Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Tuesday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 0.672 0.46 0.7834 1.081 1.6389 1.0159 0.7928 0.6155 0.7312 1.1982 0.8385 0.6297 0.5928 0.5661 0.421 0.7297 0.9574 0.5956 0.9398 1.7284 2.0051 1.9359 2.6441 2.6797
NOz ppb 4.3495 3.6345 5.3685 7.6024 8.8741 5.7158 3.5103 2.6819 2.6661 2.6806 1.6031 1.1919 1.4241 1.505 1.66 2.1855 2.2477 2.4269 5.1252 11.286 15.1996 10.3104 8.8349 7.3715
NOY ppb 5.0217 4.0943 6.1519 8.6835 10.5141 6.7315 4.3031 3.2977 3.3974 3.8789 2.4416 1.8217 2.017 2.0713 2.0809 2.9151 3.205 3.0227 6.0661 13.0143 17.2047 12.2469 11.4789 10.0516

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb -0.022 -0.218 0.033 -0.015 0.826 0.119 0.258 0.135 0.147 0.392 0.372 0.235 0.271 0.316 0.206 0.427 0.378 0.117 0.048 0.04 -0.093 0.52 1.13 1.531
NO2 ppb 5 4.1 5.8 8.5 10.9 6.4 3.8 2.8 2.9 2.9 1.7 1.5 1.6 1.6 1.7 2.2 2.2 2.6 5.3 12.2 16.1 11.7 9.5 8.2
NOX ppb 5.029 3.944 5.9 8.539 11.789 6.528 4.138 2.958 3.104 3.311 2.117 1.746 1.892 1.962 1.949 2.672 2.642 2.759 5.408 12.298 16.077 12.276 10.628 9.788

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 -1 0 2 0 -2 0 0 0 5 4 1 1 1 -2 -3 -3 -4 -3 -2 -1 -2 -3 -1
BAM PM10 ug/m3 -1 3 5 6 3 8 6 8 9 7 6 3 6 12 10 6 11 8 5 4 2 3 5 5
Ozone ppb

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 221.1 215.1 175.2 147.6 151.5 180.7 227.7 234 226.4 241 243.9 239.7 243.3 247.5 247 236.4 247.5 249.1 248.4 248.9 254.2 244.2 262.8 260.3
Solar Rad W/m2 0 0 0 0 0 0 0 3.1 32 62.6 93.5 158.2 241.8 171.1 194.8 152.6 79.4 21.1 0.3 0 0 0 0 0
10m T Matched Probe (F) °F 44 44 42 40 40 43 44 41 40 40 38 38 39 38 37 35 36 35 34 33 32 31 30 29
2m T Matched Probe (F) °F 43 44 41 39 39 42 44 41 39 40 38 38 39 38 37 36 36 35 33 33 31 31 30 29
RH % 57.3 56.2 64.2 67.5 65.4 56.2 53.3 65.3 74.5 70.6 76.6 68 57.5 59.4 57.8 65.3 61.2 51.2 49.9 47.5 49.5 53.3 56 60.6
BP mbar 857 856 854 853 852 850 850 849 848 847 846 846 845 844 843 843 842 842 842 842 842 841 841 841
Wind Speed mph mph 11.972 10.714 10.464 14.741 13.913 9.808 14.714 9.685 12.041 15.43 17.94 13.607 17.329 17.329 16.806 10.343 7.471 8.439 9.339 9.974 9.415 6.849 8.117 8.773

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 12 8 6 4 2 1 0 0 2 4 5 2 2 4 0 -4 -1 1 4 6 3 6 5 4

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 151 150 165 138 134 186 286 295 304 309 296 107 159 266 281 316 312 324 298 241 194 209 215 172
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 0.4 0.4 1.1 73.6 111.8 431 523.4 447.6 473.2 211.5 196 222 126.4 4.6 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 45 45 45 45 44 47 51 49 46 46 41 40 42 44 43 42 40 39 36 34 31 30 29 28
2m T Matched Probe (F) °F 45 44 45 44 44 44 50 49 46 46 42 42 44 45 43 43 41 39 35 33 30 29 28 26
RH % 70 70 69 69 71 65 46 38 36 34 62 58 40 30 29 31 37 47 54 59 71 73 71 75
BP mbar 919 918 917 916 915 914 914 913 913 913 913 913 912 911 911 910 910 910 910 910 910 910 910 910
Wind Speed mph mph 6 5.5 4.4 4.8 4.5 1.2 11.3 16.2 14.8 17.2 21 12.7 12.4 15.2 15.8 16.6 18.4 12.8 5.8 3 1.7 2.7 2.8 3.4

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 9 7 6 3 4 3 4 4 5 4 1 -1 -1 1 1 1 0 -1 0 3 6 4 6

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 23 20 10 8 6 6 5 4 6 4 4 2 -1 0 1 1 1 1 1 4 12 22 23 12

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 135 133 126 141 183 254 268 287 292 294 281 197 283 306 332 296 304 329 296 284 247 246 273 276
Solar Rad W/m2 0 0 0 0 0 0 0 0.6 63.7 203.5 427.1 488.8 339.9 316.2 166.3 140.2 140 70.4 4.5 0 0 0 0 0
10m T Matched Probe (F) °F 46 45 45 45 46 50 52 50 47 46 41 41 42 44 43 42 39 38 37 36 34 32 30 30
2m T Matched Probe (F) °F 45 45 45 44 44 50 51 49 46 46 42 42 43 44 43 42 40 38 37 35 32 31 30 29
RH % 65.2 65.7 66 67.5 65.9 47.1 42.6 34.7 29.5 31.8 57.6 54.4 40.2 25.7 27 29.3 40.4 48.3 47.8 51.4 56.9 57.2 61.9 66
BP mbar 918 917 917 916 915 913 913 913 913 913 913 913 912 911 910 910 910 910 910 910 910 910 910 909
Wind Speed mph mph 7 7 3.5 3.7 4.3 6.8 10.9 15.3 15 13.2 15.6 12.9 10.7 13.3 12.2 13.3 13.6 9.7 5.2 2.7 1.9 3.4 5.1 5.3

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
BAM PM10 ug/m3

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 250 256 244 261 259 259 253 239 237 242 239 229 237 274 259 272 221 98 103 109 97 87 117 108
Solar Rad W/m2 0 0 0 0 0 0 2.6 55.1 275.5 394.7 501.9 596.2 526.4 299.4 283.1 204.1 83.3 3 0 0.2 0.3 0.2 0 0
10m T Matched Probe (F) °F 45.1 44.3 42.2 40.7 37.4 35.4 34.6 33.7 34.4 34.6 35.4 35.9 36 34.8 33.7 33 31.6 28.2 27.6 27.6 26.7 26.4 26.1 25.1
2m T Matched Probe (F) °F 44.6 43.8 41.7 40.3 37.2 35.1 34.2 33.5 35.1 35.8 37 37.5 37.6 36.2 35.3 34.4 32.3 28.2 26.7 26.3 26.2 26 26.1 24.7
RH % 61.9 58.5 56.8 54.6 67.3 73.1 61.3 56.5 49.5 44.9 42.3 43.2 43.4 49.3 55.7 60.9 69.3 90.5 93.1 90.2 93.6 95 96.7 96.6
BP mbar 881 880 880 880 880 880 880 880 880 879 878 878 877 877 877 877 877 877 877 877 877 877 877 877
Wind Speed mph mph 16.7 19.8 22.7 18.2 17 12 14.1 15.5 16.2 17.7 16.3 15.1 14.7 10.5 10.7 9.5 6.6 7 4.2 3.9 1.5 1.8 1.9 3.6

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 206 210 236 253 252 227 200 225 212 179 204 199 217 272 164 92 63 60 58 54 56 58 48 48
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 0.4 1.3 41.4 73 72.5 137.5 222.2 200.5 117.2 133.2 34.6 21 1.9 0.4 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 42 41.5 42 40.2 37.8 36.6 35.9 35.5 32.5 33.1 34.2 34 34.4 33.2 32.9 30.5 25 23.3 22 20.9 20.3 19.5 18.2 17.2
2m T Matched Probe (F) °F 42.4 41.9 42.6 40.8 38.3 37 36.6 36.3 33.7 34.3 35.7 36.1 36.5 34.8 34.1 31.7 25.5 23.7 22.3 21.2 20.6 19.7 18.4 17.3
RH % 69.4 70.8 62 62.2 62 60.5 62.9 63.3 83.3 79 73.6 76.3 77.1 91.6 99.9 95.6 98.4 97.9 97.2 94.7 91.7 90.9 94.3 93.5
BP mbar 916 916 916 915 915 916 916 915 916 916 915 915 915 915 915 915 916 916 917 918 918 919 920 920
Wind Speed mph mph 14.9 13.3 13.9 11.8 10.6 8 5.5 7.8 6.4 7.3 7.6 8.1 6.6 3.2 1.8 7.2 12.2 12.9 13.6 12.8 13.8 13.6 12 12.6

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 11 7 4 5 4 2 2 4 4 3 4 4 3 2 2 2 6 4 2 4 6 6 7

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4.4 5 1.6 1.3 1.4 2.2 -0.3 1.5 -3.5 -0.5

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 252 253 249 255 257 255 252 238 244 250 250 240 252 247 301 231 205 221 218 174 104 134 135 56
Solar Rad W/m2 0 0 0 0 0 0 1.3 31.8 143.3 253.1 430.8 105.4 174.6 92.1 86.7 40 10.8 1.5 0 0 0 0 0 0
10m T Matched Probe (F) °F 42.2 41.4 40.8 39.6 37.7 35.6 34.6 33.8 33.8 34.3 34.5 32.8 33.8 34 32.3 30.9 30.1 30.4 29.9 29.6 29.2 29.4 29.4 29.1
2m T Matched Probe (F) °F 41.8 41 40.4 39.3 37.4 35.3 34.3 33.7 33.8 34.6 35.3 33.1 34.1 34.2 32.7 31.1 30.2 30.4 29.9 29.6 29.1 29.4 29.3 28.8
RH % 68.9 68.1 70.1 71.4 73.7 70.9 69.7 69 66.7 66.5 70.1 78.2 73.5 71.5 84.3 91.2 94.1 91.9 94.7 95.4 95.1 94 94.4 95
BP mbar 908 907 907 907 907 907 907 907 906 906 906 906 905 905 905 905 905 905 905 905 905 905 905 905
Wind Speed mph mph 22.2 20.1 23.1 20.8 16.8 15.7 14.2 14.1 14.3 16.8 19 15.6 13.2 11.8 7.6 9.6 7.4 4 3.9 2.8 1.8 2 0.4 0.5

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 3 4 2 3 4 3 2 1 0 0 0 0 1 3 2 0 1 1 1 2 4 3 1

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 201 211 184 185 246 199 223 223 201 294 181 167 81 288 114 63 203 200 155 230 170 173 84 79
Solar Rad W/m2 0 0 0 0 0 0 0 4.2 40.6 141.5 198 228.9 299.7 245.2 239.6 129.9 148.4 69.9 1.7 0 0 0 0 0
10m T Matched Probe (F) °F 47.3 48.4 45.5 43.8 40.8 36.6 34.2 34.2 34.6 34.7 36 36.8 36 36.3 36.5 35.4 35.6 33.4 30 28.7 28.5 26.7 24.2 22.1
2m T Matched Probe (F) °F 46.7 47.9 45 43.5 40.1 36.4 34.1 33.6 33.6 34.6 36 36.9 36.2 36.6 36.8 35.4 35.8 33.5 29.6 27.6 27.5 26.2 24.2 22.3
RH % 48.8 46.4 57.7 64.9 77.1 91.4 88.6 89.5 85.3 71.3 51.8 45.8 49.5 43.6 39.6 40 36.7 47.9 63.9 70.4 66.3 67.1 57.6 54.8
BP mbar 863 861 859 858 857 858 858 858 858 858 858 858 857 857 856 856 856 856 856 857 857 857 857 857
Wind Speed mph mph 7.898 9.739 6.026 6.921 4.999 5.433 5.556 2.214 3.556 7.52 5.12 3.556 6.845 6.176 5.102 6.493 3.527 5.209 2.444 1.113 2.5 3.125 9.932 9.31

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 3 2 4 6 5 9 8 10 6 5 5 4 2 2 3 3 3 6 17 10 15 8 8

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 256 256 258 260 260 257 242 252 259 251 263 270 272 268 272 282 265 215 261 60 93 144 117 93
Solar Rad W/m2 0 0 0 0 0 0 3.8 31.4 93.4 218 186 253.2 258.8 209 194 120.7 33.2 2 0 0 0 0 0 0
10m T Matched Probe (F) °F 55.4 53.2 51.7 50.3 48.3 46.2 45 44.3 44.5 45.2 45.9 46.1 46.3 46.1 46.2 44 40.6 38.8 38 36.1 34.4 34.1 34.2 33.1
2m T Matched Probe (F) °F 55.4 53 51.6 50.3 48.2 46 44.9 44.3 44.6 45.5 46.2 46.4 46.7 46.5 46.5 44.2 40.7 39.1 38.2 36.2 34.5 33.9 34.2 33
RH % 40.1 39.9 41.9 42.9 41.6 42.1 41.5 40.8 38.8 36.4 33.8 34.7 35.4 35.8 36.6 47.8 60.1 68.8 74.2 85 90.6 90.4 90.2 91.6
BP mbar 965 965 965 964 965 965 965 965 965 964 964 963 963 962 962 962 963 963 963 963 963 963 963 963
Wind Speed mph mph 20.4 20 19.2 21.5 21.2 15.7 12.6 10.3 8.5 12.5 14.5 13.9 13.9 13 11.9 9.4 6.5 5.4 2.8 3.8 3.7 2.2 2.1 3.4

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 2 2 1 2 3 3 3 3 2 6 3 -1 -2 0 4 3 0 1 2 0 -2 2

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 240.7 235 245.9 257.5 264.5 239.3 216.9 210 237.5 282 285.4 284.3 225.9 188.6 144 138.3 102 63.44 55.02 53.94 59.71 64.64 66.89 67.72
Solar Rad W/m2 0 0 0 0 0 0.4 10.2 46.3 74.5 96 120 165.6 133.5 108.9 62.7 13.1 1.5 0 0 0 0 0 0 0
RH % 54.1 54.9 57.7 56.6 56.2 54.1 60.7 79.9 91.1 92.8 91.4 88.8 89.3 90.5 91.4 95.6 97.1 88.8 81.3 73 67.9 63.3 62.9 60.4
BP mbar 919 918 918 918 919 919 919 919 919 919 919 918 918 918 918 919 919 919 920 920 921 922 923 923
10m T Matched Probe (F) °F 46 45 43 42 39 39 37 34 33 33 34 34 34 34 34 33 32 32 28 27 26 25 23 22
2m T Matched Probe (F) °F 45 45 43 41 39 39 37 34 33 33 34 34 34 34 35 33 32 32 28 27 26 25 23 22
Wind Speed mph mph

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 3 2 3 3 2 2 6 4 2 3 5 5 3 1 3 3 4 4 3 6 5 3 4
BAM PM10 ug/m3 66.3 49.3 42.5 57.8 33.9 18.6 10.7 8.4 15.6 9 7.1 4.7 5.3 2.7 2.3 3.4 5.3 7 4.8 5.8 5.1 1.4 2.1 4.9

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 235.3 221.5 222.9 227 223.7 259 245.3 255.9 237.5 279.1 251.6 281.7 273.9 291.5 296.6 287.1 280.9 273.3 264.8 283.9 265.3 264.7 254 254.9
Solar Rad W/m2 0 0 0 0 0 0 0 1.2 9.8 24.3 117.2 152.1 344.2 203.5 144 199.3 88.5 33.9 1.9 0 0 0 0.1 0
10m T Matched Probe (F) °F 45.6 45.4 45.5 44.7 44.7 44.9 45.1 43.5 42.4 40.1 39.3 40.2 41 40.4 38.2 37.1 36.3 35.2 33.5 31.5 29.7 28.9 28.4 27.9
2m T Matched Probe (F) °F 44.8 44.6 44.7 43.9 44 44.3 44.5 42.9 41.8 39.8 39.1 40 41.3 40.6 38.2 37.3 36.3 34.9 33.2 31.2 29.5 28.7 28.2 27.7
RH % 60.1 59.8 57.4 58.8 58 59.4 63.1 71.4 76.2 74.3 69.4 58.1 55.2 52 51.8 50.9 47.8 46.7 55.7 58.9 64.8 67 69.9 67.8
BP mbar 875 873 872 871 869 869 868 867 866 866 865 864 863 862 862 861 861 861 861 861 861 860 860 860
Wind Speed mph mph 13.9 14.3 17.1 16.7 18.6 19 21.8 17.1 12.1 21.2 13.7 16.6 16 18.9 22.5 18.9 15.4 16 15 16.5 13.4 14.9 15.5 15

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 1 0 3 3 2 1 2 3 2 3 3 5 5 4 3 2 4 3 3 0 3 3 1

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 6 3 2 4 3 1 1 0 1 0 -2 0 4 1 0 2 2 1 2 1 0 1 4
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 15 4 6 0 -3 -1 3 1 3 4 2 -2 0 1 0 0 3 0 3 -4 0 -3
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 -5 3 -4 -1 -1 -3 -1 4 1 -1 6 -3 -1 1 -4 1 -4 18 8 12 7 4 2 5

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 0 0 -2 1 0 0 -1 5 4 3 4 0 3 3 0 6 -1 -3 2 1 0 1 -1 2