Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Saturday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 3.6978 3.9565 2.099 1.8148 1.7249 3.9273 8.814 6.1881 4.352 3.7798 2.0656 0.5372 0.5008 0.6237 0.5025 0.4251 0.3002 0.3548 0.8104 1.2121 1.6429 1.7529 2.1056 1.1881
NOz ppb 18.558 17.9784 10.9012 11.6114 11.1252 12.2049 14.7023 9.686 7.2977 7.0981 4.8171 2.0907 1.9712 2.2403 2.0313 1.788 1.1923 1.1832 3.0393 6.5014 11.5493 12.0145 13.5037 8.069
NOY ppb 22.2556 21.935 13.0002 13.4262 12.849 16.1323 23.5163 15.8742 11.6498 10.878 6.8828 2.628 2.472 2.8642 2.5339 2.2132 1.4926 1.5381 3.8495 7.7137 13.1923 13.7676 15.6102 9.257

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb 0.903 1.684 0.802 -0.038 -0.094 1.956 6.052 5.13 3.161 2.431 1.216 0.078 -0.054 0.088 0.02 -0.096 -0.177 -0.098 0.231 0.03 0.011 -0.108 0.161 -0.226
NO2 ppb 19.8 19.5 11.7 11.8 10.4 13.3 15.6 10.7 7.7 7.3 4.7 1.7 1.5 1.6 1.4 1.2 0.7 0.6 2.8 7.1 11.5 13 15 8.6
NOX ppb 20.741 21.185 12.549 11.813 10.39 15.32 21.723 15.837 10.897 9.738 5.992 1.854 1.493 1.743 1.474 1.135 0.596 0.588 3.035 7.209 11.54 12.891 15.237 8.447

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 2 -1 -2 -2 -1 -1 4 3 2 0 -2 -3 -4 -1 0 -3 -3 1 1 0 1 1 12
BAM PM10 ug/m3 13 8 9 8 12 11 38 22 11 17 14 11 10 12 6 21 6 21 0 6 6 9 9 24
Ozone ppb 33 34 35 34 33 27 19 15 22 26 43 45 45 46 44 44 40 43 41 33 26 16 9 4

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg
Solar Rad W/m2 0 0 0 0 0.1 9.4 55.6 106 236.7 268.9 447.8 518.2 686.9 638 412.9 353.9 308.8 139.7 13.4 1.8 0 0 0 0
10m T Matched Probe (F) °F 53 52 50 50 49 47 46 48 50 55 58 59 62 65 64 65 62 61 56 56 56 54 53 50
2m T Matched Probe (F) °F 53 52 50 49 48 46 46 48 51 55 59 60 63 66 65 65 62 61 56 56 55 54 52 50
RH % 50.2 52.4 56.1 56.8 59.1 62.2 65.5 61.4 56.7 56.3 49.9 46.1 37.1 32.2 37 37.4 50.8 50.4 64.8 70.3 70.8 74.6 78.3 83.6
BP mbar 870 870 870 870 870 870 871 871 871 871 871 870 870 869 869 868 868 868 869 869 869 869 869 869
Wind Speed mph mph 6.097 5.836 5.697 7.359 6.469 3.737 1.559 1.874 1.228 5.015 9.088 6.498 10.327 9.86 11.113 10.287 4.863 9.354 6.216 5.03 2.225 3.286 2.872 2.051

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 114.9 118.9 120.4 119.6 125.7 106.2 102.2 81.3 61.3 340 291.6 40 91.6 95.8 87.5 86.8 80.4 81.8 74.1 115.8 69.2 77.6 251.2 248.6

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 4 3 4 3 2 2 4 4 3 2 2 5 3 0 0 3 1 -1 2 1 2 2 0

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 140 156 114 160 140 171 100 177 296 278 298 211 148 217 235 227 198 174 163 147 121 140 140 139
Solar Rad W/m2 0.3 0.4 0.4 0.4 0.4 11.9 141.1 324.8 514.3 685.9 823 864 996 509.7 720.1 606.9 455.6 466.1 182.9 46 1.4 0.3 0.3 0.3
10m T Matched Probe (F) °F 56 55 52 51 50 50 52 57 64 69 71 73 74 74 75 76 76 77 75 74 68 65 63 61
2m T Matched Probe (F) °F 55 53 51 50 49 49 51 57 65 70 73 74 75 75 76 77 77 78 76 74 68 65 62 59
RH % 67 71 75 80 81 82 78 60 44 37 30 26 26 26 24 25 24 22 24 27 38 43 48 58
BP mbar 928 928 929 929 929 929 930 930 930 930 929 929 928 928 928 927 927 927 927 927 927 927 927 927
Wind Speed mph mph 2.5 1.7 2.8 1.3 1.8 1.9 1.4 1.1 3.1 3.6 5 4 4.1 4.1 3.3 6.3 2.2 5 6.2 3 3.5 4.4 3.7 2

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 4 2 2 4 4 5 7 5 5 3 1 1 0 -1 3 2 0 2 3 2 10 19 16

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 153 203 192 141 76 179 151 118 267 237 223 224 138 160 182 150 143 124 189 173 124 103 120 112
Solar Rad W/m2 0.3 0.1 0 0 0 11.4 121.1 285 451.7 599.5 716.5 791.7 655 641.5 573.7 603.5 494.1 405.2 109.6 45.4 1 0 0 0
10m T Matched Probe (F) °F 59 56 54 53 52 53 54 59 63 67 70 72 73 74 75 76 77 77 75 74 71 68 64 61
2m T Matched Probe (F) °F 57 55 53 51 49 51 54 59 64 69 72 73 75 77 77 77 78 78 77 74 68 65 63 60
RH % 56.3 61.9 66.8 70.9 76.9 70.5 54.6 47.1 39.4 32.8 29.6 24.7 23.5 21.8 21.7 21.1 20 18.6 22.8 25 36.3 42.4 48.4 55.2
BP mbar 928 928 928 928 929 929 929 929 929 929 929 928 928 927 927 927 926 926 926 926 926 926 926 926
Wind Speed mph mph 2.5 2.8 4 1.4 1.6 3.2 1.4 1 2.1 3.4 3.5 3.7 4 5 3.9 3.1 4 3.3 9.8 4.3 3.1 3.4 4.3 3.3

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 305 297 305 292 287 272 127 70 60 78 88 120 131 100 112 97 89 90 116 76 41 203 49 76
Solar Rad W/m2 0 0 0 0.1 28.4 184.6 361.8 346.7 386.1 752.9 852 871 842 762.2 650.9 503.8 268.4 120.4 24.7 2.7 0 0 0 0
10m T Matched Probe (F) °F 50.7 49.3 47.2 45.8 45.1 49.4 57.7 62 64.6 67.9 71.2 74.8 76.9 78.2 79.4 79.8 79.6 78.4 77 72.2 68.6 64.4 65.5 65.6
2m T Matched Probe (F) °F 48.9 47.2 45.9 44.7 44.2 49.4 58.1 62.4 65.2 68.9 72.3 76.4 78.6 79.5 80.6 80.7 79.9 78.1 76.1 69.5 66.8 61.3 64.9 65
RH % 83.3 84.8 88.4 90.5 91.3 81.3 56.7 45.3 42 39 35.5 29.9 26.3 24.4 23.4 24.5 24.5 26.4 26.7 38.2 41.5 52.5 40.9 40.6
BP mbar 948 948 949 949 949 950 950 950 950 950 949 949 948 948 948 947 947 947 947 947 948 948 948 948
Wind Speed mph mph 1.395 1.518 1.934 1.398 1.384 1.093 2.601 6.071 8.744 5.406 4.167 4.256 4.438 4.534 4.254 4.793 4.943 4.641 3.836 2.597 3.489 2.641 4.652 5.039

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 7 7 6 6 6 4 4 4 7 6 5 2 1 3 8 5 7 5 4 7 6 6 3
BAM PM10 ug/m3 14 11 9 6 4 9 10 15 24 14 20 13 8 8 12 14 14 11 15 14 11 15 10 13

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
BAM PM10 ug/m3 41 27 21 18 26 19 16 35 19 19 21 18 6 9 13 9 9 5 17 14 22 28 22 18

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 4.8 4.8 4.8 4.8 4.1 4.8 4.8 4.1 4.1 4.8 4.1 4.1 4.1 4.1 4.1 4.1 4.8 4.1 4.1 4.1 4.1 4.1 4.1 4.1

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2.3 3.7 3.2 1.8 0.7 4.5 5.9 7.1 7 6.5 4.5 0.3 1 3.5 4.4 2.5 3.7 -0.4 -1.1 -1.3 0 4.1 0.4 3.5

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 164 140 113 256 190 111 100 52 44 36 32 41 41 46 47 55 51 48 46 59 80 84 90 101
Solar Rad W/m2 0.4 0.4 0.4 0.5 22.7 143.1 306.6 476.9 632.2 756.3 855 912 878 724.2 541.4 471.7 334.1 216.5 66.9 1.9 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 57.4 55.5 55.8 49.8 49.2 48.2 51.9 55.7 58.1 61.4 65.2 67.8 69.6 70.4 70.6 70.1 69.5 67.3 64.1 61.6 62 60.8 58.8 57.4
2m T Matched Probe (F) °F 51.5 49.6 49.5 47.9 45.6 48.2 52.6 56.7 59.3 62.8 66.5 69.1 70.7 71.2 71 70.2 69.3 66.9 62.8 59.2 60.3 59.2 57.1 55
RH % 65.6 66.2 64.6 72.2 74.7 73.4 65.5 59.7 55.8 53.9 46 38.9 34.4 33.5 33.2 34.1 34.5 37.4 43.3 48.2 45.1 46.9 51.9 56.7
BP mbar 907 907 907 907 908 908 908 909 909 908 908 907 906 906 906 905 905 905 906 906 906 906 905 905
Wind Speed mph mph 4.2 8.3 10.2 3 2 2.6 2.5 5.5 7 8.3 10.7 11.5 15.6 15.2 15.7 16 17.8 16.8 12.2 10.6 20.4 19.4 16.6 12.6

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 72 110 119 167 165 119 163 174 103 212 104 75 71 72 89 78 83 92 84 82 90 82 81 71
Solar Rad W/m2 0.3 0.3 0.4 0.4 16.7 133 293.4 473.7 637.3 769.7 873 927 941 693.4 790.4 642.7 432.6 250.6 61.9 4.3 0 0 0 0
10m T Matched Probe (F) °F 54 52.4 51.1 49.1 48 51.2 55.3 60.4 66.4 69.9 72.9 75.5 76.7 78.1 79.1 79.3 78.8 77.7 75.7 73.2 72 70.9 69.8 68
2m T Matched Probe (F) °F 51.7 49.4 48 46.6 46.1 51.1 56.7 62.1 68.2 72.1 74.9 77.1 78 78.7 79.8 79.8 79.1 77.9 75.3 71.8 70.7 70.2 69.3 67.6
RH % 83.9 90.5 95.4 99.9 99.9 87.6 68.3 60.2 46.1 41.3 35.2 29.2 29 25.8 25.4 24.4 24.3 24.6 26.5 31.1 30.8 31 31.6 33.7
BP mbar 945 945 946 946 946 947 947 947 947 947 946 946 945 945 944 944 944 944 944 944 945 945 945 945
Wind Speed mph mph 1.8 0.9 0.8 1.2 0.9 1.1 1.2 2.1 6.2 9.4 9.6 9.8 9.1 8.3 8.9 9.4 9.6 11 8 5.2 5.8 9.2 9.9 9.4

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 10 6 8 6 6 6 4 5 4 8 6 4 7 5 4 6 5 5 3 1 1 3 3

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 -0.8 1.6 4.5 1.7 3 -4.6 1.8 2.4 3.7 5.8 5.5 6.9 4.9 3.3 1.4 -0.5 1.2 4.4 -1.5 -1.7 0.8 2.2 5.6 3

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 117 101 102 115 111 105 102 112 93 95 102 81 79 93 94 96 88 81 84 90 95 86 67 69
Solar Rad W/m2 0 0 0 0 12.4 142 319 493.1 649.2 766.8 855 882 870 803 708.2 573.9 344.1 205.3 48.1 2.1 0 0 0 0
10m T Matched Probe (F) °F 53.8 54.7 54.2 52.7 52.5 56.7 61.7 65.7 69.5 70.7 71.6 73.1 74.8 76.1 76.7 76.4 75.3 73.6 70.5 66.8 64.4 62.3 62.8 62.1
2m T Matched Probe (F) °F 49.9 52.7 52.4 51.2 51.4 56.2 61.9 66.2 70.4 71.8 72.6 74.4 76.3 77.1 77.6 77.2 75.8 73.7 70.1 65.9 63.3 61.3 61.8 61.4
RH % 73.6 59.9 58.5 60.5 60.5 55 47.3 43.3 35.5 33.4 31.3 29.4 27.6 26.4 25.7 25.5 26.1 28.6 33.3 38.1 42.7 45.6 44.3 44.2
BP mbar 932 932 932 933 933 934 934 934 934 934 933 933 932 932 931 931 931 931 931 931 932 932 931 931
Wind Speed mph mph 2 3.1 3.4 2.3 3.2 3.8 4.1 4.8 7.7 8.6 9.9 9.3 7.6 7.8 8.4 8.9 7.9 6.1 4.4 3.6 2.5 4.3 6.7 7

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 5 4 4 4 4 5 3 1 1 0 0 2 2 2 2 5 4 4 3 2 -1 2 5

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 204 166 148 147 151 160 137 133 155 212 224 211 204 176 169 156 171 216 183 143 168 222 207 222
Solar Rad W/m2 0 0 0 0 0.3 16.4 115 116.2 203.5 668.5 715.2 684.7 311.6 308.9 335.1 421.4 147.1 129.2 56.4 14.8 0.1 0 0 0
10m T Matched Probe (F) °F 52.5 49.4 47 43.1 41.5 40.5 43.2 47.6 51 56.5 60.2 63.7 63.8 63.9 64.2 64.5 62.1 61.1 63 61.7 60.4 58.7 56.6 54.7
2m T Matched Probe (F) °F 49.2 45.5 43.7 40.7 39.5 38.8 43.2 48.1 51.6 58.2 61.9 65.5 64.6 64.5 64.7 65.1 62.4 61.2 62.8 61.5 59.7 56.2 53.7 52.3
RH % 65.5 73.2 76.3 81.6 84.3 86.7 79.8 73.5 62.7 49.7 42.8 36 36.8 39.6 40.3 41.7 47.2 50.4 44.4 45.1 46.5 56 62.9 67.5
BP mbar 887 887 887 887 888 888 889 889 889 889 889 888 888 887 887 887 887 887 886 886 886 887 887 887
Wind Speed mph mph 1.999 1.908 2.863 2.057 2.787 2.887 2.06 1.335 2.035 1.993 2.984 6.554 5.773 7.162 8.632 11.283 11.095 9.681 10.052 8.439 3.646 1.006 1.509 1.981

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 102 107 115 100 66 113 190 243 229 178 61 62 73 70 71 69 71 74 81 76 81 96 137 122
Solar Rad W/m2 0 0 0 0 17.3 134.9 296.3 462.9 615.7 743.8 829 868 840 765.6 603.6 538.3 368.9 216.8 65.2 2 0 0 0 0
10m T Matched Probe (F) °F 57.7 57.2 54.9 54.3 53.2 52.7 55.8 60.3 65.4 72.2 78.4 80.3 81.3 83.4 84.4 84.6 83.8 82.2 79.2 75.1 73.5 71.3 69.9 66.2
2m T Matched Probe (F) °F 56.8 55.9 53.7 53.2 51.7 52.7 56.2 60.6 65.8 72.7 78.9 80.8 81.8 83.8 84.6 84.7 83.9 82.2 79.1 74.9 73.3 71 69.2 65
RH % 64.8 69 73.3 73.6 76.2 74.7 66.8 60.3 50.9 40.8 29.6 26.5 25.5 22.9 21.6 20.9 21.4 23.4 25 29.5 31.4 34.7 37.8 45.2
BP mbar 989 989 990 990 991 991 992 991 991 990 989 989 988 987 986 986 986 986 986 987 987 987 987 987
Wind Speed mph mph 5.1 4.3 5 1.6 1.7 0.6 0.5 1.2 2 4.1 11.6 11 7.2 10.5 12.5 13.2 16.3 13.6 13.7 12.1 10.3 7.5 4 8.3

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 5 3 4 7 7 15 18 13 8 5 2 1 3 5 4 3 0 -1 2 4 4 2

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 174.2 184 157.6 166.3 143.2 174.3 155.4 150.7 158 120.6 91.4 106.8 82.8 103.6 95.6 111.5 62.32 100.9 85.9 114.1 210 183.9 173.4 202.8
Solar Rad W/m2 0 0 0 1.8 36.1 183.7 397.8 557 691.4 814 878 892 851 770.5 640.7 449.8 272.5 81.2 10.3 0 0 0 0 0
RH % 89 91.6 93.6 94.9 95.6 84.9 68.1 54.6 44.7 30.3 24.2 24.3 23.8 24 23.6 24 23.7 26.5 32.7 33.8 54.7 59.9 66.4 69.6
BP mbar 949 949 949 950 950 951 951 951 950 949 949 948 948 948 947 947 947 947 947 948 948 948 948 948
10m T Matched Probe (F) °F 47 45 44 43 43 46 53 58 66 73 76 77 78 79 79 78 78 76 73 71 62 61 57 55
2m T Matched Probe (F) °F 47 45 44 42 43 47 53 60 67 75 78 79 80 80 80 79 79 76 72 70 61 59 56 54
Wind Speed mph mph 0.3 0.49 0.46 0.4 0.24 0.36 0.59 0.87 0.83 4.08 6.31 6.89 6.86 6.71 6.26 6.69 7.05 4 1.91 2.87 2.23 1.72 0.95 2.01

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 11 8 5 0 1 4 5 4 3 1 2 4 4 3 0 0 1 2 5 8 12 12 9
BAM PM10 ug/m3 13.3 10.5 10.6 11.2 10.5 8.6 9.6 7 7.8 6 15.9 9.7 23.5 12 16.2 9.8 12.5 11.9 12.6 18.8 19.3 19.8 17.7 13.6

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 104.8 114.7 147.5 150.5 105.5 103.2 87.4 91.1 83.4 82.3 56.2 59 62.8 68.6 65.1 76.5 82.4 77.1 59 87.1 98.6 92.3 104.6 97.9
Solar Rad W/m2 0.1 0.4 0.4 0.4 0.4 15.5 139.7 321.2 509.2 596 521.9 863 973 667.3 768 471.6 376.2 184.6 113.2 20.8 0.6 0.4 0.4 0.4
10m T Matched Probe (F) °F 59.1 57.9 56.5 55.6 54.3 52.5 52.1 57.3 59.2 62 64.5 66.4 67.2 68 69.6 69.5 69 68.4 67.8 64.9 61.8 58.3 57.5 57
2m T Matched Probe (F) °F 58.1 56.8 55.6 54.4 52.8 50.2 51.7 57.9 60.4 63.4 65.5 68.3 69.5 69.7 71.3 70.7 70 68.8 67.6 64.3 61.2 57.2 56.6 56.2
RH % 42.2 44.6 46.9 49.7 53.2 57.8 59.7 46.8 41.5 39.8 36 37.1 35.3 33.6 30.9 29.2 29 31.6 32.4 37.6 45 54.6 55.1 56.3
BP mbar 888 888 888 888 888 888 889 889 889 888 888 887 887 886 885 885 885 885 885 885 886 886 885 885
Wind Speed mph mph 10.6 10.9 9.1 6.5 6.6 6.7 5.4 10.3 11.6 13.4 19.8 19.8 20.6 17.5 18.1 21.5 21.9 14.9 14.7 10.7 12.8 9.1 10.6 12.6

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 2 2 8 6 8 5 2 1 1 5 3 0 0 1 3 3 3 2 3 4 6 4 0

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 4 4 3 4 4 5 4 2 1 2 4 3 2 1 0 1 3 2 0 2 2 2 1

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 8.3 7.6 6.9 7.6 7.6 7.6 7.6 7.6 6.9 6.9 7.6 7.6 6.9 6.9 6.9
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 3 8 5 8 5 14 6 5 5 3 6 5 5 6 -1 7 4 6 6 5 1 -1 6
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 10 0 -3 1 5 7 12 1 24 -3 9 33 -3 1 1 2 1 -1 -15 -2 -1 -1 2

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 5 -1 2 7 3 9 9 12 6 3 5 4 5 6 0 0 -3 -5 1 -1 1 1 -2