Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Thursday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 0.7371 0.6743 0.8766 1.0262 2.3173 4.5253 6.5517 4.2554 2.4225 3.0013 2.7426 1.6709 1.3643 0.8236 0.863 0.6586 0.7681 0.9176 0.5669 0.4795 0.6908 1.799 1.65 1.7866
NOz ppb 3.9852 3.8514 5.3454 5.9844 10.9305 14.2491 13.4496 7.5735 5.1116 6.0172 6.1749 4.2547 4.0677 3.6051 3.0879 2.5418 2.384 3.227 1.9665 1.7395 3.975 11.9943 10.9714 11.8287
NOY ppb 4.7226 4.5258 6.2221 7.0106 13.2478 18.7744 20.0013 11.829 7.5338 9.0185 8.9178 5.9257 5.4318 4.4287 3.951 3.2006 3.1522 4.1436 2.5334 2.219 4.6659 13.7934 12.6218 13.6153

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb -0.091 -0.145 -0.113 -0.038 0.555 2.288 4.248 2.639 1.352 1.773 1.452 0.703 0.458 0.266 0.052 0.061 0.053 0.201 -0.062 -0.188 -0.246 -0.169 -0.129 -0.075
NO2 ppb 4.3 4.2 5.8 6.5 12.1 15.8 14.3 8 5 5.9 6.2 3.7 3.3 2.7 2.3 1.9 1.7 3 1.6 1.2 3.5 11.6 10.7 12.8
NOX ppb 4.21 4.125 5.734 6.524 12.664 18.112 18.632 10.693 6.412 7.73 7.683 4.442 3.83 3.057 2.442 1.993 1.813 3.263 1.541 1.122 3.304 11.445 10.59 12.787

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 1 0 3 4 3 2 2 32 9 6 12 6 5 4 6 5 3 4 0 -3 0 3
BAM PM10 ug/m3 7 4 5 7 6 12 9 19 53 22 26 28 18 17 18 29 9 20 37 13 20 6 11
Ozone ppb 23 16 14 11 8 2 11 19 58 23 38 44 48 50 50 51 48 45 38 38 45 41 38 20

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg
Solar Rad W/m2 0 0 0 0 0.5 47.2 121.1 324.4 328.8 302.4 574.1 709 405 825 554 369 405.3 172.9 67.8 4.9 0 0 0 0
10m T Matched Probe (F) °F 53 52 50 48 48 47 49 53 54 59 61 64 65 66 68 69 68 69 68 62 57 57 53 53
2m T Matched Probe (F) °F 53 51 49 48 47 47 49 54 56 62 65 66 66 67 69 70 69 69 68 62 57 56 53 53
RH % 85.4 87.3 88.3 90.9 92.1 90.1 84 76.8 79.9 70.5 65 56.9 55.5 48.8 45.5 43.9 52.3 45.7 47.5 54.3 68.1 68 84.8 86.2
BP mbar 861 861 861 861 861 861 861 861 861 861 860 860 859 859 859 858 858 857 858 859 861 862 862 862
Wind Speed mph mph 3.711 2.176 1.136 1.858 1.581 5.317 4.393 2.382 4.167 0.894 2.751 5.78 8.596 7.525 5.178 5.355 5.028 5.147 4.071 11.743 5.062 7.829 4.373 4.787

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 99.3 106.4 97.8 103.5 107.9 98.5 87.7 51.2 264.4 290.8 303.3 292.7 299.8 257.1 266.8 292.3 282.2 292.1 32.3 41.3 17.1 73.8 353.2 296.7

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 5 4 5 3 6 3 -1 0 3 3 0 -1 0 1 1 2 1 3 4 1 0 2 3

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 176 81 133 148 145 123 76 109 126 160 180 186 254 275 274 148 130 128 151 105 238 131 120 126
Solar Rad W/m2 0.3 0.3 0.3 0 0.2 13.1 101.1 347.8 505.4 715.8 835 925 925 957 924 882 271.6 303.7 272.8 82.5 4.1 0.3 0 0.1
10m T Matched Probe (F) °F 57 54 54 55 54 52 52 56 61 65 68 70 71 73 74 75 73 73 74 73 70 67 65 64
2m T Matched Probe (F) °F 55 53 54 55 54 51 50 57 62 66 69 71 73 75 76 77 74 73 74 72 68 65 65 63
RH % 67 75 66 63 65 73 79 56 50 47 44 39 38 35 33 31 31 30 28 34 41 46 45 49
BP mbar 921 921 921 921 921 922 922 922 922 922 922 921 921 920 920 920 919 919 919 919 920 920 920 920
Wind Speed mph mph 0.4 2.1 3.5 3.4 2.9 1.3 0.5 0.8 2.2 5.5 4.8 3.9 4.9 5.6 6.2 5.9 7.1 4.8 2.2 3.8 2.3 1.3 3.8 3.4

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 6 9 8 9 6 7 6 6 4 5 3 1 3 2 2 1 1 4 3 3 5 4 4

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 6 5 4 5 5 4 3 2 2 2 1 1 1 3 3 2 3 2 0 1 4 2 7

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 179 161 148 148 154 176 163 145 154 204 226 217 238 213 214 219 179 159 75 247 292 238 117 145
Solar Rad W/m2 0 0 0 0 0.1 11.3 121.6 311.2 352 432.3 438.4 620 805 805 760.4 679 622.6 271.2 137.9 71.5 2.7 0 0 0
10m T Matched Probe (F) °F 57 56 55 54 53 52 52 56 60 62 64 67 69 72 74 75 75 74 74 74 72 70 67 64
2m T Matched Probe (F) °F 57 56 55 54 53 51 52 58 62 65 66 70 72 75 76 77 77 76 74 73 71 69 65 64
RH % 66.4 69.4 71 70.1 68.5 67.5 62.5 49.9 41.8 42.7 44.1 38.7 34.9 30.1 26.7 24.7 24.5 27.6 27.4 25.9 31.6 35.9 46.6 48.8
BP mbar 921 921 921 921 921 921 921 921 921 921 921 921 920 920 919 919 919 919 919 919 919 919 919 919
Wind Speed mph mph 5.2 3.8 2.9 3.5 3.5 2.7 2.5 2.7 3.9 4.2 4.9 5.3 5.4 4.5 4.9 5.6 5.5 5.9 3.8 4.4 2.8 2.4 1.7 3.8

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 213 303 212 261 235 226 179 62 65 67 68 66 89 97 89 83 91 82 65 55 81 93 79 82
Solar Rad W/m2 0 0 0 0.7 33.1 159.8 338.3 409.8 394.9 712.9 867 887 858 775.6 686.6 552.3 355.4 174.3 35.5 4.3 0 0 0 0
10m T Matched Probe (F) °F 47.1 45.4 44.8 43.6 43.4 46.8 51.8 57.5 60 62.3 64.6 66.6 67.9 68 69 69.1 66.3 66.8 65.5 62.8 60.9 59.2 58.7 58.8
2m T Matched Probe (F) °F 46.6 44.9 44.1 42.9 42.9 47.2 52.5 58.2 60.9 63.4 65.7 67.8 69.1 69.3 70.1 69.9 67 67.1 65.6 62.9 60.8 59.2 58.8 58.8
RH % 90.3 94.1 95.5 96.2 96.8 90.1 77.1 65.5 60.2 56.4 53.9 49.8 49 49.4 46.5 46 52.8 46.5 51.8 56.4 60.5 67.6 68.1 68.2
BP mbar 939 939 939 939 939 939 940 939 939 939 939 939 938 938 938 938 938 938 938 938 939 939 939 939
Wind Speed mph mph 1.176 0.97 0.847 0.706 1.013 0.928 1.413 6.241 6.943 8.292 7.802 8.124 8.665 9.099 9.035 9.014 8.133 6.511 6.024 6.713 4.453 4.317 4.881 4.192

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
BAM PM10 ug/m3 8 11 6 5 5 12 9 12 13 10 10 10 29 34 18 26 15 7 7 6 12 7 6 12

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 7 11 10 10 6 8 9 6 5 8 8 5 6 5 4 5 8 5 3 5 8 10 9
BAM PM10 ug/m3 10 17 31 27 23 27 34 48 31 26 19 24 19 22 17 14 26 26 20 14 21 34 27 30

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.8 4.1 4.8 4.8 4.1 4.8 4.8 4.8 4.8 4.8 4.1 4.1 4.1

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2.2 2.3 0.2 1.8 -0.1 0.2 5.3 4.5 2 2.5 0.8 4.4 4.5 5 6.5 4.8 1.9 2.3 4.9 4.6 5.8 2.9 3.5 4

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 182 186 186 201 198 186 87 160 72 57 87 78 94 146 137 148 87 57 177 251 228 187 183 215
Solar Rad W/m2 0.4 0.4 0.4 0.6 26 102.8 264.4 498.6 580.9 562.2 853 784.6 875 814 718.7 564.9 308.8 231.9 78.5 5 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 52.5 52 51.9 50.9 51.8 51.9 53.7 55.7 57.7 58.3 59.8 61.4 63 64.4 65.5 65.8 65.1 64.9 63.7 61.9 59.9 57.7 57.1 55.8
2m T Matched Probe (F) °F 49 48.4 48.1 47.4 47.7 50.6 54.4 56.8 58.9 59.4 61.3 62.7 64.4 66 66.8 66.9 65.4 64.8 62.9 61 57.7 55.2 55.6 53.8
RH % 61.3 60.5 61.9 66.2 66.1 63.6 57.9 54.8 50.3 49.1 46.6 44.3 43.3 42.3 42.3 42.9 43.4 43 47.3 47.8 54.3 59.3 60.7 59.2
BP mbar 895 895 895 895 895 895 895 895 895 895 895 895 894 894 893 893 893 893 893 894 894 894 894 894
Wind Speed mph mph 5.3 6.6 4.5 3 3.9 3.9 1.8 1.8 3.2 5 4.8 4.2 5 5.4 5.9 8.6 7.3 6.8 4.1 3.8 2.7 5.1 5.6 4.6

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 190 135 106 103 139 96 105 165 150 175 169 246 240 200 197 257 91 52 46 75 146 212 50 56
Solar Rad W/m2 0.4 0.4 0.4 0.8 28.3 153.3 313.3 487.8 650.6 789.9 894 939 942 889 780 407.7 377 275.5 117 13.5 0 0 0 0.1
10m T Matched Probe (F) °F 48.5 46.9 46.1 45.2 45.5 47.6 50.7 54.7 58 61.3 64.4 66.5 67.9 69.3 70.9 70.6 70.7 69.8 67.7 66.3 64.8 61.9 61.1 59.7
2m T Matched Probe (F) °F 46.9 45.2 44.2 43.3 44.9 48.2 52.1 56.7 60.3 63.9 67.2 69.6 71.2 72.5 73.7 72.4 72 70.6 68.2 66.4 64.8 61.4 61 59.3
RH % 93 99.9 99.9 99.9 99.9 91.2 77.2 68.9 60.6 52.8 41.8 35.3 31.3 29.3 28.6 30.6 38.6 42.6 47.1 47.9 51.2 66 63.4 66.1
BP mbar 933 933 933 934 934 934 934 934 934 934 933 933 932 932 931 931 931 931 931 932 932 933 932 932
Wind Speed mph mph 0.9 0.8 0.9 0.9 1.3 2.2 2 2.8 2.7 3.3 3 3.2 4.4 3.3 4.6 4.2 7.8 8.6 8.6 5.3 3 1.9 4.2 3.3

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 -0.1 2 1.6 5 1.6 0 5.6 1.9 4.5 6.1 3.5 6.9 3.5 3.9 3.8 4.9 3.7 10.3 6 4.8 4.5 5 4 5.6

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 106 60 106 56 151 105 109 119 126 192 141 242 233 193 251 280 309 304 312 295 181 186 174 139
Solar Rad W/m2 0 0 0 0.3 37.6 145.3 333.5 509.1 657.5 788.7 875 885 837 801 731.5 559.5 246.5 177 59.5 6.5 0 0 0 0
10m T Matched Probe (F) °F 41.9 41.5 41.3 39.7 39.4 44.6 52.7 56.5 60.3 62.4 64.6 65.6 66.8 67.9 68.7 69.2 68.3 68 66.5 62 56.1 53.4 51.2 52.5
2m T Matched Probe (F) °F 40.1 40.3 40 38.2 38.2 44.9 53.1 57.2 61.2 63.8 65.4 67.3 68.6 69.2 70.3 70.5 68.8 67.7 65.3 57.8 53.8 51.5 47.6 46.4
RH % 86.1 83.8 83.6 88.1 89.7 79.6 61 55.1 45.2 36.4 34.3 33.8 31.1 30.1 29.9 30.2 33.6 34.6 38.7 56.8 65.5 74.7 82.1 84.9
BP mbar 921 921 922 921 922 921 921 921 921 921 921 921 920 920 919 919 919 919 919 919 920 920 920 920
Wind Speed mph mph 2.4 2.2 2.5 1 1.3 2.2 2.5 4.3 2.6 3.1 3 4.5 4.8 3.6 5.9 5.6 6.9 7.3 6.2 3.2 1.3 1 1.2 1

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 4 2 3 4 2 1 1 3 3 4 2 2 2 4 4 4 5 6 8 7 9 7

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 118 181 214 163 296 137 164 209 161 141 120 235 226 248 133 147 234 186 153 233 241 185 193 190
Solar Rad W/m2 0 0 0 0 0.2 11.1 56.2 67.4 116.7 117.6 317.1 685.3 714.8 588.1 728.9 505.4 88.3 87.4 58.3 22.4 1 0 0 0.1
10m T Matched Probe (F) °F 50.3 49.9 50.4 50.2 50.4 50 50.8 51.2 51.9 52.4 54.4 57.1 59.1 61.1 63.2 64 62.1 54.4 56.5 55.8 53.8 51.8 50.6 50.7
2m T Matched Probe (F) °F 49.8 49.6 50 50 50.1 49.8 51 51.5 52.4 52.8 55 58.7 61.1 62.8 64.8 64.9 62.3 54.8 56.7 55 51.4 50.4 49.4 49.9
RH % 93.4 93.2 93.7 94.1 91.2 91.7 90.5 86.9 89.1 91.4 86.8 75.5 65.9 56.3 52.4 48.6 53.5 86.7 76.4 81.9 90.4 94.2 95.6 95.6
BP mbar 875 875 875 875 875 875 875 876 876 876 876 876 876 876 875 874 874 875 875 875 875 876 876 876
Wind Speed mph mph 1.082 1.404 1.328 0.751 1.59 1.666 1.863 1.402 1.961 2.389 2.082 3.758 3.359 2.521 6.807 6.786 7.375 3.858 1.903 1.503 2.333 1.344 2.391 1.252

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 4 3 2 3 4 4 2 6 6 5 4 1 -1 -1 -1 0 3 4 3 4 6 6 5

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 100 107 99 108 111 71 36 87 125 243 208 246 180 221 155 211 272 293 297 242 122 110 128 123
Solar Rad W/m2 0 0 0 0.3 33 156.2 316 473.9 618.2 753.3 851 868 915 824 685 575.8 244.1 132.8 92.8 7.2 0 0 0 0
10m T Matched Probe (F) °F 52.1 51.5 49.2 48 47.3 49.3 52.9 57.2 62 66 70.2 73.4 75.5 76.9 77.7 78.7 78.1 77.1 76.6 73.7 71 65.3 63.2 61.9
2m T Matched Probe (F) °F 51.2 50 48.5 47.2 46.6 49.6 53.5 57.6 62.5 66.5 71.1 74 76.3 77.5 78.2 79.1 78.2 77.2 76.5 73.3 69.2 62.8 61.1 59.6
RH % 64.2 66.8 70.1 73.7 76.3 71.7 64.5 56.8 48 41.7 31.3 29.1 27.4 26.3 24.3 23.4 23.6 24.5 25.9 30.2 35 46.5 49 51.8
BP mbar 978 978 979 979 979 979 979 979 978 978 977 977 976 975 975 974 974 974 974 975 975 976 976 976
Wind Speed mph mph 5.5 5.1 5 5.3 3.8 2.4 4 3.7 2 2.8 2.4 2.9 3.6 3.6 4.6 4.9 5.7 4.6 4.2 3.3 2.8 4.2 3.1 2.2

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 5 6 4 7 6 7 5 6 8 6 5 4 6 4 1 2 1 3 13 7 10 10 7

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 142.8 180.2 165.7 193.5 149 162.5 146 175.6 150.7 174.4 224.8 228.8 146 167.4 107 108.9 98.1 83.5 64.6 59.64 122.2 187.6 198.5 181.6
Solar Rad W/m2 0 0 0 4.7 69.8 252 418.8 577.5 721.4 819 894 942 752 702.3 439.1 395.2 324.7 144.5 8.8 0 0 0 0 0
RH % 90.7 92.7 95.2 95.9 95.3 83.2 71.9 61.9 49 35.8 33.2 30.5 28.6 28.5 29.9 38.9 38.2 45 47.9 51 61.9 73 79.4 83.2
BP mbar 936 936 937 937 937 937 937 936 936 936 935 935 934 934 933 933 933 934 935 935 936 936 936 936
10m T Matched Probe (F) °F 45 43 42 40 41 45 50 55 61 66 68 70 72 73 73 72 72 68 66 64 60 55 53 51
2m T Matched Probe (F) °F 44 43 41 40 41 45 51 56 63 67 70 71 73 74 75 73 73 69 66 64 60 55 53 50
Wind Speed mph mph 0.46 0.63 0.42 0.58 0.57 0.78 0.92 1.44 2.09 1.99 4.31 4.37 2.89 4.08 4.62 6.08 5.68 7.27 5.83 2.3 1.18 0.99 1.35 1.11

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 4 6 5 7 5 5 6 7 9 6 4 6 5 5 7 4 2 1 5 6 4 6 6
BAM PM10 ug/m3 10.2 8.3 5.6 9.3 9.5 16.5 13.8 9.3 6.7 10.6 19.3 14.3 9.7 15.9 9.5 10.5 9.9 23.9 18.2 9.3 6.4 9.9 9.5 10.1

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 170.6 109.2 151.8 107.2 115.7 132.5 136.5 104.2 153.3 214.6 234.5 193.3 141.6 193.8 129.4 108.9 240.7 75.4 182.1 172.8 176 137.4 172.2 103.9
Solar Rad W/m2 0.8 0.8 0.8 0.8 1.2 34.1 108.8 201.7 522.7 346.4 640.6 894 959 894 381.4 396.1 19.5 9.4 16.6 23 0.9 0.4 0.4 0.4
10m T Matched Probe (F) °F 50.6 49.3 48.1 47.2 46.8 47.4 49.2 51.7 55.9 57.7 59.3 61.4 64 66 66.6 67 61.6 58.1 57.1 56 55.9 54.7 55.5 53.5
2m T Matched Probe (F) °F 49.5 47.8 46.3 46 45.2 46.1 49.2 52 56.6 58.1 59.9 62.2 65.2 66.7 67.2 67.5 61.5 57.2 56.5 55.7 54 52.4 54.1 50.9
RH % 89.6 93.3 94.3 94.6 96.2 91.6 89.6 88.6 73.8 67.7 66.8 61.5 56.6 51.4 51.8 51.2 58.4 68.5 75.1 76.1 80.6 83.5 71.6 82
BP mbar 878 879 878 878 878 878 879 879 879 879 878 878 878 877 876 876 877 877 876 876 877 878 878 878
Wind Speed mph mph 4.1 4.6 2.4 3.2 4.1 4.4 2.2 2.3 1.4 2.4 3 2.7 2.6 1.9 3.4 4.6 11.9 10.2 10.4 7.3 4.3 5.1 8.7 4.3

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 4 2 3 4 7 8 6 4 5 4 5 4 5 4 2 5 7 7 6 4 2 2 4

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 5 5 4 3 5 5 5 5 4 3 2 2 4 5 4 5 5 5 5 4 2

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7.6 7.6 7.6 7.6 7.6 7.6 7.6 9.1 9.1 7.6 7.6 7.6 7.6 6.9 7.6 7.6 7.6 7.6 7.6 7.6 8.3 8.3 7.6 7.6
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 -1 4 2 4 4 11 0 9 6 15 11 7 8 7 7 6 0 7 8 6 5 4 7
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 6 5 -5 -4 4 4 8 14 12 7 2 3 7 2 1 3 5 2 0 3 3 2 0

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 1 5 1 0 4 7 11 7 7 6 5 7 -1 8 6 9 2 0 4 4 2 8 -3