Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Wednesday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 2.0043 1.4573 2.0252 3.1301 6.1444 11.1057 13.204 6.7451 3.4113 4.9891 2.2998 1.0233 0.5014 0.4494 0.7875 0.6739 0.6055 0.6407 0.383 0.3834 0.7359 0.8669 3.4372 16.4893
NOz ppb 10.9672 8.2513 10.461 9.421 10.6322 14.2243 12.7281 6.8266 4.4997 6.3053 3.4056 1.7364 0.9055 0.9099 1.5155 1.3589 1.3923 1.5169 1.0268 1.5042 4.075 5.6865 12.8038 28.634
NOY ppb 12.9715 9.7086 12.4885 12.5516 16.7787 25.3303 25.932 13.5718 7.9111 11.2946 5.7055 2.7596 1.4069 1.3594 2.303 2.0331 1.9979 2.1577 1.4098 1.8876 4.8109 6.5535 16.2411 45.1234

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb 0.388 0.185 0.458 1.678 4.881 8.873 11.62 5.872 2.406 4.003 1.683 0.58 0.217 0.074 0.278 0.103 0.079 0.098 -0.111 -0.108 -0.052 -0.083 0.913 14.292
NO2 ppb 12.3 9.4 12.1 10.7 12.2 16 14.5 7.5 4.6 6.7 3.6 1.7 0.8 0.7 1.2 1.2 1 1.1 0.7 1.1 3.9 5.7 10.6 30.6
NOX ppb 12.777 9.641 12.623 12.477 17.166 24.958 26.149 13.418 7.106 10.73 5.301 2.285 1.097 0.851 1.541 1.334 1.104 1.296 0.601 1.08 3.92 5.676 11.571 44.911

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 3 1 1 0 1 2 2 2 2 2 1 4 2 0 0 -3 -3 -1 -1 -2 1 2 1
BAM PM10 ug/m3 9 17 10 9 6 10 18 22 11 49 19 20 13 16 17 21 16 19 7 7 19 19 18 15
Ozone ppb 30 5 3 6 4 4 11 25 35 36 39 40 42 44 43 43 44 42 41 43 35 24 22 20

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 203.6 148.8 146.6 149.1 146.9 149.3 146.1 217.3 237.2 304.4 297.2 284 283.1 301.6 287.5 281.9 278.2 283.9 287.2 264.1 198.7 153.5 144 146.9
Solar Rad W/m2 0 0 0 0 1 65.2 116.3 388.7 584.5 738.4 879 911 903 935 867 747.7 616.7 168.1 184.6 85.6 1.6 0 0 0
10m T Matched Probe (F) °F 49 45 43 41 40 40 44 49 52 54 56 58 59 61 63 64 64 64 63 63 56 53 50 47
2m T Matched Probe (F) °F 48 44 43 41 40 40 44 50 53 55 58 60 61 63 65 66 66 64 64 63 55 53 50 47
RH % 45.5 57 61.2 65.7 66.4 65.7 58.6 51.3 41.4 37.3 30.4 28.1 28.4 24.3 24.3 23.1 21.1 21.3 19.7 19.7 30.9 33.6 41.5 44
BP mbar 868 868 868 868 868 869 869 869 869 868 868 868 868 868 868 867 867 867 867 867 867 868 867 867
Wind Speed mph mph 3.639 3.697 4.648 4.368 4.245 4.192 1.943 3.511 6.057 8.01 7.974 8.563 8.502 8.386 9.782 10.509 9.372 8.455 6.073 4.364 4.632 5.361 6.704 6.323

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 84 69.2 73.2 74.1 84.4 87.7 94.7 75.6 61.8 61.1 312.5 302 36.7 115.2 127.3 123.5 280.2 258.5 243.7 88.8 125.3 102.9 104.2 114.7

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 156 144 158 139 132 92 114 189 154 268 308 303 291 279 277 294 289 301 310 322 322 80 151 168
Solar Rad W/m2 0.2 0.4 0.4 0.4 0.8 18.4 200.6 367.5 548 715.1 853 947 992 973 914 801 644.1 456.5 266.5 94.9 7.7 0.4 0.3 0.4
10m T Matched Probe (F) °F 46 44 43 42 42 41 44 50 54 57 59 61 64 65 67 68 68 69 68 67 65 60 57 54
2m T Matched Probe (F) °F 45 43 42 41 41 40 44 51 55 58 61 63 66 67 68 70 70 70 68 66 62 58 55 51
RH % 73 84 87 87 87 91 78 60 53 48 43 37 34 29 26 24 23 24 26 26 32 42 49 60
BP mbar 929 929 929 929 929 930 930 930 930 929 929 929 929 928 928 928 928 927 927 927 927 927 927 926
Wind Speed mph mph 1.2 0.7 0.8 1.4 1.7 0.9 0.8 1.8 1.9 3.5 7.1 7.7 7.5 6.6 6.3 8.3 8.8 7.9 8.2 6.8 4.3 1.7 1.5 0.7

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 1 -2 -1 -1 0 0 2 2 0 -1 0 -3 -4 -2 -2 -1 -1 -2 -1 1 2 3 4

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 2 2 2 1 1 3 2 1 0 0 2 0 -2 -2 -1 -1 -2 0 1 1 6 5 7

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 161 151 201 189 169 169 152 183 212 268 282 284 255 217 260 272 259 281 252 289 283 238 113 205
Solar Rad W/m2 0 0 0 0 0.3 16.4 173.4 319.6 481.4 625.1 734.8 810 842 828 778 688.1 558.6 383.3 133.9 78.1 4.9 0.3 0.1 0
10m T Matched Probe (F) °F 47 45 45 43 42 42 44 48 52 56 59 61 63 65 66 67 68 68 68 68 65 63 60 57
2m T Matched Probe (F) °F 46 45 44 43 41 41 45 50 54 57 60 63 64 66 68 69 69 69 69 68 65 62 57 54
RH % 68.6 70.4 71.1 74.8 76 75.7 67.8 62.8 52.4 45.7 40.8 33.5 26.8 25 23.1 22.2 21.3 20.9 21.8 21.5 24.6 27.4 39.6 46.9
BP mbar 928 928 928 928 928 929 929 929 929 929 929 928 928 928 928 927 927 926 926 926 926 926 926 926
Wind Speed mph mph 1.9 2 1.4 2.3 2.7 1.9 1.2 2.7 2.6 3.5 6.2 6 5.3 4.6 6.5 6.2 6.5 6.9 7.1 5.3 4.6 2.6 1 1.3

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 243 192 172 134 209 177 240 199 175 182 186 230 223 209 235 241 92 64 91 293 226 123 286 303
Solar Rad W/m2 0 0 0 0.1 7 52.3 167.6 267.2 435.5 445 396.5 275.7 455 729.1 410.3 614.7 453.1 220.6 33.8 8.2 0.1 0 0 0
10m T Matched Probe (F) °F 50.2 50.5 50.3 49.2 48.6 48.4 50 52.3 54.4 56.5 58 57.4 59.4 61.5 61.2 63.9 63.5 62.8 62 56.9 53.6 52 48.1 45.5
2m T Matched Probe (F) °F 49.3 50.3 50.5 49.1 48.2 48.6 50.7 53 55.7 57.9 59.2 58.3 60.9 63.3 62.5 65.5 64.6 63.3 61.5 56.1 51.7 50.5 46.3 44.5
RH % 87.6 82.4 83.3 84.9 92 93 87 75.5 65.8 59.3 55.8 57.1 47.4 41.3 48.2 41 45.1 46 48.9 66.6 79.2 76.8 90 92.7
BP mbar 944 944 944 945 945 945 945 945 945 945 945 945 945 945 944 944 944 944 944 944 944 944 944 944
Wind Speed mph mph 1.465 2.27 2.109 1.65 0.514 1.176 1.013 0.935 3.091 3.878 4.167 2.901 4.393 5.301 3.14 2.429 5.603 4.171 2.838 1.601 0.91 1.849 1.838 1.675

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 2 1 3 3 3 1 3 1 -1 1 3 2 1 3 2 0 2 3 3 4 5 4 2
BAM PM10 ug/m3 9 6 7 6 3 10 8 5 6 10 13 7 6 6 6 6 9 10 12 11 8 8 9 6

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 4 9 6 3 7 7 7 6 5 3 3 4 3 0 0 2 1 0 1 6 9 8 9
BAM PM10 ug/m3 13 13 9 8 11 25 20 16 14 10 17 12 5 2 6 8 9 7 11 7 12 21 14 21

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 4.1 4.1 4.8 4.8 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.8 4.8 4.8

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 0.9 2.7 3.7 -0.3 -0.6 0.1 10.3 1.8 -0.1 7.1 5.1 -0.7 -4.8 5.5 -2 5.8 1.4 0.1 1.9 -1.1 -2.3 1.1 0.7 -1.7

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 176 195 235 211 163 137 148 82 136 130 191 237 242 267 253 116 94 58 44 114 160 157 151 137
Solar Rad W/m2 0.5 0.5 0.6 1.9 50.9 179.1 338.8 505.9 662.6 813 908 929 932 873 758.7 643 482.8 280.9 125.4 14.2 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 42.9 42.4 41 40.7 41.6 42.9 44.9 47.4 50.4 52.8 55.2 57 59 60.2 60.8 61.6 61.3 60.8 59.3 56.9 55 53.8 52.5 48.1
2m T Matched Probe (F) °F 38.8 37.7 38 37.2 38.5 43.5 45.8 48.8 52 54.7 57.5 59.6 61.3 62.5 63.1 63.3 62.6 61.2 58.5 54.7 50.7 49.3 47.1 43.9
RH % 84.1 86.2 86.2 87.7 86 79.1 76.3 74.9 67.5 58.1 48.4 42.5 37.8 35.7 34.9 35.3 37.7 40.5 47.1 54.8 59.2 60.3 65 78.2
BP mbar 904 904 904 904 904 904 905 905 905 904 904 904 904 903 903 903 903 902 902 902 902 902 902 902
Wind Speed mph mph 4.8 3.1 2.9 2.4 2.1 1.1 2.1 2.6 4 3.8 4.1 5.2 6.4 6.3 6.8 5.5 5.9 6.2 5.5 3.8 6.4 6.2 6.6 9.2

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 147 139 125 127 173 155 157 141 140 148 248 190 215 195 191 204 193 191 179 118 132 98 95 135
Solar Rad W/m2 0.4 0.4 0.3 1 13.1 78.9 305.4 447.2 614.8 429.9 427.2 295 398.6 471 453.6 314.8 353.5 258.4 128.7 24.9 0.5 0.2 0.2 0.3
10m T Matched Probe (F) °F 46.6 46.6 46.9 47.2 47.1 47.5 49.6 52.4 55 56.7 57.5 58.3 59.3 60.7 61.9 62 63 63.2 63.2 61.4 57.2 54.6 52.5 50.5
2m T Matched Probe (F) °F 45.6 46.1 46.7 46.9 47.1 47.6 50.7 54.2 57.6 58.5 59.3 59.7 61.5 62.9 63.7 63.4 64.4 64.4 63.3 59.7 54.3 52.2 50.8 48.3
RH % 99.9 99.9 99.9 98.3 95.6 93.7 84.6 71.1 61.6 57.7 55.4 51.8 46.9 44.1 44.3 43.8 42.7 40.9 41.7 53.9 70.2 78.6 85.7 89.7
BP mbar 941 941 941 941 941 942 942 942 942 942 942 942 941 941 941 941 940 940 940 940 940 940 940 940
Wind Speed mph mph 3.1 2.9 2.8 2.4 4.9 4.4 5.1 4 4.2 3.9 3 4.7 3.6 2.8 3.5 3.3 2.3 1.8 0.6 0.8 1.1 1.3 2.1 1.3

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 0 -2 -1 1 -1 1 1 1 5 4 2 0 -1 -1 0 3 2 1 4 3 1 3 4

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 0.6 -0.6 -0.2 -3.7 -3.3 0.5 0.4 0.2 -0.8 6.8 8.8 4.9 -2.7 4.8 -2 6.5 5.5 -0.3 -0.3 -2.4 -4 0.6 0.1

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 40 104 78 110 101 113 116 112 104 130 195 154 166 147 176 160 168 253 329 262 154 120 117 69
Solar Rad W/m2 0 0 0 0.8 35.1 147.2 348.5 511.3 659.6 666.2 596.4 967 597.2 904 772.3 537.1 531.7 303.1 87.7 9.4 0 0 0 0
10m T Matched Probe (F) °F 41.2 40.7 41.2 41.4 40.7 44.6 47.5 50.5 53.3 55.7 56.7 59.1 60 61.3 63.4 63.8 64.6 64.3 62.8 58.4 52 47.8 45.8 44.8
2m T Matched Probe (F) °F 38.6 39.7 40.1 38.8 39.2 44.9 48 51.4 54.4 56.6 57.5 60.5 61.1 62.5 64.7 64.5 65.4 64.8 61.7 54.8 48.9 46 44.1 42.6
RH % 90.6 91.6 89.8 91.1 90.8 81 76.8 70.1 63.8 56.7 52.6 45.2 43.8 40.4 36.8 36 33.7 34.5 42.6 59.6 72.3 77.1 77.7 79.2
BP mbar 930 929 930 930 930 930 930 930 930 930 930 930 929 929 929 928 928 928 927 927 928 928 928 927
Wind Speed mph mph 2.7 2 2.4 1.4 1.1 2.8 3.8 4.5 4.2 3.6 2.5 3.7 5.3 4.7 3.6 3.5 2.3 3.6 4.2 2.8 1.5 2 2.3 2.5

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 4 2 1 2 1 -1 -1 -2 -3 5 2 -4 -4 5 5 4 4 2 2 3 2

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 139 149 139 121 119 146 135 186 172 200 158 215 237 187 175 197 274 219 299 299 210 180 158 162
Solar Rad W/m2 0.3 0.4 0.4 0.4 2 43.2 76.6 161.9 294.4 491.2 842 894 464.6 573.8 644.4 445.4 534.8 181.2 41.5 25.2 4.5 0 0 0
10m T Matched Probe (F) °F 42.9 42.5 40.8 38.8 37.6 37.1 39.7 42.6 45.4 48.4 51.1 53.6 55.6 57.3 58.4 60 61 61.5 61.6 60.1 55.8 51.1 45.5 43.5
2m T Matched Probe (F) °F 42.5 42.2 39.7 37.6 36.8 36.6 40.1 43.5 46.4 50.4 52.6 55.9 57.4 58.5 59.4 60.7 62.6 62.7 61.9 59.1 51.9 47.2 43.7 41.6
RH % 89.2 90.8 94.1 95.7 95.9 95.3 95.2 85.3 70.7 61.7 55 46.9 41.9 41.6 31.2 30.5 31.1 30.8 30.8 36.5 51.1 60.5 66.9 70.6
BP mbar 884 884 884 884 884 884 885 885 885 885 885 884 884 884 883 883 882 882 882 882 882 882 882 883
Wind Speed mph mph 2.561 1.778 1.219 0.532 2.304 2.118 1.042 1.415 1.131 2.845 3.268 2.901 2.717 4.353 4.527 4.775 5.106 4.887 4.131 2.852 0.525 2.78 3.337 1.561

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 0 -1 -3 2 0 -3 0 0 -3 -2 -2 -2 4 5 2 0 -2 -1 3 3 5 3 7

Paul AQS ID - 16 067 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7 7 7 7 7 7 7.7 8.3 7.7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 10.1

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 105 99 88 103 94 63 48 110 117 169 199 220 255 238 162 244 189 122 61 91 124 99 110 98
Solar Rad W/m2 0 0 0 1.1 45.3 176 334.9 493.1 639.6 768.1 858 905 860 777.1 769.5 457 238 211.7 112.1 16.2 0 0 0 0
10m T Matched Probe (F) °F 47.2 46.5 45 44.6 44 46 49.3 53.5 58 61.4 64.9 67.5 69.3 70.9 72.1 72.8 72.3 72.9 72.5 69.2 65.7 59.3 58.2 55.6
2m T Matched Probe (F) °F 46.9 46.1 44.6 43.9 44 46.6 50 54.1 58.7 62.3 65.8 68.2 70.1 71.8 72.9 73.4 72.6 73.3 72.7 68.4 64 58.4 57.2 54.4
RH % 73.8 76.4 82.4 83.5 83.4 79.8 73.3 65.8 56 48.2 39.5 33.2 31.3 29.3 25.3 24.6 25.9 24.9 27.3 33.3 38.3 47.3 49.3 56.2
BP mbar 988 988 988 988 989 989 989 989 989 988 987 987 986 986 985 984 984 984 984 984 984 984 984 984
Wind Speed mph mph 6.9 6.8 5.2 5.1 5.1 3.4 3.8 4.4 4 2.9 3.1 4 5.3 3.7 4.8 4.2 3.1 2.1 4 3.5 6.1 7.9 5.8 4.4

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 0 -1 1 0 3 4 3 5 4 4 4 5 3 2 2 -1 0 2 2 5 3 4 5 3

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 210.1 212.7 180.2 221.7 237.9 254.1 157 126.6 218.1 259.4 218.3 241.1 278.6 258 213.4 227 256.7 246.6 232.3 189.2 173 206.7 240 240.4
Solar Rad W/m2 0 0 0 4.5 53.5 158.2 465.7 631.3 579.1 584.6 777.1 802 644.4 624.1 306.1 484.8 165.9 177.6 38.4 1.5 0 0 0 0
RH % 96.2 96.7 97.3 95.7 95.2 90.5 78.7 65.3 49.2 47.1 43.2 38.2 39.7 36.6 34.9 33 35.1 38.2 53.4 64.3 74.4 81.8 87.4 91.9
BP mbar 945 945 945 945 945 945 945 945 945 945 944 944 944 944 943 943 943 943 942 943 943 943 943 943
10m T Matched Probe (F) °F 41 39 39 39 39 42 46 52 57 58 60 63 63 64 64 66 65 65 60 56 52 49 46 44
2m T Matched Probe (F) °F 40 39 39 39 39 42 47 53 58 59 62 64 64 65 65 67 65 65 60 55 51 48 46 44
Wind Speed mph mph 0.92 1.22 0.76 1.7 2.32 1.44 1.58 1.9 2.04 4.69 3.17 4.93 6.67 5.02 2.72 3.43 3.93 2.67 3.01 1.63 0.95 1.16 0.68 0.86

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 3 0 2 3 3 1 0 4 2 2 3 1 2 3 3 3 3 1 5 6 7 6 7
BAM PM10 ug/m3 3.3 4 3.3 5.6 4.2 5 4.2 4 4.6 2.3 7.5 6.9 4.7 4.9 3 3.7 6.7 5.3 3 7.6 9.2 10.8 7.4 7.9

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 184.2 185.2 178 171.1 172.5 175.1 175.2 207.2 270.2 290.6 278.8 283.4 287.8 271.2 280.4 272.3 278.1 294.5 301.6 306 214.5 157.5 159.5 164.4
Solar Rad W/m2 0.4 0.4 0.4 0.4 1 38.9 102.5 299.6 564.6 521.3 723.5 932 972 964 919 816 674.8 497.2 312.5 126.2 6.5 0.3 0.4 0.4
10m T Matched Probe (F) °F 42.4 41.8 40.7 39.4 39 39 42.2 46.4 51.3 52.6 54.1 56.6 58.7 60.7 62.4 63.6 64.3 64.4 64.3 63.4 61.2 58.5 51.4 48.6
2m T Matched Probe (F) °F 40.5 39 39 38.2 37.8 38.1 42.4 47 52.4 53.7 55.5 58.2 60.5 62.4 63.9 64.8 65.3 65.1 64.3 61.1 56.5 51.9 47.7 46.4
RH % 78.1 80.6 78 78.2 77.5 78.8 75.9 70.5 53.8 49.8 45.2 39.1 40.4 33.7 28.9 24.8 22.8 21.8 22.9 29.2 35.7 44.7 56.9 57.6
BP mbar 887 886 886 886 887 887 887 887 887 887 887 887 887 886 886 886 885 885 885 885 885 885 885 884
Wind Speed mph mph 6.7 6 6.7 6.9 6.8 5.5 6.5 1.7 5.7 9 9.7 8.5 9.5 8.5 8.3 7.7 7.2 7.8 6.7 5.4 2.9 1.8 6.3 5.8

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 3 3 4 5 6 4 3 2 0 2 2 1 2 1 0 0 -1 -2 -1 5 5 4 3

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 4 4 3 -1 7 7 3 2 1 0 -1 1 2 1 0 1 1 2 2 6 7 3 0

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 8.3 7.6 6.9
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 -4 0 18 2 -2 0 2 -2 2 -5 -5 -2 2 0 1 1 0 0 7 -4 -1 2 10 -6

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 -1 1 2 -2 0 3 7 3 5 6 3 6 -4 -5 7 2 5 -2 -5 -2 -1 -1 2