Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Saturday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 1.5441 5.0892 2.7015 2.5595 2.9899 3.6455 3.9705 1.7287 1.3331 0.9241 0.5449 0.4139 0.4116 0.4247 0.4489 0.5724 0.3277 0.4532 0.4087 0.7463 0.4777 0.5588 0.7269 0.5643
NOz ppb 10.0072 19.099 12.8994 12.6395 12.4299 11.6969 7.7995 3.3692 2.4737 1.981 1.4437 1.163 1.11 1.2328 1.3685 1.473 1.0252 1.5947 1.6449 4.1941 2.614 3.0122 4.2275 3.3433
NOY ppb 11.5513 24.1914 15.5983 15.2013 15.4198 15.3424 11.7703 5.0979 3.8068 2.9048 1.9887 1.5769 1.5216 1.6581 1.8173 2.0454 1.3529 2.0477 2.0536 4.9404 3.0918 3.5711 4.955 3.9074

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb -0.08 2.906 0.947 0.602 0.97 1.618 2.798 1.054 0.704 0.394 0.112 -0.019 0.023 0.029 -0.109 -0.032 -0.253 -0.025 -0.117 -0.075 -0.116 -0.226 -0.048 -0.081
NO2 ppb 10.6 20.9 14.5 13.7 13.8 13.3 9.3 3.9 2.7 2.2 1.4 1.1 0.9 1 1 1.1 0.5 1 1.1 3.9 2.4 2.9 4.4 3.5
NOX ppb 10.566 23.871 15.531 14.315 14.849 14.973 12.19 4.963 3.476 2.62 1.528 1.173 1.001 1.054 0.925 1.101 0.341 1.075 1.035 3.892 2.316 2.763 4.409 3.44

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 4 1 3 3 4 4 4 3 2 4 3 2 5 7 4 3 5 3 0 2 1 6 6
BAM PM10 ug/m3 15 21 10 19 21 10 15 14 18 10 8 9 9 16 10 13 16 12 13 19 25 25 16 25
Ozone ppb 17 15 27 14 8 16 17 23 32 39 42 44 45 46 46 47 48 48 46 38 33 36 31 19

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 145.7 152.2 182.3 159.6 150.8 148.4 149.4 128.1 133.1 156.3 142 167.6 201.6 198.3 256.6 194.7 255.2 113.9 113.3 219.3 221.3 168.4 189.3 152.6
Solar Rad W/m2 0 0 0 0 0.7 57.8 103.7 389.4 567 719.9 843 924 968 947 873 684.4 508 421.6 111.9 28.8 1 0 0 0
10m T Matched Probe (F) °F 53 52 51 49 46 46 49 55 60 63 67 69 71 73 74 75 75 75 74 71 68 67 64 63
2m T Matched Probe (F) °F 53 51 51 48 46 46 50 56 61 65 68 71 73 75 76 76 76 76 75 71 68 67 64 63
RH % 65.9 67.7 70 74.6 78 77.3 70.6 59.1 50 45.1 41 36.4 31.4 28.8 25.6 23.6 22.7 22.3 25.2 35.9 39.7 41.3 47 49.1
BP mbar 865 865 866 866 866 867 867 867 867 867 867 867 867 866 866 866 865 865 865 865 865 866 866 866
Wind Speed mph mph 7.858 7.777 5.212 3.23 6.341 6.596 6.426 2.491 1.872 3.869 4.335 5.247 4.239 5.912 6.751 6.672 4.858 4.077 6.663 5.556 4.209 3.682 2.807 3.93

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 85.3 67.9 83.5 100.7 104.2 101.5 91.9 69.5 57.8 346.6 297.8 298.2 302.6 293.6 298.9 295.6 297.6 209.7 145.3 121.8 78 93.2 75.6 77.1

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 148 146 123 129 143 151 126 103 154 86 108 98 168 145 164 90 98 125 208 286 190 122 146 288
Solar Rad W/m2 0 0.2 0.3 0.4 0.7 33.5 174.2 357.5 404.5 656.9 814 893 964 965 814 751.7 618.9 494.9 172.6 15.9 2.4 0.4 0.1 0
10m T Matched Probe (F) °F 59 58 56 54 52 52 56 61 65 70 74 76 79 81 82 83 84 84 82 81 72 70 72 71
2m T Matched Probe (F) °F 58 58 54 52 52 51 56 61 65 71 76 78 80 82 83 84 85 84 81 80 72 69 70 71
RH % 56 53 67 75 77 76 66 55 46 41 33 29 27 22 22 21 19 19 23 24 43 48 42 39
BP mbar 924 924 925 925 925 925 926 926 926 926 926 926 925 925 924 924 924 923 923 924 924 924 924 925
Wind Speed mph mph 2.8 4 1.2 0.8 1.6 2.4 1.7 1.4 1.1 3 3.6 5.1 2.9 3.2 4.6 4.3 4.4 3.4 4.1 6.8 6.4 3.2 2.6 7.6

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 17 11 8 5 8 6 3 4 4 2 -1 1 2 4 3 1 2 5 3 2 7 7 3 4

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 208 170 168 187 186 165 159 167 143 154 149 139 186 178 178 242 81 232 187 264 174 46 106 294
Solar Rad W/m2 0 0 0 0 0.3 30 157.3 319.3 481.6 590.6 685.1 802 825 824 802 580 560.6 423.2 58 12.9 2.7 0 0 0
10m T Matched Probe (F) °F 64 60 56 55 55 54 59 64 68 72 75 77 79 81 82 83 84 84 83 80 75 72 72 72
2m T Matched Probe (F) °F 62 58 56 54 54 53 60 66 70 75 78 80 82 84 85 85 85 85 83 80 74 71 71 72
RH % 45.5 55 59.1 63.8 62.4 63.1 53.1 42.9 37.2 32.1 27.8 24.9 22.3 19.7 18 17.3 16.9 17.9 19.5 23.4 33.7 36.8 36.7 34.4
BP mbar 924 924 924 924 924 925 925 925 926 925 925 925 925 924 924 923 923 923 922 923 924 923 924 924
Wind Speed mph mph 1.8 1.6 1.8 1.3 2.2 2.2 3.7 4.4 4.8 6 5.2 4.3 3.8 3.6 3.8 6.5 4 4.5 5.4 8.3 5.7 4.8 4.4 5.8

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 222 193 194 115 118 122 184 171 188 192 167 198 193 219 225 226 212 220 235 269 223 225 228 135
Solar Rad W/m2 0 0 0 1.2 59.4 227.1 390.7 401.3 408.9 560.9 876 904 798.5 791.9 743.1 393.8 303.9 237.7 54.2 14.9 0 0 0 0
10m T Matched Probe (F) °F 60.6 58.1 57.4 56.4 56.6 58.6 61 63.1 67 70.8 73.9 75.9 77.1 78.4 79.1 78.8 78.6 78.7 77.5 72.9 70.3 68.2 68 65.2
2m T Matched Probe (F) °F 57.3 55 54.9 54.3 54.5 59 61.7 64.2 68.6 72.5 75.6 77.8 78.9 80.3 81 79.6 79 78.7 75.7 70.6 69 66.7 66 62.3
RH % 69.9 77.9 82 87.7 89 75.6 68 64.4 50.6 40.9 34.6 29.3 28 27.4 26 27.9 27 26.8 30.4 41.1 43 45.1 44.8 52.2
BP mbar 939 939 940 940 941 941 941 941 941 941 941 941 941 941 940 940 940 940 940 940 940 940 940 941
Wind Speed mph mph 0.928 0.711 0.688 0.76 1.454 1.581 1.344 2.337 4.355 4.27 4.319 6.133 6.909 4.118 4.811 3.386 6.69 5.194 2.478 1.539 2.418 0.709 0.827 1.131

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 0 6 6 9 6 4 4 5 5 4 3 4 6 1 1 1 1 3 5 6 6 4 3 3
BAM PM10 ug/m3 11 8 7 9 9 6 7 17 10 6 8 13 11 9 7 10 8 13 13 18 13 9 8 13

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 8 11 7 6 11 10 7 5 3 8 7 4 1 2 2 4 3 2 5 6 6 6 4
BAM PM10 ug/m3 30 29 28 26 29 28 29 36 17 18 18 18 8 8 11 9 18 14 15 102 22 27 33 28

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 4.8 5.5 6.2 6.9 6.2 6.2 6.2 6.2 5.5 5.5 4.8 4.8 4.1 4.8 4.1 4.8 4.1 4.8 4.1 4.1 4.8 5.5 5.5 5.5

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2.9 6 8.8 6.1 2 2.3 4.5 7.3 4 7.3 6 3.2 0.9 1.9 2.9 2.4 1.9 9.8 5.8 0.5 4.6 3.2 3.4 3.3

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 192 200 184 183 189 199 199 203 91 54 41 87 130 222 141 176 301 298 254 129 169 189 225 183
Solar Rad W/m2 0.4 0.4 0.4 1.1 42.7 170.5 329.7 493.9 645.4 770 860 898 903 855 724.5 507.9 256.7 102.1 76.5 7.3 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 61.3 61.6 59.9 58.2 56.2 56.6 57.1 59.5 62.4 65.2 67.5 70.2 71.7 73.7 74.2 74.4 73.1 68.3 66.5 63.1 62.1 61.8 61.8 59.9
2m T Matched Probe (F) °F 55.6 54.6 52.8 51.3 52.3 56.5 58 60.7 63.8 67 69.3 71.8 73.4 75.3 75.7 75.4 73.8 68.9 66.6 60.1 58.7 58.8 59 57.3
RH % 47.5 48.9 54 59.1 59.6 55.5 55.8 54.6 52.2 46.5 44.3 36.1 32.1 26.8 26.9 27 29.7 40.3 43.5 58.9 56.4 54.8 52 57.4
BP mbar 899 899 900 900 900 900 901 901 901 901 901 900 900 900 899 899 899 900 900 900 900 900 900 900
Wind Speed mph mph 7.7 5.9 4.3 4.8 4.7 3.6 3 2.5 3 4.8 6.8 5.3 4.5 4.5 4.3 5 8.4 9.3 4.4 5.7 5.7 4.7 4.8 5.7

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 152 145 144 150 160 153 137 147 154 129 145 158 211 142 189 175 185 202 200 175 191 97 204 143
Solar Rad W/m2 0.1 0.1 0.2 1.1 34.2 159.7 321.7 492.1 651.6 783.5 887 803 799.7 534 549.8 287 468.9 310.6 112.5 35.9 0.2 0 0 0
10m T Matched Probe (F) °F 61.6 59 57.8 56.7 57.3 59 61.6 65.9 68.8 71.1 73.1 74.5 75.3 76.3 77 77.6 78.5 78.6 75.6 69.5 69 67.3 63.7 61.7
2m T Matched Probe (F) °F 60.2 57.7 56.5 55.6 57 59.8 63.5 68.3 71.8 74.1 76.5 78 78.4 78.1 78.7 78.3 80.5 80.5 75.2 67.9 66.9 65.2 59.8 59
RH % 67.6 75.4 80.4 83.3 76.9 72.7 63.1 48.9 43.1 40.3 37 34.6 31.9 29.8 29.7 27.7 25.7 26.3 32.9 49.2 50 54.1 73.8 74.9
BP mbar 935 935 935 936 936 937 937 937 938 938 938 937 937 937 936 936 935 935 936 936 936 936 936 936
Wind Speed mph mph 4.3 3.3 3.6 4.4 7.2 5.1 3.3 3.7 3.7 3.7 4.6 4.8 3.4 3 2.2 2 4.3 6.9 7.1 8.9 3.9 2.2 1 1.9

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 4 4 4 5 6 6 4 3 2 2 1 3 5 3 2 3 3 2 0 1 6 9 5

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5 5 5.4 0.3 -1.6 -0.2 5.3 3.3 4.9 7.1 5.5 8 8.3 3.5 8.6 8.5 -5.3 -5.9 6.1 5.1 -0.8 3 4.4 1.9

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 52 79 90 117 76 90 132 129 159 175 203 161 156 108 202 200 169 130 87 162 133 114 89 74
Solar Rad W/m2 0 0 0 0.6 33.9 138.9 333.2 500.4 658.2 768.8 864 895 791.8 851 684.6 116.8 35.1 137.7 57.5 13 0 0 0 0
10m T Matched Probe (F) °F 48.6 46.9 47 46.5 46.3 50 59.3 64.1 67.3 69.9 72.1 73.6 74.8 75.8 77.6 72.9 63.2 65 64.4 61.3 58.4 61 57.5 56.4
2m T Matched Probe (F) °F 45.8 44.3 44.5 44.3 44.2 50.3 59.5 64.6 68.1 71 73.2 74.8 76 77 78.5 73.1 63.1 65 63.6 59.6 56.6 60.2 55.6 54.8
RH % 78.2 81.6 81.4 82.4 84.3 76.2 56.4 47.5 41.5 39.1 34.5 32.7 31.5 29.5 27.2 36.9 58.4 52.5 60.7 74.6 81.9 65.8 77.5 75.7
BP mbar 924 924 925 925 925 926 926 926 926 926 926 926 925 924 924 925 926 925 925 925 925 925 925 925
Wind Speed mph mph 1.6 1.7 2.6 1.4 1.3 1.1 2.3 2.9 1.9 3.7 3.6 3.1 3.5 3.1 4.9 10.2 14.2 3.2 1.3 1.6 1.1 4.2 2 1.6

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 6 4 4 5 3 2 2 4 3 3 1 1 1 2 9 6 2 0 0 1 1 2 2

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 145 142 146 141 152 133 133 157 128 154 133 213 215 173 192 291 269 179 145 236 173 156 127 134
Solar Rad W/m2 0.4 0.4 0.4 0.4 1.3 23.6 157 399.6 569.4 718.7 838 909 934 900 767.3 564.4 181 130 63 30.7 3.7 0.2 0.1 0.1
10m T Matched Probe (F) °F 51.3 50 49.1 48.2 46.2 46.3 48.3 52.4 56.1 59.2 62.5 65.8 69.1 71.8 73.5 74.5 74.2 68.9 67.7 67 63.5 61.5 58.6 54.6
2m T Matched Probe (F) °F 50.3 48.5 48.5 46.7 44.7 45.4 48.6 53.6 57.5 60.6 63.9 67.7 71.2 73.4 75.1 76.2 74.5 66.9 67.4 66.3 59.4 58 55.6 53.7
RH % 96.3 97.3 97.5 97 97.1 98 96.1 79.3 72.6 67.3 60.3 48.6 40 32.8 28.9 28.6 31.4 50.5 48.6 51.4 68 69.9 73.9 76
BP mbar 880 881 881 881 882 882 883 883 883 883 883 882 882 881 881 880 880 880 880 880 880 881 881 881
Wind Speed mph mph 1.469 0.946 2.532 0.858 1.089 2.335 0.671 0.556 1.243 1.717 2.136 2.679 2.836 1.99 3.277 3.335 3.064 4.992 3.006 2.368 1.317 1.858 1.404 2.776

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 1 4 4 2 2 1 1 4 4 3 1 3 4 2 3 3 4 2 2 5 6 8 9

Paul AQS ID - 16 067 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 8.3 8.3 8.3 7 7 7 8.9 8.9 7.7 7.7 7 7 7 7 7 7 7 7.7 7 7 7 7 7 7

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 96 96 102 110 97 63 70 176 225 172 157 132 211 246 223 172 69 136 111 108 119 109 93 107
Solar Rad W/m2 0 0 0 0.5 40.2 165.6 321 484.5 635.7 753.2 843 915 776.5 780.2 161 46.8 344.9 203.1 60 10.6 0 0 0 0
10m T Matched Probe (F) °F 64.2 61.1 59 57.2 55.9 57.3 60.7 65.1 69.4 74.9 79.4 82.5 84.6 86.1 84.3 73.2 74.2 74.9 74.3 72.2 70.3 66.6 62 62.2
2m T Matched Probe (F) °F 63.3 60.3 58.4 56.9 55.9 57.6 61.2 65.5 69.8 75.7 80.3 83.5 85.1 86.6 84.5 73.1 74.5 75.3 74.3 71.7 68.9 65.8 61.9 62
RH % 39 45 49.5 54.3 59.7 60.1 54.1 47.2 41.3 33.1 28 23.1 22.1 19.8 20.5 45.3 46.8 41.8 41.4 49.2 55.4 62.9 70.8 67.1
BP mbar 980 981 981 982 983 983 984 983 983 982 982 981 980 980 980 982 982 981 981 981 981 981 982 982
Wind Speed mph mph 5.1 4.3 5.6 7.8 5.7 2.9 3.7 2.5 2 2.4 3.2 3.4 6 5.7 6.9 10 7 6 2.5 3.5 3.3 6 6.5 7.9

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 7 5 6 7 3 4 15 8 7 6 7 6 8 11 10 6 6 6 8 9 7 6

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 186.6 192.9 215.8 206.6 202.5 180.1 126.9 107.3 189.2 258.1 271.4 247.6 252.2 273.6 156.8 246.2 282.6 265.7 209.5 237.2 216.8 191.7 231.3 152.8
Solar Rad W/m2 0 0 0 0.9 29.6 190.1 356.4 516.4 666.2 785.1 877 924 907 596.1 179.6 575.9 402.2 133.4 44.2 5.7 0 0 0 0
RH % 78.7 83.6 87.7 90.2 92.3 80.9 66.6 58.8 43.2 38.8 28.1 25.6 25.8 26.5 28.8 27.4 22.8 26.6 33.8 35 43.6 55 63 69.5
BP mbar 938 939 939 940 940 941 941 941 941 941 941 940 940 939 939 939 938 938 939 939 939 939 940 940
10m T Matched Probe (F) °F 53 51 49 48 47 50 56 61 67 71 74 76 77 78 77 79 80 78 75 73 69 64 60 57
2m T Matched Probe (F) °F 52 50 48 47 47 50 57 62 68 73 76 78 79 80 78 80 81 78 75 73 68 63 60 57
Wind Speed mph mph 0.83 0.87 0.57 0.48 0.44 0.61 0.62 1.14 1.66 4.17 6.26 5.78 5.39 6.65 2.6 3.93 7.13 4.72 4.31 3.94 2.77 1.4 2.02 0.91

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 7 2 5 5 4 4 2 6 5 5 4 5 5 5 4 3 6 7 5 5 10 11 9
BAM PM10 ug/m3 13.5 9.4 4.8 4.3 4 5.8 7.8 14.2 14 9.5 12.7 7.2 14.9 10.7 8.6 7.8 12 13 18.9 14.4 8.6 23.6 11.8 10.1

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 178.3 107.2 156.5 157 123.7 149.6 137.4 151.2 121.9 127.5 116.6 157.2 110.1 71.1 86.1 165.1 130.9 144.2 168.6 114.8 138.9 110.6 98.2 188.2
Solar Rad W/m2 0.3 0.4 0.4 0.4 0.8 31.8 171.3 344.6 522.3 698.3 840 862 1025 958 606.2 404.2 312.3 171.8 60.7 11.8 2 0.7 0.8 0.7
10m T Matched Probe (F) °F 55.6 55.2 54.1 51.1 47.6 48.5 51.2 56.6 62.4 66 69.2 71.9 74.2 75.3 75.7 76.3 74.6 73.2 71.5 68.3 66.2 67.1 67 62.7
2m T Matched Probe (F) °F 53.7 51.2 49.2 47.8 44.9 45.6 51.3 57.8 63.6 67.4 70.9 73.6 76.2 77.3 76.6 77 74.7 72.6 70.8 66.9 65.1 66.1 65.5 60.6
RH % 58.4 63.7 69.3 72.3 81.6 80.8 70.5 60.4 46.4 37 36.4 31.2 26.3 24.8 24.7 26.3 31.6 38.1 38.6 48 52.1 43.4 44.2 60.7
BP mbar 882 883 883 883 883 884 884 885 885 885 885 885 884 883 883 883 883 883 883 883 883 884 883 883
Wind Speed mph mph 9.3 3.7 5.3 4.3 4.2 3 5.1 4.5 2.3 1.6 2.5 2.5 3.8 5.6 4.2 3.2 9.2 5.8 8.3 6 7.7 11.7 6.8 4.8

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 5 4 3 4 7 9 9 6 3 2 4 3 2 2 3 5 2 1 6 8 6 5 5

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 9.1 8.3 8.3 8.3 8.3 8.3 8.3 8.3 8.3 8.3 8.3 7.6 7.6 7.6 7.6 7.6 7.6 7.6 8.3 7.6 7.6 7.6 7.6 7.6
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 0 6 15 -12 -3 2 16 12 4 3 6 17 6 18 5 10 3 2 -9 -4 2 -9 3 3

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 -5 1 5 1 2 4 12 13 14 8 7 8 9 4 -10 2 8 5 3 -2 4 2 5