Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Thursday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 0.8171 0.5785 1.5501 1.8228 2.089 4.2631 6.1915 5.9717 3.9013 1.5219 1.5934 1.5982 1.0558 0.768 0.6013 0.5524 0.6746 0.603 0.6217 0.7271 1.1593 4.5531 6.4593 8.783
NOz ppb 4.8187 3.2745 10.2576 11.2573 11.9203 14.7648 13.4911 11.3269 7.9133 4.207 4.5245 5.194 3.9384 3.0044 2.2341 1.5949 2.1757 1.9401 2.2121 3.4113 7.6195 24.1342 28.4924 31.8793
NOY ppb 5.6357 3.853 11.8086 13.0802 14.0095 19.029 19.6866 17.3005 11.8098 5.7289 6.1184 6.7922 4.9942 3.7725 2.8356 2.1474 2.8506 2.5431 2.8339 4.1384 8.7789 28.6873 34.9518 40.6501

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb -0.063 -0.151 -0.172 -0.011 0.138 2.109 5.026 4.116 2.472 0.755 0.453 0.39 0.101 -0.037 -0.037 -0.009 -0.089 -0.073 -0.047 0.056 -0.196 -0.083 3.123 4.374
NO2 ppb 5.9 3.5 9.1 12.7 13.5 18.1 17.1 13.1 8.4 4.3 4.4 5 3.3 2.3 1.7 1.3 1.6 1.6 1.8 2.9 6.3 19.4 34 37.5
NOX ppb 5.89 3.447 9.012 12.691 13.679 20.257 22.228 17.258 10.936 5.071 4.911 5.435 3.471 2.353 1.674 1.312 1.535 1.541 1.775 3.019 6.132 19.328 37.142 41.874

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 4 4 2 4 4 6 6 5 5 8 7 6 5 4 3 4 4 3 3 2 6 6 7
BAM PM10 ug/m3 26 27 27 24 22 28 22 25 24 36 44 37 27 18 19 16 13 18 16 19 29 61 45 38
Ozone ppb 26 27 28 28 34 33 34 29 35 46 54 57 57 56 56 54 54 52 52 49 46 38 32 28

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 149.9 138.7 146.9 146.4 148.9 129.3 138.2 130.2 122.9 158.1 192.2 253.1 285.2 269.8 287.9 270.5 264.4 260.1 247.9 241.7 156.1 286.1 192.5 130.6
Solar Rad W/m2 0 0 0 0 0.5 45.6 105.9 378.3 554.4 706.7 793.4 938 882 899 844 740.6 573.8 401.1 218.3 63.8 1.6 0 0 0
10m T Matched Probe (F) °F 60 58 56 55 54 54 56 60 67 71 75 79 80 82 84 85 86 85 85 83 79 72 68 67
2m T Matched Probe (F) °F 59 58 56 55 54 54 57 61 67 73 77 81 82 84 86 87 87 86 86 83 79 71 67 67
RH % 44.1 44.9 47.4 48.6 48.8 49.6 45.8 41.3 34.9 27.9 23.7 15.2 13 13 11.9 11.4 12.1 12.6 13.6 17.1 22.2 37.1 41.4 42.2
BP mbar 864 864 864 863 864 864 864 863 863 863 863 862 862 862 861 860 860 859 859 859 860 861 861 861
Wind Speed mph mph 6.366 6.558 7.104 7.303 7.189 6.274 5.035 2.746 1.937 3.232 5.259 9.569 10.381 9.547 8.802 9.111 9.618 9.808 7.831 5.719 6.028 7.809 3.867 3.301

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 110.5 111.9 119.3 117.8 122.6 104 101.5 4.6 26.4 273 288.4 294.9 274.5 285.9 288.8 287.3 300.7 295.8 274.9 288.6 22.4 275.2 89.5 111.6

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 141 144 136 146 248 134 150 157 98 94 169 245 252 287 278 288 308 299 313 303 175 132 149 143
Solar Rad W/m2 0.1 0.1 0.3 0.4 0.5 22.6 156.7 334.9 512.6 531.5 642.6 877 960 949 889 777.9 622.2 454.3 275.4 102.7 7.7 0.3 0.4 0.1
10m T Matched Probe (F) °F 65 61 59 58 56 57 60 65 70 75 78 81 84 87 90 91 91 92 91 89 82 78 73 70
2m T Matched Probe (F) °F 62 57 57 56 54 55 59 66 71 76 79 82 85 88 91 92 92 92 91 88 79 75 69 68
RH % 42 57 61 63 71 69 64 47 39 30 28 25 22 17 16 14 17 14 14 18 31 35 45 46
BP mbar 922 922 922 922 922 922 923 923 923 923 923 922 922 921 921 920 920 919 919 919 919 920 920 920
Wind Speed mph mph 2.4 1.1 1.3 1.9 0.6 2 0.8 2 2.3 3.6 2.5 3.4 4.2 4.4 3.9 6.2 8.2 9.5 8.3 5.5 1.7 1.6 1.4 2.1

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 7 7 9 7 7 9 7 6 6 5 5 6 5 7 5 6 6 7 7 7 6 7 10

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 8 7 8 10 9 9 5 4 6 7 6 6 8 6 3 5 8 7 4 15 14 11 12

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 164 138 126 176 183 172 178 193 165 174 215 224 222 268 192 230 261 291 290 290 250 128 165 150
Solar Rad W/m2 0 0 0 0 0 20.1 146.3 294 465.2 486.6 578.9 781.2 832 832 780.6 689.3 557.1 404 121 90.6 5.4 0 0 0
10m T Matched Probe (F) °F 67 66 64 63 61 60 62 66 71 75 78 80 84 86 90 91 91 91 90 89 86 82 78 74
2m T Matched Probe (F) °F 66 64 61 61 60 59 63 68 73 77 79 82 85 88 91 92 92 92 91 89 83 75 73 69
RH % 37.1 36.6 44.7 45 46.9 46.9 41.5 35.9 30.5 24.9 24.4 22.8 18.9 16.4 13.3 10.5 13.5 13.6 13.9 16.9 24.4 38.8 41.1 48.9
BP mbar 922 922 922 922 922 922 922 922 922 922 922 922 921 921 920 920 919 919 919 918 918 919 919 919
Wind Speed mph mph 4 3.4 1.4 2.3 2.3 4.5 3.5 2.6 3.4 3.5 2.9 3.5 3.2 4.2 4.6 4.7 6.2 7.1 5.6 4.4 2 1.2 1.9 1.2

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 276 303 279 306 302 202 111 76 69 79 104 164 194 139 84 87 62 158 191 208 200 64 178 140
Solar Rad W/m2 0 0 0 0.5 36.6 197.5 357.8 387 413 536.8 830 877 873 805 684.5 517.2 344.1 126.2 57.6 14.1 0 0 0 0
10m T Matched Probe (F) °F 57.7 55.4 54.1 52.5 52.3 56.7 62.5 67.7 70.9 72.8 76.2 79.5 83.3 85.9 86.3 86.4 86.1 83.9 80.6 77.5 73 71.9 68 65.6
2m T Matched Probe (F) °F 55.3 53.8 52.4 51.3 51.2 56.7 63.2 68.6 71.8 73.9 77.8 81.3 85.1 87.8 87.5 87.4 86.2 81.7 78.7 75 69.1 68.4 64.2 63
RH % 74.7 78.8 81.5 83.7 84.3 73.1 57.4 48.6 43.4 41.9 37.6 35 23.4 17.1 17.7 18.6 19.4 25 31.4 35.8 50.3 46.4 55.6 56.2
BP mbar 939 939 939 939 939 939 939 939 939 939 939 938 938 938 937 937 937 937 937 937 937 937 938 938
Wind Speed mph mph 0.735 1.044 1.306 1.028 1.024 1.131 2.471 5.252 5.625 4.111 3.149 2.601 3.015 2.621 3.892 4.23 4.136 1.838 2.626 1.923 1.006 1.977 1.796 1.807

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 6 8 7 10 11 11 9 6 6 6 6 4 14 7 6 1 6 7 7 8 7 6
BAM PM10 ug/m3 11 16 12 13 10 16 17 15 12 11 15 14 10 10 11 18 18 15 15 19 17 19 16

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 6 9 10 6 11 13 14 11 12 9 10 17 7 6 4 4 7 6 7 8 11 14 11
BAM PM10 ug/m3 41 35 28 33 29 32 44 56 52 43 38 67 74 34 23 23 14 22 18 18 32 39 50 57

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7.6 7.6 7.6 7.6 7.6 7.6 9 9 8.3 6.9 6.2 6.2 6.2 5.5 6.2 6.2 6.2 6.2 6.9 6.2 7.6 6.9 6.9 7.6

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6.5 7.1 7.1 3 7.5 8.8 8.8 9.6 8.1 10.6 9.8 8.1 3.9 9.5 4.9 9.1 6.9 8.3 8.3 3.4 1.4 3.5 4.6 7.5

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 200 201 219 203 189 100 207 254 152 111 121 140 182 179 92 74 111 70 30 181 187 193 196 219
Solar Rad W/m2 0.4 0.4 0.4 0.8 26.1 151 306.1 471.8 628.3 751.1 842 887 880 824 718 577.6 422.2 253.9 103.2 9.6 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 67.4 66.5 64.4 63.4 62.8 60.5 62.6 65.5 69.7 72.5 75.4 77.7 78.8 80.1 80.9 81.2 81.2 80.2 78.4 75.8 73.5 71.6 72.7 70.8
2m T Matched Probe (F) °F 60.9 60 59.9 58.2 58 60.1 63.3 66.5 70.9 73.9 77.1 79.8 80.7 82.4 82.4 82.4 82.1 80.3 77.3 73 68.6 66.7 65.6 64.6
RH % 39.1 42.2 45.2 47.8 47 50 45.7 46.1 40.8 35.1 30.5 25.4 23 23 23.4 22.6 22.6 23.9 30 34.1 35.8 39 40.9 42.8
BP mbar 896 896 896 896 896 896 897 897 897 897 896 896 896 895 895 895 894 894 894 894 894 895 894 894
Wind Speed mph mph 5 3.7 5.1 5.7 3.2 1.5 2.6 1.9 3.2 3.3 4 4.9 4.7 5.7 5.7 6.4 7 6.6 3.1 1.2 3.1 6 4.4 2.6

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 112 112 97 91 81 102 137 75 76 128 165 215 235 220 215 171 218 221 232 119 48 119 167 175
Solar Rad W/m2 0.1 0.2 0.3 0.7 19.1 142.7 291.6 471 625.9 759.6 864 929 930 888 766.8 714.2 461 295.6 131.2 16.5 0.2 0 0 0
10m T Matched Probe (F) °F 62.6 61.2 60.1 58.6 57.6 59.2 63.3 67 72 76 80.5 84 85.3 86.3 86.9 87.1 87 86.5 85.2 81.7 77.8 75.3 71.1 66.5
2m T Matched Probe (F) °F 61.2 59.7 59 57.4 56.2 59.8 64.9 69 74.3 79.2 83.3 87.8 88.8 89.2 89.9 89.8 89.3 88 85.6 80.7 76.8 73.5 66.8 63.4
RH % 67.1 71.1 74.4 74.7 74.6 69.6 60.4 51.3 43 36 29.9 19.9 17 16.3 17 17.3 18.1 19.1 21.3 27.3 32.2 36.8 50.4 60.3
BP mbar 934 934 934 934 934 934 934 934 934 934 934 933 933 932 932 931 931 931 931 931 932 932 932 932
Wind Speed mph mph 1.8 1.7 2.5 2.4 1.7 1 1.4 1.8 3 3.2 3.2 4.3 4.7 4.7 4 4.2 4.5 6.5 7 5.2 3 3.2 0.8 0.6

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 6 6 6 9 7 8 6 9 6 5 3 9 6 5 6 5 5 6 6 10 11 10

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 3.4 7.5 5.3 4.6 4.5 0.9 6.1 8 12.6 13.1 12.6 9.8 8.3 8.5 8.6 8.1 5.4 4.6 4.3 0.1 -1.3 1.7 3.4 0.1

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 186 71 113 73 190 78 107 120 120 125 137 187 85 177 168 171 132 66 107 144 97 102 68 139
Solar Rad W/m2 0 0 0 0.2 25.5 127.5 319.6 487.4 639.1 761.6 843 920 509.9 858 680.3 538.4 425.9 246.8 94.3 9.5 0 0 0 0
10m T Matched Probe (F) °F 53.9 51.4 51.1 51.5 55.2 59.1 65 69.7 72.8 76.3 79 81.4 81.9 83.2 83.7 84.2 84.4 84.1 82.2 73.7 66.1 61.1 57.8 56.4
2m T Matched Probe (F) °F 51 49.4 48.3 49.8 51.4 58 65.6 70.1 73.4 77 79.8 83.2 82.7 84.2 85.1 85.4 85.3 84.5 81.5 70.2 62.9 58.5 55.3 53.6
RH % 76.9 80.1 80.8 74.1 70.7 62.1 53.8 47.4 44.1 39 32.8 27.9 26 23.6 23.2 23.2 22.5 22.6 29.5 51.6 65.9 72.2 75.8 76.3
BP mbar 922 922 922 922 922 922 922 922 922 922 921 921 921 920 920 919 919 919 919 919 919 920 920 920
Wind Speed mph mph 0.8 0.5 1.9 2.6 1.6 1.7 1.6 3.6 4.7 3.8 3 3.8 3.7 3.7 3.7 3.1 2.7 1.9 1 0.6 0.8 0.4 0.8 0.9

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 10 6 5 8 6 8 6 9 6 9 7 6 6 7 4 2 3 7 9 10 7 7 5

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 163 175 165 162 157 172 138 149 176 168 152 160 214 223 187 124 152 192 153 157 120 158 248 193
Solar Rad W/m2 0.3 0.3 0.3 0.3 1.1 18.4 151.5 192.2 411.1 664 834 832 947 561.2 877 620.9 197.9 138.3 63.6 26.4 4.4 0 0 0
10m T Matched Probe (F) °F 56.8 54.5 53.6 50.7 50.5 49.3 52.9 54.2 60 65.1 69.9 74.2 78 79.6 81.5 83.2 82.2 79.2 75.2 74 72.2 68.5 67.4 64.8
2m T Matched Probe (F) °F 55.3 52.7 50.5 48.3 47.7 47.2 52.9 54.7 60.9 66.3 71.2 75.7 79.8 80.9 82.9 84.1 81.8 77.8 74.4 69.8 66.8 65.1 61.7 59.9
RH % 66.6 73.1 79.4 83.7 84.6 86.6 70.4 73.9 54.9 45.5 38.7 31.3 28.7 27.9 25.9 21.9 22.1 28.8 38 48.5 52.2 51.1 57 60.5
BP mbar 878 878 878 878 879 879 879 879 879 879 879 878 877 877 876 876 875 875 875 875 876 877 877 878
Wind Speed mph mph 4.657 2.782 1.724 0.677 2.268 0.861 0.825 1.109 1.122 2.621 1.879 1.679 2.552 2.746 5.988 4.981 3.966 5.335 3.418 1.78 2.259 1.447 2.286 2.44

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 4 7 7 5 4 4 6 11 7 5 6 7 6 8 6 3 3 4 6 4 6 5 7

Paul AQS ID - 16 067 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 9.5 8.9 9.5 9.5 8.9 9.5 9.5 10.1 10.1 12.6 9.5 8.9 8.9 8.3 8.3 8.3 8.3 8.3 8.9 9.5 9.5 10.1 10.1 9.5

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 103 97 98 109 106 65 63 139 253 202 226 139 256 124 128 184 77 52 45 94 115 115 93 94
Solar Rad W/m2 0 0 0 0.2 28.6 143 300.4 462 611.2 734.8 820 864 854 806 720.8 570.6 413.7 255.9 115.4 10.9 0 0 0 0
10m T Matched Probe (F) °F 69 65.3 64 63.7 61.9 62.5 65.6 69.4 74.2 79.4 84.3 89 91.5 92.7 93.8 94.1 93.9 93.4 91.9 87.4 83.7 77.6 73.6 71.5
2m T Matched Probe (F) °F 67.3 64.8 62.2 62.7 61.7 62.7 66.1 70 74.8 80.2 85.2 90.4 92.3 93.7 94.6 94.7 94.4 93.6 91.8 86.6 82.2 76.4 72.6 70
RH % 39.6 42.3 47.2 50.4 55.6 55.7 50.7 46.3 40.3 30.8 23.9 21.5 19.5 17.4 14.4 16.2 17.7 17.8 18.7 22.9 24.2 30.2 34.5 38.9
BP mbar 977 978 978 978 978 979 979 979 978 978 977 976 975 975 974 974 973 973 973 973 974 974 975 975
Wind Speed mph mph 5.1 5.6 4.9 5.6 6.1 2.7 2.7 2.8 2.2 2.4 2.6 2.4 4.3 5.4 5 5.2 5.8 6.1 5.1 4.4 5.4 6.3 5.5 4.6

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 11 12 9 10 13 11 8 22 18 11 6 9 10 8 10 9 8 7 6 7 9 11 9 10

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 220.5 219.5 232 225.3 206.2 206.2 141.7 136.8 199.5 151.5 160.9 119.1 156.6 145.7 292 282.1 252.3 268.2 234.8 191.4 157.3 189.6 221.2 217.4
Solar Rad W/m2 0 0 0 0.7 23.6 170.2 342.9 500.7 655.3 775.9 876 934 926 399.9 346.9 568.6 403.9 236.5 97.4 8.1 0 0 0 0
RH % 74.5 77.5 81.1 83.6 85.5 76.8 62 53.4 42 34.5 23.1 15.5 15.7 15.6 19.9 17.3 16.8 18.5 31.2 39.9 48.9 55.8 61.2 66.9
BP mbar 938 938 938 938 938 938 938 938 937 937 936 936 935 935 935 934 934 934 934 934 935 935 935 935
10m T Matched Probe (F) °F 56 54 52 51 50 52 58 63 70 76 82 85 86 86 84 86 87 86 81 74 69 65 62 59
2m T Matched Probe (F) °F 56 54 52 50 49 52 59 65 71 78 85 87 89 88 86 88 88 87 81 74 69 65 62 59
Wind Speed mph mph 0.58 0.61 0.99 0.76 0.79 0.42 0.85 1.43 1.63 1.52 2.07 2.62 4.39 3.3 5.36 6.22 4.71 3.14 2.81 1.37 0.92 1.35 0.71 0.66

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 9 7 7 10 9 9 7 6 7 6 7 4 4 5 7 6 4 5 7 7 8 7 10
BAM PM10 ug/m3 16.7 9.1 12.2 9.7 10.6 9.6 14.8 12.2 10.2 35.7 19.8 5.9 13.1 12 12.5 9.4 13.6 12.4 24.1 9.6 18.4 15.2 16.1 12.2

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 169.6 177.1 145.4 115.9 94 112.4 158 133.2 82.2 178.3 182 127.2 94.1 164 218.8 156.6 243 215.7 158.2 167.8 176.6 171.4 166.2 169.9
Solar Rad W/m2 0.7 0.7 0.4 0.4 0.6 28.8 160.7 234.7 425.2 342.3 647.4 915 958 959 905 799.7 645.3 472.9 247.4 92.3 4.5 0.5 0.6 0.7
10m T Matched Probe (F) °F 61.3 59.5 55.7 55 54.6 52.7 56.2 59.7 67.2 69 72 76.7 80.3 83.1 84.7 86 86 86.2 84.2 82.8 76.1 72.2 70.8 66.7
2m T Matched Probe (F) °F 60 57.2 49.7 49.8 49.1 48.3 55.9 60.2 68.6 68.9 73.6 78.5 82.5 84.7 85.6 87.3 86.3 86.3 84.2 80.9 72.9 71 69.4 62.8
RH % 41.5 44.7 71 70.7 74.9 81.6 68 62 47.2 47.4 40.2 27.8 21.9 19.6 20.7 20.3 23.7 22.4 30 34.1 41.2 40 39.7 57
BP mbar 881 881 881 880 880 881 881 881 881 881 881 881 880 879 879 878 877 877 877 877 877 878 878 878
Wind Speed mph mph 9.8 10 2.9 2.7 4.3 5 3.6 5.6 5.3 4.2 4.1 2.4 2.6 2 1.4 1.7 2.3 1.4 5.8 4.7 8.1 8.7 8.6 2.1

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 9 7 7 7 10 8 11 9 9 7 5 7 6 3 4 5 3 3 5 5 6 6 7

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 13 11 10 8 7 7 9 7 8 7 7 7 6 4 6 7 6 7 6 7 9 6 7 9

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 11.2 12 11.2 11.2 11.2 11.2 12 12 11.2 11.2 11.2 10.5 10.5 9.8 10.5 10.5 9.8 9.8 10.5 10.5 11.2 12 11.2 11.2
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 10 5 14 0 7 8 12 13 3 8 13 22 7 7 4 4 5 12 10 11 -11 -2 4 0

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 8 3 9 5 5 10 12 13 11 12 9 8 10 8 6 2 7 5 1 3 8 9 6