Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Saturday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 1.6274 0.8603 2.2899 1.3851 1.7325 2.6233 4.965 2.9128 2.1382 2.169 0.8444 0.5936 0.4651 0.3533 0.315 0.1958 0.302 0.3155 0.4602 0.6155 2.3419 1.9605 1.7114 1.7644
NOz ppb 11.9275 7.5412 16.9254 9.9663 12.6031 14.1286 13.8227 8.0668 6.3978 7.3318 4.7812 3.8938 2.806 1.8034 1.6708 1.4017 1.8088 2.2786 3.7513 5.8983 18.0072 15.7816 13.7931 15.0666
NOY ppb 13.5546 8.4015 19.2154 11.3517 14.3348 16.7525 18.787 10.9778 8.536 9.5006 5.6255 4.4873 3.271 2.1568 1.9858 1.5974 2.1109 2.5941 4.2114 6.5138 20.3492 17.7419 15.5033 16.8328

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb -0.033 -0.14 -0.016 -0.022 0.001 0.758 3.297 1.834 1.181 1.068 0.088 -0.035 -0.043 -0.04 -0.031 -0.128 -0.127 -0.172 -0.156 -0.174 -0.014 -0.026 -0.053 -0.156
NO2 ppb 14.3 7.4 18.7 12.8 13.7 16 15.4 8.6 6.4 7.2 4.2 3.4 2.3 1.5 1.4 1 1.3 1.9 3.3 5.8 17 18 16 12.8
NOX ppb 14.367 7.298 18.769 12.815 13.723 16.789 18.714 10.441 7.644 8.334 4.386 3.385 2.281 1.481 1.378 0.916 1.244 1.731 3.147 5.664 17.059 18.038 15.948 12.735

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 6 5 5 3 2 3 4 4 6 4 8 6 4 6 6 4 0 1 3 4 4 4 3
BAM PM10 ug/m3 17 16 22 12 20 12 12 24 23 30 28 25 21 48 69 88 13 15 28 25 22 36 30 20
Ozone ppb 38 36 35 27 31 31 30 32 36 44 51 50 52 50 48 51 50 47 46 39 30 28 29 27

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 131.5 137.5 130.3 139.6 114.3 127.2 121.4 119.8 76.85 83.5 116.2 185.3 133.3 257.3 285.3 287.5 295.9 279.1 242.1 220.3 141.8 139.9 131.6 142.5
Solar Rad W/m2 0 0 0 0 0 22.2 91.4 344 516.8 667.2 789.7 872 901 901 833 720.5 573.8 389.9 195.7 33.6 0.2 0 0 0
10m T Matched Probe (F) °F 74 72 70 69 67 65 66 72 77 80 85 89 93 96 97 97 97 97 96 90 86 81 78 79
2m T Matched Probe (F) °F 74 71 70 68 66 65 67 73 78 82 87 91 95 98 98 99 99 98 97 90 86 81 78 79
RH % 36.7 41.5 44.3 46.9 50.4 53.5 51.1 43.5 37.9 34.2 28.6 27.6 21.6 13.1 8.4 9.4 7.5 6.4 9.2 14 16.4 20.4 22 20.5
BP mbar 865 865 865 866 866 866 866 866 867 866 866 866 865 865 864 864 863 863 862 863 863 863 864 864
Wind Speed mph mph 7.122 7.833 5.675 6.818 5.25 4.76 5.968 7.466 4.851 3.975 3.223 4.988 5.786 8.14 11.58 11.417 10.538 8.491 5.196 3.99 4.889 6.464 7.889 7.117

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 93 85.9 98.9 111.2 103.7 85.7 92.5 69.9 56.9 46.4 348.6 299.6 300 309 299.1 296.5 264.6 276 242.9 25.5 88.4 88.8 89.5 88.1

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 3 3 5 7 6 6 7 8 10 6 1 -1 0 3 2 -1 -2 2 1 3 5 3 1

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 214 195 146 172 115 130 124 144 122 196 250 276 287 294 290 300 306 316 301 318 182 134 118 155
Solar Rad W/m2 0.1 0.4 0.2 0 0 11.2 129.4 302.9 486.5 651.5 799.2 900 954 946 874 785.7 575.9 336.2 134.5 45 5.4 0.3 0.4 0.1
10m T Matched Probe (F) °F 77 73 73 71 68 66 68 74 78 81 84 86 90 93 96 98 99 98 96 92 90 83 80 79
2m T Matched Probe (F) °F 72 68 71 67 65 64 68 74 79 82 86 88 92 95 97 99 100 98 95 88 86 80 76 76
RH % 41 55 48 52 60 61 55 39 33 32 30 29 24 21 20 18 18 19 22 27 30 39 44 42
BP mbar 923 923 923 924 924 924 925 925 925 925 925 925 924 924 923 923 922 922 921 921 921 921 922 922
Wind Speed mph mph 1.1 2.5 2.6 1.2 1.4 2 2.1 2.8 2.3 1.8 3.9 4.3 6.2 6.2 5.9 5.9 8.5 8.6 6.6 4.5 1.1 1.8 2.1 1.9

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 9 7 8 8 6 6 3 3 5 2 2 3 2 3 3 4 4 6 10 11 13 11 11

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 5 3 4 3 4 6 6 8 5 2 3 4 3 1 4 3 0 2 15 19 19 16 21

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 203 220 218 179 183 166 188 197 225 230 260 267 274 266 274 253 277 298 294 273 202 220 198 141
Solar Rad W/m2 0 0 0 0 0 10.3 121.1 282.7 449.4 602.9 728.1 810 849 846 798 709.5 517.9 282.2 123.1 40.9 4.4 0 0 0
10m T Matched Probe (F) °F 79 78 77 74 71 69 69 73 76 79 83 87 90 93 96 98 98 97 96 93 91 87 84 81
2m T Matched Probe (F) °F 78 76 74 72 69 68 70 75 78 81 84 88 92 94 97 99 99 98 96 93 89 86 83 77
RH % 29.8 31.5 36.3 37.2 41.5 45.6 46.4 40.5 34.7 32.2 29.2 25.9 21.2 19.1 18.2 16.2 16 16.8 19.3 22.1 25.9 32.7 34.9 43.6
BP mbar 922 922 923 923 923 923 924 924 924 924 924 924 924 923 923 922 921 921 921 920 920 921 921 921
Wind Speed mph mph 4 3.9 2.8 2.9 2.5 2.2 1.8 3.6 2.5 2.4 3.5 4.4 5.1 4.7 4.7 5 6 6.3 5.2 3.4 1.9 3.8 4.2 0.8

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 255 267 237 234 259 249 203 209 217 192 210 225 212 208 229 212 223 230 214 278 287 235 287 258
Solar Rad W/m2 0 0 0 0.2 23.7 162.4 303.9 312.1 452.1 605.1 847 874 841 781.7 673.1 532.7 331.1 157.6 23.5 5.9 0 0 0 0
10m T Matched Probe (F) °F 64.8 62.7 60.7 59.3 58.1 61.5 69.9 74.8 77.1 79.3 82.4 84.8 86.4 88 88.7 89.3 88.9 88.2 86.8 81.1 73.5 68.1 64 61.9
2m T Matched Probe (F) °F 61.9 60 58.4 57.1 56 60.9 70.5 75.9 78.8 81.2 84.5 87 88.5 90.1 90.4 91 89.4 87.3 84.5 77.2 70.4 65.6 61.8 59.6
RH % 72.6 74.3 76.8 76.2 78.4 71.3 55.3 36 33.2 29.5 27.4 24.5 22.1 19.3 18.6 17.4 18.1 19.3 22.2 32.5 43 52.2 57.4 56.4
BP mbar 939 939 939 939 940 940 940 940 941 940 940 940 940 939 939 939 938 938 938 938 938 938 939 939
Wind Speed mph mph 0.711 1.505 1.078 1.167 0.74 1.351 3.33 4.455 3.999 4.999 4.927 5.769 6.59 7.844 5.471 8.12 6.12 4.789 4.467 1.724 0.599 1.185 1.1 0.619

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 15 5 12 8 10 8 6 12 8 9 7 6 6 4 2 1 4 5 3 2 4 6 5 2
BAM PM10 ug/m3 20 16 21 18 19 15 23 30 25 24 24 21 24 21 20 13 17 27 20 24 22 21 20 16

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 7.4 8.6 5 9.3 7.3 8.8 5.4 7.4 5.6 7.8 7.5 4.4 3.9 4.1 3 2.8 4 2.4 3.3 8.1 3 5.4 6.8 4.5

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 12 12 9 12 12 12 10 9 9 9 8 8 8 9 11 9 9 8 15 15 17 16 19
BAM PM10 ug/m3 48 45 123 41 37 44 43 38 35 32 34 36 37 36 32 29 39 31 36 32 34 63 71 65

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 5.5 5.5 5.5 5.5

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6.6 10.6 6 4.4 9.3 10.6 26.8 27.7 27.5 25.7 25.1 22.2 21.6 19.1 16.2 19.3 16.1 16.2 9.5 7.4 5.3 6.5 6.8 7.5

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 200 202 183 184 188 223 82 56 64 61 65 105 141 157 87 56 50 45 245 255 203 195 192 179
Solar Rad W/m2 0.4 0.4 0.4 0.4 16.7 114.8 265.1 429.3 584.1 715.2 729.3 845 847 790.1 692.3 555 394.9 230.1 90.1 7.6 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 76.5 76.5 74.3 74 73.1 68.8 69.5 71.9 73.8 75.7 78.5 81.5 83.7 85.8 87 87.3 86.6 85.3 82.6 79.8 76.2 75.2 73.9 72.6
2m T Matched Probe (F) °F 70.4 69.2 68.7 66.7 66.3 67.5 70.2 73.3 75.9 78.1 81.2 83.9 85.7 87.8 88.9 89 87.7 85.7 82.4 78.2 72.3 70.2 69 67.5
RH % 40.1 41.1 40.3 43.3 42.7 44 44.5 41 32.2 27.3 21.2 19.5 18.2 18.2 17.9 18.6 19.1 20.6 22.3 26.1 33.3 36.1 37.4 38.9
BP mbar 899 899 899 900 900 900 901 901 901 901 901 900 900 899 899 898 898 898 898 899 899 899 899 899
Wind Speed mph mph 5.3 4.3 4.4 2.8 2.7 1.1 2.6 6.9 8 8.4 8.5 5.6 5.1 4.9 6.6 9.6 9.5 9.6 6.1 2.5 4.4 4.3 5.7 4.2

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 142 150 155 148 154 160 154 153 169 175 188 205 259 220 214 208 241 247 211 205 175 135 151 141
Solar Rad W/m2 0.4 0.4 0.4 0.5 13.8 115.2 272 442.3 600.9 745.7 847 902 917 874 783.8 648.4 487.4 288.3 110.1 10.8 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 70.4 69.2 68.7 68 68.2 69.7 71.1 73.1 75.4 78.4 81.3 84 85.7 87.8 88.7 89.2 89.4 89 87.8 84.8 80.5 74.1 70.8 68.9
2m T Matched Probe (F) °F 68.7 67.6 67.1 66.6 67.1 70 72.4 74.9 78 81.7 85 87.6 89.2 91.1 91.4 92.2 92 90.9 88.3 82.9 75.2 71.6 69.4 67.3
RH % 64.3 63.8 59.9 62.8 58.8 47.4 41.8 37.1 32.9 29.6 25.6 22 18.6 17.6 16.8 16.3 16.5 16.6 18.4 21.7 31.1 43.4 51.6 54.6
BP mbar 934 935 935 935 936 936 937 937 937 937 937 936 936 936 935 935 934 934 934 934 934 934 934 934
Wind Speed mph mph 2 3.5 4.1 4.3 4 4.6 4.9 5.4 6.7 7.2 8 4.6 4.3 5.2 5.3 6.8 5.8 6.2 5.4 3.7 1.8 2.1 1.5 2.3

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 10 10 14 9 9 8 15 13 23 25 18 16 12 14 10 9 8 5 2 1 -1 3 3 3

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 118 161 181 188 196 325 309 273 289 283 280 284 266 293 293 291 280 295 275 181 77 69 137 83
Solar Rad W/m2 0 0 0 0 16 112.3 289.4 459.5 618.6 752.3 807 842 888 819 729.8 594.8 433.5 263.1 79.6 5.2 0 0 0 0
10m T Matched Probe (F) °F 59.3 57.3 55 56.5 57.4 63.4 68.5 72.7 75.8 77.9 80.1 81.8 83.7 85.1 85.9 86.4 86.7 86.2 84.8 78 67.9 63 59.8 57.6
2m T Matched Probe (F) °F 56 53.8 52.4 51.6 52.3 61.4 69.4 74 77.5 79.9 82.2 83.8 85.7 87.4 87.9 88.2 88 86.8 84.2 75.1 64.1 60.6 56.7 54
RH % 64.2 66.8 71.3 70.3 66.8 49.9 36.4 30.6 26.4 25.1 24.4 22.1 20 18.6 18.5 18.9 18.9 19.4 20.3 29 44.7 50.2 55.6 60.8
BP mbar 924 924 924 925 925 926 926 926 926 925 925 925 925 924 924 923 923 923 923 923 923 923 923 923
Wind Speed mph mph 1.7 1.3 1.2 1.3 1.1 4 3.9 5.6 6.9 6.1 5.9 6.6 6.8 8 8 6.8 7.6 7.1 5.2 2.6 1.7 2.1 1.8 1.6

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 8 9 10 13 12 8 5 7 13 12 12 10 11 8 13 7 3 3 9 8 7 8 5

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 161 219 161 157 138 176 156 181 134 186 119 166 280 251 216 174 139 138 206 205 175 188 242 140
Solar Rad W/m2 0 0 0 0 0.4 13.3 157.4 348.1 509.1 658.4 776.9 853 882 866 792.1 601.8 562.4 287.3 42.1 18 2.9 0 0 0
10m T Matched Probe (F) °F 65 63.3 60.2 58.5 56.5 55.4 57.7 61.7 67.5 72.7 78.2 83 87.3 91.7 94.5 96.1 97.4 96.4 93.9 89.3 86.5 84.5 81.3 80.9
2m T Matched Probe (F) °F 62.2 59.4 56.5 55.1 53 51.7 56.5 62.5 68.7 74.7 79.5 84.8 90 93.7 96.4 97.4 98.1 96.3 92 83.2 78.2 82.6 79.2 75.7
RH % 60 65.6 74.1 75.6 80.5 82.5 70.3 56.2 45.5 38.5 31.3 25.9 21.9 18.9 17.2 15.3 14.1 15.8 23.8 33.5 34.6 26.9 30.5 38.6
BP mbar 880 880 880 881 881 881 882 883 883 883 882 881 880 879 879 878 877 877 877 876 877 877 878 878
Wind Speed mph mph 1.071 0.615 1.306 2.395 0.671 0.378 1.062 1.44 0.87 1.004 1.505 1.876 2.617 4.869 5.057 2.695 2.789 5.019 4.384 3.429 2.169 6.234 3.843 1.516

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 14 13 24 27 34 32 27 27 23 28 20 20 10 6 4 6 4 3 8 7 9 9 12

Paul AQS ID - 16 067 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 103 103 121 106 112 78 113 138 213 208 227 223 268 261 268 287 284 294 289 157 116 125 99 103
Solar Rad W/m2 0 0 0 0 15 110.7 253.7 407.5 560.5 704.2 804 851 848 789.6 700.3 574.3 419.9 250.3 102.6 8.6 0 0 0 0
10m T Matched Probe (F) °F 75.6 72.8 69.2 68.8 67.4 68.8 74 77.4 82.1 87.4 91.4 93.8 94.8 96.5 97.5 97.8 98 97.4 95.3 90.5 86.5 81.2 77 74.8
2m T Matched Probe (F) °F 73.9 71.1 68.6 68.3 66.8 67.7 71.3 75.3 79.6 84.6 88.5 91.6 94.1 95.7 96.7 96.9 97.2 96.5 94.1 89.2 85.8 79.9 74.6 73.5
RH % 35.9 39.8 43.7 42.1 44.9 46.2 41 37.3 30.6 22 19 17.5 16.7 16.5 16.1 15.9 15.1 14.6 14.5 15.5 17 22.7 27.4 28.6
BP mbar 979 979 980 980 981 982 982 982 982 981 981 980 979 979 978 978 977 977 977 978 978 978 978 978
Wind Speed mph mph 2.9 3.7 2 5.1 3.6 2 1.2 2.8 1.7 2.2 3.2 4.3 7.1 6.9 7 6.5 6.8 6 4.7 2.6 3.2 4.5 3.6 5.7

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 194.4 183 222.9 213.8 214.7 211.1 174.1 137.3 234.5 276 295.8 278.5 279.3 292.7 294.3 296.5 297.5 284.5 259.7 180.7 142.3 179.3 195.2 194.2
Solar Rad W/m2 0 0 0 0.1 17.8 110.3 308.4 474.5 625.3 744.9 818 862 853 791.5 685.8 553.8 397.1 234.2 67.2 3.6 0 0 0 0
RH % 70.1 73.9 76.6 80.8 82.1 76.8 65.8 56.1 35 31.3 28.7 24.7 21.3 18.7 17 15.5 15.4 16.3 21.2 32.6 40 46.9 52.8 59.1
BP mbar 938 938 939 939 940 940 940 940 940 940 939 939 939 938 938 937 937 937 937 937 938 938 938 938
10m T Matched Probe (F) °F 62 60 58 56 55 57 62 68 75 79 82 84 86 88 90 90 90 89 86 78 73 68 64 61
2m T Matched Probe (F) °F 62 60 58 56 55 57 63 70 76 80 84 86 88 90 91 92 91 90 85 77 72 67 63 60
Wind Speed mph mph 0.45 1.02 0.71 0.82 0.85 0.32 0.9 1.36 3.54 4.25 6.51 7.4 7.59 8.36 8.6 7.84 7.52 5.95 3.72 2.4 1.15 0.89 0.6 0.36

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 11 10 14 11 12 12 11 10 15 17 14 17 11 10 10 9 6 5 5 7 6 6 9 8
BAM PM10 ug/m3 14.2 15.3 12.6 12.1 15.3 13.6 15 19.3 28.4 29.3 26.6 29.6 22.9 27.9 23.8 26.4 20.4 23.7 13.9 28.6 28.6 14.9 12.6 8.7

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 152 125.6 109 140.9 160.7 144.3 109.6 133.2 102.3 95.7 103.2 149 188.2 225.5 213.1 297.8 316.7 319.2 199.8 160.8 174.7 169.5 169.5 126.2
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.5 13.5 131.4 308 495.5 673.5 819 920 981 974 923 803 644.7 381.3 127 35.8 1.3 0.8 0.8 0.8
10m T Matched Probe (F) °F 70.6 69.7 65.3 66.7 62.7 60.8 60.9 67.2 73.3 79.1 83.5 87.8 90.9 94.3 97.3 97.1 97.1 96.4 94.1 88.3 86.1 89.4 86 79.9
2m T Matched Probe (F) °F 64.4 61.5 60 61.3 59.6 56.6 60.1 67.6 74.4 81.2 85.4 89.6 92.1 95.5 98.4 97.3 96.7 93.9 89.6 84 83.8 86.2 82.7 73.2
RH % 58.4 66.4 71.7 66 71.1 81.1 79.1 63.9 51.9 35.4 28.8 24.8 21.1 16.8 12.7 18.5 16.8 19.8 26.9 40.1 33.7 22.8 28.1 48.7
BP mbar 882 882 882 882 883 883 884 884 884 884 884 883 883 882 882 881 880 880 880 880 881 881 881 881
Wind Speed mph mph 5.7 4.4 5.1 5.5 3.3 2.5 3.2 1.6 1.9 3.2 2 1.3 0.7 1.1 2.1 6.5 7.7 7.7 4.1 5.2 9.6 8 6.7 3.7

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 6 7 8 10 10 7 5 5 4 2 8 8 5 4 3 2 1 2 2 3 7 5 0

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 10 13 10 7 10 8 8 6 9 7 11 11 9 6 11 7 9 11 9 11 14 16 21

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 9.1 9.8 9.1 9.8 9.8 9.8 9.8 10.5 9.8 12 13.4 17.8 15.6 13.4 12.7 11.2 10.5 10.5 9.8 9.8 9.8 9.8 9.1 8.3
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Orofino - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3

Nezperce - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3

Reubens - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 13 8 8 12 9 6 8 10 6 33 8 38 15 14 11 14 17 20 12 12 22 -8 12 6

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 7 0 5 4 9 13 17 15 17 21 16 16 15 19 10 6 5 11 1 11 10 9 7