Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Monday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 1.6083 2.0096 1.5682 1.2633 1.2672 1.2794 1.792 10.1751 9.6316 8.4965 11.5673 4.1225 2.6196 2.8109 2.3381 1.8374 1.1568 0.8838 0.8764 0.8059 0.9687 3.8732 5.8723 3.3497
NOz ppb 7.8557 9.0529 6.7078 6.2593 4.9316 4.6729 6.5791 13.7933 12.2295 12.6791 15.5115 7.9333 3.8924 4.7847 4.1914 3.1747 2.4565 1.8625 1.9418 2.638 4.4411 16.2959 20.8355 14.8885
NOY ppb 9.4641 11.0625 8.2762 7.5227 6.1988 5.9525 8.3711 23.9684 21.8611 21.1756 27.081 12.0559 6.5121 7.5956 6.5296 5.0122 3.6136 2.7462 2.8182 3.444 5.41 20.1698 26.7084 18.2369

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb 0.074 0.225 0.198 -0.065 0.007 0.087 0.373 7.879 7.716 6.697 9.666 2.734 1.646 1.799 1.226 0.888 0.274 -0.031 0.156 -0.01 -0.092 2.422 4.519 1.484
NO2 ppb 7.5 9.4 6.8 6.3 4.8 4.6 6.7 15.1 13.3 14 17.1 8.5 4.2 5.2 4.4 3.6 2.4 1.6 1.7 2.6 4.6 18.1 23.7 17.5
NOX ppb 7.634 9.709 7.062 6.236 4.87 4.746 7.086 23.033 21.045 20.782 26.789 11.273 5.889 7.001 5.689 4.51 2.715 1.645 1.947 2.643 4.573 20.582 28.246 19.055

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 5 3 6 4 3 3 3 8 6 5 2 0 5 9 10 3 -1 6 5 2 2 2 0
BAM PM10 ug/m3 11 8 12 11 9 10 15 12 26 26 21 27 30 22 125 45 40 33 77 28 21 33 14 14
Ozone ppb 5 8 8 5 12 17 13 15 11 22 34 34 32 34 38 37 37 38 34 35 38 33 35 33

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 148.7 190 118.6 151.1 131.1 121.9 131.8 102.5 202.3 150.8 176.7 190.1 171.3 153.1 197.3 198.5 187.7 180.2 166.6 156 171.2 160.7 148.8 148
Solar Rad W/m2 0 0 0 0 0 1.9 67.6 73.3 156.1 203.6 455.9 531.4 482 805 836 313 269 150.9 50.9 2.1 0 0 0 0
10m T Matched Probe (F) °F 64 64 63 63 64 65 66 67 69 74 78 80 80 82 85 83 84 83 81 79 77 75 73 73
2m T Matched Probe (F) °F 64 64 63 63 63 65 66 67 69 74 79 80 81 84 87 84 84 83 81 78 77 75 73 73
RH % 89.3 89.5 92.7 91.2 87.7 81.9 79.4 78.1 75.4 61.1 49 45 43.6 41.6 29.2 31.2 29.8 29.4 35.8 40.5 41.7 42.6 43.9 45.4
BP mbar 865 865 865 864 864 864 864 864 864 864 864 865 865 864 864 864 864 864 864 865 866 866 867 866
Wind Speed mph mph 2.315 2.76 3.111 3.317 5.326 4.76 5.395 6.03 2.474 8.303 10.39 14.05 11.549 13.305 18.991 15.929 15.73 13.676 12.135 13.325 8.319 10.99 12.493 12.186

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 98.2 94.7 107 105.7 115.6 110.8 105.1 76 86.8 269 49.7 94.1 122.4 93 90.5 34.9 74.3 68.1 59.8 64 106.6 91.9 90.5 88.4

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 5 4 5 5 2 2 5 5 5 8 7 8 6 7 8 5 2 4 6 5 8 6 7

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 137 217 124 257 252 231 149 174 107 258 305 141 162 166 244 256 290 286 203 152 121 141 173 138
Solar Rad W/m2 0 0 0 0 0 0 6 23.3 82.1 113.8 68.5 99.2 427.3 168.6 412.1 377.1 209.8 196.8 73.8 14.2 0.2 0.4 0.1 0
10m T Matched Probe (F) °F 67 67 66 66 66 66 65 66 66 68 69 73 82 82 81 79 77 74 73 72 70 70 69 67
2m T Matched Probe (F) °F 67 67 66 66 66 66 66 66 67 68 69 73 82 82 81 79 77 75 73 72 69 68 68 65
RH % 95 95 96 97 96 95 97 97 96 95 96 78 52 48 55 54 58 65 68 73 83 84 82 86
BP mbar 922 922 922 921 920 920 920 920 919 919 919 919 919 919 920 921 922 923 923 923 923 924 924 924
Wind Speed mph mph 0.9 1.6 1.7 2.9 3 3.5 2.3 1.9 2.2 2.3 3.5 6.8 14.2 13 10.3 10.9 8.6 7.4 3.3 1.4 0.8 1.9 2.1 1.3

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 7 8 7 6 6 7 6 8 7 5 6 7 7 6 3 5 7 4 3 6 5 2 6

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 6 5 5 2 3 1 1 4 4 2 6 5 5 7 5 4 3 3 3 1 3

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 84 241 146 144 235 246 112 146 136 198 250 124 162 190 227 241 270 274 253 59 108 150 195 181
Solar Rad W/m2 0.6 0.4 0 0 0.3 0.1 5.7 20.2 73.1 83 60.7 109.2 555.4 351.1 485.5 496.8 154.4 180.8 83.1 12.9 0 0 0 0
10m T Matched Probe (F) °F 67 67 67 65 66 65 65 65 66 67 68 73 82 82 80 78 76 74 73 72 72 72 70 68
2m T Matched Probe (F) °F 67 67 67 65 66 65 65 65 66 68 70 72 82 82 81 79 77 74 73 72 71 70 69 67
RH % 91.1 91.3 90.8 95.4 95.2 94.9 96.9 97.5 95.5 93.1 90.6 75.9 54.1 53.5 54.5 54.4 58.2 65 65.4 68.6 72.1 75.6 80.2 83.1
BP mbar 921 921 921 921 920 920 919 919 919 918 918 919 918 919 920 921 922 922 922 922 923 923 923 924
Wind Speed mph mph 2 2.3 1.9 2.4 3.1 3.8 1.7 2.4 3.1 2.6 2.3 7.9 14.7 11.8 15.7 12.6 9.9 6.5 3.4 2.6 2.1 2 2.2 2.5

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 298 252 288 290 127 56 56 51 54 67 68 74 70 83 90 62 79 215 227 284 292 274 222 262
Solar Rad W/m2 0 0 0 0 0.5 19.8 68.7 144.7 224.3 293.7 354.1 357.7 279.6 207.7 131.2 99.3 49.5 46.8 3.8 0 0 0 0 0
10m T Matched Probe (F) °F 59.9 59.7 60 60.5 63.8 65.1 65.3 66 67.4 69.6 72 73.4 74.5 75.8 75.6 75.3 74.6 71.8 70.3 69 68.1 67.9 67.5 66.5
2m T Matched Probe (F) °F 57.8 57.6 58.4 58.9 62.6 64.7 65.4 66.3 67.8 70.2 72.6 74.1 75 76.4 75.8 75.5 74.4 71.7 69.7 68.3 67.4 67.2 66.5 65.6
RH % 74 73.4 70.8 69.1 58.2 50 49.9 48.6 47.1 43.9 42.1 43.7 44.8 46 46.8 46.5 53.1 68.7 72.7 78.2 82.2 82.9 84.2 86.5
BP mbar 937 937 937 937 937 937 937 937 937 936 936 936 936 935 935 935 936 936 936 937 937 937 937 938
Wind Speed mph mph 1.559 1.111 1.342 1.769 3.274 4.99 4.872 6.972 6.167 4.435 5.136 5.813 4.699 2.887 2.5 3.543 3.572 2.565 1.78 1.152 0.988 0.348 0.436 0.456

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 55 56 52 57 59 64 67 64 71 74 71 70 66 60 60 72 42 18 19 16 13 17 16 12
BAM PM10 ug/m3 59 66 61 62 72 75 81 90 92 100 102 88 91 82 82 89 62 34 30 32 17 23 17 18

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 3.2 0.9 5 3.4 3.8 5 3.3 3 6 6 6.8 4.9 3.3 1.9 2.7 1.6 1.1 5 3.3 1.4 4.9 5 3

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 6 5 4 3 0 3 3 2 6 7 5 7 9 6 3 2 3 4 2 2 2 0 5
BAM PM10 ug/m3 6 9 11 10 9 6 5 11 12 16 16 20 17 23 21 7 1 2 3 2 5 5

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.1 4.1 4.1 4.1 4.1 4.1

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5.5 7.4 8.6 5.5 8.1 6 4.4 6.3 -0.1 10 -0.5 7.6 1.9 5.4 7.8 1.3 0.3 0.8 0.2 1.5 1.3 0.1 4 4.5

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 186 145 205 198 160 196 166 255 298 276 289 272 270 144 194 310 177 194 259 188 221 131 168 175
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.5 8.5 27.7 74.9 124.1 132.9 144 123.8 132.9 32.3 32.6 27.3 8.4 8.1 2.2 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 66.9 65.3 63.6 62.8 62.4 59.9 59.8 60 60.2 60.5 61.3 61.8 62.2 61.7 61.2 61.5 61.4 61.4 60.9 60.7 60.9 61 61.6 61.1
2m T Matched Probe (F) °F 65.4 63.8 62.7 61.3 61 59.8 59.8 60.5 60.7 61.2 62.2 62.8 63.3 62.1 61.6 61.9 61.6 61.7 61.2 60.9 61.3 61 61.3 60.8
RH % 61.9 69.4 77 82.1 86.5 91.4 93.6 93.6 93.4 94.6 94.7 94.7 94.6 97.2 98.4 98 97.6 96.9 95.9 96.5 96.4 97 95.5 96
BP mbar 896 895 895 895 895 895 895 894 894 894 893 893 893 893 894 894 895 895 896 896 897 897 897 897
Wind Speed mph mph 4.2 4.5 2.9 3.1 0.9 3.9 3 2.9 3.2 2.5 2.5 3.3 3.3 4.6 5.8 3.9 2.2 1.8 3.7 1.2 1.3 2.5 2.5 2.3

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 59 60 65 81 73 82 86 69 158 82 72 127 79 61 128 168 156 164 168 162 155 157 155 157
Solar Rad W/m2 0.2 0.1 0.1 0.1 0.3 17 88.8 133.1 228.5 294.4 268.3 267.6 203.6 146.5 103.9 87.5 70.4 33.5 4.8 0.2 0 0 0 0
10m T Matched Probe (F) °F 65.4 64.6 65.1 64.5 65 65.1 65.2 66.4 68.5 70.9 73.1 74.8 76.1 76.5 76.3 73.9 71.2 69.8 69.5 68.7 67.5 66.9 66.1 65.6
2m T Matched Probe (F) °F 63.8 63.7 64.4 64 64.6 64.8 65.5 66.9 69.6 72.1 74.2 76.1 76.9 77.2 76.7 74.3 71.4 69.9 69.4 68.1 66.8 66.4 65.8 65.4
RH % 68.2 70.3 65.6 62.6 58.3 56.2 58.2 54 49.8 46.8 44.2 42.8 41.3 42.1 45.4 56.9 68.4 74 73.1 74.7 81.9 85.1 86.3 89.4
BP mbar 932 932 931 931 931 931 931 931 930 930 930 930 930 930 930 930 931 931 931 932 932 932 932 933
Wind Speed mph mph 1.6 2.2 2.4 1.9 2.3 1.4 1.4 2.4 2.5 5.9 4.5 5.5 5.5 3 1.7 6.8 5.2 5.1 4 3.5 3.1 3.9 4.1 4.8

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 56 63 63 61 62 61 63 59 61 63 54 61 52 57 9 7 6 4 4 6 6 11 15

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 18.6 12.8 9.8 6 7.6 3.7 5 4.1 13.8 3.9 5.8 6.6 6.5 2 13.8 4.6 3.7 6.5 8.5 6 3.4 1.5 4

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 144 127 118 119 124 116 116 121 119 119 117 120 121 107 144 210 163 193 154 108 121 120 121 126
Solar Rad W/m2 0 0 0 0 0.1 19.7 81.1 117.4 183.3 178.5 178.3 148 140.9 120.5 96.5 90 66 64.1 4.9 0 0 0 0 0
10m T Matched Probe (F) °F 68.1 67.8 67.4 67 67 67.5 68.8 69.4 69.5 68.7 68.2 65.6 65 65 64.9 64.9 65 65 64.4 63 62.6 62 62 61.5
2m T Matched Probe (F) °F 67.8 67.5 67.4 66.9 66.9 67.5 68.9 69.6 69.8 69.1 68.6 65.8 65.2 65.3 65.3 65.1 65.2 65.2 64.2 62.7 62.4 62 62 61.4
RH % 55.6 56.4 57.1 59.4 60.8 61.1 59.4 59.4 61 65.7 70 83.9 90.8 91.8 90.1 91.5 91.6 90.2 92.6 94 94.7 96.5 97.4 97.2
BP mbar 920 919 919 919 919 919 919 918 918 918 918 918 919 919 919 919 919 920 920 921 921 921 921 922
Wind Speed mph mph 1.7 2.5 5.5 3.5 5.1 5 5.1 4.9 7.6 6.8 6.2 5.6 4.4 1.5 1.1 1 1.3 1.3 1.3 1.3 3.2 1.6 2.4 1.9

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 13 8 10 9 10 8 9 7 6 5 3 6 5 4 4 6 3 2 3 2 3 5 5 8

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 218 163 170 206 152 144 215 184 204 233 185 154 175 161 167 116 134 185 171 169 183 174 217 160
Solar Rad W/m2 0 0 0 0 0 0.9 16.5 77.8 141.9 259.5 357.4 502.9 430.3 423.7 436.7 549.7 162.7 51.1 11.5 1.4 0 0 0 0
10m T Matched Probe (F) °F 59.2 59.3 59.3 59.2 59.1 58.3 58.9 59.8 60.7 62.3 64.1 66.1 68.4 70.2 72.6 75.7 77.3 76 71.5 71.2 71.1 70.8 68.8 68.3
2m T Matched Probe (F) °F 59.4 59.4 59.4 59.3 59.1 58.4 59 60.2 61.4 63.1 65.1 67.1 69.5 71.1 73.8 76.6 77.3 75.9 71.6 71.2 71 70.7 68.5 66.8
RH % 97.7 97.4 97.4 97.7 97.9 98 98.3 98.1 93.5 85.8 80.6 77 72.3 70.2 69 65.8 61.7 58.5 63.3 61.7 62.1 63.5 70.7 75.6
BP mbar 879 879 878 878 878 877 877 877 876 876 876 876 876 876 876 875 875 875 876 877 877 878 878 878
Wind Speed mph mph 2.183 1.185 1.507 1.266 1.178 1.516 1.254 1.212 1.505 1.677 1.263 2.028 2.181 2.78 2.746 4.641 3.205 9.621 14.54 13.732 9.292 7.612 3.091 1.8

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 6 5 5 5 4 4 2 1 3 4 5 7 5 4 5 8 6 3 2 2 3 2 0

Paul AQS ID - 16 067 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 238 171 165 225 211 145 99 66 72 70 86 82 70 99 176 243 206 214 160 128 98 106 126 110
Solar Rad W/m2 0 0 0 0 0.1 14.3 69.2 104.1 154.7 177.9 129.6 155.9 137.8 109.4 85.3 89.9 57.7 50.3 13.5 0 0 0 0 0
10m T Matched Probe (F) °F 72.4 71.8 72.5 71.6 71.9 72.6 75.4 77.6 76.6 75.1 72.8 70.8 71.3 70.9 70.2 70.3 70.2 69.8 69.7 69.2 68.8 68.7 67.8 67.6
2m T Matched Probe (F) °F 72.1 71.1 72 71.1 70.5 71.9 75.3 77.4 76.3 75 72.8 71.1 71.5 71 70.2 69.9 69.7 69.7 69.5 68.8 68.3 68.4 67.5 67.5
RH % 34.5 36.8 36.6 38.7 43 48.2 49.3 48.6 53.3 60.2 71.7 80.6 81.4 83.9 86.8 91.2 90.5 89.4 91.8 91.8 91.6 90.6 90 89.8
BP mbar 975 974 974 974 974 974 974 974 974 974 974 974 975 975 975 975 975 976 976 977 977 977 977 977
Wind Speed mph mph 1 2.9 3 2.7 1.8 1.3 3.4 7.8 10.5 9 5.9 4.7 3.4 2.2 1 2.1 1.5 1 1.3 2.7 3.5 3.9 4.7 7.4

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 140 128 108 118 102 59 19 2 6 6 11 7 6 14 11 10 9 9 13 9 6 2 3

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 193.1 214.7 171.4 179.9 198.2 173.6 196.9 176.5 114.8 61.09 102.1 81.3 88.3 103.2 105.5 187.8 153.5 234.4 184.5 204.3 221.6 196.7 218.6 257.6
Solar Rad W/m2 0 0 0 0 1.4 28.9 80.6 177.4 226.4 323.2 282.3 218.4 164.3 96.6 87.5 56 52.4 31.2 16.8 0 0 0 0 0
RH % 71.9 73.1 73.1 74.5 74.9 75.7 71.5 64 58.1 44.5 41.1 43.5 49 66.6 87.8 92.3 94.4 95.8 96.7 97.1 97.7 98.1 97.8 97.5
BP mbar 935 935 935 934 934 934 934 934 933 932 932 932 933 933 933 934 934 934 934 935 935 936 936 936
10m T Matched Probe (F) °F 62 62 62 62 61 61 63 67 71 77 78 78 76 72 68 67 66 66 65 64 64 63 63 63
2m T Matched Probe (F) °F 62 62 62 62 62 62 63 67 72 78 79 79 77 73 68 67 67 66 66 65 64 64 63 63
Wind Speed mph mph 0.47 0.67 0.45 0.72 0.84 0.75 0.71 0.61 1.51 4.12 5.09 4.36 3.56 1.97 1.54 1.29 0.79 1.16 1.6 0.66 1.11 1.06 1.09 0.97

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 25 26 23 25 21 26 18 20 17 23 27 20 15 17 24 20 19 25 14 17 17 9 7
BAM PM10 ug/m3 26.9 30.8 27 36.5 26.2 42.4 41 32.8 44 36.6 39.3 24.5 14.8 17.1 18 20.5 18.5 22.3 29 15.4 21.6 15.2 6 3.7

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 91.7 83.1 78.8 51.3 68.7 85 89.6 88.9 112.8 138.2 160.3 164.4 173 180.9 196.6 209.7 155 195.1 186.8 160.3 146.7 145.5 122 168.3
Solar Rad W/m2 1.2 1.2 1.2 1.2 1.2 1.8 35.8 140.9 239.6 372.7 299.2 200.7 323.7 435.8 407.4 255.8 178.4 110.3 21 3.2 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 65.3 65.7 65.2 64.8 64.4 64.1 64.2 66.1 71.8 77.4 78 78.1 79.5 81.8 82.7 81.2 78.3 79.1 76.1 73.2 71.3 70.1 68.8 70.5
2m T Matched Probe (F) °F 65.1 65.4 65 64.6 64.1 63.8 64 66.1 71.8 78 78.4 78.3 79.9 82.5 83.6 81.8 78.8 79.3 75.9 72.3 69 67.4 66.6 69.3
RH % 90.8 87.9 87.1 87.3 89.2 89.4 88.3 83.7 67.3 47.5 45.5 45.4 43.9 40.6 38.2 40.8 48.8 44.9 45.1 55.4 66.7 71.2 71.8 55.3
BP mbar 880 880 879 880 879 879 879 879 879 879 879 879 880 880 880 880 881 881 881 882 882 883 883 883
Wind Speed mph mph 10.6 11 13.4 10.8 11.7 11.9 13.7 14.2 15.2 14.1 12.1 11.9 12.9 16.5 14 15.1 10.2 12.3 12.4 6.5 6.8 7.3 5.9 8.2

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 2 1 1 2 3 6 7 5 4 3 5 6 4 1 1 0 -2 0 3 3 2 1 0

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 5 6 5 4 6 3 -1 0 0 -1 5 5 5 4 8 9 8 5 2 3 3 5 3

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 9.8 9.1 9.1 9.1 8.3 9.1 9.1 8.3 7.6 8.3 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 7.6 6.9 6.9 6.9 7.6
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Orofino - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 35 24 28 28 16 19 14 16 11 9 2 6 15 10 1 10 8 10 8 3 3 6 3 8

Nezperce - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 3 0 7 7 4 2 4 10 0 5 -1 7 7 7 7 3 -2 2 0 1 -2 2 -4

Reubens - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 0 4 5 6 5 3 7 4 5 2 4 3 0 -3 0 3 3 4 3 2 -4 7 2

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 112 68 54 29 20 15 10 6 2 8 13 6 10 3 9 2 5 7 5 3 6