Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Tuesday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 1.005 0.8255 1.1837 1.1204 1.6844 2.4052 3.417 4.4931 5.108 4.1386 3.5502 2.1567 1.4179 1.3863 1.211 1.1956 1.4747 1.045 0.768 0.7277 0.8118 0.7411 0.7173 0.6762
NOz ppb 4.7781 3.2868 5.0392 4.0645 5.3027 6.9635 8.0736 7.2527 8.1621 7.4535 6.7671 4.9715 3.4045 3.5154 2.9699 2.7322 2.92 2.7753 2.4227 3.0397 3.606 2.5417 2.4086 2.0956
NOY ppb 5.7832 4.1124 6.2229 5.1854 6.9872 9.3689 11.4905 11.7459 13.2701 11.5922 10.3166 7.1272 4.8225 4.9018 4.1809 3.9278 4.3947 3.8204 3.1908 3.7675 4.4179 3.2829 3.1263 2.7718

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb -0.06 -0.089 0.138 0.174 0.473 1.125 2.117 3.282 3.577 3.095 2.222 1.02 0.439 0.535 0.243 0.487 0.47 0.271 -0.021 -0.08 -0.176 -0.077 -0.179 0.043
NO2 ppb 4.7 2.7 5 3.9 5.4 7.3 8.7 7.7 8.4 7.7 6.6 4.3 2.5 2.4 1.7 1.8 2.4 1.7 1.3 2.1 2.8 1.7 1.6 1.2
NOX ppb 4.663 2.613 5.216 4.157 5.89 8.476 10.915 11.023 12.031 10.822 8.86 5.359 3.012 3.031 2.027 2.291 2.894 1.97 1.378 2.104 2.693 1.661 1.452 1.268

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 -1 1 3 2 3 2 3 4 5 5 4 4 4 2 1 2 3 2 1 17 13 22 29 38
BAM PM10 ug/m3 12 12 13 13 14 11 25 40 39 33 21 57 27 17 44 52 79 19 23 130 63 94 65 64
Ozone ppb 34 33 34 33 32 28 27 34 34 37 42 45 44 44 47 50 51 46 47 48 46 46 47 47

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 125.8 123.3 117.7 131.6 122.5 124.5 114.3 143.7 147.3 145.3 148.2 136 139.7 160.2 171.9 184.9 189.2 201.8 192.5 256.8 262.2 270.7 253.3 248.5
Solar Rad W/m2 0 0 0 0 0 1 76.8 252.2 432.5 592 700.9 780.7 805 756.9 688.2 581 401.3 196.6 25.7 2.7 0 0 0 0
10m T Matched Probe (F) °F 68 67 66 64 64 62 63 69 72 78 84 88 90 91 92 93 93 93 91 85 80 79 76 74
2m T Matched Probe (F) °F 67 66 65 64 63 62 63 69 73 79 86 90 92 93 93 94 94 93 91 85 80 78 76 73
RH % 36.9 39.2 39.9 41.7 42.2 45.4 43.3 34.7 32.7 28.1 22.5 15.6 13.5 14.3 13.7 12.9 13.5 13.7 14.7 15.6 18.2 19.6 21.4 24.4
BP mbar 867 867 867 867 867 867 867 867 867 866 866 864 863 863 862 860 859 859 858 860 861 862 863 864
Wind Speed mph mph 4.583 4.664 5.912 5.646 5.684 6.055 9.267 14.826 15.401 14.759 11.439 13.49 13.168 12.253 11.826 12.983 15.947 15.555 13.285 15.197 11.974 18.477 13.542 9.336

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 120.7 116.9 118.2 114.9 119.8 121.1 114.3 107.7 114.1 305.9 297.8 265.7 271 274.7 306.4 283.3 286.8 226.4 190.3 132.1 127.5 101.5 72.7 70.3

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 3 3 3 2 4 3 2 2 1 0 1 1 1 3 2 1 6 13 17 18 25 27 24

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 138 144 170 256 261 228 204 316 295 247 247 315 278 321 305 314 303 297 324 322 305 302 314 310
Solar Rad W/m2 0.1 0 0 0 0 0.5 44.2 189.5 344 452.4 440.5 856 777.9 870 712.7 507.2 376.6 246 80.9 6 0.4 0.1 0.1 0.4
10m T Matched Probe (F) °F 70 69 67 68 67 67 64 69 71 76 82 84 86 88 90 89 88 87 82 79 76 74 70 67
2m T Matched Probe (F) °F 68 67 64 66 65 65 62 69 72 77 82 86 88 90 91 90 89 87 81 77 75 73 69 66
RH % 76 74 79 69 65 61 71 60 53 42 34 35 32 26 22 19 20 22 34 39 41 39 43 48
BP mbar 923 923 922 922 922 922 922 922 922 922 921 921 921 920 920 920 921 921 922 923 924 924 925 926
Wind Speed mph mph 1.3 1.5 1.8 4 1.6 2 2 4.3 6.6 6.3 5 10.4 8.3 10.8 15.7 14.4 13.6 13 10.3 6.6 6.4 7.4 6.3 4.8

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 6 6 6 4 5 8 6 6 7 5 5 4 3 20 33 21 22 22 24 24 25 25 21

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 4 6 4 1 0 3 3 1 0 0 1 0 0 8 33 24 23 30 24 25 21 26 24

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 144 136 157 184 170 166 169 180 232 74 250 290 277 286 287 290 284 280 301 298 297 290 290 287
Solar Rad W/m2 0 0 0 0 0 0.2 36.2 124.5 225.5 353.6 476.3 642.6 611.5 598.7 585.9 428.5 328.2 213 69.6 5.1 0 0 0 0
10m T Matched Probe (F) °F 78 78 76 75 75 73 71 70 75 76 80 86 88 89 89 89 88 86 82 79 76 73 70 67
2m T Matched Probe (F) °F 76 77 74 74 74 72 70 71 76 77 81 87 88 90 90 89 88 87 82 79 76 73 70 67
RH % 37.1 33.8 37 37.1 34.7 37.3 40.9 41 38.1 40.5 36.7 30.5 26.7 21.8 19.8 17.3 18.1 20.5 32.7 36.3 39 39 41.9 42.5
BP mbar 922 922 922 921 921 921 921 921 921 921 920 920 920 920 920 920 920 921 921 922 923 924 924 925
Wind Speed mph mph 6.3 7.4 5.6 7.2 7.4 8.2 8.2 9.2 5.4 4.9 5.2 6.4 7.5 9.3 12.2 12.7 10.8 11.3 6.2 5.5 4.5 6.1 6.9 5

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 262 295 302 295 100 82 209 64 63 56 52 91 204 190 143 233 198 233 226 206 232 233 222 227
Solar Rad W/m2 0 0 0 0 0.3 23.2 66.8 211 274.3 618.5 480.3 575.4 160 265.5 294.7 181.7 87.5 37.6 2.7 0 0 0 0 0
10m T Matched Probe (F) °F 59 58.1 58.2 56.4 63.5 66.5 63.9 70.1 72.5 76.1 79.8 82.9 81.2 81.3 82 79.5 78 74 71.3 66.5 61.4 60.5 60.1 59.3
2m T Matched Probe (F) °F 56.2 54.9 54.3 53.4 58.1 66.1 62.6 70 72.9 76.6 80.4 83.7 81.8 81.9 82.1 79.8 78.5 74.3 71.5 66.6 61.2 60.5 60.1 59.2
RH % 72.8 74.8 73.1 75.1 64.5 46.6 58.1 44.1 40.1 35 30.8 29.1 33 33.5 36.5 36.6 39.5 46.4 51.1 69.8 90 93.1 93.2 95.5
BP mbar 940 939 939 939 939 938 938 938 938 938 937 936 937 936 935 935 935 936 937 938 939 939 939 939
Wind Speed mph mph 2.082 2.221 1.977 2.232 4.402 5.695 1.82 6.437 6.744 8.746 6.757 4.842 8.437 3.563 2.442 5.612 8.169 7.683 7.686 12.64 4.93 3.386 3.01 2.022

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 13 16 12 11 13 13 15 15 17 15 15 15 14 13 14 15 10 11 14 8 6 6 6
BAM PM10 ug/m3 21 18 18 20 18 22 34 28 26 31 36 70 38 35 55 42 48 40 39 15 15 13 8

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4.1 1.3 6.5 5 5.8 3.2 7 6.6 2.7 2 7.1 9.6 1.3 1.5 3 1.7 1.4 1 3.5 3.5 8.3 9.8 19.7 22.7

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 6 4 4 4 4 6 4 4 3 6 5 15 34 33 34 41 31 28 27 27 22 15 10
BAM PM10 ug/m3 20 17 14 12 22 24 28 37 34 37 68 30 48 69 121 140 89 73 48 42 41 38 37 33

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 5.5 4.8 4.8 4.8 4.1 4.8 4.8 4.8 4.8 4.8 4.1 4.8 4.1 4.8 4.1 4.1 4.1 4.1 4.1 4.8 5.5 10.4 12.5 16.7

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6.3 12.1 8.3 4.5 5.3 -0.2 8.8 15 -2 6.1 15.6 6.9 19 18.6 20.3 15.8 22.7 13.8 16.1 12.6 12.3 14 15 17.7

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 233 219 235 212 169 225 257 247 78 245 299 245 182 299 268 229 110 87 139 136 115 134 241 266
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.9 52.6 146.2 177.5 396.3 588.3 461.8 300.4 571 498.1 115.8 23.1 18.7 13 0.7 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 71.9 70.6 69.1 67.7 65.9 65.3 66.5 67.8 70.2 73.3 77.3 77.6 79.1 75.8 72.2 67.5 64.1 61.1 60.6 57.3 56.9 57 56.9 57.2
2m T Matched Probe (F) °F 67.2 65.3 63.9 61.6 60.2 61.8 66.3 68.7 71.1 75.3 78.8 78.4 80.2 76.8 72.5 67.5 63.5 60.4 59.9 56.9 56.4 56.5 57.1 57.2
RH % 47.6 51 55.3 59.8 61.7 59.6 54.7 49.6 49 43 37.7 37.1 36.3 41.5 46.3 50.6 65.4 74.9 76.2 88.9 90.4 90.6 89.9 87.9
BP mbar 898 898 897 897 897 896 896 896 895 895 894 894 894 894 894 896 897 898 899 899 899 899 899 899
Wind Speed mph mph 2.5 1.1 5.1 3 2.5 3.4 2.8 3.8 7.2 4.3 5.1 2.7 9.3 12.4 13.6 10.1 4.7 5.5 4 5.8 3.6 4 2.7 3.3

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 124 158 174 160 142 181 155 209 88 224 280 231 136 166 280 253 263 249 189 139 164 162 145 144
Solar Rad W/m2 0.3 0.3 0.3 0.3 0.6 28.4 166.4 341.8 377.9 427.3 482.3 83.5 323.3 623.4 366.6 408 131.4 12.1 1.1 0.3 0.2 0.3 0.3 0.3
10m T Matched Probe (F) °F 64.8 63.1 61.5 60.1 58.6 59.8 64.2 68.8 73.2 76.4 77.9 75.7 75.2 78.5 71.5 73.1 71.1 68.6 64.4 59.6 59.6 59.2 59.3 58.9
2m T Matched Probe (F) °F 60.6 59.1 57.8 56.4 55.1 55.6 63.7 70.6 74.5 78.5 79.7 76.2 75.8 80.1 72.7 75.1 72 68.9 63.9 59.3 59.4 59.1 59.2 58.7
RH % 72.5 76.3 80.4 83.9 88.3 86.9 65.5 48.4 42.5 38.7 35.5 41.5 47.4 40.8 53.2 50 52 57.6 78.8 99.2 100 100 100 99.2
BP mbar 934 934 934 933 933 933 933 933 932 932 932 933 932 931 931 931 933 933 934 935 935 935 935 935
Wind Speed mph mph 1.5 1.1 1 1.3 1.2 1.6 1 1.7 2.5 2.9 8.1 7 7.4 7 10.9 6.6 8.3 6.6 7.2 3.8 4.4 2.1 2.6 3.4

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 17 20 18 20 18 18 16 15 16 18 24 17 13 16 13 19 15 15 15 7 7 8 9

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 7.5 5.8 4 3.4 5.4 3.8 2.9 5.3 11.3 30.8 15.8 27.3 18.7 18.6 6.5 3.3 7.6 11.8 9 8.8 9.3 8.6

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 179 230 185 209 141 160 202 183 296 302 297 291 288 292 281 278 283 224 274 197 237 224 211 221
Solar Rad W/m2 0 0 0 0 0.2 42.6 133.5 84.9 410.7 402.2 396.3 680.8 203.5 573.7 511.3 303.7 36.9 2.5 1 0 0 0 0 0
10m T Matched Probe (F) °F 73.2 71.5 70.6 70.1 68.9 67 71.2 73.1 67.3 66.6 63.9 67.2 68.7 67.7 68.6 67.6 63 58.4 58.6 58.1 60.5 59 59 58.3
2m T Matched Probe (F) °F 72 69.8 69.2 68.8 68.4 66.7 71.5 72.9 68.7 68.2 64.8 69.4 69.5 69.3 69.9 68.6 63.2 58.3 58.2 58.1 60 58.7 58.7 57.8
RH % 33.9 36.4 38 38.3 38.6 43.2 39.3 39.5 59 59.1 66.9 57.8 51 48.9 46.1 44.8 57.9 82.4 84 86.6 74.8 80.2 77.2 75.6
BP mbar 922 922 921 920 920 920 920 921 921 921 921 921 921 921 921 921 922 923 923 924 924 924 924 924
Wind Speed mph mph 1.1 1.3 1.4 1.9 3.4 2.6 3.5 6.6 13 11.7 12.9 12 12.8 14.3 16.3 15.7 12 5.5 3.4 1.9 6.7 4.7 2.7 6.8

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 10 7 7 7 10 8 10 11 27 24 19 20 21 15 15 13 15 8 7 11 14 9 7 6

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 149 174 165 152 169 151 151 171 162 204 196 208 137 210 255 186 164 253 168 218 192 151 161 177
Solar Rad W/m2 0 0 0.1 0.1 0.1 1.7 46.8 187.7 325.7 599.6 554.1 549.3 436.8 531 340.8 231.4 120 11.7 10.8 0.4 0 0 0 0
10m T Matched Probe (F) °F 60.3 57.9 55.2 54.1 52.4 50.8 52.2 55.9 60.7 66.1 70.5 74.1 78 80.7 82.7 85.5 83.3 74.7 65.1 64.3 62.6 61.3 61.7 58.4
2m T Matched Probe (F) °F 57.2 55.5 53.1 51.9 50 49.5 51.8 56.5 61.7 67.9 71.9 75.9 78.7 81.9 82.7 84.7 82.9 74 64.3 63.8 61.6 59.9 59.9 55.9
RH % 81.9 83.8 89.6 89.9 92.2 94.8 91.2 80.1 69.8 54.4 45.9 42.2 38.5 37.5 39.9 33.4 22.8 41.1 69.9 73.2 80.1 83.9 79.8 89.1
BP mbar 882 882 881 881 881 881 882 882 882 881 880 879 878 877 875 873 874 876 876 876 877 877 877 877
Wind Speed mph mph 2.243 1.887 1.456 1.237 0.993 1.937 1.802 0.525 1.503 0.724 0.807 1.201 0.99 0.885 1.27 5.153 15.716 9.278 7.084 4.109 2.013 2.411 2.559 0.812

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 3 2 3 2 1 2 2 6 5 0 -1 2 2 1 3 6 4 0 1 1 3 3 5

Paul AQS ID - 16 067 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7 7 7 7 7 7 7 7.7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 172 146 123 179 193 190 203 169 213 188 165 255 251 258 273 274 210 196 129 109 84 120 166 119
Solar Rad W/m2 0 0 0 0 0.2 48.3 63.4 218 384.9 228.2 748.9 344.6 358.6 570.3 490.7 201.3 9.2 6.4 1.8 0 0 0 0 0
10m T Matched Probe (F) °F 75.1 72.5 71.9 69.8 68.7 68.3 69.9 69.9 77 78 79 79.5 80.4 81.5 82.2 79.6 71.9 73.3 69.5 67.3 66.7 65.8 65.7 64.7
2m T Matched Probe (F) °F 74.6 72.6 71.6 68.9 68 67.9 68.8 69.3 75.8 77.1 78.2 78.7 80.1 81.3 81.8 79.4 72 72.9 68.9 67 66.5 65.5 65.3 64.2
RH % 37.3 41.1 42.7 49.9 51.7 53.9 57.8 66.4 51.4 48 47.4 45 39.9 34.9 31.5 32.1 50.6 48.2 60.1 65.4 68 73.2 75.4 77.9
BP mbar 977 977 976 976 976 976 976 976 976 976 976 976 975 976 975 976 978 978 979 980 981 981 981 981
Wind Speed mph mph 1.7 1.1 4.7 2.5 4.1 2.5 3.4 2 2.4 4.6 5.3 7.5 5.7 8.1 11 11.1 7.7 5.6 10.8 8.8 3.4 2.9 2.1 2.5

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 13 8 5 15 7 15 14 17 16 25 21 22 26 15 16 12 16 15 16 10 13 15 10 16

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 185.1 184.3 189.6 198.5 168.8 198 151.2 128.2 138.7 260.1 242.5 274.9 200.2 243.2 284.1 277.5 281.1 280.1 260.8 194.3 124.1 174.6 187.9 244.9
Solar Rad W/m2 0 0 0 0 0.9 24.5 207.6 376 514.6 402.1 575.3 149.7 530.5 291.9 243.2 181.9 34.2 4.2 0 0 0 0 0 0
RH % 72.5 75.4 78.4 81.4 83.5 84.5 71.9 56.4 41.5 36.9 30.6 35.1 36.8 29.7 40.7 43.3 47.5 54.7 69 94.5 97.2 97.5 98 98
BP mbar 938 938 937 937 937 936 936 936 935 934 933 935 934 933 933 934 935 936 938 939 939 938 938 937
10m T Matched Probe (F) °F 58 56 55 53 52 52 56 63 73 78 82 80 79 83 78 76 73 69 66 61 60 60 60 59
2m T Matched Probe (F) °F 57 56 54 53 51 51 56 65 75 79 83 80 80 84 79 77 73 69 66 61 60 60 60 59
Wind Speed mph mph 0.61 0.61 0.68 0.36 0.54 0.56 0.69 1.05 1.43 3.61 7.12 10.68 2.88 4.82 6.63 8.11 7.44 7.99 4.39 2.04 2.12 1.18 1.23 2.29

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 12 10 10 8 11 16 12 9 10 12 14 20 15 15 15 14 15 14 11 10 8 8 6
BAM PM10 ug/m3 11.4 10.5 7.5 13.6 10.1 9.6 16.1 13.4 21.7 14.8 20.4 51.5 41.7 30.2 49.9 57.3 69 78.2 71.3 25.6 16.3 15.3 11.2 7

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 120.5 108.8 124.2 146.5 73.1 87.7 103 94.7 83.8 85.8 118.7 124 171.3 164.2 206.5 214.1 236.5 281.8 285 278.9 277 268.1 258.6 246.3
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 1.2 54.3 195 392.9 572.7 758.1 741.9 669 618.5 884 675.4 391.2 312 106.3 4.5 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 68.7 66.1 65.3 66 62.6 60.3 60.6 63.2 68.8 77 89 91.7 92.6 92.2 95.3 95.1 92.2 87.6 81.6 77.8 75.4 72.4 69.5 67.3
2m T Matched Probe (F) °F 63.4 62.5 63.1 62.5 58.6 58.6 60 63.7 70 78.8 91.4 94 94.1 93.7 97.4 96.6 92.7 87.9 81.2 76.4 74.4 71.4 68.4 66.2
RH % 59.8 60.5 56.7 57.2 68.3 70.6 67.4 62.9 54 45.9 25.4 19 16.1 18.2 13.2 11.3 12.9 17.1 23.6 26.1 27.5 31 35.6 38.6
BP mbar 883 883 883 883 883 883 883 883 882 882 881 880 879 878 877 876 877 878 879 880 881 882 883 883
Wind Speed mph mph 6.2 7.8 7 3.4 5.9 7.4 5.7 9.3 11.6 10.7 13.5 14.6 14.3 10.7 16.5 17.9 15.8 21.7 13.5 10.2 12.7 13.4 12.4 11

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 2 4 3 -2 1 5 4 4 3 2 1 -1 -1 0 0 4 28 20 29 43 41 46 45

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 9 5 3 4 4 4 3 4 5 7 6 7 6 4 4 9 11 17 19 17 17 18 18

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7.6 7.6 7.6 7.6 7.6 7.6 9.1 9.8 7.6 8.3 7.6 8.3 9.1 14.9 14.9 23.7 25.1 28 23.7 18.5 16.4 13.4 11.2 11.2
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Orofino - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 12 11 15 5 11 9 -2 6 13 12 5 22 22 16 13 7 21 14 17 17 12 10 18

Nezperce - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 12 8 6 6 8 8 6 21 3 5 15 14 12 18 22 14 15 10 8 14 11 9 10 13

Reubens - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 7 3 15 8 9 10 5 -2 12 10 17 23 18 21 16 19 18 15 10 8 16 14 23 15

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 9 8 12 12 1 10 18 12 15 19 19 23 22 15 9 18 6 15 13 14 13 13 13

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 14 12 11 10 10 7 15 6 23 29 26 21 17 23 13 12 18 6 11 10 14 9 15 11