Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Thursday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 0.4315 0.3888 0.4218 0.3526 0.9111 1.5642 19.7284 44.0715 8.8288 3.5576 2.011 1.772 1.1606 1.0381 1.0406 1.0817 1.4739 0.9394 0.9796 1.0006 1.0677 0.7839 0.6973 0.8217
NOz ppb 1.4154 1.4374 1.6938 1.8662 4.9729 10.0008 19.2103 24.0513 10.29 4.3412 2.8924 2.6559 1.9952 2.0446 2.429 2.5895 3.3575 3.1586 4.8012 6.5176 6.7421 4.8852 3.8169 3.5142
NOY ppb 1.8469 1.8263 2.1157 2.2188 5.884 11.5656 38.9381 68.1832 19.119 7.8988 4.9033 4.428 3.1558 3.0828 3.4696 3.6712 4.8314 4.0981 5.7809 7.5183 7.8097 5.6692 4.5142 4.3361

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb 0.091 0.014 -0.118 -0.08 -0.165 -0.001 9.716 39.254 7.906 2.423 1.524 1.093 0.592 0.476 0.552 0.525 0.771 0.245 0.119 0.04 0.022 -0.116 0.048 0.138
NO2 ppb 0.2 0.2 0.6 0.8 4.2 9 17.6 24.4 11 3.8 2.1 1.6 0.9 0.8 1.2 1.1 2 1.7 3.7 5.7 6 3.9 2.7 2.4
NOX ppb 0.333 0.218 0.513 0.77 4.061 9.055 27.388 63.712 18.926 6.254 3.704 2.734 1.588 1.312 1.791 1.671 2.782 1.991 3.896 5.75 6.057 3.869 2.759 2.568

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 3 4 6 4 4 5 7 4 3 2 2 2 1 4 3 2 1 4 6 6 6 8 7
BAM PM10 ug/m3 9 8 23 19 10 7 10 9 9 10 14 12 13 13 15 14 17 12 18 17 21 12 18 15
Ozone ppb 30 23 28 26 28 26 23 20 17 20 25 26 24 23 24 24 25 28 16 7 2 2 1 1

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 173.9 175 254.7 252.4 229 115.8 233 120.3 121.8 116.5 284.3 121.4 171.6 121.4 138.5 166.7 170.2 280.3 216.4 174.4 156.4 156.9 152.4 140.1
Solar Rad W/m2 0 0 0 0 0 0 2.8 20.9 28.3 70.2 102.6 85.3 71.2 143.6 185 182 286.3 78.4 6.7 0 0 0 0 0
10m T Matched Probe (F) °F 52 52 50 47 44 44 44 45 45 45 46 47 47 48 49 50 51 52 50 48 47 46 45 45
2m T Matched Probe (F) °F 52 52 50 47 44 44 44 45 45 46 46 47 47 48 49 50 52 52 50 48 46 46 45 45
RH % 88.1 89.6 72 71.4 87.9 91.3 91.7 90.5 91.6 89.7 83.4 76.2 76.6 74.5 73.3 73.7 75.5 76 83.8 88.4 89.1 89.8 90.3 91.4
BP mbar 859 859 859 860 861 861 861 862 862 862 863 863 863 863 863 863 863 863 863 863 863 863 863 862
Wind Speed mph mph 5.03 3.478 14.625 10.688 9.961 2.966 3.075 3.04 2.527 3.234 5.229 3.328 4.272 2.999 1.733 1.644 3.015 3.252 2.57 1.277 2.831 3.277 2.207 1.76

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 238 298.7 116.9 134.1 164.8 165.9 39.8 87.3 85.9 71.4 77.1 319.6 61.8 190.8 135.4 129.5 127.5 111.6 93.2 131.6 228.4 144.4 113.2 273.2

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 4 2 2 4 4 3 3 2 2 5 3 4 4 7 5 3 4 6 9 7 4 6 5

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 298 215 190 133 124 136 163 168 261 280 227 249 240 236 184 272 306 314 318 332 329 321 188 132
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.3 0 4.3 137.5 316.4 481.7 632.2 730.9 766.2 746.7 566.8 521.5 310.7 158.6 17 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 47 45 45 43 42 43 44 47 50 52 54 56 58 60 61 62 62 61 59 56 55 55 53 50
2m T Matched Probe (F) °F 46 44 44 43 42 42 44 47 50 53 55 58 60 62 62 64 64 61 58 54 52 53 52 50
RH % 68 73 75 80 79 81 77 72 63 56 52 51 47 40 34 33 34 39 45 51 51 49 54 66
BP mbar 922 922 923 923 923 923 923 923 923 924 924 924 923 923 923 923 923 923 923 923 924 924 923 923
Wind Speed mph mph 3.8 3 2 2.1 1.9 1 1.1 0.6 2.6 3.6 3.5 4.8 4.2 3.4 3.5 6.5 7.4 8.2 5.8 4.7 5.3 4.9 2.9 2.6

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 11 7 4 6 6 4 14 8 4 3 5 6 5 4 6 8 5 3 3 9 8 7 7

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 3 4 5 4 4 5 5 3 3 3 1 1 3 3 4 2 0 3 7 10 7 7 7

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 289 274 53 63 63 68 132 169 222 256 197 236 219 228 196 260 273 290 305 317 304 311 313 280
Solar Rad W/m2 0 0 0 0 0 0 4.1 121.9 286.3 446.7 567.1 641 671.8 654.9 581 459.8 310.7 129 13.1 0.1 0 0 0 0
10m T Matched Probe (F) °F 48 47 45 45 45 45 45 45 50 51 53 55 57 59 61 61 61 61 59 57 55 54 54 53
2m T Matched Probe (F) °F 47 46 44 44 43 44 44 46 50 53 54 57 58 61 62 63 62 61 59 56 54 53 53 53
RH % 62 64.3 73 73.6 76.1 76.1 76.6 72.7 57.3 53.7 51.9 48.3 44 38 34.5 32.9 36 37.3 40 45.3 50.2 50.9 48.3 50.5
BP mbar 921 921 922 922 922 922 922 923 923 923 923 923 923 923 922 922 922 922 922 923 923 923 923 923
Wind Speed mph mph 5.8 3.4 2 1.9 1.9 1.3 1.1 2 3.1 4.5 3.7 4.2 4.1 3.5 3.9 6.1 6 5.3 4.1 3.5 3.9 4 3.2 3.6

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 82 70 75 70 73 79 69 67 73 100 86 81 100 63 58 55 84 55 58 64 49
Solar Rad W/m2 0 0 0 0 0 4.3 28.5 52.7 319 548.1 615.2 621.1 573.2 76.1 8.4 0 0 0 0 0 0
10m T Matched Probe (F) °F 55.2 54.4 54 53.8 53.3 52.4 53.5 55.7 58.3 60.5 63.1 65 66.7 68.1 66.7 65.6 64.4 63.2 62.1 62.1 61.4
2m T Matched Probe (F) °F 55.1 54.3 53.9 53.7 53.2 52.4 53.5 55.6 58.5 61.3 63.9 66 67.6 68.1 66.6 65.5 63.9 63 61.7 61.9 61.1
RH % 46 46.6 46 46 48 51.3 49.4 46.3 42.7 40 37 35.8 35 34.3 36.6 38.2 43.2 43.1 45.3 45.6 46.3
BP mbar 941 941 941 941 941 941 942 942 942 942 941 941 941 940 940 941 941 941 941 941 941
Wind Speed mph mph 9.739 9.699 9.855 8.963 9.269 8.507 8.621 9.905 10.442 10.737 10.202 10.976 10.582 6.122 5.297 4.646 3.084 4.431 3.433 3.205 4.487

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 4 3 3 3 4 2 1 1 3 1 -1 2 5 5 2 4 6 6 7 5 5 5 5
BAM PM10 ug/m3 18 10 9 7 13 14 14 19 21 27 28 25 24 19 21 13 17 15 13 13 8 9 10 15

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 1.1 -1.3 -0.1 2.7 6.9 5 1.5 1.3 -0.9 3.4 1.5 -0.5 1.5 5.4 2.2 1.8 2 4.4 5.4 5.1 3.7 3.2 4.5 1.2

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 3 5 7 7 5 9 8 7 4 2 1 4 6 5 2 2 2 3 3 5 4 6 4
BAM PM10 ug/m3 15 4 15 8 20 24 42 44 49 17 12 17 23 12 15 35 17 18 14 20 26 29 27 29

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 6.9 5.5 5.5 4.8 4.8 4.8 4.8 4.8 4.8 16.7 17.4 17.4 6.9 4.1 4.1 4.8 4.1 4.1 4.8 4.1 4.8 4.1 4.1 4.1

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 1 4.9 4.9 5 4.4 7 6 5.1 5.5 5.3 4.1 3.3 2.9 4 4.9 0.2 4.1 0.6 -0.4 3 4.4 4.4 4.3 1

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 283 297 286 280 143 53 33 62 55 47 61 63 55 59 58 77 79 167 154 178 174 148 210 220
Solar Rad W/m2 0.6 0.5 0.5 0.5 0.5 0.9 6.9 18.8 49.5 125.1 220.1 233.1 124.1 112.6 184.4 248.9 114.8 18.4 0.6 0.5 0.5 0.5 0.7 0.7
10m T Matched Probe (F) °F 44.3 44.1 44.2 44.4 44.5 44.2 44 44.1 44.4 45.2 46.6 47.4 47.2 47.4 48 48.9 49 48.9 47.8 47.6 47.4 47.1 46.3 45.7
2m T Matched Probe (F) °F 44.8 44.5 44.5 44.6 44.7 44.4 44.3 44.3 44.7 45.7 47.5 48.3 47.7 47.9 48.6 49.6 49.4 48.9 46.1 45.1 44.5 44.1 43.5 42.6
RH % 96.2 96.2 96.9 96.1 96.5 97.6 98.4 98.6 98.7 97.1 92.9 93.3 93.5 92.1 92.3 88.1 87.6 88.2 89 88.9 90.1 90.9 92.6 93.6
BP mbar 896 896 896 896 896 896 896 896 897 897 897 897 898 898 898 898 898 899 899 899 899 899 899 899
Wind Speed mph mph 3.7 3.7 2.6 2.2 1.9 3 3.3 3.1 3.6 4.6 5.7 8.9 8.3 5 4.8 3.3 2.8 2.5 4.5 4.1 3.7 3.3 1.6 3.3

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 57 58 62 51 50 44 56 57 68 69 51 43 50 47 105 91 106 117 83 84 163
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 3.3 40.1 131.4 238.7 614 234.7 90.7 68 27 7.5 0.3 0.3 0.3 0.3 0.3 0.4
10m T Matched Probe (F) °F 55.1 54.7 54 52.9 52.3 52.1 52.3 53.4 56.4 67.6 67.9 67.4 67.1 66.5 65.6 64.6 63.7 62 61.4 60.9 59.1
2m T Matched Probe (F) °F 54.9 54.6 53.8 52.6 52 51.7 52.1 53.6 57.1 69.1 68.5 67.6 67.1 66.3 65 64 62.8 60.1 60.6 60.1 56.3
RH % 50.1 48.8 49 49.9 50 50.3 50.5 49.5 45.3 32.4 32.4 33.5 34.7 36 39.2 40.9 42.5 49.7 47.4 48 58.1
BP mbar 935 935 935 936 936 936 936 936 937 935 935 935 935 935 936 936 937 937 937 937 937
Wind Speed mph mph 8.9 8.9 9 8.1 7.3 7.7 6.8 7.1 9 9.7 7.6 6.8 5.7 4.2 3.2 4.4 2.7 1.3 5 2.8 1

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 3 6 5 6 5 3 3 6 4 2 5 6 4 26 46 11 7 6 3 5 5 9 11

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5.3 2.5 9.3 8.1 8.3 6.1 8.3 8.6 8.5 8.5 6 9.6 7.3 5.8 6.3 7.3 11.8 10.3 9.8 6 8.5 8.3 8.6

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 259 273 294 262 206 217 203 181 236 204 177 145 221 214 225 240 263 260 220 192 114 242 91 207
Solar Rad W/m2 0 0 0 0 0 2.2 28.1 66.5 82.6 141 208.7 235 72.2 69.2 146.1 47.2 27.4 8.2 0 0 0 0 0 0
10m T Matched Probe (F) °F 46.3 47.1 47.2 45.8 44.1 44.2 44.7 45.4 46.4 48 50.8 53.1 54.3 54.2 54.7 54.6 53.9 53.4 52.1 49.7 46.9 44.7 44.3 45
2m T Matched Probe (F) °F 46.3 46.9 46.8 45.3 43.9 44.2 44.7 45.6 46.8 48.4 51.2 53.6 54.5 54.4 55.1 54.7 53.9 53.1 51.6 48.3 45.2 43.5 44.3 45.1
RH % 94.8 92.3 91.5 93.6 97.5 98.4 97.4 96.2 94.6 92.4 84.1 80.1 78.1 82 80 79.4 82.4 84.8 89.9 94.2 97 97.9 98.5 98.7
BP mbar 922 922 922 922 922 922 922 923 923 923 923 923 923 924 924 924 924 924 925 925 925 925 925 925
Wind Speed mph mph 7.9 8.3 8.6 5.9 4 4.1 4 1.9 1 1.5 1.3 1.2 1.6 2.4 3.6 3.5 2.7 2.5 2.4 1 0.8 0.2 0.5 0.5

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 6 6 6 7 9 10 12 10 12 9 6 6 5 6 5 3 4 7 5 5 6 3 2

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 150 148 116 174 125 157 191 239 308 292 262 208 123 156 173 201 265 223 173 188 128 282 251 256
Solar Rad W/m2 0 0 0 0 0.1 0 1.8 12 32.8 58.1 123.1 177.6 272.8 275.8 252.2 119.1 51.7 22.5 6.3 0.1 0 0 0 0.1
10m T Matched Probe (F) °F 57.1 52.5 51 50.1 49.7 48.3 46.8 45.5 45.4 45.8 47 48.4 50.3 51.9 52.7 53.1 53.1 52.8 51.5 50.9 49.7 48.4 48.5 48.4
2m T Matched Probe (F) °F 56.4 51.1 50.2 49.7 48.9 47.7 46.6 45.6 45.6 46.1 47.6 49 50.9 52.7 53.6 53.8 53.3 52.4 50.6 49.7 49.1 47.2 47.5 48.1
RH % 53.1 79.8 85.3 88.2 91.3 91 91.3 91.8 93.2 91.9 88.8 85.6 75.3 66.2 63.4 63.5 69.2 75.4 83.8 89.3 88.4 90.3 87.6 87.5
BP mbar 873 874 873 873 874 875 875 875 876 876 877 877 877 878 878 878 878 878 878 878 879 879 878 878
Wind Speed mph mph 4.872 2.151 1.65 1.879 0.666 1.413 4.453 6.677 5.791 4.966 4.489 5.001 5.907 3.726 3.339 2.782 2.677 1.735 0.628 0.684 2.878 2.366 3.451 1.449

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 8 8 5 7 5 3 1 -1 0 1 1 -1 0 1 0 -1 -1 1 2 2 3 3 1

Paul AQS ID - 16 067 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7.7 7 7 7 7 7 7 7 7 7.7 7.7 7 7.7 7.7 7.7 8.3 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 224 225 223 234 200 217 220 261 241 246 254 185 189 280 243 257 184 66 106 119 172 136 143 145
Solar Rad W/m2 0 0 0 0 0 1.2 14 40 53.3 77.9 174.5 288.8 186.5 74.5 44.6 32.7 41.6 16 0 0 0 0 0 0
10m T Matched Probe (F) °F 52 52.3 52.3 52.3 52.3 52.5 52.5 52.8 53.5 53.9 54.1 55.4 56.4 56.7 56.9 56.7 56.8 56.4 55.6 55.5 54.2 53.3 51.5 50.5
2m T Matched Probe (F) °F 52.1 52.4 52.4 52.2 52 52.4 52.4 52.9 53.8 54.2 54.5 55.9 56.9 57.1 57.1 56.9 56.9 56.2 55 54.8 53.2 52.3 50.4 49.6
RH % 94 90.1 90.1 91.7 90.9 88.8 88.9 89.5 86.8 86.4 86.7 80.3 77.2 78.4 79.4 83.8 85.3 86.9 87 84.5 89 91.6 94.2 95.4
BP mbar 980 980 980 980 979 980 980 980 981 981 981 981 981 981 981 981 981 982 982 982 982 982 982 982
Wind Speed mph mph 5.8 5.8 3.6 1.4 2.4 3.5 1.6 0.8 1.3 0.6 1.1 1.1 1.2 1.3 1 0.5 1.8 1.5 2.8 2.9 1.8 1.4 1.9 1.1

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 14 8 4 5 10 10 7 12 10 11 9 8 15 16 9 10 10 8 9 11 10 11 8

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 207.5 204.9 203.8 197.2 159.4 165.9 191.8 205.7 120.5 70.01 91.4 106.5 99.7 93.9 79.82 105 90.1 70.37 101.2 162.8 213.4 175.4 195.7 174.7
Solar Rad W/m2 0 0 0 0 0 7 58.7 130 344.4 495.7 587.5 551.4 246.1 141.5 127.6 93 32.2 3.2 0 0 0 0 0 0
RH % 88.7 90.2 92.1 94.1 95.7 95.6 93.4 83.9 51.2 38.9 35.1 32.4 32.3 33 33.6 36.5 39 39.2 43.2 53.3 60.1 64.3 69.3 73.4
BP mbar 937 938 938 938 938 938 939 939 939 939 938 938 938 938 938 938 939 939 939 940 940 940 940 939
10m T Matched Probe (F) °F 49 48 47 44 43 42 43 47 58 62 65 67 67 68 68 66 65 64 63 59 56 55 54 52
2m T Matched Probe (F) °F 49 48 46 44 42 42 43 47 59 63 66 68 68 68 68 67 65 64 62 58 56 55 53 52
Wind Speed mph mph 0.92 0.99 1.35 0.66 0.72 1 0.77 1.4 2.96 5.72 5.6 5.65 5.31 3.84 3.87 4.44 3.12 3.83 2.04 0.93 1.01 0.62 0.83 1.28

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 13 11 12 10 8 10 6 6 5 3 4 3 0 1 1 0 5 4 3 5 6 5 3 5
BAM PM10 ug/m3 18.7 19.9 8.1 12.9 12.3 14.2 15.5 11.5 11.2 12.2 8.8 8 4.8 2.1 5.3 4.5 3 4.5 6.1 3.3 12.1 8.7 8.9 9.5

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 218.5 231.1 229.7 260.9 229.2 227.1 245.2 211.9 218.2 246.7 247.3 240.6 123.5 114.3 74.2 81.8 81.5 76 90.4 93.5 91 84.5 113 143.9
Solar Rad W/m2 0.2 0.3 0.2 0.3 0.3 0.3 10.3 51.3 256.8 491.7 640.5 736.6 781.1 755.5 681.2 553.3 385.2 170.6 8.2 0.3 0.2 0.2 0.3 0.2
10m T Matched Probe (F) °F 50.1 49.3 47.9 46.2 45.1 43.6 42.6 42.1 43.8 47 50 52.8 55.2 57.1 58.9 59.7 59.4 58.1 54.9 52.2 51.5 51.1 50.9 50.9
2m T Matched Probe (F) °F 49.8 49.1 47.5 45.6 44.2 43.1 42.1 42 44.4 48.3 51.2 53.7 56.4 58.5 60.4 61 60.2 58 54.2 51.6 51.2 50.9 50.8 50.5
RH % 56.4 54.4 61.1 72 74.4 76.1 76.5 76.2 70.8 62.8 57.2 49.9 42.1 40.3 41.4 42.9 44.4 48 61.3 71.1 75.4 78.6 81.3 83.9
BP mbar 878 878 879 879 879 879 879 880 880 880 880 880 880 880 879 879 879 879 879 880 880 880 880 880
Wind Speed mph mph 13.1 11.9 11 6.9 7.3 7.2 7.2 7.3 9.1 8.5 5.9 3.6 3.8 4.3 7.4 9.4 12.5 10.9 9.5 8.8 8.3 9.9 6.7 2.8

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 4 8 7 6 4 6 6 5 3 2 3 1 -1 2 3 2 3 7 6 5 4 5 6

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 2 2 3 0 3 3 3 5 5 5 5 4 6 6 8 6 4 6 4 3 3

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 6.9 6.9 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 6.9 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 8.3 8.3 8.3 7.6
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Orofino - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 10 20 1 9 7 5 6 6 10 3 7 1 9 7 4 13 4 2 12 8 18 5 8 5

Nezperce - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2 2 1 12 5 7 4 8 4 3 -1 7 -2 4 -1 -2 4 2 2 4 -2 1 3 3

Reubens - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 5 1 2 4 0 9 -1 5 2 0 5 1 2 1 -1 2 3 1 -1 6 -10 1 -1

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 1 0 3 3 2 3 3 7 1 9 6 6 7 2 11 10 -2 2 4 -5 0 2 2

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 13 4 9 11 7 10 5 8 7 3 14 11 6 11 9 11 11 10 11 7 7 4 1