Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Wednesday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 3.9651 4.2873 3.6952 4.7887 4.6658 10.4494 22.7372 21.3213 26.2311 22.8664 17.9169 10.6574 3.0197 1.7072 1.7219 1.5099 1.5374 1.5053 1.9442 2.5779 12.1445 6.0223 2.0115 1.9054
NOz ppb 15.4833 13.7981 13.377 12.6301 15.5942 21.2828 21.7195 21.9096 24.2308 19.785 19.6071 13.1805 6.2263 1.6646 1.5008 1.5093 1.5983 1.7245 5.1266 9.3077 30.3171 18.1605 5.2311 3.6427
NOY ppb 19.4484 18.0855 17.0722 17.4189 20.26 31.7338 44.4578 43.2309 50.4518 42.6507 37.5247 23.8368 9.2458 3.3718 3.2227 3.0193 3.1358 3.2298 7.0717 11.8858 42.461 24.1821 7.242 5.5487

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb 0.263 1.092 0.679 1.962 1.184 7.179 20.713 18.328 24.567 20.458 14.95 8.589 1.113 0.158 0.287 0.069 0.046 0.04 -0.01 7.232 5.565 0.062 0.224
NO2 ppb 14.4 14.5 14 13.3 15.9 22.8 22.8 23.1 25.3 20.1 19.7 12.6 2.1 -0.2 -0.2 0 0 3.4 8.1 28 21.7 4.2 2.3
NOX ppb 14.709 15.623 14.739 15.36 17.086 30.03 43.561 41.476 49.966 40.563 34.749 21.285 3.315 -0.072 0.059 0.036 0.125 3.473 8.134 35.336 27.354 4.326 2.543

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 0 -1 1 3 2 2 1 0 2 1 0 3 2 1 2 1 0 -1 3 3 -1 -2 0
BAM PM10 ug/m3 14 14 22 14 10 24 20 28 26 32 38 35 40 36 39 27 26 23 19 12 22 19 17
Ozone ppb 18 11 14 9 2 3 6 8 17 29 34 39 43 43 46 46 44 40 34 24 28 25 25 22

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 148 151.3 150.2 166.2 148.6 153.2 148.9 150.7 140.5 99.9 85.8 277.5 275.4 270.8 274.9 277 285.7 298.2 247 185.2 251.5 216.2 193.4 138.9
Solar Rad W/m2 0 0 0 0 0 0 16.8 162.2 335.2 491.5 607.8 678.5 698.2 661.8 574 403.4 108.5 117 2.7 0 0 0 0 0
10m T Matched Probe (F) °F 54 52 51 49 47 46 45 46 52 58 63 67 68 69 70 70 68 66 63 60 60 59 56 55
2m T Matched Probe (F) °F 53 52 50 48 47 45 44 47 53 59 64 68 69 71 71 71 68 66 62 59 59 58 55 54
RH % 53.1 54.2 55.5 61.1 66.1 67.3 68.7 64.4 52.2 41.4 38.4 34.5 29.2 27.1 26.2 24 23.1 26.5 34.1 38.6 37.9 41.4 47 48.8
BP mbar 865 865 865 865 865 865 865 865 865 864 864 864 863 863 863 862 863 863 863 863 864 864 864 864
Wind Speed mph mph 5.008 5.068 3.06 3.675 3.109 3.064 5.303 6.191 5.854 1.782 3.346 8.075 11.039 13.98 12.365 8.482 8.918 7.636 2.972 3.091 5.341 4.297 2.348 2.483

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 110.5 108.1 120.2 118 112.5 113.2 105.7 106.4 92.3 101.1 64 164.2 221.8 162.2 64.2 76 78.7 82.2 97.4 84.8 109 99.1

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 0 2 2 1 4 2 0 3 8 5 2 2 1 -1 0 -3 -4 0 1 0 0 4 3 -1

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 137 148 147 139 82 122 135 117 222 139 212 291 280 252 254 209 189 160 194 181 166 194 164 276
Solar Rad W/m2 0.3 0.1 0.3 0.4 0.4 0.4 10.3 54.9 99.1 257 230.9 416.7 457.9 571 404.8 373 335.1 90.3 20 0.4 0.4 0.3 0.4 0.4
10m T Matched Probe (F) °F 53 52 51 51 48 47 48 49 52 56 60 63 65 67 68 68 70 68 65 60 56 54 52 52
2m T Matched Probe (F) °F 52 52 51 49 46 46 47 48 52 57 61 64 66 68 69 69 71 67 63 58 54 51 50 49
RH % 74 70 69 74 86 90 84 83 74 58 48 45 40 35 34 32 31 31 37 51 62 70 72 69
BP mbar 925 925 925 925 925 925 925 925 925 925 926 926 926 925 925 925 924 924 924 925 925 925 925 925
Wind Speed mph mph 2.3 3.3 3.4 2.5 1 0.6 1.7 1.5 2.1 1.1 1.7 4.7 7.1 5.1 5.8 2.5 7.4 6.1 1.7 1.1 1.1 1.4 1.7 2.2

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 4 3 2 4 3 3 6 7 4 5 5 3 3 3 3 3 3 9 7 6 3 3

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 6 3 2 6 7 6 4 3 2 3 4 4 3 3 2 3 6 3 23 20 14 10 6

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 191 175 164 226 153 150 177 196 218 70 176 234 266 238 234 223 235 78 126 252 165 280 289 286
Solar Rad W/m2 0 0 0 0 0 0 8.5 50.5 89.8 236.1 276.9 366 429.5 414.5 566.5 299.9 181.9 84.5 13.8 0 0 0 0 0
10m T Matched Probe (F) °F 57 53 52 51 50 50 49 51 54 57 61 63 65 67 68 68 69 68 67 64 60 60 56 54
2m T Matched Probe (F) °F 54 51 50 49 48 48 49 51 55 57 61 64 66 68 69 69 69 68 64 59 56 57 56 54
RH % 57.9 68.5 70.9 71.7 72.7 68.5 69.3 62.2 56.1 56.3 47 43 38.2 33.9 32 30.6 29.4 28.6 31.6 43.4 51.3 46.4 42.1 44.3
BP mbar 924 924 924 924 924 924 924 924 925 925 925 925 925 925 924 924 924 924 924 924 924 924 924 925
Wind Speed mph mph 2 1.4 1.7 0.8 1.4 2.3 3.3 2.2 2.1 1.9 1.5 4.6 5.9 4.4 3.8 4.7 5.1 5.9 3.2 1.2 1.4 3.7 5.6 4.6

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 166 238 179 142 82 46 64 75 202 158 195 243 238 236 206 228 229 207 202 251 243 215 258 257
Solar Rad W/m2 0 0 0 0 0 3.6 38.2 44.8 37.8 33.1 66.7 94 81.8 103.3 105.4 63.2 34.3 1.5 0 0 0 0 0 0
10m T Matched Probe (F) °F 48 46.8 47 49.3 48.9 47.8 48.1 48.8 49.4 49.5 49.7 49.9 50.6 51.6 51.1 51.2 50.8 49.8 49.7 49 48.9 49.1 48.2 48.1
2m T Matched Probe (F) °F 47.4 46 46 47 48.2 47.8 48.3 49 49.7 49.6 49.9 50.4 51 51.9 51.4 51.2 50.7 49.5 49.8 48.9 48.5 48.6 48 47.8
RH % 98 97.8 98 98 95 93.8 92.7 92.2 93 96.4 96.2 95.7 95 92.3 91.4 90.9 91 93 93 96.1 97 97.5 97.8 98
BP mbar 941 940 940 940 939 939 938 937 938 938 938 938 938 938 939 939 939 940 940 940 940 940 940 940
Wind Speed mph mph 1.022 1.125 1.489 1.362 3.028 4.563 4.637 4.681 1.776 1.109 0.943 0.447 1.375 2.946 3.999 2.963 3.596 1.993 3.509 1.033 0.798 0.427 0.706 0.353

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 -1 -1 1 2 3 1 -2 -2 1 2 0 1 3 2 3 2 0 1 3 3 2 0 0 4
BAM PM10 ug/m3 7 6 5 9 9 6 8 6 6 6 8 5 7 8 6 5 7 5 3 4 5 4 7 4

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2 6.5 3.4 2.7 -0.3 5 1.8 -1.8 6 5.8 5 3.9 5.5 1.8 1 3 2.2 1.4 0.6 -1.1 0.7 1.2 0.4 3.4

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 5 4 5 6 7 8 5 6 5 4 3 1 2 5 4 2 5 7 6 7 5 7 8
BAM PM10 ug/m3 27 27 20 21 16 25 27 33 38 43 58 22 26 13 21 14 23 21 31 20 38 41 21 30

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 4.8 4.8 4.1 6.9 5.5 4.8 4.8 4.8 4.8 4.1 4.1 4.1 4.1 4.8 4.1 4.1 4.1 4.8 4.8 4.1 4.8 4.8 6.2 4.8

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2 0.9 0.6 4.1 4.6 7.8 7.1 9.1 0.4 -0.1 4.1 -3.4 2.3 5.6 10 -2.4 3.5 0.7 2.4 3 6 8 0.9 1.7

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 100 163 248 235 257 237 258 247 223 246 248 258 279 189 130 194 193 184 204 208 238
Solar Rad W/m2 0.4 0.3 3.3 26 49.5 176.5 46.2 45 71 358.4 561.1 388.6 312.5 118.1 12.5 0 0.1 0.1 0.1 0.2 0.3
10m T Matched Probe (F) °F 46.4 46.3 44.6 45.6 46.4 49.4 50.1 47.8 46.1 50.7 53.8 55.7 55.3 54.4 52.1 51.3 49.1 47 46.9 47.4 46.2
2m T Matched Probe (F) °F 43.7 43.6 43.2 44.9 46.6 49.7 50.1 47.9 46.1 51.3 55.3 57.2 56.6 54.8 50.2 47.7 46.1 44.4 43.2 43.5 44
RH % 91.9 93 94 94.6 92.4 87.8 82.1 88.8 78.2 64.2 57.5 52.6 54.3 55.9 69.5 73 72.8 75.7 75.4 72.8 72.8
BP mbar 897 897 896 896 897 898 898 899 900 900 899 899 900 900 900 901 901 901 901 901 901
Wind Speed mph mph 0.9 2.7 2.5 4 5.5 6.8 6.8 8.8 11.8 9.4 8.5 5.8 7.8 3.6 2.4 4.5 7.4 4.7 7.9 6.9 3.8

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 113 120 109 84 108 147 116 205 129 157 161 198 187 207 201 192 159 169 174 164 155 173 182 197
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 3.2 16.7 17.7 47.2 111.5 159.4 289.5 287.6 240.7 103.3 49.2 19.7 2.2 0.4 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 48.6 47.7 46.9 46.9 45.9 44.6 46 47 48.1 49.5 50.9 54.1 53.9 54 55.2 54.3 53.8 53.8 50.8 50.7 51.8 52.1 52.1 51.5
2m T Matched Probe (F) °F 47.9 46.8 46.2 46.2 45 43.5 45.8 47 48.2 49.7 51.1 54.7 54.4 54.4 55.1 54.2 53.3 53.4 50.6 50.3 51.2 51.5 51.6 51.1
RH % 100 99.9 99.9 99.9 99.9 99.9 99.9 99.9 100 99.6 96.2 80.7 81.7 76.4 67.8 70.2 74.7 72.2 87.6 91.1 86.5 81.8 80.5 79.6
BP mbar 936 936 935 935 934 933 933 933 933 933 933 934 934 934 934 935 935 935 936 936 936 936 936 936
Wind Speed mph mph 2.7 2.4 2.9 1.6 1.8 1.2 2.3 3.5 3.5 6.9 5.9 8.4 8.1 9.2 10.4 7.9 3.7 5.6 5.8 3.4 2.7 3.8 6.1 9.2

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 -1 -2 2 3 1 2 3 2 4 3 2 2 1 2 1 1 3 2 1 3 1 0 2 2

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 1.7 1 3.8 -0.9 -4 -2.2 4.5 4.5 0.4 4.9 -0.5 1.5 5.8 -0.3 1.6 1 0.2 0.5 2.5 0.8 1.8 1.4 -1.4 0.7

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 115 140 134 128 113 119 125 188 94 187 244 239 247 238 246 249 249 242 222 196 232 236 200 192
Solar Rad W/m2 0 0 0 0 0 0.3 8.1 26.7 167.1 167.3 259.9 327.9 322.3 328.9 306 126.3 46.5 9.5 0 0 0 0 0 0
10m T Matched Probe (F) °F 46.8 47.4 47.1 47.3 46.8 48.3 48.5 48.6 50.4 52.9 54.2 56.3 57.3 58.3 58.2 57.2 55.8 54.7 53.2 51.6 51.7 50.1 48 46.9
2m T Matched Probe (F) °F 46.2 47 46.7 46.9 46.7 48.2 48.3 48.6 50.6 53.2 54.5 56.8 57.7 58.8 58.7 57.4 55.7 54.4 52.7 51 50.9 49 46.6 44.6
RH % 91 90.6 89.1 86.4 85.1 81.1 87.2 91.3 88.7 80.6 70.8 57 53.1 49.6 48.9 47.5 52.6 55.6 61.9 68.4 67.6 73.2 78.6 83.1
BP mbar 924 923 923 922 921 921 922 922 922 923 923 923 923 923 924 924 925 925 925 926 926 926 926 926
Wind Speed mph mph 1.8 1.9 2 2.3 5.2 3.5 3.4 3.2 3.1 5.5 8.6 14 13 15.4 14 14.1 8.8 7.4 6.2 2.3 5.4 4.8 2.1 2.1

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 5 5 6 5 3 1 4 3 2 2 2 4 5 5 4 2 6 5 5 3 3 3 3

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 165 164 174 192 179 164 179 148 200 219 245 152 192 206 262 249 102 192 161 214 216 222 202 214
Solar Rad W/m2 0.1 0 0 0 0 0 9.8 81.4 253.8 273.4 373.3 545.6 597.8 300.3 203.8 217.1 217.9 48.6 3.3 0 0 0 0 0
10m T Matched Probe (F) °F 51.4 50.6 47.8 45.4 44.2 42.4 41.7 42.2 45.9 50 53.1 57.2 61.6 63.2 66.2 64 62.4 60.4 56.1 53.7 51.8 49.3 48 47.5
2m T Matched Probe (F) °F 51.2 50.2 47.1 44.3 42.7 41.9 40.7 42.2 46.7 51.1 54.4 58.2 62.7 64.2 66.4 64.3 62.6 58.9 55.4 52.5 48.3 47 46.5 46.2
RH % 60.6 58.3 62.8 69.2 72 72.7 78.6 78.2 67.9 58.5 53.7 46.6 39.5 41.7 39.5 40.5 43.9 49.3 50.2 53.3 65.3 69.6 68.4 67.4
BP mbar 878 878 878 878 878 877 877 877 877 877 877 876 876 875 875 876 877 877 878 878 879 879 879 879
Wind Speed mph mph 4.098 3.585 2.637 1.914 2.852 2.708 1.585 1.682 0.702 1.033 1.704 2.516 2.337 2.096 8.462 9.415 8.191 4.127 7.567 4.603 2.603 1.782 2.16 2.986

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 3 3 2 2 3 4 3 2 0 0 1 1 1 2 1 2 3 4 5 5 4 4

Paul AQS ID - 16 067 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7 7 7 7 7 8.3 10.8 8.9 7.7 8.3 7.7 7 7 7 7 7 7 7 8.3 7.7 7 7 7 7

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 153 111 116 106 198 200 192 83 75 103 223 218 201 229 161 265 270 269 209 189 136 157 233 109
Solar Rad W/m2 0 0 0 0 0 0.4 4.9 40.8 103.4 150.3 232.4 634.6 521.8 228.2 112.3 76.6 19.6 3.7 0 0 0 0 0 0
10m T Matched Probe (F) °F 53.3 52.7 52 51.5 50.6 51.2 51.5 51.5 53.9 56.1 56.9 61.8 65.6 65.6 65.4 66.2 65.4 64.3 63.5 62.1 59.9 58.5 57.4 56.4
2m T Matched Probe (F) °F 52.2 51.8 51.2 50.9 50.5 51.3 51.6 51.7 54.2 56.5 57.3 62.3 66.1 65.8 65.4 66.1 65.3 64.1 62.9 61.1 58.5 57.6 56.5 55.6
RH % 88.1 88.8 90 91.1 92.5 91.9 93.9 95.8 90.3 85.7 85.5 67.4 48.5 47.9 52.4 39.5 38.5 42.5 45.2 49.1 55.3 58.7 65 65.8
BP mbar 981 981 980 979 979 979 979 980 979 980 980 980 980 980 980 980 981 981 982 982 982 982 983 983
Wind Speed mph mph 2 4 3.3 3.3 2 2.1 2.5 5.1 4.1 2.9 2.2 2.6 3.3 3.3 1.8 8.1 8.9 5.1 2.9 2.9 4.4 2.4 1.7 2.7

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 -1 3 2 2 3 3 4 6 4 6 5 5 3 4 4 3 4 5 6 4 4 2 1

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 197.2 240.1 218.2 223.9 224.8 236.2 214.5 217.6 132.3 163.3 187.4 182.5 211 193.3 162.9 204.9 205.9 196.4 132.2 203.4 155 194.1 212.8 191.6
Solar Rad W/m2 0 0 0 0 0 6.2 39.7 22.7 33.1 76.3 90.4 115 94.1 74.3 229.1 41.8 21 0.5 0 0 0 0 0 0
RH % 97.9 98 97.8 97.2 97.1 97 96.2 95.8 97.3 97.3 95.2 93.8 94.5 88.6 78.7 83.1 85 87.7 91.2 91.3 94.4 95.2 96.3 96.5
BP mbar 940 940 939 939 938 937 936 936 937 937 937 937 937 938 938 939 939 939 939 939 939 939 939 940
10m T Matched Probe (F) °F 45 44 43 42 42 41 42 43 44 46 47 49 50 51 52 51 51 50 50 50 49 49 48 48
2m T Matched Probe (F) °F 45 44 43 42 42 41 42 43 45 46 47 49 50 51 53 52 51 51 50 50 49 49 49 48
Wind Speed mph mph 1.25 1.62 1.96 1.89 1.64 2.06 1.11 2.52 1.51 1.47 1.45 0.9 1.01 4.53 2.9 3.05 2.63 2.26 1.61 1.84 1.45 0.85 1.07 0.64

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 1 2 4 3 2 3 4 3 5 5 4 5 6 5 3 4 6 6 6 6 6 4
BAM PM10 ug/m3 4.9 4.6 5.2 0.5 -3.6 -1.7 2.8 2.7 5.3 4 1.2 1.8 6.1 9.9 13.2 15.9 4.9 8.8 10.9 9.5 6.5 18.5 10

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 210.1 203.4 215.8 166.7 162.2 166.1 165.8 153.3 124.5 271.9 257.5 278.8 285.7 302.4 317 302.8 304.8 305.5 279.1 245.2 233 210.5 221.6 221.1
Solar Rad W/m2 0.1 0.2 0.1 0.2 0.3 0.2 8.4 122 310.3 483.8 618.7 715 755.4 762.4 371.3 487.5 355.5 160.7 16.4 0.4 0.2 0.2 0.3 0.3
10m T Matched Probe (F) °F 55.8 54.5 54.3 49.5 48.5 46.5 47.5 48.7 52.5 57.9 61.1 64.5 67.1 69.1 66.5 66.7 67.4 65.7 63.3 59.8 57.8 55.8 53.6 51.8
2m T Matched Probe (F) °F 54.1 51.8 50.3 46 43.9 43.4 46.3 48.6 53.2 58.6 61.8 65.5 68.4 70.5 67.3 67.5 68 65.2 60.4 56 54 51.8 49.9 48.6
RH % 52.2 57 60.4 71.8 77.5 77 66.4 64.2 58.2 49.5 41.3 34.7 31.4 26.9 30.1 32.3 32.5 34.7 41.9 51.3 54.7 54.7 57.2 58.2
BP mbar 884 883 883 883 883 883 883 883 883 883 883 883 882 882 881 881 881 881 882 882 883 883 883 883
Wind Speed mph mph 10 7.8 7.5 2 2.4 3.2 7.5 3.8 1.3 5.1 4 8.1 11.5 14.4 16.3 10.5 10 12.1 8.7 7.6 7.1 7.9 6.9 7.5

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 5 3 2 3 4 3 4 3 2 1 0 0 3 3 5 3 4 7 4 2 2 1 0

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 14 16 6 5 3 4 5 10 9 6 5 3 -1 2 3 1 3 5 12 11 9 5 6

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7.6 7.6 8.3 7.6 8.3 8.3 8.3 9.8 8.3 9.1 9.1 7.6 7.6 7.6 6.9 6.9 6.9 7.6 7.6 7.6 7.6 7.6 6.9 6.9
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3
-
Nez Perce Tribe

Orofino - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2 0 1 0 7 1 1 5 5 -1 -2 1 1 -3 4 9 2 3 3 0 5 -2 -1 -1

Nezperce - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 -2 2 4 10 0 4 4 1 3 6 -3 -5 7 2 2 4 0 2 2 6 6 -1 1 -1

Reubens - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 -3 5 -1 -1 6 4 1 2 -2 4 0 -1 4 -2 0 0 6 -1 5 4 4 -1 2 -1

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 2 2 -5 4 0 -3 6 1 0 -2 4 2 4 0 -3 7 2 -1 1 4 -5 4 1

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 5 2 -1 1 3 5 3 2 8 3 7 11 4 6 2 1 3 6 2 1 5 -1 2