Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 5.2275 | 5.3258 | 4.6397 | 3.7537 | 5.0756 | 10.6919 | 15.5895 | 18.074 | 10.1766 | 6.4688 | 4.664 | 3.2433 | 2.7988 | 2.8626 | 2.4279 | 2.0476 | 1.8448 | 2.1596 | 4.5817 | 12.0388 | 12.209 | 11.8454 | 3.8233 | 3.7623 | |||
| NOz | ppb | 15.5829 | 13.556 | 11.1658 | 10.3841 | 11.3767 | 18.2556 | 19.4328 | 17.3197 | 9.6298 | 5.9657 | 4.6905 | 4.0442 | 4.1502 | 4.3794 | 3.5755 | 3.0173 | 2.6791 | 4.9408 | 22.0963 | 21.7735 | 28.4645 | 26.5787 | 14.9188 | 12.1113 | |||
| NOY | ppb | 20.8105 | 18.8818 | 15.807 | 14.1375 | 16.4544 | 28.9476 | 35.0219 | 35.3989 | 19.805 | 12.4346 | 9.3546 | 7.2876 | 6.9491 | 7.2435 | 6.0035 | 5.0649 | 4.5239 | 7.1006 | 26.6782 | 33.8124 | 40.674 | 38.4241 | 18.7428 | 15.8724 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 2.601 | 2.448 | 2.02 | 1.088 | 2.558 | 6.3 | 15.571 | 17.397 | 8.172 | 4.556 | 2.792 | 1.383 | 0.825 | 0.954 | 0.436 | 0.315 | 0.083 | 0.146 | 0.301 | 4.361 | 7.731 | 8.551 | 0.86 | 1.691 | |||
| NO2 | ppb | 17.6 | 15 | 12.3 | 11.7 | 13.3 | 19.9 | 21.8 | 19.4 | 10.3 | 6.1 | 4.8 | 3.8 | 3.7 | 3.9 | 3.1 | 2.6 | 2.3 | 5 | 22.6 | 24.4 | 32.8 | 29.5 | 17.7 | 16.3 | |||
| NOX | ppb | 20.248 | 17.525 | 14.333 | 12.86 | 15.885 | 26.234 | 37.455 | 36.868 | 18.556 | 10.699 | 7.604 | 5.238 | 4.624 | 4.953 | 3.626 | 2.953 | 2.435 | 5.173 | 22.915 | 28.81 | 40.554 | 38.087 | 18.597 | 18.084 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 9 | 6 | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 4 | 3 | 1 | 1 | 5 | |||
| BAM PM10 | ug/m3 | 15 | 12 | 14 | 12 | 13 | 13 | 16 | 16 | 13 | 15 | 26 | 23 | 15 | 18 | 13 | 16 | 15 | 19 | 22 | 28 | 20 | 20 | 21 | 16 | |||
| Ozone | ppb | 4 | 2 | 2 | 2 | 6 | 8 | 2 | 6 | 9 | 14 | 22 | 28 | 35 | 35 | 35 | 34 | 33 | 28 | 20 | 6 | 8 | 10 | 6 | 3 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 152.7 | 154.4 | 151.3 | 154.5 | 154.2 | 150 | 156.6 | 152.1 | 141.8 | 141.2 | 255 | 200.1 | 137.6 | 213.3 | 250.5 | 211 | 283.5 | 240.9 | 209.8 | 170 | 146.6 | 148.4 | 149.5 | 156.7 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 128.6 | 295.5 | 447.4 | 561.8 | 629.5 | 645.2 | 611.8 | 514 | 394 | 228.3 | 54.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 47 | 46 | 46 | 44 | 44 | 44 | 43 | 44 | 48 | 53 | 57 | 60 | 63 | 66 | 67 | 68 | 68 | 66 | 59 | 57 | 55 | 53 | 51 | 49 | |||
| 2m T Matched Probe (F) | °F | 47 | 46 | 45 | 44 | 44 | 43 | 43 | 44 | 48 | 53 | 58 | 61 | 64 | 67 | 68 | 68 | 68 | 65 | 59 | 56 | 54 | 52 | 51 | 49 | |||
| RH | % | 79.1 | 80.9 | 81.3 | 83.6 | 84.3 | 84.9 | 87 | 84 | 74.9 | 65 | 61.1 | 59.8 | 51.7 | 43.3 | 38.8 | 36.4 | 35.2 | 39.3 | 52.4 | 58.8 | 62.9 | 66.3 | 70.1 | 73.7 | |||
| BP | mbar | 875 | 875 | 875 | 874 | 875 | 875 | 875 | 875 | 875 | 875 | 874 | 874 | 873 | 872 | 872 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | |||
| Wind Speed mph | mph | 5.149 | 5.625 | 5.084 | 6.205 | 4.878 | 5.16 | 4.216 | 5.017 | 3.239 | 0.713 | 3.08 | 3.957 | 4.158 | 4.57 | 5.722 | 5.639 | 4.254 | 3.843 | 2.514 | 3.451 | 5.646 | 5.165 | 5.149 | 4.881 |
St. Maries AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 107.3 | 114.5 | 107.7 | 112.5 | 108.8 | 114.7 | 105.9 | 100.7 | 88.8 | 82.6 | 125.3 | 299.3 | 281.8 | 351.9 | 302.6 | 252.3 | 227.3 | 171 | 295.8 | 21.1 | 115.2 | 102 | 96.3 | 114.5 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 2 | 2 | 2 | 3 | 2 | -1 | 0 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 5 | 6 | 3 | 1 | 3 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 132 | 133 | 142 | 159 | 144 | 157 | 142 | 144 | 162 | 192 | 183 | 183 | 166 | 146 | 144 | 157 | 240 | 63 | 160 | 151 | 145 | 142 | 143 | 142 | |||
| Solar Rad | W/m2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 2.3 | 103.8 | 271.1 | 429.1 | 564.5 | 656.2 | 670.8 | 653.3 | 571.9 | 440.2 | 278.8 | 84 | 3.6 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 52 | 51 | 50 | 50 | 48 | 47 | 47 | 49 | 55 | 60 | 64 | 67 | 70 | 72 | 74 | 75 | 75 | 75 | 70 | 65 | 63 | 60 | 58 | 56 | |||
| 2m T Matched Probe (F) | °F | 51 | 50 | 49 | 48 | 47 | 46 | 46 | 48 | 55 | 61 | 65 | 68 | 71 | 73 | 75 | 76 | 76 | 74 | 66 | 64 | 62 | 59 | 57 | 54 | |||
| RH | % | 91 | 92 | 91 | 92 | 95 | 95 | 94 | 89 | 76 | 63 | 54 | 52 | 46 | 43 | 40 | 36 | 37 | 43 | 60 | 65 | 66 | 75 | 81 | 87 | |||
| BP | mbar | 931 | 931 | 932 | 932 | 932 | 932 | 932 | 932 | 933 | 932 | 932 | 932 | 931 | 931 | 930 | 929 | 929 | 929 | 929 | 929 | 929 | 929 | 929 | 929 | |||
| Wind Speed mph | mph | 2.2 | 2.2 | 3.1 | 1.8 | 0.8 | 1.1 | 2.5 | 2.1 | 1.2 | 1.2 | 2.1 | 3.4 | 5.2 | 3.2 | 3.4 | 2.9 | 2.5 | 2.2 | 0.4 | 3.2 | 4.1 | 3.5 | 3 | 0.9 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 9 | 7 | 7 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | -1 | -1 | 5 | 3 | 4 | 7 | 8 | 6 | 9 | 9 | 11 | 13 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 2 | -1 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 8 | 9 | 5 | 16 | 10 | 7 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 174 | 168 | 180 | 162 | 183 | 159 | 152 | 139 | 159 | 188 | 187 | 185 | 147 | 148 | 138 | 148 | 116 | 181 | 258 | 112 | 143 | 115 | 151 | 170 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 76.3 | 233.4 | 380.1 | 494.3 | 542 | 597.2 | 573.4 | 503.1 | 392 | 247.9 | 85.6 | 2.7 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 54 | 52 | 51 | 51 | 51 | 51 | 52 | 53 | 57 | 59 | 63 | 67 | 70 | 73 | 74 | 75 | 76 | 75 | 73 | 68 | 64 | 61 | 60 | 58 | |||
| 2m T Matched Probe (F) | °F | 52 | 50 | 50 | 49 | 49 | 48 | 50 | 52 | 57 | 61 | 65 | 68 | 72 | 74 | 76 | 76 | 76 | 75 | 67 | 63 | 61 | 58 | 58 | 56 | |||
| RH | % | 84 | 86.5 | 85.6 | 84.1 | 84.7 | 87.9 | 85.2 | 77.9 | 68.1 | 63.7 | 54.9 | 49.3 | 43.3 | 38.8 | 36.6 | 34.8 | 34.9 | 36 | 50.5 | 61.4 | 69.5 | 74.5 | 73.3 | 78.7 | |||
| BP | mbar | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 932 | 932 | 932 | 932 | 931 | 931 | 930 | 929 | 929 | 929 | 928 | 928 | 928 | 928 | 928 | 928 | 928 | |||
| Wind Speed mph | mph | 2.2 | 2.2 | 3 | 2.4 | 2.8 | 1.9 | 3.3 | 3 | 5.6 | 6.5 | 5.9 | 4.6 | 7 | 7.2 | 5.7 | 4 | 3.2 | 2.2 | 1.3 | 0.7 | 1.2 | 1.1 | 3 | 2.7 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 223 | 199 | 271 | 255 | 224 | 252 | 260 | 100 | 58 | 54 | 58 | 60 | 59 | 76 | 68 | 69 | 48 | 125 | 304 | 280 | 319 | 318 | 296 | 289 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0.7 | 15.2 | 34 | 297.6 | 467.4 | 532 | 546.2 | 517.9 | 441.1 | 326.9 | 126.4 | 15.2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 45.2 | 44.3 | 43 | 42 | 41.2 | 40 | 41.5 | 49.5 | 54.3 | 56.5 | 59.2 | 61.7 | 63.9 | 65.8 | 67.5 | 68.2 | 67 | 60.7 | 53.8 | 51.6 | 49.1 | 46.4 | 44.6 | 43 | |||
| 2m T Matched Probe (F) | °F | 42.9 | 42.5 | 40.9 | 40.2 | 39.4 | 38.6 | 39.4 | 48.7 | 54.3 | 56.9 | 59.8 | 62.5 | 64.6 | 66.5 | 68.2 | 68.1 | 66.1 | 58.8 | 51.9 | 49.1 | 46.7 | 44.9 | 43 | 41.9 | |||
| RH | % | 94.7 | 94.4 | 95.7 | 96.6 | 97 | 97.1 | 97.6 | 83.6 | 64.6 | 57.3 | 51.7 | 48 | 46.1 | 44 | 42.4 | 42.3 | 45.9 | 64.5 | 85.3 | 88.7 | 91.5 | 93.8 | 95.1 | 96.3 | |||
| BP | mbar | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 948 | 947 | 947 | 946 | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 | |||
| Wind Speed mph | mph | 1.849 | 1.44 | 1.957 | 1.507 | 0.95 | 0.541 | 1.241 | 3.163 | 6.551 | 8.885 | 7.78 | 6.129 | 4.954 | 4.008 | 2.943 | 2.494 | 2.1 | 1.505 | 1.297 | 1.496 | 1.458 | 0.975 | 1.187 | 0.872 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 5 | 8 | 7 | 6 | 7 | 6 | 3 | 0 | -1 | -3 | -3 | -4 | 1 | 3 | 1 | 1 | 7 | 7 | 6 | 7 | 10 | 6 | 3 | |||
| BAM PM10 | ug/m3 | 14 | 12 | 14 | 9 | 10 | 14 | 15 | 12 | 11 | 7 | 5 | 6 | 9 | 11 | 9 | 21 | 18 | 25 | 16 | 14 | 15 | 12 | 13 | 9 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.1 | 5 | 6.5 | 4.6 | 5.5 | 2.8 | 4.5 | 2.5 | 2.4 | 5.6 | 3.9 | 5 | 4.8 | 3.8 | 2.7 | 1.6 | 1.6 | 3.2 | 6.4 | 4.1 | 2.8 | 5 | 9.6 | 6.1 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 12 | 12 | 9 | 7 | 8 | 10 | 9 | 8 | 7 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 5 | 6 | 10 | 14 | 8 | 8 | |||
| BAM PM10 | ug/m3 | 27 | 30 | 34 | 25 | 35 | 23 | 24 | 25 | 27 | 18 | 17 | 16 | 14 | 16 | 16 | 15 | 7 | 11 | 14 | 22 | 35 | 37 | 23 | 22 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 5.5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 5.5 | 5.5 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.8 | 6.2 | 4.8 | 5.5 | 4.8 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1 | 2.7 | 3 | -0.8 | 2.3 | 1 | 4.5 | 4.9 | 4.4 | 6 | 9 | 5.5 | 5.5 | 3.2 | 8.1 | 3.4 | 4 | 11.6 | 1.9 | 0.4 | 4.1 | 6.4 | 7.8 | 4.3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 194 | 205 | 175 | 253 | 231 | 234 | 202 | 95 | 223 | 252 | 230 | 238 | 180 | 162 | 89 | 86 | 186 | 196 | 192 | 179 | 174 | 209 | 200 | 166 | |||
| Solar Rad | W/m2 | 0 | 0 | 0.2 | 0.3 | 0.2 | 1.6 | 71.6 | 216.6 | 365 | 486.5 | 564.2 | 595.4 | 573.2 | 502.9 | 386.1 | 241.9 | 89.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 57.2 | 56.4 | 54.1 | 49.8 | 50.1 | 50.5 | 50.8 | 51 | 52.8 | 55.7 | 58.7 | 61.3 | 62.9 | 64.6 | 65.4 | 66 | 65.1 | 60.5 | 60.3 | 60.6 | 59.5 | 58.5 | 58 | 58.5 | |||
| 2m T Matched Probe (F) | °F | 51.6 | 50.5 | 50.1 | 46.7 | 46.8 | 46.4 | 47.3 | 51.1 | 53.3 | 56.3 | 59.5 | 62.2 | 63.7 | 65.4 | 66.3 | 66.8 | 65.3 | 57.7 | 56.1 | 55.9 | 54.1 | 53.4 | 53.1 | 52 | |||
| RH | % | 74.5 | 74.2 | 76.4 | 84.1 | 83.2 | 83.9 | 84 | 80.5 | 78.3 | 73 | 67.6 | 62.1 | 59.9 | 55.9 | 54.9 | 50.8 | 54.3 | 74.8 | 73.5 | 73.3 | 77.6 | 79.2 | 79.1 | 80.3 | |||
| BP | mbar | 909 | 909 | 909 | 909 | 909 | 909 | 909 | 910 | 910 | 909 | 909 | 908 | 907 | 907 | 906 | 906 | 905 | 905 | 905 | 905 | 905 | 905 | 904 | 904 | |||
| Wind Speed mph | mph | 5.3 | 4.1 | 1 | 3 | 3.8 | 3 | 1.4 | 1.6 | 1.8 | 2 | 2.1 | 2.7 | 3 | 2.4 | 1.9 | 1.4 | 2.3 | 6.6 | 6.2 | 4.1 | 3.7 | 4.5 | 4.3 | 4 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 148 | 182 | 204 | 178 | 100 | 136 | 124 | 167 | 91 | 103 | 124 | 109 | 165 | 178 | 107 | 102 | 60 | 178 | 295 | 244 | 195 | 110 | 158 | 174 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 48.7 | 97.2 | 189 | 494.8 | 589.3 | 635.9 | 626.9 | 556.7 | 448.1 | 295.7 | 120.4 | 4.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 49.2 | 48.5 | 47.3 | 46.7 | 44.9 | 43.9 | 44.3 | 48.4 | 52.6 | 56.4 | 60.1 | 63.5 | 66.3 | 68.4 | 69.5 | 70 | 69.6 | 66.2 | 61.3 | 57.4 | 54.2 | 51.7 | 51.6 | 49.9 | |||
| 2m T Matched Probe (F) | °F | 45.9 | 44.8 | 43.6 | 43 | 42.6 | 41.3 | 42.3 | 48.8 | 53.1 | 57.5 | 61.9 | 65.1 | 67.7 | 69.2 | 70 | 70.4 | 69.3 | 62.3 | 55.7 | 52.2 | 50.3 | 47.9 | 48.2 | 46.6 | |||
| RH | % | 99.9 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 90.9 | 79.5 | 69.1 | 61.1 | 55 | 49.1 | 45 | 44.8 | 44.8 | 45.9 | 58.3 | 76.4 | 84.3 | 91.9 | 97.8 | 99.8 | 98.7 | |||
| BP | mbar | 947 | 947 | 947 | 947 | 947 | 947 | 947 | 947 | 947 | 947 | 946 | 945 | 944 | 944 | 943 | 942 | 942 | 942 | 942 | 942 | 941 | 941 | 941 | 941 | |||
| Wind Speed mph | mph | 1 | 1.3 | 1.1 | 0.9 | 1.4 | 0.6 | 0.5 | 0.9 | 2.4 | 4.3 | 5.2 | 4.6 | 3.9 | 3.9 | 3.9 | 3.8 | 3.1 | 1.3 | 1.6 | 0.6 | 0.5 | 1 | 1.2 | 0.9 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 7 | 8 | 7 | 5 | 11 | 6 | 1 | 2 | 3 | 4 | 6 | 8 | 11 | 8 | 7 | 5 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.8 | -1.2 | 0.5 | -0.5 | 2.7 | -2.9 | -0.6 | -7.3 | 7 | 4.9 | 9.1 | 5.6 | 13.6 | -2.9 | 3.2 | 7.1 | -1 | -7 | -0.9 | -4.4 | 0.1 | 0.1 | 3.7 | 0 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 111 | 134 | 63 | 100 | 74 | 94 | 91 | 145 | 137 | 120 | 121 | 128 | 115 | 110 | 121 | 128 | 117 | 175 | 154 | 75 | 59 | 73 | 140 | 53 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 1 | 70.2 | 226.8 | 379.3 | 502.6 | 584.6 | 614.2 | 593.3 | 521.5 | 403.8 | 254.6 | 91.8 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 45.6 | 46.1 | 48.7 | 48.5 | 48.4 | 48.5 | 49.6 | 53.9 | 58.1 | 61 | 63.8 | 66.8 | 68.5 | 69.7 | 70.9 | 71.6 | 70.6 | 63.3 | 56.8 | 52.2 | 50.5 | 48.7 | 47.7 | 51.9 | |||
| 2m T Matched Probe (F) | °F | 43.2 | 43.9 | 45.7 | 47.7 | 47.4 | 47.6 | 49.2 | 54.4 | 58.8 | 61.9 | 64.7 | 67.9 | 69.6 | 70.6 | 71.5 | 72 | 70.2 | 60.3 | 52.8 | 49.6 | 48.7 | 46.8 | 45.2 | 49.3 | |||
| RH | % | 92.2 | 90 | 85.9 | 82.1 | 83.9 | 85 | 83.6 | 76.4 | 70.6 | 63.8 | 57.6 | 50.8 | 44.9 | 42.2 | 39.4 | 37 | 38.5 | 54.8 | 72 | 81.9 | 80.6 | 83.1 | 87.9 | 80.2 | |||
| BP | mbar | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 933 | 933 | 932 | 931 | 931 | 930 | 930 | 929 | 929 | 929 | 929 | 929 | 929 | 928 | |||
| Wind Speed mph | mph | 2 | 1.9 | 2.2 | 1.9 | 1.8 | 1.5 | 2.2 | 1.3 | 5.6 | 7 | 9.1 | 6.5 | 4.6 | 4.3 | 3.4 | 2.9 | 2.6 | 1 | 0.6 | 1.2 | 2.2 | 1.4 | 2.1 | 1.9 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
