Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Monday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 2.7167 1.6165 1.4882 1.6898 2.1129 3.8306 13.7606 4.2209 3.6404 5.4816 6.6667 6.602 6.2117 4.1577 4.0306 3.7691 1.6988 1.6257 2.0115 5.4667 8.166 6.1371 4.3945 2.4299
NOz ppb 10.1188 6.8558 5.7229 6.0009 5.8855 8.8836 15.0318 10.1689 9.0793 10.0328 12.2748 13.1899 13.2993 8.9328 11.4761 7.32 5.4724 7.1108 10.4576 19.3858 23.7533 18.7875 11.685 7.2029
NOY ppb 12.8354 8.4724 7.2112 7.691 7.9985 12.7148 28.7934 14.3901 12.7202 15.5137 18.9434 19.7956 19.4995 13.0906 15.5066 11.0893 7.1712 8.7367 12.4689 24.848 31.9205 24.9213 16.0863 9.6334

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb 0.545 -0.119 -0.101 -0.077 0.606 1.678 12.388 3.448 1.67 3.435 4.326 4.163 4.514 2.4 1.685 2.235 0.234 -0.016 -0.09 2.767 4.604 3.32 2.924 0.808
NO2 ppb 9.5 6.1 5 5.4 5.4 8.7 15 12.3 10.1 10.6 12.8 13.5 14.8 9.8 12.5 8 5.9 7.8 10.9 20 26 21.1 13.8 8.4
NOX ppb 10.106 6.068 4.897 5.411 6.02 10.478 27.431 15.751 11.798 14.067 17.179 17.753 19.395 12.279 14.234 10.239 6.205 7.876 10.873 22.858 30.68 24.456 16.761 9.248

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 -2 0 0 1 3 2 0 0 1 0 3 1 -1 -1 -2 2 1 -1 0 -1 1 3 1 -1
BAM PM10 ug/m3 6 7 6 6 4 4 6 7 14 17 6 11 9 6 8 18 3 4 5 5 5 6 11 8
Ozone ppb

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 142.8 146.4 152.3 148.6 146.7 151.5 148.1 153.2 121.1 186.6 232.7 192.5 156.6 151.3 162.7 292.2 218.6 272.1 240.5 240.9 214.2 245.3 125.5 146.7
Solar Rad W/m2 0 0 0 0 0 0 0 9.5 47.2 112.3 87.9 128.6 189.9 323.4 285.2 39 8.9 0.5 0 0 0 0 0 0
10m T Matched Probe (F) °F 49 48 48 48 47 46 48 47 50 56 55 52 52 53 57 52 50 50 49 47 46 46 45 45
2m T Matched Probe (F) °F 48 48 47 47 47 46 47 47 50 56 55 52 52 54 57 52 50 50 49 46 45 46 45 44
RH % 67.2 70.1 69.8 68.2 69.4 71.7 68.1 68.6 62.2 45.5 52.4 70.3 73.1 66.5 53.6 73 78.7 74.1 73 74.6 71.6 64.4 69.6 71.1
BP mbar 860 860 859 859 859 858 858 857 858 857 858 858 857 856 855 856 858 859 859 860 859 859 860 860
Wind Speed mph mph 8.578 8.73 8.788 10.802 13.401 11.488 12.737 11.059 9.444 12.826 8.397 5.697 4.919 4.912 12.048 12.028 4.999 5.442 6.073 8.495 6.791 6.084 2.324 2.825

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 124.8 115.2 116.3 104 118 116.9 109.9 118.5 105.7 110.5 110.3 90.5 88.1 82.9 74.1 85.7 101.8 93.2 74.7 89.2 158.9 149 155.2 82.9

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 2 1 3 2 0 2 5 4 1 1 4 3 4 3 2 2 3 4 9 10 9 8 8

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 195 210 155 187 126 145 149 148 238 166 91 222 234 164 127 107 72 83 188 138 152 172 160 104
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 0.4 0.4 3.2 30.7 52.9 57.2 71.3 59 203.5 95.6 168.5 58.8 7.6 0.4 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 48 48 48 48 47 47 47 48 53 51 51 52 52 51 52 53 53 52 49 47 46 44 43 42
2m T Matched Probe (F) °F 48 49 48 48 48 47 47 47 52 51 51 52 52 52 52 53 53 51 48 46 45 44 43 41
RH % 98 98 99 99 99 99 98 90 69 80 83 82 86 84 84 76 72 72 81 88 87 91 91 94
BP mbar 920 920 919 919 918 918 917 916 917 918 918 918 919 919 919 919 920 920 920 920 920 921 921 921
Wind Speed mph mph 2.3 2.4 2.2 1.8 2.1 1.8 3 4 7.9 5 2.5 1.7 1.8 2.5 3.4 4.2 3.5 3.4 3 4.2 4.2 3.4 2.7 1.5

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 25 2 5 6 5 4 6 5 5 4 1 3 5 4 3 3 3 8 8 5 3 3 1

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 7 6 5 4 4 3 5 6 5 3 4 8 9 6 7 5 4 8 8 8 6 3

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 225 238 167 153 173 124 126 146 228 264 139 72 212 171 110 80 35 75 110 117 163 133 179 152
Solar Rad W/m2 0 0 0 0 0 0 0 3.3 32 91.4 74.8 69.5 50 178.3 87.2 214 61.7 7.2 0 0 0 0 0 0
10m T Matched Probe (F) °F 49 48 48 47 47 47 47 52 53 52 52 52 52 50 51 53 53 52 50 47 46 45 44 44
2m T Matched Probe (F) °F 49 48 48 47 47 47 46 52 52 52 52 52 51 50 52 53 53 51 48 46 44 42 43 43
RH % 98.5 98.7 98.8 99 99 98.5 94.2 72.1 70.4 75 77.8 80.2 84.2 83.4 82.7 75.2 70.8 74.9 79.6 86.1 91.5 91.8 89.8 85.9
BP mbar 919 919 919 918 918 917 916 916 917 917 917 918 918 918 919 919 919 919 920 920 920 920 921 921
Wind Speed mph mph 3 1.3 1.7 2.3 2.5 2.9 2.9 7 7.7 5.4 3.2 2.9 4.7 2.6 3.5 3.3 4.6 3.8 4.2 3.4 2.9 2.3 4.7 3.3

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 241 235 181 255 273 118 71 79 71 67 64 67 68 80 64 108 101 171 183 232 266 204 197 210
Solar Rad W/m2 0 0 0 0 0 0 1.6 24.3 53.1 98.5 86.2 38.9 32.8 16.2 19.7 5 0.3 0 0 0 0 0 0 0
10m T Matched Probe (F) °F 33.2 33.5 34.3 34.1 34.4 37.3 39.3 39.7 40.5 41.1 41.9 41.5 40.6 40.1 39.9 40.3 40 39.8 39.9 40.3 40.7 41.8 44.6 44.6
2m T Matched Probe (F) °F 31 31.1 32.4 33.1 34 37.2 39.4 39.9 40.8 41.4 42.1 41.7 40.8 40.3 40.1 40.4 40.2 40.1 40.2 40.5 40.8 41.8 44.3 44.5
RH % 97.9 98.2 98.4 98.4 98.5 95.7 89.5 86.3 84.3 84.1 82.5 85.5 92.7 94.5 96 96.2 96.6 97.3 97.6 97.9 98.2 98.4 96.8 94.2
BP mbar 934 934 934 933 933 932 932 932 931 931 930 930 930 930 930 930 930 931 931 931 931 931 931 931
Wind Speed mph mph 1.1 1.391 1.668 1.304 0.984 4.572 5.303 3.961 4.487 6.153 7.149 5.505 3.702 2.977 3.838 2.29 2.04 1.185 0.883 0.776 1.225 1.679 5.393 4.236

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2.8 2.3 0.7 2.8 0.7 3.3 5.3 7.5 8.6 7.5 6.1 6 -1.7 5.3 -1.9 1.8 2.5 0.4 0.3 1 1.1 -3 0.4 2.3

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 158 179 168 180 248 239 221 97 167 196 104 120 157 205 209 201 204 166 165 217 120 235 201 199
Solar Rad W/m2 0 0 0 0 0.1 0.2 1.4 24 84.3 83.7 126.8 130.3 125 64.2 130.7 54.3 3.1 0.2 0.2 0.3 0.3 0.3 0.3 0.3
10m T Matched Probe (F) °F 41 41.2 41.3 41.4 40.5 40.6 42.6 41.8 42.6 43.9 46.8 47.4 47.6 50.1 49.9 49.1 40.5 40.3 41.2 40.9 41 42.3 44.5 44.7
2m T Matched Probe (F) °F 40.5 40.8 40.7 40.3 38.9 39 41.2 41.3 42.9 44 46.9 47.3 47.8 49.9 49.8 48.9 39.8 38.6 38.5 40.2 39.4 40.6 43.5 43
RH % 98.6 97.6 95.9 95.7 94.8 93.4 91 94.6 93 90.4 82.2 83.6 77.8 67.6 59.8 63.2 84.1 87.6 84.8 85.6 86.1 82.1 71.1 72.2
BP mbar 890 890 889 889 888 887 887 886 885 885 885 885 886 886 886 887 889 889 890 890 890 890 891 891
Wind Speed mph mph 2.6 2.2 3.4 3.2 2.9 3.5 3.5 5.6 3.9 3.3 3.3 4.4 4.8 6.4 10.9 8.8 9.5 5.3 4.5 5 6.3 4 7.2 6.8

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 80 97 90 82 67 67 80 65 55 75 94 86 111 130 150 166 206 202 169 186 183 177 188 193
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 0.4 1.5 11.3 65 50.6 42.2 59.9 31.7 76.6 42.3 14.7 2.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 36.8 37.7 38.4 38.3 38.4 38.4 38.4 39.4 40.3 40.9 41.1 41.6 41.9 43.1 44.9 46.1 47.1 47.3 47.9 48 46.3 45.7 46.2 46.1
2m T Matched Probe (F) °F 35.5 37.2 38.3 38.3 38.4 37.9 37.8 38.9 39.9 40.6 40.9 41.7 42 43.4 44.9 45.8 46.4 46.6 47.4 47.5 46 45.5 45.8 45.7
RH % 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 98.7 98.7 99.9 99.9 99.9 100 100 100 98.1 89.5 84.2 82.4 91.6 94.7 89.4 88.1
BP mbar 928 927 927 926 925 925 924 924 923 923 922 922 922 922 922 923 923 924 924 924 925 925 925 925
Wind Speed mph mph 1.7 1.5 2.4 2.7 3.1 2.1 1.7 2.1 3.4 3.8 2.5 2 2.3 4.1 4.8 1.9 2.9 2.9 7.4 6.5 6.9 8.4 8.2 6.9

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 7 9 11 9 8 9 12 10 19 17 14 19 14 11 10 36 27 4 5 5 3 8 7

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 74 74 90 76 144 99 102 116 146 146 106 115 134 162 199 210 208 164 200 208 204 196 222 229
Solar Rad W/m2 0 0 0 0 0 0 0.6 11.3 16.4 37.3 72.2 74.5 59 135.7 57.9 25.7 4.8 0 0 0 0 0 0 0
10m T Matched Probe (F) °F 42.5 43.1 42.5 42.6 43.5 43.6 43.7 43.2 43.6 43.7 44.2 44.7 45.4 46.9 48.3 47.6 46.5 44.9 46.1 45.6 45.5 45.7 44.8 45.8
2m T Matched Probe (F) °F 42.2 42.8 42.4 42.4 43.3 43.4 43.5 43.1 43.6 43.7 44.3 44.9 45.5 47.1 48.4 47.4 46.1 44.6 45.6 45.4 45.2 45.5 44.4 45.3
RH % 92.4 90.9 91.8 92 88.4 87.3 86.7 90.1 90.4 92.1 93.6 95.1 94.5 87.1 81.2 82.1 81.8 89.7 86.1 82.4 80.1 77.8 82.4 72.7
BP mbar 916 915 914 914 913 912 912 911 911 911 911 911 912 912 912 913 913 914 914 915 915 915 916 916
Wind Speed mph mph 3.1 3.2 4.2 4.8 2.7 3.9 4 4.9 2.5 2.2 3 2.3 3.7 3.9 4.1 3.7 4.4 3.1 2.9 7.5 5.3 9 6.8 10.4

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 6 5 5 4 3 2 1 6 5 6 4 3 4 5 4 4 8 5 1 1 3 3 5

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 208 173 163 138 160 165 149 153 159 242 162 160 255 189 167 201 177 207 162 181 173 141 187 108
Solar Rad W/m2 0.3 0.3 0.3 0.3 0.2 0.3 0.3 3.2 33.9 106.8 145.8 245.4 289.7 59.2 32.5 39.3 57.5 1.9 0.4 0.3 0.4 0.3 0.3 0.4
10m T Matched Probe (F) °F 40.7 40.4 38.6 38.1 38.4 38.7 38.4 38.5 39.5 41.2 42.1 43.5 45.4 44.6 44.8 45 45.6 43.2 42.9 41.4 39.8 42.4 39.6 37.8
2m T Matched Probe (F) °F 40.1 38.9 38 37.2 38.5 38.9 38.6 38.8 39.8 42 42.7 44.3 46.8 45 44.9 45.1 45.9 43 40.8 39.7 38.7 40.9 38.4 36
RH % 95.4 96.5 96.5 96.6 94.2 90.7 90 90.5 87.7 86.2 83.5 81.3 78 86.4 91.1 91.7 87.8 87.8 91.7 91.1 90.3 79 86 88
BP mbar 872 872 872 872 871 871 870 870 870 869 869 868 867 866 866 867 868 869 869 870 870 871 871 871
Wind Speed mph mph 1.002 1.836 1.456 0.863 2.411 2.288 2.755 1.523 1.7 1.858 1.176 2.295 4.97 7.059 5.5 2.934 5.514 3.722 2.279 3.487 3.623 5.267 2.722 1.952

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 20 9 6 3 2 3 2 2 3 3 2 0 0 2 3 3 2 3 11 9 5 3 4 4

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 107 97 104 106 117 103 134 108 211 235 116 73 144 136 155 62 88 93 97 208 188 140 138 109
Solar Rad W/m2 0 0 0 0 0 0 0.4 7.2 24.7 69.1 114.9 141.5 108.5 58.9 18.6 67 10.3 0 0 0 0 0 0 0
10m T Matched Probe (F) °F 50.1 49 48.6 49 49.5 49.3 49 48.6 47.8 47.5 48.5 49.7 50.8 50.3 50.3 50.9 50.5 49.9 48.7 48.7 47.8 48 47.4 47.3
2m T Matched Probe (F) °F 50.2 49 48.6 49.1 49.5 49.3 49 48.3 47.8 47.8 48.9 50.1 51.2 50.5 50.4 50.7 49.6 49.1 48.4 48.1 47.3 47.1 46.7 46.4
RH % 80.4 83.4 84 82.6 80.5 80.2 81.8 87 92.5 95.3 94.1 90.5 88.2 92 93.9 88.6 83 81.9 85.3 88.3 92.7 91.9 90.3 89.1
BP mbar 972 971 971 970 969 968 968 967 967 967 968 967 968 968 969 969 970 970 971 971 972 972 972 973
Wind Speed mph mph 5.9 6 6.9 8.6 8.9 6.8 4.5 3.6 2.7 2.2 0.7 4.1 3.5 3.8 4.3 2.7 3.9 3.8 5.7 2.2 1.6 1.6 1.9 2.1

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 5 4 5 3 1 6 5 15 11 13 20 3 23 37 10 5 3 2 3 4 6 7 4

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 167.3 182.9 172.4 131.3 130.3 162.8 130 143.6 154.7 165.7 213.4 182 102.9 174.7 189 191.8 195.4 161.8 131.4 205 188.4 145.4 140.7 147.4
Solar Rad W/m2 0 0 0 0 0 0 2.3 20.7 64.1 64.4 24.1 56.3 44 52.3 33.8 3.6 1.5 0 0 0 0 0 0 0
RH % 99.5 99.6 99.7 99.7 99.8 99.9 99.9 99.9 99.9 99.9 99.5 99.1 98.3 98.2 98.1 98.4 98.6 98.8 99.1 98.6 97.5 97.8 98.6 98.9
BP mbar 931 931 930 929 929 928 927 927 926 925 925 925 925 926 926 926 927 928 928 928 928 929 929 929
10m T Matched Probe (F) °F 36 36 36 36 36 36 36 36 38 39 41 41 42 43 43 43 43 43 43 44 44 43 43 43
2m T Matched Probe (F) °F 37 36 36 36 36 36 36 37 38 40 41 41 42 42 43 43 43 43 43 44 44 43 43 43
Wind Speed mph mph 0.56 1.03 0.65 1.07 1.1 0.53 0.93 0.63 0.34 0.53 1.19 1.52 1.54 0.64 1.13 2.95 1.44 1.18 1.91 2.07 2.9 1.31 0.98 0.75

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
BAM PM10 ug/m3 15 9.3 8.7 9.8 13.3 14.1 7.8 5.5 12.1 9.9 7 4.7 4.6 4.1 4.2 8.5 16.8 12.7 15.4 18.6 6.8 5.3 2.7 9.7

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 161.1 157.1 158 138.5 109.4 123 142.2 148.8 184 178.5 145.1 104.3 235.2 139.5 283 298.2 289.1 257.3 178.2 220.4 190.6 211.5 205.3 236.1
Solar Rad W/m2 0.5 0.6 0.5 0.5 0.5 0.6 0.5 5.7 16.5 33.3 108.8 367.4 233.3 128.6 146.3 86.6 29.4 4.2 0.6 0.5 0.4 0.6 0.5 0.5
10m T Matched Probe (F) °F 51.7 49.7 49.2 48.4 48.2 48.3 47.8 47.8 50.7 51.8 52.3 54.8 54.5 55.4 55.5 51.2 49.5 48 47 46.7 47.5 45.9 44.4 44.8
2m T Matched Probe (F) °F 49.9 46.8 47.9 47.4 46.5 46.3 46.5 46.8 49.2 50.1 52.2 55.2 54.7 55.3 55.2 51.1 49.3 47.6 46.6 45.2 44.4 42.3 40.9 40.8
RH % 67.1 77 73.6 76.5 81.7 81.4 79.2 77.7 71.4 72 74.3 70.2 71.9 68.7 63.1 76.1 78.3 83.1 87.2 87.2 82.7 84.4 83.1 77.9
BP mbar 876 876 875 875 874 874 874 874 874 875 874 873 873 872 873 874 875 876 876 876 876 877 877 877
Wind Speed mph mph 7.6 1.6 5 4 6.1 4.6 2.4 7.4 4.2 4.2 2.2 5.3 9.2 10.5 19.9 15.8 12.1 4.9 5.4 4.1 5.6 7.1 5 6.9

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 3 4 3 2 3 3 9 6 3 5 3 1 3 2 4 3 1 2 4 4 4 4 3

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 8 5 2 3 3 4 4 9 9 5 3 2 7 2 3 5 2 -1 5 6 7 11 7
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 7 3 4 6 5 5 2 1 3 5 4 2 6 10 5 4 4 15 8 7 5 3 10
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3 15.8 13.1 10.6 13.6 7.4 10 8.5 4.5 6.3 4.9 2.4 5.6 7.5 9.1 5.6 26.3 26 11.5 19.7 26.2 12 14 15.1 20.2
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 3 1 2 4 2 -1 0 -2 0 3 5 6 4 8 15 2 1 8 5 3 2 4 4

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 5 5 0 3 4 5 -2 3 9 3 5 8 1 7 -3 1 -1 4 3 6 0 -1 -1