Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Wednesday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 14.241 17.1782 21.3507 19.0728 27.4451 36.4505 32.3855 36.0859 28.5655 22.4748 32.5614 40.433 35.1263 23.8756 14.5765 11.8355 6.3971 4.1973 4.4771 7.5465 11.6992 7.7698 10.1062 9.8539
NOz ppb 13.3987 13.282 12.9734 12.2854 12.6818 12.8115 12.6214 12.5072 12.5947 11.5718 11.3609 12.8633 13.4047 12.6272 11.5999 12.3348 12.184 14.8222 16.7995 17.6079 17.7698 17.0854 16.8209 15.3383
NOY ppb 27.6386 30.4604 34.3238 31.3582 40.1274 49.2614 45.0293 48.5991 41.1606 34.0459 43.9239 53.2964 48.5303 36.5015 26.1761 24.1702 18.5806 19.0192 21.2768 25.1544 29.4691 24.855 26.9274 25.1921

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb 12.715 14.539 19.798 18.623 25.106 34.671 34.071 34.415 28.384 20.007 31.311 39.138 34.347 22.783 12.936 10.04 4.868 2.307 2.023 5.198 9.564 5.64 7.899 7.744
NO2 ppb 13 12.1 12.1 11.4 11.5 11.9 11.8 11.6 11.9 11.1 11.3 12.3 12.9 12.2 11.1 11.6 11.7 14.6 16.8 17.9 18.3 17.7 17.5 16
NOX ppb 25.753 26.706 31.937 30.054 36.657 46.593 45.97 46.023 40.366 31.164 42.617 51.51 47.291 35.059 24.118 21.706 16.595 16.929 18.911 23.106 27.902 23.37 25.396 23.757

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 17 14 12 9 6 15 10 13 10 14 25 25 14 11 12 9 12 9 5 2 6 6 6
BAM PM10 ug/m3 14 31 27 16 13 11 24 16 17 20 24 56 59 51 36 28 36 36 23 13 11 12 19 27
Ozone ppb

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 239.3 311.9 237.2 211.7 165.1 79.44 225.4 327 314.1 120 192.6 314.6 220.6 216.6 313.4 296.2 216.9 186.4 139.5 152.2 183 141.3 189.2 266
Solar Rad W/m2 0 0 0 0 0 0 0 0.2 10.8 91.9 152.1 252.5 237.9 164.5 126.4 45.4 12.7 0.1 0 0 0 0 0 0
10m T Matched Probe (F) °F 37 32 34 37 39 38 38 34 33 34 38 38 41 44 43 43 42 43 43 43 43 43 40 38
2m T Matched Probe (F) °F 36 32 32 35 38 38 36 33 33 34 38 39 41 44 44 43 42 42 42 42 42 42 39 37
RH % 72.1 82.5 83.2 75.4 67.5 70.2 76 84.5 85.8 82.6 75.1 73 67.8 61.6 64.2 64.7 71.1 72.9 71 71.4 70.6 70.7 76.3 83.5
BP mbar 861 861 862 862 862 862 862 863 863 864 864 864 864 863 863 863 864 864 864 865 865 865 866 866
Wind Speed mph mph 2.881 2.896 1.301 2.292 2.693 3.916 2.939 6.435 2.706 0.87 1.183 4.279 1.234 1.648 3.218 2.59 1.903 3.337 2.444 3.23 4.274 2.827 2.706 2.16

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 103.5 112.5 110.1 102.6 122.6 99.1 99.1 113.6 78.7 85.9 93.2 89.9 81.8 74.5 68.1 78.2 88.1 131.6 114.3 103.1 97.8 109.2 118

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 7 4 0 -2 -2 -3 -1 2 1 0 2 3 1 -1 -1 1 8 12 15 26 21 5 6

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 259 228 269 146 182 224 177 249 108 150 101 228 171 278 294 287 260 188 165 163 191 92 102 130
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 6.3 42.9 89.3 125.9 141.9 150 106.4 41 22.7 1.1 0.4 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 36 36 36 36 36 35 34 34 34 33 34 35 36 37 37 36 36 37 36 36 35 34 34 34
2m T Matched Probe (F) °F 36 36 36 36 36 34 35 34 34 34 34 35 36 37 37 37 37 37 36 36 35 35 34 34
RH % 96 96 96 95 95 97 98 98 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
BP mbar 923 922 923 923 923 923 924 924 924 925 925 925 925 925 924 924 925 925 925 926 926 926 927 927
Wind Speed mph mph 1.5 1.1 1.2 1 1.3 1.1 1.3 1.2 1.6 2.5 1.4 1.2 1.9 3.2 4.9 2.9 1.9 1.2 1.2 1.4 1.6 1.8 1.7 1.2

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 16 13 12 8 12 11 14 11 11 14 11 5 4 4 1 0 4 8 7 4 3 9 8

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 23 14 9 13 8 5 7 11 30 10 6 4 3 1 0 3 10 17 15 25 23 18 26 22

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 241 156 226 173 167 210 186 127 78 160 129 111 204 281 295 276 171 154 223 94 148 130 198 187
Solar Rad W/m2 0 0 0 0 0 0 0 0 5.2 46.8 96.1 108.2 133 116.4 69.2 37.2 21 0.7 0 0 0 0 0 0
10m T Matched Probe (F) °F 36 35 35 35 35 34 34 32 33 33 33 34 35 36 37 37 37 36 36 36 35 34 34 33
2m T Matched Probe (F) °F 36 35 35 35 34 34 33 32 33 33 33 34 36 37 37 37 37 36 36 36 35 35 34 34
RH % 94.1 95.4 95.9 95.9 96 96.8 97.4 98 98.4 98.7 98.8 98.8 98.9 99 98.9 98.8 98.8 98.9 98.9 99 99 99 99 99
BP mbar 922 922 922 923 923 923 923 924 924 924 925 925 924 924 924 924 924 925 925 925 925 926 926 927
Wind Speed mph mph 2.5 0.6 1 2.2 1.4 2.1 2 1.2 1.8 1.7 1.5 1.5 1.4 2.8 3.5 2.5 2.2 1.5 1 1.1 2.2 1.7 1.3 1.7

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 173 282 248 246 142 201 228 154 202 266 227 193 213 192 53 184 171 237 252 188 262 153 233 192
Solar Rad W/m2 0 0 0 0 0 0 0 1.6 18.7 30.9 93.2 82.3 70.3 62.9 42.7 12.6 0.2 0 0 0 0 0 0 0
10m T Matched Probe (F) °F 34.9 34.6 34.6 34.5 34.6 34.6 34.7 34.7 34.5 35.2 36.3 37 37.8 38.5 39.1 38.9 38.7 37.5 36.9 36.6 36 36.4 36.2 36.1
2m T Matched Probe (F) °F 34.4 34.4 34.5 34.2 34.5 34.5 34.3 34.3 34.5 35.5 36.7 37.4 38.1 38.8 39 38.7 38.2 37.1 36.6 36.4 35.8 36.3 35.9 35.6
RH % 98.8 98.8 98.9 98.9 98.9 98.9 98.9 99 99 99.1 99.1 98.9 98.2 97.4 96.1 97 97.7 98.1 98.4 98.6 98.7 98.8 98.9 98.9
BP mbar 938 939 939 939 939 940 940 940 940 941 941 941 940 940 940 941 941 941 941 941 941 942 942 942
Wind Speed mph mph 0.814 0.474 0.223 0.718 0.42 0.568 0.718 0.301 0.606 0.541 0.858 1.733 1.221 1.476 1.836 0.825 0.565 0.892 0.664 0.574 0.791 0.787 0.68 0.883

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 12 13 14 13 14 14 11 13 14 13 14 9 13 12 13 19 18 11 11 28 20 18 25 16
BAM PM10 ug/m3 20 18 18 17 16 15 16 13 16 15 13 10 14 12 16 19 15 15 14 26 24 21 20 21

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 13.1 9.8 11.6 10.8 13.3 17.7 15.6 14.8 8.8

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 19 13 21 19 23 15 19 18 17 13 15 13 12 15 32 18 16 14 14 16 20 14 13 10
BAM PM10 ug/m3 25 25 11 23 23 21 20 27 20 15 20 18 10 14 30 21 22 17 12 12 11 16 14 11

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 175 204 139 139 156 168 258 168 179 104 92 126 56 64 82 118 134 163 248 229 203 178 263 161
Solar Rad W/m2 0 0 0 0 0 0 0 3.6 29.1 183.5 255.6 308.7 288.3 224.8 147.5 37.4 1.1 0 0 0 0 0.1 0.2 0.2
10m T Matched Probe (F) °F
2m T Matched Probe (F) °F
RH % 71.8 75.2 77.6 75.5 78.5 79.4 83 81.6 83.6 77 73.2 71.2 69.4 68.5 69 73 76.3 76.6 80.2 81.6 83.9 84.8 86.4 91.1
BP mbar 894 894 894 895 895 895 896 896 896 897 897 896 896 896 897 897 897 897 897 898 898 898 899 899
Wind Speed mph mph 3.7 2.6 2.7 2.2 3.3 2.4 3.3 2.7 1.9 2 3.2 3.3 4.5 4.2 4.3 4.3 4.3 3.4 2.8 2.7 1.8 2.7 1.8 1.7

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 49 57 47 69 50 139 272 185 82 54 90 244 258 202 107 125 122 168 256 225 239 147 89 131
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 0.4 0.4 1.8 18.7 52.2 76.4 96.1 98.8 81.2 63.1 14.3 0.6 0.4 0.4 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 36.2 36.1 36.2 36.2 36.2 36.3 36.5 36.5 36.8 37.7 39 40.3 40.8 41.6 42.5 42.6 41.8 41.5 40.4 39.8 39.3 39.3 39.1 38.6
2m T Matched Probe (F) °F 36.8 36.7 36.7 36.8 36.8 37 37.2 37.1 37.6 38.6 40 41.6 42.2 42.9 43.5 43.4 42.5 41.9 40.7 40.2 39.9 40 39.8 39.3
RH % 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 100 100 99.9 99 99.5 99.9 100 100 100 99.9 99.9 99.9 100 99.9
BP mbar 930 931 931 931 932 932 932 933 933 933 934 934 934 933 933 934 934 934 934 935 935 935 935 935
Wind Speed mph mph 1.9 1.8 2 2.6 3.2 1.3 1.1 0.8 1.3 3.1 1.5 2 0.8 0.4 1 2.8 2.3 0.8 0.1 1 0.7 1.7 2.4 2.5

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 10 11 9 13 7 6 7 11 9 9 8 9 12 16 10 7 8 6 22 27 25 7 9 8

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 66 96 90 87 93 105 92 76 97 107 97 104 114 87 90 136 90 59 79 111 59 66 57 60
Solar Rad W/m2 0 0 0 0 0 0 0 2.4 30.6 181.8 278.8 250.1 227.8 202.3 118.8 23.7 1.1 0 0 0 0 0 0 0
10m T Matched Probe (F) °F 42.2 41.6 40.8 40.5 41.1 41.4 40.3 40.9 40.8 43.4 45.4 46.7 47.8 48.8 49.3 46.7 43.8 39.9 41.1 40.3 39.6 38.7 38 37.1
2m T Matched Probe (F) °F 41.6 40.8 40.3 39.9 40.6 41 39.9 40.6 40.4 43.5 45.9 47.2 48.2 49.2 49.5 46.3 41.2 37.4 39.2 38.8 38.4 37.3 37.1 36.3
RH % 84.4 85.7 87.5 88.7 87.3 84.9 88.2 86.7 88 81 76.9 75.3 73.9 72.9 72.6 79.8 89.9 94.4 92 91 91.8 93.2 92.9 93.2
BP mbar 919 919 920 920 920 920 921 921 921 922 922 922 922 922 922 922 923 923 923 923 923 924 924 924
Wind Speed mph mph 2.6 2.4 3 2.3 3.8 5.6 4 3.6 3.7 6 6.6 5.5 5.3 3 3.2 1.7 1 1.1 1.8 2.4 2.2 2.8 4.3 4.7

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 4 4 3 6 5 4 1 3 4 4 3 1 3 4 5 5 4 5 6 6 7 5

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 179 195 274 124 172 139 146 95 116 144 165 156 212 246 229 158 125 226 153 162 156 170 159 126
Solar Rad W/m2 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.4 12.6 141.5 175.1 198.8 318.7 215.5 219.3 76.8 21.7 0.5 0.3 0.2 0.3 0.3 0.3 0.3
10m T Matched Probe (F) °F 28.3 27.9 27.7 26.9 25.4 24 22.7 23.5 23 24 27 29.9 32.2 33.9 35.7 35.8 35.4 32.4 29.5 26.3 24.8 23.7 22.2 20.9
2m T Matched Probe (F) °F 28.3 27.7 27.6 26.2 24.4 22.5 22.2 23 22.9 24.3 27.5 30.6 32.8 34.6 36.5 36.1 35.3 30.5 27.3 24.5 22.7 21.3 20.2 18.8
RH % 85.8 87 87.3 89.3 90.5 91.6 92 91.7 91.2 86.9 78.8 74.3 71.8 69.8 65.5 69.9 72.8 84.9 88.7 89.9 91.3 92.5 93 92.5
BP mbar 876 876 876 877 877 877 878 878 878 879 879 879 878 878 878 878 878 878 879 879 879 880 880 881
Wind Speed mph mph 0.48 1.615 1.836 1.606 2.248 1.38 1.261 0.666 1.782 1.709 1.342 0.657 2.46 2.442 1.245 1.61 1.163 0.997 2.236 1.984 1.928 1.02 1.176 0.838

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 47 44 27 27 27 13 9 11 10 12 13 20 9 9 6 9 15 18 18 16 20 26 17 13

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 92 102 97 77 82 108 95 93 149 135 110 280 260 273 267 255 143 264 191 102 214 209 166 195
Solar Rad W/m2 0 0 0 0 0 0 0 6.2 83.2 182.7 256.4 289 237.1 169.8 81 31 1.8 0 0 0 0 0 0 0
10m T Matched Probe (F) °F 46 45.9 45.9 45.7 45.5 44.8 44.2 43.9 43.6 44.8 47.1 48.4 49.9 50.3 49.2 47.8 45.9 43.8 42.2 41.1 39.7 39.2 38.9 38.5
2m T Matched Probe (F) °F 46 46 46 45.7 45.4 44.8 44 43.4 43.3 45.1 47.5 48.7 50.1 50.4 49.3 47.6 45.2 42.7 41.2 39.9 38.8 38.6 38.5 38.6
RH % 81.1 80 80 80.8 80.7 82.6 84.3 85.6 84.5 82.6 77 75.1 71.7 70.3 73.4 76.8 82.2 88.4 91 91.8 94.7 95.6 95.9 96.1
BP mbar 976 976 977 977 977 978 978 978 979 979 979 979 979 979 979 979 980 980 980 981 981 982 982 982
Wind Speed mph mph 5.6 7 7.1 5.3 3.1 5 4.7 3.8 1.6 0.9 1.5 3.7 4.2 4.7 4 3 0.9 1.1 0.7 1.7 1.1 1 1.6 1.3

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 -3 -1 -3 -4 1 1 -3 -3 -2 10 8 10 7 3 1 4 3 6 7 5 15 8 6 6

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 81.7 102.7 72.42 83.5 100.5 74.75 87.5 100.5 70.8 92.3 115.8 139 105.8 64.97 84.1 141.1 119.7 86.5 71.51 104.8 83.4 92.5 70.6 97.3
Solar Rad W/m2 0 0 0 0 0 0 0.1 8.8 41.4 64.3 87.4 87.8 73.3 41.4 14.9 1.7 0 0 0 0 0 0 0 0
RH % 99.4 99.4 99.5 99.7 99.7 99.8 99.8 99.8 99.8 99.3 96.1 89.4 89 90.8 93.9 96.1 97.6 98.3 98.4 98.8 99.2 99.5 99.6 99.7
BP mbar 934 935 935 935 935 936 936 936 937 937 937 937 937 937 937 937 937 938 938 938 938 939 939 939
10m T Matched Probe (F) °F 36 35 35 35 35 35 35 35 36 37 38 40 41 41 41 40 38 38 37 37 37 37 37 36
2m T Matched Probe (F) °F 35 35 35 35 35 35 35 35 36 37 39 41 42 42 41 39 38 38 37 37 37 37 37 36
Wind Speed mph mph 0.14 0.49 0.12 0.81 0.5 0.25 0.68 0.37 0.45 0.58 0.44 0.69 0.99 1.26 0.58 0.78 0.37 0.54 0.27 0.42 0.23 0.26 0.05 0.18

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 17 14 13 13 11 11 11 11 10 9 8 7 5 3 5 13 30 15 21 22 29 27 13
BAM PM10 ug/m3 18.7 13.5 9.1 7.7 5.1 6.2 7.3 6 7.8 7.5 5.9 4.1 2.7 0.9 2.4 15.7 24.9 15.2 20.9 21.7 30.3 26.4 19.1

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 91 100.1 109.3 105.4 115.3 113.6 109.5 99.7 96.1 93.4 111 95.7 89.5 73.5 59.5 86.3 89.3 102.4 151.5 132.8 178.3 193.6 178.4 213.5
Solar Rad W/m2 0.3 0.5 0.8 0.7 0.7 0.7 0.3 0.5 39.3 141.2 231.1 193.7 198.3 420 329.9 196.9 76.5 1.6 0.3 0.3 0.4 0.3 0.3 0.4
10m T Matched Probe (F) °F 36.6 36.8 36.3 36.2 35.7 34.9 34.4 33.9 33.6 35.9 38.5 41.5 44.3 47.1 50.5 50.6 48.9 45.3 41.2 39.4 40.4 37.8 35.6 36.1
2m T Matched Probe (F) °F 36 36.2 36 35.6 35.2 34.2 33.6 32.8 32.5 36 39.1 42 44.8 48 51.1 50.8 47.7 42.3 39 36.4 35.8 34.6 32.9 33.1
RH % 80.6 80.2 80 80.2 80.2 81.2 82.4 84.4 86.4 80 75.2 72.3 68 62.5 55.2 57.9 65 71.8 79.8 84.1 83.6 86.3 89.5 89.1
BP mbar 878 878 878 878 878 879 879 880 880 881 881 881 880 880 880 880 880 880 881 881 882 882 883 883
Wind Speed mph mph 5.3 7.5 6.5 6.2 7.2 6.2 6.8 4.6 6 4.6 7.9 6.9 5.7 4.8 5.1 5.4 6.6 4.9 3.1 4.2 2.4 2.3 2.1 3.8

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 5 8 7 8 8 10 15 15 12 19 8 10 8 5 2 3 4 10 11 7 7 8 7

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 38 32 32 30 26 24 19 16 15 16 19 9 9 8 9 6 8 9 24 26 13 17 7 8
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 12 19 13 6 5 5 4 6 1 11 12 1 6 2 14 3 7 6 8 5 9 10 11 9
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3 4.3 7.1 2.8 6 7.1 5 7.6 7 4.5 9.6 8.8 10.6 10.6 7.5 8 5.9 9.8 6 2.5 6.5 4.9 6.6 7.4 4.4
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 17 15 12 19 15 22 16 15 19 9 19 19 10 15 8 1 3 7 1 0 2 11 16 13

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 8 3 4 1 4 1 5 -3 6 2 2 2 20 5 2 1 9 10 12 8 6 9 10