Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Wednesday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 2.5725 1.5476 1.481 1.3492 2.2142 11.9757 16.1321 22.6247 48.1436 29.409 19.2061 4.5991 3.2304 2.7855 3.1206 3.7822 2.3212 1.1644 1.1784 0.7401 0.646 0.5069 0.5081 0.396
NOz ppb 12.9652 8.5475 8.0569 6.881 13.097 24.4077 23.2459 21.5167 23.8597 20.8463 13.6375 7.2256 5.3546 4.1596 5.0624 5.7794 5.2234 3.2948 4.0859 2.4901 2.2959 1.9885 2.2424 1.7475
NOY ppb 15.538 10.0951 9.5378 8.2305 15.3125 36.3843 39.3776 44.1414 71.9596 50.2553 32.8415 11.8247 8.5847 6.9463 8.1829 9.5615 7.5453 4.4593 5.2643 3.2303 2.942 2.4955 2.7505 2.1436

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb 0.746 0.306 0.268 0.306 0.533 7.863 13.526 18.731 1.75 0.592 0.456 0.161 0.07 0.121 0.035 -0.121
NO2 ppb 14.6 9.7 9.2 7.8 14.3 25.7 24.3 21.8 6.4 3.2 4.2 2.3 2.2 1.8 2.1 1.6
NOX ppb 15.447 10.043 9.488 8.2 14.862 33.583 37.869 40.594 8.192 3.884 4.706 2.493 2.299 2.003 2.208 1.493

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 5 5 3 6 6 7 7 7 8 6 2 0 2 1 -1 0 3 3 1 0 0 -1 -1
BAM PM10 ug/m3 15 14 14 9 14 15 19 25 22 20 34 12 22 14 27 15 12 6 3 2 7 7 1 -3
Ozone ppb

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 140.8 173.8 137.1 144.8 103.5 99.8 60.51 147.2 127.8 146 149.3 190.6 199.6 182.9 166.1 188.9 184.1 171.9 160.6 148.8 147.4 147.5 149.1 144.7
Solar Rad W/m2 0 0 0 0 0 0 0 8.5 99.5 273 414.2 537.6 441.6 289.2 182.5 89.7 60.4 7.3 0.1 0 0 0 0 0
10m T Matched Probe (F) °F 31 30 31 31 32 32 32 32 32 34 38 40 42 42 42 42 41 38 38 37 37 38 38 38
2m T Matched Probe (F) °F 30 30 31 31 32 32 32 32 32 34 39 42 43 43 42 42 41 38 38 37 37 38 38 37
RH % 89.7 86.3 83.5 82.4 87.6 87.9 91.8 89.1 84 76.2 62.4 47.9 45.8 50.9 54.5 54.6 62.7 81.4 79.3 82.4 83.3 80.5 84.5 85.3
BP mbar 861 861 861 861 861 862 862 862 863 863 863 863 862 862 862 862 862 862 862 862 861 861 861 861
Wind Speed mph mph 2.588 3.362 2.854 3.677 1.606 2.172 2.422 2.189 1.809 2.847 4.959 6.411 7.303 8.703 6.288 6.755 7.69 5.67 6.431 8.404 8.301 11.768 13.054 12.542

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 253.4 341.1 305.7 11.4 45.5 63.5 40.4 71.4 59.8 25.1 250.3 27.5 47.9 70.1 88.1 104.2 239.8 257.6 260.4 279.3 279.6 253.6 163.5

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 0 -1 1 2 1 0 -1 1 1 3 2 -1 1 3 2 1 2 1 2 4 2 0 3 2

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 148 151 150 154 264 294 151 127 117 290 219 127 141 149 160 173 179 147 142 141 139 138 142 149
Solar Rad W/m2 0.3 0.2 0.2 0.4 0.4 0.4 0.4 3.3 60.8 151.8 251 245.2 254.2 329.4 187.7 106.2 58 12.7 0.6 0.4 0.1 0 0 0
10m T Matched Probe (F) °F 33 34 33 32 29 29 29 28 29 32 34 38 44 47 48 48 46 44 42 42 42 43 44 45
2m T Matched Probe (F) °F 32 33 32 30 28 28 28 27 28 32 35 39 44 47 48 48 46 44 42 42 42 43 44 45
RH % 84 82 84 88 92 94 94 96 94 86 82 68 58 54 50 51 58 66 75 80 80 78 72 69
BP mbar 923 923 923 923 923 923 923 923 923 923 924 923 923 922 922 922 922 921 921 921 921 921 920 920
Wind Speed mph mph 3.5 4.2 3.5 2.5 2.1 1.2 0.3 0.7 0.7 2.8 4.2 2.4 6.8 8.6 9.7 9.5 9.2 12 12.3 12.3 10.4 10.1 9.1 8.8

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 10 6 7 10 9 9 5 4 7 4 4 5 2 1 3 5 5 3 3 4 5 3 7 7

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 26 20 9 8 9 6 8 6 9 7 9 5 3 4 2 1 4 8 7 9 17 22 11 15

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 136 135 133 148 252 132 148 79 95 233 208 150 142 152 165 176 178 142 135 134 137 136 133 138
Solar Rad W/m2 0 0 0 0 0 0 0 2.1 55.3 130 232.6 221 230.1 273.1 153.4 80.4 51.2 11.2 0.2 0 0 0 0 0
10m T Matched Probe (F) °F 34 34 34 34 33 29 29 29 30 32 37 42 45 47 47 47 45 44 42 40 40 40 42 44
2m T Matched Probe (F) °F 33 33 33 33 31 28 28 28 29 33 38 43 46 48 48 47 46 44 42 39 40 40 42 43
RH % 82.1 82.3 81 79.7 82.3 89.5 92.7 92.4 90.4 83.2 73.3 62 58 53.7 53 55.1 62.6 68.4 81.2 85.6 85.6 84.3 80.4 76.7
BP mbar 923 922 922 922 922 923 923 923 923 923 923 923 922 922 922 921 921 921 920 920 920 920 920 920
Wind Speed mph mph 4.4 5.4 5.7 4.7 2.2 2.3 0.1 0.6 1.6 1.3 3.7 5.9 7.9 10 9 9.8 9.5 12.7 10.9 13.4 12.1 11.2 10 8.3

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 64 56 54 54 55 65 57 57 46 54 61 59 58 65 67 61 58 52 52 55 56 60 58 53
Solar Rad W/m2 0 0 0 0 0 0 0.8 17.3 140.8 339.4 409.2 444.8 437.7 305.7 245.6 111.2 35.4 0.9 0 0 0 0 0 0
10m T Matched Probe (F) °F 30.7 30.2 29.5 28.9 28.4 27.5 26.4 25.7 27.4 29.1 30.5 32 32.9 33.5 33.7 33.4 32.4 31.7 31.2 30.9 30.7 30.2 29.7 29.3
2m T Matched Probe (F) °F 30.7 30.3 29.6 29 28.6 27.7 26.6 25.8 27.6 29.6 31.3 33 33.8 34.2 34.4 33.7 32.6 31.8 31.2 30.9 30.7 30.3 29.9 29.5
RH % 64.8 63.9 64.1 62.5 60.8 60.8 62.7 63.6 56 50.3 46.1 43.1 43.5 43.5 44.5 45.5 47.4 49.6 50.4 49.7 48.3 46.9 45.6 44.5
BP mbar 942 943 943 943 943 943 943 943 944 944 944 943 942 942 942 942 941 941 941 941 941 941 941 941
Wind Speed mph mph 6.294 6.751 5.78 5.804 6.869 6.471 5.847 7.346 9.726 9.618 9.084 9.545 10.587 9.352 9.189 8.466 7.938 7.759 7.746 8.504 9.614 10.632 10.652 11.54

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 0 3 2 1 2 2 4 5 4 7 5 1 0 1 3 3 1 1 4 4 3 5 3
BAM PM10 ug/m3 2 0 1 6 6 12 17 37 45 43 27 38 33 29 35 38 28 27 23 23 24 47 53 32

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 -0.3 4 5.3 2.3 0.3 4.9 7.1 6.6 3.4 3.5 4.9 2.5 10.3 3.5 2.2 1.7 5.8 -0.7 3 2.8 4 1.6 2.2 4.9

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 9 6 9 6 4 6 13 8 12 8 7 7 4 5 7 6 5 6 4 5 4 2 2
BAM PM10 ug/m3 15 16 8 19 14 9 42 30 27 27 25 22 19 16 20 18 16 13 15 5 6 5 3 3

Preston AQS ID - 16 041 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM VSCC ug/m3

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 207 183 161 157 120 118 124 168 265 91 43 53 68 56 88 128 135 85 73 61 66 45 252 286
Solar Rad W/m2 0.1 0 0.1 0.1 0.2 0.3 1.5 33.5 100.7 145.1 113.3 138.4 304.1 230.9 146.5 78.4 14.4 0.5 0 0 0 0 0 0
10m T Matched Probe (F) °F 32.2 32.3 31.7 30.9 30.3 29.9 29 28.5 28.9 29.7 29.8 30.2 32.4 33.7 34.5 34.9 32.9 32.2 32 31.4 31.4 30.9 30.7 30.7
2m T Matched Probe (F) °F 31.1 30.8 29.9 29.5 29.1 28.9 27.8 28.3 29.4 30.4 30.6 31.1 33.7 34.9 35.2 35.5 33.3 32.3 32.2 31.7 31.6 31.1 30.9 30.9
RH % 84 82.2 83 84.7 85.5 87.1 90 90.8 87.6 93.4 95.8 95.6 86.6 81.1 78.2 76.5 89.4 96 96 98 98.4 98.5 98.7 98.8
BP mbar 895 895 895 895 894 894 894 894 895 895 895 894 893 893 892 892 892 891 891 890 890 890 890 890
Wind Speed mph mph 2.2 1.4 2.5 2.1 2.1 1.6 2.7 1.6 1 3.1 4 3.9 4.5 4 1.8 1.5 2.8 6.3 7.1 5.4 5.7 4.8 1.2 1.3

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 148 69 129 77 50 61 55 72 67 86 124 69 88 63 52 65 54 68 65 62 74 77 76 72
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 0.4 1.3 37.3 90 258.6 461.7 379.7 258.3 244.6 173 110 34.6 1.1 0.4 0.4 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 28.6 28.1 27.4 27.4 28 27.4 27 27.3 28.4 29.9 31.7 33.3 33.7 34.6 34.7 33.7 32.9 31.9 31.2 30.6 30.3 30.1 29.7 29.3
2m T Matched Probe (F) °F 28.1 27.7 26.3 26.6 27.8 27.2 26.8 27.5 29 30.6 33.1 34.3 34.4 35.2 35.2 34.1 33.1 31.9 31.2 30.8 30.4 30.2 29.8 29.5
RH % 94.3 90.6 92.9 93.4 78.6 75.7 72.7 67.7 64.3 63 60.6 56.8 56.7 54.9 53.6 55 55.8 57.4 57.7 57.9 58.2 58.4 58.8 57.2
BP mbar 935 935 935 935 935 935 936 936 936 936 936 935 935 934 933 933 933 933 933 932 932 932 932 932
Wind Speed mph mph 2.7 2 1.1 2.1 4.8 4.8 4.3 5.1 6.6 7.9 8.9 7.1 7.7 7.2 7.6 7.8 6.6 6.2 6.2 5.9 6.7 7.3 7.1 8.6

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 3 4 3 2 4 4 3 3 5 3 0 0 3 2 0 0 2 2 4 4 4 3 4

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 178 115 187 87 108 76 55 25 75 106 105 105 97 102 86 91 88 88 96 89 96 83 94 99
Solar Rad W/m2 0 0 0 0 0 0 0.9 78.1 132.9 229.2 359.3 379.1 299.8 252.1 194.9 96 30.2 0.8 0 0 0 0 0 0
10m T Matched Probe (F) °F 27.5 26.8 25.6 24.7 24.1 25 23.7 24.8 28.7 30.5 32.5 34.5 36.1 37.1 38.2 38.2 37.5 35.9 35.4 35.7 35.6 34.9 32.4 32
2m T Matched Probe (F) °F 26.8 25.5 24.9 23.5 23.5 23.8 23 24.4 28.8 30.9 33 35.2 36.7 37.7 38.7 38.4 37.4 35.4 35.2 35.4 35.3 34.7 32.4 32
RH % 88.5 89.2 90.1 92.1 90 89.7 88.7 88.6 80.5 78.1 74.3 69.8 64.3 62.1 61.7 58.8 62.5 69.1 69.2 64.9 66.5 70.5 86.3 89.5
BP mbar 923 923 923 922 922 922 923 923 923 923 923 922 921 920 920 919 919 918 918 918 917 917 917 918
Wind Speed mph mph 1.8 1.5 1.3 1.5 1.4 1.9 3.2 3 3.3 6.4 6.6 6.9 6.1 6.3 5.3 5.1 5.1 3.5 4.3 4.4 4.5 7 6.1 4.3

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 4 4 1 2 0 -2 0 0 -1 0 -1 -3 -2 1 -1 0 0 -2 -1 2 2 1 2

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 121 106 147 74 196 179 166 143 175 112 193 208 151 213 143 123 239 185 148 157 137 154 139 230
Solar Rad W/m2 0.1 0.1 0 0 0.1 0.1 0 3.8 52.3 272.6 222.3 222.6 270.2 306.4 217.6 167.2 107.6 29 0.4 0 0 0 0 0
10m T Matched Probe (F) °F 27.4 25.9 25 24.9 25.2 24.1 24.1 24.5 25.1 27.4 29.7 31.5 33.4 35.2 37.3 37.8 37.4 36.9 35.9 34.5 34.1 33.7 33.6 31.3
2m T Matched Probe (F) °F 26.7 25.6 24.6 24.1 24.9 24 24 23.7 25.2 28.1 30.6 32.6 34.3 36.4 38 38.4 38 36.6 35.2 34.3 33.6 33.4 33.4 31.5
RH % 69.2 73.1 74.4 75.1 77.2 80.9 81.9 81.1 73.9 63.9 59.2 56.3 51.1 49.6 45.3 47.7 50.7 52.6 56.5 58.1 61.3 64 64 80.2
BP mbar 874 874 874 874 874 874 874 874 875 875 875 875 874 873 873 873 872 872 872 872 872 872 872 872
Wind Speed mph mph 2.811 1.541 2.243 1.559 1.31 1.926 1.102 1.292 1.167 1.726 2.673 1.811 1.807 3.098 1.8 4.643 4.892 2.988 2.353 1.27 1.791 2.236 2.248 1.008

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 2 5 4 4 11 19 7 10 6 4 0 0 2 1 -1 2 4 2 3 17 1 12

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 189 156 235 156 101 214 104 106 50 102 219 287 265 272 267 253 261 240 153 148 228 66 63 70
Solar Rad W/m2 0 0 0 0 0 0 0.7 47.5 135.9 258.3 328 360.3 284.1 268.3 170.4 87.4 26.6 0.8 0 0 0 0 0 0
10m T Matched Probe (F) °F 35 33.7 32.5 31.8 32 31 30.8 30.8 31.8 33.5 36.4 38.5 40.3 41.7 42.8 43.2 43.4 43.2 42.9 42.3 41.6 41.6 40.6 39.9
2m T Matched Probe (F) °F 33.7 32.8 31.7 31.2 31.3 30.7 30.6 30.7 32 34 36.8 38.8 40.7 42.1 43.1 43.5 43.5 43.2 42.5 41.7 41.5 41.5 40.7 40.1
RH % 83.3 84.5 87.1 87.7 88.6 91.2 90.5 90.2 88.7 83.5 75 72.5 68.8 66.4 64.4 64.9 64.6 64.5 67.3 70.7 72.6 75.9 79.9 81.6
BP mbar 981 981 981 981 981 981 981 982 982 981 981 980 979 978 977 977 976 976 975 975 975 975 975 975
Wind Speed mph mph 1.3 0.7 1.4 0.8 2.2 1.9 2.9 2.4 3.2 2.8 1.6 3.1 1.9 3.6 3.4 3.9 3.2 3.1 1.8 2.2 1.9 6.4 7.9 7.4

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 4 5 5 5 5 2 1 4 2 5 11 8 6 6 11 6 6 12 12 6 -1 0

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 134 60.47 166.5 89 77.01 52.43 121.4 153 93.2 149 61.99 61.61 92.1 98.5 77.53 58.82 86.1 68.02 62.78 59.4 59.3 63.64 55.63 56.87
Solar Rad W/m2 0 0 0 0 0 0 0.6 17.9 190 335.1 326.6 209.8 348.1 232 144 103.9 29 0.3 0 0 0 0 0 0
RH % 97.2 96.2 93.6 95 96.4 96.4 97.6 97.6 93.3 65 53.9 50.3 46.5 44.5 46.2 47.5 50.9 53 53.4 54.8 54 53.3 53.6 57.7
BP mbar 938 938 938 938 938 938 938 939 939 939 939 938 937 937 936 936 935 935 935 935 935 935 935 935
10m T Matched Probe (F) °F 28 29 29 27 26 25 25 24 25 29 34 35 37 37 37 37 36 35 34 33 33 33 33 32
2m T Matched Probe (F) °F 29 29 29 27 26 25 25 24 26 31 35 36 38 38 38 37 36 35 34 33 33 33 33 32
Wind Speed mph mph 0.56 0.25 0.85 0.42 0.42 0.19 0.4 0.66 0.39 1.5 4.56 5.56 3.47 4.82 4.8 4.04 3.02 4.33 4.56 5.08 4.61 4.29 6.12 5.97

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 13 15 11 9 8 10 12 15 8 6 4 2 3 4 12 7 8 7 5 6 6 5 7
BAM PM10 ug/m3 12.2 15.3 7 10.9 16.3 13.2 14.4 15.4 17.5 11.2 11.2 17.1 12.9 11.1 23.6 19 22.5 11.7 8.5 7.1 5.2 8.1 5.5

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 193.7 213.1 130.5 132.8 144.2 148.5 158.8 147.1 145.6 88.4 122.6 159 172.6 239.1 285 259.2 232.7 179.1 90.8 89.5 166.9 162.3 205.5 207.8
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 0.4 0.4 8.3 123.9 244.3 390.9 317.7 239 192.3 196.4 138.2 56 12.9 0.7 0.4 0.4 0.4 0.8 0.8
10m T Matched Probe (F) °F 33.6 33.8 32.3 31.4 30.2 29.6 30.7 29 32.2 35.1 40.1 42.6 44.1 44.9 44.6 43.7 42.6 39.1 37.2 37.4 39.6 42 43.3 44.3
2m T Matched Probe (F) °F 32.5 32.3 30.1 28.9 27.6 26.4 28.3 26.7 31.2 35.6 40.6 43 44.6 45.3 45.1 44.1 42.8 39.1 37.1 37.2 39.2 41.3 42.4 43.3
RH % 89.9 87.9 91.5 91.3 90.7 90.5 85.7 88.2 83.2 81.2 65.6 57.1 52.6 50.9 53.4 56.5 59.4 77.7 89.7 91 84.2 75.3 70 66.1
BP mbar 879 879 879 879 879 879 879 879 880 880 880 880 879 879 879 879 879 879 878 878 878 877 877 876
Wind Speed mph mph 5.9 5.7 2 2.5 2.9 3.8 5.6 4 4.5 3 1.3 2.2 4.6 5.9 6.5 9 8.2 7 4.6 5.9 7.8 7.6 4.7 6.7

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 5 6 4 3 6 7 10 12 8 5 3 3 1 0 1 3 3 1 0 1 2 -1 -1

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 30 14 11 10 12 9 14 12 14 17 6 3 3 4 5 6 4 2 5 8 8 7 6 4
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 12 7 1 -3 9 1 2 2 -5 -6 3 -3 -2 3 -1 -3 -4 3 4 -3 0 0 1 -1
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3 0.1 2.9 2.8 4 -1.6 1 4 -3.5 4.5 -0.6 2.5 7 4.9 4.1 4.6 5 0.5 2.5 0.8 0 3.2 0.3 -1.3 3.5
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 12 5 14 2 7 6 8 9 10 4 9 4 10 2 5 7 15 8 7 6 1 7 -2 5

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 3 1 3 4 0 3 2 10 -3 4 5 9 2 7 3 4 -1 10 11 4 3 1 5