Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 1.2425 | 1.7702 | 2.4593 | 2.5552 | 1.5635 | 14.2449 | 11.3989 | 18.7789 | 10.9653 | 4.8472 | 1.3541 | 1.0752 | 0.7696 | 0.893 | 0.9064 | 0.798 | 0.8726 | 0.5686 | 0.5527 | 0.6049 | 1.4734 | 4.0592 | 2.1955 | 2.025 | |||
| NOz | ppb | 6.2645 | 8.7832 | 10.351 | 10.1809 | 7.6521 | 19.0975 | 21.3415 | 17.9531 | 12.1057 | 6.323 | 2.3017 | 1.9544 | 1.4953 | 1.6081 | 1.729 | 1.6779 | 1.9077 | 1.3956 | 1.5321 | 2.5118 | 8.9137 | 22.3563 | 10.7042 | 10.8308 | |||
| NOY | ppb | 7.507 | 10.5534 | 12.8106 | 12.7356 | 9.216 | 33.342 | 32.7495 | 36.7275 | 23.0714 | 11.1699 | 3.6561 | 3.0298 | 2.2648 | 2.5008 | 2.6353 | 2.476 | 2.7805 | 1.9641 | 2.085 | 3.1167 | 10.3877 | 26.4081 | 12.9005 | 12.8559 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | -0.016 | 0.089 | 0.418 | 0.731 | 0.038 | 9.721 | 9.324 | 18.068 | 9.621 | 4.076 | 0.809 | 0.406 | 0.38 | 0.351 | 0.28 | 0.276 | 0.338 | -0.064 | -0.021 | -0.008 | -0.003 | 1.165 | 0.493 | 0.076 | |||
| NO2 | ppb | 7.2 | 9.5 | 9.9 | 9.9 | 7.1 | 18.3 | 22.7 | 19.6 | 12.1 | 5.7 | 1.4 | 1.1 | 0.3 | 0.3 | 0.5 | 0.4 | 0.4 | 0 | 0.3 | 1.8 | 8.6 | 27.6 | 11.6 | 11.3 | |||
| NOX | ppb | 7.226 | 9.61 | 10.354 | 10.731 | 7.149 | 28.09 | 32.048 | 37.661 | 21.746 | 9.867 | 2.24 | 1.53 | 0.784 | 0.75 | 0.845 | 0.69 | 0.758 | -0.07 | 0.278 | 1.803 | 8.66 | 28.817 | 12.149 | 11.386 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | -2 | -1 | 0 | 0 | -1 | -3 | -4 | -2 | -1 | 1 | 3 | 4 | 3 | 4 | 3 | 1 | |||
| BAM PM10 | ug/m3 | 4 | 4 | 5 | 4 | 5 | 13 | 14 | 19 | 13 | 9 | 6 | 13 | 7 | 4 | 6 | 8 | 10 | 6 | 7 | 12 | 17 | 12 | 10 | 9 | |||
| Ozone | ppb | 16 | 19 | 10 | 6 | 3 | 2 | 2 | 6 | 20 | 30 | 34 | 37 | 39 | 43 | 42 | 43 | 44 | 46 | 47 | 42 | 32 | 33 | 42 | 26 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 142.39 | 160 | 137.5 | 134.89 | 142.5 | 123.19 | 146 | 132.5 | 183.19 | 266.6 | 262 | 289.2 | 272.39 | 269.39 | 258.79 | 261.79 | 268.2 | 240.6 | 245.89 | 221.69 | 160.1 | 185.1 | 174.3 | 130.8 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 28.2 | 183 | 401.2 | 456.1 | 667.2 | 437.1 | 688.4 | 789.5 | 385.8 | 478.6 | 187 | 154.1 | 66.8 | 0.9 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 33 | 33 | 32 | 31 | 30 | 31 | 31 | 33 | 36 | 39 | 40 | 41 | 42 | 44 | 45 | 46 | 45 | 46 | 45 | 42 | 40 | 40 | 40 | 37 | |||
| 2m T Matched Probe (F) | °F | 33 | 32 | 31 | 30 | 30 | 31 | 31 | 33 | 37 | 40 | 41 | 42 | 44 | 46 | 46 | 47 | 46 | 46 | 45 | 42 | 39 | 40 | 39 | 36 | |||
| RH | % | 78.8 | 81 | 84.1 | 84 | 84.4 | 83.5 | 81.5 | 77.1 | 69.5 | 62.5 | 56.2 | 51.7 | 45.4 | 40 | 41.2 | 38.6 | 40.4 | 39.5 | 38.3 | 47.6 | 53 | 50 | 49.1 | 56.8 | |||
| BP | mbar | 865 | 864 | 864 | 865 | 865 | 865 | 866 | 866 | 867 | 867 | 867 | 867 | 866 | 867 | 866 | 866 | 866 | 866 | 866 | 867 | 867 | 868 | 868 | 868 | |||
| Wind Speed mph | mph | 3.194 | 2.702 | 2.299 | 2.328 | 3.27 | 2.122 | 3.507 | 2.861 | 2.371 | 4.939 | 5.113 | 7.012 | 6.466 | 7.766 | 9.636 | 8.636 | 8.05 | 5.254 | 5.731 | 3.033 | 2.27 | 4.429 | 3.932 | 4.753 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 2 | 1 | -2 | -1 | 4 | 4 | 3 | 0 | -1 | -2 | -1 | 2 | 2 | 0 | -1 | 1 | 0 | -3 | 5 | 6 | 5 | 1 | 2 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 145 | 178 | 134 | 153 | 140 | 151 | 129 | 112 | 110 | 272 | 301 | 301 | 306 | 299 | 304 | 306 | 302 | 313 | 233 | 54 | 104 | 145 | 129 | 126 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.3 | 34.8 | 210.5 | 390.5 | 566.7 | 670.2 | 571.5 | 813 | 826 | 795.7 | 663.9 | 444.7 | 298.5 | 119.3 | 6.9 | 0.3 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 37 | 35 | 33 | 32 | 31 | 31 | 31 | 33 | 37 | 42 | 45 | 47 | 49 | 51 | 52 | 53 | 53 | 53 | 53 | 51 | 48 | 47 | 45 | 45 | |||
| 2m T Matched Probe (F) | °F | 36 | 35 | 33 | 32 | 31 | 31 | 31 | 34 | 38 | 43 | 46 | 48 | 50 | 52 | 54 | 54 | 54 | 54 | 53 | 51 | 47 | 46 | 45 | 45 | |||
| RH | % | 91 | 92 | 95 | 94 | 94 | 94 | 94 | 87 | 79 | 68 | 56 | 48 | 43 | 38 | 35 | 33 | 33 | 33 | 36 | 42 | 51 | 53 | 60 | 62 | |||
| BP | mbar | 928 | 928 | 928 | 928 | 928 | 928 | 929 | 929 | 929 | 930 | 930 | 929 | 929 | 929 | 929 | 929 | 929 | 929 | 928 | 928 | 928 | 928 | 929 | 929 | |||
| Wind Speed mph | mph | 1.3 | 0.8 | 1.1 | 0.6 | 1.7 | 1.5 | 1.2 | 1.5 | 1.5 | 2.8 | 5.3 | 8.2 | 9.9 | 9 | 10.9 | 9.6 | 8.5 | 7.5 | 5 | 1.9 | 4 | 4.1 | 2 | 1.5 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 1 | -1 | 1 | 1 | 2 | 3 | 2 | 2 | -1 | 0 | 3 | 2 | 4 | 6 | 4 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 12 | 12 | 6 | 11 | 11 | 11 | 7 | 5 | 2 | -1 | -2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 6 | 10 | 8 | 7 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | |||||||||||||||||||||||||||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 29.7 | 177.6 | 336.2 | 496.3 | 587.5 | 487.6 | 701.7 | 713.7 | 677.2 | 572.5 | 424.7 | 258.1 | 98.6 | 5.2 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 40 | 39 | 37 | 35 | 35 | 33 | 34 | 35 | 38 | 42 | 45 | 47 | 48 | 50 | 51 | 52 | 53 | 53 | 53 | 52 | 50 | 47 | 44 | 44 | |||
| 2m T Matched Probe (F) | °F | 39 | 38 | 36 | 35 | 34 | 32 | 33 | 35 | 38 | 43 | 46 | 47 | 49 | 51 | 52 | 53 | 53 | 53 | 52 | 49 | 48 | 45 | 44 | 44 | |||
| RH | % | 80 | 81.1 | 86.9 | 87.3 | 85.6 | 91.5 | 89 | 83.5 | 73.1 | 62.8 | 54.7 | 47.8 | 44.6 | 41.8 | 38.8 | 36.9 | 36.3 | 34.9 | 36.3 | 38.7 | 44.6 | 56.7 | 61.5 | 63.8 | |||
| BP | mbar | |||||||||||||||||||||||||||
| Wind Speed mph | mph | 2.5 | 2.8 | 2 | 2.6 | 2.5 | 1.1 | 1.6 | 1.6 | 1.8 | 5 | 5.3 | 7.2 | 8.1 | 7 | 6.8 | 6.8 | 6.8 | 6.7 | 4.8 | 3.6 | 2.7 | 2.8 | 3.8 | 2.4 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 271 | 239 | 254 | 271 | 235 | 216 | 184 | 195 | 202 | 208 | 211 | 228 | 231 | 222 | 226 | 234 | 224 | 243 | 264 | 212 | 248 | 253 | 237 | 199 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 20.1 | 81.3 | 205.1 | 118.8 | 360.2 | 146.3 | 136.5 | 139.1 | 172 | 117.3 | 125 | 53 | 11.8 | 2.1 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 35.5 | 33.9 | 32.2 | 31 | 30.6 | 30.7 | 34.9 | 39.7 | 42.9 | 44.9 | 46.1 | 46.3 | 47.1 | 47.8 | 48.1 | 48.7 | 47.4 | 46.5 | 45.9 | 45 | 44 | 42.7 | 43 | 42.4 | |||
| 2m T Matched Probe (F) | °F | 35.1 | 33.4 | 31.8 | 30.7 | 30.1 | 30.7 | 35 | 40.4 | 44.1 | 46.1 | 46.9 | 46.9 | 47.7 | 48.4 | 48.6 | 49.4 | 47.8 | 46.5 | 45.7 | 45 | 43.9 | 42.9 | 42.6 | 42.5 | |||
| RH | % | 96.6 | 97.3 | 97.5 | 97.6 | 98 | 98.1 | 96.5 | 78 | 65.5 | 60.2 | 57.1 | 58.1 | 54.9 | 54.7 | 54.4 | 50.1 | 55.1 | 60.8 | 65.2 | 71.6 | 79.3 | 85.3 | 85.4 | 87.4 | |||
| BP | mbar | 944 | 944 | 944 | 944 | 945 | 945 | 945 | 945 | 946 | 945 | 945 | 945 | 945 | 944 | 944 | 944 | 944 | 944 | 944 | 944 | 944 | 943 | 943 | 943 | |||
| Wind Speed mph | mph | 0.722 | 0.662 | 0.803 | 0.65 | 0.861 | 1.055 | 2.657 | 4.44 | 5.274 | 4.717 | 6.999 | 6.719 | 7.33 | 6.8 | 6.37 | 6.077 | 6.473 | 3.064 | 1.876 | 1.63 | 0.993 | 0.382 | 3.362 | 3.476 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 8 | 5 | 4 | 4 | 5 | 5 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 5 | 6 | 9 | 13 | 8 | 6 | |||
| BAM PM10 | ug/m3 | 7 | 8 | 7 | 8 | 13 | 11 | 15 | 8 | 4 | 5 | 8 | 6 | 4 | 6 | 5 | 7 | 6 | 5 | 15 | 13 | 19 | 15 | 14 | 11 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.6 | 0.7 | -2 | 1.1 | 1.2 | 2.4 | 3.5 | -0.2 | 2 | 3.4 | 4.5 | 3.9 | -1.1 | -1.1 | 0.1 | 3.9 | 1.3 | 5.8 | 1.6 | 2 | -2.5 | 3.9 | 1.8 | 0.6 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.7 | 0.5 | 6.5 | 1.9 | 2.5 | 1.4 | 3 | 2.9 | -4.3 | 0.9 | 3.5 | 2.3 | -0.4 | 1.3 | 2.2 | -0.6 | 0.7 | 3.5 | 1.4 | -2.7 | 1.7 | 0.5 | 4.1 | 4.4 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 4 | 5 | 4 | 7 | 5 | 7 | 7 | 4 | 1 | 1 | 6 | 4 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 4 | 8 | 8 | 5 | |||
| BAM PM10 | ug/m3 | 5 | 6 | 7 | 7 | 5 | 6 | 16 | 9 | 18 | 6 | 6 | 14 | 7 | 3 | 3 | 5 | 4 | 2 | 6 | 4 | 12 | 19 | 9 | 11 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 4.3 | 4.2 | 4.3 | 4.7 | 4.6 | 4.6 | 5 | 5.3 | 4.9 | 4.1 | 4.3 | 4.7 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.2 | 4.9 | 5.9 | 6.6 | 5.5 | 5 | 5.8 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -0.3 | 11.3 | 5.6 | 8.5 | 2.5 | 3.8 | 3.7 | 3 | 3 | 4.6 | 5.5 | 4.8 | 0.3 | 3.9 | 5.9 | 0.5 | 4 | -0.1 | 3.3 | 1.9 | 5 | 4 | 1.8 | 4 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 182 | 212 | 191 | 218 | 122 | 202 | 134 | 137 | 44 | 90 | 189 | 227 | 249 | 258 | 261 | 277 | 231 | 216 | 174 | 193 | 198 | 223 | 217 | 225 | |||
| Solar Rad | W/m2 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 27.8 | 168.1 | 339.3 | 485.3 | 696 | 416.7 | 736.4 | 779.4 | 420.1 | 397.8 | 357.8 | 158.3 | 61.3 | 4.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 36 | 35.8 | 36 | 35 | 33.8 | 34.7 | 33.9 | 36.6 | 39.4 | 42 | 44 | 45.7 | 47.4 | 47.2 | 48 | 48.9 | 49.1 | 48.8 | 47.2 | 46.5 | 46.9 | 47.3 | 46.9 | 46.6 | |||
| 2m T Matched Probe (F) | °F | 33 | 31.9 | 32 | 32.7 | 31.2 | 31.3 | 33.6 | 37.2 | 40.8 | 44.2 | 45.4 | 48.1 | 50.5 | 49.7 | 50.2 | 50.7 | 50.3 | 49.5 | 46.1 | 45.1 | 46.1 | 47.2 | 46.8 | 46.4 | |||
| RH | % | 81.8 | 82.3 | 79.3 | 76.7 | 82.5 | 79.3 | 80.9 | 80.3 | 74.7 | 68.5 | 51.4 | 38.6 | 37.1 | 40.7 | 41 | 39.3 | 38.3 | 41 | 58.8 | 62.1 | 53.8 | 49.2 | 50.1 | 52.7 | |||
| BP | mbar | 901 | 901 | 901 | 901 | 902 | 902 | 902 | 903 | 903 | 903 | 902 | 902 | 902 | 902 | 902 | 901 | 901 | 901 | 900 | 901 | 901 | 901 | 900 | 901 | |||
| Wind Speed mph | mph | 3.8 | 3.3 | 3.3 | 1.8 | 2.4 | 3.2 | 1.5 | 1.9 | 4.8 | 5.1 | 4.4 | 7.8 | 8.5 | 8 | 6.2 | 6 | 5.4 | 4 | 4.5 | 3.9 | 5.7 | 4.9 | 5.5 | 5.9 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 138 | 157 | 145 | 138 | 140 | 150 | 163 | 164 | 174 | 161 | 173 | 175 | 186 | 220 | 213 | 209 | 204 | 204 | 166 | 153 | 152 | 166 | 170 | 150 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 26.4 | 118 | 202.6 | 384.8 | 555.4 | 505.2 | 329.6 | 340 | 262.5 | 167.8 | 110.1 | 159.8 | 48.6 | 4.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 38.9 | 38.2 | 37.2 | 36.8 | 36.2 | 36.9 | 38 | 39 | 41.4 | 43.3 | 45.1 | 45.4 | 47.4 | 48.2 | 48.4 | 48.7 | 49.2 | 48.5 | 47.4 | 46.5 | 46.6 | 46 | 45.3 | 43.3 | |||
| 2m T Matched Probe (F) | °F | 38.3 | 36.7 | 36.6 | 36.4 | 35.7 | 36.4 | 38.2 | 39.6 | 42.6 | 44.9 | 46.7 | 46.6 | 48.5 | 49 | 48.8 | 48.8 | 49.5 | 48.4 | 47.2 | 46.1 | 46.3 | 45.8 | 45.1 | 43.2 | |||
| RH | % | 89.9 | 95 | 99 | 98.4 | 98.1 | 90.9 | 86.5 | 83 | 75.3 | 71.8 | 69.6 | 68.5 | 60.5 | 53.1 | 54.1 | 52.1 | 52.4 | 55.3 | 57.9 | 62.7 | 59.3 | 64.5 | 72.6 | 88.6 | |||
| BP | mbar | 938 | 938 | 938 | 938 | 939 | 939 | 939 | 940 | 940 | 940 | 939 | 939 | 939 | 939 | 938 | 938 | 938 | 937 | 937 | 937 | 937 | 937 | 937 | 937 | |||
| Wind Speed mph | mph | 3.4 | 3.4 | 4.3 | 4.1 | 4.3 | 3.1 | 5.1 | 5.4 | 8.6 | 8.3 | 8.8 | 7.5 | 9.1 | 10.1 | 8.9 | 8.7 | 8.1 | 7.5 | 3.8 | 3.6 | 4.4 | 2.8 | 2.8 | 4.4 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 6 | 6 | 2 | 1 | 2 | 2 | 2 | -1 | 0 | 1 | 0 | -2 | -1 | 1 | 3 | 3 | 3 | 2 | 1 | 4 | 5 | 5 | 2 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.9 | 1 | 0.5 | 0.4 | 0.2 | 0.4 | 0.8 | 8.6 | 4 | 5.5 | 10.6 | 6 | 8.3 | -2.5 | 4.6 | 3.5 | -1.5 | 1 | 2.4 | 1 | 2 | 5 | 2.3 | 2.5 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 46 | 71 | 79 | 58 | 48 | 76 | 25 | 103 | 108 | 157 | 238 | 247 | 229 | 238 | 234 | 255 | 260 | 224 | 263 | 180 | 130 | 230 | 234 | 160 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 24.7 | 162.6 | 346.3 | 518.7 | 442.2 | 373.2 | 571 | 593.5 | 357 | 147.1 | 191.1 | 126.9 | 25.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 35.6 | 35 | 32.3 | 30.3 | 29.7 | 29.2 | 31.7 | 38.2 | 41.3 | 42.8 | 44.1 | 45.5 | 46.9 | 47.7 | 47.7 | 48.2 | 48.7 | 48.4 | 47.7 | 45.8 | 44.8 | 45.3 | 44.7 | 43 | |||
| 2m T Matched Probe (F) | °F | 35.1 | 33.9 | 31.6 | 29.6 | 28.8 | 28.4 | 31.5 | 38.6 | 42 | 43.7 | 45 | 46.6 | 47.8 | 48.6 | 48.2 | 48.6 | 49 | 48.3 | 47.4 | 45.3 | 44.1 | 44.1 | 44.1 | 42.7 | |||
| RH | % | 86.3 | 86.5 | 90 | 92 | 92.3 | 93 | 91 | 78.7 | 68.1 | 66.6 | 64.6 | 61.4 | 57.8 | 58.4 | 57.2 | 54.7 | 53 | 55.2 | 59.6 | 71.3 | 79.5 | 79.9 | 80.9 | 90.5 | |||
| BP | mbar | 927 | 927 | 927 | 928 | 928 | 928 | 929 | 929 | 929 | 929 | 929 | 928 | 928 | 928 | 927 | 927 | 927 | 926 | 926 | 926 | 927 | 926 | 926 | 926 | |||
| Wind Speed mph | mph | 3.2 | 2.3 | 2.2 | 2.1 | 2.6 | 2.1 | 2.1 | 2.4 | 2.6 | 3 | 7.4 | 6.7 | 6 | 6.3 | 5.7 | 7 | 4.9 | 3.1 | 3 | 1.4 | 0.8 | 0.7 | 3.4 | 0.4 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
