Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 0.4295 | 0.3969 | 0.5896 | 1.0237 | 0.7659 | 0.9076 | 1.5499 | 1.7864 | 1.237 | 1.1279 | 0.9945 | 0.7513 | 0.8051 | 0.8798 | 0.7946 | 0.7044 | 0.3141 | 0.2069 | 0.2349 | 0.2051 | 0.3025 | 0.281 | 0.2292 | 0.2902 | |||
| NOz | ppb | 2.6885 | 2.3484 | 3.9146 | 5.6953 | 4.6185 | 5.5722 | 5.6803 | 3.8537 | 2.9429 | 2.4375 | 1.8275 | 1.7337 | 1.7106 | 1.7639 | 1.5918 | 1.8578 | 0.8828 | 0.7759 | 0.8282 | 1.1395 | 1.4735 | 1.6032 | 1.4613 | 1.602 | |||
| NOY | ppb | 3.1179 | 2.7454 | 4.5042 | 6.719 | 5.3844 | 6.48 | 7.2304 | 5.6401 | 4.1797 | 3.5653 | 2.822 | 2.485 | 2.5158 | 2.6436 | 2.3866 | 2.5622 | 1.1969 | 0.9829 | 1.0631 | 1.3447 | 1.776 | 1.8841 | 1.6906 | 1.8922 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | -0.065 | -0.141 | -0.13 | 0.182 | -0.024 | -0.013 | 0.717 | 1.261 | 0.731 | 0.716 | 0.679 | 0.629 | 0.381 | 0.476 | 0.488 | 0.464 | 0.197 | -0.02 | -0.094 | -0.034 | -0.036 | -0.139 | -0.112 | -0.111 | |||
| NO2 | ppb | 2.2 | 1.6 | 3.6 | 5.2 | 4.1 | 5.2 | 5.4 | 3.3 | 2.3 | 1.7 | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.2 | -0.1 | -0.1 | -0.1 | 0.1 | 0.5 | 0.8 | 0.6 | 0.8 | |||
| NOX | ppb | 2.172 | 1.517 | 3.53 | 5.451 | 4.084 | 5.194 | 6.209 | 4.654 | 3.053 | 2.434 | 1.63 | 1.4 | 1.147 | 1.212 | 1.186 | 0.677 | 0.061 | -0.164 | -0.226 | 0.138 | 0.566 | 0.75 | 0.551 | 0.701 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 2 | 2 | 3 | 7 | 5 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | |||
| BAM PM10 | ug/m3 | 12 | 9 | 10 | 8 | 12 | 7 | 13 | 13 | 20 | 14 | 17 | 18 | 14 | 22 | 21 | 26 | 26 | 33 | 24 | 46 | 28 | 28 | 23 | 15 | |||
| Ozone | ppb | 20 | 23 | 26 | 21 | 6 | 12 | 18 | 21 | 22 | 23 | 36 | 40 | 43 | 43 | 44 | 43 | 40 | 42 | 42 | 43 | 44 | 44 | 41 | 40 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 145.8 | 147.19 | 138.69 | 136.69 | 148.3 | 137.8 | 159 | 143.19 | 139.6 | 171.39 | 268.6 | 255.1 | 257.7 | 266.29 | 265.39 | 273 | 270 | 268.7 | 256.39 | 266 | 260.79 | 262.29 | 258.89 | 252.5 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 9.3 | 67.1 | 71.7 | 168.6 | 256.7 | 371.2 | 815 | 907 | 526 | 514 | 128.6 | 77 | 67.6 | 87.6 | 10.8 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 43 | 43 | 42 | 41 | 40 | 41 | 43 | 46 | 48 | 53 | 54 | 56 | 57 | 57 | 56 | 54 | 52 | 50 | 50 | 49 | 46 | 45 | 43 | 41 | |||
| 2m T Matched Probe (F) | °F | 43 | 43 | 42 | 40 | 39 | 40 | 43 | 46 | 48 | 53 | 55 | 58 | 59 | 59 | 58 | 55 | 52 | 51 | 50 | 48 | 45 | 44 | 43 | 41 | |||
| RH | % | 62 | 62.3 | 64.6 | 68.4 | 74.1 | 72.9 | 69 | 64.9 | 63.2 | 50.9 | 40.7 | 36.2 | 35 | 34.9 | 36 | 38.5 | 48.2 | 46.9 | 43.1 | 36.2 | 35.2 | 34.4 | 36 | 39.9 | |||
| BP | mbar | 862 | 861 | 861 | 861 | 861 | 860 | 860 | 860 | 860 | 860 | 859 | 859 | 858 | 857 | 857 | 857 | 858 | 858 | 858 | 859 | 860 | 860 | 860 | 861 | |||
| Wind Speed mph | mph | 8.788 | 7.433 | 6.815 | 7.891 | 6.518 | 5.317 | 8.509 | 8.706 | 9.632 | 8.422 | 11.392 | 14.405 | 13.28 | 12.685 | 13.32 | 13.931 | 11.989 | 13.459 | 14.475 | 16.164 | 14.893 | 16.582 | 16.783 | 16.311 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 2 | 3 | 3 | 4 | 5 | 7 | 6 | 6 | 3 | 0 | -1 | 1 | 3 | 2 | 0 | -1 | -2 | -1 | 1 | -1 | -2 | 0 | 3 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 203 | 126 | 172 | 260 | 278 | 317 | 312 | 314 | 310 | 304 | 299 | 298 | 296 | 296 | 288 | 322 | 298 | 299 | 314 | 297 | 315 | 315 | 326 | 281 | |||
| Solar Rad | W/m2 | 0 | 0.1 | 0.4 | 0.1 | 0.1 | 3.5 | 87 | 284.3 | 328.5 | 308.2 | 650 | 402.5 | 649.7 | 845 | 891 | 617.2 | 523.5 | 273.5 | 163.6 | 10.6 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 50 | 49 | 48 | 49 | 48 | 46 | 46 | 48 | 49 | 49 | 51 | 52 | 53 | 56 | 56 | 51 | 50 | 51 | 50 | 48 | 46 | 45 | 43 | 42 | |||
| 2m T Matched Probe (F) | °F | 49 | 47 | 48 | 49 | 48 | 45 | 46 | 49 | 50 | 50 | 53 | 53 | 55 | 57 | 58 | 53 | 52 | 52 | 51 | 47 | 46 | 45 | 43 | 41 | |||
| RH | % | 59 | 66 | 62 | 59 | 63 | 73 | 74 | 64 | 57 | 51 | 44 | 39 | 33 | 27 | 22 | 44 | 48 | 38 | 40 | 50 | 54 | 59 | 66 | 71 | |||
| BP | mbar | 922 | 922 | 922 | 923 | 923 | 923 | 924 | 924 | 924 | 924 | 924 | 924 | 923 | 923 | 923 | 923 | 924 | 924 | 924 | 925 | 925 | 926 | 926 | 926 | |||
| Wind Speed mph | mph | 1.6 | 2.6 | 3.4 | 3 | 2.6 | 2.1 | 4.5 | 5.3 | 8.5 | 8.1 | 9.9 | 11.5 | 12.6 | 14.1 | 13.8 | 22.2 | 15.7 | 13.4 | 11.8 | 11.7 | 9.1 | 7.4 | 6.8 | 5.5 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 0 | 1 | 3 | 2 | 2 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 9 | 6 | 0 | -3 | 12 | 6 | 2 | 5 | 3 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 2 | 4 | 3 | 5 | 6 | 4 | 2 | 2 | 6 | 7 | 5 | 6 | 3 | 0 | 1 | 1 | -1 | 1 | 2 | 2 | 3 | 2 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 179 | 174 | 196 | 286 | 295 | 264 | 303 | 299 | 300 | 297 | 288 | 288 | 273 | 281 | 288 | 298 | 215 | 239 | 303 | 306 | 302 | 308 | 307 | 295 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 3 | 84 | 206.3 | 280 | 412.3 | 637.2 | 574.9 | 609.7 | 720.5 | 612.9 | 488.6 | 472.2 | 197.1 | 79.8 | 7.8 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 49 | 51 | 50 | 48 | 47 | 47 | 47 | 48 | 49 | 50 | 52 | 52 | 54 | 55 | 56 | 51 | 50 | 51 | 49 | 47 | 44 | 45 | 43 | 41 | |||
| 2m T Matched Probe (F) | °F | 49 | 50 | 49 | 48 | 47 | 46 | 47 | 48 | 49 | 51 | 53 | 53 | 55 | 57 | 57 | 52 | 51 | 51 | 50 | 47 | 44 | 45 | 43 | 41 | |||
| RH | % | 52.4 | 49 | 51.8 | 61.3 | 64.3 | 66 | 63 | 58.1 | 51.1 | 45.7 | 40.6 | 35.7 | 29.9 | 25.2 | 21.8 | 43.7 | 47 | 37.8 | 39.6 | 52.6 | 62.6 | 60.2 | 63.2 | 67.6 | |||
| BP | mbar | 919 | 919 | 919 | 919 | 920 | 920 | 920 | 921 | 921 | 921 | 921 | 921 | 920 | 920 | 919 | 920 | 921 | 921 | 921 | 922 | 923 | 924 | 924 | 924 | |||
| Wind Speed mph | mph | 4.4 | 4.8 | 4 | 4.5 | 3.9 | 3.3 | 4.2 | 6.8 | 6.7 | 6.8 | 9.1 | 9.9 | 12 | 12 | 11.8 | 16.5 | 13 | 9.9 | 8.2 | 9.1 | 7 | 4.7 | 4.9 | 3.7 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 210 | 231 | 210 | 224 | 207 | 198 | 191 | 202 | 256 | 233 | 244 | 264 | 237 | 224 | 196 | 192 | 203 | 219 | 206 | 246 | 193 | 170 | 244 | 195 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 1.6 | 26.2 | 96 | 162.3 | 125 | 374.6 | 585.9 | 590.4 | 317.8 | 305.7 | 323.2 | 309.8 | 118.8 | 4.6 | 16.6 | 0.4 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 45.5 | 45.5 | 44.9 | 45 | 43.8 | 42.9 | 42.9 | 44.5 | 44.3 | 47.1 | 49.1 | 50 | 49.3 | 48.1 | 46.5 | 46.9 | 47.1 | 38.8 | 38.7 | 37 | 36.6 | 37.1 | 36.4 | 36.6 | |||
| 2m T Matched Probe (F) | °F | 45.1 | 45.1 | 45 | 44.9 | 44 | 43.1 | 43.3 | 45.3 | 45.1 | 48.1 | 50.7 | 52.2 | 50.7 | 49.3 | 47.7 | 48 | 47.9 | 38.2 | 38.5 | 36.9 | 36.2 | 37.3 | 36.4 | 36.7 | |||
| RH | % | 82.9 | 78.5 | 76.3 | 67.1 | 65.9 | 68.4 | 70.6 | 61.5 | 63.3 | 46.3 | 40.3 | 36.5 | 38.7 | 43.9 | 55.6 | 56.8 | 56.3 | 85.8 | 85.5 | 92.9 | 95.8 | 94.8 | 95.5 | 94.5 | |||
| BP | mbar | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 937 | 937 | 938 | 938 | 938 | 938 | 937 | 937 | 938 | 938 | 939 | 939 | 939 | |||
| Wind Speed mph | mph | 2.223 | 2.431 | 2.019 | 5.469 | 7.634 | 7.891 | 9.128 | 8.236 | 4.981 | 9.967 | 7.084 | 6.238 | 7.41 | 9.01 | 10.987 | 10.025 | 11.515 | 4.31 | 2.042 | 1.275 | 2.037 | 1.053 | 0.946 | 1.424 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | -1 | -3 | -3 | -1 | 2 | 1 | 2 | 3 | 1 | 4 | 5 | 4 | 1 | 4 | 6 | |||
| BAM PM10 | ug/m3 | 13 | 8 | 6 | 5 | 7 | 7 | 6 | 5 | 10 | 8 | 5 | 5 | 7 | 7 | 8 | 6 | 9 | 13 | 8 | 5 | 6 | 5 | 4 | 4 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.9 | 1.5 | 3.2 | 2.8 | 4.5 | 6 | 4 | 1.1 | 3.5 | 5.8 | 3.3 | 6.9 | 1.5 | 7.9 | 6.8 | 5 | 0.1 | 1.1 | 2.5 | 3.8 | 2 | 0 | 1.1 | -0.7 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 6.1 | 4.5 | 1.1 | 1.7 | 1.4 | -1.1 | 0.3 | -0.7 | -4.5 | -0.4 | -1.2 | -7 | 3.7 | -3.2 | 0.6 | 0.1 | 0.3 | 1.8 | 2.5 | 1.4 | 2.9 | 0.2 | 1.5 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 7 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 2 | 0 | 5 | 6 | 3 | 1 | 12 | 7 | 2 | 2 | 6 | 3 | 5 | 6 | 4 | |||
| BAM PM10 | ug/m3 | 7 | 14 | 15 | 13 | 10 | 11 | 11 | 14 | 21 | 16 | 16 | 35 | 106 | 36 | 24 | 404 | 13 | 9 | 9 | 13 | 7 | 8 | 13 | 11 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.8 | 4.1 | 4.1 | 4.1 | 4.8 | 4.1 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.1 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.8 | 2.7 | 1.5 | 3.4 | 4.8 | -0.9 | 0.6 | -0.4 | 0.8 | 1.8 | 0.8 | -2.2 | 15.6 | -0.3 | -3.4 | 1.6 | 4.5 | -2.7 | 4.1 | 4 | 0.9 | 2.4 | 1.5 | 2.3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 140 | 239 | 111 | 117 | 181 | 215 | 218 | 224 | 242 | 128 | 203 | 249 | 160 | 263 | 225 | 238 | 235 | 228 | 218 | 245 | 132 | 145 | 214 | 202 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 1.5 | 16.3 | 48.5 | 97.5 | 95.3 | 148.1 | 298.2 | 422.2 | 257.7 | 375.7 | 248.3 | 266.2 | 302.6 | 46.5 | 4.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 41.2 | 40.9 | 37.4 | 36 | 37.7 | 38.9 | 39.2 | 39.8 | 38.9 | 37.2 | 39.7 | 42.3 | 36.9 | 37 | 37.8 | 40.3 | 41.5 | 41 | 35.1 | 34.6 | 33.2 | 32.2 | 33.4 | 34.3 | |||
| 2m T Matched Probe (F) | °F | 41.5 | 41.2 | 37.7 | 36.3 | 37.8 | 38.9 | 39.4 | 40.2 | 39.5 | 38.1 | 40.7 | 43.9 | 38.1 | 38 | 38.9 | 41.6 | 42.7 | 41.6 | 35.5 | 34.6 | 32.9 | 32.3 | 32.6 | 33.4 | |||
| RH | % | 94.9 | 93.5 | 92.5 | 95.5 | 87 | 77.8 | 74 | 72 | 76.9 | 89 | 78.8 | 62.9 | 90.3 | 81.9 | 74 | 64.6 | 58.6 | 58.6 | 87.1 | 88.6 | 92.8 | 96.8 | 89.5 | 81.5 | |||
| BP | mbar | 896 | 896 | 896 | 896 | 895 | 895 | 895 | 895 | 895 | 895 | 895 | 894 | 894 | 895 | 896 | 896 | 896 | 896 | 896 | 897 | 898 | 898 | 898 | 898 | |||
| Wind Speed mph | mph | 3.4 | 5.4 | 6.5 | 6.4 | 7.5 | 6.9 | 7.1 | 6.4 | 7.2 | 6.6 | 5.7 | 6.8 | 9.9 | 9.8 | 9.1 | 8.4 | 10.1 | 7.1 | 9.9 | 8.2 | 4.5 | 7.3 | 2.7 | 5.7 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 200 | 204 | 196 | 201 | 181 | 136 | 169 | 200 | 204 | 238 | 198 | 224 | 232 | 246 | 146 | 169 | 141 | 238 | 180 | 148 | 161 | 142 | 138 | 148 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 3.3 | 54.4 | 216 | 282.1 | 416.7 | 256.7 | 511.1 | 163.8 | 259.5 | 390.7 | 205.1 | 200.1 | 180.5 | 17.3 | 25 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 45.8 | 44.4 | 43.7 | 42.7 | 41.4 | 40.8 | 41.6 | 43.5 | 45.2 | 46.3 | 45.9 | 42.5 | 41.6 | 41.8 | 44.5 | 43.5 | 43.7 | 41.4 | 39.5 | 38 | 37.1 | 36.4 | 36.7 | 37.6 | |||
| 2m T Matched Probe (F) | °F | 45.4 | 44.3 | 43.5 | 42.6 | 41.4 | 40.9 | 42.6 | 44.9 | 47 | 47.8 | 48 | 43.5 | 42.8 | 43.3 | 45.2 | 44.2 | 44.4 | 41.6 | 39.3 | 37.3 | 36.5 | 36.1 | 36.7 | 37.3 | |||
| RH | % | 64.2 | 63.8 | 64.3 | 68.1 | 74.6 | 76.9 | 71.9 | 63.2 | 53.3 | 48.6 | 53.5 | 64 | 74.1 | 76.1 | 67.3 | 70.3 | 71.9 | 72.7 | 78.7 | 84.8 | 88.6 | 94.9 | 93.8 | 85.5 | |||
| BP | mbar | 931 | 931 | 932 | 932 | 932 | 932 | 932 | 931 | 931 | 931 | 931 | 931 | 932 | 932 | 931 | 931 | 931 | 932 | 932 | 933 | 933 | 934 | 934 | 934 | |||
| Wind Speed mph | mph | 5.2 | 9.3 | 6.7 | 6 | 3.3 | 3.6 | 6.3 | 10.4 | 9.7 | 8.3 | 7.7 | 9.2 | 6.6 | 4.5 | 3.7 | 6.7 | 6 | 9 | 3.1 | 3.2 | 5.1 | 3.7 | 4.2 | 4.7 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -1 | 1 | 3 | 1 | -2 | -1 | 1 | 0 | 1 | 3 | 1 | -1 | 2 | 1 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1.2 | 0 | 1.8 | 1.8 | 0.7 | -0.6 | 2.5 | 9.3 | 6.6 | 3.5 | 5.9 | 7.8 | 5.1 | -0.3 | -3.2 | 9.1 | 0.8 | -4.5 | 1 | -1.1 | 0.3 | 4.6 | 0.8 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 243 | 245 | 254 | 263 | 252 | 244 | 257 | 247 | 251 | 252 | 267 | 258 | 269 | 243 | 241 | 255 | 250 | 218 | 220 | 240 | 255 | 147 | 84 | 70 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 1.9 | 33 | 155.8 | 404 | 486.6 | 567.5 | 646.2 | 252.1 | 535 | 421.1 | 373.7 | 305.5 | 92.4 | 33.1 | 13.3 | 0.2 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 42.9 | 41.8 | 40.5 | 40 | 39.9 | 39.4 | 39.8 | 41.7 | 43.2 | 44.1 | 45.5 | 39.3 | 39.9 | 42.3 | 44.6 | 44.1 | 42.7 | 40.1 | 39.8 | 38.8 | 38 | 34.2 | 32.6 | 31.1 | |||
| 2m T Matched Probe (F) | °F | 42.8 | 41.7 | 40.5 | 39.9 | 39.8 | 39.5 | 40.3 | 43 | 44.8 | 45.7 | 47.2 | 40.3 | 41.3 | 43.4 | 45.6 | 44.8 | 43.1 | 40.3 | 39.9 | 38.7 | 36.7 | 32.2 | 31.1 | 29.8 | |||
| RH | % | 65.7 | 68.3 | 71.8 | 72.7 | 72.2 | 74.8 | 73.2 | 66.1 | 60.9 | 58.3 | 53.3 | 78.3 | 85.9 | 72.1 | 60.9 | 51.8 | 57.7 | 66.5 | 63.5 | 68.1 | 70.7 | 81.9 | 87.5 | 91 | |||
| BP | mbar | 922 | 921 | 921 | 921 | 921 | 921 | 921 | 921 | 921 | 921 | 920 | 921 | 921 | 921 | 920 | 921 | 921 | 922 | 922 | 923 | 923 | 923 | 923 | 924 | |||
