Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 0.9549 | 1.2565 | 1.3032 | 1.7274 | 1.071 | 9.4508 | 16.5761 | 5.7116 | 3.7885 | 2.848 | 1.6524 | 1.0231 | 0.9942 | 0.9152 | 0.7581 | 0.8733 | 0.8197 | 0.6761 | 0.8414 | 0.9513 | 1.4847 | 1.0139 | 0.5814 | 0.8816 | |||
| NOz | ppb | 3.5215 | 6.3063 | 8.8747 | 7.7547 | 6.2349 | 12.4276 | 14.411 | 7.2692 | 4.6598 | 3.6189 | 2.5609 | 2.169 | 2.3724 | 2.3595 | 2.1653 | 2.3615 | 2.2068 | 2.1147 | 2.9315 | 5.4415 | 10.1935 | 6.3864 | 3.6477 | 6.0889 | |||
| NOY | ppb | 4.4767 | 7.563 | 10.1779 | 9.481 | 7.3061 | 21.8783 | 30.9875 | 12.981 | 8.4482 | 6.4671 | 4.2135 | 3.1924 | 3.3666 | 3.2744 | 2.9235 | 3.235 | 3.0264 | 2.791 | 3.7725 | 6.3929 | 11.6806 | 7.4 | 4.2293 | 6.9705 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.306 | 0.195 | -0.008 | 0.693 | 0.045 | 3.659 | 16.365 | 4.901 | 3.293 | 2.479 | 1.186 | 0.72 | 0.583 | 0.536 | 0.393 | 0.486 | 0.413 | 0.279 | 0.186 | 0.208 | 0.022 | -0.116 | -0.388 | -0.154 | |||
| NO2 | ppb | 3.2 | 6.3 | 9.5 | 9.4 | 5.8 | 12.1 | 16.1 | 7.4 | 4.5 | 3.1 | 2 | 1.4 | 1.5 | 1.5 | 1.4 | 1.6 | 1.6 | 1.4 | 2.3 | 5 | 11.7 | 6.8 | 3.3 | 6.3 | |||
| NOX | ppb | 3.528 | 6.578 | 9.517 | 10.168 | 5.928 | 15.856 | 32.51 | 12.33 | 7.844 | 5.609 | 3.26 | 2.21 | 2.152 | 2.08 | 1.793 | 2.092 | 2.084 | 1.676 | 2.537 | 5.266 | 11.768 | 6.681 | 2.95 | 6.158 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 0 | -1 | 2 | 1 | -1 | -2 | -2 | -1 | 1 | 0 | -3 | -4 | -4 | -3 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | |||
| BAM PM10 | ug/m3 | 10 | 8 | 8 | 4 | 5 | 7 | 28 | 20 | 15 | 8 | 7 | 16 | 10 | 9 | 11 | 13 | 23 | 8 | 6 | 8 | 11 | 8 | 10 | 12 | |||
| Ozone | ppb | 25 | 20 | 19 | 23 | 23 | 23 | 20 | 22 | 24 | 28 | 31 | 38 | 46 | 47 | 43 | 43 | 43 | 33 | 33 | 30 | 25 | 14 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 284.1 | 290.5 | 284.5 | 267.29 | 297.1 | 301.1 | 310.2 | 286.1 | 269.89 | 142.89 | 69.43 | 55.52 | 40.7 | 52.5 | 46.29 | 53.47 | 139.8 | 157.39 | 157.19 | 176.39 | 176.8 | 153.69 | 149.8 | 158 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 30.1 | 144 | 353.7 | 530.2 | 687.2 | 814 | 664.5 | 550.2 | 578 | 591.5 | 222.1 | 122.6 | 246.1 | 184.6 | 18.3 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 45 | 44 | 44 | 42 | 42 | 42 | 42 | 43 | 47 | 53 | 57 | 60 | 61 | 63 | 63 | 63 | 60 | 61 | 61 | 59 | 56 | 52 | 49 | 47 | |||
| 2m T Matched Probe (F) | °F | 44 | 44 | 43 | 42 | 41 | 41 | 42 | 44 | 49 | 54 | 58 | 61 | 62 | 64 | 64 | 64 | 60 | 61 | 62 | 58 | 55 | 51 | 48 | 46 | |||
| RH | % | 59.9 | 60 | 57.7 | 60.3 | 63 | 62.2 | 60.7 | 59.6 | 54.4 | 48.2 | 41.8 | 33.1 | 29.9 | 25.6 | 23.2 | 24.9 | 32.6 | 31.9 | 31.8 | 38.1 | 44.8 | 53.2 | 60.8 | 64.7 | |||
| BP | mbar | 867 | 867 | 868 | 868 | 868 | 868 | 869 | 869 | 869 | 869 | 868 | 868 | 868 | 867 | 867 | 867 | 868 | 868 | 868 | 869 | 869 | 870 | 870 | 870 | |||
| Wind Speed mph | mph | 5.272 | 5.643 | 6.536 | 5.391 | 7.158 | 7.88 | 7.361 | 6.341 | 7.695 | 10.005 | 10.005 | 12.902 | 13.247 | 10.994 | 10.381 | 11.005 | 9.806 | 7.737 | 6.755 | 5.773 | 3.948 | 3.543 | 2.91 | 4.165 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | -2 | 0 | -1 | -1 | 1 | 0 | -1 | 2 | 1 | -3 | -3 | 3 | 2 | -2 | -2 | 3 | 0 | -2 | 1 | 0 | 1 | 2 | 0 | -1 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 129 | 131 | 133 | 135 | 139 | 146 | 121 | 146 | 210 | 263 | 269 | 286 | 285 | 276 | 293 | 290 | 298 | 289 | 282 | 244 | 118 | 132 | 138 | 220 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.4 | 9 | 138 | 316.5 | 500.8 | 670 | 804 | 868 | 873 | 887 | 847 | 789.5 | 554 | 333.2 | 232.8 | 39.5 | 1 | 0.4 | 0 | 0.2 | |||
| 10m T Matched Probe (F) | °F | 45 | 43 | 42 | 40 | 39 | 38 | 40 | 44 | 48 | 51 | 55 | 59 | 64 | 68 | 70 | 72 | 73 | 73 | 73 | 71 | 66 | 63 | 63 | 60 | |||
| 2m T Matched Probe (F) | °F | 44 | 43 | 41 | 40 | 39 | 38 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 72 | 74 | 74 | 74 | 73 | 71 | 65 | 63 | 62 | 58 | |||
| RH | % | 74 | 78 | 81 | 85 | 86 | 88 | 81 | 71 | 63 | 58 | 54 | 50 | 44 | 38 | 33 | 29 | 28 | 29 | 28 | 29 | 40 | 44 | 46 | 57 | |||
| BP | mbar | 929 | 929 | 929 | 930 | 930 | 930 | 930 | 930 | 931 | 931 | 930 | 930 | 929 | 929 | 929 | 928 | 928 | 928 | 928 | 928 | 928 | 929 | 929 | 929 | |||
| Wind Speed mph | mph | 2.1 | 3.7 | 2.9 | 2.6 | 2.7 | 2.2 | 2.1 | 1.8 | 1.6 | 2.8 | 4.4 | 6.4 | 5.4 | 5.7 | 8.4 | 9.2 | 9.6 | 9.8 | 8.1 | 4 | 4.1 | 8.4 | 4.5 | 2.3 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | -1 | 1 | 2 | 4 | 2 | 0 | -1 | -2 | -1 | 0 | 0 | -2 | -1 | 0 | -1 | -3 | -2 | 0 | 1 | 3 | 3 | 3 | 3 | 2 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 6 | 2 | 1 | 3 | 5 | 4 | 1 | 1 | 2 | 1 | 0 | -1 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 4 | 7 | 4 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 252 | 240 | 188 | 269 | 259 | 188 | 270 | 267 | 296 | 289 | 270 | 277 | 271 | 285 | 288 | 277 | 280 | 284 | 268 | 252 | 190 | 137 | 120 | 136 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 9.9 | 124 | 282.2 | 443 | 587.2 | 700.2 | 774.2 | 801 | 787.4 | 730.4 | 636.7 | 485.1 | 374.1 | 166.8 | 44.4 | 0.5 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 48 | 46 | 44 | 43 | 41 | 40 | 42 | 45 | 48 | 52 | 57 | 61 | 64 | 67 | 70 | 72 | 72 | 72 | 72 | 71 | 67 | 62 | 61 | 60 | |||
| 2m T Matched Probe (F) | °F | 48 | 46 | 43 | 43 | 41 | 39 | 42 | 45 | 49 | 53 | 58 | 62 | 66 | 69 | 71 | 73 | 73 | 73 | 73 | 71 | 66 | 62 | 60 | 59 | |||
| RH | % | 60.2 | 63.8 | 72.3 | 73.1 | 79.1 | 84.3 | 76.6 | 69.7 | 61.9 | 57 | 49.6 | 43.7 | 39.2 | 35.4 | 32.1 | 28.6 | 26.4 | 26.7 | 26.9 | 28 | 36.2 | 46.5 | 53.4 | 54.2 | |||
| BP | mbar | 927 | 927 | 928 | 928 | 928 | 929 | 929 | 929 | 930 | 929 | 929 | 929 | 928 | 927 | 927 | 927 | 926 | 926 | 926 | 926 | 926 | 927 | 927 | 928 | |||
| Wind Speed mph | mph | 4.2 | 3.4 | 1.5 | 2.5 | 1.5 | 1.4 | 3.5 | 3.1 | 4.2 | 4.5 | 4.7 | 5.4 | 5.7 | 6.3 | 7.2 | 7.3 | 8.5 | 8.5 | 7.6 | 5.8 | 4.5 | 6.9 | 4.8 | 4.1 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 298 | 289 | 246 | 295 | 256 | 252 | 278 | 98 | 93 | 97 | 86 | 94 | 127 | 125 | 136 | 177 | 180 | 184 | 273 | 207 | 260 | 272 | 272 | 271 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 8 | 53 | 92.4 | 474.7 | 296.1 | 540.5 | 833 | 861 | 827 | 762.5 | 649.5 | 505.2 | 278.7 | 74.6 | 15.6 | 1.9 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 40.6 | 39 | 38 | 36.7 | 36.4 | 37.5 | 41.7 | 47.9 | 52.9 | 57.2 | 61.2 | 65.7 | 69.2 | 71.6 | 73.1 | 73.8 | 73.9 | 74 | 71.2 | 63.4 | 57.2 | 52.3 | 49.6 | 48.1 | |||
| 2m T Matched Probe (F) | °F | 40 | 38.5 | 37.3 | 36.2 | 36 | 37.7 | 42.2 | 48.6 | 54 | 58.3 | 62.4 | 67.1 | 70.9 | 72.9 | 74.5 | 75.3 | 74.8 | 73 | 69 | 60.8 | 54.7 | 50.6 | 48.2 | 46.4 | |||
| RH | % | 95.4 | 96.4 | 96.9 | 97.1 | 97.5 | 97.8 | 94.5 | 69.9 | 55.7 | 48.4 | 42.1 | 35.3 | 31.2 | 28.3 | 25.6 | 22.7 | 22.3 | 24.4 | 35.7 | 55.5 | 72.6 | 81.1 | 83.6 | 84 | |||
| BP | mbar | 948 | 948 | 949 | 949 | 949 | 950 | 950 | 950 | 950 | 949 | 949 | 948 | 948 | 948 | 947 | 947 | 946 | 946 | 946 | 946 | 946 | 946 | 946 | 946 | |||
| Wind Speed mph | mph | 0.673 | 0.648 | 0.335 | 0.586 | 0.418 | 0.612 | 0.843 | 2.131 | 3.053 | 4.33 | 4.017 | 3.612 | 2.975 | 2.753 | 3.487 | 5.518 | 5.004 | 2.335 | 0.858 | 0.624 | 1.067 | 1.1 | 1.058 | 0.977 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 13 | 9 | 5 | 9 | 7 | 8 | 5 | 3 | 5 | 6 | 3 | 4 | 2 | 1 | 1 | 3 | 4 | 4 | 9 | 6 | 5 | 5 | 5 | ||||
| BAM PM10 | ug/m3 | 19 | 17 | 12 | 10 | 10 | 16 | 17 | 6 | 6 | 10 | 9 | 4 | 9 | 9 | 9 | 9 | 6 | 14 | 27 | 26 | 16 | 6 | 9 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.7 | 3 | 0.3 | 0.7 | -0.3 | 1.1 | 2.2 | 4.5 | 1.1 | 2.5 | 3 | 3.9 | 0.4 | 3.5 | 1.4 | 2.5 | 3.9 | 2.7 | 3.7 | 1 | 1.2 | 3.8 | 0.3 | -1.3 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6.3 | 6.4 | 1.2 | 3.3 | 1.4 | 2.3 | 0.1 | 0.5 | -4 | -0.2 | 7.9 | 1.9 | -1.8 | 1.4 | 4.8 | 1.7 | 2.8 | 1 | 3.5 | 0.1 | 0.4 | 3.5 | 3.3 | 5.8 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -2.2 | 0.9 | -1.4 | -0.1 | -3.3 | -5.6 | 3.3 | 0.8 | 2.2 | 0.9 | -1.3 | 0.5 | -1 | 0.2 | 1.1 | 4.3 | 0.7 | 0.7 | 6.6 | 1.9 | 3.3 | 1.2 | 2.4 | 2.3 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 5 | 7 | 6 | 4 | 6 | 9 | 5 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 2 | 5 | 7 | 8 | |||
| BAM PM10 | ug/m3 | 5 | 14 | 7 | 6 | 7 | 13 | 11 | 17 | 15 | 13 | 20 | 22 | 13 | 10 | 15 | 8 | 7 | 7 | 6 | 8 | 17 | 24 | 11 | 9 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.8 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.8 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.3 | 4.9 | 2 | 1.6 | 2 | 3.4 | 3.7 | 4.3 | 1.6 | 5 | 5.6 | 3.3 | 5 | 5.3 | 4 | 2.7 | 4 | -1.2 | -0.1 | -1.2 | 3 | 4 | 3.8 | 1 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 205 | 222 | 143 | 187 | 176 | 252 | 204 | 76 | 50 | 54 | 69 | 40 | 38 | 48 | 42 | 48 | 47 | 45 | 49 | 108 | 154 | 163 | 157 | 154 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.5 | 10 | 99.3 | 294.7 | 468.2 | 642.2 | 710 | 827 | 864 | 852 | 791.5 | 685.7 | 552.5 | 361.8 | 206.3 | 56.1 | 1.7 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 40.6 | 39.3 | 39.4 | 37.7 | 37.1 | 36.4 | 39.5 | 43.2 | 45.9 | 48.3 | 51.2 | 54.6 | 57.7 | 60.5 | 63.4 | 65.4 | 66 | 64.7 | 61.6 | 59.4 | 59.1 | 57.2 | 55.4 | 55.5 | |||
| 2m T Matched Probe (F) | °F | 37.3 | 36.6 | 36.7 | 36 | 36.1 | 36.8 | 40.6 | 44.8 | 48.4 | 50.9 | 53.4 | 57 | 60.1 | 63.2 | 65.7 | 67.3 | 66.9 | 64.7 | 60.4 | 55.1 | 53 | 51.4 | 49.7 | 48.6 | |||
| RH | % | 88.4 | 89.1 | 91 | 91.6 | 92 | 92.3 | 86.3 | 76.5 | 70.1 | 66.4 | 66.2 | 62.9 | 58.3 | 52.7 | 48 | 42.8 | 38.2 | 39.2 | 44.6 | 52.3 | 56.2 | 57.9 | 63.2 | 64.8 | |||
| BP | mbar | 908 | 908 | 908 | 908 | 908 | 909 | 909 | 909 | 909 | 909 | 909 | 908 | 907 | 907 | 907 | 906 | 906 | 905 | 906 | 906 | 906 | 906 | 906 | 906 | |||
| Wind Speed mph | mph | 2.8 | 3.9 | 2.3 | 3 | 3.7 | 3 | 1.8 | 2.8 | 7 | 6.1 | 5.3 | 6 | 7.9 | 7.8 | 8.3 | 9.8 | 15.5 | 13.6 | 9.9 | 5.3 | 6.3 | 4.5 | 6.6 | 7.1 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 148 | 144 | 126 | 158 | 77 | 265 | 164 | 191 | 122 | 136 | 78 | 258 | 220 | 145 | 207 | 233 | 239 | 202 | 172 | 310 | 220 | 119 | 96 | 120 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 11.2 | 67 | 142.6 | 288.3 | 592.7 | 774.2 | 871 | 912 | 905 | 853 | 749.2 | 601 | 434.7 | 210.6 | 56.5 | 2.5 | 0.1 | 0.2 | 0.2 | 0.2 | |||
| 10m T Matched Probe (F) | °F | 43.4 | 43.4 | 43.2 | 42.9 | 43.3 | 43.8 | 44.6 | 47.6 | 52.4 | 57.7 | 62 | 64.7 | 67.7 | 70.1 | 71.5 | 72.7 | 73.4 | 73.4 | 72.2 | 67.9 | 61.3 | 57.1 | 54.6 | 53.2 | |||
| 2m T Matched Probe (F) | °F | 43.2 | 43.2 | 43.2 | 43 | 43 | 44.2 | 45.4 | 49 | 54.4 | 60 | 64.3 | 67.4 | 70 | 71.9 | 73.4 | 74.4 | 74.7 | 74.1 | 71.3 | 64.1 | 56.8 | 53.2 | 52.2 | 50.8 | |||
| RH | % | 97 | 95.5 | 95.6 | 98.4 | 99 | 96 | 83.4 | 75.3 | 63.8 | 52.7 | 45.6 | 42.6 | 38.3 | 35.3 | 33.1 | 31.3 | 30 | 29.7 | 30.7 | 39.5 | 58.8 | 72.8 | 76.4 | 77.7 | |||
| BP | mbar | 946 | 946 | 946 | 946 | 947 | 947 | 947 | 948 | 947 | 947 | 946 | 946 | 945 | 945 | 944 | 944 | 943 | 943 | 943 | 943 | 943 | 943 | 943 | 943 | |||
| Wind Speed mph | mph | 3.1 | 1.8 | 1.5 | 1 | 0.9 | 1.5 | 3 | 1.9 | 2.5 | 3.4 | 4.3 | 6.1 | 5.3 | 4.9 | 4.7 | 5.2 | 6.8 | 7.6 | 4.9 | 3.2 | 0.9 | 0.6 | 2.1 | 2.2 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 5 | 4 | 5 | 3 | 2 | 3 | 7 | 5 | 7 | 4 | 5 | 9 | 8 | 5 | 2 | 1 | 1 | 0 | 1 | 5 | 3 | 1 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -0.6 | 2.5 | 0.9 | 5.3 | 1.1 | 3.9 | 4.9 | 9.3 | 10.3 | 9.1 | 13.8 | 5.4 | 13.5 | 7.6 | 7.3 | 1.3 | 3.2 | -5.8 | -9.1 | -5.1 | -2 | -3 | -3 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 230 | 176 | 159 | 145 | 150 | 113 | 103 | 120 | 119 | 116 | 117 | 115 | 122 | 121 | 129 | 124 | 295 | 328 | 312 | 200 | 207 | 57 | 105 | 86 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 7.5 | 62.1 | 151.8 | 333.3 | 596.5 | 750.4 | 833 | 866 | 856 | 797.7 | 695.7 | 481.6 | 209 | 220 | 57.9 | 2 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 40.7 | 40.5 | 41.3 | 41.7 | 41.5 | 43.4 | 45.3 | 48.8 | 53 | 57.2 | 60.9 | 63.2 | 65.7 | 67.8 | 69.3 | 70.3 | 68.9 | 69.1 | 65.9 | 60.1 | 54.2 | 52.3 | 50.8 | 49.1 | |||
| 2m T Matched Probe (F) | °F | 38.1 | 38 | 39.7 | 40.1 | 40.5 | 43.3 | 45.5 | 49.3 | 53.7 | 58.2 | 61.7 | 64.2 | 66.6 | 68.5 | 70 | 70.8 | 68.5 | 68.6 | 63.6 | 55.8 | 51.1 | 50.7 | 48.6 | 46.4 | |||
