Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 1.4116 | 1.0664 | 0.9284 | 1.3063 | 2.1794 | 2.6 | 7.5161 | 13.0469 | 7.1657 | 2.313 | 0.9634 | 0.4318 | 0.3994 | 0.8173 | 0.7406 | 0.4697 | 0.3643 | 0.2415 | 0.24 | 0.4513 | 1.4313 | 0.7502 | 0.55 | 0.4739 | |||
| NOz | ppb | 7.57 | 7.224 | 5.9654 | 8.3316 | 9.5385 | 12.3526 | 19.5049 | 16.7824 | 11.5197 | 5.3333 | 2.8431 | 1.6222 | 1.7291 | 2.8499 | 2.4137 | 1.7113 | 1.4303 | 1.274 | 1.3012 | 2.6038 | 8.5605 | 5.3902 | 3.8288 | 3.1163 | |||
| NOY | ppb | 8.982 | 8.2899 | 6.8939 | 9.6384 | 11.7182 | 14.9527 | 27.0216 | 29.8349 | 18.6861 | 7.646 | 3.8065 | 2.054 | 2.1286 | 3.6675 | 3.1546 | 2.1806 | 1.7947 | 1.5155 | 1.5413 | 3.0552 | 9.9919 | 6.1402 | 4.379 | 3.5903 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.13 | -0.162 | -0.028 | 0.137 | 0.835 | 0.435 | 4.861 | 10.591 | 6.086 | 1.763 | 0.587 | 0.079 | 0.147 | 0.485 | 0.264 | 0.114 | -0.026 | -0.069 | -0.074 | 0.027 | -0.065 | -0.155 | -0.17 | -0.144 | |||
| NO2 | ppb | 7.8 | 7.9 | 6.3 | 8.7 | 10.4 | 12.3 | 21 | 17.9 | 12.2 | 4.9 | 2.3 | 1 | 0.9 | 2.3 | 1.8 | 0.9 | 0.6 | 0.3 | 0.4 | 1.7 | 8.2 | 5.4 | 3.5 | 2.7 | |||
| NOX | ppb | 8.027 | 7.792 | 6.322 | 8.86 | 11.328 | 12.805 | 25.89 | 28.54 | 18.378 | 6.76 | 2.895 | 1.143 | 1.066 | 2.811 | 2.081 | 1.074 | 0.615 | 0.278 | 0.397 | 1.775 | 8.176 | 5.327 | 3.328 | 2.625 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 2 | 4 | 8 | 8 | 2 | 1 | 5 | 4 | 2 | |||||||||||||||||
| BAM PM10 | ug/m3 | 13 | 9 | 210 | 22 | 9 | 6 | 5 | 4 | 5 | 6 | |||||||||||||||||
| Ozone | ppb | 23 | 21 | 27 | 29 | 22 | 9 | 23 | 23 | 40 | 46 | 45 | 46 | 47 | 47 | 49 | 50 | 48 | 49 | 47 | 44 | 40 | 36 | 38 | 36 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 158.5 | 151.3 | 150.8 | 144.6 | 162.69 | 160.5 | 116.69 | 107.4 | 245.5 | 249.69 | 256.6 | 257.5 | 263.29 | 249.6 | 265.7 | 256.1 | 196.89 | 234 | 184.5 | 156.39 | 148.19 | 148.89 | 132.5 | 137.69 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 19.7 | 139.3 | 349.8 | 536.4 | 686.5 | 722 | 631.2 | 437.1 | 852 | 833 | 636.2 | 360.8 | 6.6 | 51.3 | 4.7 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 59 | 57 | 57 | 55 | 52 | 51 | 54 | 58 | 65 | 67 | 69 | 68 | 67 | 68 | 71 | 71 | 65 | 52 | 52 | 53 | 52 | 52 | 51 | 50 | |||
| 2m T Matched Probe (F) | °F | 59 | 57 | 57 | 55 | 52 | 50 | 54 | 59 | 66 | 69 | 70 | 69 | 68 | 70 | 73 | 73 | 66 | 52 | 52 | 53 | 52 | 51 | 51 | 49 | |||
| RH | % | 44.7 | 49.3 | 48.3 | 51.9 | 60.2 | 63.2 | 54.9 | 49.5 | 36.6 | 32.2 | 31 | 35.7 | 35.4 | 31.5 | 28.2 | 27.9 | 40.7 | 79.5 | 79.7 | 79.2 | 77 | 75.7 | 73.9 | 77.4 | |||
| BP | mbar | 861 | 861 | 861 | 861 | 861 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 861 | 860 | 861 | 864 | 863 | 863 | 862 | 862 | 862 | 863 | |||
| Wind Speed mph | mph | 8.721 | 10.67 | 9.491 | 7.757 | 2.456 | 5.102 | 6.131 | 3.572 | 9.835 | 10.938 | 10.562 | 14.685 | 13.752 | 8.739 | 9.187 | 8.988 | 14.132 | 19.371 | 4.619 | 9.665 | 11.949 | 10.527 | 8.182 | 4.073 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 5 | 6 | 8 | 5 | 3 | 3 | 4 | 2 | -1 | 3 | 3 | 5 | 4 | 5 | 3 | -2 | -2 | 1 | 2 | 1 | 0 | 3 | 4 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 165 | 126 | 158 | 154 | 155 | 115 | 128 | 270 | 233 | 301 | 303 | 286 | 287 | 282 | 243 | 282 | 274 | 275 | 187 | 216 | 106 | 141 | 148 | 217 | |||
| Solar Rad | W/m2 | 0.4 | 0.1 | 0 | 0 | 0 | 4.3 | 43.5 | 284.8 | 493.8 | 617.2 | 787 | 606 | 705.2 | 202.3 | 653.2 | 741.7 | 577.9 | 396.1 | 208.3 | 38.5 | 1 | 0.4 | 0.3 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 60 | 59 | 58 | 58 | 58 | 58 | 58 | 62 | 66 | 69 | 71 | 73 | 74 | 72 | 72 | 75 | 76 | 76 | 76 | 74 | 68 | 64 | 62 | 61 | |||
| 2m T Matched Probe (F) | °F | 57 | 58 | 57 | 58 | 57 | 58 | 59 | 62 | 67 | 70 | 72 | 74 | 75 | 71 | 73 | 76 | 77 | 77 | 75 | 72 | 65 | 62 | 59 | 59 | |||
| RH | % | 70 | 67 | 67 | 68 | 67 | 62 | 64 | 59 | 50 | 47 | 42 | 33 | 30 | 40 | 36 | 28 | 25 | 24 | 26 | 29 | 44 | 53 | 58 | 64 | |||
| BP | mbar | 921 | 922 | 922 | 922 | 922 | 923 | 923 | 923 | 923 | 924 | 924 | 924 | 923 | 923 | 923 | 922 | 922 | 921 | 921 | 921 | 922 | 922 | 922 | 923 | |||
| Wind Speed mph | mph | 1.1 | 2.8 | 1.6 | 3.4 | 2.3 | 5 | 2.6 | 3.2 | 2.4 | 5.1 | 6.9 | 5.8 | 8 | 8.2 | 6.6 | 6.5 | 7.2 | 8.3 | 6.9 | 1.8 | 0.8 | 0.8 | 0.5 | 1.4 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 8 | 4 | 4 | 5 | 6 | 9 | 7 | 6 | 4 | 3 | 7 | 7 | 6 | 3 | 0 | -1 | 1 | 3 | 4 | 6 | 8 | 5 | 4 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 7 | 8 | 6 | 5 | 7 | 6 | 7 | 10 | 5 | 2 | 2 | 1 | 5 | 5 | 3 | 1 | 4 | 4 | 6 | 3 | 7 | 7 | 4 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 258 | 153 | 88 | 177 | 179 | 94 | 86 | 171 | 249 | 282 | 277 | 283 | 274 | 245 | 151 | 248 | 142 | 182 | 215 | 222 | 278 | 291 | 284 | 291 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 6.2 | 44.4 | 285.1 | 435 | 553.7 | 655 | 520 | 554.4 | 270.5 | 601 | 638.5 | 501.6 | 345.2 | 120.6 | 25.6 | 0.3 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 61 | 59 | 59 | 61 | 58 | 57 | 57 | 60 | 65 | 68 | 71 | 72 | 74 | 73 | 72 | 75 | 76 | 77 | 76 | 75 | 73 | 69 | 66 | 64 | |||
| 2m T Matched Probe (F) | °F | 60 | 58 | 58 | 60 | 58 | 56 | 57 | 61 | 66 | 69 | 72 | 73 | 75 | 73 | 73 | 76 | 77 | 77 | 77 | 73 | 70 | 67 | 65 | 64 | |||
| RH | % | 60.2 | 63 | 65 | 59 | 63.4 | 71.9 | 73.2 | 63.2 | 48.2 | 41.8 | 37.5 | 29.9 | 26.8 | 33.6 | 32.7 | 24.7 | 23.7 | 21.8 | 21.6 | 25.3 | 30.1 | 35.8 | 40 | 44 | |||
| BP | mbar | 918 | 918 | 918 | 918 | 919 | 919 | 920 | 920 | 920 | 920 | 921 | 920 | 920 | 920 | 919 | 919 | 918 | 918 | 918 | 918 | 918 | 919 | 919 | 919 | |||
| Wind Speed mph | mph | 3.3 | 2.7 | 2.4 | 3.8 | 4 | 3.7 | 2.7 | 2.9 | 4.5 | 5.4 | 6.2 | 4.5 | 5.7 | 6.8 | 7.3 | 6 | 6.1 | 6.3 | 5.7 | 2.5 | 2.4 | 3 | 3 | 4.6 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 298 | 203 | 221 | 247 | 194 | 178 | 211 | 226 | 233 | 218 | 220 | 212 | 240 | 229 | 226 | 225 | 241 | 238 | 239 | 89 | 58 | 188 | 94 | 91 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 23.2 | 66 | 139 | 476.7 | 344.1 | 540.7 | 842 | 847 | 828 | 792.2 | 433.2 | 188.6 | 137.5 | 65.4 | 16.5 | 1 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 53.7 | 52.4 | 51.6 | 51.1 | 50.6 | 56.5 | 59.3 | 62 | 64.5 | 67.3 | 69.5 | 71 | 72.9 | 73.5 | 73.2 | 72.6 | 71.6 | 70.3 | 69.1 | 65 | 62.3 | 59.4 | 57.2 | 57.4 | |||
| 2m T Matched Probe (F) | °F | 51.6 | 50.5 | 49.9 | 49.4 | 49.4 | 55.3 | 59.6 | 63 | 66 | 69.2 | 71.5 | 73.1 | 74.8 | 75.4 | 74.6 | 73.2 | 71.8 | 70.2 | 68.1 | 64.5 | 62.1 | 58.6 | 56.4 | 56.9 | |||
| RH | % | 79.1 | 79.5 | 81.1 | 86 | 84.5 | 72.5 | 59.4 | 51.3 | 45.4 | 40.5 | 35.9 | 34.2 | 28.4 | 29.7 | 28.3 | 27.4 | 31 | 32.9 | 36 | 45.8 | 52.1 | 67.9 | 77.7 | 72.3 | |||
| BP | mbar | 935 | 935 | 935 | 935 | 935 | 936 | 936 | 936 | 936 | 937 | 937 | 936 | 936 | 936 | 935 | 935 | 935 | 935 | 936 | 936 | 936 | 937 | 937 | 938 | |||
| Wind Speed mph | mph | 1.073 | 0.785 | 0.691 | 0.657 | 1.454 | 1.7 | 4.936 | 4.198 | 5.03 | 6.446 | 7.634 | 9.806 | 7.37 | 8.815 | 9.421 | 9.31 | 6.276 | 5.563 | 3.359 | 4.328 | 3.617 | 4.33 | 4.317 | 3.391 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 3 | 2 | 10 | 5 | 3 | 6 | 5 | 6 | 8 | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | |||
| BAM PM10 | ug/m3 | 9 | 8 | 11 | 10 | 10 | 30 | 14 | 12 | 15 | 24 | 29 | 34 | 28 | 33 | 18 | 27 | 15 | 12 | 12 | 13 | 10 | 16 | 7 | 7 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.8 | 7.6 | 6.5 | 4 | 4.6 | 10.6 | 5 | 13.5 | 4.5 | 11.3 | 11.1 | 8 | 8.6 | -1.3 | 7.6 | 8.3 | 6.4 | 1.8 | 3.4 | 2.9 | 3.4 | 4.9 | 3.7 | -0.7 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.9 | 6.5 | 19.3 | 2.7 | 3.8 | 2.3 | -1.1 | -6.5 | -3.9 | 7.8 | 3.8 | 1.1 | 4.5 | 1.9 | 4.6 | 6.6 | -0.7 | 1.2 | 0.1 | 6.1 | 5.1 | 4 | 4.1 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -0.3 | 1.5 | 1.5 | 2 | 2.5 | 1.3 | 4.1 | 1.7 | 3.5 | 12.1 | 5.3 | 5.6 | 5 | 3.8 | 1.3 | 9.1 | 1.2 | -0.6 | 1.2 | 3.5 | 4.9 | 0.4 | -2.8 | 0.8 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | |||||||||||||||||||||||||||
| BAM PM10 | ug/m3 | 24 | 20 | 15 | 28 | 38 | 28 | 24 | 26 | 25 | 27 | 26 | 20 | 22 | 16 | 12 | 11 | 15 | 7 | 8 | 14 | 20 | 11 | 16 | 16 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 4.8 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 4.8 | 5.5 | 5.5 | 4.8 | 4.8 | 4.1 | 4.1 | 4.1 | 5.5 | 4.1 | 4.8 | 4.1 | 4.1 | 4.1 | 4.1 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 8 | 8.1 | 2.3 | 4.4 | 4.1 | 3.4 | 9.8 | 7 | 10.1 | 9.1 | 12.3 | 3.4 | 10.8 | 3.3 | 2.3 | 3.5 | 7 | 3.9 | 0.4 | 3 | 0.9 | 20.7 | 5.5 | 11.6 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 201 | 196 | 212 | 215 | 124 | 177 | 101 | 82 | 76 | 46 | 75 | 177 | 138 | 88 | 84 | 259 | 180 | 198 | 313 | 222 | 168 | 169 | 173 | 209 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 16.4 | 139.3 | 302.2 | 479.1 | 618.9 | 736.7 | 836 | 872 | 847 | 800 | 661.5 | 388.5 | 214.3 | 68.5 | 13.1 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 59.6 | 60.4 | 58.8 | 59.4 | 54.8 | 52.9 | 56 | 59.4 | 61.7 | 62.5 | 63.2 | 65.1 | 66.1 | 66.5 | 66.8 | 66.2 | 65.1 | 63.1 | 61.7 | 58.8 | 57.1 | 56.2 | 56.9 | 55.8 | |||
| 2m T Matched Probe (F) | °F | 55.2 | 55.2 | 56.6 | 57.6 | 51.7 | 53.1 | 57.6 | 61.2 | 63.3 | 64.8 | 65.4 | 67.4 | 68.3 | 68.6 | 68.7 | 67.6 | 65.6 | 62.8 | 61.8 | 58.2 | 55.5 | 53.6 | 53.7 | 54.4 | |||
| RH | % | 62.3 | 56.6 | 46.5 | 41.5 | 57.9 | 65.8 | 62.8 | 55.8 | 50.9 | 48.3 | 50.6 | 46.9 | 47.5 | 49 | 46.4 | 46.4 | 49.7 | 54.2 | 52.5 | 61.5 | 70 | 72.6 | 67.7 | 62.8 | |||
| BP | mbar | 895 | 895 | 895 | 895 | 895 | 896 | 896 | 897 | 897 | 897 | 897 | 896 | 896 | 895 | 895 | 895 | 895 | 895 | 896 | 896 | 897 | 897 | 896 | 896 | |||
| Wind Speed mph | mph | 7.8 | 7.2 | 7.3 | 6.7 | 5.3 | 1.5 | 3.8 | 3.5 | 4.8 | 6.5 | 6.6 | 5.1 | 7.3 | 11.1 | 8.8 | 9.4 | 8.1 | 6.3 | 6.9 | 4.1 | 4 | 5 | 6.4 | 6.8 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 148 | 150 | 139 | 126 | 139 | 156 | 151 | 170 | 189 | 205 | 233 | 213 | 236 | 244 | 249 | 237 | 235 | 224 | 200 | 194 | 165 | 132 | 88 | 106 | |||
| Solar Rad | W/m2 | 0 | 0 | 0.1 | 0.3 | 15.9 | 116 | 215.8 | 393.2 | 642 | 780.4 | 856 | 304.2 | 962 | 646.7 | 636.5 | 282.2 | 178.6 | 143.1 | 39.2 | 1 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 58.3 | 56.8 | 57.1 | 57.4 | 56.9 | 57.2 | 57.3 | 58.9 | 61.9 | 64.5 | 67 | 68.8 | 71.5 | 71.3 | 71.9 | 71.4 | 70.9 | 69.9 | 68.3 | 66.5 | 65 | 62.5 | 61 | 59.4 | |||
| 2m T Matched Probe (F) | °F | 57.6 | 56.4 | 55.8 | 56.6 | 56.3 | 57.4 | 57.9 | 60.3 | 64.4 | 66.8 | 69.6 | 69.9 | 74.5 | 73.7 | 74.2 | 72.7 | 71.7 | 70.5 | 68.1 | 66 | 63.9 | 61 | 59.4 | 58.2 | |||
| RH | % | 65 | 69.5 | 68.9 | 64.9 | 65.1 | 59.4 | 59.1 | 55.3 | 48.2 | 45.2 | 41.8 | 36.1 | 29.8 | 30.3 | 30.2 | 31.1 | 32.7 | 33.2 | 36.4 | 38.4 | 43.2 | 52.3 | 58.1 | 59.5 | |||
| BP | mbar | 929 | 929 | 930 | 930 | 930 | 931 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 931 | 931 | 931 | 930 | 931 | 931 | 931 | 931 | 931 | 932 | 932 | |||
| Wind Speed mph | mph | 6.1 | 5.5 | 3.1 | 3.5 | 3.4 | 4.2 | 4.9 | 7.2 | 9.4 | 7.5 | 3.5 | 4.7 | 9.7 | 8.9 | 7.6 | 7.8 | 7.6 | 8.9 | 6.8 | 3.8 | 2.2 | 1 | 1.4 | 1.5 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 8 | 6 | 6 | 6 | 5 | 5 | 3 | 1 | 2 | 4 | 7 | 5 | 2 | -1 | 0 | 2 | 0 | -2 | 0 | 0 | 3 | 4 | 3 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.7 | 0.6 | -2.2 | 3 | 0.9 | 3.3 | 9 | 7.5 | 20.2 | 9.3 | 14.6 | 8.8 | 10.3 | -0.6 | -4 | 6.6 | 9.8 | -3.5 | -2.3 | 0.8 | 0.6 | 3.7 | -0.1 | 3.5 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 161 | 147 | 207 | 314 | 264 | 213 | 270 | 273 | 261 | 280 | 278 | 276 | 267 | 275 | 285 | 280 | 269 | 256 | 246 | 224 | 242 | 248 | 255 | 239 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 14.7 | 135.6 | 213.5 | 472.8 | 530.7 | 754.9 | 833 | 867 | 855 | 725 | 675.7 | 558 | 219.8 | 104.4 | 29.1 | 0.9 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 51.4 | 50.7 | 49 | 53.8 | 51.5 | 54 | 57.8 | 60.3 | 61.3 | 62.7 | 64 | 65.4 | 66.8 | 67.8 | 68.3 | 68.6 | 67.3 | 66.1 | 64.8 | 62.5 | 60.7 | 60.6 | 58.7 | 54.5 | |||
| 2m T Matched Probe (F) | °F | 48.1 | 47.1 | 45 | 46.9 | 47.2 | 51.2 | 58 | 61.4 | 62.6 | 64.3 | 65.8 | 67.3 | 68.8 | 69.3 | 69.5 | 69.7 | 67.7 | 66.3 | 64.6 | 61.6 | 58.7 | 60.1 | 58.3 | 53.7 | |||
| RH | % | 76.3 | 77.5 | 84.5 | 83.5 | 82.5 | 77.1 | 58.4 | 52.5 | 47.9 | 44.3 | 44.4 | 41.5 | 41.2 | 39.7 | 38.5 | 36.7 | 39.2 | 40.7 | 44 | 51.1 | 57.9 | 49.4 | 49.4 | 58.1 | |||
