Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Monday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 1.1321 1.2741 1.5138 1.5095 1.5366 2.1901 2.9667 3.0521 1.8948 1.6132 1.5044 1.4107 1.3989 1.4682 1.6648 1.5777 1.4339 1.3759 1.1743 1.1214 1.0956 1.135 1.1261 1.2328
NOz ppb 1.5352 1.9671 3.148 2.7493 3.4327 5.986 5.555 3.9426 1.8419 1.3177 1.1427 1.1583 1.2181 1.2986 1.3692 1.2776 1.0704 0.9169 0.8526 0.9998 1.3958 1.4884 1.4621 2.7031
NOY ppb 2.6673 3.2414 4.6617 4.2589 4.9697 8.1761 8.5218 6.9938 3.7367 2.931 2.6472 2.569 2.617 2.7667 3.034 2.8553 2.5044 2.2928 2.027 2.1214 2.4915 2.6236 2.5884 3.9359

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb -0.198 -0.084 -0.043 -0.015 -0.074 0.124 1.09 1.588 0.581 0.342 0.184 0.201 0.135 0.249 0.378 0.25 0.171 0.13 -0.061 -0.161 -0.073 -0.065 -0.208 -0.129
NO2 ppb 0.9 1.3 2.6 2.2 3 5.9 5.3 3.4 1.2 0.7 0.4 0.4 0.4 0.4 0.6 0.5 0.4 0.1 0.1 0.2 0.7 0.9 0.9 2.3
NOX ppb 0.803 1.259 2.591 2.278 3.014 6.084 6.435 5.069 1.83 1.056 0.603 0.65 0.579 0.728 1.049 0.812 0.58 0.321 0.119 0.106 0.666 0.859 0.723 2.234

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 4 3 0 -2 5 4 1 4 2 0 2 4 5 6 8 5 3 1 2 3 3 4 4
BAM PM10 ug/m3 13 14 7 3 3 10 15 21 15 17 26 20 19 23 30 106 19 9 11 11 21 15 14 13
Ozone ppb 27 17 44 46 44 39 36 32 32 35 37 42 45 35 48 48 43 44 45 42 38 33 26 26

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 155.39 184.1 214 234.39 230.39 185.6 236.69 269.29 260.29 260.39 273.5 277.79 270.2 286.7 276.6 287.7 314.39 291.39 217.8 290.6 290 214.3 264.29 126.3
Solar Rad W/m2 0 0 0 0 0.1 23.8 154.6 193.8 405.7 394 421.2 683.4 474.8 648.2 755.7 693.5 352.2 336.5 188.1 20.5 0 0 0 0
10m T Matched Probe (F) °F 49 48 48 47 45 44 44 44 45 47 49 50 52 53 55 55 53 53 52 50 48 46 44 44
2m T Matched Probe (F) °F 49 47 47 47 44 44 45 45 46 48 50 52 53 55 57 57 54 54 52 50 48 46 44 44
RH % 32.5 33.7 29.1 30.1 36.7 41.2 44.6 49.3 49 46 41.2 37.2 33.6 28.7 23.8 23.7 34.5 34.7 36.5 38.8 48.2 56.8 58.8 59.6
BP mbar 862 861 861 861 862 862 862 862 862 862 862 862 862 861 861 860 861 861 861 862 863 863 863 864
Wind Speed mph mph 4.592 2.389 4.362 6.536 6.08 4.954 6.766 8.265 6.968 8.339 8.082 7.545 6.766 9.285 11.24 12.793 12.461 8.381 6.346 5.818 6.791 2.941 2.107 2.082

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 308 315 321 231 155 122 132 309 307 319 312 277 270 292 270 316 280 264 328 327 327 312 317 304
Solar Rad W/m2 0.1 0.3 0.4 0.4 0.3 23.5 164.8 342.2 525.5 691.4 806 716.4 651.9 702.7 407.3 745.2 508 381.3 239.1 84.3 3.4 0.4 0.3 0.3
10m T Matched Probe (F) °F 50 48 47 45 42 41 43 47 52 55 58 59 59 60 59 63 63 62 61 60 58 55 54 52
2m T Matched Probe (F) °F 48 48 46 44 42 40 43 48 53 57 60 61 61 61 60 64 64 62 62 60 57 54 52 52
RH % 49 53 57 60 68 72 65 58 46 38 33 31 30 32 36 28 27 29 27 27 35 38 44 45
BP mbar 925 925 925 925 925 925 926 926 926 925 925 925 925 925 925 924 924 925 925 925 926 926 926 926
Wind Speed mph mph 5 6.9 5.5 3.1 1.5 2 1.2 5.4 11.4 12.4 13.1 12.9 14.7 15.6 12 15.2 16.9 16.2 15.7 13.9 9.9 6.5 6.2 6.4

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 2 2 4 5 4 4 4 2 -1 1 1 1 1 0 3 3 1 2 2 2 2 2

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 2 4 4 4 4 4 4 1 27 0 59 103 34 40 49 37 31 31 5 32 22 24 12

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 298 288 286 288 287 290 292 306 302 298 252 281 281 295 278 300 298 293 292 290 306 199 292 305
Solar Rad W/m2 0 0 0 0 0 19.5 147.5 305.5 465.7 599.7 725.5 597.5 560 669.2 644.2 556.2 511.5 388 112.3 58.5 1.8 0 0 0
10m T Matched Probe (F) °F 50 48 46 45 44 44 45 48 51 55 58 59 60 61 62 63 63 63 62 61 58 56 54 52
2m T Matched Probe (F) °F 50 48 46 45 44 44 46 49 52 56 59 60 62 62 63 64 64 63 62 61 58 55 53 52
RH % 45.3 50.4 54.7 56.8 59.7 60.2 58.8 54.5 45.5 37.6 29.7 28.4 26.6 26.8 25.4 22.6 22.6 25.1 27.3 25.8 32 38.4 41.1 46
BP mbar 922 922 922 923 923 923 923 923 923 923 923 923 922 922 922 922 922 922 922 923 923 924 924 924
Wind Speed mph mph 4.4 6.7 6.4 5.8 4.6 5.5 5.6 7 8.9 9.7 10.5 11.3 12 11.7 11.4 11.9 12.7 13.1 11.4 9.7 7.3 6.7 4.2 4.3

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 216 222 245 253 293 262 198 201 188 194 187 161 213 243 234 164 149 197 229 215 220 228 289 205
Solar Rad W/m2 0 0 0 0.2 9.7 58.3 121.3 260.5 419.6 442.7 761.7 659 510.2 503.1 450.6 358.5 75 126.9 37.7 3.5 0 0 0 0
10m T Matched Probe (F) °F 38.4 37.8 36.3 36.1 34.9 36.5 38.2 39.9 43.6 48.9 52.3 55.6 58.2 59.7 54.8 57.9 53.1 51.5 51.5 49.9 45.9 43.8 41.5 41
2m T Matched Probe (F) °F 37.7 37.5 36.5 36 35.3 36.9 38.9 40.7 45.7 50.7 54.3 57.5 59.8 61.2 56.3 59.3 53.3 51.9 51.3 48.5 45.1 42.9 41.1 40.2
RH % 97.5 98 98.1 98.4 98.5 98.6 98.6 96.3 82 70.1 59 52.8 44.7 42.1 57.5 46 68.5 73.4 75.6 85 94.4 96 96.5 97
BP mbar 942 942 942 942 942 942 942 942 942 942 942 941 940 940 940 940 940 940 940 940 940 941 941 940
Wind Speed mph mph 1.539 1.946 1.431 1.512 1.178 0.87 2.241 2.771 5.272 5.227 5.335 4.762 6.813 4.916 6.366 6.755 4.516 2.306 2.194 1.221 0.735 0.935 0.769 0.758

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 4 6 6 6 5 4 6 4 0 3 4 3 1 0 2 3 1 1 1 3 3 1 1
BAM PM10 ug/m3 10 7 4 4 4 4 3 5 6 6 7 6 4 5 4 7 7 6 3 3 7 8 5 4

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 1.1 0.5 2 0.7 5.5 5.8 2 0.9 0.9 3.2 5.6 1.3 -4.5 3.3 6.4 -6.5 -1.6 -0.9 5 0.2 -1.8 4.5 2.9 3

Mt Hall AQS ID - 16 021 1008

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 3.9 5.9 1.7 1.7 0.5 4.3 3.5 1.3 -1.5 -6.1 -8.5 -3.9 1.6 -2.5 -0.9 4 16.3 9.8 4.8 2.2 5.5 5

Porthill AQS ID - 16 021 1007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 0.7 1.1 0.8 -1 -3 4.5 -3.7 1.2 2.7 1.7 0.2 2.5 2.9 4.3 -1.3 5.5 0.5 -1.4 -1.7 0.7 -0.3 1 -0.7 3.3

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 5 3 7 7 7 7 4 1 0 0 2 5 5 4 6 5 3 3 5 6 5 5 4
BAM PM10 ug/m3 6 9 11 10 13 12 28 20 16 20 17 23 16 21 8 21 17 13 14 12 7 15 8 9

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 4.1 4.8 4.8 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.8 4.1 4.8 4.8 4.1 4.1 4.8 4.8 4.8

Preston AQS ID - 16 041 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM VSCC ug/m3

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5.3 5.5 2.8 1.1 3 1.4 2 -1.7 4.6 6.8 -1.5 1.9 0.9 0.4 4.6 5.1 1.8 -0.3 6 -6.1 4.3 5.4 2.2 1.1

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 166 193 242 159 136 208 213 246 216 236 177 231 206 227 296 312 132 112 134 67 96 168 186 209
Solar Rad W/m2 0.4 0.4 0.4 0.6 9.3 39.7 134.3 195.5 411.5 502.1 612.4 496.2 398.2 756.5 499.7 560 315.1 111.5 39.5 2.8 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 39.9 40.8 40.7 41.5 39.5 41.6 43 44.5 45.4 47.3 48.2 46.3 50.2 53.6 54.7 55.4 53.3 50 49.2 44.9 44.2 44 43 43.5
2m T Matched Probe (F) °F 36.9 39.5 40.9 40.7 39.4 41.7 43.7 45.2 46.9 48.9 50.3 48.2 52 55.4 56.2 57.2 54.5 50.4 48.8 44.4 43.9 43.5 41.7 42
RH % 83 78.2 76.3 79.4 86.9 81 74.5 64.9 63.4 60.4 59.2 69.7 53.6 42.4 37.8 35.6 42.5 59.5 65.6 78.8 79.5 77.3 80.3 80.1
BP mbar 900 899 899 899 900 900 900 901 900 900 900 900 900 899 899 899 899 899 900 900 901 900 900 900
Wind Speed mph mph 5.2 4.7 4.7 3.6 4.1 4 3.9 2.7 2.2 2.7 6.1 7.9 3.9 7.6 12.3 12.5 11.4 5.9 5.4 9.2 10.6 3.7 3.3 2.5

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 155 156 159 163 171 177 172 177 211 230 237 265 261 276 256 276 142 220 200 157 155 143 119 117
Solar Rad W/m2 0.3 0.4 0.4 0.6 11.8 55.5 157 405.7 706.2 562.7 664.4 678.2 567.5 672.5 455.2 527.4 381.5 114 69.6 5.7 0.1 0.2 0.3 0.3
10m T Matched Probe (F) °F 40.8 40.3 40.3 39.8 39.7 39.8 41.4 43.7 47 49.8 52.7 55.2 57.4 59.5 57.7 59.2 60.2 58.8 56.6 54.5 52.7 51.2 49.7 48.5
2m T Matched Probe (F) °F 39.6 39.7 40 39.7 40 40.3 42.2 45.3 49.5 51.6 55.2 57 59 61.1 59 60.7 61.2 59.2 56.7 53.2 51.1 50.7 49.1 48
RH % 99.9 99.9 99.9 99.9 99.9 99.9 99.1 91.3 80.6 73.4 61.5 53.8 46.2 40.2 47.4 41.5 36.5 42 45.9 54.7 63.1 69.8 77.3 79.1
BP mbar 938 937 937 937 938 938 938 938 938 938 938 937 937 936 936 936 935 935 936 936 936 936 936 936
Wind Speed mph mph 3 3.1 4.2 3.5 4.8 6 6.4 4.8 3.7 2.9 4.5 5.7 4.7 5 7.5 4.4 2.2 6.5 4.1 3.3 3.8 3.7 3.7 4.7

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 6 6 5 3 3 4 5 3 6 6 2 0 1 2 4 3 1 -1 1 2 4 4 3

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 1.1 3 0.9 0.2 -0.5 6.3 -4.5 4.6 7 6.1 7 4.1 2.5 7.6 2.7 -4.1 6.3 5.1 -0.1 -0.7 -0.9 1.4 4.5 1.4

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 141 205 133 241 199 305 272 275 280 284 291 283 286 284 273 270 267 280 265 184 192 107 67 125
Solar Rad W/m2 0 0 0 0.1 23.4 138.6 329.1 500.1 655.7 743.7 801 750.2 543.7 491.5 499.3 545.5 344.2 162.6 35.4 3.2 0 0 0 0
10m T Matched Probe (F) °F 41 41 40.5 41.4 38.4 39.4 44.7 46.7 48.5 51 52.6 54.3 55.6 56.6 57.2 58.5 59 57.6 52.3 50.4 46.8 44.7 43.5 44
2m T Matched Probe (F) °F 40.6 40.1 40.1 39.4 35.1 39.1 45.6 48.2 50.5 53.1 54.7 56.3 57 57.7 58.3 59.8 59.8 57.6 51.8 48.5 45 43.2 41.4 41.8
RH % 86.8 88.8 89.5 86.6 92.9 87.3 70.6 64.3 60.2 54.9 51.2 47.5 43.9 41.8 39.6 37 35.4 39.2 59.4 66.3 78.9 83.5 83.1 81.9
BP mbar 926 926 926 926 926 927 927 927 927 927 927 926 926 925 925 925 924 924 925 925 925 925 925 925
Wind Speed mph mph 2 2 1.9 1.3 1.5 3.3 7.4 8.4 9.1 10 11.1 11.7 12 12.6 13.1 12.3 12.2 12 9.3 2.5 2.1 1.6 1.6 1.3

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 4 5 4 6 3 -1 1 4 3 6 5 4 4 2 3 3 5 5 3 2 4 4 4

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 64 132 149 141 149 128 121 115 165 167 78 136 151 195 104 123 235 176 113 135 246 144 189 134
Solar Rad W/m2 0 0 0 0 0.4 11.2 75.6 346.2 454.3 815 828 823 849 836 608.7 454.3 382.7 145.8 41.6 27.3 0.9 0 0.1 0.1
10m T Matched Probe (F) °F 46.4 44.3 43.8 42.2 40.2 39.7 39.9 41.8 45.2 49.5 51.7 52.3 53.3 54.5 55 55.5 55.9 53.2 48.4 46.6 44.5 42.8 41.9 41.8
2m T Matched Probe (F) °F 46.4 44.3 43.8 41.9 40.1 39.7 40.2 42.5 46.4 51.2 53 53.9 54.9 56.2 56.1 56.2 57 53.7 48.4 46.2 42.3 41 40.4 41.1
RH % 44.9 55 56.7 65.6 74.3 75.7 76.6 70.2 52.3 38.5 32.2 34 31.2 28.5 27.6 27.7 28.9 35.9 54.1 58.9 69.1 74.5 79.3 76
BP mbar 878 878 877 877 877 878 878 878 878 878 877 877 877 876 876 876 876 876 877 878 878 879 879 879
Wind Speed mph mph 4.563 3.357 2.022 1.948 2.232 2.321 2.923 3.386 2.377 6.596 9.144 11.705 11.826 10.873 9.388 9.549 10.171 9.616 15.853 6.916 3.281 1.496 1.333 0.803

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 2 0 1 4 2 0 6 10 6 3 3 2 3 2 1 2 1 -1 -3 -1 2 7 8

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 112 109 115 111 109 143 90 184 257 268 273 268 291 282 279 283 273 269 273 244 122 102 132 127
Solar Rad W/m2 0 0 0 0.1 14.6 136.3 235.8 486.7 632.5 762.5 855 928 780.4 860 651.2 570.2 408.2 236.3 54.6 9.6 0 0 0 0
10m T Matched Probe (F) °F 49.7 48.3 48.9 48.3 47.5 48.9 51.1 55.2 58.1 61.1 62.6 64.1 65.4 66.8 67.1 67.7 67.8 67.6 66.3 64.7 60.2 54.5 54.2 52.1
2m T Matched Probe (F) °F 48.4 47.7 48.6 48 47.3 49.1 51.5 55.8 58.6 61.7 63.3 64.8 66 67.4 67.6 68.1 68.2 67.8 66.4 64.5 58.6 53.8 53.8 51.9
RH % 57.9 61.6 60.6 67.2 71.5 66.6 63 48.9 44 38.5 37.2 35.2 32.5 30.4 29.6 28.3 28.5 28.4 29 31.8 42.7 54.4 60.1 68.9
BP mbar 984 984 984 984 984 985 985 985 985 984 984 984 983 983 982 982 981 981 982 982 982 982 983 983
Wind Speed mph mph 2.9 3.8 3.9 3.6 3.3 0.9 1.4 2.3 3.6 6.9 9.4 10.1 9.4 10.3 10.8 10.3 10.6 8.8 6.7 4.2 5.4 7.5 7.4 8.1

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 0 3 2 1 0 1 2 5 4 -1 -1 2 2 0 1 2 0 1 2 2 2 1 0 -1

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg
Solar Rad W/m2 0 0 0 0.2 10.6 44.7 90.1 144.5 458.5 773.4 853 759.5 932 742 661.7 286.7 282.1 202.1 10.5 3.5 0 0 0 0
RH % 97 94 95 94.5 94 91.6 88 85.6 81.5 69.8 55 45.4 42.6 39.6 35.3 40.3 48.5 41.4 55.5 79.5 86.1 90.8 92 94.1
BP mbar 941 941 941 941 941 941 941 941 941 941 940 940 939 939 938 938 938 938 939 939 939 939 939 939
10m T Matched Probe (F) °F 40 39 38 38 38 39 40 41 44 48 54 57 59 59 61 59 57 60 56 50 48 45 45 43
2m T Matched Probe (F) °F 40 39 39 38 38 39 40 42 45 50 56 58 60 61 62 60 58 60 56 50 48 45 44 43
Wind Speed mph mph

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 7 6 3 4 5 4 2 5 4 3 3 3 1 1 9 6 2 6 7 5 7 6 4
BAM PM10 ug/m3 10 6.6 4.7 2.8 1.4 3.2 7.9 7 8.5 7.4 3.7 1.7 3.8 8.5 14 16.5 5.9 9.6 10.2 6.7 3.4 1.3 3.4 3.1

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 229.3 264.2 237.1 230.8 226.6 222.6 217.1 236.8 257.6 268.3 273.8 276.8 275.2 306.8 314.7 298.5 282.7 291.5 292.2 315.1 235.8 193.8 178.3 193.3
Solar Rad W/m2 0.7 0.5 0.3 0.5 0.9 17.6 157.1 365 522.9 695.9 832 797.2 869 713.9 914 691.5 416.1 406.7 95.5 20.1 1.3 0.7 0.7 0.6
10m T Matched Probe (F) °F 44.7 46.4 44.7 43.6 42.4 41.6 41.6 43.5 45.9 48.1 50.4 52.2 54.1 53.2 52.3 52.7 53.4 54.2 53.1 49.2 48.3 46 42.2 41.6
2m T Matched Probe (F) °F 42.9 45.9 44.4 43.3 41.9 41 41.9 44.4 47.3 49.8 52.3 54 56.2 54.9 54.4 54.5 54.4 55.1 53.1 49.1 47.3 43.2 41 39.2
RH % 45.7 40.2 49.2 55.2 58.4 59.8 59.7 56.1 52.7 48.9 43.4 36.8 31.1 38.2 43.7 39 34.8 34.8 36.5 48.1 51 63.2 66.5 67.9
BP mbar 880 880 880 881 881 881 882 882 882 881 881 881 880 880 881 880 880 880 881 881 882 882 882 882
Wind Speed mph mph 9.7 11.9 8.3 10 11 9.7 11.8 14.4 15.8 16.1 15.9 16 16.1 15.5 17.5 19.9 18.2 11.9 12.9 12.6 3 7.1 7.7 6.7

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 3 4 4 5 5 5 4 3 4 3 3 3 7 8 18 12 7 5 5 5 5 4 1

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 5 4 -1 3 4 6 4 4 4 6 5 6 4 2 2 2 4 4 4 7 7 6

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 9.1 7.6 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 2 6 1 -3 5 2 1 -2 8 8 4 0 1 7 21 14 2 9 13 2 9 2 1
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3 2.2 3.4 1.5 2 2.5 5.3 1.1 3.5 3.2 3.4 -0.7 3.2 7.6 -0.5 12.6 2.4 0.2 4.5 4.8 1.2 -0.1 3.2 6.5 3.2
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 2 -1 0 -2 0 9 0 5 6 10 4 3 2 4 6 3 3 0 1 -3 6 5 -1

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 4 4 3 4 2 5 8 5 9 1 6 4 6 6 3 4 0 1 0 3 3 -2 1