Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Wednesday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 0.9933 1.0472 0.9959 1.6183 1.8014 2.401 3.4332 3.5635 3.652 3.0347 2.2193 2.182 1.8237 1.5799 1.5081 1.2765 1.3075 1.1571 1.0527 1.4656 1.2246 1.2504 1.5396 1.5091
NOz ppb 0.8188 0.9369 0.7156 3.8733 4.2222 6.5259 6.2459 4.3658 3.3907 2.52 1.9564 1.8292 1.7333 1.2638 1.3768 1.2271 1.1644 0.8861 0.6771 2.7394 1.6632 1.9331 2.9107 1.9469
NOY ppb 1.8121 1.984 1.7115 5.4927 6.0225 8.9278 9.6792 7.929 7.0423 5.5551 4.1755 4.0113 3.5574 2.8434 2.885 2.5039 2.4719 2.0432 1.7298 4.2052 2.8879 3.1838 4.4503 3.456

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb -0.277 -0.133 -0.221 0 0.163 0.447 1.468 1.976 1.902 1.457 0.848 1.002 0.684 0.489 0.357 0.307 0.108 0.03 -0.034 -0.088 -0.134 -0.155 0.086 0.272
NO2 ppb 0.1 0.4 0.2 4.1 4.6 7 6.7 4.3 3.2 2.3 1.6 1.3 1.2 0.9 0.9 0.7 0.6 0.2 0 2.4 1.1 1.5 2.5 1.2
NOX ppb -0.128 0.301 0.073 4.15 4.784 7.511 8.188 6.313 5.147 3.777 2.458 2.376 1.932 1.385 1.304 1.085 0.79 0.285 0.055 2.346 0.971 1.353 2.668 1.518

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 6 5 3 4 2 1 5 5 7 6 7 10 6 2 4 7 5 2 4 6 4 2 1
BAM PM10 ug/m3 22 35 27 16 22 22 21 49 26 34 26 30 16 24 8 10 19 12 9 14 10 9 11 9
Ozone ppb 30 26 13 27 34 32 27 29 39 31 34 32 35 37 37 37 34 30 32 42 47 44 44 45

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 132.8 137.69 148.5 152.1 165.69 172.39 161.8 177.3 232.1 257.2 263.5 294.7 261.1 253.1 256.7 240.19 273.89 159.89 202.8 289.89 284.79 258.6 240.89 240.19
Solar Rad W/m2 0 0 0 0 0.1 10.2 42 84.5 188.3 227.8 235.5 292.7 653.2 412.7 690.5 341.2 29.6 58.5 11.4 2.2 0 0 0 0
10m T Matched Probe (F) °F 48 48 49 51 53 53 52 54 55 52 51 51 53 55 54 57 49 47 46 43 41 41 42 41
2m T Matched Probe (F) °F 47 48 49 51 53 53 52 54 55 53 52 52 55 56 56 59 49 48 46 43 41 40 41 41
RH % 37.4 39.1 39.4 36.2 29.8 25.7 29.4 31.3 33.5 50.9 55.2 62.5 55.8 51.5 55.7 45.5 77.8 87 87 82.5 80.9 79.9 70 61.6
BP mbar 861 860 860 859 858 858 858 858 858 859 859 858 858 857 856 855 856 856 856 858 859 859 858 858
Wind Speed mph mph 12.045 15.367 14.191 12.269 11.853 13.115 11.368 8.498 12.842 11.084 9.56 7.648 8.021 13.025 7.619 7.692 15.886 3.887 7.636 17.054 12.464 5.836 11.403 13.844

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 7 5 4 3 2 1 3 5 3 1 1 2 2 2 4 3 1 2

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 182 127 99 134 119 134 132 136 139 127 298 263 298 165 280 272 282 183 93 305 313 316 305 262
Solar Rad W/m2 0.4 0.2 0 0 0 10.7 61.5 130.3 314.5 252.8 427.8 557.7 585.7 781 461.1 489 520.2 350.7 227.6 42.3 2.3 0.4 0.4 0.2
10m T Matched Probe (F) °F 54 52 51 51 50 50 50 51 54 54 56 57 55 52 52 53 52 51 48 50 48 46 44 43
2m T Matched Probe (F) °F 54 52 51 51 51 51 51 52 54 55 57 59 56 54 53 54 54 52 48 50 48 45 44 42
RH % 68 85 92 94 96 92 90 87 82 76 61 61 54 60 52 51 52 58 63 56 58 65 68 72
BP mbar 922 922 922 922 921 921 921 920 920 920 919 919 920 920 920 920 920 921 921 922 923 923 923 924
Wind Speed mph mph 7.6 7.2 2.6 4.2 3.6 4.1 4.9 5.9 6.5 3.8 7.4 6.4 21.4 14.6 13.8 12.8 11.3 12.7 7.5 6.6 8.9 6.6 5.6 6

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 8 7 5 2 0 4 4 4 2 3 3 4 6 4 3 3 3 3 3 4 6 3

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 3 6 8 7 5 3 2 5 9 5 1 2 1 2 3 1 0 1 3 4 8 7 6

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 143 108 149 160 150 137 135 148 176 253 276 259 270 166 241 269 185 115 37 219 298 303 287 294
Solar Rad W/m2 0 0 0 0 0 7.6 93.1 217.1 317.2 519.7 480.8 677.7 527.9 673.7 433.5 441.1 469.2 248.6 66 31 1.4 0 0 0
10m T Matched Probe (F) °F 54 52 50 50 50 49 49 51 54 57 58 61 55 53 52 52 53 51 48 49 49 46 45 44
2m T Matched Probe (F) °F 54 52 50 51 50 50 51 53 56 58 58 62 56 55 53 53 53 52 48 50 49 46 45 44
RH % 71.8 87 92.9 94.3 94 93.5 91.9 86 76 58.3 53.5 46.2 51.4 54.6 52.7 50.9 51.2 50.7 60.9 55.1 52.5 60.3 61.1 63.4
BP mbar 919 919 919 918 917 917 917 916 916 916 915 914 915 916 917 916 916 917 918 919 919 920 920 920
Wind Speed mph mph 7.2 4.9 2.1 3.7 4.1 3 4.3 5.3 6.7 9.5 7.6 9.8 15.5 13.8 11.8 11.7 11 12.2 9.1 4.8 6.8 4.4 5.8 5.1

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 175 262 270 52 100 54 83 225 201 131 60 159 196 210 217 184 186 237 118 64 57 58 52 222
Solar Rad W/m2 0 0 0 0 1.9 20.3 33.4 72.4 176 230.6 279.7 134.8 234.5 206.3 362.2 390.8 115.6 54.2 24.1 3.1 0 0 0 0
10m T Matched Probe (F) °F 46.3 46 45.7 46.4 45.9 45.5 45.8 45.7 45.9 46.2 47 44.4 43.5 45 46.5 47.9 48.1 47.5 46.3 45.4 45.1 45 44.3 42.5
2m T Matched Probe (F) °F 46.4 46.2 45.8 46.4 46 45.7 46.1 46 46.6 46.9 47.6 45 44.4 45.8 47.7 49.2 48.9 47.5 46.4 45.5 45.2 45 44.1 42
RH % 95.9 97 97.6 93.9 95.4 96.4 95.4 94 94.5 88.6 84.5 88.5 90.1 87.5 81.8 76.6 78.2 89 94.3 94.6 94.9 94 94.6 96.5
BP mbar 935 934 934 933 933 932 933 933 933 934 934 935 936 936 936 937 937 937 938 938 938 938 938 938
Wind Speed mph mph 0.926 0.999 0.693 3.769 1.995 3.746 3.489 0.926 1.064 2.192 3.787 6.885 8.12 4.516 4.498 5.077 3.943 0.829 2.588 2.111 2.158 2.051 1.67 0.34

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 0 0 1 0 3 3 1 2 1 2 1 2 2 1 6 2 -2 -2 1 5 4 1 0 0
BAM PM10 ug/m3 6 3 3 3 2 0 1 3 1 -1 0 5 4 1 2 3 3 6 3 2 4 4 6 9

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 1.7 2 -0.2 3.7 3 -1.5 2.4 6 5.9 4.5 4.9 6.9 0 3.7 3.9 0.7 5.6 -1.8 0.2 3.2 -1 -0.4 4.1 2

Mt Hall AQS ID - 16 021 1008

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 -0.3 0.2 3.4 0.2 1.9 -4 1.1 -0.3 -0.3 0 -5.6 -6.9 1.5 1.7 0.9 -0.2 1.3 -0.4 -1.7 2 1.3 4.9 -0.7 1.5

Porthill AQS ID - 16 021 1007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2.4 -1 0 -2.5 -3.2 0.2 0.5 -1 -3.5 4.5 0.3 -3 -5.1 -1.1 2.4 0.1 -2 1.5 -1.7 -1.7 -4 1.4 1.8 1.2

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 10 10 9 6 5 4 7 5 3 4 3 2 2 6 5 3 3 6 5 6 4 2 2 2
BAM PM10 ug/m3 11 11 11 10 8 7 10 10 17 13 9 11 27 6 6 6 6 5 6 3 5 4 2 3

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.8 4.1 4.1 4.1 4.8 4.1 4.1 4.1 4.1 4.1 4.1

Preston AQS ID - 16 041 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM VSCC ug/m3

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2.7 1.5 4.4 1.7 2.5 -0.6 -3 2.5 3.5 -6 5.6 4.3 0.7 3.9 1 3 2 2.8 2.4 3.2 6.1 1.7 1.2

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 178 125 199 187 146 159 239 264 245 237 244 204 202 112 103 100 114 93 72 59 36 55 156 298
Solar Rad W/m2 0.4 0.4 0.4 0.4 4.6 33.1 121 195.8 142.6 46.5 37.4 140.6 204.1 229.6 436.6 294.6 197.6 177.8 38.3 1.3 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 44.5 44.3 44.5 44.4 43.9 44.7 46.5 47 45.4 39.7 36 37.9 40.7 39.1 40.2 40.5 40.4 40.8 39.7 38.6 37.6 35.3 33.4 32.3
2m T Matched Probe (F) °F 44.6 44.6 44.8 44.6 44 44.9 46.8 47.9 46.2 40.1 36.4 38.7 41.4 40.5 42.3 42.2 41.6 41.8 39.9 38.9 37.9 35.7 33.8 32.7
RH % 96.3 96.1 94.3 90.6 94.1 92.3 81.9 79.1 84.4 88.3 86.3 79.9 70.5 82.1 80.4 78 78 74.8 85 93.4 92.1 95.5 96.1 97
BP mbar 892 891 891 890 890 889 889 889 889 890 891 893 893 893 893 893 894 894 894 894 895 896 896 896
Wind Speed mph mph 1.6 1.5 3.1 4.1 2 2.9 8 8.3 5.6 12.3 12.4 5.9 6.3 7.1 9.9 11 7.1 7.7 5.5 4 7.1 6.7 1.8 1.5

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 146 109 138 158 169 150 122 111 109 196 130 110 172 211 217 253 199 209 257 277 130 75 205 276
Solar Rad W/m2 0.3 0.3 0.3 0.3 3.4 21.9 50.2 99.5 85.9 71 394.2 763.5 714.5 375 371.8 338.7 147.6 127 32.7 2.1 0.3 0.3 0.3 0.3
10m T Matched Probe (F) °F 46.8 46.7 46.8 46.9 45.9 45.5 45.3 45.4 44.9 42 40.6 44.7 47.9 49.5 50.6 51.1 50.9 50.8 50 49.2 47.1 46.1 46.1 46
2m T Matched Probe (F) °F 46.9 46.8 46.9 46.9 45.9 45.6 45.4 45.6 46.3 43.7 42.5 47.6 51.1 52.4 53.4 53.8 52.7 52.4 51.2 49.7 48 47.1 47 47
RH % 100 100 100 100 100 100 100 99.9 99.9 97 95.3 85 68.9 53.2 47.8 47.1 50.3 51.2 55.7 66.2 77.6 84 87 89.1
BP mbar 928 927 926 926 925 925 925 925 926 927 929 929 929 929 930 930 931 931 931 932 932 933 933 933
Wind Speed mph mph 1.9 2.6 3.2 5.6 6.3 3.6 3.3 3 2.9 5.8 3.3 3.7 4.8 5.1 4.1 3.5 6.5 4.9 2.8 5.3 5.7 2.4 0.6 0.7

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 -2 -1 -1 -3 0 0 -2 -1 0 1 0 2 6 5 3 2 3 6 3 4 4 2 3 3

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2 2 1.1 0.6 4.5 4.1 -0.6 -1.8 1 0.4 -1.9 5.4 1.9 2 -6 0.8 2.3 -4.1 0.4 1.6 2.4 3.4 2.8 -2

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 167 223 230 217 211 233 237 242 271 263 270 279 270 270 298 299 305 312 309 303 271 266 274 290
Solar Rad W/m2 0 0 0 0 3.9 7.1 41.1 227.8 296 371.5 305.7 515.9 364.8 322.3 279.5 216.1 165.3 78.9 27.3 2.5 0 0 0 0
10m T Matched Probe (F) °F 46.1 45.8 44.4 44.1 44.4 45.1 45.4 46.2 42.4 42.3 43.1 45.1 46.6 45.7 45.7 45.7 45.7 45.8 45.5 45.1 44 42.8 42 41.5
2m T Matched Probe (F) °F 46.2 45.8 44.5 44.3 44.5 45.2 45.4 46.5 43 43 43.8 46.5 47.6 46.4 46.5 46.3 46 45.7 45.2 44.4 43.8 42.7 41.9 41.4
RH % 93.5 90.5 92.9 94.9 94.6 94.5 91.3 82.5 86 80.6 74.1 66.4 59 61.8 67 65.7 66.1 66.1 66.5 71.2 76 78.2 82 88.1
BP mbar 917 917 916 915 915 915 915 915 916 917 917 918 918 919 919 919 920 920 921 921 921 921 922 922
Wind Speed mph mph 3.4 7.5 4.6 2.8 3.4 7.3 9.4 13.1 13.4 11 10.8 8.5 7.1 8.7 7 5.6 6.9 5.3 3.7 3.3 5.7 6 5.9 5.1

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 0 5 5 3 4 3 2 3 3 4 4 6 6 4 3 3 3 4 4 3 2 4 5 5

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 132 163 139 179 199 125 193 175 222 188 202 235 222 288 160 204 98 67 114 265 214 306 289 239
Solar Rad W/m2 0 0 0.1 0.1 0.2 11.8 42.3 81.1 159.3 323.3 512.2 480.8 548 251.1 133.5 43.9 138.1 255.8 71.4 18.2 0.7 0.1 0.1 0.1
10m T Matched Probe (F) °F 49.5 49.7 49.1 48.6 48.9 50.1 49.5 50.6 52.1 53.6 54.9 54.1 54.4 52.4 48.7 48 42.4 42.3 42.7 41.7 41.4 40.1 39.2 38
2m T Matched Probe (F) °F 48.2 47.9 46.8 47.1 47.9 49.7 49.1 50.8 52.5 54.3 56.4 55.4 56 53.5 48.8 48.3 42.7 42.8 42.8 41.6 41.1 39.2 38.6 37.8
RH % 61.4 62.2 66 65.7 63.2 54.8 62 58.5 53.8 49 46.1 53.2 55.4 62.4 77.6 78.8 80 73.1 64.9 67.4 63.3 67.3 66.7 73.4
BP mbar 872 871 870 870 869 869 869 868 868 868 868 867 867 867 867 868 869 870 870 871 871 872 872 873
Wind Speed mph mph 2.572 0.903 1.424 1.295 2.679 3.089 2.827 2.657 2.516 2.288 4.022 7.1 3.509 6.61 5.142 3.643 11.388 10.887 7.938 4.545 5.936 4.686 4.771 6.234

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 -2 4 6 3 2 14 7 3 5 4 6 2 -4 -5 -2 -2 -3 -2 0 0 -2 -2 -1

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 120 155 129 209 123 114 147 162 280 281 287 293 290 263 176 266 221 72 91 119 60 104 120 184
Solar Rad W/m2 0 0 0 0 3.1 37.5 168.8 372 394.5 304.6 559 578.9 379.2 440 291.8 151.3 402.8 121 18.1 1.2 0 0 0 0
10m T Matched Probe (F) °F 51.9 51.5 51 51 50.7 51 52.2 53.9 54.9 53 54.4 56.5 55.8 56.4 57.1 55.5 54.3 52.7 50.7 49.5 48.1 47.5 47.2 47.6
2m T Matched Probe (F) °F 51.9 51.5 51.1 51 50.8 51.2 52.5 54.4 55.1 53.3 54.8 56.9 56.2 56.9 57.6 55.6 54.6 52.8 50.9 49.7 48.1 47.5 47.2 47.6
RH % 88.8 91.1 93 94 95 94 91.6 83 55.9 50.1 41.6 37 38.9 39 39.3 50.2 59.2 61.5 67.2 71.1 81.5 83.4 85.6 86.3
BP mbar 975 974 973 973 972 972 972 972 973 974 975 975 975 976 976 976 977 977 978 979 979 980 980 980
Wind Speed mph mph 3.3 1.5 3.9 1.5 2.8 2.4 2.1 1.9 14.5 14 8.9 9 9.4 4.7 4.4 5.2 5.1 7.4 6.9 7.5 3.1 2.6 2 1.6

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 3 3 5 5 4 2 0 5 4 1 -1 -2 -2 0 2 1 6 5 5 5

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg
Solar Rad W/m2 0 0 0 0 4.4 29 74.6 149.3 168.1 150.3 253.3 443.2 509.2 428.7 306.2 297.7 163.1 59.1 24.7 0.9 0 0 0 0
RH % 97.6 97.8 98 98.1 98.1 98.1 96.3 93 89.6 90.9 84.4 71.7 66.3 55 45.9 43.6 48 50.3 55.6 67.1 80.1 90.5 92.4 92.6
BP mbar 931 930 929 929 928 928 929 929 929 930 931 932 932 933 933 933 933 934 934 934 935 935 936 936
10m T Matched Probe (F) °F 46 46 45 45 45 46 46 46 47 47 44 46 49 51 52 52 52 51 50 48 46 44 44 44
2m T Matched Probe (F) °F 46 46 46 46 45 46 47 47 48 47 44 47 50 52 53 53 52 51 50 48 46 44 44 44
Wind Speed mph mph

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 3 2 0 3 3 2 1 2 5 4 3 5 4 4 3 3 3 3 3 5 6 5 5
BAM PM10 ug/m3 3 3.2 0.3 0.9 3 5 3.3 0.7 4.1 2 -2.3 -0.4 4.3 4.1 7.2 3.8 1.8 6.9 7.1 9.6 8.4 5.5 1.8 3.5

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 130.6 114.6 165.3 246.1 256.2 244.8 267.2 275.8 271.7 269.7 235.6 218.8 221.6 249.6 274.5 300.7 286.8 279.1 259 245.5 238.6 203.8 205.6 207.8
Solar Rad W/m2 0.3 0.3 0.5 0.5 0.6 5.6 25.2 58.2 136.6 283.3 242.8 429.3 423.5 579.5 475.7 161.8 88 46.2 22.3 8.1 0.7 0.3 0.4 0.7
10m T Matched Probe (F) °F 49.4 50.3 54.2 55.8 52.5 50.4 48.4 46.5 47.3 48.1 49.7 50.4 53.1 55.9 55.5 52.7 48.7 46 45.8 45.6 43.7 41.8 40.8 39.3
2m T Matched Probe (F) °F 47.7 48.2 51.7 54.9 52.1 50.3 48.6 46.8 47.7 48.8 50.4 51.3 54.2 57.2 56.7 53.4 49 46 45.6 45.3 43.5 41.5 40.3 39
RH % 58.8 57.7 43.8 32.5 38.1 56 73.6 86.8 87 85.8 80 73.3 63.2 57.5 61.9 72.9 77.5 73.5 67.8 65.2 66.1 76.8 79.6 79.5
BP mbar 878 877 876 876 876 877 877 877 877 877 877 876 876 874 874 873 874 875 876 877 878 878 878 879
Wind Speed mph mph 4.4 3.6 7.4 10.7 10.1 12.4 13.2 7.8 8.2 8.7 10.5 15.3 13 9.5 15.8 14 14.6 18.3 13.9 12.8 14.4 11.5 12.5 12.5

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 3 4 3 5 5 3 1 2 3 3 0 -2 1 4 3 2 3 2 3 3 2 2 1

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 7 7 5 5 4 3 3 3 3 3 3 5 4 1 0 2 1 2 9 20 43 41 16

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 8.3 8.3 7.6 7.6 7.6 8.3 8.3 7.6 9.1 8.3 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 4 8 2 13 12 8 8 12 8 -5 -4 2 7 3 4 0 3 4 2 5 4 5 2
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3 -1.2 4 2 2.7 0 4.4 1.4 2.5 0.2 -4.9 1.3 -4.6 0.6 -0.2 2.7 1.9 -1.1 1 1.8 0.4 2.5 0.3 2.4 1.1
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 5 6 4 3 5 3 2 10 11 1 -13 5 6 3 2 9 5 2 0 -1 -4 -2 2

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 1 4 2 1 6 2 4 2 12 -4 4 3 -4 2 7 -2 3 1 4 1 3 2