Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 1.1406 | 1.0294 | 1.0945 | 1.1395 | 1.404 | 1.6721 | 1.8335 | 1.9339 | 2.357 | 1.8691 | 1.5522 | 1.5217 | 1.5391 | 1.5961 | 1.313 | 1.4764 | 1.2611 | 1.2385 | 1.2433 | 1.161 | 1.2974 | 1.4372 | 1.3185 | 1.2047 | |||
| NOz | ppb | 1.2752 | 1.1081 | 1.2249 | 1.9462 | 3.0368 | 3.6993 | 2.8488 | 2.0468 | 2.3388 | 1.7123 | 1.6258 | 1.3784 | 1.5414 | 1.4054 | 1.5016 | 1.6237 | 1.1614 | 1.109 | 1.1229 | 1.3985 | 3.2672 | 3.8291 | 2.7152 | 2.2064 | |||
| NOY | ppb | 2.4158 | 2.1377 | 2.3195 | 3.0861 | 4.4408 | 5.3715 | 4.6819 | 3.9809 | 4.6956 | 3.5812 | 3.178 | 2.9 | 3.0806 | 3.0016 | 2.8147 | 3.1003 | 2.4226 | 2.3476 | 2.3662 | 2.5595 | 4.5646 | 5.2664 | 4.0336 | 3.4112 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | -0.24 | -0.183 | -0.185 | -0.168 | -0.225 | 0.053 | 0.407 | 0.455 | 0.711 | 0.291 | 0.27 | -0.03 | -0.103 | -0.088 | -0.116 | -0.097 | -0.188 | -0.4 | -0.187 | ||||||||
| NO2 | ppb | 0.8 | 0.6 | 0.7 | 1.5 | 2.6 | 3.3 | 2.5 | 1.6 | 1.9 | 0.8 | 0.8 | 0.3 | 0.2 | 0.3 | 0.6 | 2.7 | 3.3 | 2.2 | 1.6 | ||||||||
| NOX | ppb | 0.582 | 0.49 | 0.598 | 1.352 | 2.463 | 3.357 | 2.914 | 2.126 | 2.611 | 1.12 | 1.074 | 0.347 | 0.117 | 0.268 | 0.495 | 2.644 | 3.112 | 1.819 | 1.484 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 4 | 7 | 11 | 8 | 6 | 6 | 6 | 5 | 3 | 8 | 7 | 3 | 15 | 9 | 6 | 6 | ||||||||||
| BAM PM10 | ug/m3 | 20 | 31 | 20 | 87 | 35 | 23 | 25 | 19 | 33 | 23 | 21 | 44 | 84 | 139 | 115 | 102 | 116 | 160 | 86 | 50 | 55 | 26 | 17 | 13 | |||
| Ozone | ppb | 31 | 41 | 29 | 30 | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 46 | 47 | 52 | 54 | 55 | 53 | 49 | 46 | 44 | 45 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 151.69 | 160.19 | 151.39 | 237.1 | 208.3 | 132.6 | 199.39 | 255.5 | 227 | 223.69 | 222 | 244.19 | 250.69 | 263.6 | 263.79 | 268.89 | 257.7 | 254.6 | 256.2 | 257.89 | 255.39 | 257.7 | 250.19 | 252 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.2 | 23.6 | 45.6 | 157.3 | 175.6 | 90.4 | 126 | 343.5 | 644.2 | 947 | 849 | 698.5 | 552.7 | 382.5 | 204.3 | 48.4 | 0.5 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 61 | 65 | 61 | 58 | 56 | 56 | 55 | 55 | 55 | 55 | 55 | 58 | 60 | 62 | 63 | 63 | 62 | 61 | 59 | 57 | 55 | 54 | 53 | 52 | |||
| 2m T Matched Probe (F) | °F | 61 | 65 | 61 | 58 | 55 | 56 | 55 | 56 | 55 | 55 | 56 | 58 | 62 | 64 | 65 | 65 | 64 | 62 | 60 | 57 | 55 | 54 | 53 | 52 | |||
| RH | % | 46.5 | 39.8 | 45.7 | 62.8 | 73 | 69.9 | 69.3 | 64.2 | 59.3 | 54.6 | 50.8 | 45.1 | 38.8 | 34.7 | 33.4 | 29.3 | 25.5 | 23.7 | 22.9 | 25.1 | 30 | 33.3 | 34.2 | 34.6 | |||
| BP | mbar | 860 | 861 | 860 | 861 | 862 | 863 | 864 | 865 | 865 | 865 | 866 | 865 | 865 | 865 | 865 | 865 | 864 | 864 | 865 | 865 | 865 | 866 | 867 | 867 | |||
| Wind Speed mph | mph | 4.608 | 6.918 | 7.196 | 16.931 | 10.757 | 5.059 | 6.71 | 7.281 | 8.039 | 7.292 | 8.314 | 14.983 | 17.197 | 18.656 | 18.991 | 19.192 | 19.886 | 21.72 | 21.318 | 20.512 | 20.646 | 16.195 | 13.323 | 13.922 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 2 | 0 | 3 | 3 | 5 | 8 | 6 | 1 | -1 | 2 | 0 | 1 | 4 | 5 | 5 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 5 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 312 | 311 | 310 | 309 | 322 | 324 | 314 | 314 | 318 | 319 | 316 | 307 | 312 | 308 | 305 | 310 | 322 | 279 | 317 | 292 | 279 | 318 | 310 | 308 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.1 | 0 | 0.3 | 9.3 | 122.6 | 368.3 | 420.5 | 711.2 | 837 | 913 | 921 | 887 | 780 | 659.2 | 614.9 | 423.7 | 251.6 | 86.5 | 4.4 | 0.4 | 0.3 | 0 | |||
| 10m T Matched Probe (F) | °F | 59 | 58 | 56 | 54 | 51 | 50 | 51 | 53 | 54 | 56 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 65 | 64 | 62 | 59 | 58 | 56 | |||
| 2m T Matched Probe (F) | °F | 58 | 57 | 55 | 53 | 51 | 50 | 51 | 54 | 55 | 58 | 60 | 62 | 63 | 65 | 65 | 65 | 66 | 66 | 66 | 63 | 59 | 57 | 56 | 55 | |||
| RH | % | 84 | 81 | 79 | 78 | 71 | 74 | 68 | 61 | 55 | 50 | 47 | 40 | 36 | 30 | 31 | 32 | 31 | 31 | 31 | 32 | 39 | 41 | 43 | 45 | |||
| BP | mbar | 925 | 925 | 926 | 926 | 927 | 928 | 928 | 929 | 929 | 929 | 929 | 929 | 929 | 929 | 929 | 929 | 928 | 928 | 928 | 928 | 928 | 928 | 929 | 929 | |||
| Wind Speed mph | mph | 12 | 11.3 | 7.9 | 8.9 | 6.7 | 5.5 | 8.9 | 10.6 | 12 | 12.7 | 13 | 11.9 | 12.8 | 13 | 12.7 | 9.7 | 11.1 | 8.9 | 9.1 | 7.7 | 3.7 | 3.9 | 5.9 | 5.5 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 5 | 5 | 2 | 4 | 4 | 26 | 3 | 4 | 3 | 4 | 3 | 3 | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 0 | 3 | 4 | 4 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 5 | 6 | 3 | -1 | 2 | 0 | -2 | 2 | 2 | 2 | 5 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 303 | 297 | 294 | 294 | 292 | 292 | 294 | 297 | 298 | 293 | 291 | 300 | 290 | 292 | 275 | 276 | 217 | 223 | 191 | 220 | 302 | 293 | 317 | 306 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 8.3 | 152.8 | 311.7 | 479.1 | 601 | 677.5 | 754.5 | 737 | 684.9 | 782.7 | 651.7 | 521.2 | 371.7 | 107.5 | 68.4 | 2.4 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 58 | 57 | 55 | 53 | 52 | 51 | 52 | 53 | 55 | 56 | 58 | 60 | 61 | 62 | 64 | 65 | 65 | 66 | 66 | 65 | 63 | 60 | 58 | 56 | |||
| 2m T Matched Probe (F) | °F | 58 | 57 | 55 | 53 | 52 | 51 | 52 | 53 | 55 | 57 | 59 | 61 | 62 | 63 | 65 | 66 | 66 | 67 | 66 | 65 | 62 | 59 | 57 | 55 | |||
| RH | % | 81 | 80.6 | 73.4 | 62.7 | 64.3 | 65.7 | 60.3 | 55.5 | 50 | 47 | 41.7 | 35.2 | 32.7 | 29.7 | 28.3 | 26.4 | 27.2 | 27.3 | 28 | 28.1 | 30.9 | 34.6 | 39.8 | 44.7 | |||
| BP | mbar | 923 | 923 | 924 | 924 | 925 | 926 | 927 | 927 | 928 | 928 | 928 | 928 | 928 | 928 | 927 | 927 | 926 | 926 | 926 | 926 | 926 | 927 | 927 | 928 | |||
| Wind Speed mph | mph | 7.1 | 8.8 | 8.3 | 9.1 | 6.1 | 7.1 | 11.3 | 11.1 | 10.4 | 11.9 | 10.6 | 10.1 | 9.3 | 9.3 | 8.5 | 9.3 | 7.3 | 7.6 | 7.6 | 7.6 | 3.6 | 4.5 | 4.5 | 3 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 195 | 196 | 220 | 221 | 228 | 235 | 243 | 244 | 217 | 229 | 222 | 246 | 271 | 263 | 246 | 246 | 215 | 232 | 231 | 213 | 269 | 187 | 252 | 174 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0.6 | 35.5 | 76.3 | 268.7 | 542 | 449.2 | 233.8 | 499.2 | 146 | 362.1 | 174.3 | 413.7 | 228.5 | 276.2 | 153.5 | 51.9 | 4.8 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 55.7 | 53.6 | 51.5 | 49.6 | 48 | 48.5 | 50.1 | 51.8 | 53 | 53.2 | 54.9 | 54.7 | 53.5 | 55 | 55.4 | 52.1 | 52.2 | 53.4 | 52 | 50.5 | 46.2 | 43.6 | 41.4 | 43.7 | |||
| 2m T Matched Probe (F) | °F | 55.3 | 53.6 | 50.9 | 49.5 | 47.9 | 49 | 50.9 | 53.2 | 54.5 | 54.1 | 56.5 | 55.1 | 54.3 | 55.6 | 56.6 | 53 | 53 | 53.9 | 52.1 | 49.2 | 45.6 | 42.1 | 40.6 | 43.4 | |||
| RH | % | 55.1 | 54.9 | 57.9 | 59.8 | 63.4 | 61.1 | 56.7 | 52.2 | 49.9 | 49.3 | 45.5 | 49.6 | 63 | 52.9 | 45.3 | 54.8 | 52 | 47.5 | 49.9 | 57.2 | 72.2 | 85.5 | 89.5 | 77.9 | |||
| BP | mbar | 939 | 940 | 940 | 941 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 943 | 943 | 943 | 943 | 943 | 943 | 944 | 944 | 944 | |||
| Wind Speed mph | mph | 5.024 | 8.686 | 5.641 | 6.941 | 5.473 | 5.153 | 3.679 | 4.509 | 7.265 | 6.364 | 8.554 | 3.869 | 2.013 | 2.002 | 3.939 | 3.708 | 4.91 | 3.579 | 3.726 | 2.675 | 2.055 | 1.089 | 1.917 | 4.254 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 82 | 1 | 1 | 3 | 1 | -1 | 1 | 0 | 0 | 7 | 4 | -1 | 0 | 2 | 4 | 5 | |||
| BAM PM10 | ug/m3 | 8 | 19 | 14 | 10 | 7 | 9 | 8 | 4 | 3 | 4 | 8 | 7 | 2 | 6 | 10 | 6 | 2 | 6 | 6 | 6 | 7 | 4 | 3 | 7 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.2 | 1.4 | 1.7 | 3.9 | 4.6 | 4.5 | 3.4 | 2.3 | 3.5 | 5.9 | 1.1 | 1.5 | 7.5 | 5 | 7.9 | 14.1 | 6.3 | 6.9 | 6 | 5.3 | 2.4 | 0.7 | 0 | 1.7 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.8 | 3.7 | 4.5 | 4.5 | -2.5 | 0.7 | -0.5 | -2.5 | -1.8 | -5.5 | -6.5 | 3.2 | 13.1 | 0.1 | 6.1 | -6.5 | 7.6 | 3 | 6.3 | 3.5 | 3.9 | 1.4 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.2 | 3 | 1.2 | 0.7 | -4.3 | 0.8 | 0.3 | -0.4 | -0.6 | 1 | 0 | 2.4 | 1.1 | -2 | -0.7 | 3.5 | -5.3 | 1.6 | 1.4 | -1 | 0.1 | -2.5 | -3.5 | -1.8 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | |||||||||||||||||||||||||||
| BAM PM10 | ug/m3 | 14 | 11 | 13 | 13 | 11 | 10 | 9 | 12 | 14 | 21 | 9 | 10 | 10 | 7 | 8 | 6 | 5 | 6 | 3 | 7 | 11 | 9 | 7 | 6 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 4.8 | 4.8 | 4.1 | 4.8 | 4.1 | 4.1 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.1 | 4.8 | 4.8 | 4.8 | 4.8 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.9 | 0.9 | 1.5 | 4 | 4 | 1.8 | 4.6 | 0.2 | -1.1 | 1.4 | -2.3 | 1.5 | 2.3 | 0.2 | -2 | 7.3 | 2.8 | -2 | 3.5 | 2 | 5.5 | 3.9 | 2.5 | 2.3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 263 | 240 | 246 | 265 | 110 | 57 | 51 | 60 | 61 | 59 | 100 | 61 | 52 | 55 | 71 | 113 | 258 | 257 | 87 | 131 | 170 | 171 | 266 | 214 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.7 | 20.6 | 59.1 | 234.5 | 225.8 | 237.3 | 534 | 445.5 | 619.7 | 214.1 | 443.1 | 470.2 | 235.1 | 160.8 | 87.9 | 85 | 2.5 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 50.1 | 49.4 | 49 | 48.2 | 45.6 | 44.3 | 45.1 | 45.6 | 45.5 | 46.7 | 49.2 | 50.1 | 49.9 | 50.2 | 51.5 | 51.7 | 52.7 | 52.4 | 47 | 45.4 | 45.8 | 43.9 | 42.5 | 42.7 | |||
| 2m T Matched Probe (F) | °F | 50.2 | 49.5 | 49.1 | 48.3 | 45.8 | 44.7 | 46.3 | 47 | 46.9 | 49 | 50.4 | 52.1 | 51.1 | 51.9 | 53.2 | 52.9 | 54 | 53.2 | 47.4 | 44.9 | 45.6 | 43.9 | 43 | 42.9 | |||
| RH | % | 85.1 | 79.6 | 77.2 | 79 | 87.5 | 84 | 82 | 80.3 | 79.9 | 80.1 | 73.7 | 70.3 | 72.6 | 67.5 | 62.7 | 63.1 | 50.1 | 49.9 | 74.4 | 82.4 | 77.8 | 82.6 | 87.1 | 80.6 | |||
| BP | mbar | 900 | 900 | 901 | 901 | 902 | 902 | 903 | 903 | 903 | 903 | 903 | 903 | 903 | 903 | 903 | 903 | 902 | 902 | 903 | 903 | 904 | 905 | 906 | 905 | |||
| Wind Speed mph | mph | 6 | 7.3 | 7.5 | 6.1 | 5.4 | 4.2 | 3.2 | 6.6 | 7.1 | 7 | 4.1 | 6.9 | 7 | 7.6 | 4.2 | 2.8 | 7.8 | 7.5 | 8.6 | 5 | 3.8 | 6.2 | 4.2 | 9 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 148 | 169 | 182 | 209 | 193 | 196 | 192 | 167 | 193 | 215 | 206 | 227 | 251 | 242 | 236 | 250 | 265 | 226 | 164 | 173 | 182 | 164 | 160 | 162 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0.3 | 1.1 | 44.1 | 185.1 | 323.2 | 508.7 | 747.4 | 377.5 | 649.7 | 507.2 | 457.7 | 485.3 | 799.2 | 403 | 68.3 | 242 | 82 | 4.9 | 0.3 | 0.3 | 0.3 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 51 | 49.1 | 47 | 44.7 | 44 | 44.8 | 46.7 | 49.2 | 51.5 | 52.5 | 53.9 | 55.6 | 56.5 | 57.7 | 58.9 | 58.1 | 50.5 | 51.1 | 51.4 | 49.2 | 48.1 | 45.6 | 45.2 | 44.2 | |||
| 2m T Matched Probe (F) | °F | 50.4 | 49 | 46.6 | 44.5 | 44.5 | 46.4 | 49 | 51.5 | 54.9 | 55 | 57 | 58.4 | 58.8 | 60.1 | 62.1 | 60.5 | 51.1 | 52.6 | 52 | 48.9 | 48.2 | 45.6 | 45.4 | 44 | |||
| RH | % | 67.4 | 66.1 | 69.8 | 71.1 | 70.1 | 66.8 | 62.2 | 56 | 51.1 | 47.9 | 45.2 | 37.9 | 33.5 | 30.4 | 28 | 28.9 | 62.2 | 57.4 | 58.7 | 67.3 | 64.5 | 73.4 | 75.8 | 82.5 | |||
| BP | mbar | 936 | 937 | 937 | 938 | 938 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 938 | 938 | 939 | 939 | 939 | 940 | 940 | 940 | 941 | 941 | |||
| Wind Speed mph | mph | 4 | 6.1 | 5.8 | 6.5 | 6.8 | 6.7 | 6.4 | 7.1 | 10.9 | 8.2 | 10 | 9.7 | 7.9 | 8.8 | 11.4 | 9 | 8.2 | 7.6 | 2.5 | 4.1 | 4.2 | 5.7 | 6.5 | 3.5 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 4 | 1 | -1 | 0 | 2 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1.9 | -4.3 | -1.1 | -0.8 | -1.2 | 1.1 | 2.2 | 2 | 2.8 | -2.2 | 3.9 | 7.5 | -0.3 | 6.9 | -6.5 | -3.5 | 4 | 5.9 | -5.6 | 2.3 | -2.7 | 0.2 | 0.1 | -0.5 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 255 | 256 | 259 | 260 | 255 | 274 | 249 | 254 | 270 | 274 | 257 | 254 | 250 | 248 | 307 | 290 | 234 | 231 | 171 | 234 | 150 | 93 | 137 | 175 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0.4 | 38.3 | 101.5 | 174.3 | 277.2 | 390.2 | 719.7 | 560.2 | 255.6 | 400 | 442.1 | 150.3 | 223.6 | 305.8 | 43.2 | 38 | 9.4 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 50.1 | 48.5 | 46.2 | 44.4 | 44 | 45.2 | 46.3 | 47.3 | 49.6 | 51.2 | 52.1 | 52.1 | 52.7 | 54.7 | 48 | 48.6 | 51.8 | 47.5 | 45.4 | 46.4 | 44.2 | 41.5 | 39.5 | 38.7 | |||
| 2m T Matched Probe (F) | °F | 49.9 | 48.3 | 45.9 | 44 | 43.8 | 45.5 | 46.9 | 48.1 | 50.7 | 53 | 53.5 | 52.9 | 53.6 | 55.6 | 48.2 | 48.9 | 52.4 | 47.1 | 45.3 | 45.3 | 43 | 40.2 | 37.3 | 36.7 | |||
| RH | % | 65.5 | 65.3 | 68.7 | 75.8 | 77.8 | 74.1 | 72.9 | 71 | 61.5 | 54.3 | 51.9 | 53.8 | 54.7 | 47.3 | 76.5 | 74 | 64.9 | 70.5 | 81 | 78.9 | 84 | 91 | 95 | 96 | |||
