Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Friday, 
-
Idaho DEQ

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO_Trace ppb 2.2988 1.8931 1.6354 1.337 1.4839 2.0371 2.2634 2.2202 1.9991 1.8006 1.6013 1.4802 1.3281 1.3446 1.3414 1.2963 1.1884 1.1666 1.2297 1.415 1.3249 1.3331 1.2122 1.2387
NOz ppb 9.9154 6.8248 4.345 3.338 3.7861 6.8651 5.3934 4.1275 3.339 2.7034 2.2016 2.0902 1.9028 1.8108 1.9368 1.66 1.4583 1.3219 1.5045 2.7012 2.6842 2.3596 2.0755 2.3289
NOY ppb 12.214 8.718 5.9805 4.6754 5.27 8.9021 7.6563 6.3477 5.3381 4.5041 3.803 3.5702 3.2311 3.1554 3.2782 2.9564 2.6467 2.4886 2.7343 4.1162 4.0092 3.6928 3.2877 3.5676

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb -0.132 -0.172 -0.103 -0.217 -0.214 0.102 0.494 0.57 0.383 0.315 0.149 0.103 0.013 -0.041 0.048 0.024 0.036 -0.108 -0.07 0.04 -0.163 -0.169 -0.217 -0.083
NO2 ppb 9.8 6.5 3.8 2.9 3.4 6.9 5 3.5 2.6 1.8 1.2 1 0.8 0.7 0.8 0.5 0.4 0.3 0.6 1.8 1.9 1.5 1.3 1.6
NOX ppb 9.726 6.35 3.791 2.716 3.237 7.012 5.571 4.135 3.084 2.215 1.412 1.192 0.863 0.707 0.886 0.545 0.535 0.265 0.533 1.915 1.786 1.408 1.088 1.619

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 8 5 7 9 7 7 8 8 20 10 8 10 9 7 7 6 4 3 3 8 10 6 10
BAM PM10 ug/m3 26 32 24 74 47 30 47 41 58 77 77 53 50 43 39 31 32 18 16 22 23 30 19 27
Ozone ppb 22 21 21 30 29 25 23 33 51 51 50 49 50 49 48 49 48 48 45 40 35 21 27 26

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 150.69 152.1 153.6 146 153.69 152.6 136.8 134.8 242.1 242.69 247.3 249.89 259 258.6 274.1 288.6 273.5 270.39 255.5 233 162.5 135.3 143.8 151.1
Solar Rad W/m2 0 0 0 0 0.8 24.9 78.6 364.5 559.7 767 663.2 721 988 903 825 712.7 569.7 392.5 215.6 58.2 1.2 0 0 0
10m T Matched Probe (F) °F 69 69 70 72 69 68 69 75 77 77 77 79 82 83 84 83 83 83 82 79 76 73 69 67
2m T Matched Probe (F) °F 69 68 69 71 69 68 69 76 78 79 79 81 84 85 86 85 85 84 83 79 76 73 69 66
RH % 44.2 44.4 40.5 36.4 39.7 42.4 41.9 30.2 25.6 25 25 24.4 22.6 20.7 19.3 18.7 17.3 16.9 18.4 23.3 26.6 31.4 36.1 38.4
BP mbar 861 861 860 860 860 861 862 862 862 863 863 862 862 862 861 861 860 860 859 859 859 859 859 858
Wind Speed mph mph 4.388 4.341 7.809 11.777 12.406 4.288 5.444 3.898 10.148 10.426 15.609 13.072 15.038 13.235 13.962 15.595 10.236 6.815 5.062 4.652 3.883 4.558 6.482 6.728

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 5 2 6 5 5 8 7 7 10 8 6 3 3 4 2 1 1 2 0 0 1 2 2

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 146 189 209 177 139 128 116 231 309 316 292 310 266 296 289 270 237 214 288 304 325 324 291 292
Solar Rad W/m2 0 0 0 0 0.5 33.7 178.5 353.8 529.7 681 721.5 894 926 920 861 763.2 620.9 435.7 226.6 26.9 2 0.1 0.3 0.2
10m T Matched Probe (F) °F 69 69 68 65 62 60 62 69 72 73 75 76 78 80 81 82 83 83 82 80 77 73 71 69
2m T Matched Probe (F) °F 68 67 66 65 60 58 62 69 73 75 77 78 79 82 83 84 84 83 81 77 75 72 71 69
RH % 50 52 51 51 59 68 60 38 29 28 28 25 24 20 20 20 20 19 20 22 23 26 29 31
BP mbar 920 921 921 922 923 923 924 924 925 925 925 925 924 924 923 922 922 921 920 920 921 921 921 921
Wind Speed mph mph 3.8 2.2 2.9 3.6 2.1 1 2.8 5.8 7.1 8.4 9.5 9.9 7.2 6.7 9.1 10 10.2 9 9.1 8 7 8.8 5.9 3.1

Garden Valley 1020 AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 3 -1 1 7 5 4 8 8 7 5 4

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 6 5 3 2 6 8 7 8 5 0 1 2 2 2 3 4 1 0 0 5 9 7 4

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 280 286 280 291 283 210 103 128 193 271 258 220 178 225 262 134 152 140 298 299 302 300 301 257
Solar Rad W/m2 0 0 0 0 0.1 32.2 164 320.2 475.8 617.7 728 796.5 822 816 763.5 670.9 547 366.7 136.1 23 1.2 0 0 0
10m T Matched Probe (F) °F 74 72 70 68 66 65 65 68 71 74 76 77 78 80 82 82 84 84 83 81 78 73 71 69
2m T Matched Probe (F) °F 74 72 70 68 65 64 65 69 72 75 77 79 80 81 83 84 85 85 83 81 78 73 71 69
RH % 36.5 38.2 36.4 34 34.4 34.4 33.5 31.1 27 24.4 23 21.2 19.8 17.3 17.2 15.8 15.3 15.4 16 17.8 19.7 25.2 26.7 30
BP mbar 917 917 918 919 920 920 921 922 922 922 922 922 921 921 920 919 918 917 916 917 917 918 918 917
Wind Speed mph mph 3.9 4.4 6.6 4.8 2.9 2.6 3.2 5.1 4.4 6.8 8.9 8 6.9 5.8 8.1 10 10.1 9.2 7.5 5.1 6 7.5 4.9 3.6

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 250 200 186 204 235 249 195 191 189 216 221 215 212 222 222 220 220 212 204 228 224 269 257 259
Solar Rad W/m2 0 0 0 0.6 53.3 77.5 306.6 282.5 479.2 431.7 728.7 825 748.4 765.5 558.2 434.7 282.2 127.9 59 14.2 0.1 0 0 0
10m T Matched Probe (F) °F 56.6 57.1 56 56.9 55.2 58.2 61.7 63.1 64.1 66.1 67 67.2 67.8 68.6 69.3 69.1 68.8 67.6 65.8 63.7 60.5 55.9 53.6 51
2m T Matched Probe (F) °F 55.2 55.7 55.1 56.5 54.3 58.3 62.6 64.2 65.6 67.8 68.9 69.3 70.1 70.7 71.1 70.6 69.9 68.3 66.4 62.1 58 52.7 50.6 49.2
RH % 73.7 75.9 78.8 74 78 70.9 53.1 45.7 44.3 37.6 30.8 31.6 30.7 27.4 25.7 24.5 24.4 26.8 30.7 37.2 45.7 64.9 68.8 72.3
BP mbar 937 937 937 938 938 938 938 939 939 940 940 940 940 940 939 939 939 939 939 938 938 938 938 938
Wind Speed mph mph 0.901 1.25 1.228 1.939 0.93 1.248 8.359 10.459 9.084 10.531 10.37 10.918 10.726 10.419 9.008 9.31 8.648 8.115 7.695 3.925 2.845 1.427 1.65 0.733

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
BAM PM10 ug/m3 9 13 10 8 15 17 33 42 30 44 26 23 29 48 40 34 24 27 18 12 18 10 12 11

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 9.5 9.1 8.6 3.7 1.2 5.1 6.3 2 2.5 3.5

Mt Hall AQS ID - 16 021 1008

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 7.9 10.8 -3.3 -5.8 -7 6.5 -7 -1.1 1.4 1.2 2.7 7 -1.1 2.2 -0.3 0.2 4 3.7 -0.6 2.5 7 4.4 17.3 8.6

Porthill AQS ID - 16 021 1007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4.1 -0.8 2.3 2.5 -1.1 3.4 -0.8 2.8 8.3 8.3 4.5 -1.3 1.5 3.8 3.2 2.9 5.4 0.1 4.3 5.5 -1 -0.6 3.9 0.1

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 5 6 4 4 5 2 0 2 5 2 3 3 2 2 0 0 -1 0 0 1 1 1 4
BAM PM10 ug/m3 42 52 74 38 26 24 26 47 31 36 47 35 23 19 20 15 14 14 19 22 39 50 29 29

Soda Springs AQS ID - 16 029 1009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 5.5 4.8 5.5 6.2 6.9 5.5 4.8 5.5 5.5 6.2 6.9 6.9 6.2 4.8 4.8 4.8 4.1 4.8 4.8 4.8 4.8 4.8 4.8 4.8

Preston AQS ID - 16 041 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM VSCC ug/m3

Cottonwood AQS ID - 16 049 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2.9 4.8 5.3 4.5 1.4 4 9.5 6 5 4 5.8 5.3 7.4 8.1 5.4 8.3 7 3.3 2.5 -0.5 1.6 6 3.8 -2

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 139 129 135 143 136 125 98 28 70 66 72 92 139 240 227 173 183 116 313 286 162 208 188 177
Solar Rad W/m2 0.4 0.4 0.4 1.1 33.5 172.3 333.7 484.6 604.5 782.2 845 877 815 817 657.4 471.5 241.6 142 87.5 12.5 0.4 0.4 0.4 0.4
10m T Matched Probe (F) °F 62.6 62.2 62.2 60.2 57.7 59.9 62.8 60.7 60.9 61.8 62.4 62.8 64.2 65.7 65.5 64.3 61.9 60.7 58.9 56.6 55.2 54.6 53.9 53
2m T Matched Probe (F) °F 57.3 57.7 57.2 54.9 53.4 59.2 64.3 62.6 63.2 64.5 65.2 65.6 67.1 68.2 67.8 66.2 62.8 61 59.2 56.4 53.8 53.6 52.3 49.2
RH % 47.4 48.5 48.7 51.3 55.1 50.4 41.3 52.5 47.5 44.3 42.6 41.2 40.6 38.4 37.6 38.3 39.4 40.5 44.8 46.3 51.4 52 53.3 56.3
BP mbar 896 897 897 897 897 898 898 899 899 900 900 899 899 899 899 898 898 898 898 898 898 898 897 896
Wind Speed mph mph 7.1 6.2 5.3 5 5.8 6.6 5.4 9 6.7 7 9.3 6.3 7.3 7.4 8.5 10.6 9.8 6.4 4.8 3 2.9 3.8 4.1 3.7

Coeur d'Alene Meteorology AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 144 153 155 124 161 165 173 173 177 169 175 206 204 194 207 187 188 198 210 217 212 150 147 146
Solar Rad W/m2 0 0 0 1.2 41.5 183.5 364.7 497.3 668.9 776 786.9 872 890 745.2 615.5 490.8 359.5 189.3 85.5 11.8 0.3 0.1 0.2 0.3
10m T Matched Probe (F) °F 60.5 59.8 60 60.5 59.7 59.5 59.3 59.9 60.9 62.2 62.9 64.4 65.7 66.9 67.1 66.6 66.3 65.7 64.3 62.2 59.3 56.7 55.4 53.4
2m T Matched Probe (F) °F 60.3 59.7 59.9 60.2 59.2 60.5 60.9 62 63.5 64.7 65.7 68.3 69.5 70 70.2 68.8 68.1 66.9 65 61.9 57.3 54.1 54.1 52.5
RH % 62.1 67.9 67.3 61.7 55.8 49 47.9 47.9 44.9 39.7 36.4 29.3 28.6 28 26.2 24.8 26.3 28.6 29.8 33.3 42.9 51.1 55.5 63.4
BP mbar 932 932 932 933 933 934 935 935 936 936 936 936 936 936 936 935 935 934 934 934 934 933 933 933
Wind Speed mph mph 2.7 3.5 2.9 3.2 4.7 4.2 7.7 9.3 11.4 11.6 11.7 12.7 11.9 11.1 9.6 11.1 9.2 8.4 7 4.4 1 2.2 2.8 3.6

Coeur d'Alene AQS ID - 16 055 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 3 2 3 3 5 8 5 4 6 7 6 4 2 2 1 -1 1 0 -1 5 4 6 4

Juliaetta AQS ID - 16 057 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 -1.4 0.8 0.6 2 2 2.5 8.6 10 2.8 10.6 7 3.2 8 0.7 6.6 3.5 -4.8 1.6 -1.3 1.7 -3.7 -2.8 -1.9 -2

Moscow Meteorology AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 120 176 210 304 335 292 277 271 261 269 291 284 293 292 295 291 300 301 284 232 231 183 168 127
Solar Rad W/m2 0 0 0 0.4 19.8 134.1 332.2 407.8 550.7 774.5 871 829 833 700.2 530.5 405.2 348.2 213.1 80.6 14.7 0 0 0 0
10m T Matched Probe (F) °F 50.7 52.8 53.7 54.2 51.2 53.3 56.8 56.7 57.1 58.4 60 61.6 62.6 63.3 63.8 63.3 63.2 62.4 61.2 57.3 52.1 45.5 42.7 42.4
2m T Matched Probe (F) °F 48.3 50.8 51.5 52 48.4 52.5 57.1 57.5 58.4 60.4 62.2 63.8 64.8 65 64.9 63.9 63.7 62.2 60.3 53.2 47.4 42.2 39.2 39.3
RH % 83.6 78.8 78.2 73.2 73.8 60.3 40.1 41.9 42.6 41.4 39.5 36.5 35.5 34.3 33.2 32.7 33.5 34.5 34.2 55.7 72.7 82.4 86.4 82
BP mbar 921 922 922 922 923 924 924 925 926 926 926 925 925 925 925 924 924 924 923 923 922 922 922 922
Wind Speed mph mph 1.4 2.1 1.9 2.8 6.3 6.6 13.3 11.6 12.8 10.2 9.3 9.9 11.7 11.5 11.4 10.8 9 8.9 5.6 2.8 2.5 1.3 1.5 2.3

Moscow BAM 1020 AQS ID - 16 057 0005

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 6 5 7 7 4 6 6 6 5 7 6 4 2 7 5 4 4 3 3 6 6 -8

Salmon Meteorology AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 172 188 141 176 165 142 180 221 214 228 261 283 266 251 277 278 285 299 267 247 280
Solar Rad W/m2 0 0 0 0 1.1 28.3 100 892 984 986 991 879 714.5 542.4 183.1 56.5 37.2 5 0 0 0
10m T Matched Probe (F) °F 57.2 56.9 54.5 56.3 57.7 57.2 58 76.7 82.8 85.8 86.5 86 86.4 85.6 84.8 82.6 80.6 77.1 71.8 70.2 70.5
2m T Matched Probe (F) °F 54.9 53.3 51.4 55.4 56.5 55.2 56.5 78.7 84.5 87.3 88.5 88.4 88 86.4 85.5 82.3 79.9 74.5 68.4 67 69.7
RH % 66.4 70.9 71.6 62.5 58.8 63.7 64.7 30.9 22.3 17.6 15.9 15.5 15.2 15.6 14.1 15 14.8 20.7 35 40.6 31.2
BP mbar 874 874 874 875 875 875 876 875 874 874 874 873 873 872 872 872 873 873 873 873 874
Wind Speed mph mph 0.825 1.539 2.684 4.089 3.086 2.751 1.284 6.784 6.272 7.319 8.795 10.52 7.746 8.278 10.374 8.609 9.847 6.064 2.997 4.192 11.79

Salmon AQS ID - 16 059 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 -2 -2 1 4 4 3 4 9 10 11 9 3 -1 0 1 2 1 0 4 4 1 -1 0

Paul AQS ID - 16 067 1011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 7.7 7 7 7 7 7.7 7.7 7 7 7 7 7 7 7 7.7 7 7 7 8.3 8.3 8.3 9.5 10.1 10.8

Lewiston Meteorology AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 95 150 100 94 114 104 219 274 272 277 237 266 289 288 290 290 286 284 299 264 147 111 111 106
Solar Rad W/m2 0 0 0 0.3 17.5 144.3 331.6 403.2 549.5 699.4 821 808 777 729.7 624.5 405.7 299.3 215.6 80.3 15 0 0 0 0
10m T Matched Probe (F) °F 64.3 63.2 61.6 61.1 60.6 61.1 65.2 67.9 69.9 71.8 73.4 74.5 74.4 74.5 74.3 73.1 72.8 71.9 70.7 69.1 66.5 61.7 54.9 54.3
2m T Matched Probe (F) °F 62.8 62.2 60.8 60.5 59.8 61 65.6 68.2 70.3 72.4 74.3 75.1 74.9 75.1 74.7 73.5 73.1 72.2 70.8 69 65.1 60.2 54.3 53.2
RH % 39.8 43.7 47.4 48.2 49.4 50.3 46.2 31.7 25.8 23.2 23.1 20.8 21.8 21.1 21.6 22.1 22 22.5 24.2 26.4 30.9 38.7 50.2 51.7
BP mbar 977 977 977 978 979 980 980 981 982 982 981 981 981 980 980 980 980 980 980 979 979 979 979 978
Wind Speed mph mph 3.5 1.1 3 3.2 6 3.7 3.1 6 7.9 8.3 5.3 6.7 11 10.3 11.5 8.8 6.5 5.8 3.9 3.1 3.5 7 8.3 5.7

Lewiston AQS ID - 16 069 0012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 4 3 3 5 7 6 6 5 21 22 10 41 3 2 1 2 1 3 3 3 5 2 -2

Pinehurst Meteorology AQS ID - 16 079 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg
Solar Rad W/m2 0 0 0 0.8 47.1 230.6 406.7 560.5 698 780 842 910 848 772.5 586.2 363.2 234.6 134.8 47 6.4 0 0 0 0
RH % 65.8 64.4 65.7 64 65.8 58.1 45 41 40.4 33.5 29.5 30.2 31.2 31.2 29.9 30.5 28.9 30.5 30.2 42.3 54.7 59.6 63.7 70.9
BP mbar 935 935 936 936 936 937 938 938 939 939 939 939 938 938 938 938 938 937 937 937 937 936 936 936
10m T Matched Probe (F) °F 55 55 55 56 56 59 62 63 64 67 67 67 68 68 68 68 67 66 65 61 56 53 50 47
2m T Matched Probe (F) °F 55 55 55 56 56 59 63 64 66 68 69 69 69 69 69 69 68 67 65 61 55 52 49 46
Wind Speed mph mph

Pinehurst AQS ID - 00 000 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 3 4 4 4 5 5 4 4 5 3 1 2 3 6 4 2 2 0 3 5 6 3 2
BAM PM10 ug/m3 22.7 29.1 28.3 31.2 37.6 40.9 38.4 36.1 14.9 13.9

Kimberly Meteorological Tower AQS ID - 16 083 0009

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 168 261.2 236.6 228.6 198.8 226.5 227.5 251.8 259.2 264.6 266.3 271.2 280.2 284.3 280.5 300 287.2 287.6 282.5 256.1 209.6 245.1 229.3 198.3
Solar Rad W/m2 0.8 0.8 0.7 0.4 0.9 33.9 167 357.3 540.7 708 848 944 990 973 917 766.2 629.9 445.1 268.3 97.1 3.6 0.6 0.4 0.4
10m T Matched Probe (F) °F 78.3 77.1 72.1 70.3 67.3 67.5 69.4 71.2 72.3 73.7 75.7 77.8 79 79.8 80.5 81.5 82.3 82.1 81.6 80.9 78.6 74.2 69.2 64.7
2m T Matched Probe (F) °F 74.6 70.3 65.5 66.8 65 64.2 68.9 71.3 71.8 73.3 75.5 77.6 78.9 79.7 80.5 81 82.3 82 80.3 78.2 73.5 68 65.2 62.3
RH % 34.2 38.7 47.9 42 41.5 42.1 35.1 33.3 35 32.6 31.2 29.9 28 26.5 26.1 26.5 24.6 24.2 27.3 27 30.9 41.3 41.2 43
BP mbar 877 877 877 878 879 880 881 881 881 881 882 881 881 881 880 879 878 877 877 876 876 877 877 877
Wind Speed mph mph 7.3 4.2 6.6 7.8 9.4 8.7 12.2 16.5 21.8 20.4 17.8 14.2 14.1 11.8 8.2 8.9 7.9 7.5 6 4.6 3.8 6.7 8.3 8.4

Twin Falls AQS ID - 16 083 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 10 10 8 6 14 14 19 21 21 7 9 10 9 6 3 10 8 9 7 22 19 10 7

McCall AQS ID - 16 085 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 4 3 1 1 3 4 3 3 3 3 3 3 8

Weiser AQS ID - 16 087 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5_E-Samp_Corr ug/m3 8.3 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 6.9 6.9 7.6 7.6 7.6 6.9 6.9 6.9
-
Coeur d'Alene Tribe

Plummer - Coeur d'Alene Tribe AQS ID - 16 009 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3
-
Kootenai Tribe of Idaho

Bonners Ferry AQS ID - 16 021 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM25 BAM 1022 ug/m3 6.5 3.5 3.3 3.2 5.3 -2.4 3.7 4.1 6 0 7.1 3.8 0.5 -0.1 1.1 1.1 3.5 3 -0.6 1.8 1.2 4 0.8 3.9
-
Nez Perce Tribe

Kamiah - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 1 1 9 3 4 2 20

Lapwai - Nez Perce Tribe

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 2 2 3 2 4 -1 8 17 5 4 11 4 5 7 5 1 -2 2 0 -4 3 1 -2 3