Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 2.8503 | 3.2327 | 2.2818 | 1.8842 | 2.0507 | 2.3313 | 15.5837 | 11.1172 | 9.1821 | 3.349 | 2.0731 | 1.6506 | 1.506 | 1.4236 | 1.2707 | 1.3644 | 1.3272 | 1.2478 | 1.1697 | 2.7712 | 3.4756 | 3.426 | 2.3024 | 1.9073 | |||
| NOz | ppb | 11.8062 | 12.4675 | 9.1795 | 6.1512 | 7.0578 | 7.4388 | 17.412 | 13.6978 | 12.4296 | 6.2537 | 4.1128 | 3.2924 | 2.872 | 2.4953 | 1.8169 | 1.6039 | 1.5189 | 1.3574 | 1.2409 | 10.9413 | 18.9328 | 16.7549 | 8.6108 | 6.1884 | |||
| NOY | ppb | 14.6573 | 15.7003 | 11.4617 | 8.0354 | 9.1087 | 9.7706 | 32.995 | 24.8134 | 21.6104 | 9.6029 | 6.186 | 4.9431 | 4.3774 | 3.9189 | 3.0876 | 2.9685 | 2.8462 | 2.6051 | 2.4105 | 13.7152 | 22.4083 | 20.181 | 10.9128 | 8.0952 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.129 | 0.705 | -0.148 | -0.09 | 0.045 | 0.205 | 11.628 | 8.693 | 6.785 | 1.627 | 0.278 | 0.211 | 0.104 | 0.008 | -0.082 | -0.046 | 0.018 | -0.115 | -0.154 | 0.186 | -0.005 | 0.016 | 0.132 | -0.071 | |||
| NO2 | ppb | 12.3 | 14.1 | 9.8 | 6.1 | 7 | 7.1 | 17.4 | 14.2 | 12.2 | 5.3 | 3 | 2.1 | 1.7 | 1.5 | 0.7 | 0.5 | 0.4 | 0.3 | 0.2 | 9.5 | 21.3 | 18.7 | 9.9 | 6.4 | |||
| NOX | ppb | 12.493 | 14.806 | 9.744 | 6.085 | 7.069 | 7.316 | 29.037 | 22.935 | 19.082 | 6.94 | 3.289 | 2.37 | 1.876 | 1.57 | 0.652 | 0.54 | 0.498 | 0.255 | 0.143 | 9.781 | 21.312 | 18.758 | 10.049 | 6.371 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 5 | 6 | 5 | 8 | 7 | 6 | 7 | 16 | 14 | 9 | 8 | 6 | 7 | 6 | 6 | 4 | 3 | 3 | 3 | 6 | 9 | 6 | 6 | |||
| BAM PM10 | ug/m3 | 22 | 13 | 15 | 9 | 16 | 18 | 38 | 70 | 55 | 48 | 25 | 24 | 32 | 24 | 37 | 28 | 9 | 18 | 12 | 32 | 18 | 25 | 20 | 29 | |||
| Ozone | ppb | 34 | 38 | 35 | 35 | 23 | 24 | 31 | 34 | 36 | 40 | 50 | 52 | 53 | 54 | 53 | 52 | 52 | 52 | 51 | 47 | 44 | 35 | 36 | 23 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 145 | 135.8 | 138.39 | 119.69 | 154.39 | 155.6 | 134.8 | 124 | 156.8 | 168.89 | 273.6 | 269.7 | 268.29 | 279 | 272.89 | 278.39 | 285.5 | 267.1 | 267.29 | 249.1 | 211.69 | 164 | 149 | 162.1 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.9 | 50.2 | 103 | 379 | 547.9 | 695.7 | 769 | 849 | 922 | 899 | 836 | 730.5 | 567.9 | 394.2 | 214.1 | 33 | 1.2 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 65 | 64 | 64 | 62 | 60 | 59 | 64 | 69 | 73 | 77 | 82 | 84 | 86 | 88 | 90 | 90 | 90 | 90 | 89 | 85 | 82 | 80 | 78 | 76 | |||
| 2m T Matched Probe (F) | °F | 65 | 64 | 63 | 62 | 59 | 59 | 64 | 70 | 75 | 78 | 84 | 86 | 89 | 90 | 92 | 92 | 92 | 91 | 90 | 85 | 82 | 80 | 78 | 76 | |||
| RH | % | 34.3 | 35.8 | 36.5 | 39.2 | 44.2 | 44.2 | 37.6 | 32 | 30.1 | 28.6 | 17.7 | 16.3 | 15.5 | 17.3 | 14.7 | 13.3 | 10.2 | 12.6 | 13.8 | 17.9 | 18.7 | 19.7 | 23.1 | 25.4 | |||
| BP | mbar | 863 | 862 | 863 | 863 | 864 | 864 | 864 | 864 | 864 | 865 | 865 | 865 | 864 | 864 | 864 | 863 | 863 | 863 | 863 | 863 | 863 | 864 | 864 | 864 | |||
| Wind Speed mph | mph | 8.216 | 7.507 | 7.475 | 6.531 | 2.858 | 6.505 | 5.807 | 7.048 | 5.042 | 3.503 | 6.657 | 8.07 | 8.634 | 8.321 | 11.189 | 10.372 | 10.084 | 7.95 | 8.435 | 5.221 | 4.735 | 6.229 | 6.05 | 4.901 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 4 | 7 | 5 | 5 | 9 | 10 | 14 | 14 | 10 | 14 | 8 | 6 | 9 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 144 | 126 | 126 | 125 | 135 | 121 | 116 | 98 | 175 | 245 | 280 | 277 | 298 | 291 | 262 | 166 | 231 | 273 | 65 | 114 | 135 | 134 | 135 | 145 | |||
| Solar Rad | W/m2 | 0 | 0 | 0.1 | 0.4 | 0.6 | 29.4 | 169 | 339.6 | 486.3 | 672.5 | 807 | 898 | 926 | 907 | 793.4 | 721.2 | 496.7 | 382.2 | 167.6 | 36.2 | 6.1 | 0.4 | 0.4 | 0.1 | |||
| 10m T Matched Probe (F) | °F | 71 | 69 | 66 | 64 | 63 | 62 | 64 | 68 | 72 | 76 | 79 | 82 | 86 | 89 | 91 | 92 | 93 | 94 | 93 | 88 | 86 | 84 | 81 | 78 | |||
| 2m T Matched Probe (F) | °F | 70 | 66 | 64 | 63 | 62 | 61 | 64 | 68 | 73 | 78 | 81 | 84 | 88 | 91 | 92 | 93 | 93 | 93 | 92 | 84 | 86 | 83 | 80 | 76 | |||
| RH | % | 50 | 57 | 60 | 63 | 63 | 64 | 56 | 48 | 40 | 36 | 34 | 28 | 27 | 20 | 20 | 17 | 19 | 17 | 21 | 31 | 22 | 25 | 29 | 36 | |||
| BP | mbar | 922 | 922 | 922 | 922 | 923 | 923 | 924 | 924 | 924 | 925 | 925 | 924 | 924 | 924 | 923 | 923 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | |||
| Wind Speed mph | mph | 2.2 | 1.7 | 1.7 | 2.1 | 2.5 | 2.4 | 2.8 | 2.8 | 2.1 | 2.3 | 3.4 | 3.5 | 6.4 | 6.3 | 4.1 | 2.7 | 3.6 | 3.5 | 1.7 | 2.1 | 5 | 4.3 | 3.8 | 2.9 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 3 | 2 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 2 | 7 | 6 | 4 | 7 | 5 | 5 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 4 | 6 | 9 | 7 | 6 | 7 | 4 | -1 | 0 | 4 | 3 | 2 | 1 | -1 | 1 | 0 | -3 | -1 | 2 | 12 | 9 | 5 | 3 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 194 | 188 | 239 | 240 | 268 | 243 | 144 | 106 | 164 | 238 | 213 | 281 | 281 | 252 | 173 | 142 | 105 | 50 | 56 | 124 | 130 | 134 | 155 | 171 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.2 | 28.1 | 157.6 | 316.2 | 479.7 | 626.5 | 738.5 | 814 | 847 | 837 | 715.5 | 612 | 572.5 | 256.2 | 126.6 | 32.7 | 4.1 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 73 | 70 | 69 | 67 | 65 | 64 | 65 | 68 | 72 | 76 | 79 | 82 | 86 | 89 | 91 | 92 | 94 | 93 | 93 | 92 | 89 | 85 | 82 | 79 | |||
| 2m T Matched Probe (F) | °F | 72 | 69 | 69 | 67 | 65 | 63 | 66 | 69 | 73 | 77 | 80 | 84 | 88 | 90 | 92 | 94 | 94 | 94 | 92 | 88 | 87 | 84 | 81 | 79 | |||
| RH | % | 45.9 | 50.5 | 43.2 | 43 | 47.4 | 50.8 | 49.2 | 44.8 | 39.8 | 31.5 | 28.9 | 25 | 20.9 | 18.2 | 16.1 | 15.1 | 14.2 | 13.4 | 15.3 | 22.2 | 22.8 | 22.6 | 23.9 | 26.7 | |||
| BP | mbar | 918 | 918 | 919 | 919 | 920 | 920 | 921 | 922 | 922 | 922 | 922 | 922 | 921 | 921 | 920 | 920 | 919 | 918 | 918 | 918 | 918 | 918 | 919 | 919 | |||
| Wind Speed mph | mph | 3.1 | 2.6 | 3 | 2.1 | 1.8 | 2 | 1.2 | 1.4 | 1.5 | 3 | 3.5 | 4.2 | 5.2 | 5.5 | 4.3 | 3.4 | 4.5 | 5.2 | 2.1 | 2.3 | 2.9 | 4.8 | 4.6 | 6 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | |||||||||||||||||||||||||||
| Solar Rad | W/m2 | 0 | 0 | 0 | 1.5 | 60.4 | 83.1 | 316.1 | 382.3 | 629 | 315.1 | 872 | 928 | 908 | 838 | 728 | 587.4 | 430.7 | 243.1 | 23 | 7.9 | 0.1 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 50.1 | 48.7 | 47.3 | 46.7 | 46.6 | 52 | 56.7 | 61.2 | 65.5 | 68.5 | 71.6 | 75.1 | 77.2 | 79.4 | 80.4 | 81.3 | 81.6 | 81.8 | 81.3 | 73.4 | 67.5 | 65 | 61.3 | 57.1 | |||
| 2m T Matched Probe (F) | °F | 49 | 47.7 | 46.4 | 45.2 | 46.1 | 52.7 | 57.6 | 62.3 | 66.5 | 69.9 | 73.3 | 77 | 78.6 | 80.9 | 81.5 | 82 | 81.4 | 80.5 | 78.7 | 71.1 | 64 | 59.6 | 57.2 | 54.8 | |||
| RH | % | 82.4 | 85.3 | 89.1 | 91.9 | 90.1 | 70.4 | 56.1 | 53 | 46.9 | 42.7 | 36.1 | 29.7 | 25 | 21.3 | 19.7 | 21.3 | 24.2 | 23.2 | 25.2 | 46.5 | 65.5 | 73.3 | 74.7 | 76.7 | |||
| BP | mbar | 939 | 939 | 940 | 940 | 940 | 941 | 941 | 941 | 941 | 941 | 941 | 941 | 940 | 940 | 940 | 939 | 939 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | |||
| Wind Speed mph | mph |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 3 | 2 | 3 | 6 | 4 | 1 | 3 | 3 | 5 | 6 | 2 | 2 | 4 | 3 | -1 | 2 | 2 | 0 | 1 | 5 | 5 | 4 | |||
| BAM PM10 | ug/m3 | 7 | 7 | 5 | 7 | 8 | 7 | 8 | 17 | 16 | 11 | 10 | 10 | 7 | 6 | 5 | 4 | 5 | 12 | 13 | 15 | 14 | 11 | 10 | 13 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6.1 | 8.1 | 5.5 | 10.3 | 10.8 | 7.8 | 6 | 10.1 | 10.5 | 10.3 | 9.3 | 8.3 | 5.5 | 3.5 | -0.3 | 3.3 | 2 | -1.8 | 1 | 2.5 | 2.9 | 0.2 | 6.1 | 3.3 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 15.8 | 7.5 | 3.5 | -1 | -0.2 | -3.3 | 2.2 | 0.5 | -0.3 | 3 | 3.3 | -0.9 | 0 | 1.9 | 2.2 | -0.5 | 5.5 | -0.6 | 1 | 3.2 | 3.9 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.1 | 1.8 | 0.3 | 3.9 | -1 | 8.3 | 3.5 | 4.5 | 1.1 | 0.5 | -2.5 | -2.9 | 8.3 | 7.3 | 8.8 | 19.5 | 8.8 | 5 | 17.8 | 3 | 0.8 | 2.3 | 5.3 | -2.5 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 6 | 5 | 6 | 5 | 2 | 3 | 4 | 2 | 6 | 3 | -1 | 5 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 7 | |||
| BAM PM10 | ug/m3 | 43 | 32 | 29 | 29 | 26 | 28 | 36 | 27 | 28 | 19 | 29 | 30 | 20 | 17 | 16 | 19 | 17 | 18 | 17 | 20 | 33 | 43 | 36 | 29 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.8 | 4.8 | 5.5 | 4.8 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 2.3 | 3.3 | 1.6 | -1.3 | 4 | 6.9 | 2.5 | 2.7 | 2 | 5 | 2.8 | 3 | 4.5 | 6.4 | 7.6 | 1.6 | 3 | 1.5 | 4.5 | 2.7 | 1.5 | 3.5 | 3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 204 | 186 | 190 | 198 | 227 | 193 | 66 | 93 | 86 | 90 | 83 | 150 | 124 | 117 | 72 | 70 | 40 | 47 | 72 | 121 | 148 | 127 | 137 | 149 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 1.4 | 33.3 | 174.3 | 334.2 | 498.8 | 650 | 775.5 | 859 | 897 | 885 | 835 | 736.2 | 600.5 | 442.6 | 276.2 | 124.8 | 17.5 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 60.5 | 59.5 | 59.3 | 57.1 | 55.7 | 57.5 | 60.1 | 62.4 | 65.2 | 67.3 | 69.4 | 71.8 | 73.9 | 76.2 | 77.1 | 78 | 77.9 | 77.5 | 76.6 | 74.8 | 72.4 | 69.4 | 69 | 70.3 | |||
| 2m T Matched Probe (F) | °F | 55.1 | 54 | 53.9 | 53 | 53 | 58 | 61.7 | 64.3 | 67.3 | 69.8 | 72.3 | 74.4 | 76.8 | 78.7 | 79.7 | 80.3 | 79.7 | 78.3 | 76.2 | 71.3 | 67 | 64 | 64.4 | 65.9 | |||
| RH | % | 64.7 | 68.8 | 69.1 | 69.9 | 67.2 | 62.6 | 60.2 | 57.3 | 51.6 | 44.2 | 38.4 | 35.9 | 30.8 | 28.8 | 29.2 | 28.7 | 28.6 | 30.4 | 35.5 | 38.8 | 43 | 50.7 | 51 | 46.1 | |||
| BP | mbar | 898 | 898 | 898 | 898 | 899 | 899 | 899 | 900 | 900 | 900 | 900 | 900 | 899 | 899 | 899 | 898 | 898 | 898 | 898 | 897 | 897 | 897 | 896 | 896 | |||
| Wind Speed mph | mph | 4.3 | 3.9 | 4.5 | 2.5 | 3.4 | 1.3 | 1.7 | 2.6 | 3.4 | 3.9 | 4.4 | 4.5 | 5.3 | 4.9 | 4.7 | 6.7 | 7.2 | 5.6 | 3 | 3.8 | 7.1 | 6.5 | 9.7 | 8.3 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 135 | 136 | 127 | 102 | 106 | 113 | 148 | 117 | 159 | 203 | 187 | 222 | 189 | 162 | 248 | 249 | 279 | 208 | 199 | 75 | 218 | 173 | 91 | 114 | |||
| Solar Rad | W/m2 | 0.5 | 0.5 | 0.6 | 2.3 | 42.1 | 177.3 | 338.1 | 507.6 | 665.2 | 801 | 896 | 947 | 946 | 900 | 802 | 662.7 | 500.8 | 292.7 | 136.1 | 21.5 | 0.6 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 55.6 | 54.4 | 53.4 | 52.4 | 52.5 | 54.8 | 58.1 | 62.2 | 66.1 | 70.1 | 73.3 | 75.3 | 77.8 | 79.8 | 81.3 | 82 | 82 | 82.1 | 81.6 | 79.5 | 72.1 | 66.5 | 63.3 | 61.1 | |||
| 2m T Matched Probe (F) | °F | 54.6 | 53.6 | 52.9 | 52 | 52.4 | 55.5 | 59.6 | 63.9 | 68.4 | 73.4 | 76.4 | 78.8 | 80.5 | 82.5 | 84 | 84.5 | 84.4 | 83.6 | 81.5 | 77.9 | 67.6 | 62.6 | 59.7 | 57.7 | |||
| RH | % | 82.4 | 87.1 | 89.6 | 86.5 | 83.4 | 80.6 | 66.7 | 54.8 | 48.6 | 41.7 | 34.2 | 31.3 | 28.6 | 22.6 | 21.2 | 22.2 | 22.7 | 23.1 | 25.1 | 28.2 | 46.1 | 59 | 72.1 | 77.5 | |||
| BP | mbar | 935 | 935 | 935 | 936 | 936 | 937 | 937 | 937 | 937 | 937 | 937 | 937 | 936 | 936 | 935 | 935 | 934 | 934 | 934 | 933 | 933 | 933 | 933 | 933 | |||
| Wind Speed mph | mph | 2 | 2.2 | 2.7 | 3 | 2 | 1.6 | 1.3 | 1.3 | 2.2 | 4 | 4.2 | 2.8 | 3.3 | 3.5 | 2.5 | 3 | 2.5 | 1.8 | 4.2 | 2.4 | 0.7 | 0.4 | 0.9 | 1 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 7 | 8 | 7 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 0.4 | -0.9 | 1.8 | 1.9 | 2.5 | 3.5 | 7.5 | 12.6 | 16 | 11.6 | 9.1 | 7.5 | 3.2 | 10.1 | 4.1 | 3.8 | 8.6 | -1.9 | -2.5 | -0.6 | 1.2 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 171 | 155 | 99 | 118 | 146 | 87 | 111 | 119 | 106 | 117 | 147 | 159 | 156 | 180 | 145 | 122 | 143 | 205 | 137 | 89 | 56 | 90 | 60 | 54 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0.8 | 34.6 | 141.8 | 343.7 | 510.8 | 663.5 | 785.7 | 870 | 905 | 904 | 852 | 757 | 622.4 | 465.8 | 297.2 | 97.1 | 10.4 | 0.1 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 46 | 44.1 | 44.5 | 44.9 | 45.2 | 54 | 60.3 | 64.7 | 68.8 | 71.7 | 73.2 | 75.4 | 77.2 | 79.3 | 80.5 | 80.8 | 81 | 81.1 | 79.8 | 72.5 | 63.7 | 60.6 | 62 | 62.1 | |||
| 2m T Matched Probe (F) | °F | 43.3 | 41 | 41.9 | 42.7 | 43.2 | 53.3 | 60.5 | 65.2 | 69.4 | 72.7 | 74.5 | 76.4 | 78.4 | 80.5 | 81.3 | 81.6 | 81.5 | 81 | 79.2 | 69.1 | 61.2 | 56.9 | 55 | 55.1 | |||
| RH | % | 81.8 | 86.5 | 83.9 | 80.9 | 81 | 63.3 | 51.8 | 48.6 | 40.7 | 33 | 30.9 | 29.6 | 27.9 | 26.4 | 24.4 | 24.7 | 27.7 | 30.4 | 32.3 | 44.7 | 62.4 | 67.6 | 65.2 | 65.8 | |||
| BP | mbar | 923 | 923 | 923 | 923 | 924 | 924 | 924 | 924 | 925 | 924 | 924 | 924 | 924 | 923 | 923 | 922 | 922 | 921 | 921 | 921 | 921 | 921 | 921 | 920 | |||
