Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 1.2213 | 1.1993 | 1.4537 | 1.7224 | 2.0314 | 2.3569 | 3.5708 | 3.6473 | 2.5928 | 1.9044 | 1.4627 | 1.6515 | 1.4458 | 1.5203 | 1.3212 | 1.2616 | 1.3651 | 1.1978 | 1.2752 | 1.1915 | 1.2346 | 1.1207 | 1.1811 | 1.266 | |||
| NOz | ppb | 2.0172 | 2.1698 | 3.2212 | 4.3166 | 4.7072 | 6.6427 | 6.3287 | 4.6546 | 3.0306 | 2.0878 | 1.6853 | 1.896 | 1.4822 | 1.5624 | 1.3576 | 1.3614 | 1.3389 | 1.2754 | 1.3158 | 1.4148 | 1.9903 | 1.7399 | 2.1766 | 2.3639 | |||
| NOY | ppb | 3.2389 | 3.369 | 4.6749 | 6.0391 | 6.7387 | 8.9998 | 9.8989 | 8.3019 | 5.6236 | 3.9923 | 3.1478 | 3.5476 | 2.9281 | 3.0828 | 2.6788 | 2.6231 | 2.704 | 2.4733 | 2.5911 | 2.6063 | 3.2252 | 2.8604 | 3.3577 | 3.6299 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | -0.288 | -0.226 | -0.225 | 0.012 | 0.14 | 0.515 | 1.666 | 2.031 | 1.169 | 0.579 | 0.337 | 0.321 | 0.198 | 0.306 | 0.086 | -0.017 | 0.068 | 0.074 | 0.004 | -0.024 | -0.206 | -0.199 | -0.221 | -0.131 | |||
| NO2 | ppb | 1.5 | 1.7 | 2.8 | 4 | 4.7 | 6.7 | 6.4 | 4.4 | 2.5 | 1.5 | 1 | 1.2 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.6 | 1.3 | 1.1 | 1.5 | 1.8 | |||
| NOX | ppb | 1.303 | 1.476 | 2.586 | 4.074 | 4.854 | 7.225 | 8.114 | 6.484 | 3.764 | 2.11 | 1.364 | 1.57 | 0.908 | 1.07 | 0.673 | 0.513 | 0.628 | 0.486 | 0.594 | 0.599 | 1.135 | 0.918 | 1.351 | 1.691 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 6 | 4 | 4 | 5 | 7 | 5 | 3 | 0 | 6 | 6 | 2 | 2 | 3 | 6 | 7 | 8 | 6 | 16 | 4 | 7 | 4 | 2 | 3 | |||
| BAM PM10 | ug/m3 | 36 | 9 | 8 | 12 | 8 | 7 | 13 | 7 | 13 | 11 | 12 | 13 | 18 | 16 | 24 | 41 | 37 | 13 | 224 | 47 | 26 | 21 | 9 | 8 | |||
| Ozone | ppb | 38 | 38 | 36 | 36 | 33 | 28 | 27 | 29 | 29 | 30 | 32 | 36 | 42 | 48 | 55 | 58 | 57 | 58 | 53 | 51 | 45 | 44 | 38 | 36 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 239.6 | 240 | 235 | 237.19 | 196.19 | 244.39 | 196.69 | 251 | 244.1 | 253.39 | 251 | 251 | 274.89 | 253.3 | 257.89 | 257.1 | 274.6 | 260.5 | 197.89 | 192.6 | 236.69 | 223.8 | 187.5 | 253.1 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.3 | 13.7 | 82.6 | 371.2 | 540.9 | 688.2 | 809 | 882 | 915 | 901 | 836 | 728.2 | 577.9 | 411.7 | 151 | 36.2 | 1.5 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 67 | 67 | 68 | 67 | 67 | 65 | 64 | 65 | 67 | 68 | 69 | 71 | 73 | 75 | 77 | 78 | 77 | 76 | 71 | 62 | 60 | 59 | 59 | 56 | |||
| 2m T Matched Probe (F) | °F | 66 | 66 | 68 | 67 | 66 | 64 | 64 | 66 | 68 | 70 | 72 | 74 | 75 | 78 | 79 | 79 | 78 | 77 | 72 | 62 | 61 | 59 | 58 | 56 | |||
| RH | % | 51.2 | 44.3 | 37.9 | 37.3 | 39 | 43.8 | 45.9 | 43.5 | 42.2 | 41.3 | 37.3 | 33.7 | 27.7 | 21.9 | 17.2 | 14.5 | 15.1 | 14.8 | 28.2 | 48.2 | 54.8 | 58.3 | 55.8 | 61.3 | |||
| BP | mbar | 864 | 863 | 863 | 863 | 863 | 864 | 865 | 865 | 865 | 865 | 865 | 864 | 864 | 863 | 863 | 862 | 862 | 862 | 863 | 865 | 865 | 866 | 866 | 866 | |||
| Wind Speed mph | mph | 8.56 | 10.833 | 10.077 | 11.766 | 7.493 | 5.158 | 4.482 | 9.996 | 11.296 | 12.728 | 13.929 | 13.282 | 13.797 | 12.658 | 14.477 | 17.45 | 17.427 | 15.103 | 17.573 | 6.786 | 8.563 | 5.733 | 3.062 | 2.977 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 4 | 1 | 2 | 4 | 4 | 3 | 3 | 7 | 8 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 6 | 5 | 4 | 3 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 298 | 284 | 243 | 128 | 143 | 133 | 166 | 261 | 290 | 312 | 303 | 306 | 304 | 287 | 304 | 311 | 312 | 319 | 318 | 329 | 328 | 326 | 296 | 249 | |||
| Solar Rad | W/m2 | 0.4 | 0 | 0 | 0.1 | 0.5 | 27.5 | 162.8 | 332.2 | 506 | 667 | 797.7 | 868 | 891 | 924 | 867 | 759.2 | 619 | 451.3 | 276 | 109.6 | 9.7 | 0.4 | 0.4 | 0 | |||
| 10m T Matched Probe (F) | °F | 67 | 66 | 63 | 59 | 58 | 56 | 59 | 62 | 65 | 69 | 72 | 74 | 77 | 77 | 79 | 80 | 81 | 81 | 80 | 79 | 77 | 75 | 71 | 71 | |||
| 2m T Matched Probe (F) | °F | 65 | 64 | 61 | 57 | 57 | 55 | 59 | 63 | 67 | 71 | 74 | 76 | 79 | 80 | 81 | 82 | 82 | 82 | 81 | 79 | 76 | 73 | 69 | 69 | |||
| RH | % | 47 | 46 | 57 | 71 | 70 | 75 | 65 | 59 | 53 | 46 | 38 | 35 | 33 | 31 | 26 | 20 | 21 | 21 | 20 | 23 | 26 | 26 | 30 | 35 | |||
| BP | mbar | 925 | 925 | 925 | 925 | 926 | 926 | 926 | 927 | 927 | 927 | 926 | 926 | 926 | 925 | 925 | 925 | 924 | 924 | 924 | 924 | 924 | 925 | 925 | 926 | |||
| Wind Speed mph | mph | 2.2 | 2.8 | 1.9 | 1.2 | 2.1 | 1.9 | 1.9 | 1.8 | 3.3 | 7 | 8.6 | 8.7 | 9.6 | 10.5 | 10.6 | 13.5 | 14.5 | 13.5 | 12.8 | 13 | 9.7 | 8.1 | 3.6 | 5.4 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 6 | 5 | 5 | 4 | 1 | 2 | 4 | 6 | 5 | 4 | 2 | 4 | 6 | 4 | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 7 | 8 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 5 | 4 | 3 | 0 | 2 | 3 | 6 | 6 | 3 | 1 | 3 | 6 | 4 | 4 | 3 | 1 | 5 | 4 | 7 | 5 | 18 | 8 | 5 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 269 | 282 | 286 | 282 | 281 | 295 | 291 | 292 | 293 | 293 | 290 | 289 | 292 | 295 | 275 | 247 | 264 | 286 | 280 | 274 | 305 | 289 | 285 | 259 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.1 | 27 | 157.5 | 314.5 | 475.2 | 621.2 | 734 | 804 | 855 | 817 | 809 | 694.7 | 564.5 | 407.7 | 122.3 | 94.6 | 5.3 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 68 | 66 | 64 | 62 | 61 | 60 | 61 | 63 | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 81 | 82 | 82 | 81 | 80 | 77 | 75 | 72 | 71 | |||
| 2m T Matched Probe (F) | °F | 68 | 66 | 63 | 62 | 61 | 60 | 61 | 63 | 66 | 70 | 73 | 75 | 78 | 80 | 82 | 83 | 83 | 83 | 82 | 80 | 77 | 74 | 72 | 70 | |||
| RH | % | 42.5 | 45.7 | 51 | 55.2 | 58.5 | 60.4 | 59 | 54.4 | 48.3 | 42.6 | 36.4 | 34.2 | 29.8 | 26.8 | 21.5 | 19.9 | 18.4 | 19.8 | 18 | 22.3 | 26.1 | 26 | 27 | 30.9 | |||
| BP | mbar | 923 | 923 | 923 | 923 | 923 | 924 | 924 | 924 | 925 | 925 | 924 | 924 | 923 | 923 | 922 | 922 | 921 | 921 | 921 | 921 | 922 | 923 | 923 | 923 | |||
| Wind Speed mph | mph | 4.2 | 2.9 | 4.6 | 5.2 | 5.1 | 2.9 | 4.6 | 5.6 | 6 | 6.8 | 6.9 | 7.7 | 9.4 | 9.2 | 9.5 | 10.8 | 10.6 | 10.2 | 9.6 | 9.5 | 7.2 | 6.6 | 4.7 | 3.7 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | |||||||||||||||||||||||||||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0.6 | 20 | 71.3 | 146.1 | 291.8 | 594.9 | 274.7 | 749.9 | 889 | 684.4 | 712.7 | 623.2 | 15.2 | 158.5 | 56.2 | 74.6 | 13.2 | 0.2 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 56.9 | 55.3 | 54 | 52.6 | 52.8 | 55.2 | 57 | 60 | 62.4 | 65.5 | 66.9 | 69.6 | 71.3 | 71.7 | 71.7 | 62.3 | 60.8 | 61.2 | 61.4 | 60.1 | 58.5 | 56.2 | 54.6 | 53.4 | |||
| 2m T Matched Probe (F) | °F | 56.3 | 54.7 | 53.2 | 51.9 | 52.6 | 55.5 | 57.7 | 61 | 64 | 67.4 | 68.8 | 71.9 | 73.1 | 73.8 | 73.5 | 62 | 61.1 | 61.4 | 61 | 59.2 | 57.6 | 55.5 | 53.9 | 52.6 | |||
| RH | % | 94.5 | 96.8 | 97.5 | 97.9 | 98.3 | 98.1 | 92.5 | 81.6 | 70.5 | 62.2 | 59.9 | 52.9 | 48.7 | 49.5 | 47.3 | 77.8 | 92 | 92 | 88.5 | 93.5 | 96.5 | 97 | 97.5 | 97.8 | |||
| BP | mbar | 940 | 939 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 939 | 939 | 939 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | |||
| Wind Speed mph | mph |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 5 | 5 | 4 | 3 | 0 | 2 | 6 | 5 | 6 | 3 | 1 | 4 | 4 | 4 | 2 | 3 | 2 | |||
| BAM PM10 | ug/m3 | 6 | 2 | 5 | 7 | 5 | 4 | 4 | 4 | 11 | 9 | 8 | 9 | 5 | 3 | 13 | 19 | 10 | 7 | 4 | 8 | 6 | 5 | 8 | 6 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.3 | 3.5 | 5 | 2.7 | 6 | 2.7 | 2.8 | 8.5 | 6.1 | 4.8 | 2.3 | 1.3 | 7 | 4.5 | 2.8 | 5.3 | 5.1 | -1.9 | 1.2 | -2.4 | -2.2 | 4.3 | -1 | 4 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 1 | 0 | 0 | 1 | -1 | 4 | 4 | 1 | 2 | 7 | 7 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 8 | 6 | 3 | |||
| BAM PM10 | ug/m3 | 13 | 12 | 16 | 20 | 26 | 25 | 25 | 26 | 28 | 28 | 28 | 23 | 22 | 18 | 19 | 10 | 21 | 10 | 16 | 20 | 21 | 21 | 21 | 20 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 4.1 | 4.8 | 4.1 | 4.1 | 4.8 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.8 | 4.8 | 4.8 | 5.5 | 4.8 | 4.1 | 4.1 | 4.8 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 0.2 | 0.9 | 1.8 | -0.8 | 0.9 | 6.5 | 6.5 | 3.2 | 5.4 | 5.1 | 1.1 | 4.3 | 6 | 4.9 | 9.5 | 6.3 | 1.4 | 3.2 | 4.8 | 4.4 | -1 | 3.8 | 5.3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 191 | 161 | 214 | 192 | 218 | 161 | 254 | 285 | 152 | 139 | 159 | 283 | 56 | 98 | 74 | 73 | 109 | 156 | 182 | 143 | 179 | 187 | 187 | 188 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.9 | 26.8 | 117 | 234.8 | 467.2 | 501.7 | 485 | 492 | 592.2 | 730.7 | 498 | 352.6 | 320.6 | 173.1 | 123.6 | 123 | 21.1 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 59.5 | 59.1 | 56.1 | 55.2 | 56.8 | 57.5 | 60.7 | 62.9 | 62.8 | 64.3 | 64.7 | 66 | 63.6 | 65.8 | 66.2 | 66.3 | 66.2 | 66.7 | 66.6 | 65 | 62.3 | 59.8 | 59.1 | 60.3 | |||
| 2m T Matched Probe (F) | °F | 57.1 | 56.5 | 55.1 | 53.4 | 53.7 | 57.6 | 61.8 | 65 | 64.8 | 66.1 | 66.8 | 68 | 65.8 | 68 | 67.1 | 67.5 | 67 | 67.1 | 66.9 | 63.8 | 59.8 | 58 | 57.7 | 58.7 | |||
| RH | % | 72.9 | 74.3 | 80.6 | 82.5 | 81 | 78.7 | 62.6 | 51.5 | 61.7 | 56.9 | 56.5 | 52.7 | 65.3 | 55 | 60.5 | 56.1 | 56.3 | 50.9 | 45.9 | 54.7 | 62.3 | 61 | 60.1 | 57.7 | |||
| BP | mbar | 899 | 899 | 900 | 900 | 900 | 900 | 901 | 901 | 901 | 901 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 901 | 901 | |||
| Wind Speed mph | mph | 6.2 | 4.9 | 2.2 | 5 | 5.1 | 1.9 | 4 | 6.2 | 4.2 | 4.4 | 5.2 | 6.4 | 8.3 | 4.7 | 4.1 | 5.5 | 3.2 | 5.8 | 7.2 | 2.8 | 5.1 | 6.6 | 7.6 | 7 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 112 | 161 | 154 | 148 | 146 | 169 | 179 | 189 | 192 | 205 | 228 | 197 | 247 | 229 | 244 | 243 | 264 | 231 | 73 | 238 | 174 | 125 | 112 | 195 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.5 | 1.3 | 40.9 | 158.8 | 314.7 | 478 | 641.5 | 692.5 | 774.7 | 641.7 | 860 | 603.9 | 595.2 | 547.2 | 153.8 | 68 | 56.2 | 8.6 | 0.6 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 57.3 | 56.4 | 55.8 | 55.8 | 56.4 | 57.6 | 58.4 | 59.8 | 61.6 | 63.8 | 66.6 | 68.7 | 71.5 | 72.9 | 74.4 | 75.2 | 74.2 | 70.6 | 67.3 | 65.5 | 64 | 63.3 | 61.5 | 60.6 | |||
| 2m T Matched Probe (F) | °F | 57 | 55.5 | 55.7 | 55.8 | 56.4 | 58.1 | 59.4 | 61.5 | 64.4 | 66.5 | 69.5 | 71.2 | 74.6 | 75.6 | 76.5 | 77.5 | 75.2 | 70.7 | 67.5 | 65 | 63.3 | 62.5 | 61 | 58.8 | |||
| RH | % | 100 | 100 | 100 | 100 | 98.8 | 77 | 70 | 67.5 | 66.2 | 64.4 | 60 | 50.4 | 39.8 | 35.7 | 32.4 | 31.6 | 34.9 | 46 | 58.6 | 70 | 77.5 | 76.2 | 83.9 | 86.4 | |||
| BP | mbar | 935 | 935 | 935 | 935 | 936 | 936 | 936 | 936 | 937 | 937 | 936 | 936 | 936 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 936 | 936 | |||
| Wind Speed mph | mph |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | -1 | -2 | 1 | 1 | 2 | 1 | 0 | 6 | 6 | 6 | 7 | 5 | 1 | 0 | 1 | 4 | 3 | 1 | 7 | 5 | 8 | 6 | 2 | 2 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -3 | -1.1 | 1.6 | 0.5 | 3 | -2 | -2.3 | 8.1 | 15.6 | 4.9 | 7.4 | 9.3 | 4 | 8 | 4.5 | 0.7 | 2 | 4.5 | -1.9 | -1.5 | -0.6 | -3.9 | 0.9 | -5 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 157 | 129 | 138 | 149 | 252 | 242 | 274 | 249 | 247 | 257 | 266 | 262 | 266 | 255 | 263 | 280 | 278 | 265 | 256 | 159 | 70 | 132 | 126 | 112 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0.4 | 26.1 | 70.7 | 280.2 | 528.5 | 664.2 | 612.7 | 772.2 | 799.7 | 828 | 603 | 393.2 | 373.7 | 429.3 | 201.3 | 101.9 | 11.1 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 51.6 | 51.1 | 50.7 | 49.4 | 52.1 | 53.7 | 57.9 | 62.3 | 63.4 | 64.5 | 65.8 | 67.6 | 68.6 | 69.3 | 70 | 70.7 | 71.6 | 71.2 | 71 | 66.2 | 59.4 | 57.2 | 56.2 | 53.2 | |||
| 2m T Matched Probe (F) | °F | 48.3 | 47.6 | 47.4 | 45.9 | 47.3 | 52.2 | 58.4 | 63.6 | 65.2 | 66.3 | 68.1 | 70 | 71.3 | 71.1 | 71.2 | 71.7 | 72.7 | 71.4 | 70.5 | 63.4 | 57.4 | 55.5 | 53 | 50.1 | |||
| RH | % | 89.8 | 90.5 | 90 | 91 | 89.8 | 84.9 | 73 | 59.2 | 55.3 | 51.9 | 49.3 | 44.7 | 42 | 41.1 | 39.9 | 38.2 | 36.4 | 38.3 | 40.2 | 56.8 | 72.8 | 76.8 | 77.8 | 83.3 | |||
| BP | mbar | 925 | 925 | 925 | 925 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 925 | 925 | 925 | 925 | 924 | 924 | 924 | 924 | 924 | 924 | 925 | 925 | |||
| Wind Speed mph | mph | 1.2 | 2 | 1.8 | 1.5 | 2 | 1.8 | 4.3 | 9.7 | 10.5 | 9.1 | 8.6 | 9.4 | 10 | 9.6 | 9.5 | 9.5 | 9.3 | 7.4 | 5.3 | 1.6 | 2.2 | 2 | 2.1 | 1.7 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
