Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 0.2249 | 0.299 | 0.3566 | 0.3572 | 0.5405 | 1.173 | 2.6807 | 3.2187 | 4.0352 | 1.9227 | 1.3993 | 1.4751 | 0.6989 | 0.8775 | 0.7462 | 0.8483 | 0.4829 | 0.4608 | 3.9191 | 8.055 | 30.2684 | 32.8963 | 8.3668 | 6.267 | |||
| NOz | ppb | 0.9071 | 1.528 | 1.6302 | 2.1012 | 3.0744 | 8.0694 | 13.3002 | 12.2272 | 8.1101 | 2.9774 | 1.9533 | 1.8578 | 1.3572 | 1.5199 | 1.6059 | 1.7849 | 1.7623 | 2.6737 | 22.4361 | 29.2914 | 29.3135 | 27.0247 | 22.2486 | 16.0452 | |||
| NOY | ppb | 1.132 | 1.8269 | 1.9865 | 2.4587 | 3.6147 | 9.2422 | 15.9809 | 15.4462 | 12.1442 | 4.9 | 3.3525 | 3.3327 | 2.0561 | 2.3974 | 2.3521 | 2.6332 | 2.2452 | 3.1345 | 26.355 | 37.3446 | 59.6019 | 59.9205 | 30.6146 | 22.3112 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | -0.226 | -0.118 | 0.002 | -0.204 | -0.292 | 0.034 | 0.455 | 1.478 | 2.418 | 1.095 | 0.789 | 0.709 | 0.396 | 0.43 | 0.34 | 0.224 | 0.133 | -0.073 | 0.376 | 1.651 | 9.809 | 23.448 | 7.42 | 4.107 | |||
| NO2 | ppb | 2.1 | 2 | 2.7 | 2.9 | 3.3 | 8 | 11.8 | 12.3 | 8.7 | 3.9 | 3.4 | 2.9 | 1.4 | 2.1 | 2.3 | 2.2 | 2.7 | 4 | 14.3 | 22.2 | 21.2 | 22.3 | 22.3 | 16.1 | |||
| NOX | ppb | 1.896 | 1.932 | 2.714 | 2.778 | 3.063 | 8.042 | 12.333 | 13.825 | 11.196 | 5.026 | 4.186 | 3.624 | 1.886 | 2.626 | 2.692 | 2.486 | 2.829 | 3.966 | 14.726 | 23.909 | 31.097 | 45.783 | 29.778 | 20.292 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 4 | 2 | 0 | 7 | 6 | 5 | 7 | 5 | 7 | 6 | 8 | 5 | 5 | 4 | 4 | 5 | 6 | 8 | 6 | 9 | 11 | 6 | ||||
| BAM PM10 | ug/m3 | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 10 | 9 | 6 | 3 | 1 | 2 | 4 | 6 | 6 | 8 | 7 | 11 | 14 | 9 | ||||
| Ozone | ppb | 30 | 30 | 32 | 31 | 28 | 26 | 26 | 26 | 25 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 264.29 | 264.29 | 259.79 | 256.5 | 254.3 | 248.6 | 246.89 | 256.6 | 250.8 | 253.1 | 199.6 | 150.8 | 259.89 | 171.69 | 177.8 | 232.8 | 199.69 | 170.1 | 145.5 | 148.69 | 148.39 | ||||||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 209.3 | 221.3 | 284.3 | 396.3 | 285.3 | 114.5 | 14.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10m T Matched Probe (F) | °F | 41 | 39 | 38 | 38 | 38 | 37 | 37 | 37 | 40 | 41 | 43 | 44 | 45 | 45 | 45 | 41 | 39 | 37 | 36 | 35 | 34 | ||||||
| 2m T Matched Probe (F) | °F | 41 | 39 | 38 | 38 | 38 | 37 | 37 | 37 | 40 | 42 | 43 | 45 | 46 | 46 | 45 | 40 | 38 | 37 | 36 | 34 | 34 | ||||||
| RH | % | 85.5 | 91 | 89.5 | 86.4 | 86 | 86.9 | 82 | 77.5 | 65.5 | 61.9 | 59.6 | 56.8 | 55.6 | 55.5 | 59.3 | 72 | 78.2 | 79.1 | 81 | 83 | 84 | ||||||
| BP | mbar | 865 | 866 | 867 | 868 | 868 | 869 | 870 | 871 | 873 | 873 | 872 | 872 | 872 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 870 | ||||||
| Wind Speed mph | mph | 12.571 | 12.974 | 11.099 | 14.094 | 19.036 | 17.032 | 14.618 | 14.493 | 9.911 | 5.212 | 2.353 | 2.453 | 2.941 | 2.111 | 1.648 | 2.178 | 1.505 | 2.436 | 2.831 | 4.156 | 4.632 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 3 | 5 | 2 | 2 | 5 | 6 | 4 | 2 | 2 | 1 | 6 | 5 | 2 | 0 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 2 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | |||||||||||||||||||||||||||
| Solar Rad | W/m2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 35.7 | 190.8 | 351.3 | 481.5 | 569.4 | 574.7 | 551.4 | 489.1 | 349.8 | 194.3 | 22.2 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | |||
| 10m T Matched Probe (F) | °F | 43 | 42 | 41 | 40 | 39 | 37 | 36 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 50 | 50 | 49 | 45 | 43 | 40 | 39 | 38 | 36 | |||
| 2m T Matched Probe (F) | °F | 43 | 41 | 40 | 40 | 38 | 36 | 35 | 35 | 38 | 41 | 44 | 46 | 48 | 50 | 51 | 51 | 51 | 48 | 43 | 41 | 40 | 39 | 37 | 35 | |||
| RH | % | 82 | 79 | 78 | 76 | 79 | 86 | 86 | 88 | 77 | 68 | 63 | 60 | 54 | 51 | 47 | 46 | 45 | 50 | 71 | 74 | 77 | 77 | 83 | 88 | |||
| BP | mbar | 930 | 931 | 931 | 932 | 932 | 933 | 933 | 933 | 933 | 933 | 934 | 934 | 933 | 933 | 932 | 931 | 931 | 930 | 930 | 931 | 931 | 930 | 930 | 930 | |||
| Wind Speed mph | mph | 9.1 | 6.3 | 6.6 | 6.3 | 3.8 | 1.9 | 1.8 | 1.9 | 3.6 | 6.6 | 6.9 | 6.7 | 6.2 | 6.6 | 6 | 4.4 | 2.7 | 1.7 | 1 | 2.3 | 3 | 3 | 1.9 | 2.3 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 2 | 6 | 6 | 6 | 4 | 8 | 6 | 6 | 6 | 3 | 2 | 3 | 6 | 6 | 5 | 4 | 3 | 2 | 4 | 7 | 10 | 7 | 5 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 1 | -2 | -1 | -1 | -3 | 2 | 3 | 4 | 10 | 8 | 9 | 9 | 6 | 7 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 298 | 298 | 293 | 296 | 233 | 233 | 45 | 74 | 187 | 305 | 296 | 296 | 273 | 279 | 286 | 212 | 182 | 135 | 140 | 110 | 118 | 122 | 149 | 178 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.4 | 185.5 | 329.8 | 435.2 | 519.2 | 515.4 | 501.2 | 441.2 | 317.7 | 177.1 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 44 | 42 | 41 | 40 | 38 | 37 | 36 | 36 | 38 | 40 | 42 | 44 | 46 | 47 | 49 | 50 | 50 | 49 | 47 | 45 | 42 | 39 | 38 | 35 | |||
| 2m T Matched Probe (F) | °F | 44 | 42 | 41 | 39 | 37 | 36 | 34 | 34 | 38 | 41 | 43 | 45 | 47 | 48 | 49 | 50 | 50 | 48 | 43 | 40 | 39 | 37 | 36 | 35 | |||
| RH | % | 71 | 74.6 | 73.6 | 71.6 | 73.1 | 75.4 | 81.1 | 79.7 | 71.1 | 62.3 | 59 | 57 | 53.7 | 48.1 | 43 | 42.1 | 41.4 | 48 | 61.6 | 67.7 | 74.7 | 77.4 | 77.4 | 81.1 | |||
| BP | mbar | 929 | 930 | 931 | 931 | 931 | 932 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 932 | 931 | 930 | 930 | 929 | 929 | 930 | 929 | 929 | 929 | 929 | |||
| Wind Speed mph | mph | 9.8 | 4.9 | 5.8 | 5.9 | 3.4 | 2.6 | 2.7 | 2.8 | 4.5 | 6.1 | 7 | 6.3 | 5 | 5.8 | 5.2 | 4 | 1.5 | 1 | 1.1 | 1.3 | 0.4 | 0.3 | 2 | 2.6 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 218 | 231 | 212 | 232 | 246 | 236 | 226 | 240 | 264 | 244 | 249 | 245 | 241 | 244 | 202 | 207 | 266 | 285 | 229 | 258 | 292 | 302 | 228 | 250 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 36.8 | 117.5 | 231.8 | 272.8 | 216.5 | 201.8 | 89 | 48.1 | 40.8 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 37.5 | 37.4 | 38.6 | 39.3 | 39.8 | 39.4 | 39.1 | 39.3 | 39.7 | 41.3 | 42.1 | 43.4 | 44.7 | 45 | 45.1 | 44.8 | 44 | 40.7 | 38.2 | 35.2 | 33.4 | 33.6 | 34.7 | 34.6 | |||
| 2m T Matched Probe (F) | °F | 36.2 | 36.5 | 38.8 | 39.2 | 39.9 | 39.6 | 39.4 | 39.8 | 40.6 | 42.4 | 43.5 | 44.5 | 45.8 | 45.8 | 45.7 | 45.3 | 43.5 | 39.4 | 37 | 33.7 | 32.5 | 32.7 | 33.6 | 33.1 | |||
| RH | % | 92.8 | 91.1 | 86 | 86 | 84.1 | 81.9 | 79.5 | 76.4 | 75.2 | 67.3 | 63.9 | 59.9 | 56.4 | 56.7 | 57.4 | 60 | 63.5 | 77.4 | 83.5 | 90 | 94.3 | 94.4 | 91.6 | 91.1 | |||
| BP | mbar | 947 | 947 | 947 | 947 | 948 | 948 | 949 | 949 | 950 | 950 | 950 | 949 | 949 | 949 | 949 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | |||
| Wind Speed mph | mph | 2.899 | 2.366 | 4.787 | 2.431 | 2.887 | 3.554 | 3.657 | 4.33 | 2.941 | 4.489 | 4.505 | 4.066 | 3.693 | 2.632 | 6.357 | 4.341 | 0.36 | 1.013 | 1.017 | 0.995 | 0.715 | 0.888 | 0.704 | 1.136 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 6 | 6 | 8 | 9 | 5 | 7 | 5 | 4 | 3 | 5 | 5 | 2 | 6 | 7 | 4 | 5 | 9 | 23 | 21 | 14 | 22 | 14 | 10 | |||
| BAM PM10 | ug/m3 | 10 | 9 | 14 | 10 | 9 | 10 | 11 | 15 | 7 | 8 | 6 | 5 | 2 | 4 | 5 | 13 | 12 | 17 | 24 | 30 | 19 | 17 | 12 | 13 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 9.6 | 5.5 | 0.9 | 0.5 | -0.6 | 1.6 | 3.9 | 3.4 | 5 | 5 | 4.5 | 4 | 5.5 | 1 | 3.3 | 1.9 | 2 | 1.2 | 3.9 | 4.6 | 5.5 | 4 | 1.7 | 6 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.8 | 1.9 | 2.7 | 3.8 | 7.6 | 5.5 | 7.5 | 4 | 3.9 | 1.2 | 2.5 | 3.5 | 3.2 | 1.2 | 2.5 | 2.3 | 0.4 | 6.5 | 1 | 3.8 | 3.2 | 4 | 7.5 | 3.2 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.9 | 3.3 | 2.2 | 7.1 | 2.7 | -2 | -3.9 | -2.9 | 2.2 | 1.7 | 35.7 | -0.5 | -3.5 | -0.7 | 3.4 | -3.3 | 0.6 | -2.3 | 0 | 3 | -2.8 | -3.9 | -1 | 1.6 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 4 | 1 | 1 | 3 | 4 | 5 | 5 | 6 | 14 | 7 | 10 | 16 | 9 | 8 | ||||
| BAM PM10 | ug/m3 | 12 | 7 | 4 | 6 | 8 | 7 | 10 | 13 | 10 | 8 | 15 | 3 | 10 | 6 | 8 | 8 | 10 | 11 | 22 | 21 | 21 | 24 | 16 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 5.5 | 4.8 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.8 | 4.1 | 4.1 | 6.2 | 4.8 | 4.8 | 4.8 | 7.6 | 5.5 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 7 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 9.8 | -0.1 | 3.2 | 5 | 2 | 3.5 | 5.8 | 2.5 | 4 | 9.1 | 2.5 | 4 | 3.2 | 2.5 | 3.3 | 4.9 | 3.2 | 1.7 | 3.2 | 9.1 | 11.6 | 10.3 | 7.5 | 7.3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 242 | 228 | 225 | 215 | 204 | 195 | 222 | 158 | 191 | 56 | 65 | 79 | 110 | 115 | 69 | 73 | 106 | 128 | 192 | 171 | 187 | 190 | 187 | 120 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.8 | 35.7 | 165.6 | 283.7 | 316.2 | 348.2 | 337.5 | 474.2 | 383.1 | 264 | 139.5 | 20.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | |||
| 10m T Matched Probe (F) | °F | 38.1 | 37.6 | 37.6 | 37 | 36.3 | 34.2 | 34.5 | 35.8 | 38.1 | 39.3 | 40.4 | 41.5 | 43.8 | 45 | 45.7 | 45.4 | 43 | 41.1 | 38.9 | 39.8 | 40.3 | 40.4 | 38.8 | 37.8 | |||
| 2m T Matched Probe (F) | °F | 38.2 | 37.6 | 37.4 | 36.8 | 35.5 | 33.4 | 32.9 | 36.1 | 38.5 | 40.4 | 41.8 | 43.1 | 46 | 46.2 | 46.9 | 46 | 40.5 | 36 | 36.8 | 36.1 | 35.5 | 35.2 | 34.7 | 34 | |||
| RH | % | 86.9 | 81 | 76.5 | 76.3 | 78.6 | 80.1 | 80.5 | 76.8 | 73.5 | 75.2 | 69.6 | 69.4 | 63.5 | 60.7 | 58.1 | 63 | 76.8 | 86.4 | 83.5 | 82.3 | 81.4 | 81.5 | 84.4 | 86.1 | |||
| BP | mbar | 905 | 905 | 905 | 906 | 906 | 906 | 906 | 907 | 907 | 907 | 907 | 907 | 906 | 905 | 905 | 904 | 904 | 904 | 904 | 903 | 903 | 903 | 903 | 903 | |||
| Wind Speed mph | mph | 4.8 | 6.6 | 5.9 | 4.9 | 4.8 | 5.7 | 1.1 | 1.7 | 3.3 | 4.3 | 4.6 | 3.7 | 3.6 | 3.2 | 3.6 | 4.6 | 5 | 6.2 | 3.4 | 2.7 | 2.7 | 1.9 | 1.8 | 1.7 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.8 | 4.6 | 7 | 0.7 | -0.7 | 4.3 | 3.7 | 3.4 | 3.7 | 3.3 | -7.9 | -2.3 | 1.4 | -0.7 | 2 | -1.1 | 4.1 | 1.5 | 18.8 | 6.5 | 9.6 | 8.1 | 16.1 | 4.8 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 145 | 162 | 168 | 168 | 170 | 185 | 194 | 181 | 174 | 172 | 186 | 237 | 201 | 155 | 125 | 99 | 82 | 165 | 177 | 180 | 165 | 110 | 159 | 120 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 9.3 | 37.2 | 82.5 | 440.7 | 558.7 | 197.3 | 195.3 | 108.5 | 87.5 | 52 | 12.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 40.3 | 40.4 | 38.9 | 37.9 | 37.3 | 36.4 | 36.2 | 36.9 | 39.2 | 41.7 | 43.6 | 43.7 | 44.2 | 44.2 | 44.6 | 44.7 | 43.7 | 40.3 | 37.6 | 36.5 | 36.2 | 37.2 | 36.6 | 36.2 | |||
| 2m T Matched Probe (F) | °F | 40 | 40.2 | 38.8 | 37.5 | 36.9 | 35.5 | 35.4 | 36.6 | 39.3 | 42.9 | 46 | 44.7 | 45.2 | 44.8 | 45.1 | 44.9 | 43 | 37.4 | 35 | 34.1 | 33.7 | 34.3 | 34.7 | 33.9 | |||
| RH | % | 89.3 | 82.9 | 82.4 | 81.9 | 81.3 | 84.5 | 85 | 81 | 76.1 | 69.3 | 64.3 | 63.2 | 61.9 | 63.9 | 62.8 | 61.3 | 64.4 | 82 | 91.6 | 95.6 | 96.3 | 96.5 | 94.5 | 97.6 | |||
| BP | mbar | 942 | 942 | 943 | 943 | 943 | 944 | 944 | 945 | 945 | 946 | 945 | 945 | 944 | 944 | 944 | 943 | 943 | 943 | 942 | 942 | 942 | 942 | 942 | 942 | |||
| Wind Speed mph | mph | 3.1 | 5.6 | 7.1 | 6.8 | 5.9 | 4.9 | 3.6 | 5.7 | 6.5 | 6.4 | 9 | 5.1 | 7 | 3.7 | 2.8 | 3.5 | 2.2 | 0.6 | 0.3 | 0.8 | 0.7 | 0.5 | 0.7 | 0.7 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 6 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 3 | 6 | 6 | 10 | 14 | 13 | 20 | 18 | 20 | 17 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 3 | 3.7 | 3.5 | 9.6 | 3.9 | -1.5 | 2.8 | 9.6 | 15.3 | 5.1 | 6.5 | 14.6 | 5.3 | 3 | 1.9 | -6 | -1.7 | -4.1 | 3.8 | 1.7 | 6.8 | 3 | 2.8 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 157 | 155 | 179 | 77 | 150 | 54 | 179 | 88 | 91 | 91 | 94 | 123 | 128 | 153 | 141 | 110 | 88 | 72 | 73 | 103 | 105 | 106 | 109 | 100 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 120.9 | 292.6 | 406.8 | 491.8 | 468.2 | 454.1 | 406.3 | 291 | 141.8 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 32 | 32.6 | 30.2 | 30 | 30.1 | 28.7 | 28.2 | 30.3 | 37.8 | 41.3 | 43.6 | 45.2 | 46.5 | 47.6 | 47.8 | 47.6 | 44.8 | 39.6 | 37.6 | 37.5 | 36.6 | 37.7 | 38.2 | 36.9 | |||
