Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 0.6228 | 0.4059 | 0.6096 | 0.488 | 0.5946 | 1.9601 | 3.9778 | 3.3047 | 5.2685 | 3.7012 | 1.6581 | 1.553 | 1.2387 | 1.3129 | 0.8076 | 1.0118 | 0.8803 | 0.7764 | 0.7105 | 0.858 | 0.604 | 0.4854 | 0.3704 | 0.5318 | |||
| NOz | ppb | 3.3296 | 2.4669 | 3.3396 | 2.2503 | 2.5004 | 5.9657 | 10.2196 | 7.1296 | 9.6489 | 5.8869 | 2.0995 | 1.8052 | 1.525 | 1.9213 | 2.1496 | 2.4315 | 2.4805 | 2.7853 | 3.2577 | 3.2573 | 2.4072 | 3.0121 | 2.581 | 3.7785 | |||
| NOY | ppb | 3.9525 | 2.8729 | 3.9492 | 2.7384 | 3.0949 | 7.9261 | 14.1966 | 10.4347 | 14.9179 | 9.5876 | 3.7576 | 3.3586 | 2.7636 | 3.2343 | 2.9572 | 3.4425 | 3.3609 | 3.5617 | 3.9681 | 4.1156 | 3.0114 | 3.4975 | 2.9517 | 4.3103 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | -0.09 | -0.015 | -0.038 | 0.02 | -0.038 | 1.048 | 2.372 | 2.073 | 3.761 | 2.879 | 1.208 | 1.019 | 0.782 | 0.965 | 0.642 | 0.543 | 0.399 | 0.255 | 0.099 | 0.333 | 0.026 | -0.156 | -0.077 | -0.113 | |||
| NO2 | ppb | 3.6 | 2.6 | 3.7 | 2.7 | 2.8 | 6.5 | 11.3 | 7.9 | 10.4 | 6.7 | 2.4 | 1.9 | 1.7 | 2.2 | 2.5 | 2.7 | 2.6 | 3.2 | 3.5 | 3.5 | 2.5 | 3.1 | 2.6 | 4.3 | |||
| NOX | ppb | 3.606 | 2.65 | 3.75 | 2.757 | 2.791 | 7.621 | 13.76 | 10.014 | 14.203 | 9.609 | 3.687 | 2.97 | 2.512 | 3.24 | 3.16 | 3.343 | 3.096 | 3.46 | 3.647 | 3.91 | 2.588 | 3.031 | 2.541 | 4.276 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 6 | 6 | 4 | 4 | 2 | 4 | 9 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 5 | 3 | 3 | 6 | |||
| BAM PM10 | ug/m3 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 11 | 7 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | |||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 150.89 | 141.89 | 138.69 | 142.69 | 133.89 | 139.19 | 150.3 | 149.1 | 149.19 | 150.89 | 147.89 | 141.1 | 134.3 | 151.8 | 143.89 | 150 | 153.8 | 150.6 | 142 | 148 | 149.1 | 128.89 | 118.5 | 119.59 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 35.4 | 200.5 | 347.6 | 452.6 | 518.5 | 513.5 | 462.2 | 395.7 | 216.6 | 53.7 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 32 | 34 | 37 | 40 | 44 | 47 | 47 | 48 | 47 | 45 | 44 | 44 | 44 | 44 | 42 | 41 | |||
| 2m T Matched Probe (F) | °F | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 32 | 35 | 38 | 41 | 45 | 48 | 48 | 48 | 47 | 44 | 44 | 43 | 43 | 43 | 41 | 41 | |||
| RH | % | 82.6 | 83.5 | 80.6 | 80.5 | 81.5 | 83.4 | 84.9 | 83.3 | 80.6 | 74.2 | 67.9 | 63.6 | 52.2 | 39.5 | 36.6 | 38.2 | 42.8 | 47.9 | 50.9 | 52.8 | 52.4 | 51.7 | 55.5 | 55.2 | |||
| BP | mbar | 866 | 866 | 866 | 866 | 866 | 866 | 866 | 866 | 866 | 866 | 866 | 865 | 864 | 863 | 863 | 862 | 862 | 862 | 862 | 861 | 860 | 860 | 859 | 859 | |||
| Wind Speed mph | mph | 8.911 | 8.111 | 11.193 | 8.632 | 8.844 | 11.119 | 11.166 | 13.074 | 13.692 | 14.622 | 13.674 | 11.562 | 10.945 | 11.506 | 8.661 | 10.09 | 7.88 | 6.547 | 8.587 | 11.207 | 12.285 | 9.037 | 10.674 | 10.551 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 6 | 6 | 8 | 8 | 9 | 7 | 3 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | |||||||||||||||||||||||||||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.1 | 164.5 | 149.8 | 362.3 | 481.7 | 546.5 | 290.8 | 207.8 | 89.3 | 39.2 | 4.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 46 | 46 | 47 | 47 | 46 | 47 | 45 | 41 | 43 | 48 | 50 | 53 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 53 | 51 | 50 | 49 | |||
| 2m T Matched Probe (F) | °F | 46 | 46 | 47 | 47 | 46 | 47 | 45 | 41 | 43 | 48 | 51 | 54 | 56 | 56 | 57 | 56 | 56 | 56 | 56 | 56 | 53 | 51 | 50 | 49 | |||
| RH | % | 53 | 51 | 51 | 50 | 51 | 49 | 55 | 67 | 63 | 46 | 39 | 36 | 32 | 31 | 29 | 29 | 31 | 31 | 30 | 33 | 46 | 55 | 58 | 66 | |||
| BP | mbar | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 924 | 924 | 924 | 923 | 922 | 921 | 921 | 920 | 920 | 920 | 920 | 921 | 921 | 921 | 921 | |||
| Wind Speed mph | mph | 8.1 | 7.8 | 5.6 | 5.7 | 6.4 | 4.2 | 3.3 | 2.1 | 1.6 | 9.1 | 14.6 | 15.4 | 16.3 | 15.5 | 14.8 | 13 | 12.1 | 11.9 | 5.8 | 8.2 | 6.6 | 9.2 | 7.4 | 4 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 1 | 3 | 5 | 3 | 3 | 8 | 4 | 4 | 5 | 6 | 6 | 6 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 15 | 15 | 10 | 7 | 4 | 4 | 5 | 2 | -1 | -1 | 1 | 3 | 1 | 0 | 1 | 1 | -2 | -1 | 4 | 4 | 2 | 2 | 5 | 7 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 132 | 138 | 155 | 155 | 141 | 191 | 208 | 178 | 124 | 143 | 142 | 143 | 144 | 144 | 141 | 139 | 143 | 148 | 154 | 204 | 176 | 128 | 139 | 169 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 138.5 | 151.8 | 355.7 | 397.5 | 477.8 | 256.7 | 123.9 | 73.3 | 35.2 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 44 | 44 | 44 | 45 | 45 | 44 | 41 | 40 | 42 | 47 | 49 | 52 | 54 | 55 | 56 | 56 | 56 | 55 | 55 | 54 | 52 | 52 | 51 | 49 | |||
| 2m T Matched Probe (F) | °F | 44 | 44 | 44 | 44 | 45 | 44 | 41 | 40 | 43 | 47 | 50 | 53 | 56 | 56 | 56 | 56 | 56 | 55 | 55 | 53 | 51 | 51 | 50 | 49 | |||
| RH | % | 60.3 | 59.5 | 59.5 | 57.7 | 54.8 | 57.3 | 64.9 | 65.7 | 60.1 | 48.1 | 40.9 | 36.2 | 32.3 | 31 | 29.6 | 29.5 | 29.4 | 30.7 | 31 | 38.4 | 52.3 | 53.1 | 58.9 | 68.3 | |||
| BP | mbar | 922 | 922 | 922 | 922 | 922 | 922 | 923 | 923 | 922 | 921 | 921 | 920 | 919 | 918 | 917 | 917 | 916 | 915 | 915 | 916 | 916 | 916 | 916 | 917 | |||
| Wind Speed mph | mph | 7.9 | 7.4 | 5.6 | 6.3 | 7.9 | 5.7 | 5.9 | 6.8 | 6.3 | 9.5 | 15.6 | 14.9 | 15.1 | 15.2 | 14.3 | 14.1 | 12.8 | 11.1 | 8 | 10.7 | 9.2 | 7.8 | 5.8 | 3.2 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 135 | 105 | 101 | 46 | 48 | 44 | 59 | 53 | 60 | 71 | 56 | 56 | 55 | 45 | 46 | 48 | 74 | 62 | 148 | 231 | 176 | 112 | 64 | 60 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 18.9 | 59.5 | 79.9 | 78.4 | 72.1 | 76.7 | 48 | 31.2 | 21.2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 37.7 | 38.5 | 37.8 | 37.2 | 37 | 37.1 | 36.9 | 37.4 | 38.2 | 39 | 39.4 | 39.6 | 39.4 | 39 | 38.5 | 38.3 | 38.2 | 38.2 | 38.2 | 38.2 | 38.6 | 38.7 | 38.8 | 39.1 | |||
| 2m T Matched Probe (F) | °F | 37.4 | 38.3 | 37.7 | 37.3 | 37.1 | 37.2 | 37.1 | 37.5 | 38.4 | 39.4 | 39.7 | 39.9 | 39.7 | 39.2 | 38.7 | 38.5 | 38.3 | 38.2 | 38.3 | 38.5 | 38.5 | 38.7 | 38.9 | 39.2 | |||
| RH | % | 97 | 93.9 | 95.5 | 93.6 | 93.3 | 93.5 | 94.5 | 94.1 | 93 | 92.5 | 92 | 92.6 | 93.8 | 95 | 94.9 | 93.6 | 93.8 | 95 | 95.9 | 97.3 | 97.9 | 98 | 97.9 | 96.8 | |||
| BP | mbar | 940 | 940 | 940 | 939 | 939 | 939 | 939 | 938 | 938 | 938 | 938 | 938 | 937 | 937 | 936 | 936 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | |||
| Wind Speed mph | mph | 2.702 | 1.337 | 2.682 | 3.901 | 4.612 | 3.514 | 3.48 | 3.907 | 3.469 | 3.471 | 3.86 | 3.639 | 4.462 | 3.892 | 4.945 | 4.945 | 2.659 | 2.12 | 2.015 | 0.458 | 0.769 | 2.098 | 2.348 | 2.147 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 19 | 19 | 13 | 15 | 14 | 17 | 20 | 22 | 24 | 14 | 11 | 12 | 14 | 11 | 12 | 14 | 10 | 15 | 16 | 10 | 11 | 13 | 18 | 7 | |||
| BAM PM10 | ug/m3 | 21 | 14 | 11 | 15 | 19 | 17 | 15 | 22 | 23 | 15 | 17 | 9 | 20 | 12 | 11 | 17 | 6 | 13 | 13 | 14 | 10 | 17 | 15 | 13 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.6 | 0.4 | 1.9 | 4.9 | 1.2 | 3.5 | -1.2 | 4.3 | 1.1 | 6.3 | 4 | 6.5 | 3.3 | -0.7 | 2.3 | 3.3 | -0.4 | -1.3 | 3.7 | -2 | -1.3 | 3.8 | 5.1 | 5 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 18.7 | 13.6 | 18.1 | 14.3 | 10.6 | 7.1 | 9.3 | 8.5 | 5.8 | 4.8 | 3.5 | 5 | 12.3 | 11.8 | 12.3 | 15.3 | 13.3 | 10.3 | 10.5 | 7.5 | 9.5 | 12.8 | 12 | 15.6 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 17.2 | 22.2 | 21.1 | 23.3 | 17 | 17.3 | 15.8 | 13.8 | 16 | 14 | 11.8 | 9.6 | 3.5 | 12.1 | 13 | 9 | 7.6 | 9.1 | 9.8 | 11.8 | 7 | 10.6 | 11 | 10.6 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 4 | 6 | 4 | 1 | 2 | 4 | 6 | 4 | 4 | 2 | 0 | 14 | 9 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 2 | |||
| BAM PM10 | ug/m3 | 6 | 6 | 6 | 9 | 8 | 4 | 16 | 12 | 10 | 23 | 40 | 29 | 39 | 25 | 25 | 27 | 22 | 22 | 15 | 11 | 8 | 9 | 10 | 15 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | -2 | -2 | -1 | 0 | 1 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 135 | 132 | 145 | 142 | 121 | 167 | 147 | 253 | 235 | 181 | 192 | 166 | 166 | 165 | 188 | 191 | 249 | 258 | 271 | 198 | 201 | 243 | 239 | 188 | |||
| Solar Rad | W/m2 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.6 | 9.6 | 116.3 | 238.3 | 358.7 | 391.1 | 201.6 | 391.8 | 253.1 | 98.1 | 55.3 | 3.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 37.6 | 37.2 | 34.1 | 34.3 | 34.7 | 35 | 34.7 | 37.5 | 39.2 | 44.3 | 47.3 | 47.7 | 48.7 | 48.6 | 48.1 | 47.6 | 46.9 | 46.1 | 44.3 | 45 | 45.8 | 44.8 | 43.8 | 43.4 | |||
| 2m T Matched Probe (F) | °F | 36.7 | 36.6 | 33.9 | 33.8 | 34.2 | 34.3 | 33.8 | 36.9 | 39.7 | 45.1 | 48.6 | 48.6 | 50.4 | 49.9 | 48.6 | 47.8 | 46.6 | 45.4 | 43.5 | 44.2 | 44.8 | 43.5 | 42 | 42.6 | |||
| RH | % | 76.1 | 76.2 | 89.3 | 89 | 87.5 | 86.4 | 88.5 | 80.4 | 79.5 | 64.8 | 51 | 50.8 | 49.7 | 48.7 | 48.2 | 50.3 | 51.9 | 54.3 | 61.3 | 61 | 59.8 | 63.2 | 69.9 | 70.5 | |||
| BP | mbar | 895 | 895 | 894 | 894 | 894 | 894 | 894 | 894 | 893 | 893 | 893 | 892 | 892 | 891 | 890 | 890 | 890 | 889 | 889 | 890 | 890 | 890 | 890 | 890 | |||
| Wind Speed mph | mph | 3.5 | 3.8 | 3.9 | 3.7 | 3.4 | 2.8 | 3.2 | 3.1 | 3.5 | 4.2 | 6.1 | 6.5 | 9.8 | 10.2 | 8 | 5.3 | 2.4 | 4.1 | 3.2 | 6.6 | 2.7 | 2.6 | 3 | 5 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.3 | 2.9 | -0.9 | 0.8 | 0 | 4 | 2 | 8.8 | -1.8 | -3.5 | 0.5 | -0.6 | 4.4 | 3.2 | 0.5 | -3 | -1.1 | 1.9 | 8.3 | 0.2 | 1.1 | 4.5 | 7.6 | 5.3 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 126 | 63 | 110 | 167 | 71 | 157 | 93 | 124 | 131 | 122 | 139 | 131 | 114 | 126 | 201 | 196 | 261 | 168 | 129 | 182 | 159 | 156 | 113 | 207 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 2.8 | 21 | 54.3 | 113.6 | 113 | 111.1 | 137.8 | 161.8 | 71.1 | 11.3 | 1.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 37.7 | 37.3 | 37 | 36.9 | 37.3 | 37.3 | 38.3 | 39.5 | 39.9 | 40.7 | 41.4 | 42.2 | 43.3 | 44.2 | 43.3 | 42.7 | 42.3 | 42 | 42.8 | 43.9 | 43.8 | 43.2 | 43.1 | 42.4 | |||
| 2m T Matched Probe (F) | °F | 37.3 | 37 | 36.8 | 36.2 | 37.1 | 37.4 | 38.2 | 39.5 | 40 | 41 | 41.7 | 42.6 | 43.6 | 44.9 | 43.8 | 42.9 | 42.5 | 42.2 | 42.7 | 43.6 | 43.3 | 42.8 | 42.6 | 42.3 | |||
| RH | % | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99 | 99.5 | 98.3 | 98 | 98.1 | 97.1 | 95.8 | 99.8 | 100 | 100 | 99.9 | 99.9 | 100 | 100 | 100 | 99.9 | 100 | |||
| BP | mbar | 932 | 932 | 931 | 931 | 931 | 931 | 930 | 930 | 929 | 929 | 929 | 928 | 928 | 927 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | |||
| Wind Speed mph | mph | 1.5 | 1.7 | 1.2 | 0.9 | 1.5 | 1.7 | 1.9 | 2.3 | 2.8 | 3.2 | 3.3 | 2.6 | 2 | 2.3 | 5.5 | 2.1 | 1.7 | 1.9 | 1.6 | 2.3 | 2 | 2 | 1.8 | 1.2 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 13 | 15 | 13 | 13 | 13 | 10 | 7 | 6 | 4 | 7 | 6 | 6 | 10 | 15 | 11 | 11 | 12 | 13 | 8 | 8 | 7 | 6 | 13 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 17.7 | 17.8 | 17 | 15.3 | 17.6 | 10.3 | 4.6 | 5.5 | 10.8 | 6.9 | 11.1 | 9.3 | 15.5 | -2.2 | 9.3 | 3.5 | 1.4 | 3.8 | 16.7 | 18.7 | 6.9 | 3.7 | 0.1 | 16.7 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 134 | 113 | 107 | 112 | 145 | 105 | 161 | 124 | 111 | 108 | 116 | 119 | 128 | 136 | 155 | 191 | 176 | 136 | 172 | 134 | 70 | 138 | 153 | 154 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 31.9 | 176 | 278 | 273 | 356.7 | 218.8 | 87 | 52.1 | 19.7 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 36.8 | 37.1 | 37.2 | 37.4 | 37.4 | 37.3 | 37.6 | 38.1 | 40.3 | 43.3 | 45.2 | 47.6 | 49.4 | 49.7 | 49.7 | 48.7 | 45.5 | 45 | 44.2 | 43.1 | 43.1 | 44.4 | 43.6 | 43 | |||
| 2m T Matched Probe (F) | °F | 36.6 | 36.9 | 37 | 37.2 | 37.2 | 37.2 | 37.4 | 38 | 40.3 | 43.6 | 45.5 | 48.1 | 49.6 | 49.7 | 49.5 | 48.5 | 45.2 | 44.4 | 43.3 | 42.3 | 42 | 43.8 | 43.2 | 42.6 | |||
