Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 2.527 | 2.3165 | 9.4848 | 10.5539 | 13.0653 | 9.8214 | 8.8392 | 18.7073 | 19.4266 | 4.3124 | 3.3385 | 3.8605 | 3.9378 | 6.5644 | 9.4647 | 12.1476 | 14.4598 | 24.1711 | 21.4741 | 13.5432 | 1.8158 | 1.41 | 0.9175 | 3.6637 | |||
| NOz | ppb | 8.6328 | 8.7046 | 15.9699 | 17.0062 | 16.8672 | 16.4182 | 15.7291 | 18.065 | 17.1346 | 7.4423 | 7.3538 | 7.9589 | 8.8546 | 12.2772 | 14.1855 | 16.5063 | 20.3304 | 23.2039 | 18.9141 | 15.7908 | 11.1864 | 8.6451 | 5.5384 | 8.165 | |||
| NOY | ppb | 11.1595 | 11.021 | 25.4548 | 27.5606 | 29.9342 | 26.2397 | 24.5691 | 36.7717 | 36.5501 | 11.7546 | 10.6923 | 11.8197 | 12.7929 | 18.8412 | 23.65 | 28.654 | 34.7899 | 47.3762 | 40.3877 | 29.3335 | 13.0021 | 10.0549 | 6.4559 | 11.7998 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 1.376 | 0.671 | 5.766 | 6.591 | 9.13 | 7.888 | 6.781 | 15.974 | 19.23 | 3.647 | 2.053 | 2.604 | 2.245 | 3.469 | 6.986 | 6.714 | 10.356 | 19.465 | 18.986 | 13.319 | 0.926 | -0.103 | -0.188 | 0.846 | |||
| NO2 | ppb | 9.7 | 9.7 | 15.6 | 15.1 | 16.1 | 16 | 15.8 | 16.5 | 17.5 | 8.8 | 8.3 | 9.2 | 10.3 | 13.8 | 15 | 17.5 | 20.3 | 22.2 | 19.7 | 17 | 13.5 | 9.4 | 6.2 | 9.2 | |||
| NOX | ppb | 11.165 | 10.461 | 21.384 | 21.781 | 25.244 | 23.918 | 22.592 | 32.541 | 36.783 | 12.528 | 10.416 | 11.853 | 12.635 | 17.291 | 22.077 | 24.237 | 30.689 | 41.726 | 38.696 | 30.398 | 14.516 | 9.345 | 6.085 | 10.048 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 2 | 4 | 9 | 6 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 6 | 3 | 2 | |||
| BAM PM10 | ug/m3 | 6 | 5 | 2 | 6 | 6 | 6 | 8 | 15 | 20 | 30 | 42 | 44 | 112 | 26 | 52 | 18 | 13 | 10 | 8 | 12 | 13 | 12 | 15 | 8 | |||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 146.19 | 145.3 | 148.3 | 108.59 | 128.6 | 143.8 | 151.69 | 144.1 | 123.9 | 128.3 | 142.39 | 152.69 | 182.8 | 184.6 | 191.69 | 181 | 193.6 | 161.69 | 145.5 | 123.4 | 268.29 | 181.8 | 150.1 | 152.3 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 157.5 | 300.2 | 409.2 | 472.5 | 480.1 | 440.7 | 349.2 | 221.8 | 23.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 43 | 42 | 41 | 40 | 40 | 41 | 39 | 40 | 43 | 47 | 54 | 59 | 62 | 62 | 62 | 61 | 60 | 56 | 53 | 51 | 51 | 49 | 43 | 43 | |||
| 2m T Matched Probe (F) | °F | 42 | 42 | 41 | 39 | 39 | 40 | 39 | 39 | 43 | 47 | 55 | 60 | 63 | 63 | 62 | 61 | 59 | 56 | 53 | 50 | 50 | 47 | 43 | 43 | |||
| RH | % | 49.4 | 49.9 | 51.2 | 54.7 | 54.1 | 50.5 | 53.9 | 53.2 | 46.5 | 41 | 30.5 | 24.1 | 19.3 | 19.9 | 20.1 | 19.4 | 19.3 | 23.8 | 28.1 | 31.2 | 30.1 | 34.1 | 42.6 | 44.4 | |||
| BP | mbar | 864 | 864 | 864 | 864 | 863 | 863 | 862 | 862 | 862 | 861 | 860 | 859 | 858 | 857 | 856 | 855 | 855 | 855 | 854 | 854 | 854 | 855 | 854 | 854 | |||
| Wind Speed mph | mph | 10.952 | 10.39 | 6.932 | 4.798 | 7.086 | 11.292 | 14.569 | 16.627 | 13.251 | 14.26 | 12.327 | 13.162 | 17.689 | 16.407 | 17.669 | 15.235 | 15.732 | 11.654 | 12.22 | 7.507 | 6.173 | 3.699 | 5.017 | 5.337 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 1 | 2 | 2 | 3 | 6 | 5 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 4 | 3 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | |||||||||||||||||||||||||||
| Solar Rad | W/m2 | 0.1 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 11.6 | 39.9 | 67.9 | 50.7 | 51 | 51.4 | 48.7 | 56.4 | 32.3 | 17 | 1.8 | 0.4 | 0.4 | 0.4 | 0.2 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 38 | 39 | 39 | 38 | 38 | 38 | 38 | 36 | 38 | 40 | 45 | 55 | 56 | 47 | 50 | 48 | 50 | 49 | 47 | 45 | 44 | 43 | 42 | 42 | |||
| 2m T Matched Probe (F) | °F | 36 | 38 | 39 | 38 | 37 | 37 | 37 | 36 | 38 | 40 | 44 | 54 | 56 | 47 | 50 | 48 | 49 | 46 | 47 | 44 | 44 | 42 | 42 | 42 | |||
| RH | % | 86 | 81 | 76 | 79 | 82 | 81 | 80 | 87 | 82 | 76 | 66 | 37 | 33 | 54 | 47 | 55 | 53 | 61 | 61 | 72 | 76 | 90 | 93 | 95 | |||
| BP | mbar | 924 | 923 | 923 | 922 | 922 | 921 | 921 | 921 | 921 | 920 | 920 | 920 | 920 | 920 | 919 | 920 | 919 | 919 | 919 | 920 | 921 | 922 | 922 | 922 | |||
| Wind Speed mph | mph | 2.6 | 4.1 | 2.8 | 1.1 | 0.8 | 3.2 | 1 | 1 | 2.4 | 2.9 | 2 | 7.2 | 7 | 5.5 | 4.9 | 3.1 | 2.4 | 1.8 | 5.5 | 4.5 | 2.7 | 3 | 1.7 | 0.7 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 17 | 14 | 8 | 6 | 6 | 7 | 6 | 4 | 1 | 3 | 3 | 5 | 6 | 9 | 7 | 8 | 6 | 7 | 7 | 6 | 6 | 8 | 7 | 6 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 16 | 23 | 17 | 12 | 12 | 12 | 12 | 15 | 15 | 11 | 14 | 18 | 14 | 25 | 23 | 17 | 2 | 5 | 10 | 8 | 15 | 13 | 15 | 8 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 197 | 156 | 177 | 85 | 194 | 61 | 128 | 127 | 147 | 162 | 147 | 157 | 203 | 133 | 212 | 143 | 67 | 176 | 286 | 291 | 199 | 261 | 141 | 243 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 30.2 | 54.3 | 43.3 | 52.2 | 48.3 | 51.7 | 58.2 | 35.6 | 17.1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 40 | 39 | 39 | 38 | 38 | 38 | 38 | 39 | 44 | 48 | 51 | 54 | 53 | 46 | 47 | 48 | 49 | 49 | 46 | 46 | 45 | 43 | 41 | 42 | |||
| 2m T Matched Probe (F) | °F | 39 | 39 | 38 | 36 | 36 | 36 | 36 | 36 | 42 | 47 | 50 | 53 | 53 | 46 | 48 | 48 | 48 | 47 | 46 | 46 | 45 | 43 | 43 | 42 | |||
| RH | % | 72 | 72 | 76.8 | 81.8 | 81.1 | 80.9 | 79.9 | 79.3 | 64.9 | 50 | 42.8 | 37.7 | 38.2 | 55.9 | 53 | 54.4 | 53 | 56.5 | 64.9 | 67.8 | 73.2 | 85.8 | 87 | 89.8 | |||
| BP | mbar | 920 | 920 | 919 | 918 | 918 | 917 | 917 | 916 | 916 | 916 | 916 | 916 | 916 | 916 | 915 | 915 | 914 | 915 | 915 | 916 | 917 | 917 | 918 | 918 | |||
| Wind Speed mph | mph | 6.4 | 4.5 | 2.8 | 2.3 | 1.2 | 2.3 | 2.5 | 1.7 | 4.2 | 9.1 | 9.9 | 7.7 | 6.6 | 5.2 | 5.3 | 2.4 | 2.9 | 3.2 | 4.6 | 6.1 | 2.9 | 5.3 | 5.1 | 1.9 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 210 | 276 | 113 | 45 | 54 | 57 | 55 | 105 | 281 | 212 | 194 | 203 | 227 | 167 | 211 | 238 | 216 | 219 | 224 | 221 | 233 | 215 | 207 | 184 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 7.1 | 29.6 | 60.2 | 43.4 | 40.3 | 17.2 | 14.2 | 6.1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 41.3 | 41.1 | 41.1 | 41.4 | 41.9 | 41.9 | 41.9 | 41.8 | 41.4 | 42.6 | 43.6 | 44.6 | 45 | 45.2 | 45 | 44.8 | 45.6 | 45.7 | 44.6 | 44.2 | 44.3 | 44.3 | 44.1 | 43.3 | |||
| 2m T Matched Probe (F) | °F | 41 | 40.6 | 40.7 | 41.4 | 41.9 | 42 | 41.8 | 41.7 | 41.6 | 43.1 | 44 | 44.8 | 44.8 | 45.1 | 45 | 44.5 | 45.4 | 45.5 | 44.5 | 44.1 | 44.1 | 44.2 | 44.1 | 43.4 | |||
| RH | % | 98.3 | 98.4 | 98.5 | 96.6 | 95.5 | 95.4 | 95.9 | 95.9 | 97.4 | 97 | 94.6 | 92.6 | 95.3 | 95.6 | 96.3 | 97 | 92.3 | 83.9 | 88 | 90.5 | 89.5 | 87.5 | 83 | 81.5 | |||
| BP | mbar | 938 | 937 | 937 | 936 | 935 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 933 | 933 | 933 | 934 | 934 | 934 | 934 | 935 | 935 | 936 | 937 | |||
| Wind Speed mph | mph | 0.527 | 0.796 | 2.371 | 5.064 | 4.621 | 4.158 | 3.346 | 2.154 | 1.093 | 1.08 | 1.655 | 3.503 | 1.093 | 1.14 | 2.107 | 1.686 | 5.205 | 5.876 | 6.227 | 4.773 | 4.664 | 6.093 | 5.536 | 4.948 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 30 | 26 | 16 | 12 | 11 | 10 | 8 | 11 | 10 | 9 | 13 | 12 | 9 | 11 | 15 | 17 | 13 | 7 | 3 | 6 | 5 | 6 | 7 | 5 | |||
| BAM PM10 | ug/m3 | 33 | 25 | 7 | 15 | 14 | 15 | 16 | 11 | 12 | 8 | 13 | 16 | 17 | 17 | 16 | 12 | 11 | 11 | 6 | 7 | 12 | 9 | 5 | 3 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.6 | 14.3 | 10.3 | 7.5 | 6.9 | 5 | 3.8 | 4.4 | -0.7 | 1.5 | 5.4 | 7 | 8 | 11.1 | 5.9 | 8.8 | 5.6 | -4.1 | 3.9 | -0.2 | -0.2 | 4.5 | -1.8 | 3.8 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 27.8 | 23.5 | 17.7 | 20.5 | 17.7 | 18.7 | 16.5 | 14.6 | 13.6 | 14.6 | 14.3 | 16.7 | 17.1 | 5.4 | 4.5 | 4.1 | 8.6 | 11.6 | 2.2 | 6.9 | 3 | 3.3 | 0.7 | -0.9 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 29.3 | 21 | 24 | 25.7 | 20.6 | 21.3 | 19.5 | 21.2 | 21.6 | 22.7 | 18.6 | 16.8 | 16.8 | 14.8 | 17.3 | 5 | 7.5 | 9.1 | 7.5 | -1.8 | 4.5 | 2.3 | -0.3 | 1.7 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 8 | 9 | 9 | 5 | 4 | 10 | 8 | 7 | 4 | 6 | 10 | 10 | 16 | 13 | 13 | 16 | 17 | 20 | 14 | 8 | 6 | 9 | 7 | |||
| BAM PM10 | ug/m3 | 20 | 20 | 16 | 15 | 20 | 13 | 18 | 22 | 25 | 30 | 32 | 38 | 68 | 45 | 47 | 61 | 63 | 64 | 52 | 32 | 12 | 14 | 16 | 18 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 4.1 | 4.1 | 4.1 | 4.1 | 4.8 | 4.8 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.8 | 5.5 | 7.6 | 5.5 | 4.8 | 4.8 | 4.1 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 2 | 1 | -1 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | -2 | -3 | -1 | 2 | 2 | 2 | 2 | 6 | 10 | 8 | 8 | 6 | 3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 252 | 124 | 177 | 225 | 176 | 203 | 135 | 216 | 264 | 279 | 257 | 224 | 252 | 256 | 245 | 213 | 238 | 269 | 246 | 214 | 144 | 165 | 225 | 229 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.3 | 25.3 | 61.3 | 84 | 80.3 | 86.4 | 109.5 | 102.1 | 38.7 | 24.3 | 1.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 40.3 | 42.3 | 41.9 | 43.8 | 45 | 47.9 | 52.5 | 52.4 | 51.4 | 52.1 | 53.1 | 53.4 | 52.7 | 52.3 | 50.4 | 48.3 | 44.3 | 41.3 | 41 | 38.9 | 38.5 | 39.7 | 41.4 | 41.5 | |||
| 2m T Matched Probe (F) | °F | 39.4 | 40.3 | 40.7 | 41.7 | 42.2 | 44.9 | 47.9 | 50.1 | 50.6 | 51.8 | 52.8 | 53.2 | 52.9 | 52.6 | 50.5 | 48.1 | 44.3 | 41.3 | 40.8 | 38.7 | 38.4 | 38.9 | 41 | 41.1 | |||
| RH | % | 89.5 | 84.5 | 81.1 | 75.9 | 74.5 | 62.7 | 47.8 | 42 | 44.5 | 42.8 | 40.7 | 37 | 39.5 | 41.4 | 48.9 | 60.2 | 73.8 | 89.5 | 83.9 | 89.8 | 93.5 | 88.5 | 73.4 | 70.5 | |||
| BP | mbar | 892 | 891 | 890 | 889 | 888 | 887 | 887 | 887 | 887 | 887 | 888 | 888 | 887 | 887 | 887 | 887 | 888 | 889 | 890 | 891 | 891 | 891 | 891 | 892 | |||
| Wind Speed mph | mph | 3.1 | 3.8 | 3.8 | 2.6 | 3 | 2.3 | 8.8 | 2.5 | 7.5 | 5.7 | 7.2 | 6.8 | 5.3 | 4.7 | 9.9 | 8.4 | 10.6 | 6.4 | 7.1 | 5.3 | 4.7 | 4.3 | 9.8 | 9.6 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 9.8 | 4.5 | 4.3 | 7.1 | 2.8 | 3.9 | -1.6 | 3.3 | 4 | 2.4 | 2.5 | -1.8 | 3.8 | 4.3 | 5.6 | 3.3 | 1.1 | -0.7 | 2.4 | -2.9 | -2.2 | 2.2 | 5.8 | 5.6 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 81 | 106 | 126 | 82 | 82 | 61 | 107 | 71 | 69 | 112 | 183 | 134 | 156 | 172 | 192 | 196 | 186 | 187 | 184 | 187 | 208 | 173 | 166 | 133 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.8 | 15.8 | 39.5 | 68.5 | 52.2 | 43.6 | 41.9 | 27.6 | 13.3 | 7.1 | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 41.9 | 41.2 | 41 | 41.5 | 41.5 | 41.7 | 41.7 | 41.9 | 42.5 | 43.8 | 48.2 | 47 | 48 | 48.2 | 48.4 | 47.2 | 46.3 | 45.8 | 45.8 | 45.7 | 45.1 | 43.6 | 42.6 | 41.7 | |||
| 2m T Matched Probe (F) | °F | 41.6 | 40.7 | 40.6 | 41.2 | 41.2 | 41.3 | 41.1 | 41.5 | 42.6 | 44 | 47.7 | 46.8 | 47.7 | 47.9 | 47.8 | 46.8 | 46 | 45.4 | 45.5 | 45.4 | 44.7 | 43.3 | 42.3 | 41.1 | |||
| RH | % | 100 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 100 | 98.6 | 82.1 | 92.1 | 86.3 | 85.5 | 83.8 | 79.8 | 79.1 | 81 | 80 | 76.8 | 75.2 | 77.5 | 78.8 | 80.9 | |||
| BP | mbar | 930 | 928 | 927 | 926 | 925 | 924 | 924 | 924 | 924 | 924 | 925 | 925 | 924 | 924 | 924 | 925 | 925 | 925 | 926 | 926 | 927 | 928 | 928 | 929 | |||
| Wind Speed mph | mph | 2.2 | 1.6 | 1.8 | 2.4 | 1.6 | 2.4 | 1.4 | 2.5 | 2.7 | 2.7 | 5.6 | 3.4 | 4.7 | 4.5 | 5.8 | 5.7 | 6.7 | 9 | 7.8 | 7.2 | 8.4 | 5.6 | 4.8 | 4 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 30 | 25 | 24 | 19 | 19 | 14 | 16 | 15 | 15 | 14 | 9 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 3 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 14.1 | 10.3 | 13.1 | 11.5 | 17.5 | 3.9 | 11.8 | 6.4 | 5.9 | 9.1 | 6.4 | 9.3 | 6.6 | 14.6 | 30.2 | 7.5 | 0.7 | 7.5 | 13.8 | 17.3 | 13.3 | 10.1 | 11.1 | 14.8 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 67 | 95 | 100 | 120 | 162 | 80 | 63 | 91 | 86 | 229 | 166 | 180 | 173 | 227 | 260 | 257 | 258 | 245 | 244 | 250 | 246 | 251 | 247 | 226 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 14.4 | 29.9 | 26.5 | 39.4 | 41.3 | 46.6 | 31.1 | 10.3 | 6.7 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 42.9 | 43.5 | 43.9 | 44.3 | 44.6 | 44.9 | 44 | 44.6 | 46.3 | 47.5 | 47 | 48.5 | 47.7 | 48 | 45.6 | 44.4 | 44 | 44.2 | 43.8 | 43.7 | 42.9 | 41.9 | 41.6 | 40.8 | |||
| 2m T Matched Probe (F) | °F | 42.6 | 43.2 | 43.5 | 44 | 44.2 | 44.5 | 43.6 | 44.2 | 45.9 | 46.3 | 46.4 | 48.1 | 47.4 | 47.5 | 45.3 | 44.1 | 43.7 | 43.7 | 43.2 | 43.2 | 42.4 | 41.2 | 41 | 39.7 | |||
