Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 0.931 | 0.7154 | 0.7163 | 0.4947 | 0.8717 | 1.6907 | 3.1829 | 3.2748 | 4.1077 | 3.6068 | 2.0904 | 2.3088 | 1.9023 | 2.6625 | 2.1664 | 1.7974 | 1.8624 | 1.7479 | 2.8809 | 2.2864 | 1.6619 | 0.8726 | 0.6302 | 0.6549 | |||
| NOz | ppb | 2.3607 | 2.0428 | 1.8017 | 1.4873 | 2.1913 | 3.5085 | 6.2244 | 6.1227 | 7.9099 | 6.8427 | 4.8154 | 5.0665 | 3.8256 | 3.7671 | 3.5838 | 4.2396 | 5.1777 | 4.8469 | 6.9282 | 6.086 | 5.3323 | 3.1745 | 2.7865 | 2.8035 | |||
| NOY | ppb | 3.2914 | 2.7583 | 2.5178 | 1.982 | 3.063 | 5.1989 | 9.4073 | 9.3971 | 12.0174 | 10.4496 | 6.9058 | 7.375 | 5.7279 | 6.4299 | 5.7502 | 6.0369 | 7.0396 | 6.5945 | 9.8088 | 8.3724 | 6.9941 | 4.0472 | 3.4168 | 3.4587 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.346 | 0.179 | 0.148 | 0.055 | 0.335 | 0.813 | 1.875 | 2.306 | 2.914 | 2.586 | 1.308 | 1.163 | 1.218 | 1.827 | 1.499 | 1.073 | 0.992 | 0.922 | 1.421 | 1.338 | 0.622 | 0.029 | -0.065 | -0.058 | |||
| NO2 | ppb | 3 | 2.5 | 2.2 | 1.8 | 2.5 | 4 | 7.1 | 7.2 | 9.3 | 8.2 | 5.6 | 6 | 4.2 | 4.1 | 4 | 4.9 | 5.8 | 5.6 | 8.3 | 7.3 | 6.3 | 3.5 | 3.2 | 3.3 | |||
| NOX | ppb | 3.354 | 2.736 | 2.426 | 1.855 | 2.925 | 4.898 | 9.001 | 9.6 | 12.303 | 10.854 | 6.973 | 7.24 | 5.477 | 6.022 | 5.586 | 5.99 | 6.887 | 6.548 | 9.757 | 8.659 | 6.944 | 3.544 | 3.149 | 3.288 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 16 | 14 | 12 | 15 | 17 | 15 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 7 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 7 | |||
| BAM PM10 | ug/m3 | 17 | 21 | 17 | 25 | 23 | 29 | 1 | 9 | 21 | 20 | 35 | 10 | 31 | 24 | 15 | 21 | 12 | 30 | 7 | 6 | 7 | 12 | 9 | 12 | |||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 224.19 | 243.5 | 293.39 | 212.39 | 189.5 | 245.89 | 148.39 | 141.5 | 144.39 | 150.6 | 140.8 | 149.3 | 148.6 | 138.89 | 138.69 | 135.39 | 142.6 | 150.6 | 142.19 | 134 | 98.8 | 130.1 | 143.1 | 106.3 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 106.8 | 225.5 | 360.3 | 360.2 | 297.2 | 244.6 | 166.6 | 96.6 | 25.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 39 | 36 | 36 | 34 | 34 | 35 | 40 | 41 | 42 | 46 | 52 | 55 | 57 | 56 | 57 | 56 | 55 | 54 | 54 | 51 | 49 | 47 | 46 | 45 | |||
| 2m T Matched Probe (F) | °F | 38 | 36 | 35 | 33 | 32 | 33 | 39 | 40 | 42 | 46 | 52 | 56 | 57 | 56 | 57 | 56 | 55 | 53 | 54 | 50 | 48 | 47 | 46 | 44 | |||
| RH | % | 67.1 | 72.2 | 74.4 | 81.5 | 81 | 67.6 | 39.6 | 35.4 | 32.7 | 27.3 | 22 | 19.3 | 17.8 | 18 | 17.7 | 17.5 | 17.6 | 17.8 | 16.4 | 20.4 | 21.9 | 23.9 | 25.1 | 28.6 | |||
| BP | mbar | 867 | 867 | 866 | 867 | 866 | 866 | 865 | 865 | 865 | 865 | 865 | 864 | 863 | 863 | 863 | 863 | 862 | 862 | 862 | 861 | 860 | 859 | 859 | 859 | |||
| Wind Speed mph | mph | 2.371 | 3.415 | 5.616 | 2.865 | 1.717 | 2.373 | 10.137 | 13.64 | 12.564 | 11.453 | 10.502 | 9.773 | 14.504 | 14.813 | 12.779 | 13.414 | 12.048 | 14.07 | 13.081 | 11.341 | 6.889 | 12.992 | 14.325 | 7.739 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 10 | 7 | 5 | 3 | 2 | 4 | 1 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 4 | 7 | 8 | 6 | 5 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | |||||||||||||||||||||||||||
| Solar Rad | W/m2 | 0.2 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 1.1 | 10.5 | 23.7 | 44.9 | 54.4 | 78.7 | 295.6 | 271.7 | 114.3 | 18.7 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0 | |||
| 10m T Matched Probe (F) | °F | 52 | 49 | 46 | 46 | 46 | 47 | 46 | 46 | 48 | 55 | 59 | 61 | 61 | 63 | 64 | 64 | 63 | 60 | 59 | 59 | 56 | 54 | 54 | 56 | |||
| 2m T Matched Probe (F) | °F | 52 | 49 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 54 | 59 | 61 | 61 | 63 | 64 | 64 | 62 | 60 | 58 | 59 | 56 | 54 | 54 | 56 | |||
| RH | % | 67 | 81 | 91 | 91 | 90 | 88 | 88 | 88 | 85 | 54 | 32 | 26 | 26 | 25 | 29 | 29 | 28 | 35 | 40 | 38 | 49 | 60 | 66 | 59 | |||
| BP | mbar | 926 | 925 | 925 | 924 | 923 | 924 | 923 | 923 | 923 | 923 | 922 | 922 | 922 | 921 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 919 | 919 | |||
| Wind Speed mph | mph | 5.1 | 2.8 | 2.2 | 3 | 3.9 | 3.7 | 5.7 | 3.4 | 2.4 | 6.2 | 12.1 | 12.2 | 12.1 | 13.1 | 10.9 | 11.9 | 11.6 | 8 | 7.1 | 6.6 | 7.5 | 12.9 | 8.9 | 8.4 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 7 | 8 | 8 | 10 | 9 | 7 | 6 | 5 | 5 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 47 | 44 | 53 | 80 | 53 | 67 | 73 | 98 | 99 | 110 | 111 | 100 | 76 | 65 | 46 | 45 | 63 | 77 | 61 | 65 | 36 | 26 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 166 | 185 | 178 | 156 | 182 | 176 | 152 | 167 | 178 | 152 | 142 | 145 | 136 | 135 | 137 | 132 | 134 | 145 | 157 | 175 | 162 | 124 | 112 | 144 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 9.3 | 24.2 | 43.4 | 53.3 | 92 | 339 | 307.2 | 90.5 | 16.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 49 | 50 | 50 | 54 | 55 | 56 | 58 | 62 | 62 | 58 | 57 | 56 | 56 | 55 | 53 | 54 | 55 | |||
| 2m T Matched Probe (F) | °F | 46 | 46 | 46 | 47 | 46 | 46 | 47 | 48 | 49 | 50 | 53 | 54 | 55 | 58 | 62 | 61 | 57 | 56 | 55 | 55 | 53 | 52 | 53 | 54 | |||
| RH | % | 90.4 | 90 | 88.3 | 83.5 | 85.1 | 85.4 | 80.8 | 75.3 | 71.5 | 63.7 | 53.6 | 48.2 | 46.8 | 42.4 | 34.7 | 35.4 | 45.2 | 43.9 | 48.3 | 47.6 | 50.1 | 63 | 69.1 | 68.8 | |||
| BP | mbar | 923 | 922 | 922 | 921 | 920 | 920 | 919 | 919 | 919 | 919 | 919 | 919 | 918 | 917 | 916 | 916 | 916 | 916 | 916 | 916 | 916 | 915 | 914 | 914 | |||
| Wind Speed mph | mph | 7.6 | 9.2 | 11.2 | 9 | 12.5 | 11.4 | 8 | 8.6 | 7.7 | 10.5 | 12.2 | 11.3 | 13.1 | 14 | 14 | 12.9 | 12.5 | 11.1 | 7.4 | 7.9 | 8 | 12.1 | 11.3 | 9 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 62 | 66 | 61 | 67 | 81 | 67 | 72 | 83 | 64 | 75 | 61 | 69 | 59 | 77 | 71 | 58 | 51 | 73 | 60 | 139 | 159 | 197 | 60 | 88 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 17.8 | 27.5 | 24.2 | 28 | 57.3 | 24.9 | 25.3 | 6.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 34.9 | 35 | 35.2 | 35.6 | 36.2 | 36.4 | 36.6 | 36.4 | 35.8 | 36 | 36.6 | 36.5 | 36.1 | 36 | 36.2 | 36.1 | 36.1 | 36.3 | 36.1 | 36.3 | 36.2 | 36.2 | 36.1 | 35.9 | |||
| 2m T Matched Probe (F) | °F | 34.9 | 35 | 35.2 | 35.6 | 36.2 | 36.5 | 36.7 | 36.5 | 36 | 36.2 | 36.8 | 36.7 | 36.4 | 36.3 | 36.4 | 36.3 | 36.3 | 36.5 | 36.4 | 36.5 | 36.4 | 36.4 | 36.2 | 36.1 | |||
| RH | % | 95.4 | 95.3 | 94.6 | 93 | 91.6 | 92.5 | 93.4 | 94.3 | 94.3 | 94.8 | 92.8 | 93.9 | 94.4 | 94.8 | 94.4 | 94 | 93 | 92.8 | 95.5 | 96.8 | 97.8 | 98 | 97.3 | 96.5 | |||
| BP | mbar | 942 | 942 | 941 | 940 | 940 | 939 | 938 | 938 | 938 | 938 | 938 | 938 | 937 | 937 | 937 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 935 | |||
| Wind Speed mph | mph | 3.977 | 3.062 | 3.511 | 6.645 | 5.563 | 7.046 | 6.482 | 5.319 | 7.735 | 7.645 | 10.864 | 6.341 | 8.596 | 6.225 | 8.645 | 8.171 | 8.377 | 6.509 | 4.131 | 1.198 | 1.371 | 0.955 | 3.48 | 2.192 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 11 | 13 | 10 | 6 | 5 | 5 | 6 | 7 | 5 | 2 | 3 | 2 | 2 | 3 | 9 | 7 | 9 | 7 | 7 | 10 | 7 | 8 | 9 | |||
| BAM PM10 | ug/m3 | 14 | 11 | 7 | 9 | 6 | 3 | 2 | 3 | 5 | 6 | 6 | 4 | 3 | 2 | 3 | 5 | 5 | 7 | 7 | 6 | 6 | 7 | 6 | 5 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.6 | 3.5 | 5 | 4.6 | 0.1 | 7.5 | -0.5 | 3.3 | -0.4 | 6 | 4.6 | 2.5 | 5.4 | 7.6 | 2.4 | 9.8 | 5.1 | 7.6 | 6.4 | 8.3 | 15.1 | 9.6 | 11.1 | 8 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 3 | 47 | 1 | 2 | 2 | 4 | 5 | 8 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 6 | 6 | 7 | 4 | 2 | 2 | |||
| BAM PM10 | ug/m3 | 5 | 4 | 52 | 3 | 9 | 7 | 5 | 7 | 14 | 14 | 13 | 17 | 19 | 18 | 22 | 15 | 18 | 11 | 16 | 16 | 19 | 19 | 7 | 6 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 6 | 3 | 2 | 6 | 5 | 4 | 8 | 6 | 6 | 5 | 5 | 8 | 6 | 3 | 4 | 14 | 7 | 15 | 8 | 7 | 6 | 9 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 127 | 170 | 185 | 138 | 247 | 126 | 183 | 164 | 149 | 111 | 151 | 107 | 128 | 85 | 42 | 135 | 232 | 197 | 130 | 186 | 118 | 183 | 94 | 108 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 5.3 | 28.1 | 46.2 | 78.9 | 61 | 64.3 | 197.3 | 188.8 | 27.9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 40.5 | 39 | 41 | 40.9 | 39.6 | 42.5 | 39.1 | 40.9 | 42.7 | 45.8 | 47.5 | 49.1 | 48.8 | 49.7 | 50.6 | 49.8 | 48.8 | 47.4 | 47.5 | 47.4 | 47.8 | 46.9 | 44.1 | 43.1 | |||
| 2m T Matched Probe (F) | °F | 37.9 | 37 | 38.9 | 39.8 | 39.3 | 41.2 | 39.2 | 40.2 | 42.3 | 44.9 | 47.3 | 48.6 | 48.4 | 49.8 | 50.8 | 48.6 | 46.9 | 46.3 | 45.9 | 45.8 | 46.7 | 45.6 | 43.6 | 42.6 | |||
| RH | % | 92.6 | 93.5 | 90.4 | 88.5 | 90.1 | 91 | 94.1 | 95.6 | 91.3 | 86 | 82 | 79.1 | 78.5 | 75.8 | 72.6 | 74 | 78.2 | 77.7 | 77.6 | 77.2 | 71.8 | 75.6 | 84.3 | 89.3 | |||
| BP | mbar | 889 | 888 | 888 | 886 | 886 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 884 | 884 | 884 | 884 | 883 | 883 | 882 | 882 | 882 | 882 | 882 | 881 | |||
| Wind Speed mph | mph | 2.3 | 1.5 | 3.7 | 4.4 | 4.4 | 5.1 | 2.7 | 2.5 | 2.5 | 3.6 | 4.1 | 3.4 | 7.6 | 6.1 | 7 | 4.3 | 2.7 | 3.6 | 2.1 | 4.3 | 3.1 | 3.4 | 4.5 | 4 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.4 | 8.1 | 3 | 0 | 2.3 | 3 | -2.5 | 2.5 | 2.2 | 1.4 | 0.4 | 3 | 2.4 | 0.3 | 1.9 | 0.9 | 10.3 | 2.2 | 2.5 | 7.1 | 5.1 | 2 | 0.3 | -1.4 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 81 | 43 | 47 | 72 | 74 | 67 | 82 | 72 | 121 | 116 | 75 | 72 | 56 | 74 | 68 | 50 | 60 | 73 | 180 | 133 | 198 | 283 | 194 | 125 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 4 | 11.9 | 20 | 20.6 | 36 | 32.7 | 57.8 | 30.7 | 10.5 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 36.3 | 36.7 | 37 | 37 | 37.1 | 37 | 37.3 | 37.7 | 38.4 | 39.1 | 39.3 | 39.5 | 39.7 | 40 | 40.1 | 40.1 | 39.9 | 39.7 | 39.7 | 39.4 | 39.4 | 39.1 | 38.9 | 39.1 | |||
| 2m T Matched Probe (F) | °F | 36.4 | 36.8 | 37.1 | 37 | 37.2 | 37.1 | 37.4 | 37.8 | 38.5 | 39.2 | 39.4 | 39.7 | 39.9 | 40.2 | 40.2 | 40.1 | 39.8 | 39.7 | 39.7 | 39.4 | 39.4 | 39.2 | 39.1 | 39.1 | |||
| RH | % | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 100 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |||
| BP | mbar | 934 | 933 | 933 | 931 | 930 | 930 | 929 | 929 | 928 | 928 | 929 | 928 | 927 | 927 | 927 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 925 | |||
| Wind Speed mph | mph | 4.6 | 4.9 | 5.3 | 5.5 | 6.2 | 5.5 | 4.7 | 4.5 | 3.7 | 2.9 | 4.1 | 3.3 | 3.9 | 4.4 | 4.5 | 3.8 | 3.5 | 3.8 | 2.6 | 4.4 | 1.9 | 1.9 | 1.6 | 1.1 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 15 | 15 | 9 | 13 | 9 | 9 | 7 | 6 | 4 | 7 | 9 | 6 | 9 | 9 | 4 | 3 | 3 | 5 | 5 | 7 | 5 | 9 | 7 | 3 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 103 | 90 | 92 | 100 | 106 | 108 | 90 | 68 | 49 | 53 | 80 | 81 | 64 | 69 | 77 | 64 | 92 | 209 | 279 | 278 | 245 | 281 | 276 | 282 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 10.1 | 11.9 | 36 | 46.6 | 58.8 | 88.9 | 94 | 29.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 41.6 | 42.8 | 42.1 | 41.9 | 41.8 | 42 | 42.5 | 42.5 | 43 | 43.6 | 44.6 | 45.4 | 46.1 | 47.4 | 48.6 | 48.3 | 47.4 | 47.1 | 44.3 | 43.6 | 43.3 | 43.3 | 43 | 42.5 | |||
| 2m T Matched Probe (F) | °F | 41.1 | 42.2 | 41.7 | 41.5 | 41.5 | 41.8 | 42.2 | 42.2 | 42.7 | 43.4 | 44.3 | 45.2 | 45.9 | 47.3 | 48.4 | 47.9 | 47 | 46.6 | 44.1 | 43.4 | 43 | 43 | 42.8 | 42.1 | |||
| RH | % | 89.8 | 87.8 | 88 | 88.5 | 90 | 93.1 | 95 | 96 | 95.5 | 95.5 | 95 | 94.3 | 92.6 | 90 | 86.8 | 86.5 | 87.5 | 85.9 | 94.8 | 95.1 | 96.5 | 97.4 | 97.4 | 94 | |||
| BP | mbar | 921 | 920 | 919 | 917 | 917 | 917 | 916 | 916 | 916 | 917 | 916 | 916 | 915 | 915 | 915 | 914 | 914 | 914 | 915 | 915 | 914 | 914 | 914 | 914 | |||
| Wind Speed mph | mph | 2.3 | 3.6 | 5.5 | 9.4 | 8.1 | 4 | 6.4 | 6 | 6.9 | 7 | 6.5 | 6 | 5.6 | 4.9 | 4.9 | 5.6 | 5 | 5.9 | 6.4 | 3.9 | 3.4 | 5.2 | 4.8 | 5.3 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 8 | 6 | 5 | 5 | 7 | 8 | 6 | 3 | 4 | 3 | 2 | 4 | 2 | 1 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 9 | 7 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 149 | 151 | 174 | 121 | 222 | 121 | 167 | 147 | 170 | 182 | 153 | 145 | 132 | 274 | 236 | 163 | 133 | 153 | 210 | 199 | 156 | 150 | 190 | 171 | |||
| Solar Rad | W/m2 | 0 | 0 | 0.2 | 0.2 | 0.1 | 0.1 | 0 | 1.2 | 19.2 | 73.8 | 256.3 | 227.8 | 213.3 | 133.5 | 73.9 | 62.9 | 18.7 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| 10m T Matched Probe (F) | °F | 39.8 | 40 | 39.5 | 38.9 | 38.8 | 38.4 | 38.7 | 38.5 | 38.5 | 39.7 | 42.7 | 44.2 | 46.3 | 46.9 | 47.3 | 47.5 | 47.4 | 46 | 44.4 | 43.3 | 42.2 | 41.5 | 41.2 | 42.4 | |||
| 2m T Matched Probe (F) | °F | 39.3 | 39.4 | 39.1 | 38.5 | 38.7 | 38.2 | 38.6 | 38.4 | 38.7 | 40 | 43.2 | 44.8 | 47 | 47.5 | 47.8 | 47.9 | 47.1 | 45 | 43.6 | 42.5 | 41.1 | 40.3 | 40.6 | 41.2 | |||
