Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 18.4742 | 10.1376 | 4.5884 | 3.2856 | 8.6416 | 4.6338 | 6.1836 | 13.9776 | 10.8995 | 5.6218 | 2.2567 | 2.3996 | 1.2422 | 0.7027 | 0.5228 | 0.4749 | 1.093 | 2.2347 | 3.5998 | 2.8491 | 2.4257 | 2.4557 | 2.243 | 0.8689 | |||
| NOz | ppb | 23.2696 | 22.8486 | 17.3917 | 13.3963 | 19.3461 | 14.4834 | 15.0451 | 18.1203 | 12.667 | 6.3543 | 2.7991 | 2.5774 | 1.5963 | 1.0681 | 0.8728 | 0.905 | 3.0407 | 9.5281 | 12.8482 | 11.8179 | 9.626 | 10.8459 | 8.9943 | 3.3999 | |||
| NOY | ppb | 41.7442 | 32.9876 | 21.9804 | 16.6822 | 27.9883 | 19.1155 | 21.2293 | 32.101 | 23.569 | 11.9752 | 5.0558 | 4.9767 | 2.8386 | 1.7709 | 1.3959 | 1.3802 | 4.1341 | 11.7626 | 16.4496 | 14.6682 | 12.0515 | 13.3015 | 11.2371 | 4.2684 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 22.04 | 15.631 | 5.871 | 3.335 | 8.066 | 4.074 | 6.628 | 16.566 | 9.751 | 5.003 | 1.786 | 1.733 | 0.721 | 0.181 | 0.144 | 0.088 | 0.443 | 0.705 | 1.455 | 0.79 | 0.766 | 0.604 | 0.683 | 0.187 | |||
| NO2 | ppb | 21.7 | 18.9 | 18.5 | 15.9 | 19.2 | 16 | 18.4 | 20.4 | 14.1 | 7.6 | 3.9 | 3.3 | 2.2 | 1.7 | 1.4 | 1.4 | 3.6 | 11.6 | 14.8 | 13.2 | 10.6 | 12.2 | 10 | 3.9 | |||
| NOX | ppb | 43.786 | 34.613 | 24.412 | 19.247 | 27.288 | 20.161 | 25.047 | 37.036 | 23.935 | 12.697 | 5.76 | 5.045 | 3.004 | 1.934 | 1.56 | 1.534 | 4.117 | 12.327 | 16.26 | 14.049 | 11.416 | 12.834 | 10.781 | 4.142 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 7 | 8 | 8 | 8 | 10 | 8 | 9 | |||
| BAM PM10 | ug/m3 | 4 | 5 | 4 | 1 | 5 | 4 | 2 | 3 | 2 | 5 | 4 | 4 | 10 | 6 | 3 | 4 | 4 | 6 | 14 | 9 | 9 | 8 | 8 | 11 | |||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 176.89 | 154.39 | 139.3 | 149.5 | 145.6 | 144 | 142.3 | 140.89 | 139.1 | 138.1 | 129.69 | 163.69 | 251.39 | 207.89 | 277.29 | 271.79 | 257.39 | 238.1 | 215.1 | 237.3 | 223 | 210 | 291.29 | 245.89 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 79.7 | 137.6 | 207.8 | 355.7 | 303.2 | 276.6 | 326 | 145.6 | 19.7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 30 | 29 | 28 | 28 | 27 | 26 | 26 | 25 | 25 | 26 | 28 | 30 | 31 | 31 | 32 | 33 | 31 | 28 | 27 | 25 | 24 | 24 | 23 | 22 | |||
| 2m T Matched Probe (F) | °F | 30 | 29 | 28 | 28 | 27 | 26 | 26 | 25 | 26 | 26 | 28 | 30 | 32 | 32 | 33 | 33 | 31 | 27 | 26 | 25 | 23 | 23 | 22 | 22 | |||
| RH | % | 71.3 | 72.1 | 72.9 | 74 | 73.9 | 74.3 | 73.8 | 74.9 | 74.1 | 72.7 | 68.7 | 62.1 | 61.6 | 65 | 64.1 | 64.9 | 69.1 | 76.5 | 79 | 81.1 | 82.9 | 83.5 | 84.4 | 86.5 | |||
| BP | mbar | 871 | 871 | 871 | 871 | 872 | 872 | 872 | 872 | 873 | 873 | 873 | 873 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | |||
| Wind Speed mph | mph | 3.051 | 4.713 | 5.053 | 5.16 | 5.876 | 5.724 | 5.25 | 4.225 | 6.048 | 5.923 | 2.818 | 1.203 | 2.852 | 5.068 | 3.491 | 3.509 | 3.151 | 3.708 | 1.87 | 1.621 | 1.635 | 1.454 | 1.993 | 1.514 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | -1 | 2 | 1 | 0 | -2 | 0 | 0 | -1 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 7 | 6 | 4 | 8 | 6 | 3 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | |||||||||||||||||||||||||||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0 | 1.2 | 59.2 | 216.6 | 333.1 | 419.5 | 440.5 | 397.3 | 322.6 | 217.8 | 67.2 | 3.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 31 | 29 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 29 | 32 | 35 | 38 | 40 | 41 | 41 | 41 | 39 | 36 | 34 | 31 | 30 | 29 | 28 | |||
| 2m T Matched Probe (F) | °F | 30 | 28 | 28 | 27 | 26 | 26 | 26 | 24 | 25 | 29 | 33 | 36 | 39 | 41 | 42 | 42 | 41 | 39 | 35 | 32 | 30 | 29 | 28 | 27 | |||
| RH | % | 73 | 86 | 86 | 89 | 89 | 90 | 88 | 93 | 94 | 87 | 73 | 65 | 55 | 48 | 46 | 46 | 48 | 53 | 67 | 75 | 80 | 86 | 88 | 90 | |||
| BP | mbar | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 934 | 934 | 934 | 934 | 933 | 933 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |||
| Wind Speed mph | mph | 2.4 | 1.3 | 1.8 | 1.3 | 1.5 | 2.2 | 2.4 | 0.8 | 0.2 | 1.1 | 2.1 | 2.6 | 2.7 | 3.1 | 2.7 | 2.8 | 2.9 | 2.8 | 1.8 | 1.4 | 1.8 | 0.5 | 0.8 | 1.1 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 17 | 11 | 9 | 6 | 7 | 5 | 8 | 9 | 7 | 7 | 7 | 5 | 3 | 1 | 5 | 3 | 1 | 3 | 4 | 6 | 9 | 8 | 10 | 8 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 27 | 29 | 10 | 19 | 20 | 20 | 19 | 20 | 8 | 9 | 5 | 2 | 2 | 6 | 5 | 43 | 57 | 16 | 3 | 10 | 14 | 17 | 24 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 167 | 117 | 123 | 129 | 153 | 140 | 149 | 170 | 184 | 187 | 205 | 220 | 176 | 177 | 164 | 142 | 174 | 175 | 170 | 133 | 126 | 139 | 170 | 172 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56.4 | 189 | 298.7 | 370 | 387.8 | 356.8 | 293.7 | 202.1 | 56.8 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 29 | 29 | 28 | 28 | 26 | 27 | 27 | 26 | 24 | 27 | 32 | 35 | 38 | 40 | 40 | 41 | 41 | 39 | 36 | 34 | 33 | 32 | 32 | 31 | |||
| 2m T Matched Probe (F) | °F | 28 | 27 | 27 | 27 | 25 | 26 | 25 | 25 | 24 | 28 | 33 | 35 | 39 | 41 | 41 | 42 | 41 | 37 | 35 | 33 | 32 | 31 | 31 | 30 | |||
| RH | % | 81.9 | 83.5 | 81.8 | 81.6 | 85 | 85.9 | 85.5 | 86 | 84.9 | 76.1 | 69 | 67.2 | 57.5 | 52.9 | 49.9 | 49.3 | 52.4 | 62.2 | 68.8 | 69 | 70.1 | 73.4 | 74.3 | 72.3 | |||
| BP | mbar | 932 | 932 | 932 | 932 | 932 | 932 | 933 | 933 | 933 | 933 | 934 | 934 | 933 | 932 | 932 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | |||
| Wind Speed mph | mph | 1.1 | 0.7 | 1.6 | 2.1 | 1.7 | 2.8 | 2.6 | 2.8 | 4.3 | 4.3 | 3.2 | 3.8 | 4.5 | 3.8 | 3.6 | 3.4 | 4.6 | 2.8 | 3 | 3.9 | 5.2 | 3.5 | 4.6 | 6 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 275 | 275 | 282 | 257 | 251 | 220 | 196 | 241 | 204 | 209 | 178 | 201 | 202 | 206 | 202 | 208 | 213 | 222 | 250 | 220 | 179 | 302 | 243 | 243 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 41.1 | 73.9 | 81 | 68.8 | 71.8 | 81.1 | 29.9 | 5.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 29.7 | 28.6 | 28.6 | 28.5 | 27.9 | 27.4 | 28 | 29.7 | 31 | 32.3 | 33.6 | 33.9 | 34.1 | 34.6 | 34.8 | 34.4 | 34.1 | 33.4 | 32.9 | 32.5 | 32.9 | 31.7 | 30.6 | 29.9 | |||
| 2m T Matched Probe (F) | °F | 28.3 | 27.6 | 27.8 | 27.2 | 26.6 | 26.3 | 27.3 | 29.7 | 31.1 | 32.7 | 34 | 34.3 | 34.6 | 35.1 | 35.2 | 34.6 | 34.1 | 33.2 | 32.8 | 32.5 | 32.6 | 31.4 | 30.2 | 29.5 | |||
| RH | % | 96.4 | 96.6 | 97.3 | 96.8 | 96.9 | 96.6 | 97 | 95.1 | 94 | 86.9 | 80.8 | 79.1 | 77.6 | 76.8 | 76.3 | 80.3 | 84.3 | 89 | 91.1 | 93.3 | 91.4 | 94.5 | 96.3 | 97 | |||
| BP | mbar | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 948 | 948 | 947 | 947 | 947 | 947 | 946 | 946 | 946 | 946 | 946 | 946 | 946 | |||
| Wind Speed mph | mph | 1.635 | 0.847 | 1.832 | 1.451 | 1.655 | 1.342 | 2.503 | 2.521 | 1.731 | 2.031 | 2.816 | 2.986 | 3.388 | 3.422 | 3.147 | 2.925 | 2.131 | 0.798 | 0.858 | 0.785 | 0.791 | 0.782 | 0.483 | 0.72 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 15 | 12 | 12 | 14 | 11 | 11 | 9 | 7 | 8 | 8 | 7 | 9 | 7 | 8 | 7 | 11 | 14 | 18 | 19 | 23 | 17 | 17 | 15 | |||
| BAM PM10 | ug/m3 | 11 | 10 | 9 | 11 | 12 | 13 | 14 | 11 | 7 | 6 | 4 | 12 | 14 | 9 | 9 | 7 | 9 | 15 | 23 | 20 | 22 | 17 | 20 | 16 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.3 | 1.9 | 1 | 1.2 | 1.8 | 2.3 | 3 | -3 | -0.7 | 2 | 3 | 1.8 | 4 | 5.5 | 2.3 | -1.1 | 1 | 3.8 | -1.3 | 5.8 | 3.3 | 5.1 | 5.1 | 5.5 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 10 | 8 | 7 | 5 | 2 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 2 | 2 | 3 | 4 | 5 | 4 | 7 | 5 | 5 | 9 | 7 | |||
| BAM PM10 | ug/m3 | 21 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 9 | 8 | 8 | 12 | 12 | 10 | 6 | 4 | 9 | 11 | 17 | 16 | 15 | 15 | 9 | 9 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 6 | 6 | 3 | 1 | 1 | 3 | 4 | 2 | 4 | 6 | 4 | 3 | 3 | 1 | 3 | 5 | 5 | 4 | 1 | 2 | 9 | 6 | 3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 149 | 176 | 84 | 105 | 133 | 141 | 175 | 210 | 176 | 136 | 65 | 57 | 47 | 61 | 72 | 142 | 189 | 136 | 173 | 195 | 206 | 126 | 161 | 90 | |||
| Solar Rad | W/m2 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.9 | 26.7 | 135.1 | 214 | 321.3 | 309.2 | 269.5 | 191.5 | 98.1 | 28.9 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 31.3 | 32.1 | 31.7 | 30.1 | 29 | 28 | 28.1 | 28.8 | 28.8 | 31.5 | 33.2 | 34.6 | 35.2 | 35.4 | 34 | 33.1 | 33.2 | 32.9 | 33.2 | 31.1 | 29.9 | 29 | 28.7 | 29.2 | |||
| 2m T Matched Probe (F) | °F | 29.3 | 31.1 | 29.7 | 27.6 | 26.2 | 25.1 | 25.5 | 25.4 | 28.7 | 31.9 | 34.2 | 35.2 | 36 | 36.1 | 34.2 | 32 | 30.2 | 29.4 | 30.3 | 28.8 | 27.9 | 26.9 | 27.3 | 27.2 | |||
| RH | % | 72.7 | 68.9 | 75.3 | 77.9 | 80.5 | 82.4 | 77.1 | 77 | 73.4 | 66.3 | 66.1 | 62.7 | 65.3 | 69 | 79.5 | 84.9 | 82 | 77.6 | 75.7 | 80 | 82.4 | 83.9 | 84.3 | 85.5 | |||
| BP | mbar | 897 | 897 | 897 | 897 | 897 | 897 | 897 | 897 | 898 | 898 | 897 | 897 | 897 | 896 | 895 | 895 | 895 | 894 | 894 | 894 | 894 | 893 | 894 | 894 | |||
| Wind Speed mph | mph | 2.6 | 3.1 | 3.2 | 2.4 | 3.4 | 4.6 | 3.2 | 0.9 | 2.5 | 1.7 | 4.3 | 2.4 | 3.8 | 3.9 | 4.5 | 3.1 | 3.7 | 2.4 | 1 | 1.6 | 1.7 | 2.9 | 3.2 | 4.3 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 3.4 | 1.3 | 0.1 | 0.5 | 2.5 | 0.7 | 4 | 2.3 | 8.5 | -1.3 | -0.7 | 0.8 | 3.4 | 1.4 | 5.4 | 5.5 | 2.5 | 13.6 | 7.5 | 8.8 | 5.3 | 6.5 | -0.8 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 217 | 229 | 184 | 164 | 98 | 165 | 150 | 129 | 120 | 137 | 165 | 150 | 155 | 157 | 163 | 194 | 224 | 97 | 126 | 162 | 59 | 98 | 110 | 115 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 10.3 | 47.4 | 107.8 | 117 | 139.3 | 140.8 | 97.4 | 60.1 | 19 | 1.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 28.5 | 29.2 | 29.8 | 30.3 | 30.6 | 30.5 | 30.7 | 31.2 | 31.9 | 33.1 | 33.9 | 35 | 36 | 36.9 | 37.1 | 36.6 | 35.1 | 33.4 | 32.3 | 31.1 | 30.5 | 31.5 | 31.3 | 31 | |||
| 2m T Matched Probe (F) | °F | 27.8 | 29.5 | 29.8 | 30.3 | 30.5 | 30.7 | 30.8 | 31.2 | 32.3 | 33.8 | 34.8 | 36 | 37 | 37.7 | 37.8 | 36.9 | 34.9 | 32.6 | 30.7 | 29.9 | 29.7 | 30.9 | 30.7 | 29.9 | |||
| RH | % | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.1 | 99.3 | 97.1 | 94.8 | 90.3 | 87 | 86.5 | 83.3 | 80.3 | 80.9 | 84.4 | 92 | 97.5 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |||
| BP | mbar | 943 | 944 | 944 | 944 | 944 | 943 | 943 | 943 | 943 | 943 | 943 | 943 | 942 | 942 | 941 | 941 | 940 | 940 | 940 | 940 | 940 | 939 | 939 | 939 | |||
| Wind Speed mph | mph | 0.3 | 0.6 | 0.2 | 0.3 | 1.1 | 0.6 | 0.4 | 1.6 | 2 | 1.2 | 3 | 3.4 | 3.3 | 3.6 | 2.2 | 1.9 | 2.3 | 0.4 | 0.4 | 0.3 | 1.2 | 1.2 | 1.7 | 2.4 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 10 | 9 | 9 | 9 | 7 | 9 | 8 | 5 | 2 | 3 | 5 | 6 | 4 | 4 | 16 | 16 | 18 | 21 | 27 | 27 | 23 | 12 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 219 | 147 | 113 | 86 | 136 | 103 | 115 | 103 | 100 | 97 | 93 | 123 | 150 | 137 | 113 | 102 | 74 | 68 | 83 | 96 | 59 | 86 | 102 | 99 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 18.9 | 149.6 | 256.1 | 337.7 | 349.2 | 276.2 | 221.1 | 116.1 | 34.7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 32.4 | 30.7 | 29.8 | 29.9 | 29.7 | 30.5 | 30.2 | 30.2 | 31.8 | 33.3 | 35.3 | 37.1 | 37.6 | 38.2 | 38.1 | 37 | 35.7 | 34.5 | 33.7 | 33.3 | 33.4 | 32.8 | 32.5 | 32.7 | |||
| 2m T Matched Probe (F) | °F | 31.3 | 29.5 | 28.5 | 29 | 29.2 | 30.2 | 29.8 | 29.9 | 31.7 | 33.5 | 35.6 | 37.4 | 37.8 | 38.3 | 38 | 36.5 | 34.7 | 33.7 | 33 | 32.8 | 33 | 32.1 | 31.8 | 32.1 | |||
| RH | % | 95 | 96.5 | 96.9 | 97 | 96.4 | 95.5 | 94.3 | 95.5 | 88.4 | 82.4 | 74.5 | 67.6 | 64.7 | 62.4 | 61.7 | 66.2 | 78.2 | 78.6 | 78.9 | 78.1 | 76.7 | 79.3 | 79.3 | 78.2 | |||
| BP | mbar | 932 | 932 | 932 | 932 | 932 | 932 | 931 | 932 | 932 | 932 | 931 | 931 | 930 | 930 | 929 | 929 | 929 | 928 | 928 | 928 | 928 | 928 | 928 | 928 | |||
| Wind Speed mph | mph | 0.3 | 0.6 | 0.8 | 1.2 | 1 | 2.2 | 4.1 | 4.8 | 5.9 | 6.2 | 4.7 | 5.6 | 9.6 | 7.1 | 5.1 | 4 | 4.5 | 4.4 | 4.5 | 6.5 | 6.3 | 3.9 | 5.2 | 4.9 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 7 | 7 | 4 | 6 | 10 | 7 | 6 | 7 | 6 | 5 | 4 | 8 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 4 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 181 | 152 | 154 | 149 | 186 | 193 | 153 | 152 | 143 | 135 | 185 | 191 | 148 | 153 | 177 | 213 | 221 | 259 | 163 | 112 | 183 | 135 | 151 | 159 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 2 | 52 | 184.6 | 327.2 | 382.2 | 423.8 | 392.6 | 259.7 | 114.3 | 24.2 | 0.4 | 0 | 0.1 | 0.1 | 0 | 0.2 | 0.2 | |||
| 10m T Matched Probe (F) | °F | 22 | 20.5 | 20.6 | 20.3 | 19.4 | 18.4 | 17.4 | 17 | 17.9 | 19.7 | 22.8 | 25.8 | 28.7 | 30.4 | 32.1 | 32.5 | 31.2 | 28.7 | 26.2 | 24.8 | 23.4 | 22 | 20.1 | 18.8 | |||
