Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 11.754 | 10.6908 | 4.5481 | 3.4953 | 3.9321 | 1.5665 | 2.552 | 3.9074 | 7.0709 | 17.106 | 8.6206 | 15.986 | 12.1076 | 11.8372 | 9.1971 | 5.5282 | 3.5285 | 3.5951 | 6.0242 | 21.83 | 9.6656 | 3.3898 | 1.3392 | 1.3269 | |||
| NOz | ppb | 18.3398 | 15.4806 | 10.7721 | 9.349 | 11.3021 | 5.4765 | 7.7711 | 11.233 | 15.1809 | 15.1885 | 7.8742 | 10.8 | 9.5142 | 11.0743 | 11.9194 | 8.7759 | 7.6354 | 11.9479 | 22.4444 | 25.6509 | 19.6015 | 12.801 | 4.8162 | 5.2017 | |||
| NOY | ppb | 30.0953 | 26.1619 | 15.3201 | 12.8447 | 15.2343 | 7.0427 | 10.3237 | 15.1407 | 22.2526 | 32.2916 | 16.4952 | 26.7856 | 21.622 | 22.9115 | 21.1163 | 14.3043 | 11.1673 | 15.5415 | 28.4682 | 47.4802 | 29.2614 | 16.1913 | 6.1557 | 6.5283 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 2.613 | 1.914 | 3.434 | 15.495 | 7.501 | 1.603 | 0.611 | 0.505 | |||||||||||||||||||
| NO2 | ppb | 8.1 | 11.9 | 19.7 | 23.4 | 19 | 12.7 | 3.6 | 4 | |||||||||||||||||||
| NOX | ppb | 10.759 | 13.818 | 23.188 | 38.917 | 26.556 | 14.369 | 4.267 | 4.558 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 4 | 7 | 4 | 5 | 6 | 6 | 6 | 8 | 15 | 26 | 9 | 5 | 6 | 8 | 9 | 12 | 11 | 14 | 18 | 12 | 17 | 15 | 17 | |||
| BAM PM10 | ug/m3 | 7 | 6 | 4 | 2 | 6 | 6 | 6 | 7 | 11 | 32 | 43 | 35 | 18 | 22 | 15 | 21 | 28 | 29 | 31 | 24 | 15 | 20 | 26 | 28 | |||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 142.6 | 145.39 | 143.8 | 124 | 152.3 | 161.69 | 181.5 | 143.89 | 163 | 324.2 | 314.39 | 304.2 | 212.69 | 160.6 | 208.39 | 315.7 | 303.29 | 312.5 | 300.5 | 317.1 | 309.29 | 270.6 | 289.79 | 319.29 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 50.6 | 175.1 | 290.1 | 369.2 | 389.1 | 371.2 | 288.3 | 137.3 | 24.1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 36 | 34 | 34 | 33 | 32 | 30 | 29 | 28 | 28 | 26 | 29 | 33 | 37 | 40 | 43 | 40 | 37 | 34 | 31 | 30 | 28 | 27 | 27 | 26 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 68.7 | 72.2 | 73.4 | 73.4 | 80.5 | 84.8 | 86 | 84 | 81.6 | 84 | 78.9 | 73 | 65.4 | 57.9 | 54.8 | 64.6 | 71.2 | 78.1 | 82.9 | 85.9 | 87.3 | 88.5 | 89.9 | 91.1 | |||
| BP | mbar | 874 | 874 | 874 | 874 | 875 | 875 | 875 | 875 | 875 | 876 | 876 | 876 | 876 | 875 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 873 | |||
| Wind Speed mph | mph | 9.511 | 10.341 | 10.598 | 8.898 | 1.894 | 1.91 | 2.245 | 5.08 | 2.814 | 4.102 | 4.189 | 4.491 | 2.118 | 2.453 | 4.489 | 5.077 | 4.113 | 3.594 | 2.807 | 3.12 | 2.279 | 2.227 | 1.744 | 2.916 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | -2 | -1 | 5 | 7 | 6 | 8 | 10 | 7 | 4 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 221 | 121 | 202 | 230 | 197 | 141 | 162 | 137 | 157 | 325 | 322 | 307 | 256 | 217 | 269 | 236 | 175 | 248 | 247 | 149 | 164 | 239 | 242 | 180 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | 0.4 | 21.6 | 132.6 | 255 | 350.1 | 400.2 | 372.2 | 248.1 | 210 | 73.9 | 2.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 37 | 35 | 34 | 32 | 31 | 31 | 32 | 31 | 32 | 33 | 36 | 39 | 42 | 45 | 47 | 48 | 49 | 47 | 43 | 40 | 38 | 36 | 35 | 34 | |||
| 2m T Matched Probe (F) | °F | 35 | 33 | 32 | 31 | 30 | 30 | 30 | 30 | 31 | 33 | 37 | 40 | 43 | 46 | 47 | 49 | 49 | 46 | 41 | 39 | 36 | 34 | 34 | 33 | |||
| RH | % | 91 | 94 | 94 | 95 | 97 | 96 | 95 | 95 | 94 | 93 | 87 | 78 | 69 | 62 | 57 | 53 | 52 | 58 | 73 | 78 | 83 | 87 | 86 | 89 | |||
| BP | mbar | 933 | 933 | 933 | 934 | 934 | 933 | 933 | 933 | 933 | 934 | 935 | 934 | 934 | 933 | 933 | 932 | 932 | 932 | 933 | 932 | 932 | 932 | 932 | 932 | |||
| Wind Speed mph | mph | 2 | 1.7 | 1.2 | 0.8 | 0.8 | 2.3 | 1.9 | 1.6 | 2.2 | 5 | 5.1 | 3.7 | 3.3 | 2.4 | 1.7 | 0.7 | 2.3 | 2 | 1.1 | 3.2 | 1.5 | 1.8 | 2 | 2.5 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 6 | 3 | 5 | 10 | 7 | 5 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 8 | 10 | 6 | 4 | 6 | 6 | 8 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 13 | 14 | 12 | 10 | 14 | 11 | 10 | 13 | 10 | 8 | 7 | 4 | 3 | 2 | 4 | 5 | 8 | 14 | 19 | 18 | 17 | 19 | 16 | 20 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 233 | 139 | 182 | 182 | 167 | 141 | 116 | 123 | 149 | 258 | 250 | 206 | 103 | 171 | 165 | 176 | 182 | 196 | 155 | 113 | 177 | 172 | 159 | 164 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 126.5 | 232.8 | 306.7 | 346.2 | 312.2 | 227.8 | 179.3 | 61.5 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 37 | 34 | 34 | 35 | 35 | 40 | 39 | 38 | 38 | 36 | 37 | 39 | 43 | 46 | 47 | 49 | 49 | 47 | 44 | 42 | 39 | 39 | 40 | 39 | |||
| 2m T Matched Probe (F) | °F | 35 | 33 | 33 | 34 | 34 | 39 | 38 | 37 | 37 | 36 | 38 | 40 | 43 | 46 | 48 | 50 | 48 | 46 | 41 | 39 | 37 | 38 | 39 | 38 | |||
| RH | % | 88.4 | 90.4 | 92.8 | 94 | 90.5 | 81 | 76 | 76.9 | 77.1 | 78.8 | 75.8 | 75.4 | 69.5 | 61.9 | 57.8 | 53.2 | 56.2 | 62.7 | 70.9 | 77.6 | 76.7 | 73.5 | 70.9 | 72.6 | |||
| BP | mbar | 932 | 933 | 933 | 933 | 933 | 933 | 933 | 932 | 932 | 934 | 934 | 934 | 933 | 932 | 932 | 931 | 931 | 931 | 932 | 931 | 931 | 931 | 931 | 931 | |||
| Wind Speed mph | mph | 2.6 | 2.1 | 3.9 | 4.3 | 4.1 | 7.6 | 7.7 | 6.8 | 5.4 | 4.7 | 2.3 | 3 | 2.8 | 3.3 | 2.1 | 3.9 | 6.5 | 3.9 | 1.8 | 3.2 | 3.7 | 3.4 | 7 | 4.6 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 262 | 136 | 212 | 193 | 257 | 250 | 219 | 191 | 290 | 211 | 83 | 61 | 71 | 55 | 55 | 49 | 57 | 64 | 47 | 66 | 113 | 191 | 221 | 156 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 28.2 | 116.5 | 104 | 77.1 | 90.5 | 89.5 | 34.3 | 13.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 30 | 29 | 29.2 | 27.8 | 27.2 | 27.7 | 28.4 | 28.7 | 29.9 | 32.6 | 36.5 | 37.4 | 37.8 | 38.4 | 38.4 | 38.2 | 37.9 | 37.9 | 37.3 | 37.1 | 36.4 | 35.7 | 34.8 | 34.5 | |||
| 2m T Matched Probe (F) | °F | 28.1 | 27.7 | 27.3 | 26.6 | 26.6 | 27.2 | 28.1 | 28.1 | 29.8 | 32.9 | 36.8 | 37.7 | 38.1 | 38.7 | 38.6 | 38.3 | 37.9 | 38 | 37.3 | 36.9 | 35.9 | 35.2 | 34.4 | 34.3 | |||
| RH | % | 96.1 | 96.9 | 96.6 | 96.9 | 96.8 | 97 | 97 | 97 | 97.5 | 97.5 | 85.6 | 78.9 | 77.4 | 74.5 | 73.7 | 73.9 | 73.7 | 74 | 75.2 | 75.8 | 80.3 | 83.5 | 90 | 95 | |||
| BP | mbar | 949 | 950 | 951 | 950 | 950 | 950 | 951 | 951 | 951 | 952 | 951 | 949 | 949 | 949 | 949 | 949 | 948 | 948 | 947 | 947 | 947 | 946 | 947 | 946 | |||
| Wind Speed mph | mph | 1.147 | 1.615 | 1.06 | 1.245 | 1.062 | 0.932 | 0.539 | 0.626 | 1.158 | 0.507 | 2.203 | 3.38 | 3.225 | 3.966 | 3.972 | 3.796 | 3.874 | 3.809 | 3.601 | 3.06 | 1.447 | 1.219 | 0.948 | 1.509 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 10 | 7 | 7 | 10 | 7 | 6 | 6 | 10 | 17 | 11 | 13 | 11 | 9 | 9 | 7 | 6 | 5 | 9 | 12 | 10 | 8 | 17 | 13 | |||
| BAM PM10 | ug/m3 | 15 | 12 | 10 | 11 | 7 | 5 | 7 | 10 | 13 | 12 | 20 | 7 | 15 | 15 | 17 | 15 | 15 | 11 | 16 | 9 | 15 | 16 | 17 | 16 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1.6 | 3.5 | 1.3 | 2 | 2 | 0 | 2.2 | 4 | 3.8 | 6 | 2.7 | 9.6 | 10.3 | 3.2 | 13.3 | 8.8 | 9.1 | 6.1 | 9.8 | 7 | 5.5 | 6.9 | 7 | 7.5 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 14 | 11 | 11 | 16 | 3 | 9 | 8 | 9 | 12 | 10 | 8 | 6 | 5 | 2 | 1 | 5 | 11 | 19 | 14 | 14 | 18 | 5 | 12 | |||
| BAM PM10 | ug/m3 | 26 | 21 | 21 | 18 | 25 | 14 | 18 | 31 | 35 | 31 | 29 | 24 | 16 | 16 | 14 | 11 | 25 | 40 | 36 | 33 | 35 | 27 | 17 | 27 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 10 | 10 | 13 | 11 | 9 | 9 | 7 | 10 | 9 | 8 | 10 | 7 | 6 | 7 | 6 | 8 | 12 | 10 | 9 | 9 | 7 | 10 | 9 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 111 | 225 | 204 | 235 | 192 | 225 | 149 | 169 | 211 | 79 | 73 | 88 | 93 | 110 | 140 | 136 | 157 | 182 | 179 | 125 | 148 | 137 | 91 | 82 | |||
| Solar Rad | W/m2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 12.8 | 86.5 | 178.1 | 208.8 | 224.3 | 233.1 | 163.6 | 100.8 | 19.6 | 0.5 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 34.4 | 37.4 | 38.2 | 34.4 | 33.5 | 35.9 | 34.7 | 33 | 33.4 | 35.5 | 35.8 | 36.5 | 38.9 | 40.6 | 42.3 | 41.9 | 38 | 36.6 | 36.9 | 36 | 35.7 | 38.1 | 38.7 | 37.3 | |||
| 2m T Matched Probe (F) | °F | 31.9 | 33.3 | 33.7 | 32.4 | 30.7 | 31.2 | 31 | 30.4 | 32.4 | 35.9 | 36.6 | 37.6 | 40.2 | 41.5 | 42.3 | 39.5 | 36.7 | 35.2 | 35.5 | 34.9 | 34.9 | 36.5 | 37.5 | 36.7 | |||
| RH | % | 83.9 | 79.2 | 78.7 | 81.5 | 82.6 | 81.4 | 82.5 | 84.1 | 82.9 | 76.7 | 74.6 | 71.2 | 63.5 | 61.1 | 57 | 61.2 | 70.8 | 78.8 | 76.3 | 80 | 80.9 | 76.4 | 71.5 | 74.7 | |||
| BP | mbar | 899 | 900 | 900 | 900 | 900 | 899 | 899 | 899 | 899 | 900 | 899 | 899 | 897 | 897 | 896 | 896 | 897 | 897 | 897 | 896 | 896 | 896 | 896 | 895 | |||
| Wind Speed mph | mph | 1.9 | 2.9 | 3 | 4.7 | 3.8 | 3.2 | 3 | 2.8 | 3.4 | 1.7 | 5.1 | 6.2 | 5 | 4.4 | 4.4 | 4.4 | 3.8 | 3.3 | 2.5 | 3.3 | 2.8 | 3.6 | 5.5 | 6.7 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6.1 | 5.5 | 5.8 | 9.6 | 6.8 | 3.5 | 4 | 10.6 | 6.5 | 2.8 | -1.5 | -2.3 | 1.2 | -1 | 8.3 | 2.8 | 7.6 | 12 | 8.1 | 6.3 | 0.9 | 2.8 | -0.6 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 146 | 149 | 153 | 152 | 136 | 112 | 113 | 65 | 57 | 58 | 59 | 59 | 96 | 94 | 104 | 74 | 88 | 76 | 78 | 65 | 82 | 90 | 109 | 48 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 6.9 | 41.8 | 93.3 | 167.6 | 275.7 | 183.3 | 77 | 69.1 | 16 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 36.8 | 35.6 | 35.3 | 35.4 | 34.4 | 33.5 | 33.9 | 33.7 | 33.4 | 34.6 | 36.3 | 38.5 | 39.9 | 40 | 39.9 | 39.3 | 38.5 | 38 | 37.5 | 37.1 | 37.2 | 37.1 | 36.6 | 36.5 | |||
| 2m T Matched Probe (F) | °F | 36.4 | 35.4 | 35.2 | 35.3 | 34.3 | 33.7 | 34 | 33.4 | 33.5 | 35 | 37 | 39.6 | 40.8 | 40.5 | 40.5 | 39.6 | 38.6 | 38.3 | 37.7 | 37.4 | 37.4 | 37.4 | 36.8 | 36.6 | |||
| RH | % | 95.6 | 99 | 99.9 | 98.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 94.3 | 89.1 | 83.5 | 78.3 | 77.3 | 77.1 | 78.5 | 80.1 | 81.5 | 81.1 | 82.1 | 81.8 | 81.9 | 89.9 | 96.8 | |||
| BP | mbar | 943 | 944 | 944 | 944 | 944 | 944 | 944 | 944 | 944 | 944 | 944 | 943 | 942 | 942 | 942 | 942 | 941 | 941 | 940 | 940 | 939 | 939 | 940 | 939 | |||
| Wind Speed mph | mph | 5.1 | 5.1 | 6.8 | 7.4 | 5.7 | 4.4 | 2.6 | 1.5 | 2.3 | 2.1 | 3.3 | 4.3 | 4.8 | 4.3 | 3.1 | 4.1 | 2.2 | 2.2 | 4.1 | 2.6 | 2.4 | 2.2 | 2 | 2.4 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 7 | 16 | 7 | 4 | 4 | 11 | 10 | 9 | 5 | 7 | 10 | 6 | 4 | 7 | 7 | 11 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 64 | 92 | 158 | 99 | 134 | 90 | 90 | 107 | 100 | 99 | 101 | 105 | 106 | 103 | 89 | 79 | 72 | 90 | 68 | 66 | 64 | 83 | 94 | 119 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 64.9 | 104 | 191.8 | 159 | 155.1 | 107.5 | 95.8 | 28.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 37.3 | 36.6 | 36.7 | 36 | 35.2 | 35.4 | 36.2 | 36.3 | 36.4 | 36.6 | 38.4 | 39.7 | 41.1 | 42 | 42.4 | 41.5 | 40.3 | 40.8 | 39.5 | 39.8 | 39.7 | 40.5 | 40.9 | 40.7 | |||
| 2m T Matched Probe (F) | °F | 36.2 | 35.7 | 35.7 | 35.3 | 34.3 | 34.7 | 35.6 | 35.9 | 36.1 | 36.3 | 38.4 | 39.7 | 41.1 | 42 | 42.3 | 41 | 39.6 | 39.4 | 38.8 | 39.2 | 39.2 | 39.9 | 40.5 | 40.3 | |||
| RH | % | 87.1 | 88.8 | 88.5 | 86.6 | 86.9 | 84 | 81 | 80 | 80 | 79.9 | 77.3 | 75.8 | 73.7 | 70.5 | 70.5 | 74.2 | 75.8 | 75.1 | 76.2 | 74.2 | 74.9 | 72.5 | 71 | 71.8 | |||
| BP | mbar | 932 | 933 | 933 | 933 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 931 | 930 | 930 | 930 | 929 | 929 | 929 | 928 | 928 | 928 | 928 | 928 | 927 | |||
| Wind Speed mph | mph | 2.5 | 1.8 | 2.5 | 6.1 | 3.3 | 3.9 | 5.5 | 6.6 | 5.2 | 8.9 | 8.6 | 8.9 | 8.8 | 8.8 | 6.8 | 5.1 | 4.7 | 6.2 | 5.2 | 7.2 | 7.2 | 7.5 | 7 | 8.4 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 2 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 4 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 153 | 182 | 171 | 177 | 134 | 146 | 157 | 180 | 93 | 150 | 133 | 184 | 188 | 271 | 214 | 287 | 246 | 79 | 169 | 133 | 137 | 146 | 167 | 175 | |||
| Solar Rad | W/m2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.6 | 22.9 | 161.8 | 250.8 | 275.3 | 364.3 | 251.5 | 181.6 | 101.4 | 26.4 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 26 | 25 | 24.5 | 22.1 | 21.7 | 20.2 | 19.6 | 18.7 | 19.1 | 20.7 | 25.2 | 27.6 | 30.2 | 32.1 | 32.9 | 32.6 | 32.5 | 30.8 | 28.7 | 26.1 | 24.1 | 23 | 21.9 | 21.7 | |||
| 2m T Matched Probe (F) | °F | 23.3 | 22.2 | 21.7 | 20.3 | 19.2 | 18.5 | 17.9 | 17.1 | 17.4 | 20.9 | 25.8 | 28.4 | 31.1 | 33.3 | 33.5 | 33.2 | 32.1 | 29.7 | 27.1 | 24.5 | 22.9 | 21.2 | 20.3 | 20.5 | |||
| RH | % | 84.4 | 87 | 88 | 88.5 | 89.6 | 90.5 | 90.3 | 90.8 | 92 | 85 | 74.1 | 70.3 | 68.1 | 63.6 | 63.1 | 68.3 | 71.2 | 81 | 86 | 88.5 | 88.9 | 89.8 | 90.9 | 90.5 | |||
| BP | mbar | 886 | 887 | 887 | 888 | 889 | 889 | 889 | 889 | 890 | 891 | 891 | 890 | 889 | 888 | 887 | 887 | 887 | 887 | 887 | 887 | 887 | 887 | 887 | 887 | |||
