Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 1.0539 | 1.2346 | 3.3728 | 3.5456 | 1.711 | 5.2676 | 14.8968 | 20.6725 | 21.0033 | 34.8764 | 3.7833 | 3.2232 | 4.1063 | 9.671 | 19.3335 | 39.2503 | 35.4896 | 18.5501 | 17.9458 | ||||||||
| NOz | ppb | 4.403 | 6.2353 | 16.568 | 11.7422 | 9.1298 | 16.4566 | 23.3754 | 24.3235 | 23.7567 | 23.277 | 7.5775 | 10.0005 | 13.8868 | 18.6281 | 19.3672 | 19.7337 | 17.5115 | 15.9554 | 16.2153 | ||||||||
| NOY | ppb | 5.4565 | 7.4701 | 19.943 | 15.2869 | 10.8408 | 21.7244 | 38.2721 | 44.994 | 44.7612 | 58.1556 | 11.3608 | 13.2238 | 17.9933 | 28.2984 | 38.7015 | 58.983 | 53.004 | 34.5054 | 34.1614 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.14 | 0.048 | 1.02 | 2.184 | 0.386 | 0.715 | 8.078 | 14.153 | 17.753 | 26.753 | 25.339 | 12.788 | 4.848 | 6.108 | 2.586 | 2.093 | 1.179 | 1.572 | 4.77 | 15.335 | 34.444 | 34.028 | 21.27 | 16.068 | |||
| NO2 | ppb | 3 | 4.7 | 12.7 | 11.3 | 8.1 | 9.8 | 17.7 | 17.6 | 18 | 18.6 | 17.7 | 14.3 | 8.3 | 9.9 | 8.5 | 7.5 | 9.4 | 12.2 | 14.7 | 16.5 | 17.3 | 16.5 | 13.4 | 14.4 | |||
| NOX | ppb | 3.15 | 4.799 | 13.717 | 13.573 | 8.534 | 10.514 | 25.831 | 31.806 | 35.851 | 45.404 | 43.141 | 27.096 | 13.165 | 16.018 | 11.185 | 9.631 | 10.627 | 13.814 | 19.533 | 31.901 | 51.771 | 50.611 | 34.686 | 30.496 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 21 | 25 | 19 | 29 | 66 | 73 | 78 | 32 | 19 | 12 | 31 | 24 | 10 | 8 | 10 | 13 | 14 | 13 | 13 | 15 | 16 | 19 | 19 | 13 | |||
| BAM PM10 | ug/m3 | 27 | 34 | 24 | 42 | 89 | 96 | 107 | 51 | 32 | 33 | 65 | 38 | 22 | 21 | 35 | 37 | 45 | 27 | 35 | 38 | 28 | 32 | 32 | 19 | |||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 220.3 | 281 | 302.6 | 253.69 | 287.2 | 308.29 | 316.5 | 278.7 | 290.89 | 186.5 | 303 | 313.79 | 250.5 | 244.69 | 277.29 | 271.1 | 301.89 | 256.1 | 306 | 322.1 | 261 | 189.3 | 141.6 | 159.39 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 21.1 | 71.4 | 297.2 | 369.6 | 396.6 | 363 | 195.8 | 96.4 | 32.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 26 | 25 | 25 | 24 | 24 | 26 | 27 | 26 | 27 | 30 | 33 | 35 | 38 | 41 | 43 | 42 | 40 | 37 | 35 | 32 | 31 | 30 | 30 | 32 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 92.1 | 91.3 | 91.1 | 91.6 | 92.8 | 90.8 | 89.3 | 89.5 | 89 | 84 | 79.5 | 75.6 | 67.5 | 57.7 | 56.8 | 62.7 | 67.8 | 75.5 | 80.4 | 84.4 | 87.1 | 89.5 | 89.3 | 85.1 | |||
| BP | mbar | 873 | 873 | 873 | 873 | 873 | 872 | 873 | 873 | 873 | 873 | 873 | 873 | 873 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | |||
| Wind Speed mph | mph | 1.234 | 2.988 | 1.952 | 2.934 | 2.366 | 3.717 | 4.077 | 3.4 | 5.205 | 2.894 | 5.368 | 5.089 | 5.511 | 2.046 | 3.227 | 3.21 | 3.373 | 2.102 | 2.359 | 2.852 | 1.832 | 0.845 | 0.979 | 3.534 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 6 | 6 | 6 | 2 | -1 | 3 | 4 | 4 | 6 | 7 | 24 | 18 | 26 | 40 | 25 | 5 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 185 | 173 | 194 | 135 | 153 | 235 | 202 | 181 | 144 | 158 | 102 | 210 | 304 | 290 | 300 | 301 | 238 | 239 | 208 | 159 | 154 | 231 | 275 | 133 | |||
| Solar Rad | W/m2 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 73.4 | 161.6 | 320.1 | 409.2 | 395.2 | 168.6 | 195.1 | 62.2 | 1.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 34 | 33 | 34 | 34 | 34 | 34 | 34 | 35 | 35 | 36 | 38 | 40 | 43 | 45 | 45 | 46 | 46 | 44 | 42 | 40 | 39 | 37 | 36 | 35 | |||
| 2m T Matched Probe (F) | °F | 33 | 33 | 34 | 34 | 33 | 34 | 34 | 35 | 35 | 36 | 38 | 41 | 44 | 46 | 46 | 46 | 45 | 43 | 40 | 38 | 38 | 35 | 35 | 35 | |||
| RH | % | 89 | 91 | 88 | 90 | 90 | 89 | 88 | 87 | 88 | 84 | 77 | 68 | 64 | 59 | 58 | 58 | 61 | 67 | 77 | 81 | 81 | 86 | 90 | 92 | |||
| BP | mbar | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 933 | 933 | 933 | 932 | 932 | 931 | 931 | 932 | 932 | 932 | 932 | 931 | 931 | 931 | 931 | |||
| Wind Speed mph | mph | 1.2 | 0.6 | 0.9 | 2.4 | 1.3 | 1.4 | 2.1 | 1.3 | 1.7 | 1.9 | 0.7 | 1.4 | 3.4 | 3.3 | 3 | 2.5 | 2.8 | 1.8 | 1.1 | 1.4 | 3.2 | 2.4 | 2.8 | 3.2 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 7 | 5 | 8 | 7 | 6 | 5 | 5 | 4 | 5 | 8 | 7 | 5 | 5 | 4 | 5 | 5 | 11 | 8 | 8 | 7 | 6 | 7 | 6 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 13 | 11 | 9 | 7 | 9 | 13 | 7 | 19 | 9 | 17 | 7 | 5 | 2 | -1 | 2 | 7 | 13 | 14 | 14 | 15 | 19 | 22 | 16 | 12 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 166 | 155 | 155 | 167 | 180 | 54 | 249 | 73 | 109 | 127 | 122 | 79 | 290 | 243 | 274 | 200 | 248 | 285 | 266 | 224 | 147 | 223 | 186 | 119 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 60.1 | 152.3 | 265.1 | 357.8 | 319.1 | 156.8 | 184.6 | 49.3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 38 | 37 | 36 | 36 | 36 | 35 | 36 | 36 | 36 | 37 | 38 | 41 | 43 | 45 | 45 | 46 | 46 | 43 | 41 | 41 | 39 | 37 | 35 | 34 | |||
| 2m T Matched Probe (F) | °F | 37 | 36 | 35 | 35 | 35 | 34 | 35 | 35 | 35 | 37 | 38 | 41 | 43 | 45 | 45 | 46 | 45 | 43 | 39 | 39 | 37 | 36 | 34 | 34 | |||
| RH | % | 73 | 75.4 | 80.3 | 79.7 | 79.3 | 80.9 | 80 | 81.4 | 82.8 | 79.3 | 73.1 | 67.7 | 63.7 | 59.7 | 60.4 | 59.1 | 61.5 | 75.7 | 83.1 | 85.5 | 87.5 | 89 | 88.5 | 88.4 | |||
| BP | mbar | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 932 | 932 | 932 | 931 | 930 | 930 | 930 | 931 | 931 | 931 | 931 | 930 | 930 | 930 | 929 | |||
| Wind Speed mph | mph | 5 | 2.1 | 1.7 | 3 | 2.1 | 1.9 | 2.1 | 1.9 | 0.8 | 1.2 | 1.2 | 1.9 | 2.9 | 3.2 | 3.1 | 2.4 | 3.1 | 2.9 | 0.9 | 1.7 | 1.7 | 3.4 | 2.3 | 3.6 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 238 | 217 | 171 | 249 | 257 | 269 | 246 | 228 | 259 | 253 | 163 | 214 | 200 | 229 | 178 | 237 | 112 | 162 | 190 | 269 | 256 | 246 | 201 | 270 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 19.8 | 44.3 | 69.4 | 67.5 | 50.9 | 42.4 | 25.9 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 34.4 | 34.3 | 34 | 33.2 | 32.4 | 30.7 | 31 | 31.2 | 30.7 | 31.3 | 32.1 | 32.9 | 33.7 | 34.2 | 35.3 | 35.5 | 35.9 | 36.1 | 35.8 | 34.5 | 33 | 31.3 | 30.3 | 29.6 | |||
| 2m T Matched Probe (F) | °F | 34.1 | 34.1 | 33.8 | 32.6 | 31.8 | 30.1 | 31 | 31.5 | 31.2 | 31.6 | 32.6 | 33.5 | 34.2 | 34.6 | 35.5 | 35.6 | 35.7 | 35.7 | 35.1 | 33.8 | 32 | 30.4 | 29.7 | 29.1 | |||
| RH | % | 96.8 | 97.1 | 97.5 | 97.8 | 98 | 98 | 98.4 | 98.5 | 98.8 | 98.9 | 99 | 99 | 99 | 99 | 99 | 98.6 | 97.5 | 94.6 | 96.5 | 97.3 | 97.6 | 98 | 98.3 | 98.3 | |||
| BP | mbar | 946 | 946 | 948 | 948 | 947 | 947 | 947 | 947 | 947 | 948 | 948 | 948 | 947 | 947 | 947 | 948 | 947 | 947 | 947 | 947 | 947 | 946 | 946 | 946 | |||
| Wind Speed mph | mph | 1.624 | 0.691 | 0.85 | 0.733 | 0.525 | 0.919 | 1.398 | 1.512 | 1.149 | 0.507 | 0.805 | 0.874 | 0.937 | 1.366 | 1.013 | 0.697 | 4.071 | 2.049 | 1.322 | 1.295 | 0.99 | 1.006 | 1.136 | 1.044 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 11 | 12 | 12 | 6 | 11 | 13 | 10 | 13 | 10 | 10 | 9 | 12 | 15 | 15 | 17 | 16 | 12 | 16 | 18 | 19 | 16 | 17 | 17 | |||
| BAM PM10 | ug/m3 | 7 | 10 | 9 | 13 | 10 | 10 | 9 | 7 | 7 | 10 | 7 | 13 | 13 | 15 | 12 | 14 | 22 | 11 | 15 | 16 | 19 | 20 | 12 | 15 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.5 | 5.9 | 5.3 | 3.4 | 2.8 | 3.5 | 4.5 | 3.7 | 1.7 | 0 | 10.3 | 4 | 12.3 | 5.8 | 8.6 | 9.6 | 3.7 | 6.6 | 8.1 | 10 | 5.5 | 6.5 | 6.5 | 8.1 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 4 | 2 | 1 | 3 | 12 | 13 | 13 | 20 | 15 | 20 | 23 | 22 | 22 | |||
| BAM PM10 | ug/m3 | 11 | 12 | 12 | 9 | 8 | 16 | 25 | 26 | 21 | 37 | 29 | 16 | 8 | 11 | 16 | 20 | 27 | 30 | 37 | 40 | 70 | 42 | 43 | 41 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 8 | 11 | 9 | 9 | 13 | 8 | 6 | 7 | 9 | 13 | 15 | 10 | 9 | 9 | 16 | 13 | 14 | 13 | 16 | 36 | 15 | 12 | 12 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 169 | 147 | 74 | 123 | 137 | 153 | 115 | 113 | 119 | 213 | 124 | 103 | 52 | 70 | 123 | 152 | 159 | 131 | 177 | 232 | 164 | 171 | 238 | 191 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 8.1 | 79.9 | 158.8 | 170.6 | 256 | 121.1 | 40 | 33 | 22.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 37.2 | 43.1 | 39.2 | 34.9 | 36.8 | 40.7 | 40.6 | 36.6 | 37.3 | 39.4 | 39.8 | 43.2 | 44.4 | 42.5 | 41.7 | 42.8 | 42.5 | 42.2 | 41.9 | 43.3 | 43.6 | 42.1 | 40.2 | 41.5 | |||
| 2m T Matched Probe (F) | °F | 36.5 | 40.6 | 38.7 | 34.1 | 35.6 | 36.2 | 36.4 | 34.1 | 36 | 39.7 | 40.2 | 43.5 | 44.8 | 42.8 | 41.6 | 41.6 | 41.1 | 39.5 | 39.9 | 40.8 | 39.5 | 40.2 | 38.9 | 38.1 | |||
| RH | % | 75.5 | 65.8 | 68.9 | 82.8 | 79.6 | 73.6 | 71.8 | 80.9 | 78.4 | 71.1 | 75.1 | 63.4 | 62.2 | 74.2 | 74.3 | 71.9 | 68.5 | 73.4 | 72.7 | 69.8 | 69 | 68.3 | 73.3 | 74.5 | |||
| BP | mbar | 895 | 895 | 894 | 896 | 897 | 897 | 897 | 897 | 897 | 897 | 896 | 896 | 895 | 895 | 895 | 895 | 895 | 895 | 894 | 895 | 895 | 895 | 895 | 895 | |||
| Wind Speed mph | mph | 5.9 | 6.7 | 6.1 | 2.8 | 4 | 4 | 2.7 | 4.7 | 2.8 | 2.7 | 2.3 | 2.2 | 3.2 | 2.9 | 4.9 | 5.1 | 3.6 | 5.7 | 2.2 | 3.7 | 2.8 | 2.4 | 1.8 | 4.8 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1.7 | 0.8 | 1.2 | 2.9 | -0.5 | 1.3 | 2.2 | 0.7 | 9.1 | -1.7 | -0.7 | 1.3 | 0.4 | 4.1 | 4.5 | 4 | 2.7 | 19.1 | 7 | 1.3 | 7 | 19.7 | 11.3 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 73 | 76 | 125 | 122 | 129 | 242 | 65 | 90 | 159 | 68 | 51 | 61 | 84 | 87 | 122 | 132 | 190 | 141 | 185 | 173 | 139 | 143 | 107 | 95 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 3.8 | 31.9 | 74.7 | 128.1 | 118.4 | 163.8 | 80.5 | 35.7 | 12.7 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 36.2 | 35.7 | 34.6 | 36.5 | 34.6 | 33.6 | 32.3 | 32 | 31.7 | 31.9 | 33.1 | 36.4 | 37.9 | 39.4 | 39.6 | 39.2 | 38.2 | 38.5 | 38.4 | 37 | 36.8 | 35.9 | 35.1 | 34.7 | |||
| 2m T Matched Probe (F) | °F | 36.4 | 35.1 | 33.8 | 36.2 | 33.9 | 33.5 | 32.3 | 32.2 | 31.9 | 32.4 | 33.8 | 37 | 38.8 | 40 | 40 | 39.6 | 38.5 | 38.7 | 38.3 | 35.9 | 36.7 | 35.2 | 34.1 | 34.8 | |||
| RH | % | 95.4 | 97.6 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 92.1 | 86.6 | 88 | 92.1 | 97.6 | 95.4 | 95 | 99.8 | 99.1 | 99.9 | 99.9 | 99.9 | |||
| BP | mbar | 939 | 939 | 939 | 939 | 940 | 940 | 940 | 940 | 941 | 941 | 941 | 941 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 939 | 939 | 939 | 939 | 939 | |||
| Wind Speed mph | mph | 3.6 | 1.7 | 2.5 | 4.5 | 1.6 | 1.9 | 1.7 | 1.7 | 0.9 | 2 | 2.3 | 2.7 | 2.1 | 3.2 | 3.1 | 2.5 | 4 | 2.5 | 1.5 | 3 | 2.9 | 1.7 | 2.6 | 2 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 10 | 9 | 5 | 4 | 9 | 6 | 5 | 9 | 13 | 8 | 12 | 9 | 7 | 7 | 6 | 7 | 6 | 7 | 9 | 9 | 9 | 9 | 7 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 92 | 103 | 121 | 104 | 104 | 86 | 71 | 95 | 103 | 84 | 95 | 92 | 101 | 99 | 84 | 106 | 127 | 103 | 103 | 103 | 102 | 100 | 97 | 95 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 64.7 | 136.3 | 219.5 | 242.1 | 74.8 | 36.4 | 51.9 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 40.9 | 40.7 | 40.9 | 40.6 | 41.3 | 40.6 | 39.6 | 39.3 | 40.3 | 42.1 | 43.5 | 45.9 | 46.6 | 45.7 | 45.9 | 46.2 | 46.1 | 45 | 44.2 | 43.8 | 43.5 | 43.8 | 43.2 | 42.3 | |||
| 2m T Matched Probe (F) | °F | 40.4 | 40.2 | 40.5 | 40.1 | 40.7 | 39.8 | 38.7 | 38.6 | 39.9 | 42 | 43.7 | 46.2 | 46.5 | 45.4 | 45.6 | 45.7 | 45.4 | 44.3 | 43.6 | 43.1 | 42.9 | 43.3 | 42.6 | 41.6 | |||
| RH | % | 71.5 | 72.5 | 71.6 | 74.3 | 72 | 74.6 | 75.8 | 75.8 | 74 | 70.2 | 70 | 66.2 | 64.1 | 68.6 | 70.1 | 67.6 | 66.2 | 68.5 | 70 | 69.4 | 70.5 | 69.5 | 70.5 | 72.4 | |||
| BP | mbar | 927 | 928 | 928 | 928 | 929 | 928 | 928 | 929 | 929 | 929 | 929 | 929 | 928 | 928 | 928 | 928 | 928 | 928 | 928 | 927 | 927 | 927 | 927 | 926 | |||
| Wind Speed mph | mph | 7.3 | 8 | 5.2 | 3.9 | 4.5 | 3.5 | 4.5 | 4.7 | 8.2 | 7.2 | 7.9 | 7.9 | 7.4 | 6.8 | 4.5 | 6.2 | 6.7 | 6.4 | 6.1 | 5.4 | 8.6 | 7.2 | 4.7 | 5.9 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 2 | 3 | 3 | 4 | 4 | 7 | 5 | 5 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 145 | 205 | 183 | 160 | 171 | 209 | 208 | 137 | 157 | 148 | 187 | 226 | 234 | 179 | 175 | 285 | 234 | 147 | 135 | 182 | 102 | 183 | 175 | 123 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 25.1 | 195.5 | 278.8 | 192.6 | 327.1 | 192.5 | 154.6 | 43.7 | 11.1 | 0.4 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 21.9 | 22.6 | 23.4 | 24.1 | 24 | 23.1 | 21.7 | 21 | 21.2 | 23.2 | 26.8 | 28.6 | 31 | 32.6 | 33.6 | 33.9 | 33.5 | 32.8 | 32.2 | 30 | 28.1 | 27.3 | 27.3 | 27.2 | |||
| 2m T Matched Probe (F) | °F | 21.7 | 22.6 | 23.6 | 24.2 | 23.6 | 21.6 | 20.3 | 20.3 | 20.5 | 23.5 | 27.6 | 29.4 | 32 | 33.3 | 34.2 | 34.4 | 33.5 | 32.5 | 31.4 | 28.2 | 26.5 | 26.4 | 26.8 | 26.3 | |||
