Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 15.3931 | 11.0221 | 14.4704 | 17.2682 | 2.8409 | 16.032 | 18.1475 | 13.8653 | 5.3939 | 12.9294 | 22.6087 | 11.6278 | 5.036 | 3.73 | 4.8091 | 4.3641 | 6.1458 | 10.7967 | 9.1596 | 2.5233 | 7.297 | 15.1506 | 24.0363 | 25.4313 | |||
| NOz | ppb | 16.0219 | 18.7008 | 18.5169 | 18.1407 | 11.343 | 18.9828 | 20.8962 | 19.5676 | 12.0961 | 14.5945 | 18.4435 | 15.5282 | 13.021 | 9.3457 | 11.5162 | 9.5575 | 15.2089 | 18.9578 | 13.4191 | 9.9646 | 13.5523 | 15.077 | 14.312 | 14.7157 | |||
| NOY | ppb | 31.4157 | 29.7209 | 32.9902 | 35.4077 | 14.1829 | 35.015 | 39.0433 | 33.4338 | 17.4903 | 27.5236 | 41.0515 | 27.1556 | 18.0571 | 13.0758 | 16.3254 | 13.9198 | 21.3552 | 29.7542 | 22.5787 | 12.4881 | 20.8477 | 30.2267 | 38.3483 | 40.1494 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 12.026 | 11.085 | 15.89 | 16.491 | 4.08 | 13.709 | 15.538 | 15.83 | 5.92 | 6.083 | 18.832 | 9.339 | 3.297 | 2.136 | 2.044 | 2.543 | 3.575 | 7.602 | 6.944 | 1.769 | 5.853 | 12.086 | 22.579 | 18.014 | |||
| NO2 | ppb | 13.1 | 16.4 | 14.9 | 14.5 | 11.3 | 17 | 18.8 | 18.6 | 11.4 | 12.7 | 17.1 | 14.5 | 11.3 | 8.4 | 10.1 | 8.5 | 13.4 | 16.4 | 11 | 8.5 | 11.1 | 11.8 | 11.4 | 7.8 | |||
| NOX | ppb | 25.158 | 27.556 | 30.876 | 31.06 | 15.458 | 30.763 | 34.425 | 34.428 | 17.337 | 18.815 | 35.985 | 23.863 | 14.692 | 10.59 | 12.241 | 11.094 | 17.028 | 24.015 | 18.021 | 10.351 | 17.025 | 23.953 | 33.981 | 25.886 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 8 | 17 | 6 | 27 | 9 | 7 | 6 | 9 | 7 | 9 | 9 | 14 | 9 | 6 | 7 | 11 | 11 | 11 | 8 | 6 | 4 | 5 | 15 | |||
| BAM PM10 | ug/m3 | 9 | 10 | 17 | 11 | 47 | 7 | 6 | 4 | 9 | 9 | 28 | 16 | 35 | 17 | 23 | 10 | 16 | 19 | 36 | 14 | 11 | 9 | 12 | 13 | |||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 125.9 | 149 | 181 | 184.5 | 248.6 | 126.59 | 89.9 | 100.59 | 84.09 | 96.8 | 214.6 | 293.1 | 262.79 | 230.3 | 148.19 | 148.19 | 197.19 | 273.39 | 142 | 149.1 | 145.69 | 138.89 | 161.39 | 172.69 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 48.2 | 143.8 | 169.1 | 172.8 | 262.6 | 375.7 | 284.8 | 131.5 | 18.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 33 | 31 | 29 | 30 | 27 | 30 | 30 | 31 | 31 | 34 | 34 | 33 | 38 | 38 | 43 | 47 | 42 | 38 | 38 | 44 | 44 | 44 | 44 | 38 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 75.1 | 77.5 | 86.9 | 78.1 | 88 | 77 | 73.2 | 72.5 | 70.7 | 63.3 | 67.4 | 74.3 | 64.6 | 65.6 | 55.2 | 43.3 | 56 | 68.7 | 69.9 | 52.5 | 48.6 | 48.6 | 48.1 | 66.5 | |||
| BP | mbar | 871 | 871 | 871 | 871 | 871 | 870 | 870 | 869 | 869 | 869 | 869 | 869 | 868 | 866 | 865 | 865 | 866 | 867 | 867 | 866 | 865 | 865 | 865 | 866 | |||
| Wind Speed mph | mph | 7.023 | 5.077 | 2.901 | 3.762 | 1.981 | 4.48 | 5.675 | 3.959 | 5.247 | 5.569 | 4.954 | 2.807 | 5.663 | 5.981 | 4.377 | 12.717 | 7.943 | 2.937 | 2.916 | 13.314 | 14.535 | 13.844 | 11.325 | 4.681 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 5 | 6 | 3 | 2 | 4 | 4 | 3 | 7 | 11 | 12 | 7 | 4 | 3 | 4 | 4 | 11 | 17 | 26 | 29 | 29 | 30 | 21 | 22 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 236 | 301 | 231 | 188 | 182 | 154 | 143 | 220 | 206 | 195 | 192 | 227 | 278 | 228 | 171 | 213 | 230 | 315 | 307 | 188 | 171 | 195 | 272 | 192 | |||
| Solar Rad | W/m2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 42.4 | 103.8 | 116.6 | 55.2 | 56.2 | 50.6 | 50 | 17.6 | 1.5 | 0 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 34 | 32 | 32 | 33 | 32 | 33 | 33 | 33 | 33 | 33 | 36 | 38 | 39 | 40 | 40 | 41 | 41 | 40 | 38 | 36 | 38 | 37 | 35 | 34 | |||
| 2m T Matched Probe (F) | °F | 33 | 32 | 32 | 32 | 32 | 33 | 32 | 32 | 32 | 33 | 36 | 38 | 39 | 40 | 40 | 42 | 41 | 40 | 38 | 36 | 38 | 36 | 34 | 32 | |||
| RH | % | 94 | 96 | 96 | 95 | 95 | 94 | 93 | 93 | 92 | 91 | 82 | 79 | 75 | 73 | 74 | 70 | 72 | 76 | 85 | 91 | 90 | 92 | 96 | 97 | |||
| BP | mbar | 930 | 930 | 930 | 930 | 930 | 929 | 928 | 928 | 927 | 928 | 927 | 927 | 927 | 926 | 927 | 926 | 926 | 927 | 928 | 928 | 928 | 928 | 929 | 929 | |||
| Wind Speed mph | mph | 1.8 | 3.2 | 1.6 | 1.4 | 0.6 | 2.1 | 1.6 | 2.6 | 1.5 | 2.4 | 4.3 | 5.1 | 5.6 | 6.7 | 4.7 | 5 | 3 | 3.5 | 7.5 | 5.2 | 3.5 | 1.6 | 1.8 | 0.8 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 6 | 12 | 8 | 10 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 15 | 15 | 21 | 13 | 10 | 7 | 8 | 9 | 15 | 27 | 22 | 8 | 7 | 6 | 21 | 15 | 22 | 32 | 21 | 28 | 25 | 14 | 32 | 25 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 151 | 270 | 208 | 151 | 172 | 109 | 169 | 185 | 198 | 120 | 163 | 162 | 136 | 230 | 104 | 228 | 198 | 210 | 294 | 116 | 133 | 192 | 218 | 198 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 36.6 | 105.8 | 102.5 | 44.3 | 54.9 | 51.1 | 41.8 | 14.2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 36 | 34 | 34 | 34 | 35 | 34 | 35 | 35 | 36 | 35 | 36 | 39 | 39 | 39 | 39 | 40 | 40 | 39 | 36 | 36 | 37 | 37 | 35 | 34 | |||
| 2m T Matched Probe (F) | °F | 35 | 33 | 32 | 32 | 34 | 33 | 34 | 34 | 35 | 35 | 37 | 39 | 39 | 39 | 39 | 40 | 40 | 39 | 36 | 36 | 37 | 36 | 34 | 31 | |||
| RH | % | 85.4 | 87.4 | 89.9 | 89.1 | 83.8 | 87 | 86.8 | 85.6 | 80.4 | 81.4 | 79.7 | 74 | 75.4 | 74.9 | 75.7 | 72.8 | 75.3 | 78.3 | 88.3 | 89.1 | 90.8 | 92.4 | 93.5 | 95.5 | |||
| BP | mbar | 929 | 929 | 928 | 928 | 928 | 927 | 926 | 925 | 925 | 926 | 925 | 925 | 925 | 924 | 924 | 923 | 923 | 924 | 926 | 926 | 926 | 926 | 927 | 927 | |||
| Wind Speed mph | mph | 4.1 | 2.7 | 2.1 | 1.8 | 2.7 | 3.7 | 2.6 | 2 | 3.6 | 2.6 | 4.1 | 3.6 | 5.2 | 5.6 | 5.5 | 4.7 | 2.5 | 2.8 | 6.5 | 4.9 | 3.1 | 2.1 | 2.5 | 1.1 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 189 | 125 | 68 | 62 | 98 | 133 | 125 | 56 | 52 | 50 | 51 | 53 | 165 | 105 | 187 | 162 | 233 | 221 | 180 | 239 | 194 | 213 | 189 | 229 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 40.1 | 68.5 | 57 | 79.4 | 33.4 | 8.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 29.5 | 30.6 | 31 | 29.7 | 29.9 | 30.6 | 31.2 | 31.9 | 32.9 | 33.5 | 33.9 | 34.6 | 34.8 | 35.8 | 35.7 | 35.4 | 35.1 | 35 | 35.5 | 35.5 | 36.5 | 37.9 | 38.5 | 38.8 | |||
| 2m T Matched Probe (F) | °F | 29.3 | 30.7 | 31.1 | 29.9 | 30.2 | 30.8 | 31.3 | 32.1 | 33 | 33.6 | 34.1 | 34.9 | 35.5 | 36.1 | 35.8 | 35.4 | 35.1 | 35.2 | 35.5 | 35.5 | 36.5 | 37.6 | 38.4 | 38.7 | |||
| RH | % | 98.4 | 98.6 | 98.8 | 98.8 | 98.9 | 99 | 99 | 99 | 98.5 | 95.3 | 92.5 | 89.3 | 91.5 | 89.5 | 91.1 | 95.4 | 97.3 | 98 | 98.3 | 98.4 | 98.5 | 98.1 | 96.5 | 93.1 | |||
| BP | mbar | 946 | 946 | 946 | 945 | 945 | 945 | 944 | 944 | 943 | 943 | 942 | 941 | 941 | 941 | 941 | 942 | 942 | 942 | 942 | 942 | 942 | 943 | 943 | 944 | |||
| Wind Speed mph | mph | 0.68 | 0.527 | 1.865 | 3.145 | 2.252 | 1.903 | 2.382 | 4.997 | 5.735 | 6.581 | 7.31 | 6.793 | 2.178 | 2.592 | 3.174 | 1.572 | 0.398 | 0.266 | 1.16 | 1.659 | 3.686 | 2.883 | 3.391 | 4.189 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 22 | 25 | 14 | 11 | 10 | 7 | 7 | 6 | 5 | 10 | 6 | 4 | 6 | 6 | 6 | 17 | 7 | 10 | 10 | 10 | 11 | 8 | 15 | 8 | |||
| BAM PM10 | ug/m3 | 22 | 27 | 17 | 8 | 12 | 7 | 6 | 5 | 5 | 6 | 9 | 6 | 4 | 6 | 8 | 17 | 6 | 8 | 11 | 9 | 9 | 9 | 11 | 6 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.5 | 5.4 | 4.1 | 4.5 | 1.9 | 4 | 2.9 | 1.2 | -3.5 | 9.6 | 4.5 | 6.3 | -1.3 | 11.3 | 14.6 | 6.4 | 8.8 | 9.5 | 8.6 | 14.1 | 14.6 | 17.7 | 16.6 | 14 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 10 | 11 | 8 | 9 | 8 | 8 | 5 | 7 | 8 | 8 | 6 | 7 | 9 | 15 | 15 | 15 | 14 | 10 | 15 | 12 | 16 | 18 | 17 | |||
| BAM PM10 | ug/m3 | 23 | 18 | 19 | 14 | 20 | 17 | 13 | 19 | 20 | 18 | 20 | 14 | 13 | 20 | 25 | 29 | 36 | 23 | 18 | 26 | 30 | 25 | 28 | 29 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 15 | 16 | 10 | 11 | 8 | 10 | 9 | 9 | 9 | 15 | 8 | 13 | 9 | 9 | 11 | 16 | 14 | 18 | 14 | 18 | 11 | 16 | 16 | 20 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 110 | 160 | 163 | 215 | 123 | 132 | 206 | 179 | 197 | 235 | 136 | 187 | 147 | 241 | 210 | 72 | 176 | 234 | 274 | 220 | 175 | 144 | 136 | 174 | |||
| Solar Rad | W/m2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 2.5 | 31.3 | 75 | 60.8 | 57.8 | 72.4 | 36.9 | 40.2 | 23.5 | 0.8 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 41.3 | 39.2 | 41.3 | 41 | 38.9 | 37.5 | 37.5 | 36.4 | 38.4 | 39.8 | 41.5 | 40.5 | 42.5 | 48.8 | 49.4 | 45.5 | 42.1 | 43.9 | 40.9 | 40.6 | 40.5 | 39.2 | 38.9 | 38 | |||
| 2m T Matched Probe (F) | °F | 37.8 | 36.5 | 37.9 | 38 | 36.2 | 35.9 | 36.3 | 35.6 | 37.3 | 40 | 41.7 | 40.8 | 42.6 | 48.4 | 49 | 44.6 | 41.3 | 43.7 | 40.8 | 40.6 | 39.9 | 37.6 | 36.7 | 37 | |||
| RH | % | 71.7 | 75.9 | 71.3 | 71.1 | 74.9 | 77.5 | 76.4 | 80 | 78 | 72.4 | 67.8 | 69.7 | 65.7 | 47.4 | 50.3 | 60.6 | 69 | 73.7 | 87.9 | 82.1 | 78.1 | 86.4 | 88.9 | 91.4 | |||
| BP | mbar | 895 | 894 | 894 | 894 | 893 | 892 | 892 | 891 | 891 | 891 | 889 | 888 | 888 | 888 | 888 | 888 | 889 | 890 | 891 | 892 | 893 | 894 | 894 | 894 | |||
| Wind Speed mph | mph | 2.9 | 2.7 | 2.3 | 2.1 | 3.1 | 3.2 | 3.1 | 2.9 | 3.2 | 4 | 4.2 | 1.6 | 2.8 | 10.3 | 9.3 | 6 | 4.3 | 10.6 | 9.9 | 10.1 | 5.3 | 1.6 | 3.1 | 3.1 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.8 | 3.2 | 1.7 | 2.4 | 1.8 | 0.3 | 4.9 | 11.1 | 8.6 | 13.8 | 8.5 | 6.8 | 1.6 | 3.5 | 3.3 | 0 | -0.7 | 2.5 | 3.5 | 0.7 | 2.2 | 3.5 | 1.3 | -0.4 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 102 | 132 | 78 | 102 | 97 | 75 | 72 | 107 | 72 | 57 | 77 | 70 | 75 | 225 | 118 | 144 | 143 | 145 | 151 | 146 | 148 | 140 | 177 | 212 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.3 | 16.2 | 37.6 | 57.2 | 101.5 | 76.1 | 31.1 | 7.1 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 33.9 | 33.4 | 32.8 | 32.3 | 31.6 | 31.4 | 31.7 | 33.1 | 33.5 | 33.8 | 34.5 | 35.3 | 36.2 | 36.7 | 37.3 | 38.6 | 39.4 | 39.7 | 40.2 | 40.3 | 39.5 | 39.7 | 38.7 | 38.4 | |||
| 2m T Matched Probe (F) | °F | 34.2 | 33.7 | 33.2 | 32.7 | 32 | 31.6 | 32 | 33.4 | 34 | 34.2 | 35 | 36 | 37.2 | 37.8 | 37.6 | 38.8 | 39.5 | 39.8 | 40.2 | 40.1 | 39 | 39.1 | 38.6 | 38 | |||
| RH | % | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 98.6 | 96.4 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.3 | 99.9 | 99.9 | 99.9 | 99.9 | |||
| BP | mbar | 938 | 938 | 938 | 938 | 937 | 936 | 935 | 935 | 934 | 934 | 933 | 933 | 932 | 932 | 933 | 933 | 934 | 934 | 934 | 935 | 936 | 936 | 937 | 937 | |||
| Wind Speed mph | mph | 2 | 1 | 2.6 | 2.4 | 2.8 | 3.1 | 1.9 | 2.7 | 3.6 | 4.3 | 4.2 | 3.9 | 3.2 | 1.7 | 4.9 | 5.6 | 3.6 | 3.7 | 4.1 | 2.9 | 1.2 | 2.9 | 0.8 | 0.9 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 6 | 8 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 1 | 2 | 8 | 10 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 5 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 88 | 79 | 88 | 91 | 89 | 129 | 143 | 90 | 96 | 117 | 103 | 99 | 158 | 180 | 145 | 109 | 236 | 247 | 150 | 109 | 119 | 111 | 102 | 172 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20.1 | 47.7 | 63.5 | 56.3 | 20.5 | 13.6 | 14.3 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 41.2 | 39.5 | 38.5 | 36.8 | 37.3 | 39.1 | 40 | 41.1 | 40.6 | 40.6 | 41 | 42.2 | 42.1 | 38.4 | 38.1 | 38.8 | 40.9 | 38.9 | 37.5 | 36.2 | 34.7 | 34 | 33.8 | 34.4 | |||
| 2m T Matched Probe (F) | °F | 39.9 | 38.2 | 37.2 | 35.8 | 35.9 | 38.3 | 39.5 | 40.6 | 40.2 | 40.4 | 40.8 | 42.1 | 41.8 | 38.2 | 37.9 | 38.6 | 40.5 | 38.5 | 36.3 | 34.8 | 33.3 | 32.7 | 32.9 | 33.1 | |||
| RH | % | 74.6 | 77.5 | 80.1 | 82.5 | 81.6 | 74.8 | 70.2 | 67.6 | 70.1 | 70.1 | 70.8 | 68 | 70.3 | 86.4 | 93.1 | 94.5 | 91.1 | 94.4 | 96 | 96.9 | 97.1 | 97.4 | 97.5 | 97.5 | |||
| BP | mbar | 926 | 926 | 926 | 926 | 925 | 924 | 923 | 922 | 922 | 922 | 922 | 921 | 921 | 922 | 922 | 922 | 923 | 924 | 924 | 925 | 925 | 926 | 926 | 926 | |||
| Wind Speed mph | mph | 3.7 | 3.1 | 4.5 | 4.3 | 7.2 | 6.3 | 5.4 | 6.2 | 9 | 5.1 | 6.6 | 6.4 | 7.4 | 4.2 | 2.3 | 2.7 | 9.4 | 4.3 | 2.3 | 1.9 | 1.8 | 2.1 | 1.8 | 1.1 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 8 | 12 | 11 | 7 | 8 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 159 | 143 | 176 | 135 | 167 | 169 | 178 | 167 | 187 | 176 | 162 | 207 | 222 | 205 | 227 | 248 | 211 | 133 | 253 | 211 | 184 | 168 | 205 | 206 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 31.6 | 56.1 | 72.9 | 120.3 | 199.1 | 198.1 | 101.8 | 88.8 | 6.5 | 0.3 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | |||
| 10m T Matched Probe (F) | °F | 26.3 | 25 | 23 | 22 | 21.2 | 20.7 | 21.6 | 21.8 | 22.1 | 23.7 | 25 | 26.8 | 28.4 | 30.6 | 32 | 32.7 | 32.2 | 31.9 | 31.3 | 31.1 | 30.9 | 30.6 | 30.4 | 30.2 | |||
