Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 0.8387 | 0.7247 | 0.6603 | 0.5074 | 0.4098 | 0.7701 | 0.7296 | 0.761 | 1.0203 | 1.0598 | 1.0783 | 1.2951 | 2.3925 | 1.1739 | 0.5976 | 0.6039 | 1.3693 | 3.5588 | 6.8099 | 5.47 | 3.8506 | 1.2454 | 1.8797 | 1.8124 | |||
| NOz | ppb | 3.854 | 3.5785 | 3.3384 | 1.9704 | 1.5855 | 2.7449 | 1.6247 | 2.5317 | 2.0053 | 3.4694 | 4.3093 | 3.6606 | 4.6426 | 1.9343 | 1.945 | 2.5779 | 4.7648 | 12.7467 | 19.8722 | 17.6753 | 14.664 | 4.1058 | 7.6833 | 10.4981 | |||
| NOY | ppb | 4.6927 | 4.3031 | 3.9983 | 2.4777 | 1.9954 | 3.5149 | 2.3543 | 3.2927 | 3.0257 | 4.5292 | 5.388 | 4.9564 | 7.0351 | 3.1082 | 2.5424 | 3.1817 | 6.1228 | 16.3044 | 26.682 | 23.1462 | 18.5144 | 5.3513 | 9.5632 | 12.311 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.151 | 0.126 | 0.097 | 0.007 | 0.004 | 0.263 | 0.207 | 0.254 | 0.286 | 0.461 | 0.571 | 0.593 | 1.145 | 0.626 | 0.394 | 0.18 | 0.286 | 1.213 | 3.186 | 3.235 | 1.697 | 0.479 | 0.725 | 0.373 | |||
| NO2 | ppb | 1.8 | 1.6 | 1.1 | -0.2 | -0.6 | 0.6 | -0.5 | 0.4 | 0 | 1.8 | 2.7 | 1.8 | 2.9 | 0 | -0.3 | 0.6 | 2.6 | 10.5 | 16.3 | 16.8 | 13.7 | 2.2 | 7.1 | 9.3 | |||
| NOX | ppb | 2.018 | 1.773 | 1.289 | -0.279 | -0.602 | 0.922 | -0.3 | 0.729 | 0.338 | 2.27 | 3.305 | 2.479 | 4.111 | 0.697 | 0 | 0.833 | 2.982 | 11.783 | 19.513 | 20.051 | 15.429 | 2.734 | 7.917 | 9.741 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 5 | 7 | 6 | 8 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 6 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 5 | 5 | 6 | 4 | |||
| BAM PM10 | ug/m3 | -3 | -3 | 0 | 0 | -1 | -1 | 4 | 3 | -1 | -5 | -3 | -3 | -2 | -1 | -3 | -3 | -5 | -3 | -1 | -4 | -3 | -1 | -2 | -4 | |||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 245.1 | 185 | 144.19 | 134.3 | 143 | 128 | 140.69 | 147.89 | 132.39 | 132.89 | 150.1 | 141.3 | 141.5 | 141.89 | 190.8 | 251.8 | 273.2 | 278.6 | 267.79 | 255.1 | 250.8 | 238.89 | 243.39 | 234.19 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 26 | 70.2 | 88.4 | 81.5 | 71.7 | 76.5 | 29.4 | 10.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 37 | 36 | 34 | 32 | 32 | 33 | 33 | 34 | 33 | 33 | 33 | 34 | 35 | 35 | 37 | 38 | 36 | 34 | 34 | 34 | 35 | 37 | 38 | 39 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 62.7 | 64.1 | 69.2 | 70.9 | 73.1 | 70.2 | 73 | 74.3 | 88 | 90 | 91.8 | 89.5 | 83.9 | 90 | 88.8 | 84.9 | 87.9 | 88.5 | 90.6 | 86.8 | 84.3 | 80.9 | 80.6 | 75.3 | |||
| BP | mbar | 859 | 859 | 858 | 858 | 857 | 856 | 856 | 855 | 855 | 854 | 853 | 852 | 852 | 852 | 853 | 854 | 856 | 858 | 859 | 860 | 860 | 860 | 861 | 862 | |||
| Wind Speed mph | mph | 7.393 | 4.981 | 7.415 | 10.213 | 11.504 | 11.444 | 11.381 | 14.575 | 11.714 | 12.623 | 12.862 | 15.305 | 14.327 | 13.036 | 11.643 | 15.54 | 15.446 | 10.958 | 6.433 | 5.411 | 6.985 | 7.155 | 6.943 | 8.343 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 5 | 2 | 2 | 4 | 6 | 4 | 0 | 3 | 8 | 8 | 8 | 6 | 8 | 7 | 5 | 4 | 10 | 16 | 21 | 37 | 36 | 23 | 27 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 145 | 142 | 143 | 141 | 138 | 141 | 148 | 144 | 141 | 136 | 145 | 157 | 281 | 313 | 251 | 104 | 239 | 190 | 166 | 146 | 163 | 235 | 108 | 115 | |||
| Solar Rad | W/m2 | 0.3 | 0.4 | 0.2 | 0 | 0 | 0.3 | 0.4 | 0.4 | 3.3 | 14.2 | 45.5 | 64.6 | 251.1 | 302.7 | 127.4 | 70.3 | 15.4 | 0.7 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 37 | 37 | 38 | 42 | 43 | 43 | 39 | 40 | 40 | 42 | 41 | 41 | 43 | 41 | 40 | 41 | 42 | 42 | 42 | 42 | 42 | 42 | 40 | 40 | |||
| 2m T Matched Probe (F) | °F | 37 | 37 | 38 | 41 | 43 | 43 | 39 | 40 | 40 | 41 | 41 | 41 | 44 | 42 | 40 | 41 | 42 | 42 | 41 | 41 | 42 | 42 | 40 | 40 | |||
| RH | % | 79 | 81 | 77 | 63 | 56 | 60 | 83 | 84 | 84 | 82 | 84 | 90 | 83 | 88 | 87 | 83 | 78 | 84 | 88 | 88 | 84 | 82 | 91 | 94 | |||
| BP | mbar | 921 | 920 | 919 | 918 | 917 | 916 | 915 | 915 | 914 | 914 | 915 | 916 | 917 | 918 | 920 | 920 | 921 | 921 | 922 | 922 | 921 | 923 | 923 | 923 | |||
| Wind Speed mph | mph | 6 | 5.2 | 4.7 | 7.1 | 8.6 | 12.7 | 13 | 12.8 | 13.5 | 11.8 | 11 | 4.8 | 7.6 | 12 | 7.6 | 2.2 | 0.7 | 1.5 | 2 | 3.4 | 5.1 | 4.7 | 2.8 | 4.4 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 8 | 6 | 3 | 6 | 5 | 4 | 7 | 8 | 6 | 0 | 5 | 7 | 4 | 6 | 12 | 11 | 9 | 14 | 10 | 14 | 15 | 10 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 4 | 1 | 5 | 4 | 7 | 4 | 7 | 11 | 12 | 15 | 12 | 9 | 14 | 14 | 9 | 18 | 24 | 23 | 37 | 19 | 21 | 26 | 23 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 127 | 130 | 124 | 123 | 135 | 130 | 130 | 133 | 130 | 137 | 140 | 201 | 269 | 307 | 220 | 49 | 98 | 123 | 155 | 130 | 147 | 210 | 172 | 102 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 12.4 | 27.7 | 59.2 | 155.1 | 183.8 | 148 | 53.5 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 39 | 39 | 40 | 41 | 41 | 40 | 37 | 36 | 37 | 38 | 38 | 39 | 42 | 39 | 39 | 41 | 41 | 42 | 41 | 41 | 42 | 42 | 41 | 40 | |||
| 2m T Matched Probe (F) | °F | 38 | 39 | 39 | 41 | 40 | 40 | 37 | 36 | 37 | 38 | 39 | 40 | 42 | 39 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | |||
| RH | % | 72.4 | 73.1 | 70.2 | 64 | 67.1 | 73.9 | 88 | 91.6 | 90 | 89.4 | 90.5 | 86.9 | 83 | 88.9 | 86.4 | 83.5 | 81 | 83.9 | 88.1 | 85.5 | 83.1 | 82.4 | 90.5 | 94.3 | |||
| BP | mbar | 916 | 915 | 914 | 912 | 911 | 910 | 909 | 909 | 908 | 908 | 909 | 910 | 912 | 913 | 915 | 915 | 916 | 917 | 918 | 918 | 917 | 919 | 920 | 919 | |||
| Wind Speed mph | mph | 7.5 | 7.5 | 7.9 | 9.8 | 9.5 | 10.7 | 15.3 | 13 | 14.8 | 11 | 8.7 | 8.2 | 7.3 | 8.6 | 7.9 | 5.3 | 1.7 | 2.5 | 2.5 | 4.3 | 5.8 | 8.3 | 2.7 | 5.1 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 203 | 196 | 259 | 261 | 194 | 222 | 265 | 257 | 239 | 225 | 255 | 177 | 261 | 189 | 222 | 223 | 207 | 290 | 188 | 273 | 211 | 206 | 262 | 281 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 24.9 | 56.5 | 100 | 104.4 | 112.6 | 114.1 | 48.2 | 12.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 37.1 | 35.8 | 33.9 | 31.6 | 32.1 | 31.9 | 31.4 | 30.5 | 31.1 | 31.8 | 33.4 | 35.4 | 36.4 | 37.2 | 37.5 | 37.3 | 36.9 | 36.3 | 36.4 | 36 | 36 | 36.1 | 36 | 35.5 | |||
| 2m T Matched Probe (F) | °F | 36.3 | 34.4 | 32.5 | 30.7 | 31.8 | 31.3 | 30.4 | 29.7 | 30.4 | 31.8 | 33.7 | 35.9 | 37.1 | 37.9 | 37.8 | 37.6 | 36.7 | 36.2 | 36.3 | 36.2 | 36.2 | 36.3 | 36.1 | 35.7 | |||
| RH | % | 89.6 | 95.3 | 95.8 | 97.5 | 98.3 | 98.4 | 98.4 | 98.5 | 98.6 | 98.8 | 98.9 | 95.8 | 89.3 | 84.8 | 86.5 | 88.5 | 91.1 | 95.1 | 96.4 | 97.4 | 97.9 | 98 | 98 | 98 | |||
| BP | mbar | 941 | 940 | 940 | 939 | 941 | 936 | 934 | 934 | 934 | 934 | 935 | 935 | 935 | 935 | 935 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | |||
| Wind Speed mph | mph | 3.865 | 1.805 | 0.968 | 0.807 | 0.608 | 1.004 | 0.977 | 0.935 | 0.458 | 0.695 | 0.568 | 1.026 | 1.38 | 1.192 | 0.914 | 1.932 | 0.55 | 0.677 | 0.152 | 0.201 | 1.458 | 1.679 | 1.505 | 1.248 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 4 | 5 | 3 | 4 | 7 | 7 | 4 | 3 | 8 | 11 | 7 | 5 | 5 | 6 | 5 | 4 | 10 | 10 | 10 | 7 | 9 | 7 | 6 | |||
| BAM PM10 | ug/m3 | 4 | 4 | 6 | 5 | 9 | 7 | 6 | 6 | 8 | 9 | 12 | 8 | 6 | 10 | 7 | 8 | 7 | 15 | 10 | 11 | 10 | 8 | 9 | 5 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -0.1 | 2 | 1.8 | 1.4 | -4.4 | 2.7 | 0.7 | 1.3 | 1 | 2 | 3.2 | 1.7 | 3 | 4.9 | 2.5 | 1.2 | 1 | 4 | 2 | 2.5 | 2.8 | 3.8 | 0.1 | 2.5 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 1 | -1 | -1 | -2 | -1 | 0 | 1 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 2 | 8 | 6 | 4 | 6 | 4 | 3 | 3 | 5 | |||
| BAM PM10 | ug/m3 | 9 | 7 | 5 | 6 | 5 | 6 | 6 | 9 | 6 | 5 | 10 | 10 | 5 | 2 | 3 | 5 | 16 | 11 | 22 | 16 | 11 | 9 | 13 | 9 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 5 | 8 | 11 | 10 | 9 | 6 | 9 | 9 | 6 | 9 | 9 | 11 | 11 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 204 | 177 | 96 | 90 | 139 | 179 | 124 | 258 | 234 | 228 | 235 | 66 | 207 | 243 | 235 | 244 | 236 | 233 | 223 | 219 | 198 | 204 | 198 | 166 | |||
| Solar Rad | W/m2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.9 | 152.6 | 213.8 | 140 | 114.5 | 120 | 51 | 17.6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 40.4 | 37.2 | 36.7 | 35.9 | 34.1 | 33.2 | 33.6 | 33 | 36.3 | 34.4 | 38.3 | 37.2 | 39.8 | 41.6 | 41.2 | 40.9 | 41.5 | 41.7 | 41.2 | 40 | 40.9 | 41.7 | 42.3 | 40.3 | |||
| 2m T Matched Probe (F) | °F | 40.1 | 36.7 | 35.6 | 35.2 | 33.6 | 32.7 | 32.7 | 32.9 | 35.8 | 34.7 | 38.7 | 38.2 | 40.3 | 42.1 | 41.5 | 40.8 | 41.3 | 41.6 | 41.2 | 40 | 40.7 | 41.6 | 42.1 | 39.9 | |||
| RH | % | 53.2 | 63 | 67.2 | 68.4 | 74.7 | 81.1 | 80.1 | 80.3 | 71 | 80 | 71.9 | 77.1 | 71.8 | 65.1 | 67.8 | 72.2 | 69.4 | 69 | 71 | 74.2 | 67.5 | 62.7 | 58.1 | 69.1 | |||
| BP | mbar | 882 | 881 | 880 | 879 | 878 | 878 | 878 | 878 | 878 | 879 | 879 | 879 | 880 | 880 | 881 | 882 | 882 | 882 | 883 | 883 | 883 | 883 | 884 | 883 | |||
| Wind Speed mph | mph | 12 | 6.8 | 6 | 6.1 | 4.8 | 2.6 | 2 | 2.6 | 3.7 | 1.5 | 3 | 5 | 3.3 | 9 | 11.4 | 7.3 | 8.2 | 12.2 | 9.9 | 12.5 | 13.2 | 17.5 | 14.5 | 11.5 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1.3 | 0.2 | -1.2 | 1.5 | 4.6 | 4.6 | 2 | 17.2 | 11.6 | -1.2 | 7.8 | -3 | -1.7 | -0.1 | -1 | 1.8 | 0 | -0.7 | -1.9 | -0.4 | -3 | -2.4 | -0.4 | -1.8 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 131 | 112 | 149 | 141 | 78 | 202 | 169 | 135 | 115 | 218 | 71 | 77 | 133 | 188 | 145 | 144 | 158 | 147 | 155 | 171 | 181 | 169 | 153 | 133 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 2.6 | 31.8 | 58.5 | 53.7 | 80.5 | 74.9 | 77.9 | 48 | 8.6 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 35.1 | 35.3 | 36.6 | 36.9 | 34.5 | 32.8 | 32.2 | 33.6 | 33.2 | 34.5 | 36.2 | 36.5 | 36.7 | 37.2 | 37.5 | 37.3 | 37 | 37 | 36.8 | 37.4 | 37.7 | 37.7 | 37.8 | 37.8 | |||
| 2m T Matched Probe (F) | °F | 32.8 | 32.3 | 35.9 | 34.7 | 32.8 | 30.9 | 30.2 | 33.1 | 32.7 | 34.5 | 36.5 | 37 | 37.2 | 37.9 | 38.1 | 37.6 | 37.2 | 37.2 | 37 | 37.5 | 37.8 | 37.9 | 38 | 38 | |||
| RH | % | 98.5 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 96.6 | 98.5 | 99.9 | 98.5 | 98.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |||
| BP | mbar | 924 | 924 | 923 | 922 | 922 | 922 | 922 | 921 | 922 | 922 | 923 | 923 | 924 | 924 | 924 | 925 | 925 | 925 | 925 | 925 | 926 | 925 | 925 | 924 | |||
| Wind Speed mph | mph | 1.3 | 2.3 | 3.9 | 1.9 | 1.8 | 0.7 | 1.2 | 1.4 | 0.6 | 0.7 | 2.3 | 1.5 | 1.9 | 0.4 | 0.9 | 3.3 | 3.9 | 2.3 | 1.8 | 2.3 | 2.9 | 3.3 | 3.2 | 3.2 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 2 | 2 | 0 | 2 | 2 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | -1 | 5 | 4 | -1 | -2 | -3 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 73 | 104 | 79 | 110 | 141 | 100 | 123 | 100 | 110 | 110 | 112 | 130 | 200 | 236 | 249 | 236 | 226 | 202 | 162 | 214 | 220 | 217 | 216 | 123 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 25.9 | 79.5 | 78.3 | 85.5 | 91 | 58.1 | 19.4 | 4.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 33.6 | 34.4 | 34.3 | 34.7 | 35.3 | 36.2 | 36.2 | 35.9 | 36.2 | 37.2 | 38 | 38.7 | 38.2 | 38.1 | 38.2 | 38.2 | 38.2 | 38 | 38.2 | 38.7 | 39.4 | 39.8 | 40.1 | 37.8 | |||
| 2m T Matched Probe (F) | °F | 32.8 | 33.7 | 33.7 | 34.2 | 34.9 | 35.6 | 35.8 | 35.2 | 35.6 | 37 | 37.9 | 38.7 | 38.3 | 38.2 | 38.1 | 38 | 38 | 37.9 | 38 | 38.5 | 39 | 39 | 39.4 | 37.5 | |||
| RH | % | 91.4 | 89 | 88.6 | 86.1 | 83.3 | 81.4 | 81 | 85.4 | 86 | 83.3 | 85.6 | 85.4 | 89 | 94 | 94.6 | 96 | 96.3 | 97.3 | 97.9 | 98 | 96.3 | 91.5 | 88.1 | 93.4 | |||
| BP | mbar | 913 | 912 | 912 | 910 | 910 | 909 | 909 | 910 | 910 | 911 | 911 | 912 | 912 | 913 | 914 | 914 | 914 | 915 | 915 | 915 | 915 | 915 | 915 | 914 | |||
| Wind Speed mph | mph | 2.6 | 2.4 | 4.5 | 4.1 | 3.6 | 6.8 | 2.7 | 3.3 | 3.2 | 4.7 | 3.3 | 3.2 | 4.1 | 5.6 | 7 | 5.4 | 4 | 1.6 | 1.4 | 2.5 | 2.1 | 2.3 | 3.1 | 2.1 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 3 | 2 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 182 | 162 | 124 | 142 | 159 | 177 | 92 | 221 | 234 | 184 | 150 | 250 | 176 | 249 | 199 | 283 | 207 | 286 | 151 | 157 | 122 | 167 | 136 | 168 | |||
| Solar Rad | W/m2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 8.3 | 66.3 | 118.1 | 210.3 | 270.6 | 152.8 | 114 | 87.6 | 18.9 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0 | |||
| 10m T Matched Probe (F) | °F | 31.7 | 30 | 30.1 | 27.4 | 26.6 | 25.9 | 26.9 | 27.7 | 27.4 | 28.8 | 30.5 | 32.5 | 36 | 37 | 37.2 | 37.2 | 36.7 | 35.3 | 33.9 | 33.1 | 32.7 | 32.3 | 32.3 | 32.3 | |||
| 2m T Matched Probe (F) | °F | 29.1 | 28.2 | 27.6 | 25.8 | 25 | 25 | 26.2 | 27.5 | 27.6 | 29.1 | 30.9 | 33.3 | 37.1 | 37.9 | 37.8 | 38 | 36.7 | 34.8 | 32.7 | 32.2 | 32.2 | 32 | 31.7 | 31.1 | |||
