Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 4.6017 | 2.485 | 1.3534 | 0.8064 | 1.0819 | 1.3205 | 1.5883 | 2.0791 | 1.7178 | 2.0829 | 2.2189 | 2.2941 | 0.9113 | 0.9465 | 1.0815 | 1.0267 | 0.6999 | 0.941 | 2.2119 | 2.0767 | 1.5107 | 2.3973 | 2.7759 | 3.3629 | |||
| NOz | ppb | 18.2652 | 11.2204 | 7.427 | 4.3042 | 5.537 | 6.682 | 8.2761 | 11.713 | 8.9666 | 8.0337 | 7.1618 | 5.8275 | 2.1752 | 2.1555 | 2.9889 | 3.3177 | 3.0586 | 5.3398 | 10.0082 | 9.5512 | 8.2835 | 12.6576 | 13.6551 | 13.1807 | |||
| NOY | ppb | 22.8664 | 13.7049 | 8.7804 | 5.1106 | 6.6188 | 8.0026 | 9.8646 | 13.7922 | 10.6847 | 10.1163 | 9.3806 | 8.1215 | 3.0864 | 3.1016 | 4.0705 | 4.3443 | 3.7585 | 6.2808 | 12.2203 | 11.6288 | 9.7933 | 15.0564 | 16.4309 | 16.5437 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 3.178 | 0.972 | 0.345 | 0.205 | 0.181 | 0.139 | 0.395 | 0.411 | 0.362 | 0.87 | 1.13 | 1.27 | 0.508 | 0.546 | 0.296 | 0.238 | 0.147 | 0.111 | 0.719 | 0.641 | 0.283 | 0.38 | 0.591 | 1.138 | |||
| NO2 | ppb | 20 | 12.6 | 8.8 | 5.2 | 6.6 | 7.7 | 9.8 | 13.1 | 10.1 | 9.2 | 8.3 | 6.6 | 2.6 | 2.8 | 4 | 4.6 | 3.9 | 6 | 11 | 10.4 | 9.3 | 12.3 | 13.1 | 12.9 | |||
| NOX | ppb | 23.188 | 13.658 | 9.228 | 5.406 | 6.816 | 7.883 | 10.256 | 13.571 | 10.463 | 10.103 | 9.525 | 7.904 | 3.135 | 3.348 | 4.328 | 4.869 | 4.071 | 6.161 | 11.779 | 11.056 | 9.636 | 12.773 | 13.778 | 14.048 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -1 | -2 | 1 | 3 | 4 | 1 | 0 | |||
| BAM PM10 | ug/m3 | |||||||||||||||||||||||||||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 242.3 | 252.5 | 254.8 | 253.19 | 250.19 | 229 | 151.1 | 226.8 | 162.1 | 145 | 142.19 | 144.6 | 165.19 | 188.19 | 141.69 | 148.6 | 143.1 | 142.89 | 150.39 | 158.5 | 161.89 | 149.89 | 159 | 156.6 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 13.1 | 37.6 | 93.1 | 104.4 | 89 | 64.8 | 69 | 25.7 | 7.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 34 | 34 | 34 | 35 | 35 | 35 | 34 | 34 | 33 | 33 | 34 | 35 | 37 | 37 | 36 | 34 | 34 | 33 | 33 | 33 | 33 | 33 | 34 | 34 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 72.6 | 72.1 | 72.5 | 73 | 74.6 | 75.7 | 85.6 | 86.9 | 87.4 | 88 | 82.5 | 79.1 | 73.7 | 74.3 | 77.2 | 86.8 | 87.4 | 90.6 | 94.5 | 93.8 | 94 | 93.5 | 89 | 84.9 | |||
| BP | mbar | 868 | 869 | 869 | 869 | 869 | 869 | 869 | 869 | 870 | 870 | 871 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 871 | |||
| Wind Speed mph | mph | 9.372 | 9.506 | 8.48 | 7.028 | 5.892 | 3.558 | 2.5 | 6.543 | 5.898 | 7.343 | 7.737 | 8.466 | 5.073 | 4.836 | 4.807 | 5.97 | 9.245 | 9.207 | 8.111 | 6.918 | 6.86 | 6.744 | 6.088 | 7.053 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 3 | 6 | 5 | 2 | 1 | 4 | 5 | 5 | 6 | 1 | 6 | 4 | 2 | 2 | -1 | -3 | 0 | 1 | 2 | 11 | 7 | 3 | 4 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 2 | 2 | 0 | 0 | 1 | -1 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 8 | 17 | 17 | 15 | 27 | 23 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 102 | 135 | 144 | 170 | 138 | 145 | 135 | 143 | 146 | 136 | 141 | 144 | 149 | 121 | 101 | 117 | 145 | 111 | 155 | 119 | 137 | 158 | 130 | 150 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 5.6 | 45.3 | 76.8 | 119.3 | 132.6 | 136.1 | 131.1 | 133.3 | 37 | 3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 39 | 39 | 39 | 40 | 39 | 39 | 39 | 39 | 39 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 46 | 46 | 44 | 43 | 42 | 41 | 40 | 40 | |||
| 2m T Matched Probe (F) | °F | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 41 | 42 | 44 | 44 | 45 | 46 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | |||
| RH | % | 90 | 89 | 88 | 89 | 91 | 94 | 94 | 93 | 93 | 93 | 90 | 87 | 81 | 79 | 73 | 75 | 74 | 78 | 84 | 87 | 89 | 90 | 91 | 93 | |||
| BP | mbar | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 931 | 931 | 931 | 932 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | |||
| Wind Speed mph | mph | 1.2 | 2.6 | 3.4 | 3.3 | 3 | 3.8 | 3.5 | 4 | 4.6 | 4.5 | 4.6 | 3.5 | 3.1 | 1.6 | 2.5 | 3.1 | 2 | 1.6 | 2.1 | 1.7 | 2.2 | 1.9 | 0.8 | 0.9 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 14 | 10 | 14 | 8 | 8 | 8 | 7 | 9 | 10 | 11 | 10 | 12 | 8 | 5 | 6 | 9 | 7 | 9 | 16 | 14 | 15 | 10 | 11 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 38 | 29 | 26 | 23 | 12 | 14 | 12 | 12 | 12 | 14 | 8 | 10 | 13 | 7 | 5 | 7 | 11 | 8 | 11 | 19 | 11 | 12 | 16 | 15 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 167 | 136 | 118 | 138 | 122 | 118 | 113 | 117 | 124 | 116 | 111 | 123 | 124 | 116 | 87 | 83 | 88 | 104 | 148 | 140 | 122 | 141 | 121 | 145 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 34.4 | 67.4 | 153.5 | 187.1 | 193.1 | 153 | 103 | 62.5 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 39 | 38 | 39 | 39 | 38 | 38 | 38 | 39 | 38 | 39 | 40 | 42 | 44 | 45 | 46 | 46 | 46 | 46 | 44 | 43 | 42 | 42 | 41 | 40 | |||
| 2m T Matched Probe (F) | °F | 39 | 38 | 39 | 39 | 38 | 38 | 38 | 39 | 38 | 39 | 40 | 42 | 44 | 45 | 46 | 46 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | |||
| RH | % | 90.4 | 90 | 88.5 | 89.5 | 90.9 | 92 | 90.5 | 90.5 | 92.3 | 90.4 | 87.5 | 84.5 | 79.1 | 75.8 | 73.5 | 73.3 | 72.7 | 76.2 | 81.1 | 82 | 82.5 | 85.3 | 89.3 | 92 | |||
| BP | mbar | 929 | 928 | 928 | 929 | 929 | 929 | 929 | 929 | 929 | 930 | 930 | 930 | 930 | 930 | 929 | 929 | 930 | 929 | 929 | 929 | 930 | 930 | 930 | 930 | |||
| Wind Speed mph | mph | 2.4 | 3.3 | 3 | 4.3 | 4.4 | 5.1 | 5.6 | 4.3 | 4.5 | 6.1 | 5.4 | 5.6 | 5.2 | 3.7 | 3.2 | 4.6 | 4 | 2.2 | 2.8 | 2.5 | 2.6 | 1.5 | 1.4 | 1.6 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 294 | 208 | 218 | 132 | 188 | 67 | 138 | 162 | 278 | 219 | 257 | 214 | 173 | 194 | 208 | 206 | 202 | 250 | 252 | 275 | 207 | 249 | 271 | 265 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 10.1 | 51.2 | 61.4 | 105.8 | 74.7 | 88.6 | 43.2 | 19.4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 33.3 | 33.2 | 32.9 | 33 | 33.1 | 33 | 32.5 | 32.2 | 32.2 | 32.5 | 33.5 | 34.7 | 35.2 | 35.7 | 36 | 36.2 | 36.2 | 35.8 | 35.6 | 35.4 | 35.3 | 35 | 35 | 34.8 | |||
| 2m T Matched Probe (F) | °F | 33.7 | 33.4 | 33.2 | 33.2 | 33.4 | 33.2 | 32.5 | 32.3 | 32.3 | 32.9 | 34.1 | 35.4 | 35.8 | 36.2 | 36.4 | 36.6 | 36.4 | 36 | 35.7 | 35.4 | 35.4 | 35.2 | 35.2 | 35.1 | |||
| RH | % | 98.4 | 98.5 | 98.5 | 98.6 | 98.6 | 98.6 | 98.5 | 98.5 | 98.6 | 98.8 | 98.8 | 98.6 | 97.4 | 96.6 | 96 | 95.5 | 95.6 | 96.3 | 96.1 | 96.3 | 96 | 96.3 | 97.4 | 98 | |||
| BP | mbar | 947 | 947 | 947 | 947 | 947 | 947 | 947 | 948 | 948 | 949 | 949 | 949 | 950 | 950 | 950 | 956 | 960 | 958 | 960 | 960 | 961 | 960 | 959 | 962 | |||
| Wind Speed mph | mph | 0.203 | 0.657 | 0.919 | 0.82 | 0.154 | 0.946 | 0.293 | 0 | 0 | 0 | 0.422 | 0.476 | 2.852 | 3.44 | 1.753 | 1.778 | 1.959 | 1.25 | 1.514 | 1.424 | 0.326 | 0.384 | 0.532 | 0.579 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 9 | 6 | 9 | 9 | 8 | 7 | 5 | 3 | 6 | 9 | 7 | 7 | 10 | 7 | 7 | 6 | 7 | 6 | 5 | 4 | 7 | 10 | 13 | |||
| BAM PM10 | ug/m3 | 16 | 13 | 9 | 7 | 4 | 7 | 7 | 4 | 4 | 5 | 6 | 6 | 4 | 7 | 7 | 6 | 4 | 2 | 6 | 7 | 5 | 9 | 9 | 9 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 1 | -1.4 | 2.3 | -1.1 | 3.4 | 5 | 0.6 | 4 | 3 | 1.7 | 1.8 | 2.7 | 2.5 | 3.5 | 5.4 | 6.1 | -1.5 | 1.9 | 8 | -0.7 | 2 | 3.7 | 1.4 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 1 | 1 | -1 | 1 | 7 | 8 | 5 | 6 | 5 | 5 | |||
| BAM PM10 | ug/m3 | 16 | 8 | 11 | 10 | 9 | 8 | 9 | 7 | 10 | 10 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 13 | 19 | 16 | 18 | 13 | 17 | 23 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 10 | 9 | 9 | 7 | 5 | 5 | 7 | 12 | 10 | 9 | 6 | 7 | 8 | 7 | 8 | 8 | 11 | 8 | 7 | 6 | 7 | 6 | 5 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 92 | 62 | 136 | 93 | 98 | 43 | 39 | 67 | 42 | 52 | 58 | 56 | 64 | 90 | 106 | 101 | 86 | 117 | 96 | 92 | 71 | 175 | 134 | 126 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 14.5 | 29.8 | 35.7 | 54.2 | 49.8 | 38.1 | 23.8 | 9.9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 33.4 | 33.3 | 33.4 | 32.2 | 31.9 | 32.1 | 31.8 | 32 | 32 | 32.4 | 32.8 | 33.6 | 34.5 | 36 | 37.1 | 37.4 | 36.9 | 36.7 | 36.5 | 36.2 | 34.9 | 34.3 | 34.5 | 34.5 | |||
| 2m T Matched Probe (F) | °F | 32.9 | 33 | 33.3 | 32.2 | 31.9 | 32.2 | 31.8 | 32.1 | 32.2 | 32.8 | 33.3 | 34.2 | 35 | 36.4 | 37.1 | 37.1 | 36.5 | 36.1 | 36 | 35.7 | 34.9 | 34.5 | 34.5 | 34.6 | |||
| RH | % | 92.4 | 92.8 | 91 | 97.4 | 98 | 98.1 | 98.4 | 98.5 | 98.8 | 98.9 | 98.9 | 99 | 99 | 99 | 98.3 | 96 | 94.6 | 94.9 | 95.8 | 96.1 | 97 | 98 | 98.5 | 98.6 | |||
| BP | mbar | 894 | 894 | 895 | 895 | 894 | 894 | 894 | 894 | 895 | 896 | 896 | 896 | 896 | 897 | 897 | 897 | 897 | 897 | 897 | 898 | 898 | 898 | 898 | 899 | |||
| Wind Speed mph | mph | 5.2 | 5.2 | 5.9 | 4.8 | 4.1 | 4.9 | 5.9 | 6.4 | 8.1 | 6.3 | 6 | 4.4 | 3.6 | 3.8 | 2.3 | 2.3 | 2.5 | 2.8 | 1.9 | 2.5 | 1.6 | 1.5 | 3.7 | 2.4 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.5 | 1.4 | 4.3 | -0.6 | 1.9 | 1.2 | -0.9 | 4.1 | 0 | -1.1 | -2.4 | 1.3 | -1.3 | 2.2 | 4.3 | 3.7 | 0.1 | 0.7 | 3.9 | 0.7 | 0.2 | 1 | 4.6 | -2.4 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 151 | 140 | 126 | 136 | 141 | 45 | 75 | 112 | 50 | 51 | 75 | 148 | 299 | 291 | 269 | 269 | 274 | 161 | 224 | 180 | 283 | 289 | 271 | 244 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.7 | 23.4 | 39 | 86.6 | 117.5 | 85.6 | 73 | 83.8 | 34.8 | 1.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 36.1 | 35.9 | 35.5 | 35.6 | 35.6 | 34.8 | 33.6 | 32.9 | 33.1 | 33.7 | 34.4 | 35.6 | 35.9 | 36.1 | 36.4 | 35.8 | 35.7 | 35.4 | 35.1 | 34.6 | 35 | 34.5 | 34.6 | 34.5 | |||
| 2m T Matched Probe (F) | °F | 35.8 | 35.7 | 35.5 | 35.5 | 35.6 | 34.8 | 33.7 | 33 | 33.4 | 34.1 | 35 | 36.3 | 36.6 | 36.8 | 37.2 | 36.3 | 35.7 | 34.7 | 34.3 | 34 | 34 | 34.5 | 34.6 | 34.7 | |||
| RH | % | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |||
| BP | mbar | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 939 | 939 | 940 | 941 | 941 | 941 | 941 | 941 | 942 | 942 | 942 | 942 | 943 | 943 | 944 | 944 | 944 | |||
| Wind Speed mph | mph | 2.3 | 2.2 | 1.3 | 1.6 | 2.1 | 1.6 | 1.9 | 1.7 | 1.1 | 0.6 | 1.3 | 1.7 | 1.8 | 2.2 | 1.4 | 2.1 | 1.3 | 0.9 | 0.9 | 0.9 | 1.3 | 1.9 | 1.4 | 1 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 8 | 4 | 6 | 11 | 13 | 12 | 8 | 11 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 69 | 88 | 89 | 95 | 74 | 105 | 107 | 104 | 109 | 96 | 81 | 115 | 58 | 120 | 93 | 297 | 332 | 288 | 213 | 193 | 113 | 162 | 215 | 138 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 18.2 | 32.9 | 36.3 | 35.5 | 37.6 | 27.6 | 17.8 | 6.7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 34.4 | 34.3 | 34.2 | 33.9 | 33.5 | 32.9 | 32.7 | 32.7 | 32.9 | 33 | 33.5 | 33.8 | 34.2 | 34.4 | 34.7 | 34.8 | 34.7 | 34.6 | 35 | 34.8 | 34.3 | 34.1 | 34 | 33.7 | |||
| 2m T Matched Probe (F) | °F | 34.1 | 34 | 33.8 | 33.6 | 33.2 | 32.7 | 32.5 | 32.5 | 32.7 | 32.9 | 33.3 | 33.7 | 34 | 34.1 | 34.4 | 34.4 | 34.1 | 34.2 | 34.5 | 34.5 | 34 | 33.8 | 33.6 | 33.4 | |||
| RH | % | 96 | 96.5 | 96.6 | 96.8 | 96.9 | 97 | 97 | 97 | 97 | 97.4 | 97.5 | 97.1 | 97.3 | 98 | 98.5 | 98.6 | 98.8 | 98.9 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| BP | mbar | 927 | 927 | 927 | 927 | 926 | 927 | 927 | 927 | 928 | 929 | 929 | 929 | 929 | 929 | 930 | 930 | 930 | 930 | 931 | 931 | 931 | 932 | 932 | 932 | |||
| Wind Speed mph | mph | 2.5 | 3.2 | 3.7 | 4.1 | 3.5 | 2.9 | 4.6 | 3.9 | 4 | 2.7 | 1.8 | 0.8 | 1.1 | 1.6 | 1.3 | 3.1 | 2.5 | 1.6 | 2.4 | 1.2 | 0.6 | 0.2 | 1.6 | 1.1 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 3 | 1 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 173 | 135 | 180 | 226 | 181 | 169 | 145 | 176 | 162 | 172 | 270 | 231 | 250 | 246 | 273 | 221 | 161 | 125 | 136 | 141 | 137 | 173 | 136 | 214 | |||
| Solar Rad | W/m2 | 0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 13.5 | 64.3 | 143 | 163.6 | 223.3 | 202.8 | 148.1 | 97.9 | 26.7 | 0.9 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | |||
