Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 4.2355 | 4.0767 | 7.5993 | 7.4892 | 8.8773 | 3.388 | 2.3707 | 3.2802 | 2.6534 | 4.0276 | 3.4137 | 2.9087 | 2.6233 | 1.7505 | 1.6417 | 1.2379 | 0.9474 | 1.3103 | 1.1323 | 0.9015 | 0.8206 | 1.4273 | 1.0756 | 2.1824 | |||
| NOz | ppb | 13.4979 | 12.8517 | 12.8668 | 12.6098 | 12.8764 | 11.2623 | 9.4158 | 10.579 | 8.0793 | 7.7944 | 5.4325 | 5.331 | 4.0759 | 2.6646 | 2.1743 | 2.2315 | 2.6565 | 5.8773 | 4.3804 | 2.7769 | 3.4095 | 4.1141 | 2.9841 | 9.0614 | |||
| NOY | ppb | 17.734 | 16.9281 | 20.466 | 20.0976 | 21.7535 | 14.6494 | 11.7872 | 13.8594 | 10.7328 | 11.8224 | 8.8456 | 8.2396 | 6.6993 | 4.4153 | 3.8163 | 3.4695 | 3.6041 | 7.1879 | 5.5127 | 3.6783 | 4.2302 | 5.5416 | 4.0597 | 11.2378 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 1.676 | 2.502 | 5.007 | 6.068 | 7.203 | 2.467 | 1.622 | 1.665 | 1.396 | 2.359 | 1.988 | 1.507 | 1.935 | 0.968 | 0.972 | 0.705 | 0.545 | 0.463 | 0.204 | 0.06 | 0.261 | 0.53 | 0.328 | 0.917 | |||
| NO2 | ppb | 13.7 | 13.5 | 11.8 | 12.4 | 12.8 | 11.3 | 9.8 | 10.5 | 8.9 | 8.8 | 6.7 | 6.3 | 4.5 | 3.4 | 3 | 2.8 | 3 | 6.6 | 5.2 | 3.3 | 3.9 | 4.6 | 3.7 | 10.7 | |||
| NOX | ppb | 15.398 | 16.019 | 16.851 | 18.535 | 20.016 | 13.852 | 11.488 | 12.17 | 10.351 | 11.2 | 8.765 | 7.824 | 6.445 | 4.454 | 4.037 | 3.545 | 3.64 | 7.137 | 5.489 | 3.4 | 4.214 | 5.2 | 4.04 | 11.701 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 1 | 2 | 4 | 7 | 7 | |||
| BAM PM10 | ug/m3 | |||||||||||||||||||||||||||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 146.19 | 141.89 | 141.5 | 144.8 | 74.66 | 114 | 298.1 | 279.7 | 139.8 | 280.89 | 218.1 | 312.79 | 305.29 | 272.79 | 184.5 | 107 | 146 | 136.8 | 298.89 | 188.89 | 184.1 | 190.8 | 270.5 | 232.1 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 29.1 | 55.9 | 92.4 | 145.6 | 134.6 | 139 | 41.2 | 16.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 34 | 34 | 34 | 34 | 34 | 33 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 32 | 32 | 31 | 31 | 29 | 27 | 25 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 85.3 | 84.9 | 86.4 | 86.9 | 87 | 90.6 | 95.4 | 96.3 | 96.5 | 96 | 94.5 | 93.3 | 90 | 89.8 | 88 | 85.8 | 85 | 84.3 | 83.4 | 85.1 | 84.6 | 87.9 | 92 | 94.4 | |||
| BP | mbar | 870 | 870 | 870 | 869 | 869 | 869 | 870 | 870 | 870 | 870 | 871 | 871 | 870 | 870 | 870 | 870 | 870 | 871 | 871 | 872 | 872 | 872 | 873 | 874 | |||
| Wind Speed mph | mph | 6.346 | 5.61 | 7.097 | 5.127 | 2.451 | 2.972 | 2.04 | 1.874 | 2.131 | 2.697 | 2.415 | 4.587 | 2.807 | 4.147 | 2.637 | 3.711 | 4.136 | 3.404 | 3.746 | 2.239 | 1.042 | 1.044 | 3.234 | 2.854 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 3 | 4 | 4 | 9 | 6 | 2 | 7 | 7 | 4 | 1 | 1 | 0 | 8 | 11 | 29 | 41 | 42 | 37 | 45 | 42 | 29 | 27 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 21 | 8 | 5 | 3 | 5 | 4 | 1 | -1 | -2 | 1 | 3 | 1 | 0 | 2 | 5 | 6 | 3 | 3 | 7 | 8 | 9 | 5 | 3 | 2 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 131 | 173 | 221 | 237 | 166 | 283 | 238 | 172 | 194 | 280 | 266 | 256 | 174 | 123 | 129 | 140 | 234 | 295 | 303 | 327 | 239 | 136 | 121 | 136 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.2 | 0 | 0.1 | 7.4 | 36.4 | 52.7 | 96.6 | 88.1 | 166.5 | 324.7 | 227.6 | 110.4 | 5.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 39 | 39 | 38 | 37 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 37 | 40 | 43 | 46 | 46 | 43 | 40 | 39 | 36 | 33 | 32 | |||
| 2m T Matched Probe (F) | °F | 39 | 38 | 37 | 36 | 35 | 36 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 38 | 41 | 44 | 46 | 44 | 42 | 40 | 38 | 34 | 32 | 31 | |||
| RH | % | 95 | 96 | 97 | 97 | 98 | 98 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 86 | 78 | 69 | 67 | 72 | 76 | 79 | 89 | 94 | 95 | |||
| BP | mbar | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 932 | 932 | 932 | 932 | 932 | 932 | 931 | 931 | 932 | 932 | 932 | 933 | 933 | 934 | 934 | 935 | |||
| Wind Speed mph | mph | 0.7 | 0.5 | 1.1 | 0.8 | 1.4 | 1.4 | 1.3 | 1.3 | 0.5 | 2.3 | 2.5 | 3.4 | 2.2 | 0.9 | 1.7 | 2.3 | 4.7 | 6.4 | 8.2 | 7 | 4.4 | 1.4 | 2.8 | 2.3 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 8 | 8 | 6 | 8 | 6 | 6 | 6 | 9 | 6 | 3 | 1 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 36 | 12 | 10 | 7 | 4 | 13 | 13 | 9 | 6 | 7 | 3 | 2 | 3 | 4 | 2 | 7 | 10 | 14 | 12 | 9 | 16 | 14 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 167 | 148 | 152 | 208 | 252 | 263 | 252 | 289 | 303 | 290 | 289 | 294 | 278 | 307 | 299 | 305 | 318 | 299 | 291 | 306 | 291 | 280 | 283 | 198 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 42.9 | 74.9 | 74.2 | 196.6 | 202.8 | 309.3 | 213.6 | 92 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 39 | 38 | 38 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 36 | 36 | 38 | 40 | 44 | 46 | 47 | 46 | 43 | 41 | 39 | 37 | 36 | 34 | |||
| 2m T Matched Probe (F) | °F | 38 | 37 | 36 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 36 | 36 | 39 | 42 | 45 | 46 | 47 | 45 | 43 | 41 | 39 | 37 | 36 | 33 | |||
| RH | % | 92.5 | 94 | 95.9 | 97 | 97.8 | 98.5 | 98.6 | 98.8 | 98.9 | 99 | 99 | 99 | 94.9 | 79.3 | 71.9 | 69.2 | 67.2 | 66.8 | 72 | 71.1 | 74 | 79.8 | 81.5 | 86.9 | |||
| BP | mbar | 929 | 929 | 929 | 930 | 929 | 929 | 929 | 930 | 930 | 931 | 931 | 931 | 931 | 930 | 930 | 930 | 930 | 931 | 932 | 932 | 933 | 933 | 934 | 935 | |||
| Wind Speed mph | mph | 1.6 | 1.8 | 1 | 2.4 | 2.9 | 1.9 | 1.2 | 2.9 | 2.7 | 3.8 | 4.5 | 4.2 | 5.1 | 5.9 | 6.3 | 7 | 6.3 | 4.8 | 7.6 | 6.5 | 5.5 | 5.5 | 6.1 | 2.7 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 159 | 200 | 212 | 155 | 184 | 268 | 243 | 166 | 230 | 92 | 65 | 52 | 55 | 56 | 56 | 56 | 177 | 300 | 249 | 206 | 253 | 236 | 253 | 237 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 49 | 161.1 | 245.6 | 283 | 274.7 | 151.1 | 46.6 | 16.8 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 34.8 | 35 | 34.8 | 34.9 | 34.4 | 33.6 | 32.4 | 32.6 | 32.5 | 35.5 | 37.3 | 37.7 | 37.8 | 37.7 | 37 | 36.2 | 34.2 | 30.6 | 29.9 | 30.4 | 30.1 | 30.9 | 31.8 | 32.2 | |||
| 2m T Matched Probe (F) | °F | 35.2 | 35.3 | 35 | 35 | 34.2 | 33.4 | 31.9 | 31.7 | 32.2 | 35.9 | 37.8 | 38.4 | 38.5 | 38.2 | 37.1 | 36.1 | 33.2 | 29.5 | 29.2 | 29.8 | 30.1 | 30.8 | 31.5 | 31.9 | |||
| RH | % | 98.1 | 97.9 | 97.9 | 97.9 | 97.9 | 98.1 | 98.1 | 98.4 | 98.4 | 88 | 77 | 74.6 | 72.8 | 72.7 | 73.9 | 76.4 | 84.4 | 94.5 | 97 | 97.4 | 97.5 | 97.4 | 96.6 | 95.5 | |||
| BP | mbar | 961 | 961 | 961 | 961 | 962 | 963 | 962 | 962 | 963 | 964 | 964 | 964 | 963 | 962 | 962 | 963 | 963 | 964 | 966 | 967 | 967 | 967 | 967 | 968 | |||
| Wind Speed mph | mph | 0.496 | 0.646 | 0.556 | 0.758 | 0.4 | 0.592 | 0.885 | 0.917 | 0.876 | 2.706 | 6.9 | 7.578 | 7.019 | 4.388 | 3.807 | 3.556 | 1.713 | 1.337 | 0.505 | 0.483 | 1.011 | 0.724 | 0.758 | 0.501 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 6 | 9 | 7 | 4 | 5 | 6 | 12 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 7 | 8 | 18 | 12 | 9 | 10 | 8 | 5 | 10 | |||
| BAM PM10 | ug/m3 | 6 | 8 | 9 | 5 | 8 | 8 | 5 | 12 | 9 | 7 | 9 | 10 | 9 | 13 | 20 | 16 | 22 | 29 | 18 | 21 | 12 | 12 | 10 | 11 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 1.5 | 1.6 | 2.4 | 2.2 | 3.5 | 1.6 | 9.8 | 3.4 | 6 | 6.9 | 4.1 | 4.5 | 2.5 | 5.5 | 3.2 | 1.8 | 3.4 | -1.6 | 3.8 | 2.5 | 0.9 | 7.4 | 5.6 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 14 | 10 | 8 | 8 | 10 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | |||
| BAM PM10 | ug/m3 | 25 | 17 | 18 | 13 | 10 | 11 | 10 | 10 | 7 | 16 | 12 | 12 | 10 | 5 | 4 | 6 | 5 | 9 | 6 | 5 | 6 | 5 | 6 | 10 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 7 | 6 | 5 | 4 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 9 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 75 | 184 | 57 | 160 | 114 | 80 | 32 | 48 | 60 | 69 | 63 | 65 | 45 | 235 | 201 | 316 | 322 | 264 | 317 | 192 | 279 | 275 | 220 | 63 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 39.7 | 48.9 | 110.5 | 85.5 | 77.2 | 68.6 | 30.2 | 13.9 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 34.5 | 34.2 | 34.2 | 34.3 | 34.5 | 34.4 | 34.3 | 34.1 | 33.6 | 33.5 | 33.4 | 33.2 | 33.1 | 32.9 | 32.7 | 32.3 | 32.2 | 31.9 | 31.3 | 30.8 | 30.5 | 30.7 | 30.7 | 30.3 | |||
| 2m T Matched Probe (F) | °F | 34.6 | 34.4 | 34.4 | 34.5 | 34.6 | 34.5 | 34.4 | 34.3 | 34 | 34 | 33.9 | 33.8 | 33.9 | 33.3 | 33 | 32.5 | 32.4 | 32 | 31.6 | 31.2 | 30.9 | 31.1 | 31 | 30.7 | |||
| RH | % | 98.6 | 98.8 | 98.8 | 98.9 | 98.9 | 99 | 99 | 99 | 99 | 98.9 | 98.6 | 98.4 | 97 | 94.1 | 94 | 94.8 | 94.8 | 94.6 | 95.1 | 97 | 97.5 | 96.8 | 94.9 | 95 | |||
| BP | mbar | 899 | 899 | 899 | 899 | 900 | 900 | 900 | 900 | 901 | 902 | 902 | 901 | 901 | 902 | 902 | 903 | 904 | 904 | 905 | 905 | 906 | 906 | 906 | 907 | |||
| Wind Speed mph | mph | 2.7 | 0.6 | 1.2 | 2.2 | 0.8 | 1.5 | 2.2 | 2.8 | 2.3 | 3.4 | 3 | 5 | 6.7 | 6.4 | 6.9 | 4.9 | 4.4 | 5.7 | 5.1 | 5.5 | 3.7 | 1.5 | 1.8 | 3.4 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.5 | 3 | 3.4 | 6.6 | 0.1 | 3.5 | -0.3 | 0.8 | 0.4 | 3.3 | 0.5 | 2.8 | 1.3 | 2.4 | 4.3 | 7.5 | 3.8 | 4.9 | -0.6 | 0.7 | 3.9 | 5.6 | 4.5 | 6.1 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 305 | 288 | 317 | 311 | 303 | 309 | 310 | 303 | 303 | 160 | 87 | 141 | 150 | 134 | 244 | 247 | 271 | 290 | 263 | 288 | 212 | 290 | 295 | 256 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 3.5 | 50.5 | 209.3 | 155 | 99.5 | 113.9 | 121.1 | 184 | 40.4 | 3.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 34.3 | 34.2 | 34.2 | 34.1 | 33.7 | 34 | 34 | 33.9 | 34 | 35.3 | 36 | 36.5 | 36.9 | 37 | 37.6 | 37 | 34.9 | 32.5 | 30.8 | 30.2 | 29.4 | 30.4 | 30.7 | 30.9 | |||
| 2m T Matched Probe (F) | °F | 34.5 | 34.4 | 34.3 | 34.1 | 33.7 | 34.1 | 34.2 | 33.9 | 34.1 | 36 | 36.7 | 37 | 37.4 | 37.7 | 38.4 | 36.9 | 33.6 | 30.5 | 29.4 | 28.3 | 28.7 | 30.3 | 30.8 | 31.1 | |||
| RH | % | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.6 | 99.4 | 99.5 | 96.5 | 90 | 85 | 83.6 | 80.4 | 78.7 | 77.7 | 78.6 | 87.6 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |||
| BP | mbar | 944 | 944 | 945 | 945 | 946 | 946 | 946 | 947 | 947 | 948 | 948 | 948 | 948 | 948 | 949 | 949 | 950 | 950 | 951 | 951 | 952 | 953 | 953 | 953 | |||
| Wind Speed mph | mph | 1.3 | 1.4 | 2.4 | 2.5 | 4 | 4.3 | 3.5 | 3.3 | 3.2 | 3.7 | 5.2 | 6.9 | 7.2 | 4.8 | 6.3 | 5.2 | 2 | 1 | 2 | 1.7 | 0.7 | 1.9 | 2.2 | 1.2 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 13 | 9 | 6 | 5 | 6 | 4 | 2 | 4 | 5 | 3 | 2 | 4 | 3 | 1 | 4 | 5 | 4 | 16 | 9 | 16 | 15 | 14 | 9 | 9 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 168 | 98 | 164 | 69 | 47 | 112 | 209 | 248 | 165 | 266 | 223 | 294 | 291 | 287 | 289 | 278 | 275 | 273 | 247 | 232 | 251 | 270 | 253 | 218 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 33.7 | 80.9 | 109.5 | 160.6 | 122.5 | 119.5 | 67.8 | 20.7 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 33.5 | 33 | 32.6 | 31.9 | 31.5 | 31.6 | 31.5 | 31.6 | 31.7 | 31.9 | 32.8 | 33.5 | 33.6 | 34.2 | 34.9 | 34.6 | 33.4 | 32.1 | 31.7 | 31.5 | 31.5 | 31.6 | 31.6 | 31.4 | |||
| 2m T Matched Probe (F) | °F | 33.3 | 32.9 | 32.5 | 31.8 | 31.4 | 31.3 | 31.5 | 31.5 | 31.6 | 32 | 33.2 | 33.9 | 33.9 | 34 | 34.2 | 34.3 | 33.2 | 31.7 | 31.6 | 31.4 | 31.4 | 31.3 | 31.4 | 31.3 | |||
| RH | % | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98.5 | 97 | 90.4 | 88.8 | 87.5 | 84.9 | 88.4 | 90.3 | 92.5 | 94 | 95 | 95.3 | 94.1 | 94.1 | 94.6 | |||
| BP | mbar | 932 | 932 | 933 | 933 | 933 | 934 | 934 | 934 | 935 | 936 | 936 | 936 | 936 | 936 | 937 | 937 | 938 | 938 | 939 | 940 | 940 | 941 | 941 | 941 | |||
| Wind Speed mph | mph | 0.9 | 1.5 | 1.2 | 1.1 | 2 | 0.7 | 1.6 | 0.3 | 0.5 | 3.1 | 2.9 | 5.1 | 6.9 | 6.5 | 4.7 | 6.4 | 6.9 | 4.1 | 4.2 | 4.8 | 4.6 | 2.8 | 2.8 | 1.9 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 0 | 4 | 3 | 1 | 2 | 3 | 6 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 4 | 8 | 6 | 7 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 122 | 119 | 125 | 138 | 128 | 140 | 194 | 164 | 129 | 164 | 132 | 110 | 98 | 311 | 259 | 156 | 199 | 179 | 170 | 182 | 143 | 149 | 151 | 152 | |||
| Solar Rad | W/m2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 | 6.9 | 51.1 | 115.3 | 183.8 | 391.2 | 252.1 | 273.6 | 225.1 | 40.5 | 1.9 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | |||
