Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 2.8857 | 3.16 | 2.3714 | 2.5375 | 1.6089 | 2.6233 | 27.7558 | 60.799 | 60.0286 | 38.891 | 23.3936 | 3.8542 | 2.0931 | 1.6463 | 0.9523 | 0.827 | 1.1121 | 1.2956 | 1.5964 | 1.9024 | 0.9036 | 1.2985 | 3.2196 | 2.0971 | |||
| NOz | ppb | 6.8739 | 7.0992 | 7.6867 | 7.3663 | 7.3845 | 12.0728 | 21.4558 | 22.8388 | 24.7486 | 24.2049 | 17.7081 | 5.1661 | 2.9603 | 2.7699 | 2.0265 | 2.0198 | 3.2073 | 6.0944 | 9.7805 | 11.583 | 5.1578 | 7.5988 | 10.7453 | 9.6521 | |||
| NOY | ppb | 9.7593 | 10.2594 | 10.0584 | 9.9046 | 8.9935 | 14.6974 | 49.1896 | 83.6778 | 84.777 | 63.0967 | 41.1035 | 9.02 | 5.0529 | 4.4163 | 2.9788 | 2.8469 | 4.3194 | 7.3901 | 11.3771 | 13.4854 | 6.0614 | 8.8971 | 13.9683 | 11.7496 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 1.24 | 1.453 | 0.817 | 0.702 | 0.345 | 0.515 | 16.93 | 35.671 | 43.561 | 41.574 | 23.46 | 5.215 | 1.236 | 1.159 | 0.642 | 0.513 | 0.608 | 0.319 | 0.167 | 0.37 | 0.134 | -0.016 | 0.818 | 0.623 | |||
| NO2 | ppb | 7.6 | 8.1 | 8.1 | 8 | 7.8 | 10.3 | 18 | 17.8 | 17.6 | 20.1 | 19.6 | 10.1 | 5.9 | 3.8 | 2.5 | 2.2 | 3.7 | 7 | 11.3 | 13.5 | 5.8 | 8.7 | 10.5 | 10.7 | |||
| NOX | ppb | 8.88 | 9.553 | 9 | 8.779 | 8.205 | 10.89 | 34.942 | 53.543 | 61.214 | 61.701 | 43.146 | 15.363 | 7.187 | 4.993 | 3.165 | 2.812 | 4.338 | 7.322 | 11.485 | 13.949 | 5.998 | 8.753 | 11.343 | 11.34 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 6 | 8 | 6 | 1 | 2 | 3 | 3 | 6 | 4 | 4 | 3 | 2 | 4 | 5 | 5 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 6 | |||
| BAM PM10 | ug/m3 | 9 | 10 | 10 | 6 | 1 | 8 | 6 | 9 | 11 | 11 | 9 | 7 | 6 | 5 | 11 | 10 | 6 | 7 | 5 | 6 | 9 | 12 | 11 | 8 | |||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 211.39 | 155 | 158.3 | 145.1 | 148.6 | 145.5 | 154.69 | 138.8 | 145.8 | 134.39 | 203.39 | 279.79 | 296.79 | 270.5 | 276.6 | 272.5 | 179.8 | 101.8 | 167.3 | 216.89 | 146.5 | 154.69 | 224.6 | 275.7 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 15.9 | 43.7 | 50.2 | 62.8 | 102.5 | 129 | 87 | 157.3 | 36.7 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 19 | 19 | 20 | 24 | 26 | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 23 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 88.8 | 87.5 | 86.4 | 82.5 | 80.5 | 81.5 | 81.3 | 79.8 | 78.6 | 77.3 | 77.9 | 78.1 | 75.1 | 74.3 | 73.5 | 69 | 71.3 | 73.2 | 74.7 | 73.9 | 75.7 | 75.9 | 77.1 | 83.5 | |||
| BP | mbar | 872 | 872 | 873 | 873 | 872 | 872 | 872 | 872 | 873 | 873 | 873 | 873 | 873 | 872 | 873 | 873 | 873 | 873 | 874 | 874 | 874 | 875 | 875 | 876 | |||
| Wind Speed mph | mph | 1.093 | 1.25 | 3.811 | 3.731 | 6.42 | 6.567 | 5.335 | 5.366 | 5.854 | 6.936 | 5.811 | 7.082 | 8.334 | 8.48 | 7.578 | 5.16 | 2.013 | 2.869 | 1.617 | 2.306 | 3.118 | 2.818 | 1.74 | 1.901 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 15 | 9 | 2 | 2 | 6 | 11 | 10 | 20 | 7 | 4 | 1 | 1 | 3 | 2 | 5 | 7 | 17 | 23 | 17 | 13 | 15 | 1 | 3 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 2 | 1 | 1 | 6 | 4 | 1 | 3 | 4 | 5 | 3 | 1 | 4 | 2 | 1 | 2 | 5 | 3 | 9 | 12 | 7 | 4 | 4 | 6 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 304 | 178 | 148 | 140 | 154 | 148 | 135 | 153 | 191 | 133 | 163 | 270 | 306 | 324 | 325 | 308 | 325 | 329 | 143 | 147 | 189 | 314 | 317 | 314 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 9.2 | 52.2 | 206.5 | 334.7 | 379 | 391.5 | 353.1 | 152.6 | 96 | 11 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 32 | 31 | 29 | 27 | 26 | 25 | 25 | 25 | 26 | 28 | 30 | 33 | 38 | 38 | 39 | 39 | 39 | 38 | 36 | 35 | 35 | 35 | 35 | 33 | |||
| 2m T Matched Probe (F) | °F | 31 | 31 | 28 | 27 | 25 | 25 | 24 | 25 | 26 | 28 | 30 | 34 | 39 | 40 | 41 | 40 | 39 | 37 | 33 | 32 | 34 | 34 | 34 | 32 | |||
| RH | % | 78 | 81 | 87 | 90 | 92 | 92 | 92 | 89 | 90 | 84 | 77 | 73 | 60 | 56 | 52 | 54 | 54 | 58 | 67 | 69 | 66 | 64 | 65 | 70 | |||
| BP | mbar | 934 | 934 | 934 | 934 | 935 | 935 | 935 | 935 | 936 | 936 | 936 | 936 | 935 | 935 | 934 | 935 | 935 | 935 | 935 | 935 | 936 | 936 | 936 | 936 | |||
| Wind Speed mph | mph | 3.5 | 2 | 1.9 | 1.4 | 1.1 | 1.3 | 2.9 | 2.4 | 1.5 | 2.7 | 2.1 | 3.4 | 9.3 | 11.1 | 10.4 | 9.8 | 8 | 5.9 | 5.2 | 5.7 | 7.1 | 6.8 | 5.8 | 6.6 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 6 | 3 | 5 | 6 | 6 | 6 | 4 | 8 | 4 | 2 | 2 | 2 | 2 | 6 | 6 | 5 | 4 | 5 | 4 | 10 | 7 | 8 | 7 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 29 | 12 | 8 | 9 | 9 | 9 | 8 | 14 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 3 | 5 | 7 | 20 | 19 | 9 | 19 | 29 | 17 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 278 | 275 | 276 | 279 | 295 | 232 | 176 | 125 | 157 | 133 | 274 | 293 | 296 | 301 | 306 | 300 | 308 | 318 | 325 | 244 | 88 | 260 | 283 | 292 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50.2 | 155.3 | 284.7 | 330.2 | 338.7 | 246.3 | 163.1 | 83.8 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 32 | 32 | 31 | 30 | 29 | 29 | 28 | 26 | 28 | 30 | 32 | 35 | 37 | 39 | 39 | 40 | 40 | 39 | 37 | 35 | 36 | 35 | 33 | 33 | |||
| 2m T Matched Probe (F) | °F | 32 | 31 | 30 | 30 | 29 | 27 | 25 | 26 | 27 | 30 | 32 | 35 | 37 | 39 | 40 | 40 | 39 | 38 | 35 | 34 | 35 | 34 | 33 | 33 | |||
| RH | % | 80 | 78.7 | 83.5 | 83.5 | 86 | 87.5 | 90.6 | 91.3 | 88.9 | 83.1 | 75 | 68.4 | 64.4 | 58.9 | 54.1 | 51.7 | 50.8 | 55.2 | 61.8 | 64.6 | 61.4 | 64.4 | 68.1 | 68 | |||
| BP | mbar | 934 | 934 | 933 | 934 | 934 | 935 | 935 | 935 | 936 | 936 | 936 | 936 | 935 | 934 | 934 | 934 | 935 | 935 | 935 | 935 | 936 | 936 | 936 | 936 | |||
| Wind Speed mph | mph | 5.4 | 4.8 | 4.1 | 4.4 | 4.4 | 2.4 | 1.4 | 1.3 | 0.8 | 0.8 | 2.5 | 6 | 7.6 | 7.6 | 7.9 | 8.5 | 6.2 | 4.8 | 4.8 | 5 | 6.3 | 3.6 | 4.8 | 5.1 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 239 | 228 | 239 | 218 | 220 | 238 | 218 | 224 | 211 | 233 | 249 | 235 | 218 | 247 | 238 | 238 | 227 | 227 | 246 | 265 | 259 | 225 | 232 | 222 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23.4 | 92.6 | 77.1 | 86.4 | 55.8 | 63 | 78.7 | 11.6 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 30.5 | 30.5 | 30.7 | 30.8 | 30.5 | 30.4 | 30.2 | 30.2 | 30.1 | 30.6 | 31.1 | 31.5 | 31.6 | 31.9 | 32.3 | 32.3 | 32.3 | 31.9 | 31.9 | 31.8 | 31.9 | 31.9 | 31.9 | 31.9 | |||
| 2m T Matched Probe (F) | °F | 30.6 | 30.7 | 30.8 | 31 | 30.5 | 30.2 | 30.4 | 30.3 | 30.3 | 31 | 31.5 | 32 | 32 | 32.3 | 32.8 | 32.5 | 32.4 | 31.8 | 31.7 | 31.5 | 31.8 | 32.1 | 32 | 32 | |||
| RH | % | 87.5 | 87.3 | 86.8 | 86.6 | 87.3 | 86.9 | 86.5 | 86.5 | 85.9 | 84.5 | 84.9 | 82.1 | 81.5 | 82 | 80.6 | 81.8 | 79.7 | 80.9 | 80.9 | 79.4 | 79.7 | 78.6 | 78.8 | 78.4 | |||
| BP | mbar | 961 | 961 | 961 | 961 | 961 | 962 | 962 | 962 | 962 | 962 | 962 | 963 | 962 | 962 | 962 | 962 | 963 | 963 | 963 | 962 | 963 | 964 | 964 | 964 | |||
| Wind Speed mph | mph | 3.744 | 2.865 | 3.59 | 3.834 | 4.319 | 3.169 | 4.621 | 5.413 | 6.283 | 6.918 | 5.234 | 5.209 | 6.368 | 4.842 | 5.064 | 4.111 | 4.2 | 3.368 | 3.194 | 4.829 | 3.581 | 4.203 | 3.138 | 2.053 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 7 | 5 | 7 | 7 | 7 | 8 | 9 | 6 | 5 | 5 | 5 | 8 | 8 | 8 | 10 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 9 | |||
| BAM PM10 | ug/m3 | 6 | 6 | 6 | 9 | 7 | 6 | 6 | 8 | 8 | 8 | 6 | 5 | 7 | 9 | 12 | 8 | 7 | 7 | 5 | 6 | 6 | 9 | 7 | 5 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.3 | 3.3 | 4.3 | 1.8 | 6.3 | 4.6 | 1.8 | 0.2 | 1 | -0.2 | -1 | 1.3 | 4.3 | 2.8 | 3 | 2.8 | 3.5 | 0.7 | -1.4 | 5.3 | 4.1 | 3.4 | 4.5 | 3.3 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 6 | 5 | 5 | 4 | 2 | 2 | 4 | 4 | 5 | 6 | 3 | 0 | 0 | 4 | 4 | 4 | 6 | 7 | 6 | 7 | 12 | 8 | 12 | |||
| BAM PM10 | ug/m3 | 8 | 6 | 5 | 6 | 4 | 2 | 5 | 7 | 9 | 9 | 9 | 7 | 9 | 8 | 5 | 8 | 10 | 8 | 16 | 9 | 13 | 28 | 24 | 21 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 202 | 249 | 254 | 224 | 144 | 169 | 198 | 212 | 186 | 292 | 252 | 257 | 262 | 101 | 110 | 123 | 161 | 188 | 187 | 190 | 210 | 147 | 188 | 211 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 53.9 | 89.4 | 176 | 256 | 203.5 | 134.3 | 101.5 | 74.1 | 4.8 | 0.2 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 30.1 | 29.5 | 29.9 | 30.5 | 29 | 29 | 29.1 | 29.5 | 30.1 | 31.2 | 32.5 | 33.4 | 33.9 | 33.1 | 32.9 | 33.2 | 32.2 | 32.1 | 31.7 | 30.9 | 30.5 | 29.5 | 30 | 28.9 | |||
| 2m T Matched Probe (F) | °F | 28.8 | 28.8 | 29.6 | 30.4 | 28.7 | 28.2 | 28.7 | 28.9 | 29.8 | 31.3 | 32.9 | 34 | 34.5 | 33.6 | 33.2 | 33.1 | 31 | 31 | 30.9 | 27.9 | 26.6 | 25.9 | 25.6 | 24.6 | |||
| RH | % | 86.6 | 87 | 84.8 | 78.1 | 86.3 | 89.6 | 86.9 | 85.6 | 82.9 | 79.8 | 70 | 64.7 | 61.9 | 75.9 | 82.4 | 79.7 | 77.7 | 73.8 | 75.5 | 79.2 | 78.6 | 80.1 | 78.2 | 78.5 | |||
| BP | mbar | 901 | 901 | 901 | 901 | 901 | 901 | 901 | 902 | 901 | 902 | 902 | 901 | 899 | 900 | 901 | 901 | 901 | 901 | 901 | 901 | 901 | 901 | 902 | 902 | |||
| Wind Speed mph | mph | 2.7 | 2.9 | 3.5 | 4.7 | 2.3 | 2.4 | 3.4 | 2.1 | 2.7 | 2.8 | 5.1 | 5.3 | 3.9 | 4 | 5.7 | 4.8 | 3.7 | 4.8 | 4 | 3.2 | 3.5 | 3.7 | 4.5 | 3.2 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.8 | 23 | 5.5 | 8.1 | 4.9 | 4.1 | 5.3 | 18.6 | 3.8 | 16 | 5.9 | 1.7 | 4.4 | 1.7 | 2.4 | 3.9 | 5.5 | 1.9 | 9.8 | 7.9 | 8 | 5.6 | 5.8 | 9.6 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 224 | 72 | 221 | 240 | 217 | 260 | 213 | 250 | 214 | 202 | 261 | 252 | 250 | 172 | 165 | 170 | 212 | 208 | 280 | 235 | 273 | 179 | 220 | 257 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 3.4 | 29.4 | 139.6 | 124 | 146.3 | 139.3 | 125.4 | 99.4 | 33.7 | 3.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 27.6 | 28.1 | 28.7 | 29.3 | 28.8 | 29.3 | 29.5 | 29.8 | 30.1 | 30.4 | 30.5 | 31.3 | 32.1 | 33 | 33.7 | 33.8 | 33.4 | 32.7 | 31.5 | 30.1 | 30 | 30.6 | 29.9 | 29.6 | |||
| 2m T Matched Probe (F) | °F | 28.2 | 28.1 | 28.7 | 28.8 | 28.8 | 29.2 | 29.8 | 30 | 30.6 | 30.9 | 31.1 | 32 | 32.8 | 33.6 | 34.1 | 34 | 33.3 | 31.7 | 30.3 | 29.8 | 29.5 | 30.4 | 28.8 | 28.4 | |||
| RH | % | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 94.5 | 93.5 | 90.8 | 86.8 | 82.8 | 82.9 | 83.6 | 86.5 | 92.3 | 98.9 | 99.5 | 99.9 | 99.9 | 99.9 | 99.9 | |||
| BP | mbar | 947 | 947 | 947 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 949 | 949 | 949 | 950 | 950 | 950 | |||
| Wind Speed mph | mph | 1.6 | 0.3 | 1.8 | 2.5 | 1.8 | 1.1 | 2.2 | 1.9 | 2.1 | 3.1 | 2.5 | 1.7 | 1.7 | 3.7 | 4.5 | 4 | 2 | 0.7 | 0.6 | 0.8 | 0.3 | 0.5 | 0.6 | 0.9 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 13 | 11 | 9 | 6 | 8 | 6 | 10 | 7 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 15 | 18 | 18 | 15 | 22 | 25 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 301 | 315 | 270 | 257 | 264 | 274 | 280 | 255 | 177 | 87 | 95 | 85 | 100 | 109 | 115 | 115 | 108 | 121 | 131 | 134 | 130 | 102 | 183 | 212 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 39.3 | 76 | 290.1 | 195.6 | 186.6 | 229 | 91.4 | 38.8 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 31.6 | 31.4 | 31.6 | 31.6 | 31.5 | 30.9 | 30.3 | 30.1 | 30 | 30.2 | 31.7 | 33.2 | 33.9 | 34.3 | 34.6 | 34.3 | 33.6 | 33 | 32.5 | 30.7 | 30.7 | 29.9 | 29.3 | 29.4 | |||
| 2m T Matched Probe (F) | °F | 31.2 | 31.2 | 31.3 | 31.4 | 31.3 | 30.8 | 30.2 | 29.9 | 29.8 | 30.2 | 31.9 | 33.4 | 34 | 34.5 | 34.6 | 34.2 | 33.2 | 32.5 | 32.2 | 30.2 | 30.1 | 29.2 | 28.6 | 28.5 | |||
| RH | % | 90.5 | 91.5 | 92.1 | 91.9 | 91.5 | 91.5 | 92.5 | 93.5 | 94 | 92.5 | 86.5 | 83.5 | 82.3 | 81.4 | 80.5 | 80.3 | 82 | 83.3 | 82 | 88 | 88.8 | 90.5 | 91 | 90 | |||
| BP | mbar | 936 | 936 | 936 | 936 | 937 | 937 | 937 | 937 | 937 | 937 | 937 | 936 | 937 | 936 | 936 | 936 | 937 | 937 | 937 | 937 | 937 | 938 | 938 | 938 | |||
| Wind Speed mph | mph | 3.5 | 2.4 | 1.7 | 4.6 | 7.1 | 6.3 | 5.7 | 3.5 | 2.7 | 0.4 | 1.2 | 3.1 | 3.2 | 4.6 | 4.8 | 2.5 | 2.5 | 3.1 | 4.1 | 1.6 | 1.5 | 1.5 | 1.2 | 1.3 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 7 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 7 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 1 | 1 | 4 | 5 | 5 | 4 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 169 | 133 | 151 | 109 | 207 | 175 | 183 | 166 | 193 | 212 | 202 | 210 | 172 | 287 | 262 | 291 | 222 | 162 | 161 | 150 | 147 | 178 | 181 | 88 | |||
| Solar Rad | W/m2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 16.1 | 68.2 | 162.6 | 185.5 | 231 | 223.6 | 189.5 | 122.5 | 44.7 | 4.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | |||
