Hourly Monitoring Data
-
Idaho DEQ
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 0.6773 | 0.7561 | 1.2386 | 0.8122 | 1.1293 | 2.0483 | 3.5009 | 6.8102 | 9.6083 | 12.817 | 28.8615 | 19.396 | 8.5636 | 6.6071 | 6.2309 | 4.5966 | 3.6956 | 2.7197 | 3.2486 | 3.1364 | 2.6552 | 3.165 | 3.9731 | 3.2156 | |||
| NOz | ppb | 3.5221 | 3.5896 | 4.9692 | 3.377 | 4.6833 | 7.4666 | 9.4791 | 12.8779 | 16.3869 | 16.7726 | 20.8607 | 16.8088 | 11.3826 | 9.7484 | 7.6071 | 6.9418 | 8.0182 | 9.6322 | 14.3274 | 14.6189 | 11.1032 | 12.6685 | 16.094 | 16.8914 | |||
| NOY | ppb | 4.1991 | 4.3454 | 6.2084 | 4.1893 | 5.8125 | 9.5346 | 12.9802 | 19.6904 | 25.9942 | 29.5912 | 49.7213 | 36.2039 | 19.9463 | 16.3555 | 13.8378 | 11.5385 | 11.714 | 12.3517 | 17.5762 | 17.7548 | 13.7585 | 15.8335 | 20.0672 | 20.1072 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.061 | 0.31 | 0.443 | 0.261 | 0.221 | 0.94 | 1.695 | 4.959 | 7.527 | 6.312 | 21.796 | 14.155 | 6.663 | 4.655 | 4.26 | 2.572 | 2.031 | 0.79 | 0.533 | 0.7 | 0.715 | 0.79 | 1.567 | 0.513 | |||
| NO2 | ppb | 4.1 | 4.1 | 5.8 | 3.8 | 5.2 | 8.1 | 10.7 | 14.2 | 18.3 | 15.7 | 21.9 | 19.1 | 13.6 | 11.3 | 9 | 8.3 | 8.9 | 10.1 | 13.2 | 14.6 | 11.6 | 12.3 | 15.6 | 14.2 | |||
| NOX | ppb | 4.184 | 4.476 | 6.293 | 4.097 | 5.506 | 9.051 | 12.485 | 19.221 | 25.899 | 22.114 | 43.725 | 33.283 | 20.296 | 15.991 | 13.334 | 10.975 | 10.956 | 10.994 | 13.802 | 15.298 | 12.345 | 13.135 | 17.195 | 14.72 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 1 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 9 | 7 | 8 | 7 | 23 | 38 | |||
| BAM PM10 | ug/m3 | 7 | 6 | 4 | 6 | 11 | 15 | 11 | 13 | 19 | 15 | 21 | 12 | 11 | 18 | 12 | 16 | 13 | 23 | 14 | 22 | 16 | 24 | 40 | 52 | |||
| Ozone | ppb |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 145.1 | 129 | 138 | 145 | 234.6 | 317.39 | 312.6 | 203.69 | 224.19 | 323.2 | 326.79 | 321.79 | 282.2 | 227.1 | 247.1 | 283 | 224 | 172 | 259.5 | 277 | 259.1 | 145.69 | 233.89 | 215.19 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 40.4 | 218.5 | 350 | 453.2 | 405.7 | 484.6 | 396.7 | 247.8 | 57.9 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 8 | 8 | 8 | 7 | 6 | 5 | 4 | 7 | 8 | 4 | 6 | 11 | 14 | 17 | 17 | 19 | 18 | 19 | 15 | 13 | 12 | 12 | 10 | 8 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 53.2 | 52.8 | 53.6 | 56.6 | 63.4 | 68.4 | 70.6 | 63.4 | 57.6 | 65.1 | 62.4 | 58.2 | 55 | 54.3 | 49.7 | 49.7 | 49.4 | 50.2 | 57.8 | 63.9 | 62.6 | 63.8 | 67.7 | 72.6 | |||
| BP | mbar | 879 | 879 | 879 | 879 | 878 | 878 | 878 | 877 | 877 | 877 | 876 | 875 | 874 | 874 | 873 | 873 | 873 | 872 | 872 | 873 | 874 | 874 | 874 | 875 | |||
| Wind Speed mph | mph | 13.242 | 8.37 | 5.312 | 4.391 | 4.198 | 4.024 | 4.1 | 8.061 | 10.802 | 7.735 | 10.034 | 8.321 | 8.867 | 6.169 | 6.623 | 5.67 | 5.265 | 3.545 | 4.802 | 3.29 | 3.136 | 5.628 | 4.471 | 3.617 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 5 | 4 | 5 | 4 | 2 | 0 | 21 | 5 | 8 | 5 | 2 | 2 | 7 | 5 | 17 | 32 | 40 | 46 | 51 | 23 | 17 | 29 | 58 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | 5 | 3 | 1 | 1 | 6 | 6 | 6 | 4 | 6 | 7 | 4 | 4 | 7 | 5 | 8 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 112 | 116 | 169 | 149 | 157 | 194 | 311 | 304 | 294 | 320 | 306 | 296 | 265 | 289 | 287 | 295 | 294 | 299 | 310 | 302 | 249 | 137 | 128 | 149 | |||
| Solar Rad | W/m2 | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0 | 0.1 | 0.4 | 38.3 | 151.6 | 272.6 | 352.2 | 309 | 312.2 | 413.2 | 300.8 | 149.6 | 19.9 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.2 | |||
| 10m T Matched Probe (F) | °F | 19 | 18 | 16 | 16 | 17 | 18 | 18 | 17 | 16 | 18 | 19 | 22 | 24 | 26 | 28 | 30 | 31 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | |||
| 2m T Matched Probe (F) | °F | 18 | 17 | 16 | 16 | 17 | 18 | 17 | 15 | 16 | 18 | 20 | 23 | 25 | 27 | 29 | 31 | 31 | 29 | 27 | 25 | 24 | 21 | 19 | 18 | |||
| RH | % | 64 | 67 | 76 | 76 | 74 | 70 | 70 | 74 | 70 | 66 | 60 | 54 | 50 | 45 | 42 | 38 | 38 | 42 | 49 | 53 | 55 | 65 | 71 | 74 | |||
| BP | mbar | 939 | 939 | 938 | 939 | 938 | 937 | 937 | 937 | 937 | 937 | 937 | 937 | 937 | 937 | 936 | 936 | 936 | 936 | 936 | 937 | 937 | 938 | 938 | 938 | |||
| Wind Speed mph | mph | 2.5 | 1.7 | 0.5 | 1.4 | 2 | 2.8 | 3.1 | 2.9 | 3 | 3.9 | 4.4 | 4.1 | 4.3 | 3.4 | 3.8 | 3.9 | 5.7 | 5.2 | 4.5 | 3.5 | 2.3 | 1.4 | 0.9 | 1.8 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 16 | 13 | 16 | 11 | 8 | 8 | 8 | 8 | 13 | 11 | 6 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 6 | 10 | 10 | 12 | 9 | 20 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 13 | 8 | 5 | 8 | 11 | 8 | 9 | 18 | 19 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 10 | 23 | 28 | 27 | 29 | 18 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 136 | 143 | 168 | 146 | 142 | 168 | 194 | 172 | 163 | 137 | 169 | 84 | 191 | 146 | 161 | 212 | 288 | 287 | 289 | 290 | 282 | 281 | 269 | 255 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.4 | 114.5 | 277.2 | 313.7 | 260.2 | 214.5 | 347.5 | 271.5 | 149.1 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 22 | 22 | 20 | 21 | 21 | 20 | 18 | 17 | 17 | 18 | 20 | 23 | 24 | 25 | 27 | 29 | 30 | 29 | 27 | 26 | 25 | 23 | 23 | 21 | |||
| 2m T Matched Probe (F) | °F | 21 | 21 | 20 | 21 | 21 | 20 | 18 | 16 | 16 | 18 | 21 | 23 | 25 | 26 | 27 | 29 | 30 | 29 | 27 | 26 | 24 | 23 | 22 | 20 | |||
| RH | % | 44.7 | 48.4 | 53.4 | 50.9 | 49.7 | 51.5 | 61.1 | 64.7 | 64.7 | 57.9 | 54.8 | 50.8 | 46.7 | 45.7 | 43.7 | 40 | 38.1 | 41.1 | 45.3 | 48.4 | 54.4 | 57.2 | 59.4 | 65.5 | |||
| BP | mbar | 940 | 940 | 939 | 939 | 939 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 937 | 937 | 936 | 936 | 936 | 936 | 937 | 937 | 938 | 938 | 938 | 939 | |||
| Wind Speed mph | mph | 7.2 | 6.8 | 4.3 | 5.5 | 5.9 | 5.7 | 3.8 | 4.7 | 3.5 | 1.5 | 1.9 | 2.8 | 3.5 | 3.9 | 3.3 | 2.2 | 3.5 | 4.8 | 4.8 | 4.5 | 3.6 | 3.9 | 2.2 | 1.5 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 232 | 160 | 100 | 215 | 178 | 144 | 203 | 252 | 200 | 198 | 197 | 218 | 214 | 220 | 229 | 237 | 254 | 269 | 257 | 227 | 217 | 231 | 264 | 233 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 35.2 | 72.7 | 103.4 | 115.3 | 254.5 | 264.6 | 181.1 | 68.6 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 18.6 | 19.1 | 19.7 | 19.2 | 19.6 | 19.8 | 19.9 | 20.4 | 22 | 23 | 24.5 | 26.2 | 28.3 | 29.9 | 30.3 | 30.6 | 29.6 | 29 | 28.6 | 28 | 26.8 | 26.2 | 26.5 | 26.1 | |||
| 2m T Matched Probe (F) | °F | 18.8 | 19.5 | 20 | 19.3 | 19.9 | 20 | 20.3 | 20.7 | 22.6 | 23.5 | 25.3 | 26.9 | 29.3 | 30.9 | 31.3 | 31 | 29.4 | 28.8 | 28.5 | 27.7 | 25.9 | 24.9 | 24.9 | 25.7 | |||
| RH | % | 78 | 76.9 | 75.5 | 77 | 77.3 | 80 | 78.5 | 82.8 | 75.6 | 74 | 66 | 61 | 54.1 | 48.9 | 48.9 | 50.9 | 55.3 | 56.9 | 56.3 | 57 | 63.4 | 68.6 | 69.5 | 67.4 | |||
| BP | mbar | 952 | 952 | 951 | 951 | 950 | 950 | 950 | 950 | 950 | 951 | 951 | 951 | 951 | 951 | 951 | 952 | 952 | 953 | 953 | 953 | 954 | 954 | 954 | 955 | |||
| Wind Speed mph | mph | 1.067 | 0.986 | 1.398 | 1.02 | 1.165 | 0.93 | 0.803 | 1.498 | 2.742 | 4.048 | 5.988 | 5.802 | 7.404 | 7.16 | 7.258 | 4.881 | 2.597 | 3.894 | 3.471 | 3.726 | 2.894 | 4.355 | 5.106 | 4.42 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 15 | 15 | 11 | 17 | 19 | 23 | 11 | 14 | 10 | 11 | 6 | 7 | 4 | 1 | 2 | 6 | 6 | 8 | 6 | 6 | 8 | 10 | 8 | 8 | |||
| BAM PM10 | ug/m3 | 14 | 17 | 21 | 17 | 16 | 25 | 20 | 27 | 28 | 26 | 20 | 21 | 20 | 18 | 15 | 22 | 21 | 15 | 19 | 18 | 19 | 15 | 9 | 9 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.5 | 0.5 | 4.9 | 1.6 | -3.5 | -0.2 | 0.3 | 3.9 | 1.4 | 2 | 6.4 | 1.6 | 4 | 5.9 | 5.3 | 9.6 | 2.7 | 8.6 | 6.3 | 2.4 | 5.9 | 3.7 | 10.8 | 3.5 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 4 | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 8 | 14 | 13 | 18 | 9 | |||
| BAM PM10 | ug/m3 | 15 | 10 | 9 | 11 | 13 | 15 | 16 | 23 | 21 | 28 | 23 | 24 | 21 | 11 | 20 | 17 | 23 | 29 | 29 | 41 | 24 | 29 | 33 | 25 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 5 | 4 | 8 | 5 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 129 | 120 | 151 | 125 | 79 | 59 | 69 | 78 | 63 | 70 | 94 | 233 | 244 | 125 | 102 | 138 | 71 | 153 | 114 | 136 | 123 | 132 | 207 | 202 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 7.7 | 50.8 | 116.6 | 317.8 | 393.3 | 239.1 | 359.2 | 283.1 | 117.6 | 8.1 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 17 | 16.6 | 16.6 | 16.6 | 15.8 | 17.1 | 18.6 | 19.2 | 19.8 | 19.4 | 24.7 | 34.7 | 34.6 | 30.1 | 29.1 | 29.1 | 27.8 | 27 | 25.7 | 26.5 | 25.5 | 24.2 | 24.7 | 23.7 | |||
| 2m T Matched Probe (F) | °F | 15 | 14.9 | 16 | 16.4 | 16 | 17 | 17.9 | 18.6 | 19.7 | 19.8 | 25.9 | 35 | 34.9 | 31.7 | 30.8 | 29.9 | 25.8 | 23.2 | 22.1 | 24.1 | 20.3 | 20 | 20 | 19.3 | |||
| RH | % | 71.6 | 74.6 | 78.7 | 80.1 | 82.5 | 78.7 | 70 | 69.4 | 67.3 | 70.4 | 54.5 | 33.6 | 32.7 | 47.5 | 51.2 | 51.8 | 59.3 | 63.8 | 67.4 | 68.8 | 72.3 | 74.1 | 70.1 | 69.4 | |||
| BP | mbar | 900 | 900 | 899 | 898 | 898 | 898 | 898 | 897 | 897 | 898 | 899 | 898 | 898 | 899 | 900 | 900 | 901 | 902 | 902 | 903 | 903 | 903 | 903 | 904 | |||
| Wind Speed mph | mph | 1.7 | 3.4 | 2.3 | 5 | 4.5 | 5.6 | 5.7 | 7.4 | 10 | 9.9 | 5.7 | 14.4 | 16.2 | 8.2 | 5.3 | 4.2 | 3.4 | 4.5 | 3.8 | 5.1 | 5.4 | 4.3 | 3.2 | 3.1 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.8 | -0.7 | 4.4 | 3.4 | 1.9 | 0.6 | 0.1 | 1.8 | 1.9 | -2.5 | -0.7 | 7.9 | 3.5 | 5.3 | 3.5 | 2.3 | 4.5 | 4.5 | 3.8 | 0.3 | -0.6 | 7.9 | 13.8 | 9.8 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 121 | 98 | 78 | 76 | 45 | 76 | 190 | 223 | 233 | 303 | 218 | 273 | 278 | 245 | 242 | 255 | 239 | 236 | 149 | 138 | 281 | 242 | 269 | 198 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 7.3 | 57.9 | 136.6 | 286 | 220.1 | 146.5 | 331.5 | 269 | 140.6 | 17.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 22.1 | 22.6 | 21.8 | 22.3 | 22.4 | 21.3 | 20.5 | 20.9 | 21.1 | 22.2 | 24.2 | 27.1 | 28.3 | 29.8 | 31.2 | 31.5 | 30.7 | 30 | 29 | 28.6 | 27.6 | 26.1 | 25.4 | 23.4 | |||
| 2m T Matched Probe (F) | °F | 21.7 | 22.5 | 21.7 | 22.1 | 22.3 | 20.9 | 20.4 | 21.2 | 20.9 | 22.6 | 25.5 | 28.3 | 29 | 30.8 | 31.9 | 31.7 | 30.8 | 29.8 | 28.1 | 27.8 | 27.2 | 25.4 | 24.6 | 21.7 | |||
| RH | % | 74.3 | 73.4 | 74.1 | 77.1 | 76.2 | 72.8 | 74.6 | 75 | 78.7 | 73.9 | 66.9 | 57.1 | 56.1 | 52.3 | 48 | 48.5 | 54.1 | 59.5 | 64.2 | 70 | 74.2 | 76.8 | 78.9 | 85 | |||
| BP | mbar | 946 | 946 | 945 | 945 | 944 | 944 | 944 | 944 | 944 | 945 | 946 | 946 | 946 | 947 | 947 | 947 | 948 | 948 | 949 | 950 | 950 | 950 | 951 | 952 | |||
| Wind Speed mph | mph | 2.8 | 2 | 2.6 | 1.3 | 2.5 | 2.4 | 1.2 | 1.2 | 1.7 | 2.5 | 1.5 | 3.1 | 3.5 | 3.5 | 4.4 | 4.2 | 4.6 | 4.7 | 1.6 | 1.5 | 1.3 | 1.4 | 2.8 | 1.5 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 3 | 10 | 8 | 5 | 3 | 4 | 7 | 13 | 8 | 8 | 8 | 6 | 4 | 3 | 2 | 4 | 4 | 3 | 10 | 14 | 17 | 9 | 17 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 85 | 90 | 89 | 95 | 98 | 102 | 104 | 121 | 104 | 109 | 282 | 294 | 297 | 291 | 304 | 297 | 298 | 290 | 193 | 161 | 153 | 159 | 99 | 104 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 114 | 264.7 | 293.2 | 311.2 | 386.1 | 318.7 | 238.6 | 116.1 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 20.4 | 20.7 | 21.5 | 21.9 | 22.1 | 21.8 | 20.6 | 20.7 | 22.5 | 25.9 | 29 | 28.3 | 28.5 | 28.6 | 28.9 | 28.9 | 27.6 | 26.2 | 22.4 | 19.9 | 18.8 | 17.5 | 17.2 | 16.9 | |||
| 2m T Matched Probe (F) | °F | 20.3 | 20.6 | 21.3 | 21.7 | 21.9 | 21.5 | 20.3 | 20.4 | 22.4 | 26.2 | 29.7 | 29.1 | 29.5 | 29.3 | 29.5 | 29.1 | 27 | 23.3 | 20 | 18.2 | 16.7 | 15.4 | 15.5 | 14.8 | |||
| RH | % | 68.2 | 70 | 68.4 | 65.1 | 64.8 | 64.6 | 66.9 | 66 | 61.8 | 53.7 | 50.8 | 55.3 | 58.8 | 61.9 | 62.9 | 64.3 | 69.9 | 78.8 | 85.5 | 89.1 | 90.1 | 90.1 | 89.9 | 88.6 | |||
| BP | mbar | 935 | 934 | 934 | 933 | 933 | 932 | 932 | 932 | 933 | 933 | 934 | 935 | 935 | 935 | 936 | 936 | 937 | 937 | 938 | 938 | 939 | 939 | 939 | 940 | |||
| Wind Speed mph | mph | 7.4 | 7.8 | 6.4 | 7.1 | 6.9 | 8.2 | 7 | 4.4 | 3.9 | 4.6 | 7.1 | 9.2 | 11.6 | 10.6 | 9 | 7.6 | 5.5 | 2.4 | 1.3 | 0.4 | 0.8 | 1 | 2.1 | 1.6 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 5 | 2 | 5 | 4 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 3 | 3 | 6 | 6 | 4 | 2 | 7 | 8 | 10 | 11 | 8 | 7 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 162 | 129 | 123 | 175 | 148 | 160 | 166 | 199 | 150 | 100 | 191 | 104 | 232 | 165 | 148 | 184 | 252 | 190 | 160 | 210 | 177 | 185 | 179 | 172 | |||
