Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| Ozone | ppb | 27.2 | 22.2 | 21.8 | 20.2 | 19.6 | 17.8 | 21 | 25.4 |
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 1.1607 | 1.7462 | 1.384 | 1.1922 | 0.4612 | 1.1182 | 2.4401 | 2.0679 | 1.6995 | 0.6855 | 0.495 | 0.3099 | 0.3679 | 0.3188 | 0.2513 | 0.1661 | 0.1807 | 0.1957 | 0.0924 | -0.0344 | 0.1075 | 0.6848 | 0.0909 | 0.0299 | |||
| NOz | ppb | 7.7288 | 10.5992 | 8.9876 | 7.1638 | 4.2227 | 6.5422 | 6.8911 | 4.3046 | 3.0544 | 1.8206 | 1.4369 | 1.08 | 0.943 | 0.8229 | 0.6408 | 0.7478 | 0.7688 | 0.8377 | 0.7397 | 0.6787 | 1.5927 | 5.9188 | 2.034 | 1.199 | |||
| NOY | ppb | 8.8909 | 12.3517 | 10.3721 | 8.3563 | 4.684 | 7.6601 | 9.3313 | 6.372 | 4.7539 | 2.5061 | 1.932 | 1.39 | 1.3109 | 1.1417 | 0.8921 | 0.914 | 0.9493 | 1.0334 | 0.8321 | 0.6442 | 1.7003 | 6.6032 | 2.1248 | 1.2289 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.067 | 0.203 | 0.25 | 0.355 | -0.154 | 0.136 | 1.127 | 1.241 | 1.066 | 0.494 | 0.445 | 0.174 | 0.094 | 0.276 | 0.245 | 0.281 | 0.062 | 0.007 | 0.057 | 0.062 | 0.066 | 0.045 | 0.015 | 0.104 | |||
| NO2 | ppb | 9.5 | 11.1 | 10.5 | 8.3 | 5 | 6.8 | 7.3 | 5.2 | 4.1 | 2.5 | 2 | 1.7 | 1.6 | 1.4 | 1 | 1 | 1 | 1.1 | 1.1 | 1.2 | 2.1 | 6.3 | 2.5 | 1.7 | |||
| NOX | ppb | 9.577 | 11.364 | 10.795 | 8.749 | 4.896 | 7.016 | 8.451 | 6.479 | 5.185 | 3.03 | 2.534 | 1.924 | 1.747 | 1.742 | 1.258 | 1.319 | 1.137 | 1.127 | 1.173 | 1.271 | 2.218 | 6.378 | 2.554 | 1.842 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 7 | 10 | 9 | 8 | 10 | 9 | 6 | 8 | 8 | 5 | 2 | 4 | 3 | 2 | 6 | 9 | 6 | 6 | 4 | 4 | 3 | 2 | 2 | |||
| BAM PM10 | ug/m3 | 23 | 17 | 11 | 15 | 23 | 30 | 35 | 42 | 33 | 22 | 23 | 32 | 27 | 50 | 50 | 52 | 37 | 22 | 26 | 17 | 21 | 18 | 21 | 15 | |||
| Ozone | ppb | 22 | 12 | 24 | 14 | 18 | 5 | 14 | 24 | 32 | 38 | 39 | 39 | 40 | 42 | 43 | 44 | 44 | 44 | 40 | 38 | 37 | 34 | 36 | 35 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 149.5 | 140.89 | 140.69 | 148.3 | 149.8 | 152.19 | 153.89 | 139.8 | 85.3 | 119.9 | 268.2 | 273.39 | 283.89 | 287.2 | 285.29 | 291.5 | 275.29 | 277 | 266.79 | 260.1 | 240.6 | 251.8 | 257.2 | 250.19 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.6 | 46.4 | 109.8 | 392.5 | 575.2 | 731.2 | 851 | 928 | 958 | 943 | 872 | 751.5 | 597.5 | 421.1 | 238.6 | 74.2 | 1.4 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 65 | 64 | 62 | 61 | 60 | 59 | 61 | 66 | 73 | 78 | 80 | 82 | 82 | 84 | 84 | 85 | 85 | 85 | 84 | 82 | 79 | 77 | 75 | 74 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 37.7 | 39.2 | 41.7 | 43.5 | 44.5 | 45.8 | 44 | 38.1 | 28.6 | 23.1 | 22.1 | 21.5 | 22.7 | 19.1 | 16.7 | 15.8 | 17 | 17.8 | 19.6 | 21.6 | 24.1 | 26.3 | 28.7 | 29.4 | |||
| BP | mbar | 861 | 861 | 861 | 861 | 862 | 862 | 863 | 863 | 863 | 863 | 863 | 862 | 862 | 862 | 862 | 861 | 861 | 861 | 861 | 861 | 862 | 863 | 863 | 863 | |||
| Wind Speed mph | mph | 5.791 | 4.753 | 5.596 | 4.57 | 5.18 | 5.493 | 6.319 | 5.876 | 2.071 | 3.979 | 7.379 | 10.267 | 8.021 | 11.6 | 14.631 | 16.75 | 14.819 | 11.779 | 10.296 | 7.632 | 7.037 | 9.372 | 9.824 | 8.887 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 5.5 | 7.6 | 6 | 5.5 | 4.9 | 5 | 6 | 4.5 | 5.1 | 3.4 | 2.2 | 3.3 | 1.8 | 0.7 | 1.7 | 2.8 | 2 | 2.5 | 10.8 | 7 | 4.9 | 5.1 | 5 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -0.8 | 1.9 | 2.7 | 0.5 | 1.5 | -0.4 | 1.3 | 4.9 | 4.8 | 3 | 5 | 4.3 | -0.9 | 1.2 | 3 | 0.9 | 3.5 | -0.1 | 1.9 | 0.9 | -0.1 | -1 | 1.1 | 2.5 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 137 | 148 | 127 | 154 | 142 | 129 | 104 | 217 | 302 | 315 | 303 | 300 | 289 | 285 | 251 | 268 | 247 | 236 | 127 | 37 | 151 | 289 | 317 | 227 | |||
| Solar Rad | W/m2 | 0.4 | 0.2 | 0 | 0.2 | 0.6 | 20.1 | 159.3 | 338.5 | 511.2 | 680.5 | 810 | 901 | 957 | 944 | 888 | 596.7 | 495 | 313.7 | 193 | 84.4 | 14.9 | 0.4 | 0.3 | 0 | |||
| 10m T Matched Probe (F) | °F | 69 | 67 | 64 | 63 | 60 | 60 | 61 | 65 | 69 | 73 | 75 | 77 | 79 | 81 | 82 | 83 | 83 | 83 | 83 | 82 | 81 | 77 | 75 | 75 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 51 | 53 | 59 | 62 | 69 | 71 | 62 | 54 | 47 | 39 | 35 | 33 | 30 | 30 | 28 | 27 | 27 | 27 | 26 | 25 | 30 | 38 | 36 | 35 | |||
| BP | mbar | 921 | 921 | 922 | 922 | 923 | 923 | 924 | 924 | 924 | 925 | 924 | 924 | 924 | 924 | 924 | 923 | 923 | 923 | 923 | 923 | 923 | 923 | 924 | 924 | |||
| Wind Speed mph | mph | 1.2 | 2.3 | 1.1 | 1.6 | 1.4 | 0.5 | 1.5 | 2.7 | 6.2 | 8.2 | 9.6 | 8.1 | 8.6 | 8.1 | 9.3 | 10.1 | 10.2 | 9.3 | 8.1 | 3.8 | 1.2 | 2.9 | 7.4 | 6.3 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | -2 | -3 | -1 | -3 | -2 | -3 | -4 | -1 | 2 | 5 | 5 | 4 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 9 | 7 | 5 | 4 | 6 | 5 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 3 | 10 | 8 | 11 | 12 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 181 | 178 | 213 | 265 | 286 | 288 | 289 | 304 | 295 | 290 | 288 | 285 | 287 | 280 | 240 | 202 | 234 | 156 | 99 | 46 | 116 | 305 | 319 | 316 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.1 | 19.7 | 164.8 | 320.5 | 482.1 | 630 | 735.2 | 815 | 846 | 830 | 789.2 | 498.1 | 336.6 | 218.3 | 179.8 | 70.2 | 9.8 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 70 | 67 | 66 | 65 | 64 | 64 | 64 | 67 | 69 | 72 | 75 | 77 | 79 | 80 | 82 | 82 | 83 | 83 | 83 | 82 | 81 | 80 | 76 | 74 | |||
| 2m T Matched Probe (F) | °F | 68 | 65 | 65 | 64 | 63 | 62 | 64 | 68 | 70 | 74 | 76 | 78 | 80 | 82 | 84 | 84 | 84 | 83 | 83 | 82 | 79 | 77 | 75 | 72 | |||
| RH | % | 41.1 | 46.1 | 49.2 | 53 | 53.2 | 54.9 | 52.9 | 46.6 | 44 | 39.4 | 35.4 | 31.9 | 30.2 | 28.6 | 26.6 | 26.6 | 26 | 25.5 | 24.7 | 25 | 28.8 | 30.4 | 34 | 36.7 | |||
| BP | mbar | |||||||||||||||||||||||||||
| Wind Speed mph | mph | 3 | 2.6 | 4 | 3.9 | 4.9 | 3.5 | 4.1 | 5.3 | 5.6 | 5.5 | 6.9 | 6.6 | 7.9 | 7.7 | 8.1 | 9.1 | 9.1 | 9.2 | 8 | 5.4 | 2.6 | 3 | 5.7 | 4.6 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 251 | 229 | 212 | 185 | 195 | 213 | 205 | 215 | 220 | 214 | 231 | 213 | 203 | 198 | 194 | 196 | 193 | 194 | 224 | 261 | 306 | 291 | 241 | 126 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0.1 | 9.3 | 43.9 | 153.8 | 289.2 | 372.5 | 571.9 | 296.5 | 434.1 | 122.3 | 158.1 | 143.3 | 88.4 | 112.4 | 118.3 | 37.2 | 10.2 | 0.1 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 64.4 | 63.3 | 62.9 | 62.3 | 62.2 | 62.2 | 62.3 | 63.8 | 64.9 | 66.4 | 66.1 | 67.1 | 66.6 | 67 | 67.9 | 68 | 68.1 | 68.2 | 67.3 | 65.1 | 62.9 | 61 | 59.8 | 59.5 | |||
| 2m T Matched Probe (F) | °F | 62.1 | 61.4 | 61.2 | 62.3 | 62.4 | 62.4 | 62.7 | 65 | 66 | 68 | 67.1 | 68.5 | 67.3 | 67.7 | 68.6 | 68.6 | 68.7 | 68.7 | 65.5 | 63.9 | 61.9 | 60.2 | 58.5 | 58 | |||
| RH | % | 68.1 | 71.8 | 72.6 | 68.6 | 64.8 | 59.6 | 55.8 | 53.1 | 47.9 | 46.9 | 49.5 | 46 | 48.8 | 49 | 47.4 | 48.6 | 50 | 51.8 | 61.3 | 70.3 | 77.5 | 80 | 83.5 | 77 | |||
| BP | mbar | 938 | 938 | 938 | 938 | 939 | 939 | 940 | 940 | 940 | 940 | 940 | 940 | 941 | 941 | 941 | 941 | 941 | 941 | 941 | 941 | 941 | 941 | 941 | 941 | |||
| Wind Speed mph | mph | 0.999 | 0.503 | 3.693 | 4.735 | 7.021 | 5.191 | 7.1 | 9.587 | 9.623 | 8.645 | 6.482 | 9.663 | 9.788 | 9.842 | 9.773 | 7.077 | 6.135 | 4.107 | 2.002 | 0.856 | 1.134 | 0.765 | 0.633 | 0.993 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 9 | 6 | 6 | 9 | 6 | 4 | 6 | 4 | 2 | 2 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 8 | 7 | 5 | 6 | |||
| BAM PM10 | ug/m3 | 15 | 14 | 15 | 8 | 8 | 6 | 4 | 7 | 10 | 10 | 6 | 12 | 11 | 13 | 10 | 19 | 13 | 10 | 11 | 11 | 12 | 11 | 10 | 9 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.6 | 4.1 | 8.3 | 2.5 | 6.5 | 2.2 | 5.8 | 6.1 | 8.3 | 8.8 | 6.4 | 6.5 | 6 | 3.3 | 5.8 | 2.4 | 6.8 | 3.9 | 0.9 | 4.1 | 2.8 | 0.9 | 3.5 | 1.9 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.4 | 1.5 | 3.7 | -1.9 | 1.8 | 1.4 | 1.7 | 1.3 | -1.6 | 4 | 4.5 | -2.4 | 0.1 | 2.8 | 0.7 | 0.8 | 2.9 | -1.2 | -0.8 | 1.1 | 0.1 | 2.5 | 3.5 | -0.6 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.2 | 4.4 | 0.6 | 3.9 | 1.4 | -1.5 | 2.2 | 4.9 | 1 | 4.5 | 3.8 | 1.6 | 4.8 | 3.2 | -5.1 | 4 | -1.6 | 0.9 | 4.8 | 3 | -1.5 | -1.1 | -1.8 | -0.6 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 7 | 4 | 6 | 7 | 8 | 8 | 9 | 6 | 4 | 6 | 5 | 3 | 2 | 5 | 5 | 3 | 1 | 3 | 3 | 5 | 5 | 6 | 4 | |||
| BAM PM10 | ug/m3 | 25 | 27 | 26 | 29 | 25 | 25 | 31 | 41 | 33 | 31 | 21 | 20 | 13 | 18 | 11 | 13 | 13 | 12 | 28 | 12 | 12 | 26 | 21 | 16 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 7.6 | 6.9 | 6.2 | 6.2 | 5.5 | 5.5 | 5.5 | 5.5 | 6.2 | 6.2 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.2 | 6.2 | 6.2 | 6.9 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1.8 | 1.3 | 3.2 | -1.1 | -3.3 | 4.4 | 1.9 | 1.3 | -1.7 | 3 | 1.2 | 0.6 | -2.3 | -1.7 | 5 | 0.1 | 0 | 2.9 | 2.3 | 4 | -2 | 1.3 | 1.6 | 1.7 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 190 | 164 | 191 | 234 | 191 | 110 | 46 | 66 | 92 | 189 | 217 | 279 | 118 | 81 | 140 | 150 | 120 | 63 | 223 | 100 | 187 | 185 | 182 | 191 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 1.7 | 36.2 | 104 | 315.7 | 484.6 | 633 | 682.7 | 852 | 613.4 | 393.5 | 422 | 581.2 | 367.5 | 461.8 | 244.3 | 72.3 | 9 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 62.5 | 62.1 | 61.4 | 60 | 57.8 | 57.1 | 58.8 | 60.5 | 62.5 | 65 | 67.6 | 69.5 | 69 | 68.4 | 69.8 | 69.2 | 69.5 | 68 | 65.9 | 64 | 63.1 | 61.4 | 60.9 | 60.4 | |||
| 2m T Matched Probe (F) | °F | 59.6 | 59.9 | 58.6 | 57.1 | 56.4 | 57.3 | 60.3 | 62.8 | 65.1 | 66.9 | 70.3 | 71.8 | 70.7 | 70.4 | 71.7 | 70.8 | 71.5 | 69.3 | 66 | 63.5 | 61.5 | 59.3 | 58.1 | 56.9 | |||
| RH | % | 55.3 | 54.6 | 55.5 | 58.8 | 60.4 | 62 | 56.2 | 53 | 48.5 | 44.7 | 40 | 37.4 | 41.5 | 43.5 | 41.8 | 44.4 | 43.5 | 45.6 | 50.8 | 53.8 | 56.4 | 60 | 61 | 63.1 | |||
| BP | mbar | 897 | 897 | 897 | 897 | 897 | 898 | 899 | 899 | 899 | 899 | 898 | 898 | 898 | 898 | 898 | 898 | 899 | 899 | 899 | 900 | 900 | 900 | 900 | 900 | |||
| Wind Speed mph | mph | 2.5 | 3.1 | 2.1 | 0.6 | 0.9 | 2.3 | 5.1 | 5.2 | 5.2 | 4.4 | 5.3 | 7.1 | 9.1 | 10.3 | 7 | 9.8 | 9 | 8.7 | 5.7 | 1.8 | 1.9 | 5.8 | 5.6 | 5.8 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.6 | 5.8 | 1.8 | 4.3 | 0.7 | 4.5 | 4.3 | 4.5 | 2.5 | 3.7 | 3 | 6.1 | 1.8 | 2.5 | 4.5 | -0.9 | 5.6 | -0.3 | 2.5 | -1.3 | 1.4 | -0.6 | 2.2 | 1.7 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 170 | 169 | 154 | 167 | 194 | 194 | 194 | 184 | 188 | 191 | 190 | 194 | 200 | 199 | 200 | 208 | 190 | 178 | 162 | 149 | 162 | 160 | 156 | 146 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.9 | 24.1 | 103 | 227.6 | 313.8 | 678.7 | 205.8 | 206.1 | 266.5 | 510.1 | 467.2 | 329.5 | 240.5 | 147.6 | 107.5 | 45.5 | 11.4 | 0.5 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 65.8 | 64.9 | 63.5 | 61.8 | 60.1 | 59.5 | 60.3 | 60.7 | 64.2 | 64.4 | 64.9 | 66 | 67.7 | 69.4 | 70.1 | 70.5 | 70.5 | 70.5 | 69.4 | 68.4 | 67.4 | 65.8 | 63.7 | 62.5 | |||
| 2m T Matched Probe (F) | °F | 65.4 | 64.5 | 63 | 61.7 | 60.4 | 60.3 | 61.9 | 62.2 | 67.5 | 66 | 66.1 | 67.6 | 70.2 | 72.1 | 72.1 | 72.2 | 71.4 | 71 | 69.4 | 67.8 | 66.7 | 64.8 | 62.9 | 61.7 | |||
| RH | % | 51.1 | 51.2 | 54.9 | 56.2 | 58.4 | 60.8 | 58.8 | 58.3 | 48.2 | 49.9 | 49.6 | 46.8 | 43.8 | 40.3 | 39.2 | 38.2 | 39.7 | 42.3 | 48.3 | 54.2 | 57 | 59.3 | 68.6 | 68.3 | |||
| BP | mbar | 932 | 932 | 932 | 933 | 933 | 934 | 934 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | |||
| Wind Speed mph | mph | 3.9 | 3.4 | 1.8 | 5.2 | 6.5 | 8.6 | 9.6 | 10.1 | 10 | 7.6 | 9.4 | 10 | 9.9 | 10.1 | 8.1 | 8.7 | 7.3 | 5.7 | 3.1 | 1.9 | 2.3 | 3 | 4 | 2.5 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 4 | 7 | 5 | 6 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | -1 | 3 | 4 | 2 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.8 | 0.5 | 1.2 | 7 | 4.5 | 2.7 | 3.9 | 3.5 | 4.1 | 7 | 4.5 | 1.6 | 6.6 | 2.3 | 3.9 | 3 | 4 | 1 | 2.9 | 2.9 | 3.7 | 4.8 | 3.8 | 1.4 |
