Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 7 | 8 | 7 | 4 | ||||||||||||||||
| Ozone | ppb | 60.9 | 65.6 | 68.5 | 67.9 | 68.9 | 67.6 | 60.5 | 46.9 | 31.1 | 24.7 | 30.8 |
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 4.1504 | 1.4354 | 1.6186 | 1.6021 | 3.7244 | 5.1797 | 4.9612 | 4.203 | 1.9895 | 1.4074 | 1.0245 | 0.461 | 0.5588 | 0.4672 | 0.4974 | 0.4413 | 0.3968 | 0.5324 | 0.7012 | 0.644 | 0.9292 | 1.1121 | 3.6511 | 8.9254 | |||
| NOz | ppb | 21.2951 | 10.4164 | 10.2249 | 10.3831 | 17.8988 | 15.7582 | 10.477 | 8.0417 | 4.6732 | 3.665 | 2.8593 | 2.0081 | 2.3333 | 2.2439 | 2.5504 | 2.2773 | 2.3245 | 2.7051 | 3.1688 | 4.3545 | 7.4461 | 9.3128 | 20.966 | 26.063 | |||
| NOY | ppb | 25.4456 | 11.8521 | 11.8409 | 11.9855 | 21.623 | 20.9386 | 15.438 | 12.2448 | 6.6625 | 5.0725 | 3.8839 | 2.4691 | 2.8923 | 2.7111 | 3.048 | 2.7186 | 2.7213 | 3.2375 | 3.8706 | 4.9988 | 8.3752 | 10.4249 | 24.6163 | 35.0025 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 1.53 | 0.177 | 0.445 | 0.323 | 1.106 | 3.082 | 3.764 | 3.028 | 1.508 | 0.952 | 0.843 | 0.36 | 0.168 | 0.218 | 0.132 | 0.186 | 0.049 | 0.119 | 0.247 | 0.195 | 0.118 | 0.1 | 0.506 | 2.669 | |||
| NO2 | ppb | 22.8 | 11.2 | 11.3 | 11.8 | 18.6 | 17.3 | 12.4 | 8.9 | 5.2 | 4.2 | 3.3 | 2.5 | 2.6 | 2.5 | 2.5 | 2.4 | 2.2 | 2.5 | 3.4 | 4.4 | 6.9 | 8.2 | 16.8 | 24.1 | |||
| NOX | ppb | 24.423 | 11.405 | 11.745 | 12.134 | 19.708 | 20.474 | 16.182 | 11.98 | 6.758 | 5.167 | 4.156 | 2.887 | 2.793 | 2.751 | 2.633 | 2.65 | 2.285 | 2.686 | 3.741 | 4.687 | 7.06 | 8.378 | 17.341 | 26.82 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 6 | 7 | 7 | 5 | 6 | 7 | 5 | 4 | 6 | 6 | 4 | 3 | 5 | 6 | 3 | 3 | 4 | 2 | 5 | 6 | 6 | 6 | 6 | |||
| BAM PM10 | ug/m3 | 14 | 16 | 12 | 19 | 20 | 25 | 39 | 64 | 21 | 59 | 40 | 22 | 19 | 20 | 23 | 31 | 19 | 7 | 9 | 22 | 25 | 23 | 25 | 29 | |||
| Ozone | ppb | 21 | 20 | 16 | 15 | 15 | 15 | 18 | 28 | 35 | 35 | 40 | 43 | 44 | 46 | 48 | 48 | 46 | 44 | 43 | 38 | 30 | 23 | 23 | 14 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 149.8 | 150.5 | 149.5 | 151.89 | 149 | 148.89 | 145.69 | 141.89 | 143.6 | 73.16 | 101.09 | 97.8 | 103.8 | 178.3 | 225.1 | 255.19 | 290.6 | 172.89 | 225 | 131.39 | 131.1 | 146.89 | 141.3 | 146.69 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.9 | 59 | 106.8 | 399.7 | 581.7 | 734.2 | 854 | 930 | 960 | 938 | 863 | 751.7 | 603 | 423 | 251.8 | 82.5 | 2.4 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 63 | 62 | 60 | 58 | 57 | 57 | 59 | 65 | 72 | 76 | 81 | 85 | 87 | 89 | 90 | 91 | 90 | 90 | 91 | 90 | 84 | 78 | 75 | 72 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 38 | 39.9 | 43 | 47.7 | 50.9 | 51.6 | 48.7 | 39.4 | 31.2 | 29.5 | 26.2 | 21.4 | 16.9 | 16.8 | 15.7 | 13.9 | 12.6 | 12.6 | 13 | 16 | 21.2 | 27.4 | 31 | 33 | |||
| BP | mbar | 867 | 867 | 867 | 867 | 867 | 868 | 868 | 868 | 867 | 867 | 867 | 866 | 865 | 865 | 864 | 864 | 863 | 863 | 863 | 862 | 863 | 863 | 863 | 863 | |||
| Wind Speed mph | mph | 6.158 | 6.185 | 4.623 | 6.453 | 5.824 | 3.543 | 3.668 | 6.773 | 4.183 | 3.822 | 4.547 | 4.666 | 4.995 | 6.688 | 5.983 | 7.211 | 7.921 | 4.346 | 2.496 | 3.811 | 5.082 | 6.688 | 9.039 | 6.898 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4.9 | 10.3 | 7.4 | 5.8 | 7.3 | 6 | 7.5 | 6.1 | 10.6 | 7.5 | 6.1 | 4 | 0.4 | 0.2 | 1.7 | 0.9 | 5.3 | 6 | 3.8 | 5.3 | 5.9 | 6.6 | 5.5 | 3.8 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.9 | 1.7 | 0.1 | 1.1 | 3.7 | 0.3 | 0.3 | 1.2 | 4.8 | 5.6 | 4.4 | 0 | 0.2 | 0.2 | 3 | 1.3 | 2.9 | 5.8 | -1.7 | 7.4 | 1.2 | 4.8 | 4 | 5.5 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 132 | 138 | 142 | 139 | 150 | 146 | 114 | 101 | 96 | 157 | 190 | 151 | 84 | 235 | 300 | 300 | 306 | 301 | 297 | 321 | 285 | 169 | 150 | 130 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0.3 | 0.6 | 27.2 | 170.6 | 346.2 | 526.5 | 693.2 | 828 | 923 | 973 | 958 | 895 | 787.7 | 636.9 | 463.2 | 284.3 | 125 | 11.2 | 0.4 | 0.4 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 66 | 65 | 64 | 61 | 60 | 61 | 63 | 68 | 74 | 81 | 84 | 86 | 88 | 91 | 92 | 93 | 94 | 94 | 94 | 91 | 87 | 80 | 76 | 73 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 53 | 52 | 57 | 62 | 62 | 58 | 55 | 47 | 40 | 26 | 21 | 21 | 20 | 19 | 18 | 17 | 17 | 18 | 17 | 22 | 29 | 42 | 44 | 47 | |||
| BP | mbar | 925 | 924 | 925 | 925 | 925 | 926 | 926 | 926 | 926 | 926 | 926 | 925 | 925 | 924 | 923 | 923 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | |||
| Wind Speed mph | mph | 2.5 | 3.3 | 2.5 | 2.5 | 3 | 3.9 | 2.7 | 2.1 | 3.1 | 5.1 | 4.3 | 2.4 | 3.4 | 4.7 | 6.4 | 6.1 | 8.7 | 9.5 | 9 | 5.9 | 2.3 | 1.5 | 1.7 | 1.8 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 4 | 3 | 5 | 5 | 10 | 6 | 4 | 6 | 5 | 2 | 0 | -1 | -1 | 1 | 0 | -3 | -3 | -2 | -1 | 4 | 7 | 5 | 5 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 6 | 10 | 17 | 9 | 9 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 180 | 171 | 186 | 176 | 165 | 152 | 173 | 169 | 150 | 183 | 198 | 150 | 225 | 199 | 215 | 291 | 273 | 288 | 281 | 293 | 278 | 293 | 214 | 186 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.2 | 29.3 | 169.8 | 334.7 | 497.5 | 645 | 752 | 827 | 856 | 845 | 786.7 | 701 | 300.6 | 255.5 | 153.1 | 105.3 | 5.4 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 69 | 66 | 64 | 62 | 62 | 61 | 65 | 70 | 77 | 80 | 83 | 86 | 88 | 90 | 91 | 93 | 94 | 94 | 93 | 91 | 88 | 85 | 81 | 76 | |||
| 2m T Matched Probe (F) | °F | 65 | 63 | 61 | 60 | 60 | 59 | 65 | 72 | 79 | 83 | 85 | 88 | 90 | 92 | 93 | 94 | 95 | 94 | 93 | 90 | 86 | 80 | 77 | 72 | |||
| RH | % | 51.6 | 54.2 | 55.6 | 56.7 | 56.4 | 57.4 | 44.5 | 35.8 | 30.2 | 23.9 | 22.8 | 21.7 | 20.6 | 19 | 19.5 | 16 | 14 | 17.5 | 17.6 | 21.2 | 24.9 | 32.1 | 37.4 | 47.4 | |||
| BP | mbar | |||||||||||||||||||||||||||
| Wind Speed mph | mph | 1.9 | 1.8 | 3.1 | 2.3 | 1.7 | 4.2 | 4.8 | 3.7 | 5.9 | 7.8 | 6.4 | 3 | 3.5 | 2.9 | 6.6 | 5.6 | 5.6 | 6.8 | 6.6 | 4.4 | 2.2 | 2.4 | 1.9 | 1.4 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 297 | 216 | 306 | 287 | 284 | 278 | 167 | 53 | 60 | 66 | 62 | 73 | 77 | 108 | 112 | 162 | 137 | 185 | 227 | 248 | 282 | 295 | 272 | 288 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 1.3 | 18.1 | 87 | 338 | 318.5 | 666.2 | 783 | 864 | 903 | 896 | 840 | 744.9 | 614.7 | 456.2 | 238.8 | 23.3 | 8.6 | 0.2 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 55.6 | 53.4 | 52.1 | 51 | 51.2 | 57.1 | 63.5 | 68.6 | 71 | 74 | 77 | 80.9 | 84 | 86.3 | 87.6 | 88.8 | 89.3 | 88.9 | 86.5 | 77.4 | 69.9 | 64.7 | 61.8 | 59.8 | |||
| 2m T Matched Probe (F) | °F | 53.6 | 51.9 | 50.5 | 49.5 | 49.9 | 56.8 | 64.4 | 69.3 | 71.9 | 75 | 78.3 | 82.1 | 85.4 | 87.6 | 88.9 | 90.1 | 89 | 86 | 82.4 | 75.1 | 67 | 62.5 | 59.8 | 57.7 | |||
| RH | % | 83.5 | 84.4 | 88 | 90 | 90 | 76.6 | 58.3 | 48.2 | 45.3 | 40.7 | 38.2 | 33.1 | 25.2 | 21.9 | 19.8 | 17.7 | 17.2 | 18.7 | 27.5 | 45.6 | 64.5 | 70.5 | 69.4 | 71.1 | |||
| BP | mbar | 944 | 944 | 944 | 944 | 944 | 944 | 944 | 944 | 943 | 943 | 942 | 942 | 941 | 941 | 941 | 940 | 940 | 940 | 939 | 939 | 940 | 940 | 940 | 940 | |||
| Wind Speed mph | mph | 1.275 | 1.127 | 1.579 | 1.102 | 0.984 | 0.897 | 1.471 | 8.014 | 7.963 | 7.67 | 6.258 | 5.37 | 3.4 | 2.863 | 2.744 | 2.979 | 1.905 | 2.024 | 0.982 | 1.447 | 1.055 | 1.216 | 0.724 | 0.888 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 8 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 7 | 8 | 4 | 1 | 5 | 5 | 2 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | |||
| BAM PM10 | ug/m3 | 10 | 8 | 5 | 1 | 2 | 9 | 13 | 11 | 23 | 18 | 15 | 11 | 12 | 9 | 5 | 4 | 4 | 3 | 45 | 21 | 15 | 14 | 12 | 10 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 7.1 | 6.6 | 9.3 | 3.7 | 3.5 | 2.9 | 7.8 | 7.3 | 7.5 | 7 | 4 | 7.5 | 7 | 7.8 | 5.1 | 0.7 | 4.3 | 2.9 | -0.3 | 1.2 | 1.8 | 4.1 | 3.4 | 3.5 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 1.7 | 3.9 | -1.6 | 3.2 | 0.8 | -1 | 1.2 | 3 | -0.8 | -1.6 | -1.3 | 5 | 1.1 | 2.9 | -2 | -2.5 | -1 | 5.3 | 8.3 | 8.6 | 2.5 | 0.1 | 4.3 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.4 | -2.4 | 0.1 | 0.7 | -0.7 | 0.2 | 1.6 | 5.5 | 0.4 | 3.8 | 1 | 4.5 | 2 | 4.4 | 3.2 | 4.4 | 6.5 | 3.7 | 4.1 | -0.4 | 1.2 | 3.7 | 0.7 | 2.2 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 10 | 9 | 7 | 8 | 6 | 10 | 7 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 6 | 8 | 6 | 9 | 12 | |||
| BAM PM10 | ug/m3 | 30 | 32 | 44 | 32 | 33 | 42 | 44 | 31 | 30 | 34 | 23 | 41 | 27 | 29 | 35 | 31 | 19 | 16 | 9 | 25 | 28 | 30 | 31 | 36 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 6.9 | 4.8 | 5.5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.1 | 4.8 | 4.1 | 4.8 | 5.5 | 5.5 | 5.5 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | -1.1 | 2 | 1.6 | -0.2 | 4.6 | 4.3 | 0.8 | 9.1 | 4.6 | 6.9 | 4 | 4.1 | 4.1 | 1.3 | 4.8 | 1.8 | 1 | -2.4 | 1 | -1.6 | -1.3 | 2 | 3.3 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 197 | 196 | 239 | 227 | 216 | 248 | 287 | 274 | 264 | 221 | 235 | 268 | 253 | 274 | 286 | 123 | 36 | 43 | 42 | 120 | 196 | 205 | 187 | 183 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 1.5 | 33.5 | 167.8 | 326.5 | 489.3 | 638.9 | 763.5 | 853 | 894 | 885 | 827 | 727.7 | 592.2 | 433.5 | 268.5 | 119.4 | 11.5 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 68.5 | 67.5 | 64.5 | 62 | 61.8 | 62.5 | 64.2 | 67.3 | 71.6 | 75.8 | 78.9 | 81.6 | 83.8 | 85.6 | 86.9 | 87 | 86.1 | 85 | 83.1 | 80.5 | 78.1 | 75.5 | 75.4 | 74.6 | |||
| 2m T Matched Probe (F) | °F | 61.1 | 61.3 | 59.6 | 58 | 58.2 | 62.8 | 65.7 | 68.6 | 73.3 | 77.5 | 81.4 | 84.5 | 86.9 | 88.3 | 89.3 | 89 | 88 | 86 | 82.8 | 79.1 | 73.1 | 70.1 | 69.9 | 69 | |||
| RH | % | 51.2 | 50.2 | 53.5 | 56.3 | 57.7 | 50.7 | 45.7 | 45.2 | 38.2 | 32 | 27.5 | 24.1 | 22.1 | 20.5 | 18.6 | 20.9 | 21.8 | 23.3 | 27.2 | 29.3 | 36.2 | 38.5 | 35.2 | 34.7 | |||
| BP | mbar | 901 | 901 | 901 | 901 | 901 | 901 | 901 | 901 | 900 | 900 | 900 | 899 | 899 | 899 | 898 | 898 | 898 | 898 | 897 | 897 | 898 | 898 | 898 | 898 | |||
| Wind Speed mph | mph | 3.9 | 3.1 | 1.9 | 2.8 | 3.5 | 3.9 | 3.4 | 2.8 | 3.7 | 3.3 | 4.3 | 6.2 | 6.7 | 6.6 | 7.2 | 7.4 | 10.2 | 9.1 | 5.5 | 2.2 | 4.3 | 5.6 | 5.7 | 6.2 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -0.2 | 0.2 | 2 | 2.3 | 2 | -0.7 | 6.5 | 7.4 | 9.1 | 5.6 | 2.5 | 6 | 5.1 | 6 | 4.3 | 3.5 | 5.4 | 6 | 5 | 5.3 | 2.3 | 3 | 3.7 | 2.9 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 90 | 157 | 115 | 165 | 131 | 113 | 86 | 106 | 110 | 141 | 182 | 162 | 167 | 217 | 265 | 277 | 233 | 269 | 276 | 260 | 210 | 148 | 144 | 132 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 2 | 35.3 | 168.6 | 333.1 | 507.2 | 669 | 807 | 906 | 960 | 974 | 918 | 815 | 670.5 | 506.3 | 296.3 | 135.1 | 20.6 | 0.7 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 61.3 | 58.7 | 57 | 55.7 | 57.3 | 60.4 | 64.1 | 69 | 73 | 77.4 | 80.9 | 84.4 | 86.4 | 88 | 89 | 89.8 | 90 | 89.8 | 89 | 84.5 | 77.6 | 73.3 | 70.5 | 67.3 | |||
| 2m T Matched Probe (F) | °F | 58 | 56.3 | 54 | 53.2 | 55.7 | 61.3 | 65.3 | 71.4 | 75.8 | 80.6 | 84 | 87.4 | 89.5 | 91 | 91.8 | 92.5 | 92.3 | 91.6 | 89.8 | 81 | 73.3 | 70.9 | 69 | 66 | |||
| RH | % | 76 | 80.3 | 86 | 88.6 | 81.3 | 65.7 | 58.7 | 47.1 | 40.1 | 34.7 | 30.5 | 25.3 | 17.3 | 15.6 | 14.4 | 15.5 | 16.2 | 17.7 | 17.7 | 29.9 | 43.4 | 47.8 | 50.1 | 62 | |||
| BP | mbar | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 937 | 937 | 936 | 936 | 935 | 935 | 934 | 934 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | |||
| Wind Speed mph | mph | 1.6 | 0.9 | 0.9 | 0.7 | 0.9 | 2.2 | 2.7 | 4.8 | 6.5 | 6.1 | 5.6 | 4.5 | 3.4 | 3.8 | 4 | 4.7 | 3.3 | 3.7 | 2.6 | 0.5 | 0.8 | 1.3 | 1.2 | 1.4 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 17 | 21 | 13 | 12 | 10 | 11 | 7 | 4 | 6 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 3 | 3 | 3 | 35 | 23 | 6 | 6 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.5 | 2.8 | 3.9 | 8.8 | 2.4 | 2.3 | 0.2 | 3.8 | 6.9 | 3 | 1 | 15.6 | 13.6 | 20.7 | -0.8 | -0.4 | 2.5 | -0.2 | 7.4 | 5.5 | 2.4 | 3.5 | 1.5 | -2.5 |
Moscow Meteorology AQS ID - 16 057 0005
