Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 12 | 10 | 14 | 12 | 13 | 10 | 7 | 15 | 13 | 10 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | -1 | 0 | 6 | 7 | 5 | 5 | |||
| Ozone | ppb | 24.2 | 21.6 | 22 | 19.3 | 18.3 | 18.7 | 20.2 | 23 | 27.2 | 40.2 | 41 | 39.4 | 39.2 | 38 | 36.7 | 34.6 | 34.3 | 32.5 | 31.8 | 30.3 | 19.1 | 11.2 | 9.6 | 13.1 |
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 0.8551 | 1.1958 | 0.3931 | 0.3214 | 3.4822 | 1.5087 | 8.5303 | 2.9697 | 0.9677 | 0.512 | 0.2011 | 0.1674 | 0.1707 | -0.0009 | 0.1351 | 0.1886 | 0.0699 | -0.021 | -0.0302 | 0.0357 | 0.7705 | 5.5487 | 20.5824 | 6.3278 | |||
| NOz | ppb | 5.6195 | 6.3801 | 3.3174 | 3.2839 | 13.8646 | 8.0935 | 15.7385 | 8.0874 | 3.3524 | 1.7161 | 0.7196 | 0.45 | 0.6139 | 0.2734 | 0.2624 | 0.293 | 0.053 | 0.0888 | -0.0222 | 0.7206 | 4.7923 | 14.609 | 22.2008 | 14.6141 | |||
| NOY | ppb | 6.4747 | 7.5762 | 3.7106 | 3.6054 | 17.3422 | 9.602 | 24.269 | 11.0571 | 4.3207 | 2.2282 | 0.9208 | 0.6175 | 0.7848 | 0.2723 | 0.3975 | 0.4815 | 0.1229 | 0.0677 | -0.0525 | 0.7565 | 5.5599 | 20.1578 | 42.7833 | 20.9414 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | -0.138 | 0.148 | -0.122 | -0.04 | 1.621 | 0.364 | 6.238 | 1.441 | 0.384 | 0.192 | -0.007 | -0.192 | 0.034 | -0.112 | -0.213 | 0.066 | 0.033 | 0.099 | -0.101 | -0.095 | -0.158 | 0.479 | 11.721 | 6.379 | |||
| NO2 | ppb | 6.3 | 6.9 | 4.3 | 3.4 | 13.1 | 10.1 | 16.4 | 9.8 | 4.2 | 2.2 | 1.1 | 1.1 | 1 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 1.1 | 2.8 | 10.7 | 19.2 | 15.1 | |||
| NOX | ppb | 6.245 | 7.102 | 4.191 | 3.438 | 14.76 | 10.499 | 22.649 | 11.313 | 4.68 | 2.398 | 1.186 | 0.996 | 1.1 | 0.556 | 0.397 | 0.697 | 0.565 | 0.59 | 0.328 | 1.08 | 2.696 | 11.27 | 30.976 | 21.531 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 7 | 6 | 6 | 5 | 3 | 4 | 7 | 6 | 4 | 4 | 4 | 8 | 8 | 9 | 5 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 6 | |||
| BAM PM10 | ug/m3 | 15 | 15 | 16 | 18 | 11 | 22 | 18 | 38 | 27 | 27 | 46 | 43 | 62 | 42 | 40 | 32 | 33 | 18 | 21 | 17 | 16 | 18 | 17 | 20 | |||
| Ozone | ppb | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 32 | 36 | 36 | 38 | 42 | 40 | 38 | 38 | 36 | 35 | 36 | 34 | 35 | 31 | 31 | 32 | 27 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 144.19 | 151.69 | 152.6 | 152.39 | 146.19 | 141 | 138.89 | 147.89 | 142.1 | 226.6 | 262.29 | 259.5 | 276.5 | 274.2 | 270.29 | 286.79 | 277.6 | 267.29 | 266.79 | 230.6 | 212.8 | 229.6 | 241.1 | 133.19 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.1 | 26.7 | 92 | 352.2 | 528 | 683.4 | 817 | 880 | 635.7 | 1012 | 903 | 572.7 | 540.5 | 219.1 | 130.8 | 88.9 | 0.8 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 69 | 67 | 67 | 66 | 65 | 66 | 68 | 72 | 77 | 80 | 82 | 84 | 83 | 84 | 85 | 85 | 86 | 84 | 83 | 82 | 79 | 78 | 77 | 75 | |||
| 2m T Matched Probe (F) | °F | |||||||||||||||||||||||||||
| RH | % | 45.3 | 47.5 | 47.4 | 49.7 | 51.8 | 51.3 | 49.5 | 43.4 | 37.3 | 32.2 | 25.7 | 17.6 | 18.5 | 17.3 | 16.5 | 16.3 | 16.2 | 15.8 | 16.8 | 17.9 | 19.8 | 20.8 | 21.9 | 25.3 | |||
| BP | mbar | 863 | 863 | 863 | 863 | 863 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 863 | 863 | 863 | 862 | 863 | 863 | 863 | 863 | |||
| Wind Speed mph | mph | 14.302 | 13.954 | 13.743 | 13.392 | 13.506 | 11.938 | 10.582 | 9.858 | 12.099 | 7.965 | 12.464 | 14.461 | 15.135 | 15.649 | 13.482 | 13.685 | 11.913 | 10.276 | 9.073 | 7.008 | 4.838 | 5.368 | 4.167 | 3.722 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 3 | 4.4 | 9.3 | 7.1 | 4.1 | 5.5 | 3.4 | 9.6 | 7.8 | 8 | 4.6 | 3.5 | 2 | 2.4 | 1.9 | 2.3 | -0.3 | 0.2 | -0.4 | -2.7 | -2.4 | 0.2 | -1.7 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 129 | 162 | 136 | 162 | 126 | 114 | 133 | 99 | 210 | 292 | 308 | 246 | 206 | 283 | 264 | 257 | 229 | 265 | 227 | 61 | 127 | 131 | 145 | 184 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 9.6 | 68.6 | 184.1 | 307.7 | 599 | 389.7 | 541.2 | 959 | 974 | 964 | 684.7 | 617.7 | 389.8 | 296.7 | 97.5 | 5 | 0.4 | 0.3 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 70 | 68 | 65 | 65 | 62 | 61 | 63 | 66 | 69 | 75 | 77 | 78 | 80 | 83 | 85 | 86 | 88 | 88 | 88 | 87 | 83 | 78 | 76 | 74 | |||
| 2m T Matched Probe (F) | °F | -8190 | -983 | -8190 | 757 | -8190 | -8190 | -8190 | -1014 | -1033 | -1007 | -973 | -976 | -925 | -884 | -849 | -847 | -845 | -870 | -835 | -8190 | -8190 | -8190 | -8190 | -8190 | |||
| RH | % | 61 | 62 | 69 | 57 | 65 | 67 | 57 | 55 | 46 | 37 | 33 | 30 | 28 | 27 | 26 | 24 | 23 | 23 | 23 | 26 | 35 | 42 | 43 | 42 | |||
| BP | mbar | 922 | 922 | 923 | 923 | 924 | 924 | 925 | 925 | 926 | 926 | 926 | 926 | 925 | 925 | 924 | 924 | 923 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | |||
| Wind Speed mph | mph | 1.1 | 1.3 | 1.2 | 1.8 | 1.6 | 1.2 | 2.7 | 1.6 | 2 | 3.9 | 4.5 | 2.3 | 3.4 | 6.9 | 9.1 | 9.9 | 7 | 6.6 | 6.3 | 3.4 | 0.4 | 2.1 | 2.6 | 3.8 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 12 | 11 | 11 | 10 | 7 | 10 | 11 | 10 | 8 | 7 | 4 | 0 | 3 | 2 | -1 | -1 | -2 | -3 | -2 | 0 | 5 | 5 | 3 | 2 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 17 | 12 | 11 | 14 | 13 | 11 | 7 | 13 | 11 | 8 | 11 | 8 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 12 | 8 | 18 | 4 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 260 | 258 | 262 | 143 | 221 | 183 | 187 | 281 | 292 | 292 | 194 | 113 | 179 | 240 | 249 | 261 | 192 | 149 | 77 | 172 | 206 | 263 | 153 | 212 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 10.3 | 73.4 | 194.6 | 297.3 | 483.2 | 363.7 | 427 | 779.9 | 926 | 823 | 727.2 | 284.7 | 185.8 | 109.6 | 83 | 3 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 76 | 74 | 72 | 69 | 69 | 67 | 67 | 70 | 72 | 76 | 77 | 78 | 80 | 83 | 85 | 87 | 88 | 88 | 88 | 88 | 86 | 83 | 79 | 76 | |||
| 2m T Matched Probe (F) | °F | 74 | 73 | 70 | 66 | 63 | 63 | 66 | 70 | 73 | 77 | 78 | 79 | 83 | 86 | 88 | 90 | 90 | 89 | 89 | 86 | 79 | 77 | 73 | 73 | |||
| RH | % | 28.1 | 33.8 | 37.6 | 46 | 53.6 | 54.4 | 54.9 | 43.2 | 37.9 | 32.7 | 29.5 | 29 | 27.2 | 24.7 | 23.3 | 21.6 | 21.2 | 21.7 | 21.5 | 23.1 | 36.1 | 40.9 | 47.1 | 45.5 | |||
| BP | mbar | 906 | 907 | 909 | 909 | 908 | 911 | 918 | 925 | 928 | 932 | 930 | 927 | 927 | 929 | 926 | 925 | 923 | 921 | 922 | 919 | 914 | 907 | 906 | 907 | |||
| Wind Speed mph | mph | 3 | 3.6 | 3.1 | 1.6 | 1.1 | 2 | 1.8 | 3.4 | 3.8 | 5.4 | 4.4 | 2.8 | 5.1 | 7.6 | 8.4 | 7.3 | 6.1 | 6.1 | 5.6 | 3.7 | 1.3 | 1.6 | 1.6 | 1.9 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 59 | 194 | 177 | 112 | 90 | 200 | 247 | 215 | 207 | 204 | 209 | 215 | 200 | 211 | 214 | 201 | 204 | 208 | 207 | 163 | 74 | 53 | 64 | 53 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 8.1 | 24.4 | 52.3 | 145.8 | 203.5 | 284.2 | 720.5 | 836 | 816 | 671 | 463.7 | 342.5 | 164.3 | 116.4 | 34.9 | 5.5 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 68.8 | 66.7 | 65.4 | 65 | 64.1 | 63.7 | 65.2 | 67.3 | 67.6 | 68.5 | 71 | 74.3 | 76.8 | 78.4 | 79.2 | 79.4 | 79 | 78.6 | 77.4 | 74 | 68.3 | 65.8 | 63.5 | 63.2 | |||
| 2m T Matched Probe (F) | °F | 68.6 | 65.7 | 64.1 | 64.3 | 63.9 | 63.2 | 64.2 | 67.5 | 68.3 | 69.5 | 72.8 | 76.4 | 79 | 80.6 | 80.9 | 80.6 | 79.7 | 79.1 | 76.4 | 71.3 | 67.5 | 64.8 | 62.5 | 63.2 | |||
| RH | % | 60.2 | 70.5 | 78.8 | 77 | 76.1 | 79.6 | 68.7 | 41.5 | 40.9 | 41.7 | 39 | 35.4 | 32.9 | 32.2 | 32.3 | 30.2 | 29.5 | 28.6 | 31.7 | 41.8 | 56.1 | 63.5 | 68.5 | 69.2 | |||
| BP | mbar | 937 | 937 | 937 | 937 | 938 | 938 | 939 | 939 | 940 | 940 | 940 | 940 | 940 | 939 | 939 | 939 | 938 | 938 | 938 | 939 | 939 | 939 | 939 | 939 | |||
| Wind Speed mph | mph | 3.825 | 1.116 | 1.333 | 1.852 | 2.075 | 1.292 | 2.317 | 6.1 | 7.927 | 8.22 | 6.131 | 4.243 | 5.699 | 7.903 | 7.017 | 10.021 | 8.643 | 8.086 | 5.791 | 3.189 | 3.961 | 3.207 | 3.538 | 5.688 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | |||||||||||||||||||||||||||
| BAM PM10 | ug/m3 | 15 | 11 | 12 | 10 | 9 | 9 | 17 | 24 | 19 | 21 | 21 | 22 | 21 | 28 | 25 | 29 | 26 | 22 | 18 | 16 | 13 | 8 | 9 | 14 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.8 | 5.6 | 6.6 | 7.4 | 1.8 | 5.4 | 8.8 | 6.6 | 6.5 | 11.1 | 6.5 | 7.5 | 7.3 | 6.8 | 9.6 | 20.2 | 6.8 | 11.1 | 5.6 | 3.5 | 2.5 | -1.5 | 2.5 | 1.8 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.2 | 3.7 | 0.5 | 3 | 3 | -0.2 | 1.8 | 2.5 | 0.4 | -0.8 | 4.6 | 6 | 8.1 | 16 | 4.5 | 1.2 | 12.1 | -0.8 | 3.5 | 4.5 | 4.1 | 6.6 | 2.5 | 2.3 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.2 | 5.6 | 2.5 | 3.5 | 2.5 | 3 | -1.6 | 5 | 1.6 | 1.3 | 3.5 | -0.1 | 10.1 | 5.8 | 0.8 | 5.5 | 3.7 | 3.9 | 5.4 | 3.5 | 5.8 | 1.5 | -0.5 | 2.8 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 8 | 8 | 14 | 23 | 23 | 21 | 20 | 13 | 10 | 12 | 7 | 5 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 8 | 15 | 7 | |||
| BAM PM10 | ug/m3 | 44 | 46 | 42 | 41 | 49 | 45 | 41 | 43 | 41 | 37 | 31 | 21 | 14 | 16 | 17 | 13 | 15 | 8 | 11 | 12 | 21 | 25 | 38 | 29 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 5.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.5 | 5.5 | 5.5 | 5.5 | 6.2 | 6.9 | 7.6 | 6.9 | 7.6 | 6.9 | 6.2 | 7.6 | 7.6 | 6.9 | 6.9 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 7.3 | 8.1 | 5 | 2.2 | 1.1 | 1.8 | 4.5 | 1.3 | 0.1 | 1.9 | 2.4 | 4.5 | 0.6 | 3 | -0.2 | 6.1 | 0.3 | -6 | 2.4 | 3 | 5.4 | 5.6 | 8.1 | 5 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 227 | 225 | 259 | 216 | 215 | 249 | 252 | 247 | 243 | 258 | 269 | 260 | 259 | 253 | 199 | 41 | 48 | 125 | 101 | 99 | 180 | 193 | 190 | 192 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 13.3 | 105 | 266.7 | 444.7 | 587 | 718.9 | 814 | 743.5 | 892 | 679 | 334.6 | 269.8 | 182.8 | 128 | 59.2 | 4.8 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 69.9 | 70.6 | 70.8 | 68.8 | 66.4 | 66 | 67.9 | 69.3 | 71.1 | 73.6 | 75.3 | 76 | 78 | 79.1 | 78.3 | 76.2 | 75.3 | 74.7 | 72.8 | 70.2 | 68.4 | 67 | 65.8 | 64.9 | |||
| 2m T Matched Probe (F) | °F | 69.1 | 70 | 70.5 | 68.3 | 66 | 66.4 | 69.2 | 71.5 | 73.9 | 77.1 | 79.2 | 79.3 | 81.6 | 82.3 | 80.1 | 78 | 76.4 | 75.3 | 72.4 | 68.9 | 65.8 | 63.9 | 63.3 | 62.7 | |||
| RH | % | 34.1 | 32.7 | 31.5 | 32.7 | 35.6 | 38.7 | 38.4 | 36.5 | 33.3 | 28.6 | 25.3 | 25.1 | 22.2 | 21 | 23.7 | 27 | 27.3 | 26 | 27.4 | 30.8 | 34.6 | 37.3 | 37.4 | 37.9 | |||
| BP | mbar | 896 | 896 | 896 | 896 | 897 | 897 | 897 | 898 | 898 | 898 | 898 | 898 | 897 | 897 | 897 | 897 | 897 | 897 | 897 | 897 | 898 | 897 | 897 | 897 | |||
| Wind Speed mph | mph | 7.2 | 6.8 | 6.6 | 4.2 | 4.6 | 4.7 | 9.8 | 6.9 | 8.3 | 10.7 | 11.2 | 7.6 | 7.5 | 8.4 | 8 | 10.9 | 7.9 | 7.7 | 4.9 | 2.8 | 4.5 | 6.3 | 8 | 8 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 7.6 | 7.5 | 10 | 6 | 2.7 | 2.7 | 3.5 | 4.4 | -0.9 | 2.5 | 4 | -2.3 | 4 | 0.7 | 3.3 | 4 | -1.1 | 3.4 | 5.4 | 2.5 | 3.5 | 4 | 0.7 | 1.7 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 165 | 170 | 163 | 157 | 169 | 175 | 179 | 178 | 182 | 190 | 176 | 194 | 214 | 192 | 201 | 208 | 202 | 204 | 203 | 185 | 180 | 131 | 128 | 139 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 7.2 | 40 | 116.6 | 221.6 | 528.2 | 750.2 | 857 | 928 | 887 | 445.8 | 537.2 | 522.9 | 450.5 | 259.7 | 105.8 | 14.1 | 0.4 | 0.4 | 0.4 | 0.5 | |||
| 10m T Matched Probe (F) | °F | 75.2 | 72.8 | 70.8 | 68.7 | 66.9 | 65.9 | 65.3 | 65.7 | 68.2 | 71.5 | 73.3 | 75.6 | 77.3 | 77.9 | 79 | 79.5 | 79.4 | 78.8 | 77.7 | 75.2 | 72.8 | 70.2 | 67 | 65.4 | |||
| 2m T Matched Probe (F) | °F | 74.8 | 72.3 | 70.5 | 68.5 | 66.8 | 66 | 65.9 | 66.9 | 70.5 | 75.1 | 76.9 | 79.9 | 81.4 | 80.4 | 81.5 | 82 | 81.9 | 80.5 | 78.4 | 74.7 | 71.6 | 68.8 | 65.9 | 64 | |||
| RH | % | 36.1 | 39.9 | 36.8 | 33.7 | 34.8 | 37.9 | 41.4 | 42 | 39.1 | 34.2 | 32.5 | 30.3 | 28.7 | 27.7 | 25.3 | 23.4 | 22.2 | 21.9 | 22.8 | 25.8 | 29.5 | 38.4 | 50.9 | 53.6 | |||
| BP | mbar | 930 | 930 | 931 | 931 | 932 | 933 | 933 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 933 | 933 | 933 | 933 | 932 | 933 | 933 | 933 | 933 | 933 | |||
| Wind Speed mph | mph | 6.3 | 4.1 | 4.4 | 5.6 | 8.2 | 9.1 | 7.2 | 7.7 | 8.5 | 10 | 9.7 | 9.4 | 8 | 9.9 | 9.7 | 9.4 | 11 | 10.1 | 8.4 | 6.2 | 4.1 | 2.7 | 2.1 | 2.4 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 7 | 3 | 6 | 8 | 9 | 10 | 8 | 9 | 9 | 10 | 10 | 11 | 10 | 6 | 4 | 3 | 2 | 4 | 5 | 5 | 5 | 6 | 5 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
