Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 7 | 7 | 9 | 7 | 10 | 9 | 7 | 5 | 10 | 11 | 10 | 9 | 7 | 4 | 6 | 7 | 5 | 4 | 11 | 8 | 8 | 4 | 3 | |||
| Ozone | ppb | 15.3 | 17.9 | 17.7 | 13 | 8.7 | 6.3 | 2.2 | 15.3 | 26.1 | 38.2 | 46.9 | 51.1 | 43 | 41.2 | 40.9 | 43.6 | 46.3 | 47.2 | 46.3 | 38.2 | 21.7 | 19.7 | 16.9 | 16.2 |
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 4.6681 | 5.302 | 2.6842 | 3.4012 | 7.3994 | 9.9763 | 20.3057 | 13.5523 | 5.1516 | 2.2434 | 1.6802 | 0.6902 | 0.3868 | 0.3276 | 0.3841 | 0.3997 | 0.3035 | 0.2099 | 0.0795 | 0.2122 | 12.4015 | 46.0116 | 31.1467 | 9.0137 | |||
| NOz | ppb | 20.9419 | 15.8249 | 12.7871 | 14.5413 | 14.8564 | 16.8042 | 19.3924 | 14.1957 | 8.4504 | 4.9865 | 5.3463 | 2.821 | 1.1663 | 1.1192 | 1.0016 | 1.1894 | 1.1258 | 0.7862 | 0.8311 | 1.9908 | 16.383 | 31.926 | 27.168 | 18.1979 | |||
| NOY | ppb | 25.61 | 21.1267 | 15.4713 | 17.9426 | 22.2531 | 26.7805 | 39.6985 | 27.7479 | 13.6018 | 7.2299 | 7.0262 | 3.5112 | 1.5531 | 1.4469 | 1.3858 | 1.5892 | 1.4294 | 0.9962 | 0.9106 | 2.2033 | 28.7846 | 77.9192 | 58.3145 | 27.2107 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 1.839 | 4.195 | 1.25 | 1.071 | 4.829 | 8.105 | 12.161 | 11.498 | 3.647 | 1.388 | 0.826 | 0.219 | 0.11 | 0.166 | 0.141 | 0.044 | -0.096 | -0.016 | -0.137 | -0.125 | 0.29 | 21.347 | 29.016 | 12.83 | |||
| NO2 | ppb | 20.7 | 17.7 | 14.9 | 14.7 | 16.6 | 18.8 | 18.3 | 15.7 | 10.4 | 6.1 | 5.7 | 3.2 | 1.5 | 1.4 | 1.2 | 1.7 | 1.6 | 1.1 | 1.1 | 2.7 | 6 | 23.3 | 26.1 | 19.6 | |||
| NOX | ppb | 22.563 | 21.944 | 16.155 | 15.848 | 21.523 | 26.958 | 30.545 | 27.204 | 14.078 | 7.516 | 6.589 | 3.431 | 1.687 | 1.639 | 1.42 | 1.781 | 1.555 | 1.175 | 1.063 | 2.635 | 6.321 | 44.659 | 55.202 | 32.475 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 4 | 7 | 9 | 7 | 7 | 6 | 11 | 16 | 6 | 5 | 5 | 4 | 6 | 8 | 5 | 3 | 1 | 4 | 5 | 5 | 4 | ||||
| BAM PM10 | ug/m3 | 26 | 32 | 35 | 51 | 52 | 27 | 54 | 97 | 131 | 87 | 62 | 46 | 74 | 55 | 46 | 73 | 61 | 12 | 15 | 17 | 18 | 17 | 16 | ||||
| Ozone | ppb | 22 | 26 | 26 | 22 | 21 | 19 | 22 | 24 | 27 | 26 | 33 | 35 | 34 | 34 | 35 | 34 | 35 | 36 | 36 | 37 | 36 | 35 | 34 | 30 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 131.1 | 120.5 | 112.09 | 108.3 | 105.8 | 125 | 124 | 136.19 | 141.69 | 93.19 | 192.19 | 216.6 | 284 | 256.2 | 282.6 | 275.29 | 225 | 200.39 | 210.8 | 213.5 | 222.1 | 238.89 | 239.3 | 182.89 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 5.9 | 113 | 275.8 | 489.7 | 584.9 | 781.4 | 814 | 895 | 874 | 801 | 448 | 272.3 | 395.5 | 160.5 | 13.1 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 74 | 73 | 71 | 69 | 68 | 68 | 70 | 74 | 79 | 80 | 84 | 90 | 92 | 93 | 94 | 94 | 90 | 90 | 90 | 88 | 86 | 86 | 84 | 82 | |||
| 2m T Matched Probe (F) | °F | 74 | 73 | 71 | 68 | 67 | 67 | 70 | 75 | 81 | 82 | 86 | 92 | 94 | 96 | 96 | 96 | 91 | 91 | 91 | 88 | 86 | 85 | 83 | 82 | |||
| RH | % | 25.9 | 26.6 | 28.8 | 31.9 | 33.1 | 32.8 | 30.1 | 25.9 | 21.7 | 27 | 24.4 | 16.8 | 15.2 | 14.2 | 14.9 | 14.8 | 17.1 | 14.9 | 14.8 | 16.1 | 17.5 | 19 | 21.1 | 22.7 | |||
| BP | mbar | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 861 | 861 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 861 | 861 | 861 | |||
| Wind Speed mph | mph | 8.41 | 7.343 | 4.916 | 3.547 | 3.986 | 4.648 | 6.977 | 10.193 | 12.511 | 7.346 | 5.715 | 7.645 | 10.965 | 12.833 | 12.406 | 13.383 | 18.208 | 13.343 | 8.276 | 9.276 | 11.104 | 8.245 | 6.603 | 5.643 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 5.4 | 5.3 | 6.4 | 7.5 | 6.5 | 8.1 | 9.3 | 8.6 | 13.6 | 57.2 | 34.5 | 28.1 | 24 | 10.1 | 8.6 | 9.3 | 9.1 | 16.3 | 17.8 | 21.2 | 20.3 | 17.2 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 3.2 | 3.4 | 4.4 | 0.5 | 5.5 | 0.2 | -1.4 | 5.5 | 8.3 | 10.1 | 3.9 | 4 | 2.7 | 5.6 | 3.7 | 2.4 | 4.8 | 1 | 3.8 | 1.3 | 1.2 | 0.5 | 2.2 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 136 | 165 | 118 | 163 | 97 | 135 | 126 | 117 | 105 | 244 | 306 | 302 | 296 | 307 | 300 | 301 | 285 | 247 | 300 | 246 | 139 | 144 | 168 | 164 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0 | 0 | 0 | 1.6 | 65.8 | 231 | 413.6 | 584.9 | 734.5 | 839 | 900 | 980 | 882 | 727.5 | 549.7 | 373.2 | 193.1 | 38.2 | 0.6 | 0.3 | 0.4 | 0.2 | |||
| 10m T Matched Probe (F) | °F | 76 | 76 | 72 | 72 | 69 | 67 | 67 | 73 | 77 | 81 | 85 | 89 | 92 | 94 | 94 | 95 | 96 | 96 | 95 | 92 | 84 | 80 | 76 | 73 | |||
| 2m T Matched Probe (F) | °F | -8190 | -1002 | -993 | -997 | -8190 | -8190 | -8190 | -1019 | -1009 | -949 | -924 | -895 | -851 | -837 | -819 | -807 | -794 | -795 | -820 | -875 | -8190 | -8190 | -8190 | -8190 | |||
| RH | % | 45 | 43 | 53 | 51 | 59 | 65 | 64 | 48 | 43 | 35 | 32 | 26 | 22 | 20 | 21 | 19 | 17 | 17 | 17 | 23 | 35 | 39 | 46 | 52 | |||
| BP | mbar | 921 | 920 | 921 | 921 | 921 | 922 | 922 | 922 | 923 | 923 | 923 | 922 | 922 | 922 | 921 | 921 | 920 | 920 | 919 | 919 | 920 | 920 | 920 | 920 | |||
| Wind Speed mph | mph | 3.3 | 3.9 | 1.7 | 4.5 | 1.3 | 1.3 | 1.8 | 2.3 | 1.2 | 2.5 | 6 | 7.4 | 6.5 | 8.2 | 8 | 6.5 | 6.3 | 6.8 | 6 | 1.9 | 1.6 | 1.9 | 1.1 | 1.3 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 5 | 4 | 7 | 7 | 12 | 8 | 7 | 6 | 5 | 7 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 7 | 5 | 3 | 8 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 4 | 4 | 6 | 6 | 7 | 6 | 6 | 7 | 11 | 6 | 2 | 4 | 3 | 2 | 6 | 5 | 3 | 4 | 4 | 27 | 19 | 9 | 7 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 117 | 202 | 198 | 128 | 178 | 170 | 149 | 148 | 233 | 304 | 288 | 297 | 189 | 263 | 244 | 286 | 287 | 176 | 71 | 75 | 175 | 159 | 189 | 277 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 66.9 | 224.1 | 394.7 | 551.4 | 676 | 756.9 | 804 | 644.2 | 780.9 | 637.4 | 450.7 | 208.6 | 138.8 | 23.5 | 0.2 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 81 | 78 | 76 | 72 | 70 | 69 | 69 | 73 | 79 | 82 | 84 | 88 | 92 | 93 | 94 | 96 | 96 | 96 | 95 | 92 | 89 | 84 | 81 | 80 | |||
| 2m T Matched Probe (F) | °F | 76 | 75 | 72 | 68 | 67 | 66 | 67 | 74 | 80 | 84 | 87 | 91 | 94 | 96 | 97 | 98 | 98 | 97 | 95 | 88 | 81 | 77 | 75 | 76 | |||
| RH | % | 39.3 | 37.8 | 43.5 | 53.2 | 56.6 | 57.8 | 55 | 39.8 | 33.7 | 30.7 | 29.8 | 24.9 | 20.3 | 19.3 | 17.7 | 15 | 14.3 | 14.8 | 15.1 | 22.7 | 34 | 38.9 | 44.5 | 39.2 | |||
| BP | mbar | 908 | 908 | 910 | 908 | 909 | 910 | 915 | 926 | 928 | 925 | 926 | 927 | 927 | 925 | 923 | 920 | 917 | 916 | 915 | 912 | 904 | 901 | 902 | 905 | |||
| Wind Speed mph | mph | 1.4 | 3.4 | 2.1 | 2 | 2.9 | 1.7 | 0.4 | 3 | 2.5 | 5.5 | 6.1 | 5.8 | 6 | 6.6 | 8.1 | 7 | 6.1 | 5.7 | 5.2 | 1.3 | 0.5 | 1 | 1.6 | 3.5 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 205 | 274 | 229 | 219 | 255 | 215 | 194 | 200 | 213 | 185 | 202 | 218 | 213 | 224 | 222 | 222 | 225 | 228 | 221 | 221 | 247 | 252 | 223 | 180 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 2.4 | 68.4 | 161.3 | 322.5 | 545 | 657.4 | 744.5 | 769 | 781 | 670.9 | 561.7 | 264.2 | 178.8 | 77.3 | 24.2 | 0.6 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 62.6 | 60.6 | 59.5 | 58.8 | 57.5 | 60.1 | 66.9 | 74.5 | 79 | 81 | 84.1 | 86.6 | 88 | 89 | 90 | 89.5 | 88.9 | 87.5 | 85.6 | 83.4 | 80.9 | 74.1 | 71.2 | 71.2 | |||
| 2m T Matched Probe (F) | °F | 59.7 | 58.7 | 57.6 | 56.5 | 55.5 | 58.1 | 66.9 | 74.9 | 80.3 | 82.5 | 86 | 88.5 | 89.8 | 90.5 | 91.3 | 90.1 | 88.9 | 87.1 | 85.4 | 82 | 77.1 | 69 | 65.7 | 65 | |||
| RH | % | 70.3 | 71.5 | 72.3 | 74.4 | 79 | 79 | 61.7 | 46.9 | 36.6 | 33.4 | 29.5 | 25 | 20.6 | 21.9 | 20.5 | 20.5 | 21.5 | 21.3 | 20.6 | 23.3 | 25.5 | 39.4 | 48.2 | 48.6 | |||
| BP | mbar | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 934 | 934 | 934 | 933 | 933 | 933 | 933 | 934 | 934 | 934 | 934 | 935 | |||
| Wind Speed mph | mph | 0.758 | 0.713 | 0.603 | 1.006 | 0.762 | 1.304 | 2.529 | 4.12 | 4.813 | 6.768 | 7.068 | 9.52 | 11.535 | 9.041 | 10.616 | 10.128 | 9.708 | 7.898 | 8.621 | 6.024 | 2.427 | 0.928 | 1.107 | 2.134 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 4 | 3 | 10 | 8 | 7 | 8 | 15 | 10 | 9 | 11 | 11 | 12 | 12 | 14 | 15 | 29 | 41 | 26 | 20 | 12 | 18 | 13 | 14 | |||
| BAM PM10 | ug/m3 | 11 | 6 | 5 | 12 | 8 | 12 | 42 | 29 | 19 | 28 | 31 | 38 | 56 | 45 | 59 | 112 | 71 | 82 | 60 | 45 | 26 | 27 | 23 | 17 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.5 | 4.6 | 5.3 | -0.2 | 4.5 | 6 | 7.9 | 14.3 | 0.8 | 11.8 | 10.3 | 16.1 | 9.3 | 7.5 | 10 | 27 | 15.8 | 43.7 | 8.3 | 3.3 | 6.3 | 4 | 1.7 | 3.5 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.7 | 3.2 | 4.9 | 0.5 | 5.6 | 3.8 | 4.3 | 5 | 0.8 | 2.5 | 7 | 23.2 | 25.1 | 19.7 | 11 | 4.3 | 4.5 | 26.2 | 19.5 | 19.7 | 15.8 | 5 | 0.4 | 2 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.5 | -1.6 | 0.4 | -0.9 | 3.9 | 0.6 | 1.8 | 5 | 8.5 | 8.3 | 10.6 | 24.2 | 21.8 | 27.6 | 32.7 | 31.6 | 27 | 18.7 | 18.6 | 12.6 | 4.6 | 3.8 | 1.1 | 3 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 7 | 5 | 12 | 8 | 14 | 9 | 19 | 9 | 9 | 8 | 5 | 3 | 6 | 4 | 2 | 3 | 6 | 5 | 5 | 9 | 9 | 12 | 12 | |||
| BAM PM10 | ug/m3 | 28 | 43 | 42 | 35 | 29 | 56 | 134 | 127 | 71 | 62 | 58 | 30 | 25 | 33 | 33 | 24 | 30 | 23 | 17 | 23 | 39 | 22 | 42 | 53 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 4.8 | 4.8 | 4.8 | 4.8 | 5.5 | 5.5 | 5.5 | 6.2 | 4.8 | 4.8 | 4.8 | 4.8 | 5.5 | 4.8 | 6.9 | 9 | 6.2 | 6.2 | 4.8 | 4.8 | 4.8 | 5.5 | 6.2 | 6.9 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.6 | 1.1 | 2.8 | -0.9 | 3.3 | -2 | 7.5 | 7.8 | 10.6 | 5.5 | 6.1 | 5.4 | 9.1 | 8.3 | 0.6 | 1.6 | 0.5 | 0.1 | 0.8 | -0.4 | -0.3 | 0.9 | 1.9 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 190 | 172 | 234 | 195 | 223 | 209 | 262 | 96 | 179 | 277 | 274 | 261 | 269 | 271 | 266 | 282 | 295 | 296 | 240 | 87 | 161 | 210 | 261 | 193 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 3 | 76.2 | 226.1 | 387.2 | 543.2 | 672.2 | 764 | 807 | 805 | 755.5 | 659 | 510.5 | 322.8 | 182.8 | 42.9 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 76 | 73.7 | 71.3 | 72.1 | 71.8 | 71.5 | 73.2 | 75.9 | 80.9 | 82.9 | 84.3 | 86 | 88.4 | 89.9 | 90.4 | 90.1 | 89.6 | 88.1 | 84.5 | 79.3 | 75.8 | 76 | 76.1 | 72.7 | |||
| 2m T Matched Probe (F) | °F | 71.2 | 69.4 | 68.1 | 67.8 | 67.7 | 68.9 | 73.8 | 77.3 | 83 | 86 | 88.1 | 89.6 | 92.4 | 93.6 | 93.6 | 92.6 | 91.4 | 89.1 | 84.3 | 77.2 | 72.6 | 74 | 75.2 | 70.9 | |||
| RH | % | 38.2 | 40.5 | 43.9 | 43 | 43.2 | 42.9 | 39.3 | 37.3 | 30.7 | 26.7 | 24.4 | 22.4 | 18.3 | 13.2 | 10.2 | 12.9 | 13.9 | 13.2 | 13.8 | 20 | 24.5 | 23.1 | 21.1 | 27.2 | |||
| BP | mbar | 895 | 894 | 895 | 895 | 895 | 895 | 895 | 895 | 895 | 895 | 895 | 894 | 894 | 894 | 893 | 893 | 893 | 893 | 893 | 894 | 895 | 895 | 895 | 895 | |||
| Wind Speed mph | mph | 6.7 | 5.4 | 3.8 | 5.1 | 3.3 | 3 | 1.7 | 4.4 | 5.2 | 8.4 | 9.8 | 9.4 | 13.4 | 13.7 | 13.8 | 10.2 | 10.3 | 13.1 | 5.5 | 2 | 6.5 | 6.8 | 8.2 | 5.6 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 5 | 5 | 3.5 | 1.7 | 0.7 | 6.5 | 10.5 | 10.1 | 5 | 5.9 | 3 | 9.1 | 3 | 5.5 | 4 | 5.5 | 7.8 | -0.8 | 3.4 | 2 | 4.5 | 1.9 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 153 | 145 | 145 | 148 | 122 | 146 | 155 | 166 | 184 | 190 | 196 | 206 | 242 | 234 | 238 | 242 | 238 | 244 | 247 | 243 | 244 | 221 | 196 | 87 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.5 | 3.9 | 65.5 | 214.3 | 276.2 | 479.5 | 672 | 784.9 | 838 | 819 | 698.2 | 627.7 | 526.4 | 365.5 | 195.1 | 39.6 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 69.6 | 68.2 | 67.9 | 68.4 | 68.5 | 70.4 | 73.3 | 74.5 | 77.3 | 81 | 84 | 86 | 87.9 | 89.4 | 89.5 | 89.9 | 89.1 | 88.1 | 86 | 83.8 | 81.5 | 79.4 | 76.6 | 72.6 | |||
| 2m T Matched Probe (F) | °F | 68.6 | 67.3 | 66.9 | 67.6 | 67.6 | 69.5 | 74.1 | 75.4 | 79.1 | 83.9 | 87 | 89.4 | 90.6 | 91.8 | 91.5 | 91.5 | 90.5 | 89.1 | 86 | 83.3 | 80.8 | 78.2 | 73.5 | 70.3 | |||
| RH | % | 57.4 | 62.1 | 61 | 61.3 | 62.7 | 56.4 | 46.3 | 43.4 | 38.2 | 31.8 | 28.2 | 25.7 | 22.1 | 19.8 | 19.1 | 17.1 | 16.4 | 18.8 | 20.1 | 20.3 | 20.3 | 24.7 | 30.9 | 37.3 | |||
| BP | mbar | 929 | 929 | 929 | 928 | 929 | 929 | 929 | 929 | 930 | 930 | 929 | 929 | 929 | 929 | 928 | 928 | 928 | 927 | 928 | 928 | 929 | 929 | 929 | 929 | |||
| Wind Speed mph | mph | 3.2 | 2.9 | 3.2 | 4.5 | 2.7 | 2.7 | 3.4 | 5.3 | 6.4 | 8.6 | 12.1 | 10.8 | 9.8 | 9.9 | 10.3 | 10.8 | 11.4 | 8.9 | 9.4 | 6.4 | 5.5 | 5.1 | 3.2 | 3.4 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
