Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 10 | 8 | 11 | 9 | 7 | 8 | 17 | 17 | 13 | 19 | 18 | 13 | 12 | 13 | 9 | 6 | 8 | 13 | 16 | 10 | 12 | 10 | 10 | |||
| Ozone | ppb | 23.4 | 20 | 14.9 | 9.2 | 4.6 | 1.4 | 1.2 | 4 | 14 | 31 | 45.8 | 53.8 | 56.3 | 56.4 | 56.6 | 54 | 53.8 | 59.4 | 53 | 37.5 | 27.2 | 20.2 | 16.9 | 14.7 |
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 0.877 | 2.0283 | 2.1182 | 4.1395 | 15.3329 | 25.7156 | 17.6643 | 15.3984 | 10.9438 | 7.4416 | 2.4985 | 1.1124 | 0.8064 | 0.609 | 0.6909 | 0.3048 | 0.1397 | 0.2185 | 0.2758 | 0.6451 | 3.8897 | 3.1236 | 2.0408 | 1.0301 | |||
| NOz | ppb | 6.8477 | 11.4472 | 13.5514 | 14.1803 | 14.5928 | 13.0844 | 11.2051 | 11.0655 | 9.2365 | 9.4721 | 5.7065 | 3.7955 | 3.1673 | 2.6869 | 2.4741 | 2.2209 | 1.4136 | 1.57 | 2.3523 | 5.0744 | 20.2952 | 17.6848 | 12.48 | 7.0515 | |||
| NOY | ppb | 7.7244 | 13.4756 | 15.6701 | 18.3207 | 29.9257 | 38.8 | 28.8678 | 26.461 | 20.1799 | 16.9137 | 8.2046 | 4.908 | 3.9737 | 3.2961 | 3.1655 | 2.5256 | 1.5533 | 1.7887 | 2.6281 | 5.7195 | 24.1851 | 20.8084 | 14.5204 | 8.0816 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.025 | 0.947 | 0.99 | 2.965 | 12.935 | 23.651 | 17.587 | 14.513 | 0.08 | -0.006 | 0.123 | 0.166 | 0.245 | 1.428 | 1.201 | 0.601 | 0.215 | ||||||||||
| NO2 | ppb | 8.1 | 12.6 | 14 | 13.7 | 14.6 | 15.5 | 13.1 | 12.8 | 2.5 | 1.8 | 1.8 | 2.8 | 6.7 | 19 | 21.4 | 15.5 | 9.3 | ||||||||||
| NOX | ppb | 8.216 | 13.605 | 15.018 | 16.707 | 27.606 | 39.219 | 30.726 | 27.357 | 2.577 | 1.827 | 1.992 | 2.989 | 6.968 | 20.468 | 22.666 | 16.193 | 9.544 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 5 | 7 | 7 | 11 | 9 | 8 | 10 | 10 | 7 | 8 | 11 | 12 | 11 | 8 | 7 | 11 | 13 | 16 | 12 | 12 | 14 | 15 | 17 | |||
| BAM PM10 | ug/m3 | 15 | 10 | 17 | 16 | 15 | 18 | 18 | 18 | 20 | 17 | 26 | 21 | 26 | 22 | 28 | 19 | 18 | 25 | 29 | 33 | 22 | 26 | 24 | 28 | |||
| Ozone | ppb | 22 | 21 | 22 | 17 | 18 | 13 | 11 | 12 | 23 | 38 | 39 | 41 | 43 | 45 | 45 | 46 | 48 | 46 | 45 | 41 | 29 | 40 | 25 | 10 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 144.39 | 147.19 | 169.3 | 154 | 146.39 | 152.6 | 149.8 | 147.5 | 179.89 | 235.5 | 248.19 | 253.39 | 258.79 | 261.5 | 270.39 | 268.79 | 251.39 | 256 | 266 | 234.39 | 90 | 161.6 | 149.8 | 154.8 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0.6 | 31.9 | 138.6 | 244.3 | 244 | 357.5 | 701 | 822 | 854 | 755.5 | 615 | 379.5 | 130.3 | 41.5 | 1.2 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 61 | 61 | 62 | 62 | 61 | 61 | 60 | 61 | 65 | 68 | 70 | 72 | 73 | 75 | 77 | 78 | 78 | 77 | 75 | 71 | 68 | 69 | 67 | 65 | |||
| 2m T Matched Probe (F) | °F | 61 | 61 | 62 | 62 | 62 | 61 | 61 | 62 | 66 | 69 | 71 | 74 | 76 | 77 | 79 | 80 | 79 | 78 | 75 | 70 | 68 | 68 | 67 | 65 | |||
| RH | % | 84.8 | 83.8 | 81.1 | 79.8 | 81.1 | 82.6 | 83.3 | 80.5 | 68.3 | 53.3 | 50.6 | 46.1 | 43.3 | 40.3 | 34.6 | 28.7 | 27 | 29.5 | 34.1 | 49.6 | 59.5 | 51 | 55.1 | 54.9 | |||
| BP | mbar | 869 | 869 | 869 | 869 | 869 | 869 | 870 | 870 | 870 | 870 | 870 | 870 | 869 | 869 | 868 | 868 | 867 | 867 | 867 | 868 | 869 | 869 | 869 | 868 | |||
| Wind Speed mph | mph | 9.748 | 9.636 | 5.731 | 8.321 | 8.408 | 7.724 | 6.69 | 8.513 | 6.265 | 7.247 | 9.111 | 9.983 | 10.878 | 11.139 | 12.312 | 12.392 | 10.853 | 9.661 | 9.075 | 6.672 | 5.965 | 4.556 | 5.404 | 7.198 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 41.4 | 30.7 | 28.7 | 24.5 | 21.2 | 25.7 | 23.7 | 27 | 25.5 | 22.6 | 17.6 | 17.8 | 16.3 | 12.8 | 14.5 | 11.8 | 9.8 | 11.1 | 14.3 | 13.1 | 15.3 | 10.3 | 16.3 | 12.5 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 6.4 | 4.8 | 7.5 | 6 | 5.5 | 10.1 | 5.5 | 7.4 | 13.6 | 14.3 | 8 | 5 | 6.6 | 6 | 3.9 | 8.1 | 9.3 | 2.5 | 7.5 | 1.5 | 2.8 | 5.5 | 7.3 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 85 | 162 | 165 | 140 | 168 | 172 | 239 | 184 | 138 | 243 | 234 | 274 | 231 | 250 | 286 | 296 | 300 | 282 | 48 | 73 | 140 | 150 | 136 | 134 | |||
| Solar Rad | W/m2 | 0.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 31.1 | 174.6 | 336.1 | 534.7 | 674.5 | 785.7 | 840 | 830 | 766.2 | 647 | 498.7 | 314.2 | 111.8 | 6.3 | 0.3 | 0.4 | 0.2 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 65 | 64 | 63 | 61 | 61 | 60 | 60 | 62 | 65 | 70 | 74 | 76 | 78 | 80 | 82 | 84 | 84 | 85 | 84 | 79 | 76 | 74 | 69 | 66 | |||
| 2m T Matched Probe (F) | °F | 837 | 871 | -625 | -873 | -870 | 638 | -8190 | -8190 | -889 | -8190 | -8190 | -821 | -807 | -786 | -773 | -762 | -754 | -757 | -782 | -855 | -891 | -895 | -8190 | -908 | |||
| RH | % | 82 | 86 | 91 | 95 | 96 | 98 | 99 | 94 | 81 | 66 | 55 | 48 | 43 | 38 | 33 | 32 | 31 | 29 | 30 | 46 | 40 | 42 | 64 | 70 | |||
| BP | mbar | 928 | 928 | 928 | 928 | 928 | 928 | 929 | 929 | 929 | 929 | 929 | 929 | 929 | 928 | 928 | 927 | 927 | 926 | 926 | 926 | 926 | 927 | 927 | 927 | |||
| Wind Speed mph | mph | 2.1 | 1.5 | 0.7 | 0.9 | 0.9 | 0.6 | 0.9 | 0.7 | 0.8 | 1.1 | 3 | 4.9 | 4.2 | 3 | 4.4 | 5 | 4.8 | 4.9 | 3.2 | 1.9 | 4 | 2.6 | 0.9 | 0.7 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 11 | 10 | 9 | 6 | 8 | 11 | 11 | 14 | 12 | 14 | 13 | 12 | 8 | 7 | 8 | 7 | 6 | 5 | 6 | 6 | 10 | 9 | 7 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 14 | 15 | 13 | 11 | 12 | 12 | 12 | 13 | 14 | 17 | 13 | 11 | 8 | 6 | 7 | 7 | 10 | 10 | 11 | 9 | 12 | 16 | 12 | 15 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 68 | 150 | 154 | 121 | 216 | 218 | 194 | 156 | 111 | 95 | 224 | 230 | 176 | 216 | 210 | 214 | 164 | 122 | 66 | 61 | 156 | 168 | 159 | 134 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 30.3 | 149.1 | 330.1 | 500.2 | 627.7 | 702.5 | 744 | 737.7 | 680.4 | 583.5 | 449.7 | 270.6 | 96.5 | 4.3 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 65 | 64 | 63 | 62 | 62 | 61 | 60 | 62 | 66 | 70 | 74 | 76 | 78 | 80 | 82 | 84 | 84 | 85 | 84 | 81 | 78 | 74 | 71 | 70 | |||
| 2m T Matched Probe (F) | °F | 64 | 63 | 61 | 60 | 60 | 60 | 60 | 63 | 67 | 71 | 75 | 78 | 80 | 82 | 84 | 85 | 86 | 86 | 84 | 78 | 74 | 71 | 70 | 69 | |||
| RH | % | 81.3 | 84 | 88.6 | 91.4 | 92.1 | 90.9 | 90.5 | 85 | 75.6 | 65.6 | 53.5 | 47.8 | 42.9 | 38.8 | 34.7 | 30.5 | 26.5 | 27.5 | 28.3 | 38.7 | 49.6 | 52.5 | 52.9 | 54.4 | |||
| BP | mbar | 918 | 919 | 919 | 919 | 921 | 922 | 925 | 929 | 932 | 935 | 938 | 937 | 935 | 933 | 931 | 929 | 926 | 924 | 922 | 919 | 913 | 913 | 914 | 917 | |||
| Wind Speed mph | mph | 2.4 | 1.7 | 0.7 | 1 | 0.9 | 2.5 | 2.4 | 2.8 | 2.6 | 1.7 | 2.4 | 3.5 | 3.2 | 3.3 | 4.1 | 4.3 | 4.1 | 5 | 4.2 | 1.6 | 2.2 | 3.9 | 4 | 4.2 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 212 | 206 | 219 | 216 | 248 | 252 | 215 | 224 | 227 | 200 | 226 | 206 | 237 | 248 | 229 | 211 | 124 | 218 | 96 | 195 | 253 | 242 | 210 | 238 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.1 | 15.9 | 66.3 | 97.6 | 179.6 | 261.2 | 253.3 | 305.7 | 266.8 | 265.2 | 262.5 | 187.8 | 128.8 | 55.4 | 6.3 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 71.6 | 70.9 | 69.9 | 68.9 | 67.6 | 66.2 | 67.5 | 68.6 | 69.2 | 70.8 | 71.5 | 72.8 | 74.1 | 75.1 | 76.3 | 77.4 | 76.9 | 76.8 | 75 | 74.4 | 71.1 | 68.4 | 66.5 | 63.8 | |||
| 2m T Matched Probe (F) | °F | 70.4 | 69.6 | 67.8 | 66.8 | 65.3 | 64.7 | 67.6 | 69 | 70 | 71.9 | 72.5 | 74 | 75.2 | 76.4 | 77.4 | 78.1 | 77.4 | 75.2 | 72.6 | 72 | 69 | 66.1 | 64.5 | 62.2 | |||
| RH | % | 59.7 | 63 | 67.9 | 70.5 | 74.8 | 76.8 | 70.5 | 67.5 | 65.7 | 62 | 62 | 58.5 | 56.7 | 55.7 | 54.1 | 51.2 | 53.8 | 56 | 62.2 | 63.2 | 68.8 | 76.8 | 79.1 | 84 | |||
| BP | mbar | 941 | 941 | 941 | 941 | 942 | 942 | 942 | 943 | 943 | 943 | 943 | 943 | 943 | 943 | 943 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 943 | |||
| Wind Speed mph | mph | 2.154 | 2.753 | 1.536 | 1.322 | 0.838 | 0.684 | 2.834 | 2.697 | 3.382 | 5.182 | 3.874 | 4.659 | 2.921 | 1.843 | 1.726 | 2.447 | 1.758 | 1.914 | 0.391 | 2.089 | 1.776 | 0.782 | 0.91 | 0.65 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 22 | 15 | 20 | 18 | 20 | 16 | 18 | 18 | 15 | 12 | 22 | 17 | 17 | 24 | 21 | 17 | 19 | 13 | 18 | 19 | 16 | 17 | 17 | 18 | |||
| BAM PM10 | ug/m3 | 28 | 22 | 22 | 19 | 24 | 26 | 25 | 27 | 27 | 28 | 27 | 28 | 27 | 83 | 23 | 31 | 25 | 27 | 30 | 27 | 27 | 22 | 21 | 27 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6.3 | 6.3 | 12.6 | 5.9 | 8.6 | 10.3 | 8.5 | 12.1 | 11.5 | 13.1 | 15.1 | 11.1 | 7.6 | 13.8 | 6 | 12.3 | 0.3 | 9.6 | 7.8 | 8.8 | 9.6 | 13.6 | 14.5 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 13.8 | 13.8 | 14.8 | 14 | 14.1 | 15.1 | 12.8 | 10.1 | 12.1 | 12.3 | 9.8 | 17.2 | 11.5 | 12.6 | 13.1 | 16 | 12.6 | 14.1 | 11.6 | 11.8 | 12 | 11.3 | 12.6 | 13.6 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6.1 | 7.1 | 9.3 | 7.9 | 8.1 | 8.3 | 9.1 | 9.6 | 10.1 | 12.1 | 12.3 | 17.1 | 14.5 | 14.5 | 14.6 | 11.8 | 16.5 | 14.6 | 14.3 | 11.3 | 11 | 10.6 | 13.6 | 12.1 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 6 | 8 | 9 | 9 | 12 | 14 | 16 | 10 | 15 | 14 | 11 | 14 | 16 | 10 | 13 | 9 | 11 | 12 | 18 | 12 | 10 | 8 | ||||
| BAM PM10 | ug/m3 | 18 | 14 | 13 | 17 | 27 | 24 | 27 | 28 | 22 | 22 | 23 | 25 | 28 | 29 | 26 | 17 | 14 | 21 | 12 | 33 | 24 | 24 | 17 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 5.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.9 | 7.6 | 8.3 | 9 | 9.7 | 9.7 | 9 | 9 | 9 | 8.3 | 8.3 | 8.3 | 10.4 | 11.1 | 11.1 | 11.1 | 11.1 | 11.8 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 19.7 | 17.5 | 13.6 | 17.8 | 15.1 | 10 | 12.1 | 10 | 9.1 | 11.3 | 9.6 | 15.1 | 13.8 | 14.6 | 10.5 | 11.3 | 10.1 | 13 | 11 | 11.6 | 13.1 | 7.3 | 12.3 | 9.1 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 246 | 239 | 210 | 219 | 262 | 232 | 269 | 275 | 119 | 69 | 97 | 95 | 132 | 87 | 43 | 39 | 31 | 43 | 104 | 143 | 155 | 165 | 227 | 192 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 3.1 | 22.8 | 172.5 | 249.6 | 391.1 | 677.4 | 561.7 | 671.2 | 601.7 | 483.3 | 410.2 | 197 | 42.3 | 10.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 59.3 | 59.2 | 59.7 | 60.4 | 59.6 | 59.6 | 60.3 | 61 | 62.1 | 62.9 | 66.5 | 68.5 | 71.3 | 73.9 | 74 | 74.1 | 73.8 | 71.5 | 69.5 | 68.3 | 67.7 | 65.5 | 63.2 | 63.5 | |||
| 2m T Matched Probe (F) | °F | 59.8 | 59.6 | 60 | 60.6 | 59.9 | 59.9 | 60.7 | 61.5 | 63.1 | 64.5 | 68.9 | 71 | 73.8 | 76.5 | 76.7 | 76.5 | 75 | 71.1 | 68.3 | 66.1 | 64.5 | 63.4 | 61.3 | 60.5 | |||
| RH | % | 96.5 | 96.4 | 92.4 | 88.5 | 92.5 | 94.5 | 93.3 | 90.9 | 86.5 | 84 | 73 | 67.7 | 60.3 | 53.5 | 51.9 | 50.5 | 50.9 | 59.5 | 66.8 | 71.8 | 74.7 | 75.2 | 79.5 | 79.1 | |||
| BP | mbar | 901 | 902 | 902 | 902 | 902 | 903 | 903 | 904 | 904 | 904 | 904 | 904 | 903 | 903 | 902 | 902 | 902 | 902 | 902 | 902 | 902 | 902 | 902 | 902 | |||
| Wind Speed mph | mph | 6.7 | 5.5 | 5.7 | 4.8 | 4.3 | 3.1 | 3 | 2.1 | 4.5 | 3.4 | 3.6 | 4.9 | 4 | 5.2 | 9.4 | 9 | 7.8 | 5.6 | 2.7 | 3.9 | 4.2 | 3.7 | 3.8 | 3.9 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 22.2 | 20.1 | 13.1 | 15.3 | 11.8 | 18 | 18.1 | 9.3 | 18.3 | 11.1 | 24.1 | 20.2 | 17.2 | 20.3 | 17.5 | 17.8 | 17.1 | 8.8 | 14 | 11.5 | 12.8 | 14.5 | 10.6 | 15.1 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 155 | 155 | 164 | 167 | 165 | 155 | 148 | 158 | 149 | 152 | 150 | 134 | 132 | 142 | 139 | 149 | 149 | 149 | 159 | 152 | 155 | 149 | 151 | 146 | |||
| Solar Rad | W/m2 | 0.4 | 0.5 | 0.5 | 0.5 | 0.7 | 13 | 52.7 | 100 | 153.6 | 191.8 | 256 | 372.7 | 589.9 | 392.2 | 442.7 | 222.3 | 103.4 | 48.1 | 8.2 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | |||
| 10m T Matched Probe (F) | °F | 68.5 | 67.5 | 67.3 | 66.7 | 66.3 | 65.6 | 65.4 | 66 | 66.5 | 67.1 | 68.2 | 70.1 | 73.1 | 74.1 | 75.6 | 75.8 | 75.5 | 74.9 | 74 | 72.3 | 70.1 | 68.1 | 66.4 | 65 | |||
| 2m T Matched Probe (F) | °F | 68 | 66.8 | 66.8 | 66.5 | 66 | 65.5 | 65.5 | 66.5 | 67.2 | 68.1 | 69.3 | 71.4 | 74.6 | 75.7 | 76.9 | 76.8 | 75.9 | 74.8 | 72.9 | 70.2 | 68.7 | 67.1 | 65.7 | 64.3 | |||
| RH | % | 66.5 | 74.3 | 74.4 | 73.2 | 72.4 | 77.3 | 82 | 78.9 | 77.2 | 75.6 | 71.7 | 66.6 | 59.3 | 55.9 | 52.2 | 50.4 | 51.7 | 54.2 | 57.9 | 66.3 | 70.9 | 74.1 | 77.5 | 81.6 | |||
| BP | mbar | 937 | 937 | 937 | 937 | 938 | 938 | 938 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | |||
| Wind Speed mph | mph | 2 | 1.7 | 2.9 | 3.8 | 4.5 | 4 | 3.1 | 4.9 | 4.6 | 4.6 | 4.5 | 3.4 | 4.1 | 4.5 | 4.1 | 4.5 | 3.3 | 2.1 | 2.5 | 2.1 | 3.6 | 3.5 | 4.4 | 2.8 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 14 | 10 | 14 | 16 | 13 | 14 | 17 | 15 | 17 | 18 | 11 | 11 | 14 | 14 | 14 | 11 | 11 | 11 | 12 | 17 | 14 | 11 | 14 | 13 |
Juliaetta AQS ID - 16 057 1012
