Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 12 | 13 | 17 | 16 | 14 | 14 | 17 | 12 | 9 | 13 | 11 | 11 | 7 | 9 | 6 | 7 | 6 | 5 | 10 | 10 | 10 | 11 | 10 | 12 | |||
| Ozone | ppb | 17.5 | 19.9 | 14.4 | 16.2 | 17.5 | 11.2 | 6.7 | 10.2 | 28.7 | 39.6 | 49.1 | 47 | 53.7 | 58 | 58 | 59.1 | 58.2 | 58.4 | 52.1 | 32.7 | 24.3 | 19.8 | 22.3 | 23.1 |
Meridian Gas Data AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_Trace | ppb | 2.7056 | 1.9124 | 1.4096 | 1.3846 | 1.4413 | 1.3886 | 2.3101 | 3.4272 | 2.1433 | 1.1883 | 0.5605 | 0.3891 | 0.5004 | 0.3743 | 0.3074 | 0.2987 | 0.1355 | 0.0871 | 0.2743 | 0.4609 | 1.98 | 2.1011 | 1.1842 | 1.0415 | |||
| NOz | ppb | 16.9625 | 13.1141 | 10.7355 | 8.5832 | 8.025 | 8.6768 | 9.2256 | 8.2256 | 4.2509 | 2.6682 | 1.6445 | 1.5911 | 1.7938 | 1.412 | 1.3179 | 1.0981 | 0.9072 | 1.0095 | 2.1118 | 4.4389 | 14.686 | 15.5926 | 8.2316 | 7.4826 | |||
| NOY | ppb | 19.6679 | 15.0253 | 12.145 | 9.9678 | 9.4658 | 10.0662 | 11.5356 | 11.6529 | 6.3933 | 3.857 | 2.2047 | 1.9803 | 2.2941 | 1.7864 | 1.6253 | 1.397 | 1.0427 | 1.0966 | 2.3861 | 4.8998 | 16.6668 | 17.6946 | 9.4158 | 8.5241 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.44 | 0.053 | 0.093 | 0.208 | 0.263 | 0.102 | 1.029 | 2.041 | 1.419 | 0.535 | 0.245 | 0.194 | 0.208 | 0.262 | 0.121 | 0.088 | -0.051 | -0.017 | -0.071 | 0.017 | -0.073 | -0.001 | 0.06 | 0.138 | |||
| NO2 | ppb | 19.7 | 13.8 | 13 | 10.8 | 9.4 | 9.6 | 11.1 | 9.8 | 5.2 | 3.6 | 2.4 | 2.2 | 2 | 1.8 | 1.8 | 1.3 | 1.3 | 1.8 | 2.3 | 5.5 | 11.7 | 16.8 | 9.9 | 10 | |||
| NOX | ppb | 20.206 | 13.88 | 13.113 | 11.069 | 9.714 | 9.76 | 12.217 | 11.86 | 6.681 | 4.22 | 2.679 | 2.475 | 2.268 | 2.083 | 2.016 | 1.456 | 1.294 | 1.841 | 2.315 | 5.611 | 11.636 | 16.827 | 9.999 | 10.226 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 12 | 11 | 13 | 12 | 12 | 14 | 14 | 9 | 9 | 8 | 15 | 7 | 6 | 5 | 4 | 5 | 4 | 6 | 7 | 11 | 14 | 13 | 9 | 8 | |||
| BAM PM10 | ug/m3 | 17 | 18 | 23 | 15 | 17 | 20 | 22 | 19 | 13 | 17 | 34 | 22 | 13 | 16 | 11 | 15 | 13 | 12 | 14 | 26 | 20 | 23 | 22 | 15 | |||
| Ozone | ppb | 18 | 13 | 4 | 8 | 4 | 11 | 6 | 13 | 19 | 30 | 36 | 43 | 47 | 49 | 47 | 46 | 48 | 48 | 46 | 26 | 19 | 24 | 21 | 22 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 172.6 | 174.3 | 146 | 146 | 144.6 | 144.8 | 156.3 | 149.69 | 110.4 | 171.5 | 200.5 | 184.69 | 184.8 | 187.6 | 97.8 | 176.3 | 209 | 215.5 | 274.79 | 159.3 | 142 | 138.39 | 138.3 | 143.1 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0.9 | 70.1 | 252 | 440.8 | 611.7 | 741.2 | 830 | 866 | 838 | 760.7 | 617 | 441.6 | 258.7 | 72.2 | 1.2 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 62 | 59 | 58 | 57 | 56 | 55 | 55 | 57 | 62 | 68 | 71 | 75 | 77 | 79 | 80 | 81 | 82 | 82 | 79 | 73 | 70 | 66 | 64 | 62 | |||
| 2m T Matched Probe (F) | °F | 61 | 59 | 58 | 57 | 56 | 55 | 55 | 58 | 64 | 69 | 73 | 77 | 79 | 81 | 82 | 83 | 83 | 82 | 80 | 73 | 70 | 66 | 64 | 62 | |||
| RH | % | 55.9 | 60.7 | 63.6 | 63.5 | 66 | 70 | 70.2 | 62.7 | 51.5 | 42.8 | 39.6 | 30.6 | 21.8 | 18.9 | 16 | 15.6 | 14 | 13.8 | 17.5 | 27 | 30.2 | 33.8 | 36.6 | 39.2 | |||
| BP | mbar | 868 | 869 | 869 | 869 | 869 | 870 | 870 | 870 | 871 | 870 | 870 | 870 | 870 | 869 | 869 | 869 | 868 | 868 | 868 | 868 | 869 | 869 | 869 | 869 | |||
| Wind Speed mph | mph | 3.465 | 3.695 | 5.608 | 4.695 | 5.01 | 3.916 | 3.914 | 5.317 | 1.534 | 1.885 | 5.393 | 5.818 | 4.666 | 5.583 | 4.836 | 3.988 | 3.404 | 3.254 | 2.729 | 2.838 | 6.169 | 6.681 | 7.393 | 6.637 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 12 | 10.3 | 9.3 | 9.8 | 9.6 | 10.6 | 9.8 | 7.4 | 7.5 | 8.5 | 7.6 | 8.5 | 10.8 | 14.8 | 14.3 | 17.8 | 27 | 26.5 | 28.3 | 26.2 | 27.7 | 23.2 | 24.6 | 24.7 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.8 | 3.9 | 3.2 | 3 | 4.1 | 2 | 1.1 | 2 | 3.3 | 5.5 | 4.8 | 10.6 | 11.8 | 7.5 | 13.1 | 4.5 | 11 | 4.6 | 5 | 10.8 | 10.3 | 7.4 | 4.8 | 7 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 146 | 83 | 125 | 132 | 152 | 139 | 104 | 148 | 145 | 219 | 163 | 116 | 118 | 137 | 150 | 138 | 124 | 84 | 74 | 115 | 142 | 151 | 154 | 154 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.4 | 33.4 | 177.1 | 355.5 | 534.4 | 680.2 | 784 | 828 | 818 | 760 | 635.5 | 468.1 | 285.1 | 115.5 | 6.7 | 0.4 | 0.3 | 0.3 | 0.2 | |||
| 10m T Matched Probe (F) | °F | 66 | 63 | 61 | 61 | 59 | 59 | 58 | 62 | 68 | 72 | 76 | 80 | 85 | 88 | 91 | 92 | 92 | 91 | 89 | 81 | 80 | 79 | 76 | 74 | |||
| 2m T Matched Probe (F) | °F | -895 | -8190 | -8190 | -8190 | -8190 | -881 | -8190 | -906 | -901 | -872 | -840 | -809 | -785 | -764 | -739 | -730 | -726 | -730 | -8190 | -8190 | -8190 | -8190 | -8190 | -8190 | |||
| RH | % | 67 | 80 | 86 | 83 | 91 | 91 | 90 | 78 | 65 | 47 | 41 | 34 | 28 | 22 | 17 | 15 | 15 | 16 | 24 | 40 | 29 | 31 | 38 | 43 | |||
| BP | mbar | 927 | 927 | 927 | 927 | 927 | 928 | 928 | 928 | 929 | 929 | 929 | 929 | 928 | 927 | 927 | 927 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | |||
| Wind Speed mph | mph | 2.8 | 0.7 | 1.5 | 1.6 | 0.1 | 1.2 | 1.4 | 0.9 | 1.6 | 1.9 | 2 | 3.1 | 3.7 | 3.9 | 3.2 | 3.2 | 2.6 | 2.3 | 0.9 | 1.7 | 5.2 | 5.2 | 4.7 | 4.7 |
Garden Valley 1020 AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 11 | 10 | 8 | 9 | 8 | 10 | 10 | 13 | 8 | 7 | 10 | 6 | 8 | 8 | 9 | 12 | 7 | 5 | 7 | 8 | 11 | 9 | 13 | 13 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 18 | 11 | 14 | 14 | 10 | 12 | 14 | 14 | 12 | 13 | 11 | 8 | 9 | 16 | 7 | 8 | 6 | 6 | 11 | 19 | 23 | 17 | 16 | 11 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 158 | 150 | 121 | 178 | 185 | 133 | 168 | 168 | 172 | 138 | 122 | 126 | 145 | 146 | 148 | 226 | 219 | 70 | 40 | 81 | 90 | 117 | 148 | 183 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 29.6 | 170 | 342.8 | 501.3 | 629.7 | 705.5 | 746.4 | 732 | 673.2 | 570.9 | 425.6 | 258.1 | 96.8 | 4.1 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 67 | 66 | 65 | 64 | 62 | 62 | 63 | 64 | 70 | 75 | 80 | 83 | 86 | 89 | 91 | 92 | 92 | 92 | 90 | 87 | 82 | 78 | 76 | 72 | |||
| 2m T Matched Probe (F) | °F | 65 | 64 | 62 | 62 | 61 | 60 | 61 | 65 | 72 | 77 | 82 | 85 | 89 | 92 | 93 | 94 | 94 | 92 | 89 | 80 | 77 | 76 | 74 | 70 | |||
| RH | % | 69 | 65.1 | 69.2 | 68.3 | 71.3 | 68.4 | 66.5 | 58.3 | 47.9 | 38.9 | 29.8 | 27.1 | 21.9 | 18.5 | 16 | 12.6 | 12.2 | 13.8 | 18.3 | 31.7 | 31.7 | 32.5 | 36.2 | 43.7 | |||
| BP | mbar | 917 | 919 | 920 | 921 | 922 | 923 | 925 | 929 | 933 | 938 | 939 | 937 | 935 | 933 | 929 | 927 | 924 | 922 | 921 | 916 | 911 | 914 | 915 | 915 | |||
| Wind Speed mph | mph | 2.1 | 2.2 | 2.1 | 2.8 | 2.8 | 3 | 2.6 | 1.9 | 3.7 | 3.8 | 5.3 | 3.8 | 6.1 | 4.8 | 3.9 | 3.7 | 3.2 | 2.4 | 3.1 | 2.2 | 3.5 | 4.7 | 5.1 | 4.9 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 220 | 233 | 249 | 254 | 289 | 166 | 229 | 83 | 109 | 110 | 116 | 97 | 115 | 182 | 201 | 193 | 214 | 82 | 275 | 245 | 266 | 306 | 262 | 258 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 31.1 | 50.8 | 212.5 | 469.2 | 589.5 | 674.4 | 713.7 | 700 | 638 | 492.3 | 358.7 | 74.5 | 38.9 | 5.4 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 56 | 54.9 | 53.7 | 53.1 | 51.6 | 52.2 | 55.2 | 60 | 64.4 | 67.3 | 70.8 | 75.3 | 80 | 84.5 | 87 | 87.4 | 86.9 | 83.5 | 77.1 | 71.3 | 68.6 | 65.9 | 63.8 | 63.7 | |||
| 2m T Matched Probe (F) | °F | 54.6 | 53.4 | 52.6 | 51.9 | 50.8 | 50.9 | 54.5 | 59.6 | 64.8 | 68.4 | 72.1 | 77 | 82 | 86.4 | 88 | 86.5 | 83.8 | 81.3 | 74.2 | 68.4 | 65 | 62.6 | 61.2 | 61.5 | |||
| RH | % | 97.3 | 97.6 | 98 | 98 | 98.1 | 98.4 | 97.5 | 80.9 | 70 | 65.4 | 59.1 | 51.1 | 46.2 | 36 | 28.2 | 30.1 | 29.9 | 38 | 54.4 | 67.2 | 70.9 | 74.1 | 77 | 75.6 | |||
| BP | mbar | 943 | 943 | 943 | 943 | 943 | 944 | 944 | 944 | 944 | 944 | 943 | 943 | 943 | 942 | 942 | 941 | 941 | 941 | 941 | 941 | 941 | 941 | 941 | 942 | |||
| Wind Speed mph | mph | 0.921 | 1.011 | 1.06 | 0.44 | 0.85 | 0.856 | 0.756 | 1.129 | 1.621 | 2.516 | 1.899 | 2.527 | 2.538 | 3.274 | 3.695 | 2.167 | 1.704 | 2.274 | 1.36 | 1.127 | 1.469 | 1.23 | 1.205 | 0.722 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 13 | 11 | 10 | 13 | 11 | 8 | 11 | 11 | 12 | 10 | 12 | 11 | 15 | 14 | 15 | 17 | 22 | 17 | 20 | 22 | 23 | 19 | 20 | 22 | |||
| BAM PM10 | ug/m3 | 8 | 13 | 9 | 12 | 10 | 10 | 9 | 10 | 17 | 12 | 17 | 11 | 17 | 19 | 23 | 26 | 24 | 22 | 23 | 23 | 26 | 24 | 25 | 24 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 14.3 | 12.8 | 9.3 | 11.1 | 12.8 | 7.9 | 11.6 | 12.6 | 10.3 | 14.3 | 10.5 | 13.8 | 9.6 | 7.3 | 7.6 | 7.3 | 5.3 | 4.1 | 5.4 | 10.8 | 5.4 | 9 | 8.1 | 9.8 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 8.8 | 6.1 | 6.6 | 9.5 | 4.1 | 5 | 7 | 5 | 5 | 8.6 | 5.4 | -4 | 5.8 | 6.6 | 8.5 | 8.1 | 5.6 | 8.1 | 13.8 | 15.3 | 14.8 | 15 | 17.2 | 14.8 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 3.7 | 4 | 3.5 | 4.5 | -0.7 | 1.9 | 4.8 | 5.4 | 8.6 | 7.5 | 8 | 4.9 | 9 | 7 | 8.8 | 10.3 | 8.3 | 6.8 | 11.1 | 13.5 | 8.1 | 11.3 | 13 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 16 | 10 | 13 | 12 | 16 | 17 | 16 | 13 | 9 | 11 | 13 | 11 | 11 | 9 | 5 | 4 | 8 | 11 | 7 | 15 | 14 | 13 | 11 | 10 | |||
| BAM PM10 | ug/m3 | 35 | 30 | 24 | 28 | 22 | 27 | 20 | 26 | 22 | 31 | 27 | 27 | 23 | 24 | 22 | 17 | 15 | 12 | 16 | 19 | 48 | 28 | 17 | 21 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 11.1 | 11.1 | 9 | 7.6 | 7.6 | 6.9 | 6.2 | 6.2 | 4.8 | 4.8 | 4.8 | 5.5 | 6.2 | 6.9 | 7.6 | 7.6 | 6.9 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6.8 | 6.8 | 6.4 | 7.9 | 8 | 9.3 | 12.1 | 9.3 | 7.9 | 13.6 | 13.8 | 15.6 | 24.7 | 30 | 21.3 | 13.3 | 7.3 | 9.6 | 13.8 | 14.1 | 8 | 8.6 | 5.6 | 7.5 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 193 | 168 | 201 | 233 | 217 | 236 | 244 | 253 | 103 | 174 | 224 | 106 | 53 | 53 | 59 | 123 | 201 | 132 | 161 | 177 | 156 | 151 | 144 | 252 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 29.6 | 143.6 | 267.2 | 426.3 | 566.5 | 659.2 | 701 | 701.5 | 654 | 365.1 | 373.1 | 250.1 | 58 | 4.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 70.7 | 68.4 | 67.5 | 64.4 | 64.1 | 62.7 | 63.2 | 65.1 | 68.1 | 72.5 | 75.4 | 79.2 | 81.9 | 83.8 | 84.4 | 85.3 | 86.1 | 83.9 | 81 | 79.1 | 75.3 | 74.7 | 71.6 | 69.4 | |||
| 2m T Matched Probe (F) | °F | 65.6 | 63.4 | 62.7 | 60.8 | 59.8 | 59.7 | 62.8 | 65.9 | 69.1 | 73.6 | 77.1 | 81.5 | 85 | 87 | 86.1 | 86.5 | 87.3 | 83.6 | 80.4 | 77.7 | 71.6 | 70 | 67.5 | 66.9 | |||
| RH | % | 43.7 | 47.7 | 49.5 | 52.7 | 54.9 | 55.4 | 52.7 | 46.4 | 42.2 | 37.5 | 37 | 31.4 | 24.7 | 18.4 | 19.8 | 19.2 | 17.1 | 21.1 | 25.2 | 26.7 | 33.6 | 36.1 | 42 | 42.6 | |||
| BP | mbar | 902 | 902 | 902 | 902 | 903 | 903 | 903 | 904 | 904 | 904 | 903 | 903 | 902 | 902 | 901 | 901 | 901 | 901 | 901 | 901 | 901 | 901 | 901 | 901 | |||
| Wind Speed mph | mph | 8.2 | 5.2 | 5.4 | 3.9 | 4.8 | 4.1 | 3.3 | 2.3 | 2.1 | 2.6 | 4.8 | 4.5 | 7.7 | 7.8 | 5.4 | 3.5 | 5.7 | 4.1 | 6 | 3.1 | 6.4 | 9.2 | 7.1 | 3.7 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.5 | 4.9 | 6.6 | 11.1 | 8 | 7.1 | 9.5 | 11.1 | 8.1 | 8.6 | 11.6 | 16 | 18.6 | 22.5 | 24.5 | 17.8 | 9.3 | 16.7 | 18.1 | 5.6 | 8.1 | 7 | 9.3 | 10 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 163 | 120 | 210 | 125 | 74 | 63 | 69 | 84 | 88 | 100 | 123 | 132 | 160 | 149 | 181 | 96 | 143 | 126 | 181 | 117 | 127 | 146 | 136 | 88 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 30.7 | 165.3 | 320.6 | 468.1 | 508.3 | 658.7 | 790.2 | 776.5 | 698 | 596 | 435.7 | 269.7 | 92.6 | 7.2 | 0 | 0 | 0 | 0 | 0.2 | |||
| 10m T Matched Probe (F) | °F | 62.2 | 60.7 | 59.6 | 57.9 | 57.5 | 57.3 | 60.7 | 64.2 | 69.3 | 73.7 | 78.9 | 83.1 | 86.3 | 87.4 | 88.5 | 89 | 88.6 | 87.6 | 82.1 | 77.9 | 75.5 | 74 | 71.3 | 69.2 | |||
| 2m T Matched Probe (F) | °F | 59.9 | 57.7 | 56.4 | 55.8 | 55.3 | 55.9 | 61.1 | 65.1 | 70.4 | 75.1 | 80.6 | 85.1 | 88 | 89 | 89.9 | 89.3 | 88.8 | 86 | 78.7 | 72.6 | 71.6 | 72.4 | 69.9 | 67.9 | |||
| RH | % | 86 | 95.9 | 99 | 99.9 | 99.9 | 97.4 | 79.7 | 69 | 59.3 | 50.5 | 40.5 | 32.8 | 25.6 | 24.8 | 23.2 | 22.7 | 23.1 | 26.6 | 38.4 | 50.5 | 50.2 | 44.1 | 55.7 | 58.2 | |||
| BP | mbar | 938 | 938 | 938 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 938 | 938 | 937 | 937 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 937 | |||
| Wind Speed mph | mph | 0.5 | 0.5 | 0.3 | 0.8 | 1.6 | 1.7 | 2.6 | 3.6 | 3.6 | 3.1 | 3.8 | 4.3 | 3.2 | 3.9 | 2.6 | 3 | 2.4 | 2 | 0.4 | 1.3 | 1.4 | 3 | 2.3 | 2.6 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
