Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 6 | 3 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | -2 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | |||
| Ozone | ppb | 12.8 | 15.4 | 13.8 | 17 | 18.8 | 19.5 | 22.3 | 29.5 | 42.2 | 46.8 | 46.7 | 46.3 | 48.3 | 49.4 | 50.3 | 50.6 | 50.8 | 50.5 | 49.1 | 46.7 | 40.1 | 30 | 23.2 | 19.7 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 6 | 4 | 1 | 1 | 4 | 3 | 6 | 6 | 1 | 9 | 7 | 5 | 4 | |||
| BAM PM10 | ug/m3 | 5 | 6 | 4 | 3 | 4 | 3 | 8 | 6 | 10 | 7 | 6 | 14 | 7 | 3 | 2 | 12 | 15 | 7 | 5 | 3 | 11 | 13 | 9 | 8 | |||
| Ozone | ppb | 44 | 36 | 43 | 40 | 37 | 39 | 41 | 45 | 46 | 47 | 43 | 45 | 48 | 51 | 52 | 53 | 53 | 52 | 50 | 43 | 25 | 32 | 30 | 33 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 253.5 | 306.1 | 311.79 | 308.29 | 312.39 | 303.5 | 315.5 | 204.3 | 179.5 | 181.3 | 285.39 | 242.1 | 87.8 | 191.5 | 198 | 168.1 | 126.3 | 182.39 | 136 | 271.2 | 171.89 | 155.1 | 220.39 | 232.3 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 52.7 | 80.3 | 226.8 | 308.8 | 580 | 403.2 | 373.2 | 662.5 | 427 | 503.3 | 443.1 | 227.1 | 117.8 | 4.4 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 37 | 36 | 35 | 33 | 34 | 34 | 34 | 34 | 35 | 38 | 42 | 41 | 38 | 41 | 43 | 43 | 42 | 39 | 38 | 37 | 35 | 34 | 32 | 30 | |||
| 2m T Matched Probe (F) | °F | 37 | 36 | 35 | 34 | 34 | 34 | 34 | 35 | 36 | 40 | 44 | 42 | 40 | 43 | 45 | 45 | 43 | 41 | 38 | 37 | 35 | 34 | 32 | 29 | |||
| RH | % | 64 | 69 | 74.9 | 83.3 | 82.4 | 77.1 | 72.5 | 69 | 66.5 | 60.5 | 55.3 | 57.3 | 71.7 | 60.3 | 50.9 | 52.5 | 55.9 | 61 | 64.8 | 67.6 | 71.7 | 74.3 | 77.6 | 80.5 | |||
| BP | mbar | 860 | 860 | 859 | 859 | 859 | 859 | 860 | 860 | 860 | 859 | 859 | 859 | 859 | 859 | 859 | 858 | 859 | 859 | 860 | 860 | 860 | 860 | 860 | 860 | |||
| Wind Speed mph | mph | 4.782 | 4.695 | 5.093 | 5.263 | 4.892 | 5.97 | 5.514 | 3.187 | 1.536 | 3.406 | 11.274 | 9.41 | 9.16 | 4.684 | 6.701 | 12.607 | 13.077 | 12.871 | 7.645 | 4.252 | 2.422 | 2.668 | 1.664 | 3.393 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 12.5 | 12.6 | 11.5 | 11.6 | 10.6 | 9.8 | 9 | 13.3 | 9.6 | 4 | 0.5 | 2.9 | 3.3 | 2.4 | 1.5 | 0.3 | -1.3 | 1.9 | 11.1 | 17.3 | 11.8 | 7.3 | 5.8 | 5.5 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.7 | 4 | 6 | 3.2 | 0.2 | 2.4 | 2.2 | 3.2 | 6.3 | 6.6 | 4.5 | 7 | 13.1 | 5.5 | 7.9 | -0.8 | 8.3 | 6 | -0.3 | 5.5 | 4.3 | 6.4 | 3.2 | 2.8 |
Garden Valley AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.1 | 3.8 | 0.3 | 3.4 | 1.9 | 3.8 | -2.3 | 2.3 | 0 | -1.2 | 1.2 | 6.9 | 0.8 | 2.7 | -2.5 | 1.1 | 0 | -1.9 | 1.5 | -0.4 | 0.6 | 0.5 | 0.2 | -0.2 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 6 | 6 | 6 | 3 | 4 | 3 | 7 | 6 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 224 | 263 | 244 | 278 | 244 | 278 | 230 | 98 | 113 | 123 | 164 | 148 | 147 | 149 | 138 | 141 | 171 | 231 | 217 | 253 | 61 | 49 | 46 | 51 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 2.1 | 82.1 | 151.1 | 251.6 | 578.2 | 692.2 | 822 | 900 | 839 | 776 | 445.8 | 144.6 | 219.6 | 69 | 13.1 | 0.1 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 33.5 | 31.7 | 30.5 | 29.3 | 28.2 | 29.3 | 34.1 | 37.5 | 40.5 | 43.4 | 45.6 | 48 | 49.2 | 51.1 | 51.4 | 50.9 | 52 | 51.3 | 49.7 | 45.6 | 44.5 | 44.4 | 43 | 41 | |||
| 2m T Matched Probe (F) | °F | 32.5 | 31 | 29.5 | 28.6 | 27.8 | 29.3 | 34.4 | 37.7 | 41.6 | 44.7 | 47.4 | 50.1 | 51.5 | 53.2 | 52.8 | 51.5 | 52.8 | 51.5 | 48.8 | 44.7 | 44.2 | 44.4 | 42.8 | 40.9 | |||
| RH | % | 88.1 | 90.9 | 93.4 | 95.5 | 95.5 | 95 | 77 | 66 | 58.7 | 41.1 | 30.8 | 29.4 | 25.3 | 25.1 | 23.9 | 25.4 | 24.6 | 24.8 | 34.3 | 54.5 | 48.1 | 41.8 | 42.6 | 48.2 | |||
| BP | mbar | 949 | 949 | 949 | 949 | 948 | 949 | 949 | 949 | 949 | 949 | 949 | 948 | 948 | 947 | 946 | 946 | 946 | 946 | 946 | 946 | 947 | 947 | 947 | 946 | |||
| Wind Speed mph | mph | 1.064 | 1.046 | 1.677 | 1.216 | 0.943 | 0.917 | 0.82 | 2.304 | 2.798 | 3.01 | 4.209 | 4.737 | 4.954 | 5.54 | 5.321 | 4.391 | 5.565 | 3.892 | 1.024 | 1.632 | 3.142 | 5.035 | 5.196 | 5.144 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 10 | 10 | 9 | 5 | 2 | 6 | 5 | 4 | 3 | 2 | 4 | 3 | 2 | 1 | -1 | -2 | 1 | 2 | 6 | 7 | 7 | 6 | 7 | 6 | |||
| BAM PM10 | ug/m3 | 8 | 5 | 4 | 5 | 5 | 8 | 7 | 15 | 7 | 6 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 7 | 12 | 11 | 11 | 7 | 4 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.4 | 2 | 1.6 | 0 | 2.4 | 5 | 3.2 | 2.3 | 3.3 | 3.9 | 6 | -1.7 | 9 | 0.8 | 1 | 0.8 | -1 | 2.3 | 4 | 3.7 | 1.2 | 2.5 | 3.5 | 5.3 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -0.1 | 0.7 | 1.8 | -1.4 | 0.3 | 0 | 0.6 | -0.1 | -0.8 | -0.8 | 7.5 | 1.8 | 1.3 | 2 | 1.2 | 3.9 | -1.4 | 1.1 | 1.4 | -2.4 | 0.7 | 0 | -0.3 | -0.2 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1.6 | 0.3 | -0.8 | -1.7 | -1.4 | -1.4 | 0.2 | -0.9 | 0.6 | 0.9 | -1.9 | -1.6 | 1.5 | -0.4 | 4 | 3.3 | 0.9 | 0.8 | 3 | -1.9 | 2.9 | 3 | 0.6 | -0.1 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 7 | 6 | 4 | 3 | 0 | -1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 6 | 6 | 4 | 4 | |||
| BAM PM10 | ug/m3 | 11 | 8 | 5 | 3 | 5 | 7 | 10 | 10 | 10 | 8 | 9 | 7 | 9 | 6 | 4 | 5 | 8 | 5 | 4 | 5 | 5 | 6 | 7 | 5 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 1 | -2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | -1 | 1 | 1 | 2 | 1 | -1 | 2 | 1 | -2 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 241 | 246 | 245 | 261 | 281 | 280 | 295 | 302 | 283 | 190 | 225 | 211 | 186 | 234 | 123 | 195 | 289 | 68 | 123 | 162 | 153 | 158 | 204 | 219 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 1.4 | 21.6 | 182.5 | 242.8 | 405.6 | 639.2 | 625.5 | 779.4 | 615.7 | 827 | 388.6 | 336.2 | 211.8 | 162.8 | 26.6 | 0.4 | 0.4 | 0.4 | 0.6 | 0.7 | |||
| 10m T Matched Probe (F) | °F | 36.6 | 35.9 | 35.2 | 33.7 | 33.3 | 32.6 | 32.4 | 33.5 | 34.3 | 36.4 | 38.4 | 40.2 | 41.4 | 43 | 43.1 | 43.1 | 43.1 | 41.7 | 40.3 | 38 | 36.4 | 36.1 | 35.3 | 36.4 | |||
| 2m T Matched Probe (F) | °F | 36.2 | 35.6 | 34.9 | 33.3 | 33.2 | 32.8 | 33 | 34.3 | 35.6 | 38.2 | 39.8 | 42 | 43 | 45 | 44.6 | 44.3 | 44.3 | 42.5 | 38.3 | 34.9 | 32.8 | 32 | 32.9 | 33.7 | |||
| RH | % | 73 | 77.3 | 78.7 | 82.5 | 82 | 77.2 | 78.2 | 76.1 | 72.2 | 59.5 | 52 | 45.9 | 41.9 | 37.9 | 39.6 | 42.8 | 40.7 | 52.1 | 65.1 | 72.4 | 76.3 | 76.2 | 71.3 | 64.8 | |||
| BP | mbar | 870 | 870 | 870 | 871 | 871 | 872 | 872 | 874 | 874 | 875 | 875 | 875 | 874 | 874 | 874 | 873 | 873 | 873 | 873 | 871 | 871 | 871 | 871 | 871 | |||
| Wind Speed mph | mph | 10.1 | 12 | 9 | 5.8 | 5.4 | 5.5 | 7.2 | 8.1 | 3.8 | 2.8 | 3 | 3 | 3.9 | 4.8 | 4.4 | 5.6 | 6.4 | 7.5 | 6.5 | 7.2 | 5.9 | 6.8 | 3.4 | 2.6 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.7 | 2.3 | 0.3 | 2 | 1.7 | 1.4 | 1.7 | 2.7 | -3.2 | 3.5 | 0.5 | 2 | 5.1 | 4.1 | -3.4 | -1.7 | 3.5 | -0.1 | 6.8 | 3.4 | 1.8 | 7 | 4.5 | 9.8 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 318 | 141 | 285 | 258 | 238 | 301 | 230 | 97 | 168 | 117 | 220 | 246 | 216 | 224 | 243 | 237 | 249 | 200 | 171 | 160 | 126 | 145 | 132 | 140 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0.4 | 0.4 | 2.6 | 80.3 | 241.5 | 427.6 | 602.5 | 759.7 | 887 | 957 | 830 | 530.7 | 826 | 611.2 | 326.6 | 172.1 | 32.7 | 0.5 | 0.2 | 0.3 | 0.3 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 35.6 | 35 | 33.3 | 32 | 31.1 | 30.4 | 33.4 | 37.6 | 41.3 | 44 | 45.6 | 47 | 47.7 | 48.2 | 50.4 | 50.9 | 50.9 | 50.7 | 49.3 | 46.7 | 44.2 | 41.6 | 40.4 | 39.9 | |||
| 2m T Matched Probe (F) | °F | 34.2 | 34.1 | 30.9 | 30 | 29 | 30 | 35.1 | 39.2 | 43 | 46 | 47.9 | 49.5 | 49.8 | 49.6 | 52.1 | 52.5 | 52.2 | 51.3 | 48.8 | 45.1 | 43.6 | 41 | 40.1 | 39.6 | |||
| RH | % | 77 | 78.1 | 88.5 | 91.5 | 94.5 | 92.6 | 78.3 | 67.4 | 55.9 | 38.9 | 34.3 | 35.6 | 31.6 | 29.2 | 27.1 | 24.9 | 22.6 | 25.1 | 31.1 | 38.4 | 47.8 | 63.1 | 65.1 | 64.7 | |||
| BP | mbar | 936 | 936 | 936 | 937 | 937 | 937 | 938 | 937 | 937 | 937 | 937 | 936 | 936 | 935 | 935 | 934 | 934 | 934 | 933 | 933 | 933 | 933 | 933 | 933 | |||
| Wind Speed mph | mph | 5.4 | 3.6 | 1.6 | 1.7 | 1.8 | 1.9 | 0.8 | 1.9 | 1.6 | 2.1 | 4.9 | 5.1 | 4.9 | 3.8 | 4.7 | 3.3 | 3.3 | 3.1 | 3.9 | 2.3 | 3.7 | 4.3 | 3.1 | 3.2 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 3 | 6 | 6 | 6 | 8 | 8 | 8 | 5 | 3 | 6 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 6 | 8 | 7 | 6 | 5 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 165 | 178 | 175 | 179 | 149 | 161 | 130 | 173 | 212 | 260 | 246 | 265 | 303 | 289 | 292 | 270 | 290 | 291 | 285 | 96 | 72 | 115 | 172 | 126 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 2.1 | 79.8 | 257.5 | 434.7 | 602 | 596.7 | 674.2 | 542.7 | 470.2 | 819 | 543 | 592.7 | 393.7 | 138.3 | 23.8 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 31.2 | 30.3 | 29.1 | 28.9 | 27.2 | 28 | 32.2 | 37.9 | 40.8 | 42.2 | 43.6 | 44.6 | 45.2 | 46.7 | 46.7 | 47.5 | 47.6 | 46.7 | 46 | 39.1 | 34.4 | 32.2 | 30.6 | 29.5 | |||
| 2m T Matched Probe (F) | °F | 28.7 | 28.7 | 27.3 | 27 | 25.6 | 26.9 | 32.2 | 38.9 | 42 | 43.5 | 45.2 | 45.7 | 46.1 | 48.7 | 48 | 49 | 48.5 | 46.2 | 44.4 | 36.8 | 33.2 | 30.9 | 29 | 27.9 | |||
| RH | % | 87.6 | 86.5 | 90 | 89 | 92 | 92 | 82.6 | 65.6 | 50.7 | 49.2 | 45 | 39 | 36.5 | 34.9 | 34 | 32.5 | 32.7 | 35.2 | 38.2 | 67.7 | 80 | 82.3 | 85.5 | 87.3 | |||
| BP | mbar | 923 | 923 | 924 | 924 | 924 | 925 | 925 | 925 | 925 | 925 | 924 | 924 | 924 | 924 | 923 | 923 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | |||
| Wind Speed mph | mph | 2.1 | 1.8 | 2.1 | 1.8 | 1.5 | 0.8 | 1.2 | 1.5 | 2.5 | 4.9 | 4.3 | 5.4 | 7.8 | 7.8 | 7 | 6.5 | 6.7 | 6.4 | 4.2 | 1.1 | 2.3 | 2.1 | 1.7 | 2.2 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 6 | 7 | 4 | 2 | 7 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 145 | 147 | 231 | 138 | 183 | 174 | 136 | 130 | 222 | 224 | 131 | 121 | 150 | 96 | 80 | 95 | 78 | 248 | 287 | 275 | 201 | 194 | 142 | 173 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 4.1 | 55.4 | 34.7 | 234.5 | 670.2 | 424 | 860 | 903 | 887 | 817 | 572.2 | 308.8 | 152.1 | 35 | 7.8 | 0.3 | 0.4 | 0.4 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 32.7 | 32.8 | 32.7 | 31.4 | 31.1 | 29.9 | 29.7 | 30.1 | 30.9 | 34.1 | 36.9 | 40.1 | 41.3 | 42.6 | 42.9 | 43.4 | 43.3 | 42.6 | 41.1 | 39.8 | 37.9 | 36.6 | 33.3 | 30.6 | |||
| 2m T Matched Probe (F) | °F | 32.7 | 32.8 | 32.7 | 31.6 | 31.3 | 29.9 | 29.8 | 30.5 | 31.6 | 35.6 | 38 | 41.5 | 42.9 | 43.9 | 44.2 | 44.5 | 43.9 | 42.8 | 40.8 | 39.5 | 37.3 | 34.9 | 30.9 | 28.9 | |||
| RH | % | 95.6 | 95.1 | 95.5 | 90.5 | 90.8 | 93.1 | 93.5 | 92.3 | 79.6 | 65.8 | 54.9 | 44.2 | 38.8 | 37 | 39.9 | 33.5 | 32.5 | 31 | 39.1 | 41.9 | 50.7 | 58.9 | 71.5 | 75.6 | |||
| BP | mbar | 876 | 875 | 875 | 875 | 875 | 875 | 875 | 876 | 876 | 876 | 876 | 876 | 876 | 876 | 876 | 875 | 875 | 875 | 875 | 875 | 876 | 876 | 876 | 876 | |||
| Wind Speed mph | mph | 1.16 | 1.977 | 4.013 | 2.069 | 2.805 | 2.632 | 1.67 | 2.708 | 1.959 | 3.424 | 6.113 | 8.417 | 8.748 | 10.869 | 12.866 | 11.222 | 11.07 | 10.218 | 7.784 | 6.842 | 5.811 | 2.234 | 1.986 | 2.102 |
Salmon AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | -1 | -2 | 0 | 1 | -2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 3 |
Rexburg AQS ID - 16 065 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 0.7 | 1.6 | 5.6 | 5.5 | 3.5 | 1.1 | 2.5 | 3.7 | 3.5 | 3.5 | -5 | 2.5 | 5.4 | 1.6 | 0.8 | -2.9 | 5.6 | -0.7 | -0.8 | 7.5 | 0.2 | 2.4 | 2.3 |
Lewiston Meteorology AQS ID - 16 069 0012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 133 | 152 | 156 | 149 | 107 | 99 | 66 | 148 | 146 | 138 | 104 | 204 | 187 | 231 | 241 | 191 | 209 | 227 | 225 | 123 | 111 | 119 | 135 | 100 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 1.9 | 81 | 242.3 | 417.5 | 581.5 | 715.7 | 813 | 856 | 872 | 817 | 576.7 | 542 | 336.6 | 189.5 | 32.3 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 44.1 | 41.6 | 42.5 | 40.6 | 38.5 | 38.4 | 39 | 42.3 | 45.5 | 48.1 | 50.4 | 52.6 | 54.3 | 55.8 | 56.1 | 56.7 | 56.9 | 56.7 | 54.3 | 51.5 | 45.9 | 43.5 | 42 | 39 | |||
