Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 5 | 3 | 2 | 1 | 0 | 2 | 1 | -2 | -2 | 1 | 3 | 1 | -1 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 8 | 5 | |||
| Ozone | ppb | 14.9 | 8.1 | 4.5 | 4.4 | 13.6 | 11.2 | 24.3 | 26.3 | 34.4 | 42.4 | 40.4 | 40.8 | 44.9 | 49.3 | 51.4 | 52.3 | 53.3 | 52.2 | 53.1 | 53.2 | 43.3 | 30.8 | 28.1 | 26 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 5 | 3 | 3 | 4 | 12 | 7 | 7 | 17 | 4 | 4 | 2 | 0 | 0 | -1 | 0 | 2 | 3 | 2 | 1 | 0 | 4 | 5 | 8 | |||
| BAM PM10 | ug/m3 | 11 | 10 | 8 | 9 | 6 | 8 | 6 | 18 | 21 | 3 | 1 | 0 | 2 | 4 | 4 | 5 | 6 | 6 | 10 | 12 | 9 | 17 | 6 | 15 | |||
| Ozone | ppb | 11 | 6 | 24 | 7 | 6 | 0 | 6 | 16 | 37 | 45 | 49 | 54 | 56 | 55 | 56 | 56 | 55 | 55 | 53 | 49 | 48 | 28 | 9 | 14 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 159.3 | 164.39 | 240.1 | 236.8 | 192.39 | 153.5 | 208.39 | 203.19 | 149.5 | 171.89 | 249.5 | 175.6 | 137.1 | 224.5 | 287.39 | 236.19 | 292.29 | 280.89 | 88.69 | 40.56 | 107.5 | 198.1 | 149.39 | 189.5 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 5.7 | 57.6 | 302.8 | 496.7 | 663.7 | 793.2 | 867 | 605.7 | 575.5 | 841 | 655 | 470.3 | 171.1 | 70.1 | 2.3 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 30 | 29 | 28 | 27 | 26 | 26 | 26 | 28 | 33 | 38 | 43 | 46 | 47 | 49 | 51 | 51 | 52 | 51 | 51 | 51 | 49 | 45 | 42 | 39 | |||
| 2m T Matched Probe (F) | °F | 30 | 29 | 27 | 27 | 26 | 26 | 26 | 29 | 34 | 40 | 45 | 48 | 49 | 51 | 53 | 53 | 54 | 52 | 52 | 51 | 50 | 45 | 42 | 39 | |||
| RH | % | 79.8 | 80.1 | 83.5 | 85.6 | 84 | 83.5 | 82.5 | 77.6 | 70.1 | 50 | 33.3 | 28 | 27.6 | 26.5 | 23.7 | 24.3 | 24.6 | 25.1 | 25.9 | 27.6 | 30.9 | 41.2 | 47.6 | 54.4 | |||
| BP | mbar | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 859 | 859 | 858 | 857 | 857 | 856 | 855 | 855 | 855 | 854 | 854 | 854 | 854 | 853 | |||
| Wind Speed mph | mph | 3.529 | 2.771 | 1.498 | 1.447 | 1.834 | 2.234 | 1.391 | 1.232 | 1.896 | 1.61 | 2.769 | 3.295 | 3.048 | 4.558 | 8.433 | 7.151 | 7.238 | 4.941 | 4.974 | 4.319 | 2.272 | 3.426 | 6.109 | 3.069 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4.1 | 3.7 | 4.8 | 4.8 | 6.5 | 5 | 5.3 | 3.9 | 2.3 | 0.4 | -0.7 | 3.8 | 6 | 4.8 | 4 | 4.4 | 4.6 | 3.8 | 4.9 | 15.1 | 18.1 | 17.6 | 18.3 | 6.9 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.5 | 4.3 | 3.8 | 4.1 | -0.1 | -1 | -1.2 | -5.5 | 7.8 | 4 | 10.3 | 7.8 | 3.5 | 9.1 | 8.6 | 7.8 | 3.8 | 13 | 8.1 | 5.3 | 8.3 | 2 | 7.6 | 7.5 |
Garden Valley AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.5 | 1.2 | -2 | -1 | 0.2 | 2.8 | -3.9 | 3 | 1.8 | 3.5 | 2.5 | 0 | 4.5 | 3 | -3.2 | 4.4 | -0.7 | 0.8 | 8.8 | 0.8 | 3 | 6.9 | 4.6 | 6.6 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 8 | 6 | 4 | 4 | 2 | 2 | 6 | 7 | 6 | 5 | 2 | 1 | 1 | 2 | -1 | -2 | 1 | 2 | 4 | 4 | 7 | 7 | 10 | 7 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 65 | 51 | 61 | 73 | 70 | 62 | 59 | 55 | 61 | 80 | 78 | 89 | 81 | 141 | 163 | 89 | 77 | 115 | 271 | 306 | 174 | 67 | 126 | 117 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 2.8 | 73.5 | 162.8 | 270.3 | 468.7 | 695 | 781.4 | 782.7 | 446.7 | 317.5 | 161.6 | 195.8 | 118.1 | 51.5 | 15.8 | 0.2 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 40.5 | 39 | 37.2 | 36.2 | 35.4 | 36 | 39.9 | 43.5 | 45.5 | 47.4 | 49 | 50.6 | 50.9 | 51.5 | 51.3 | 51.5 | 51.1 | 51.1 | 48.8 | 46.2 | 44 | 44 | 42.8 | 41.2 | |||
| 2m T Matched Probe (F) | °F | 40 | 38.9 | 37.1 | 36 | 35.2 | 35.9 | 40.2 | 43.9 | 46.2 | 48.4 | 50.2 | 52.1 | 51.7 | 52.4 | 51.8 | 51.9 | 51.4 | 51.1 | 48.5 | 45.7 | 43.2 | 43.6 | 42.1 | 40.9 | |||
| RH | % | 51.7 | 53.2 | 56.3 | 57 | 56.4 | 53.6 | 43.7 | 34.4 | 29.5 | 30.5 | 31.2 | 27.9 | 28.3 | 28.2 | 28.7 | 30.7 | 29 | 32.2 | 49.8 | 61.6 | 66.3 | 54 | 59.7 | 61.5 | |||
| BP | mbar | 946 | 946 | 947 | 946 | 946 | 947 | 947 | 947 | 946 | 945 | 945 | 944 | 944 | 944 | 943 | 943 | 943 | 943 | 943 | 943 | 943 | 943 | 943 | 943 | |||
| Wind Speed mph | mph | 4.972 | 3.901 | 3.286 | 2.865 | 1.794 | 3.207 | 5.059 | 7.728 | 6.827 | 4.887 | 5.055 | 4.858 | 4.071 | 2.919 | 2.415 | 3.554 | 3.952 | 1.232 | 1.176 | 0.787 | 2.574 | 3.449 | 2.498 | 2.691 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 6 | 5 | 4 | 3 | 6 | 9 | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 4 | 4 | 4 | 9 | 15 | 12 | 9 | 7 | 8 | |||
| BAM PM10 | ug/m3 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 3 | 3 | 4 | 7 | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 10 | 21 | 15 | 7 | 8 | 10 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 4.9 | 3 | 3.7 | 0.6 | 0.8 | 1.5 | 5.9 | -0.8 | 5 | 4 | 7.3 | 1.9 | 0.1 | 5.4 | 6.1 | 0 | 2 | 1.4 | -6 | 4.8 | 3.9 | 2.8 | 0.5 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.5 | 1.8 | -2.7 | 2.3 | 0.8 | -0.9 | 0.4 | 0.1 | -1.5 | 1 | 2.4 | -4.1 | 3.5 | -1.8 | 0.8 | 1.2 | 2.2 | 1.3 | -0.6 | 3.5 | -1.2 | 1.2 | 1.4 | 2.8 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.4 | 0.4 | 0.3 | 2 | -0.6 | 2.4 | 1.6 | 2.8 | 1.7 | 2.2 | -0.7 | -0.3 | 6.6 | 1.7 | 0.5 | 2 | 3.2 | -1.5 | 3 | 3.8 | 1.7 | 4.5 | 1.5 | 4.1 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 15 | 11 | 8 | 13 | 8 | 7 | 7 | 4 | 4 | 6 | 2 | 1 | 3 | 4 | 5 | 4 | 1 | 2 | 4 | 5 | 4 | 9 | 10 | 8 | |||
| BAM PM10 | ug/m3 | 29 | 22 | 9 | 12 | 9 | 16 | 8 | 9 | 8 | 6 | 12 | 10 | 7 | 5 | 5 | 8 | 6 | 5 | 7 | 9 | 6 | 9 | 20 | 12 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | -2 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 0 | -1 | -1 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 3 | 3 | 2 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 219 | 225 | 275 | 217 | 205 | 211 | 276 | 290 | 274 | 259 | 149 | 240 | 140 | 100 | 120 | 70 | 70 | 116 | 150 | 238 | 205 | 208 | 210 | 200 | |||
| Solar Rad | W/m2 | 0.6 | 0.7 | 0.7 | 0.6 | 3.5 | 88.9 | 251.6 | 426 | 587 | 723.5 | 574.2 | 365.6 | 535.9 | 617 | 578.9 | 291.5 | 241.3 | 80.6 | 14.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 36.2 | 36 | 31.8 | 31.7 | 31.8 | 31.7 | 33.2 | 34.8 | 37.4 | 40.6 | 42.4 | 43.3 | 45.3 | 46.2 | 47.6 | 47.3 | 47.7 | 46.3 | 45.1 | 42.9 | 41.4 | 40.4 | 39.3 | 38.9 | |||
| 2m T Matched Probe (F) | °F | 32.6 | 32.7 | 30.5 | 29 | 28.9 | 30.3 | 34.3 | 36.5 | 39 | 42 | 44.3 | 44.8 | 47.1 | 48.3 | 49.2 | 48.3 | 48.9 | 46.4 | 44.1 | 41 | 37.9 | 36.2 | 35.2 | 34.5 | |||
| RH | % | 65.9 | 65.9 | 72.3 | 77.9 | 79.2 | 78.3 | 71.2 | 69.2 | 65.2 | 59 | 55.5 | 51.3 | 44.4 | 43.9 | 41 | 40.4 | 40.2 | 53.2 | 53.9 | 56.6 | 62.4 | 63.9 | 69 | 70.6 | |||
| BP | mbar | 870 | 870 | 870 | 870 | 870 | 870 | 871 | 872 | 871 | 871 | 871 | 870 | 870 | 870 | 870 | 869 | 869 | 868 | 868 | 867 | 866 | 866 | 865 | 865 | |||
| Wind Speed mph | mph | 3.4 | 1.4 | 3.7 | 4.2 | 4.7 | 1.3 | 3 | 3.7 | 3.5 | 2.8 | 3.6 | 2.7 | 3.3 | 4.8 | 4.6 | 5.4 | 4.9 | 4.6 | 2.2 | 2.7 | 5.1 | 5 | 4.6 | 4.4 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 7 | 3 | 8 | 1.5 | 8.3 | 0 | 7.5 | 4.8 | -1.1 | 0.9 | 4.9 | -0.5 | 1.5 | 0.1 | 5.1 | -5.9 | 5 | 5.3 | 2.4 | 5.4 | 5.9 | 7.1 | 5.8 | 7.4 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 145 | 129 | 85 | 130 | 67 | 106 | 148 | 96 | 110 | 157 | 122 | 138 | 265 | 283 | 259 | 189 | 180 | 220 | 209 | 150 | 139 | 154 | 107 | 119 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0.4 | 0.4 | 2.1 | 35.8 | 141.3 | 378.7 | 599.5 | 748.7 | 585.2 | 256.6 | 229 | 309.3 | 370.5 | 460.2 | 269.8 | 82.6 | 19 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 39.5 | 38.9 | 38.3 | 37.4 | 36.1 | 35.4 | 37.3 | 40.6 | 43.8 | 47.4 | 49.2 | 49.5 | 49.6 | 50.2 | 51 | 51.7 | 51.8 | 51.2 | 50 | 48.1 | 46 | 44 | 42.5 | 40.9 | |||
| 2m T Matched Probe (F) | °F | 39.4 | 38.9 | 38 | 36.8 | 35.5 | 34.7 | 37.9 | 41.9 | 45.6 | 49.6 | 50.7 | 50.4 | 50.5 | 51.2 | 52.4 | 52.9 | 52.6 | 51.3 | 48.9 | 46 | 44.2 | 43.6 | 42.2 | 40.3 | |||
| RH | % | 69.1 | 73.4 | 75.7 | 77.8 | 81.9 | 87.1 | 81.5 | 66.3 | 54.1 | 41.1 | 36.1 | 36.4 | 38.7 | 35.7 | 34 | 31.1 | 31.1 | 34.3 | 48.9 | 52 | 57.4 | 63.8 | 66.2 | 73.4 | |||
| BP | mbar | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 932 | 932 | 932 | 931 | 931 | 930 | 930 | 930 | 929 | 929 | 929 | 929 | 929 | 929 | 928 | 928 | 928 | |||
| Wind Speed mph | mph | 3.7 | 2.1 | 2 | 2.4 | 2.3 | 1.2 | 1.1 | 2.5 | 2.2 | 4 | 3.5 | 2.4 | 3.6 | 3.9 | 4 | 3.8 | 3.6 | 2 | 1.6 | 2.1 | 2.7 | 4.6 | 2.6 | 2.1 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 3 | 8 | 8 | 5 | 7 | 5 | 6 | 3 | 1 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | 10 | 14 | 8 | 4 | 1 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 48 | 53 | 57 | 105 | 100 | 159 | 140 | 117 | 101 | 110 | 148 | 166 | 168 | 154 | 213 | 212 | 262 | 293 | 297 | 87 | 263 | 166 | 171 | 178 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 2 | 64.4 | 256.7 | 433.1 | 594.7 | 724.7 | 816 | 865 | 706.2 | 414 | 671.9 | 536.5 | 170 | 194.6 | 35.4 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 30.7 | 31.9 | 32.1 | 32.1 | 32.9 | 34.5 | 37.2 | 40 | 43 | 46 | 47.7 | 48.7 | 49.5 | 49.9 | 51.5 | 51.4 | 50.2 | 50 | 48.5 | 43.3 | 41.8 | 39.3 | 38.3 | 37.1 | |||
| 2m T Matched Probe (F) | °F | 28.8 | 29.8 | 31.2 | 31 | 31.6 | 33.7 | 37.4 | 40.6 | 44 | 46.9 | 49 | 49.9 | 50.7 | 50.5 | 52.8 | 52.5 | 50.3 | 49.9 | 46.5 | 41.5 | 38.2 | 37.8 | 37.4 | 35.7 | |||
| RH | % | 80.9 | 75.7 | 71 | 72.5 | 73.3 | 72 | 67.9 | 64.9 | 61.9 | 49.5 | 42.1 | 35.7 | 33.4 | 31.7 | 31.9 | 31.9 | 35.5 | 36.2 | 44.8 | 66 | 73.3 | 79.9 | 80.9 | 86.5 | |||
| BP | mbar | 921 | 921 | 921 | 921 | 921 | 921 | 921 | 920 | 920 | 919 | 919 | 919 | 918 | 918 | 917 | 917 | 917 | 916 | 916 | 916 | 916 | 916 | 916 | 916 | |||
| Wind Speed mph | mph | 2.5 | 1.9 | 2.5 | 1.5 | 1.2 | 2.8 | 3.2 | 6 | 5.4 | 7.2 | 5.7 | 5.4 | 4.7 | 3.2 | 6.2 | 6 | 6.1 | 4.2 | 4.5 | 1.6 | 1.1 | 1.1 | 0.9 | 1.1 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 6 | 5 | 4 | 7 | 6 | 3 | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 4 | 3 | 0 | 3 | 3 | 5 | 4 | 6 | 6 | 4 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 164 | 174 | 168 | 130 | 150 | 165 | 204 | 183 | 169 | 151 | 172 | 214 | 249 | 177 | 162 | 218 | 166 | 223 | 193 | 285 | 205 | 236 | 195 | 151 | |||
| Solar Rad | W/m2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 3.5 | 39.6 | 111.3 | 251.1 | 406.2 | 561.5 | 431.6 | 570.5 | 533.7 | 680.7 | 475.2 | 172.1 | 100.1 | 51.9 | 10 | 0.3 | 0.3 | 0.3 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 30.1 | 29.4 | 28.7 | 27.8 | 28.1 | 28.2 | 28.9 | 30.4 | 32.6 | 35.3 | 38.6 | 40.7 | 42.7 | 44.7 | 47 | 46.4 | 45.8 | 44.7 | 43.4 | 43.4 | 42.5 | 40.3 | 37.9 | 36.7 | |||
| 2m T Matched Probe (F) | °F | 28.6 | 28.7 | 27.7 | 27.1 | 27.5 | 27.8 | 28.9 | 30.8 | 33.3 | 36.3 | 40.1 | 42.3 | 44.9 | 46 | 48.3 | 47.8 | 46.5 | 45.2 | 43.7 | 43.1 | 41.4 | 38.2 | 36.1 | 35.4 | |||
| RH | % | 76.6 | 72.6 | 80 | 82.5 | 83 | 82.9 | 82 | 73 | 63.5 | 55.7 | 45.5 | 39.7 | 38.1 | 35.3 | 31.7 | 35.9 | 40.1 | 45.7 | 53.2 | 54 | 57.5 | 65.3 | 74.8 | 79.8 | |||
| BP | mbar | 876 | 876 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 874 | 874 | 874 | 873 | 872 | 872 | 871 | 871 | 871 | 870 | 870 | 870 | 870 | 870 | 869 | |||
| Wind Speed mph | mph | 1.5 | 2.033 | 1.411 | 1.91 | 0.843 | 1.158 | 1.14 | 3.16 | 0.903 | 1.324 | 1.928 | 2.793 | 2.411 | 2.858 | 2.818 | 5.274 | 4.995 | 7.384 | 4.028 | 3.675 | 1.787 | 2.536 | 1.675 | 0.626 |
Salmon AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 4 | 2 | 7 | 5 | 4 | 5 | 4 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | -1 | 0 | 1 | 0 | 3 | 3 | 4 | 4 | 3 | 5 |
Rexburg AQS ID - 16 065 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.5 | 2.5 | 0.7 | 3.3 | 2 | 0.8 | 2.5 | 0.7 | 2.2 | 2.2 | 3.7 | 1.9 | 3 | -0.8 | -1 | 10.1 | -1 | 0.7 | 3 | 0.5 | 2.5 | 1.9 | 3.7 | -1.5 |
Lewiston Meteorology AQS ID - 16 069 0012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 110 | 119 | 118 | 106 | 114 | 95 | 67 | 92 | 93 | 130 | 168 | 139 | 99 | 195 | 245 | 250 | 279 | 298 | 287 | 179 | 146 | 141 | 119 | 127 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 2.6 | 84 | 243.3 | 416.5 | 577.5 | 710.9 | 805 | 854 | 626.4 | 796 | 662.9 | 465.1 | 221.1 | 98.3 | 39.2 | 0.1 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 36.3 | 36.5 | 35.6 | 34.3 | 34.4 | 34.1 | 36.5 | 39.7 | 43.7 | 48 | 52 | 55.6 | 57.4 | 58.9 | 59.8 | 59.7 | 59.1 | 58.3 | 58 | 55.2 | 52 | 49.2 | 47.4 | 45.7 | |||
