Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 0 | 1 | 3 | 2 | 3 | 6 | 6 | 6 | 7 | 4 | 2 | 4 | 6 | 6 | 7 | 7 | 4 | 3 | 3 | 4 | 10 | 7 | 6 | ||||
| Ozone | ppb | 29.6 | 25.3 | 21.5 | 21.2 | 29.2 | 33.6 | 20.2 | 23.9 | 37.2 | 45.2 | 48.1 | 52.7 | 57 | 61 | 60 | 58.4 | 54.7 | 51.9 | 49.6 | 42.7 | 28.7 | 21.6 | 17.7 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 5 | 7 | 7 | 4 | 1 | |||
| BAM PM10 | ug/m3 | |||||||||||||||||||||||||||
| Ozone | ppb | 37 | 36 | 37 | 37 | 20 | 20 | 24 | 30 | 36 | 48 | 54 | 56 | 53 | 54 | 55 | 55 | 53 | 54 | 52 | 45 | 40 | 38 | 20 | 33 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 134.5 | 139.1 | 144.19 | 148.6 | 202.19 | 174.6 | 157 | 151.8 | 150.6 | 199.89 | 156.39 | 132.5 | 251.5 | 127.59 | 152.8 | 229.39 | 292.29 | 237.69 | 102.9 | 163.8 | 163.5 | 125.3 | 157.1 | 125 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 1 | 53.9 | 145.6 | 429.2 | 608.5 | 764.4 | 886 | 967 | 839 | 843 | 872 | 680.7 | 512.5 | 212.6 | 86.1 | 13.7 | 0.3 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 57 | 56 | 54 | 53 | 52 | 50 | 51 | 57 | 64 | 70 | 72 | 75 | 77 | 78 | 80 | 82 | 83 | 82 | 81 | 79 | 78 | 75 | 71 | 70 | |||
| 2m T Matched Probe (F) | °F | 57 | 56 | 54 | 53 | 51 | 50 | 52 | 58 | 66 | 72 | 75 | 77 | 79 | 81 | 83 | 84 | 84 | 83 | 82 | 80 | 78 | 74 | 71 | 69 | |||
| RH | % | 33.3 | 35.1 | 37.1 | 38.4 | 41.3 | 45.6 | 43.8 | 36.9 | 28.2 | 20.7 | 18.2 | 16.3 | 12.2 | 13.1 | 13.4 | 11.8 | 9.8 | 10.6 | 11.2 | 14.5 | 13.7 | 18 | 22.1 | 24.5 | |||
| BP | mbar | 866 | 866 | 866 | 866 | 867 | 867 | 867 | 867 | 866 | 866 | 865 | 865 | 864 | 864 | 863 | 862 | 861 | 861 | 860 | 860 | 860 | 860 | 860 | 860 | |||
| Wind Speed mph | mph | 5.433 | 5.549 | 6.898 | 7.122 | 3.937 | 3.968 | 6.303 | 5.212 | 2.641 | 3.037 | 6.274 | 7.75 | 8.319 | 6.815 | 6.856 | 7.088 | 9.254 | 4.856 | 3.18 | 8.01 | 7.059 | 5.185 | 7.189 | 3.811 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5.8 | 6.1 | 4.6 | 4.8 | 4.1 | 3.2 | 3.3 | 4.9 | 3.3 | 4.9 | 3.3 | 2.4 | 3.8 | 4 | 3.8 | 2.4 | 4.9 | 5.1 | 9.3 | 7 | 5.4 | 4.4 | 3.2 | 5.3 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.8 | 2.3 | 2.3 | 4.6 | 2.5 | 1.1 | 6 | 1.5 | 2.8 | 3.9 | 2.9 | 3.9 | 4.4 | 2.2 | -0.3 | 1.4 | -1 | 0.8 | 1.9 | 0.4 | 0.1 | 5.5 | 3.8 | 1.8 |
Garden Valley AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 8.1 | 9.3 | 21.7 | 20.6 | 15.5 | 24.2 | 40 | 32.4 | 25.7 | 48 | 33.9 | 20.7 | 26.1 | 22.3 | 5.5 | 4.9 | 5.5 | 1.2 | 8.1 | 2.4 | 5 | 5 | 7 | 4.5 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 8 | 6 | 7 | 8 | 10 | 9 | 8 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 10 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 299 | 264 | 276 | 283 | 301 | 178 | 70 | 85 | 72 | 92 | 132 | 183 | 185 | 216 | 174 | 135 | 231 | 240 | 242 | 215 | 116 | 178 | 135 | 190 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 1 | 13.8 | 58.8 | 276.7 | 484.3 | 507.7 | 765 | 754.4 | 597.4 | 469 | 652.2 | 616.4 | 498.3 | 171.6 | 124.3 | 43.9 | 1.6 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 52.7 | 51.1 | 49.7 | 48.6 | 49 | 52.9 | 56.8 | 60.5 | 63.3 | 66.5 | 69.4 | 71 | 71.9 | 72.8 | 74.3 | 74.4 | 72.6 | 68.7 | 67.4 | 59.8 | 59.6 | 58.1 | 57 | 56.9 | |||
| 2m T Matched Probe (F) | °F | 50.8 | 49.6 | 48.5 | 47.6 | 48 | 53.4 | 57.6 | 61.5 | 64.4 | 67.9 | 71 | 72.6 | 73.2 | 74.4 | 76.2 | 75.6 | 73.1 | 69.1 | 67.4 | 59.5 | 59 | 56.7 | 56.4 | 56.6 | |||
| RH | % | 89.5 | 92.3 | 94.5 | 95.5 | 96.4 | 82.9 | 73.5 | 67.5 | 60.3 | 54.6 | 45.2 | 41.5 | 41.3 | 40.9 | 39.3 | 41.4 | 43.5 | 54 | 52.5 | 81.4 | 81 | 83.9 | 89.4 | 88.5 | |||
| BP | mbar | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 941 | 941 | 941 | 940 | 940 | 940 | 939 | 939 | 938 | 938 | 939 | 939 | 940 | 940 | 940 | 940 | |||
| Wind Speed mph | mph | 1.653 | 1.304 | 0.964 | 1.398 | 1.467 | 1.429 | 3.74 | 3.547 | 4.297 | 3.261 | 2.993 | 3.095 | 3.377 | 3.145 | 2.843 | 2.67 | 4.686 | 2.453 | 5.097 | 2.1 | 3.071 | 1.337 | 1.514 | 1.785 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 7 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 1 | 5 | 5 | 5 | 2 | 2 | |||
| BAM PM10 | ug/m3 | 10 | 8 | 6 | 5 | 11 | 7 | 6 | 13 | 7 | 3 | 5 | 8 | 14 | 14 | 8 | 13 | 28 | 25 | 29 | 12 | 10 | 6 | 4 | 10 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.4 | 2.2 | 0.6 | 1.7 | 6 | 3.5 | 3 | 7.9 | 7.8 | 9.3 | 6.8 | 5 | 4.9 | 2.3 | 3.9 | 2.3 | 6.3 | 1.2 | 3 | 6.1 | 1.5 | 4.3 | 3.5 | 2.2 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.5 | -1.5 | -1.7 | 3 | -2 | 4 | 1.1 | 1.4 | -0.4 | -5.8 | 3 | 6.6 | 4.5 | 3.5 | 8.1 | 2.7 | 6.3 | -3 | 5.3 | 1.2 | 1.4 | -0.8 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.9 | 4.1 | 4.6 | -0.3 | 2.5 | 2.7 | 2.5 | 4.8 | 8 | -3 | 6.5 | 2.7 | 3.3 | 3.9 | 4.5 | 2.9 | 6.1 | -0.8 | 1.9 | 3.9 | 0.2 | 3.5 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 5 | 5 | 4 | 6 | 9 | 9 | 11 | 6 | 10 | 12 | 8 | 12 | 7 | 5 | 3 | 4 | 3 | 2 | 1 | 5 | 6 | 4 | 4 | |||
| BAM PM10 | ug/m3 | 24 | 21 | 25 | 26 | 26 | 44 | 38 | 51 | 37 | 81 | 84 | 87 | 105 | 54 | 54 | 34 | 28 | 23 | 18 | 15 | 22 | 32 | 27 | 27 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.2 | 2.3 | -1.1 | -0.8 | 0 | 4.6 | 1.7 | 6.9 | 3.5 | 2.2 | 4 | 8.3 | 3.3 | 7 | -2.8 | 3.8 | 5 | 1.5 | 3.7 | 8.1 | -1 | 4.6 | 1.9 | 1.8 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 208 | 211 | 157 | 145 | 137 | 265 | 261 | 119 | 81 | 71 | 61 | 120 | 96 | 194 | 110 | 46 | 44 | 52 | 85 | 222 | 237 | 249 | 181 | 167 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 1.4 | 37.2 | 182.8 | 329.7 | 522.9 | 586.7 | 575.5 | 635.2 | 712.5 | 559.4 | 452.8 | 287.3 | 395 | 398 | 182 | 56.9 | 3.2 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 58.3 | 57.1 | 55.2 | 51.3 | 48.6 | 52.7 | 56.2 | 59.1 | 62.2 | 63.2 | 65 | 66.7 | 67.6 | 68.5 | 68.5 | 68.1 | 67.7 | 67 | 65.8 | 64.2 | 58.8 | 59.4 | 57.1 | 56.2 | |||
| 2m T Matched Probe (F) | °F | 52.2 | 50.9 | 49 | 46 | 46.7 | 53.5 | 57.3 | 60.4 | 63.8 | 65 | 67.1 | 68.4 | 69.5 | 69.7 | 69.3 | 69.4 | 69.2 | 67.4 | 65.4 | 64.2 | 59.2 | 59.4 | 55.5 | 54.2 | |||
| RH | % | 69.1 | 71 | 76 | 81 | 81.5 | 69.1 | 62.4 | 63 | 59.2 | 56.4 | 52.1 | 46.7 | 50.3 | 47.9 | 51.2 | 50.5 | 48.7 | 50.2 | 56.5 | 57.5 | 65.6 | 63.5 | 71.8 | 76.2 | |||
| BP | mbar | 900 | 900 | 899 | 899 | 899 | 899 | 899 | 899 | 899 | 899 | 899 | 899 | 899 | 899 | 898 | 898 | 897 | 897 | 897 | 897 | 898 | 899 | 899 | 899 | |||
| Wind Speed mph | mph | 4.1 | 5.4 | 4.3 | 3.6 | 2.5 | 3.1 | 2.8 | 2.2 | 3.9 | 4.3 | 4.7 | 4.7 | 4.3 | 2.8 | 4.7 | 8.6 | 7.1 | 5.6 | 2 | 5.8 | 7.3 | 4.1 | 2.7 | 4.5 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.9 | -1.3 | 0.9 | 2 | 3 | 5.1 | 3 | 2.3 | 4.8 | 1.5 | 6.8 | 0.4 | 0.8 | 4.1 | 4.5 | 2 | 10.5 | -0.3 | 6.5 | 7 | 2.7 | 1.6 | 0.3 | 2.5 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 122 | 125 | 173 | 99 | 150 | 145 | 153 | 163 | 219 | 139 | 255 | 258 | 249 | 198 | 162 | 186 | 233 | 265 | 300 | 227 | 289 | 248 | 177 | 148 | |||
| Solar Rad | W/m2 | 0.4 | 0.5 | 0.5 | 1.8 | 39.5 | 178.3 | 340.1 | 487.6 | 673.7 | 721.5 | 540.4 | 577.2 | 563.2 | 732 | 311.3 | 150.6 | 83 | 178.5 | 118.8 | 15.1 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 53.8 | 52.7 | 51.7 | 50.6 | 50.5 | 53.7 | 56.9 | 60 | 63.8 | 67.5 | 68.7 | 69.8 | 70.1 | 72 | 71.6 | 71.5 | 71 | 69.9 | 69.1 | 67.2 | 65.7 | 64.2 | 60.1 | 56.6 | |||
| 2m T Matched Probe (F) | °F | 51.5 | 50.3 | 49.8 | 49 | 49.5 | 54.4 | 58.6 | 61.7 | 66 | 69.3 | 70.8 | 71.8 | 72.1 | 73.9 | 72.6 | 71.8 | 71.3 | 70.6 | 69.3 | 66.2 | 63.5 | 63.7 | 59.9 | 56.5 | |||
| RH | % | 97 | 99.6 | 99 | 99.5 | 99.5 | 87.5 | 74.6 | 67.4 | 55.1 | 49.6 | 44.2 | 44.2 | 43.5 | 42 | 46.7 | 46.5 | 46.2 | 45 | 44.9 | 54.5 | 63.1 | 62.2 | 75.6 | 98.3 | |||
| BP | mbar | 937 | 937 | 937 | 937 | 937 | 937 | 937 | 937 | 936 | 936 | 936 | 936 | 935 | 935 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 935 | 935 | |||
| Wind Speed mph | mph | 0.5 | 0.8 | 1.1 | 1.7 | 0.8 | 0.9 | 1 | 1.5 | 1.3 | 2.4 | 2.9 | 3 | 3.1 | 3.2 | 5.3 | 4.3 | 3.7 | 3.1 | 2.5 | 0.3 | 1.6 | 3.9 | 6.7 | 5.7 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 7 | 7 | 5 | 6 | 6 | 7 | 9 | 6 | 6 | 4 | 2 | 3 | 2 | 1 | 1 | -1 | 2 | 3 | 6 | 6 | 7 | 5 | 1 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.8 | -0.2 | -4 | 1.7 | -0.9 | 7.6 | -0.7 | 7.5 | 1.9 | 5.1 | 1.8 | 5.9 | 4.8 | 3.3 | 0.9 | 8.3 | 2 | 3.4 | 0.3 | 1.7 | 5.8 | 1.9 | 0.6 | 3.5 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 113 | 125 | 144 | 176 | 79 | 69 | 114 | 118 | 133 | 200 | 153 | 268 | 298 | 238 | 217 | 189 | 112 | 189 | 253 | 211 | 152 | 235 | 234 | 289 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0.9 | 55.7 | 135.3 | 345.1 | 520.4 | 485.2 | 526.2 | 556.9 | 420.2 | 450.7 | 382.7 | 125.4 | 418.2 | 401 | 208.1 | 59.6 | 1.8 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 46.3 | 45.4 | 44.8 | 46.9 | 51.2 | 55.2 | 58.6 | 62.1 | 64.1 | 66.3 | 67.9 | 68.8 | 68.8 | 69.4 | 67.4 | 68.7 | 70.1 | 70.2 | 68.8 | 63 | 56.5 | 55.8 | 56 | 56 | |||
| 2m T Matched Probe (F) | °F | 43.6 | 42.3 | 41.6 | 42.7 | 48.2 | 55 | 58.9 | 62.8 | 64.8 | 67 | 68.9 | 69.8 | 69.8 | 70.5 | 67.5 | 69.5 | 70.8 | 70.2 | 67.8 | 62.5 | 55.9 | 55 | 55 | 54.3 | |||
| RH | % | 91 | 92.8 | 92.8 | 92.9 | 84.8 | 73.2 | 65.3 | 59.8 | 56.2 | 50 | 46.2 | 43.4 | 46.9 | 44.4 | 54 | 48.6 | 45.5 | 42.4 | 48.4 | 62.7 | 87 | 93.6 | 95.4 | 88.9 | |||
| BP | mbar | 925 | 925 | 925 | 924 | 924 | 924 | 924 | 924 | 924 | 924 | 924 | 924 | 923 | 924 | 923 | 923 | 922 | 922 | 922 | 923 | 924 | 924 | 924 | 924 | |||
| Wind Speed mph | mph | 1.5 | 1.9 | 1.2 | 1.7 | 1 | 1.8 | 3.1 | 4 | 4.4 | 2.2 | 2.8 | 3.9 | 5.2 | 5.8 | 4.4 | 2.2 | 3.2 | 1.6 | 2.6 | 9.5 | 4.7 | 2.2 | 1.5 | 2.7 |
Moscow BAM 1020 AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 5 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 |
Troy AQS ID - 16 057 1013
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.2 | 2.4 | 2.3 | 3 | 1.6 | 14.1 | 10.6 | 5.9 | 4.3 | 10.3 | -5 | 8.3 | 5.3 | 8.6 | -2.7 | 1.3 | 11.1 | 8.5 | -3.8 | 2.3 | -5.8 | 1.6 | 5.8 | 8.6 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 161 | 163 | 165 | 163 | 150 | 126 | 109 | 191 | 214 | 194 | 236 | 252 | 192 | 199 | 182 | 210 | 229 | 191 | 226 | 109 | 72 | 267 | 260 | 250 | |||
| Solar Rad | W/m2 | 0 | 0 | 0.1 | 0.1 | 1.5 | 17.4 | 269.3 | 456.7 | 631 | 784.4 | 860 | 974 | 878 | 433.2 | 542.9 | 262.7 | 328.5 | 122.5 | 72.8 | 22.6 | 4.4 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 51.5 | 49.4 | 47.3 | 44.9 | 42.5 | 41.9 | 46.9 | 52.5 | 57.7 | 62.5 | 66.7 | 70.3 | 74.3 | 75.3 | 76.7 | 76.6 | 75 | 74.6 | 72.8 | 70.2 | 68 | 65.2 | 61.7 | 58.4 | |||
| 2m T Matched Probe (F) | °F | 49.7 | 47.4 | 45 | 42.5 | 40.2 | 40.5 | 47.1 | 54.2 | 59.6 | 64.5 | 69.3 | 73.2 | 76.6 | 76.4 | 78.2 | 77.3 | 75.6 | 74.7 | 72.5 | 69.2 | 67.5 | 63.5 | 58.7 | 54 | |||
| RH | % | 76.6 | 81.8 | 86.3 | 91.4 | 94.5 | 91.5 | 61.1 | 43 | 33.6 | 31.1 | 34.9 | 32.9 | 27 | 27.5 | 24.9 | 23.4 | 27.2 | 26.9 | 30.1 | 36.7 | 38.5 | 45.9 | 55.7 | 69.4 | |||
| BP | mbar | 881 | 881 | 881 | 882 | 882 | 882 | 882 | 883 | 882 | 882 | 881 | 880 | 879 | 878 | 878 | 878 | 877 | 877 | 878 | 877 | 877 | 877 | 877 | 877 | |||
| Wind Speed mph | mph | 2.306 | 2.274 | 1.858 | 1.046 | 1.362 | 1.914 | 0.659 | 0.825 | 1.149 | 1.632 | 2.811 | 4.99 | 6.491 | 6.303 | 4.507 | 5.212 | 10.94 | 7.643 | 4.547 | 4.954 | 6.126 | 5.326 | 3.292 | 1.523 |
Salmon AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 1 | 2 | -2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 4 | 7 | 5 | 5 |
Rexburg AQS ID - 16 065 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
