Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 86 | 49 | 55 | 31 | 12 | 9 | 8 | 7 | 6 | 15 | 14 | 17 | 12 | 7 | 7 | 5 | 4 | 2 | 4 | 11 | 9 | 6 | 10 | 9 | |||
| Ozone | ppb | 18.5 | 17.5 | 13.9 | 16.2 | 19.2 | 15.3 | 20.6 | 32.1 | 37.6 | 44.4 | 53.7 | 57.2 | 51.4 | 52.8 | 53.4 | 53.2 | 52.3 | 50.3 | 49.3 | 46.3 | 37 | 31.6 | 29.7 | 26.8 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 5 | 3 | 0 | 1 | 3 | 5 | 7 | 7 | 5 | 4 | 5 | 6 | 3 | 1 | 1 | 3 | 2 | 2 | 4 | 9 | 5 | 1 | 4 | |||
| BAM PM10 | ug/m3 | 20 | 17 | 13 | 12 | 15 | 13 | 46 | 12 | 12 | 18 | 20 | 17 | 13 | 13 | 10 | 14 | 67 | 21 | 26 | 40 | 32 | 22 | 17 | 26 | |||
| Ozone | ppb | 27 | 39 | 40 | 39 | 37 | 32 | 40 | 41 | 43 | 50 | 57 | 57 | 56 | 58 | 58 | 59 | 57 | 59 | 51 | 41 | 31 | 34 | 38 | 24 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 156.69 | 137.39 | 124.69 | 109.69 | 129.1 | 152.69 | 110 | 92.19 | 176.19 | 236.1 | 141.6 | 235.39 | 154 | 229.19 | 151 | 211.3 | 274.5 | 293.89 | 180.69 | 154.3 | 136.69 | 142.8 | 163.1 | 174.89 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.6 | 50.6 | 108.9 | 401.5 | 575.4 | 676 | 744 | 617 | 627 | 421 | 362.2 | 464.7 | 364 | 175.1 | 114.5 | 28.9 | 0.9 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 70 | 69 | 68 | 66 | 64 | 64 | 67 | 70 | 75 | 81 | 85 | 88 | 90 | 92 | 92 | 94 | 93 | 92 | 91 | 88 | 83 | 78 | 75 | 71 | |||
| 2m T Matched Probe (F) | °F | 70 | 69 | 67 | 65 | 64 | 65 | 68 | 71 | 77 | 83 | 87 | 91 | 92 | 93 | 94 | 95 | 94 | 93 | 92 | 88 | 82 | 78 | 74 | 71 | |||
| RH | % | 31 | 31.3 | 32.5 | 34.8 | 36 | 33.7 | 30.5 | 28.8 | 24.1 | 19.7 | 18.8 | 17.9 | 16.5 | 14.4 | 10.4 | 10.2 | 9.1 | 8.8 | 11.6 | 15.5 | 19 | 20.1 | 21.3 | 23.7 | |||
| BP | mbar | 864 | 864 | 864 | 864 | 865 | 865 | 864 | 865 | 865 | 864 | 864 | 863 | 863 | 862 | 862 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | |||
| Wind Speed mph | mph | 5.672 | 4.912 | 3.438 | 4.16 | 5.809 | 6.048 | 6.381 | 5.075 | 3.84 | 2.637 | 3.174 | 6.67 | 5.328 | 4.411 | 4.359 | 5.048 | 14.385 | 6.388 | 2.431 | 3.44 | 2.858 | 6.08 | 5.024 | 5.169 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9.6 | 5.8 | 4.5 | 5.1 | 4 | 4 | 4.9 | 2 | 0.3 | 0.4 | 4 | 3.7 | 3.2 | 4.6 | 3.5 | 1.8 | 0.6 | 1.5 | 4.1 | 5.4 | 6 | 4 | 5.5 | 6.5 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.3 | 2.5 | 0.3 | 0.4 | 0.7 | 3.8 | -1.6 | 1 | -0.5 | 4.9 | 5 | 3.4 | 3 | 3.5 | 3 | 3.8 | 3.9 | -0.5 | 4.8 | 6.8 | 4.9 | 2.2 | 6.1 | 3.7 |
Garden Valley AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 11.8 | 11.6 | 8.1 | 5.9 | 6.5 | 3 | 5.8 | 2.8 | 9.6 | 5.8 | 3.5 | 8.6 | 3.3 | 5 | 5.6 | 2.5 | 7.1 | 3 | 5.1 | 4 | 5.1 | 7 | 6.3 | 6.3 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 12 | 7 | 3 | 3 | 2 | 4 | 6 | 6 | 3 | 1 | 3 | 2 | 1 | 3 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 7 | 5 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 213 | 229 | 259 | 224 | 205 | 208 | 223 | 194 | 184 | 191 | 223 | 212 | 230 | 243 | 229 | 221 | 223 | 237 | 206 | 275 | 162 | 237 | 281 | 308 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0.8 | 14.6 | 64.8 | 255.8 | 504.7 | 486.7 | 659.7 | 694.5 | 877 | 893 | 836 | 736.9 | 600.4 | 443.8 | 230.6 | 27.8 | 9.3 | 0.1 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 57 | 54.6 | 52.1 | 50.7 | 50.2 | 55.4 | 60.9 | 65.5 | 69.5 | 71.5 | 73.3 | 75.7 | 77.4 | 78.8 | 79.8 | 80.5 | 80.4 | 79.3 | 77.5 | 72.1 | 68.5 | 62.9 | 58.2 | 55.1 | |||
| 2m T Matched Probe (F) | °F | 53.7 | 51.4 | 49.9 | 48.5 | 48.3 | 55 | 61.7 | 66.7 | 70.9 | 73.1 | 75.1 | 78 | 79.7 | 81.1 | 81.8 | 82 | 80.9 | 77.8 | 74.6 | 69.9 | 65.1 | 59.5 | 55.6 | 53 | |||
| RH | % | 70.7 | 72.8 | 76 | 78.1 | 79 | 66.3 | 55.4 | 45.4 | 35.2 | 33.6 | 33.1 | 28.9 | 23.6 | 22.5 | 20.1 | 18.5 | 19.7 | 23.8 | 28.2 | 34.6 | 40.2 | 58.8 | 66.7 | 68.6 | |||
| BP | mbar | 938 | 939 | 939 | 939 | 939 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 939 | 939 | 939 | 939 | 940 | 940 | 940 | 940 | 940 | |||
| Wind Speed mph | mph | 0.688 | 1.207 | 1.747 | 1.163 | 0.744 | 0.487 | 0.957 | 4.464 | 4.185 | 5.314 | 5.241 | 6.898 | 6.728 | 3.825 | 6.254 | 7.388 | 6.144 | 1.458 | 0.666 | 0.507 | 0.964 | 1.067 | 0.97 | 1.547 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 13 | 9 | 9 | 6 | 8 | 7 | 11 | 9 | 7 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 10 | 8 | 8 | 7 | 16 | 17 | 17 | 9 | |||
| BAM PM10 | ug/m3 | 22 | 9 | 10 | 7 | 9 | 10 | 19 | 17 | 12 | 13 | 11 | 10 | 12 | 8 | 9 | 8 | 13 | 15 | 14 | 12 | 16 | 24 | 17 | 12 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 90 | 46 | 37.7 | 27.8 | 20.6 | 5.5 | 3.5 | 6 | 18 | 7 | 5.5 | 8.3 | 6.1 | 5.8 | 1.6 | 1.7 | 6.3 | 1.4 | 1.9 | 1.6 | 6.5 | 16 | 6.4 | 6 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.1 | 4.5 | 4 | 4.8 | 4.4 | 5.3 | 8.3 | 7.1 | 8.3 | 2.5 | 6.1 | 6.8 | 7 | 4.5 | -0.2 | 7 | 6.6 | 12.1 | 15.1 | 22.7 | 14.8 | 12.1 | 10.6 | 10.8 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6.6 | 3.3 | 1.8 | 1.6 | 1.8 | 3.8 | 7.5 | 11.3 | 11.6 | 14.3 | 16.7 | 7.3 | 7.8 | 11.5 | 14.1 | 13.1 | 18.3 | 17.1 | 17.3 | 15.3 | 12.5 | 10.1 | 11 | 12 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 43 | 7 | 6 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 7 | 6 | 7 | 4 | 6 | 5 | 7 | 5 | 4 | 2 | 6 | 5 | 5 | 6 | |||
| BAM PM10 | ug/m3 | 95 | 45 | 38 | 31 | 23 | 27 | 21 | 24 | 29 | 23 | 16 | 18 | 14 | 13 | 14 | 12 | 17 | 17 | 23 | 18 | 18 | 29 | 24 | 37 |
Weippe AQS ID - 16 035 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6.5 | 0.7 | 3 | 2.4 | 0.9 | 3.4 | -15 | -15 | -15 | -10.1 | -4.9 | -0.1 | 0 | 4.6 | 2.9 | 2.2 | 3.7 | 7.6 | 54 | 197.8 | 38.7 | 11.8 | 5 | 6.9 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 | 11 | 7 | 6 | 5 | 4 | 6 | 4 | 2 | 2 | 1 | 0 | 2 | 6 | 3 | 4 | 3 | 1 | 3 | 4 | 8 | 9 | 6 | 5 | 11 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.5 | 1.5 | -0.9 | -2.2 | -2.8 | 1.4 | 2.4 | -0.3 | 1.2 | 7.4 | 5.5 | 3.8 | 3.7 | 4.9 | -0.5 | 1.3 | 3 | 3.5 | 1.7 | -2 | -6 | -2.5 | -2.4 | 3.7 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 188 | 189 | 193 | 202 | 192 | 174 | 189 | 163 | 77 | 74 | 122 | 106 | 71 | 77 | 86 | 80 | 41 | 77 | 27 | 87 | 185 | 183 | 192 | 192 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 1 | 27 | 163 | 321.6 | 482.3 | 628.9 | 748 | 840 | 899 | 822 | 566 | 567 | 574 | 315.2 | 313.2 | 141.3 | 19.3 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 67.4 | 65.3 | 64.9 | 64.3 | 63.6 | 60.3 | 65.2 | 65.5 | 66.7 | 68.5 | 71.2 | 73.6 | 75.5 | 75.8 | 76.4 | 77.2 | 76.4 | 76.6 | 75.1 | 71.6 | 68.5 | 68.6 | 66.8 | 65.1 | |||
| 2m T Matched Probe (F) | °F | 61.2 | 60.9 | 58.3 | 57.7 | 58 | 60.1 | 66.3 | 66.8 | 68.8 | 71 | 73.4 | 76.3 | 78 | 78 | 78.3 | 79.2 | 77.4 | 77.5 | 75 | 70.3 | 65.3 | 62.5 | 60.8 | 59.1 | |||
| RH | % | 37.5 | 35.4 | 39 | 39.1 | 40.2 | 43 | 32.6 | 40.7 | 37.7 | 35.2 | 34.2 | 32.3 | 31.1 | 30.7 | 30.6 | 27.9 | 27.7 | 25.7 | 29.8 | 34.4 | 40.4 | 41 | 40.7 | 43.2 | |||
| BP | mbar | 899 | 898 | 898 | 898 | 898 | 899 | 899 | 899 | 899 | 899 | 899 | 899 | 899 | 899 | 898 | 898 | 898 | 898 | 898 | 898 | 899 | 899 | 898 | 898 | |||
| Wind Speed mph | mph | 8.4 | 8.7 | 5.8 | 5.1 | 2.4 | 2.8 | 3.7 | 3.8 | 5.6 | 4.7 | 4.4 | 4.7 | 5.6 | 7.9 | 6.9 | 7.4 | 7.5 | 6.3 | 5.5 | 3.7 | 3.3 | 5 | 6.9 | 5.4 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.4 | 6 | 4.6 | 0.3 | -2.4 | 3.3 | 5.5 | 0.6 | 3.5 | 2.2 | 2.5 | 4.4 | 5 | 3 | 3.7 | 5.5 | 4.1 | 1.6 | 1.6 | 4.6 | 3 | -0.1 | 1.4 | -0.9 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 150 | 153 | 148 | 156 | 154 | 150 | 160 | 160 | 145 | 154 | 154 | 269 | 284 | 291 | 272 | 274 | 297 | 299 | 318 | 293 | 188 | 246 | 223 | 207 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 1.5 | 33.8 | 171.6 | 271.8 | 503.2 | 706.7 | 778.2 | 809 | 819 | 944 | 931 | 827 | 689.4 | 523.5 | 316.7 | 142.6 | 17.6 | 0.6 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 60.7 | 59 | 57.8 | 57.5 | 57.8 | 59.7 | 61.7 | 65.8 | 68.6 | 70.6 | 72.9 | 75.3 | 77.1 | 78.7 | 80.4 | 81.1 | 81.1 | 80.9 | 80 | 77 | 71.4 | 66.8 | 62.3 | 59.5 | |||
| 2m T Matched Probe (F) | °F | 59.5 | 58.1 | 56.8 | 56.7 | 57.2 | 60.5 | 63 | 67.9 | 70.8 | 73.1 | 75.5 | 77.6 | 79.5 | 80.9 | 82.8 | 83.3 | 82.8 | 82.3 | 79.8 | 74.3 | 67.5 | 62 | 58.7 | 56.1 | |||
| RH | % | 63.7 | 69.8 | 74.4 | 71.3 | 65.9 | 58.9 | 55.9 | 44.7 | 39 | 35.7 | 31.6 | 26.5 | 23.3 | 19.7 | 18.5 | 15.1 | 13.6 | 14.1 | 14.3 | 22.7 | 36.7 | 48.7 | 58.1 | 67.9 | |||
| BP | mbar | 935 | 935 | 935 | 935 | 935 | 936 | 936 | 937 | 937 | 937 | 937 | 937 | 937 | 936 | 936 | 935 | 935 | 935 | 935 | 935 | 936 | 936 | 936 | 936 | |||
| Wind Speed mph | mph | 3.3 | 4.5 | 4 | 6.8 | 4.5 | 3.1 | 2.4 | 3.1 | 4 | 4.3 | 3.8 | 5.7 | 6.1 | 6.5 | 5.4 | 6.6 | 5.6 | 4.5 | 4.5 | 4.2 | 2.1 | 0.7 | 0.4 | 0.4 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9 | 10 | 10 | 13 | 10 | 8 | 7 | 11 | 7 | 6 | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 2 | 2 | 0 | 11 | 19 | 29 | 15 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.6 | -0.6 | 1.5 | 6 | 0 | 5.3 | 3.8 | 6.5 | 6.8 | 5.5 | 6.5 | 2.9 | 5.5 | 0.1 | -1.4 | 3.7 | -3.9 | 5.9 | 2.5 | 4.4 | 0.6 | 2.5 | 2.3 | 3.7 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 190 | 133 | 226 | 209 | 126 | 199 | 223 | 279 | 280 | 288 | 284 | 291 | 283 | 313 | 291 | 289 | 309 | 312 | 331 | 209 | 197 | 124 | 93 | 164 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0.5 | 31.2 | 140.1 | 341.8 | 525.5 | 758.7 | 817 | 927 | 954 | 919 | 823 | 802 | 636.4 | 482.8 | 304.1 | 132.8 | 13.1 | 0.1 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 50.5 | 47.2 | 49 | 45.2 | 44.5 | 49.6 | 59.8 | 63.8 | 66.7 | 68.3 | 70.6 | 73 | 75.2 | 75.8 | 77.1 | 78.1 | 78.4 | 77.6 | 75.5 | 69.4 | 59 | 54.8 | 51.6 | 49.7 | |||
| 2m T Matched Probe (F) | °F | 46.4 | 42.9 | 44.2 | 41.4 | 40.8 | 49 | 60.6 | 65.5 | 69.3 | 71.1 | 73.4 | 76.2 | 78 | 78.8 | 80 | 80.3 | 79.8 | 78 | 73.2 | 60.3 | 53.3 | 49.3 | 47.5 | 44.6 | |||
| RH | % | 71.8 | 82.1 | 77.1 | 83.9 | 87 | 77 | 54.9 | 46.7 | 38.8 | 36.2 | 33.7 | 29.6 | 26.7 | 25.8 | 22.2 | 22.6 | 20.7 | 21.9 | 27.7 | 48.8 | 61.2 | 67.2 | 68.2 | 75.7 | |||
| BP | mbar | 924 | 924 | 924 | 924 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 924 | 924 | 924 | 923 | 923 | 923 | 923 | 924 | 924 | 924 | 924 | |||
| Wind Speed mph | mph | 1.6 | 2 | 2.6 | 1.4 | 0.9 | 0.7 | 3.2 | 5.5 | 7.8 | 7.2 | 6.9 | 7.6 | 7.6 | 10.2 | 9.2 | 8.5 | 7.1 | 7 | 4.6 | 1.1 | 1.9 | 2.5 | 2 | 1.5 |
Moscow AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.5 | -0.3 | 3 | 1.5 | -8.1 | 1.4 | 7.5 | 4.9 | 3.2 | 3.7 | 1.7 | 0.6 | 1.1 | 1 | -1 | -0.1 | 1.9 | -0.1 | 2 | -3.3 | 0.7 | 3 | 5.1 | 1.2 |
Troy AQS ID - 16 057 1013
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1.7 | -0.2 | 5 | -0.3 | -2.4 | 8.3 | 22.3 | 13.5 | -1.3 | 4.6 | 0.8 | 3 | -0.4 | 8.5 | 4.5 | 4.1 | -1.2 | 3.4 | -0.9 | -4.8 | -5.8 | -1.9 | 2.9 | 2.7 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 151 | 128 | 159 | 181 | 149 | 142 | 138 | 160 | 204 | 225 | 242 | 207 | 220 | 163 | 141 | 132 | 125 | 172 | 172 | 124 | 216 | 179 | 143 | 156 | |||
| Solar Rad | W/m2 | 0.1 | 0.2 | 0.1 | 0.2 | 1.2 | 15.3 | 232.3 | 431.7 | 604.5 | 755.9 | 887 | 849 | 495.7 | 790 | 775.5 | 657.4 | 309.2 | 150.1 | 81.9 | 42.1 | 6.4 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 61.8 | 59.1 | 58.7 | 56.1 | 53.7 | 53.7 | 55.5 | 60.3 | 65.8 | 69.9 | 74 | 77.4 | 79.3 | 83.4 | 83.9 | 86.9 | 84.1 | 83.8 | 79 | 75.5 | 73.9 | 69.4 | 65.4 | 63.7 | |||
| 2m T Matched Probe (F) | °F | 59 | 56.9 | 56 | 53.6 | 51 | 51.1 | 55.7 | 61.1 | 67.2 | 72 | 76.3 | 79.5 | 79.4 | 84 | 84.6 | 87.5 | 84.5 | 81.6 | 77.8 | 74.4 | 71.1 | 66.3 | 63.7 | 63.3 | |||
| RH | % | 64.7 | 69.5 | 69.6 | 74.9 | 82.5 | 82.1 | 68.5 | 60.3 | 45.4 | 39.7 | 35.7 | 32.2 | 39.1 | 34 | 31.6 | 30.5 | 35.8 | 42.5 | 43.8 | 42.9 | 49.3 | 62.3 | 69.7 | 71.3 | |||
| BP | mbar | 879 | 879 | 879 | 880 | 880 | 881 | 881 | 882 | 882 | 881 | 880 | 880 | 878 | 878 | 878 | 877 | 876 | 876 | 877 | 877 | 878 | 878 | 878 | 878 | |||
