Hourly Monitoring Data
-
Idaho DEQ
Boise PM10 AQS ID - 16 001 0009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAM PM10 | ug/m3 | 55 | 62 | 66 | 61 | 67 | 69 | 69 | 78 | 95 | 84 | 54 | 51 | 67 | 79 | 62 | 58 | 62 | 44 | 36 | 36 | 45 | 44 | 45 | 48 |
Boise CO AQS ID - 16 001 0014
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0.54 | 0.5 | 0.61 | 0.61 | 0.4 | 0.5 | 0.57 | 0.59 | 0.57 | 0.62 | 0.44 | 0.4 | 0.48 | 0.51 | 0.46 | 0.47 | 0.51 | 0.44 | 0.39 | 0.33 | 0.3 | 0.27 | 0.27 | 0.27 |
Garden City AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 36 | 32 | 30 | 34 | 23 | 26 | 30 | 29 | 40 | 17 | 17 | 21 | 33 | 43 | 28 | 31 | 33 | 23 | 16 | 6 | 7 | 5 | 11 | 9 |
Meridian AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ozone | ppb | 33 | 36 | 29 | 23 | 27 | 20 | 9 | 7 | 21 | 25 | 27 | 33 | 40 | 41 | 42 | 43 | 47 | 51 | 50 | 50 | 50 | 52 | 52 | 47 | |||
| NOY | ppb | 8.9079 | 7.7551 | 9.2945 | 10.4043 | 3.7902 | 7.7038 | 20.0364 | 27.861 | 10.6737 | 7.5752 | 5.3349 | 3.8361 | 3.0872 | 3.1425 | 2.7359 | 2.6803 | 2.4049 | 2.2383 | 2.2195 | 1.9703 | 1.6357 | 1.4267 | 1.1539 | 1.1911 | |||
| Trace_SO2 | ppb | 0.43 | 0.39 | 0.4 | 0.41 | 0.33 | 0.32 | 0.41 | 0.52 | 0.4 | 0.36 | 0.35 | 0.37 | 0.38 | 0.41 | 0.35 | 0.39 | 0.32 | 0.35 | 0.35 | 0.31 | 0.34 | 0.3 | 0.3 | 0.32 | |||
| Trace_CO | ppm | 0.3 | 0.29 | 0.32 | 0.2 | 0.08 | 0.11 | 0.23 | 0.34 | 0.22 | 0.17 | 0.17 | 0.22 | 0.32 | 0.31 | 0.28 | 0.31 | 0.25 | 0.19 | 0.15 | 0.15 | 0.15 | 0.17 | 0.18 | ||||
| PM2.5 BAM (SCC) | ug/m3 | 35 | 34 | 37 | 23 | 9 | 6 | 11 | 18 | 16 | 14 | 14 | 26 | 45 | 44 | 33 | 34 | 37 | 29 | 12 | 9 | 6 | 10 | 16 | 9 |
Meridian NO2 AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | ppb | 0.77 | 0.848 | 0.807 | 0.826 | 0.491 | 0.72 | 3.121 | 8.49 | -0.412 | -0.464 | -0.583 | -0.177 | -0.595 | -0.612 | -0.274 | -0.298 | -0.527 | -0.552 | |||||||||
| NO2 | ppb | 9.9 | 9.1 | 9.9 | 12.7 | 4.3 | 8.4 | 20.5 | 26.2 | 1.8 | 1.9 | 1.7 | 1.5 | 1.6 | 1.8 | 0.9 | 1.1 | 0.5 | 0.5 | |||||||||
| NOX | ppb | 10.756 | 9.969 | 10.75 | 13.617 | 4.807 | 9.152 | 23.668 | 34.739 | 1.477 | 1.499 | 1.116 | 1.387 | 1.013 | 1.233 | 0.663 | 0.866 | 0.07 | 0.028 |
Boise Ozone AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ozone | ppb | 31 | 33 | 30 | 27 | 22 | 16 | 9 | 8 | 5 | 8 | 23 | 30 | 37 | 42 | 43 | 44 | 46 | 50 | 51 | 49 | 50 | 49 | 52 | 49 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 34 | 37 | 32 | 35 | 36 | 35 | 34 | 34 | 36 | 35 | 29 | 30 | 47 | 34 | 30 | 41 | 57 | 50 | 57 | 66 | 70 | 68 | 51 | 42 | |||
| BAM PM10 | ug/m3 | 71 | 80 | 65 | 66 | 66 | 66 | 65 | 82 | 123 | 99 | 62 | 93 | 125 | 119 | 103 | 113 | 122 | 101 | 121 | 127 | 124 | 129 | 84 | 61 | |||
| Ozone | ppb | 53 | 39 | 49 | 49 | 24 | 22 | 43 | 38 | 51 | 52 | 56 | 59 | 55 | 52 | 48 | 50 | 50 | 47 | 39 | 34 | 34 | 39 | 43 | 46 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 164 | 149 | 134 | 132 | 171 | 170 | 113 | 111 | 185 | 201 | 183 | 200 | 272 | 269 | 271 | 268 | 268 | 268 | 267 | 261 | 248 | 250 | 214 | 197 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 46.1 | 114.7 | 148.5 | 262.2 | 346.4 | 658.5 | 751.3 | 695.4 | 579 | 493.8 | 342.8 | 297 | 87.6 | 4.3 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 81 | 78 | 78 | 76 | 75 | 73 | 74 | 77 | 84 | 86 | 88 | 91 | 87 | 87 | 85 | 84 | 83 | 83 | 80 | 76 | 73 | 71 | 70 | 70 | |||
| 2m T Matched Probe (F) | °F | 81 | 78 | 77 | 76 | 74 | 72 | 73 | 77 | 84 | 87 | 89 | 92 | 88 | 88 | 86 | 86 | 84 | 84 | 80 | 76 | 73 | 71 | 70 | 70 | |||
| RH | % | 19 | 22 | 22 | 23 | 23 | 26 | 24 | 22 | 15 | 13 | 12 | 11 | 17 | 18 | 19 | 18 | 18 | 18 | 22 | 27 | 31 | 31 | 29 | 25 | |||
| BP | mbar | 858 | 858 | 857 | 856 | 856 | 856 | 856 | 856 | 856 | 855 | 855 | 854 | 854 | 853 | 853 | 853 | 853 | 853 | 853 | 854 | 856 | 856 | 856 | 857 | |||
| Wind Speed mph | mph | 7.3 | 11.1 | 11.6 | 9 | 4.6 | 3.9 | 9.1 | 6.3 | 14.3 | 12.7 | 10.1 | 12.7 | 14.2 | 15.6 | 14.7 | 16 | 10 | 11.2 | 12.7 | 11.1 | 10.3 | 14.2 | 8.5 | 3.1 |
Pocatello SO2 AQS ID - 16 005 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppb | 1.58 | 1.02 | 1.1 | 1.75 | 2.47 | 2.13 | 2.78 | 1.7 | 3.6 | 3.1 | 2.9 | 1.34 | 1.54 | 1.39 | 1.45 | 1.43 | 1.4 | 1.45 | 1.35 | 12.67 | 41.4 | 46.83 | 29.34 | 29.48 |
St. Maries AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 17 | 16 | 15 | 8 | 8 | 16 | 22 | 25 | 27 | 13 | 12 | 17 | 23 | 24 | 26 | 29 | 25 | 24 | 27 | 23 | 23 | 24 | 20 | 27 | |||
| Wind Dir S | Deg | 341.5 | 279.6 | 260 | 284.8 | 260.2 | 266.4 | 58.5 | 71.9 | 56.3 | 133.2 | 111 | 42.4 | 39.6 | 16.9 | 53.4 | 38.2 | 82 | 26.6 | 48.6 | 30.1 | 41.5 | 40.9 | 62.6 | 55.4 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 37 | 38 | 32 | 32 | 27 | 32 | 35 | 31 | 28 | 33 | 41 | 42 | 52 | 76 | 75 | 80 | 76 | 68 | 63 | 48 | 41 | 33 | 35 | 29 |
Garden City Meteorology AQS ID - 16 001 0020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 211 | 153 | 206 | 153 | 236 | 160 | 157 | 127 | 137 | 255 | 297 | 270 | 288 | 276 | 300 | 300 | 316 | 319 | 324 | 321 | 325 | 316 | 289 | 321 | |||
| Solar Rad | W/m2 | 0.2 | 0 | 0 | 0.1 | 0.3 | 0.8 | 24.6 | 95.9 | 158.6 | 224.2 | 387.8 | 578.3 | 873 | 658.9 | 728.1 | 629.6 | 467.5 | 305 | 136 | 21.2 | 0.4 | 0.3 | 0.3 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 75 | 72 | 71 | 69 | 68 | 65 | 64 | 64 | 67 | 69 | 71 | 73 | 77 | 78 | 78 | 78 | 78 | 78 | 77 | 74 | 70 | 66 | 64 | 62 | |||
| 2m T Matched Probe (F) | °F | 73 | 68 | 69 | 66 | 67 | 64 | 63 | 63 | 67 | 70 | 72 | 74 | 78 | 80 | 80 | 80 | 79 | 79 | 77 | 73 | 69 | 66 | 62 | 61 | |||
| RH | % | 47 | 57 | 56 | 61 | 57 | 65 | 71 | 70 | 60 | 53 | 48 | 44 | 34 | 33 | 33 | 30 | 28 | 24 | 24 | 24 | 25 | 27 | 29 | 33 | |||
| BP | mbar | 917 | 917 | 916 | 917 | 917 | 917 | 917 | 918 | 918 | 918 | 919 | 919 | 918 | 918 | 918 | 918 | 917 | 917 | 917 | 918 | 919 | 920 | 920 | 920 | |||
| Wind Speed mph | mph | 2.7 | 1.9 | 1.8 | 1.9 | 3.3 | 1.9 | 1.5 | 2 | 2.4 | 3.7 | 7.2 | 8.7 | 7 | 9.6 | 10.4 | 9.3 | 11.8 | 11.2 | 11.2 | 11.9 | 12.4 | 12.1 | 7.5 | 7.9 |
Garden Valley AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 35 | 34 | 35 | 33 | 34 | 34 | 34 | 37 | 35 | 34 | 38 | 34 | 38 | 34 | 34 | 31 | 31 | 20 | 16 | 13 | 9 | 7 | 7 | 6 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 32 | 32 | 26 | 28 | 31 | 31 | 32 | 34 | 32 | 37 | 33 | 37 | 37 | 39 | 39 | 35 | 31 | 29 | 22 | 24 | 17 | 19 | 19 | 18 |
Meridian Meteorology AQS ID - 16 001 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 226 | 220 | 187 | 242 | 287 | 272 | 253 | 202 | 254 | 297 | 304 | 263 | 249 | 283 | 261 | 246 | 213 | 293 | 302 | 299 | 305 | 307 | 294 | 293 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 19.8 | 82.8 | 155.9 | 216.3 | 360.4 | 564.9 | 670.7 | 712.2 | 636.2 | 561.9 | 418.7 | 273.2 | 122.9 | 17.6 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 75 | 76 | 73 | 72 | 71 | 68 | 68 | 68 | 70 | 70 | 72 | 74 | 76 | 78 | 78 | 78 | 78 | 79 | 77 | 74 | 70 | 66 | 64 | 61 | |||
| 2m T Matched Probe (F) | °F | 74 | 75 | 71 | 71 | 70 | 67 | 66 | 67 | 70 | 71 | 72 | 75 | 78 | 79 | 79 | 80 | 79 | 79 | 78 | 74 | 70 | 66 | 64 | 61 | |||
| RH | % | 40 | 35 | 45 | 43 | 40 | 47 | 50 | 49 | 43 | 43 | 43 | 38 | 32 | 31 | 30 | 29 | 27 | 23 | 23 | 22 | 25 | 25 | 27 | 34 | |||
| BP | mbar | 916 | 916 | 916 | 916 | 916 | 916 | 917 | 917 | 917 | 918 | 918 | 918 | 918 | 917 | 917 | 917 | 917 | 916 | 917 | 917 | 918 | 919 | 919 | 920 | |||
| Wind Speed mph | mph | 4.5 | 2 | 0.4 | 3.2 | 4.9 | 1.3 | 0.8 | 0.3 | 2.2 | 4 | 6.2 | 6.5 | 6.3 | 7.9 | 8.9 | 8 | 9.9 | 9.4 | 8.6 | 8.7 | 8.4 | 7.3 | 9.8 | 7.4 |
Weiser AQS ID - 16 087 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 25.8 | 11.2 | 9.8 | 12.7 | 14.2 | 16.4 | 13.4 | 12 | 13.4 | 17.1 | 20 | 18.5 | 22.2 | 31.7 | 25.8 | 20 | 14.2 | 14.2 | 14.2 | 13.4 | 16.4 | 16.4 | 17.1 | 17.8 |
Sandpoint Meteorology AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 33 | 44 | 35 | 64 | 57 | 38 | 56 | 32 | 29 | 53 | 107 | 169 | 181 | 182 | 156 | 31 | 32 | 31 | 28 | 28 | 28 | 27 | 27 | 29 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0.2 | 10.1 | 37.8 | 80 | 127.9 | 125.1 | 240.8 | 145.3 | 269.9 | 131.5 | 70.7 | 17.7 | 10.3 | 12.8 | 3 | 0.1 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 66 | 64 | 62 | 62 | 60 | 59 | 59 | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 66 | 58 | 54 | 53 | 54 | 53 | 53 | 54 | 54 | 55 | |||
| 2m T Matched Probe (F) | °F | 66 | 64 | 62 | 61 | 60 | 59 | 59 | 60 | 61 | 63 | 65 | 66 | 67 | 67 | 66 | 58 | 54 | 53 | 53 | 53 | 53 | 53 | 54 | 55 | |||
| RH | % | 61 | 65 | 76 | 80 | 89 | 94 | 93 | 92 | 88 | 85 | 79 | 70 | 59 | 54 | 52 | 79 | 90 | 92 | 86 | 84 | 81 | 79 | 78 | 72 | |||
| BP | mbar | 930 | 931 | 931 | 932 | 932 | 932 | 932 | 933 | 933 | 933 | 933 | 933 | 934 | 934 | 934 | 935 | 936 | 937 | 937 | 938 | 938 | 939 | 939 | 939 | |||
| Wind Speed mph | mph | 10.6 | 9.9 | 11.6 | 6.9 | 5.4 | 7.4 | 2.7 | 6.2 | 5.6 | 3.2 | 1.8 | 3.9 | 7.7 | 6.9 | 7.9 | 14.6 | 13.7 | 13.1 | 14.7 | 13.6 | 13.2 | 13.5 | 12.5 | 12.1 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 60 | 67 | 74 | 73 | 73 | 70 | 67 | 62 | 54 | 45 | 45 | 29 | 25 | 28 | 25 | 6 | 5 | 2 | -1 | 0 | 2 | 2 | 1 | 0 | |||
| BAM PM10 | ug/m3 | 100 | 93 | 104 | 92 | 88 | 83 | 76 | 69 | 59 | 56 | 62 | 55 | 62 | 76 | 102 | 21 | 6 | 4 | 10 | 7 | 3 | 2 | 5 | 4 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 42 | 42 | 43 | 38 | 38 | 37 | 39 | 38 | 39 | 40 | 36 | 39 | 38 | 29 | 42 | 33 | 40 | 59 | 65 | 101 | 81 | 65 | 64 | 59 |
Mt. Hall Elementary School AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 3.5 | 3.5 | 10.1 | 4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 22.1 | 18.5 | 18.5 | 17 | 18.5 | 20 | 20.5 | 18 | 15.9 | 13.4 | 14.4 | 14.4 | 14.4 | 12.4 | 7.3 | 5.2 | 5.2 | 4.7 | 4.7 | 5.2 | 4.7 | 4.7 | 4.7 | 4.7 |
Nampa AQS ID - 00 000 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 35 | 27 | 19 | 9 | 9 | 13 | 26 | 31 | 29 | 21 | 18 | 27 | 40 | 31 | 30 | 41 | 38 | 26 | 10 | 13 | 12 | 20 | 18 | 14 | |||
| BAM PM10 | ug/m3 | 74 | 61 | 55 | 46 | 43 | 58 | 92 | 87 | 106 | 65 | 101 | 69 | 92 | 100 | 75 | 75 | 68 | 58 | 109 | 52 | 119 | 139 | 106 | 64 |
Soda Springs SO2 AQS ID - 16 029 0031
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppb | 2.42 | 1.44 | 7.21 | 6.97 | 3.18 | 7.92 | 1.43 | 3.57 | 10.14 | 7.35 | 10.53 | 3.92 | 1.44 | 1.28 | 1.14 | 1.21 | 1.27 | 1.35 | 1.46 | 1.44 | 1.58 | 1.43 | 1.57 | 4.56 |
Soda Springs AQS ID - 16 029 1009
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5_E-Samp_Corr | ug/m3 | 44 | 39.8 | 32.1 | 34.9 | 34.9 | 33.5 | 33.5 | 34.9 | 51 | 34.2 | 32.8 | 29.3 | 25.8 | 24.4 | 28.6 | 26.5 | 27.2 | 27.2 | 39.1 | 48.9 | 37 | 35.6 | 19.5 | 11.8 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 46 | 38 | 37 | 38 | 38 | 38 | 34 | 40 | 39 | 30 | 29 | 32 | 29 | 22 | 27 | 26 | 29 | 31 | 29 | 29 | 43 | 60 | 64 | 63 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 14 | 17 | 25 | 18 | 19 | 25 | 25 | 26 | 13 | 6 | 6 | 8 | 9 | 15 | 16 | 11 | 9 | 13 | 14 | 15 | 18 | 22 | 20 | 10 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 163 | 154 | 160 | 145 | 156 | 154 | 174 | 184 | 184 | 179 | 177 | 184 | 184 | 183 | 216 | 223 | 162 | 116 | 50 | 44 | 53 | 54 | 41 | 45 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 5.9 | 37.2 | 113.8 | 102.7 | 138.1 | 127.6 | 145.7 | 252.1 | 382.7 | 309 | 242.3 | 144.6 | 53.9 | 7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | |||
| 10m T Matched Probe (F) | °F | 72 | 72 | 71 | 69 | 68 | 67 | 65 | 64 | 64 | 64 | 63 | 63 | 65 | 66 | 67 | 67 | 67 | 67 | 59 | 57 | 56 | 56 | 56 | 56 | |||
| 2m T Matched Probe (F) | °F | 71 | 71 | 70 | 69 | 68 | 66 | 65 | 65 | 65 | 64 | 64 | 64 | 66 | 67 | 68 | 68 | 68 | 67 | 59 | 57 | 56 | 56 | 56 | 56 | |||
| RH | % | 51 | 49 | 45 | 45 | 45 | 51 | 58 | 62 | 64 | 64 | 60 | 51 | 46 | 45 | 44 | 45 | 42 | 44 | 68 | 72 | 75 | 74 | 70 | 69 | |||
| BP | mbar | 925 | 925 | 926 | 926 | 927 | 927 | 927 | 928 | 928 | 929 | 929 | 929 | 930 | 930 | 930 | 930 | 930 | 931 | 932 | 933 | 934 | 934 | 935 | 935 | |||
| Wind Speed mph | mph | 2.4 | 1.9 | 3.9 | 3.2 | 3.4 | 4.9 | 9.9 | 9.3 | 9.3 | 9.9 | 8.7 | 7.8 | 7.7 | 8.7 | 6.4 | 5.1 | 3.5 | 3.5 | 13 | 11.2 | 11.2 | 9.9 | 9 | 8.4 |
Coeur d'Alene AQS ID - 16 055 0015
