Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Wednesday, 
-
Idaho DEQ

Garden City AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
BAM PM10 ug/m3 12 16 9 8 13 23 432 63 26 27 24 29 33 24 19 20 12 11 11 14 27 14 15 19
PM2.5 BAM (SCC) ug/m3 5 3 5 6 7 8 119 17 12 9 8 10 9 5 7 7 4 4 7 7 6 4 9 11

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Ozone ppb 10 8 8 6 3 3 3 5 13 23 28 33 38 42 42 43 43 43 41 35 28 23 22 14
NO_Trace ppb 3.6512 2.2363 3.4897 3.6475 10.6117 20.7902 34.5823 26.9414 13.3371 4.1365 2.5085 1.703 0.9287 0.9013 0.7182 0.6961 0.8004 0.4824 0.5487 0.944 1.3537 1.5792 0.905 1.246
NOz ppb 15.7787 13.3163 13.5378 14.4477 16.1781 15.3114 14.9842 14.5917 11.2504 5.6333 3.9404 3.3845 2.364 2.3611 2.0046 2.0632 2.3574 2.1645 3.396 6.2014 9.4388 9.9208 6.7601 8.5508
NOY ppb 19.4303 15.5511 17.027 18.0956 26.791 36.1038 49.5659 41.5333 24.5875 9.7696 6.4489 5.0876 3.2925 3.2627 2.7227 2.7594 3.1578 2.6467 3.9448 7.1453 10.7921 11.5006 7.6648 9.7966

Meridian AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 11.8 8 10.3 6.9 11.8 4.5 15.1 9.9 17.4 9.5 12 13.9 7.4 5.9 8.4 9.4 4.6 7.3 8.1 4.8 7.6 7.6 4.9 11.1
Ozone ppb 10 8 8 6 3 3 3 5 13 23 28 33 38 42 42 43 43 43 41 35 28 23 22 14

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb 1.244 0.85 1.66 1.843 4.232 18.383 31.422 24.135 12.609 3.717 1.397 0.646 0.361 0.121 0.179 0.193 0.227 0.069 -0.125 -0.198 -0.25 -0.066 -0.141 0.034
NO2 ppb 16.7 14.5 14.4 14.2 14.5 15.3 15.4 13.7 11.2 6.7 5.3 4 2.7 2.5 2.3 2.3 2.6 2.1 3.4 6.5 9.9 11.1 7.5 9.6
NOX ppb 17.997 15.443 16.089 16.097 18.741 33.708 46.864 37.866 23.855 10.503 6.783 4.74 3.127 2.708 2.538 2.58 2.846 2.24 3.324 6.331 9.739 11.064 7.378 9.649

Boise Ozone AQS ID - 16 001 0017

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Ozone ppb 15 14 11 10 7 3 2 4 11 22 32 39 43 46 44 45 46 46 43 36 27 22 17 17

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 9 6 7 6 4 6 7 8 6 6 7 6 8 8 5 3 4 4 5 6 4 6 5
BAM PM10 ug/m3 5 4 5 8 5 7 6 11 7 6 5 7 12 8 8 6 4 10 7 6 8 8 9 9
Ozone ppb 38 34 28 23 25 29 26 30 29 27 26 33 36 36 38 41 42 41 38 28 24 16 16 13

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 210 192 174 159 160 194 168 211 226 204 174 229 259 263 268 276 263 252 290 276 205 173 137 157
Solar Rad W/m2 0 0 0 0 0 0 13.6 44.6 71.6 73.2 213.6 252.3 351.3 344.1 646.9 488.7 334.5 72.8 2.2 0 0 0 0 0
10m T Matched Probe (F) °F 55 55 54 53 53 53 54 54 55 56 57 59 61 61 63 64 64 63 62 59 57 56 53 51
2m T Matched Probe (F) °F 55 54 54 52 52 53 53 54 55 56 57 60 61 62 65 65 65 64 61 59 57 55 53 51
RH % 69 69 70 73 71 66 64 64 65 64 60 55 53 51 47 44 46 46 52 64 64 64 66 70
BP mbar 860 860 860 860 861 861 861 861 862 862 862 862 862 862 862 862 862 862 862 863 863 864 864 864
Wind Speed mph mph 5.804 5.478 6.272 6.209 4.138 5.426 4.576 6.066 5.122 5.484 4.12 8.283 10.826 9.829 10.466 10.549 9.661 8.471 7.733 3.948 2.883 2.769 4.225 5.552

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 4 5 4 2 9 5 5 4 5 4 2 7 5 1 0 0 2 3 5 4 3 4 4 3
Wind Dir S Deg 80.4 107.5 176 132.6 117.5 87.5 80.4 64.4 50.5 63.7 46.2 40.7 98.6 122.1 260.7 254.1 229.6 190.3 77.5 77.8 100 85 75.1 88.5

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 7 4 3 6 6 5 6 4 2 4 4 5 6 4 3 1 1 0 -1 1 4 3 2

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 124 144 147 116 149 177 151 128 200 294 303 299 298 293 297 300 314 316 319 327 257 135 132 128
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 0.4 7.8 144.5 308.3 477.8 628.5 729 808 751 725.4 554.5 329.5 186.5 33.7 0.5 0.3 0.4 0.3 0
10m T Matched Probe (F) °F 59 58 58 57 57 54 54 55 58 60 62 64 66 69 70 71 71 70 68 65 63 59 58 57
2m T Matched Probe (F) °F 59 58 58 57 56 54 54 56 59 62 64 66 69 71 72 72 72 70 67 63 62 58 56 56
RH % 87 88 90 92 93 96 96 91 78 71 70 65 58 47 40 40 42 42 51 61 64 78 82 80
BP mbar 921 921 922 922 922 922 923 923 924 924 924 924 924 924 924 923 923 923 923 923 923 924 924 924
Wind Speed mph mph 2.5 1.3 1.5 1.2 1.2 1.3 1.5 0.9 1 5.2 6.5 7.2 8.4 9.3 8.9 8.9 8.1 7.8 6.2 3.8 1.7 1.3 1.6 1.9

Garden Valley AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 10 7 8 6 9 6 8 7 9 11 9 8 6 5 4 5 4 7 9 6 8 8 7 7

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 7 7 4 5 5 5 5 6 7 6 7 8 6 6 4 5 6 9 10 9 8 9 7 4

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 178 163 174 162 129 228 247 153 236 296 290 291 279 288 284 295 282 256 289 313 320 292 281 236
Solar Rad W/m2 0 0 0 0 0 0 5.2 123.4 299.7 455.6 581.5 669.4 704 623.9 632.2 496.3 342.7 174.3 27.5 0 0 0 0 0
10m T Matched Probe (F) °F 59 59 57 57 57 55 55 55 58 60 62 64 66 68 69 70 70 70 68 66 65 63 61 60
2m T Matched Probe (F) °F 59 58 57 57 56 55 55 56 58 61 62 65 67 69 70 71 71 70 68 66 63 63 60 57
RH % 80 82 83 85 88 90 92 90 84 71 65 58 51 48 43 40 39 42 49 54 57 59 63 72
BP mbar 917 918 918 918 918 918 919 920 920 921 921 921 921 921 920 920 920 920 920 920 920 920 921 921
Wind Speed mph mph 2.4 1 2.2 1.2 1.2 2.2 1.9 1 3.3 6 6.4 6.3 5.7 6.7 7.1 5.9 6 6 5.7 3 2.3 2.9 1.9 0.6

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 200 209 214 214 208 204 213 215 226 216 219 208 193 195 195 201 231 234 252 227 209 216 202 206
Solar Rad W/m2 0 0 0 0 0 2.7 23.5 32.6 215.8 543.7 616.4 573.7 578 507.6 392.5 231.8 39.9 12.2 0.1 0 0 0 0 0
10m T Matched Probe (F) °F 61.2 59.6 58.5 57.1 56.1 54.9 55.5 57.6 59.8 62.2 64.7 66.8 68.3 69.8 71.5 72 72.2 70.4 66.9 66.9 68.3 65.9 65.3 64.5
2m T Matched Probe (F) °F 61.1 59.4 58 56.3 54.1 53 55.3 58 60.9 63.7 66.6 68.9 70.3 71.6 73.1 73.1 71.7 68.1 63 63.5 67.6 62.5 64.9 64.4
RH % 60.6 65 65.2 70 75.1 76.5 71.4 65.8 61.5 55.8 51.4 48.3 48.2 46.3 44.2 43.5 43.7 48.7 64.8 64.1 50.1 59.4 54.2 54.5
BP mbar 935 935 935 936 936 937 937 937 937 937 937 937 937 937 937 936 936 936 937 937 937 937 938 938
Wind Speed mph mph 4.822 4.936 4.851 4.299 2.963 3.567 5.368 6.97 5.956 5.021 6.305 8.171 9.739 10.533 9.419 9.296 3.829 2.306 1.183 2.521 5.493 3.321 6.471 7.375

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 5 5 8 6 6 7 4 2 3 3 3 4 4 2 2 1 0 3 5 4 4 4 3 3
BAM PM10 ug/m3 29 22 22 27 28 32 27 22 14 20 23 25 21 27 20 23 17 14 21 18 24 22 20 18

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5.8 4.8 6 4.4 3.4 4.1 6.5 3.5 3.8 11 7.6 7.1 4.1 6.5 2.9 6 1.8 2.3 3.2 2.3 3.3 -1 6.9 -0.2

Mt Hall AQS ID - 16 021 1008

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 0.3 3 3.5 4.5 3.8 0.8 8.5 1.4 3 6 1.8 -8.6 -1.9 3.4 1.9 1.3 4.4 3.8 2.9 2.2 -0.5 1.9 6.9 2.4

Porthill AQS ID - 16 021 1007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2.8 1.7 -3.5 4.6 0.1 -3 -3 34.2 12.5 7.8 3.4 3.4 3.3 6.1 4.8 1.8 6.9 6.9 4.3 3 5.1 0.6 3 5.3

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24